Total Chinese short positions: 307
Total Chinese short value: $54,024,791.48
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,548.93 |
| @ANHUI137 | SHG | -78 | $-282.92 |
| @ANHUI43 | SHE | -299500 | $-2,075,491.94 |
| @BEIJI165 | SHG | -237934 | $-162,422.62 |
| @BEIJI318 | SHG | -36600 | $-347,203.38 |
| @BEIJI92 | SHE | -38200 | $-197,539.48 |
| @BEIJI94 | SHE | -478800 | $-952,998.40 |
| @BIOTH1 | SHG | -36470 | $-93,599.65 |
| @BRIGH82 | SHG | -27 | $-109.40 |
| @CHINA119 | SHG | -39100 | $-40,887.07 |
| @CHINA130 | SHG | -666100 | $-1,023,901.95 |
| @CHINA161 | SHE | -58300 | $-60,805.44 |
| @CHINA2022 | SHG | -127800 | $-189,470.32 |
| @CHINA337 | SHG | -12 | $-21.94 |
| @CHINA338 | SHG | -71600 | $-443,761.20 |
| @CHINA696 | SHG | -99 | $-80.14 |
| @CNGRA1 | SHE | -10544 | $-50,235.56 |
| @CSPAP1 | SHE | -81100 | $-73,292.47 |
| @GANLE1 | SHG | -26500 | $-153,750.07 |
| @GANSU6 | SHE | -100843 | $-35,930.79 |
| @GEOVI3 | SHG | -29124 | $-191,716.17 |
| @GUANG321 | SHE | -80300 | $-137,026.97 |
| @GUANG36 | SHE | -10 | $-5.68 |
| @HANGZ7 | SHG | -63100 | $-217,406.24 |
| @HANGZ8 | SHG | -80 | $-285.59 |
| @HOSHI7 | SHG | -140700 | $-1,019,927.22 |
| @JIANG60 | SHE | -47800 | $-136,772.83 |
| @JIAYO1 | SHG | -340300 | $-819,949.34 |
| @KBCCO2 | SHG | -21678 | $-60,282.42 |
| @LEADE63 | SHG | -68 | $-1,323.76 |
| @MABWE1 | SHG | -1 | $-2.40 |
| @NANJI2 | SHE | -629685 | $-233,815.24 |
| @NATIO264 | SHG | -100119 | $-265,154.26 |
| @NINGB74 | SHG | -108171 | $-466,340.90 |
| @PINGD1 | SHG | -301700 | $-373,150.51 |
| @PUTAI1 | SHG | -84000 | $-175,105.13 |
| @RUNJI1 | SHE | -25000 | $-105,457.85 |
| @SAUTO2 | SHG | -22100 | $-29,445.75 |
| @SHANX14 | SHG | -352167 | $-182,689.16 |
| @SHENZ50 | SHG | -362137 | $-307,572.61 |
| @SINOC19 | SHG | -75672 | $-357,430.75 |
| @STUNN1 | SHG | -1070300 | $-926,350.42 |
| @SUZHO65 | SHG | -108268 | $-945,933.48 |
| @SUZHO84 | SHE | -28255 | $-89,063.49 |
| @SZBEA1 | SHE | -141000 | $-147,688.25 |
| @TIANJ7 | SHE | -27800 | $-10,770.51 |
| @TONGK14 | SHG | -574600 | $-950,711.50 |
| @XIANH4 | SHG | -115600 | $-336,927.43 |
| @XINFE1 | SHG | -277452 | $-461,334.24 |
| @YANTA14 | SHE | -51035 | $-264,887.09 |
| @ZHEJI148 | SHG | -1107700 | $-796,917.42 |
| @ZHONG3 | SHE | -73400 | $-87,376.18 |
| @BEIJI16 | SHG | -47048 | $-116,701.54 |
| @RONGS1 | SHE | -336000 | $-410,986.73 |
| @ZHENJ2 | SHG | -89700 | $-199,477.48 |
| @KUNMI6 | SHE | -437351 | $-317,572.73 |
| @BEIJI135 | SHE | -98009 | $-192,935.33 |
| @JIANG98 | SHE | -301800 | $-1,374,499.01 |
| @BEIJI317 | SHE | -2808 | $-8,283.85 |
| @SANJI2 | SHE | -22300 | $-65,604.36 |
| @SHANG411 | SHG | -27098 | $-462,818.10 |
| @VERIS21 | SHG | -44366 | $-305,496.25 |
| @WHITE34 | SHE | -55300 | $-63,866.93 |
| @WUJIA1 | SHE | -550500 | $-654,569.84 |
| @YANTA13 | SHE | -336785 | $-390,431.04 |
| @ZHEJI344 | SHG | -34826 | $-123,219.11 |
| @ZHONG80 | SHG | -95300 | $-266,572.59 |
| @CAMBR63 | SHG | -306 | $-113,628.57 |
| @SHAND117 | SHE | -38167 | $-274,742.77 |
| @TONGH5 | SHG | -34700 | $-36,901.79 |
| @EVEEN1 | SHE | -42234 | $-259,623.89 |
| @PYLON10 | SHG | -79 | $-418.12 |
| @SINOM12 | SHE | -41398 | $-216,563.60 |
| @WANDA6 | SHE | -72303 | $-111,733.46 |
| @XIANJ2 | SHE | -132164 | $-72,625.03 |
| @AUTEL3 | SHG | -39 | $-193.26 |
| @BEIJI316 | SHG | -1099 | $-35,572.12 |
| @EVERD2 | SHG | -124942 | $-38,888.73 |
| @PEAKI2 | SHG | -9003 | $-61,673.42 |
| @SICHU48 | SHG | -174000 | $-116,630.26 |
| @XIANT5 | SHE | -47600 | $-146,727.47 |
| @SHAND161 | SHE | -46600 | $-163,111.45 |
| @XIAME21 | SHE | -13070 | $-56,293.15 |
| @ZHEJI183 | SHG | -51861 | $-222,568.15 |
| @IMONG2 | SHG | -30500 | $-116,970.19 |
| @SHENZ144 | SHG | -15100 | $-160,127.76 |
| @SHNZH1 | SHE | -291900 | $-190,875.47 |
| @TCLCO2 | SHE | -20 | $-13.43 |
| @WUHAN26 | SHE | -36600 | $-35,524.76 |
| @JIANG3 | SHG | -366340 | $-612,133.67 |
| @JILIN3 | SHG | -70695 | $-39,900.88 |
| @WUHAN47 | SHG | -14272 | $-24,213.65 |
| @YUNNA5 | SHE | -16200 | $-35,517.39 |
| @BEIJI41 | SHG | -767661 | $-390,893.79 |
| @SHENZ54 | SHE | -504900 | $-447,332.61 |
| @SHANG386 | SHG | -4433 | $-19,137.49 |
| @SQIAN1 | SHG | -83300 | $-53,674.44 |
| @BEIJI291 | SHG | -13 | $-33.36 |
| @CHENG7 | SHG | -245300 | $-233,414.51 |
| @GUANG32 | SHG | -24500 | $-13,880.17 |
Showing top 100 of 307 positions