Total Chinese short positions: 324
Total Chinese short value: $51,413,351.50
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,457.70 |
| @ANDON1 | SHE | -1900 | $-10,324.55 |
| @ANHUI137 | SHG | -78 | $-288.84 |
| @ANHUI43 | SHE | -52300 | $-304,110.43 |
| @BEIJI165 | SHG | -230434 | $-150,517.28 |
| @BEIJI318 | SHG | -36600 | $-343,603.16 |
| @BEIJI92 | SHE | -37800 | $-191,235.01 |
| @BEIJI94 | SHE | -435300 | $-821,809.63 |
| @BIOTH1 | SHG | -37870 | $-94,214.68 |
| @BRIGH82 | SHG | -27 | $-107.94 |
| @CHINA119 | SHG | -39100 | $-40,424.46 |
| @CHINA130 | SHG | -667200 | $-999,209.75 |
| @CHINA161 | SHE | -58100 | $-58,338.85 |
| @CHINA2022 | SHG | -159000 | $-228,145.12 |
| @CHINA337 | SHG | -12 | $-19.54 |
| @CHINA338 | SHG | -53000 | $-263,578.10 |
| @CHINA696 | SHG | -99 | $-79.80 |
| @CNGRA1 | SHE | -10544 | $-48,825.13 |
| @CSPAP1 | SHE | -81100 | $-71,789.98 |
| @FARAS1 | SHG | -14441 | $-22,040.71 |
| @GANLE1 | SHG | -26500 | $-150,614.80 |
| @GANSU6 | SHE | -100843 | $-35,761.64 |
| @GEOVI3 | SHG | -29124 | $-190,077.76 |
| @GUANG321 | SHE | -80300 | $-137,344.53 |
| @GUANG36 | SHE | -10 | $-5.69 |
| @HANGZ7 | SHG | -61800 | $-207,948.55 |
| @HANGZ8 | SHG | -80 | $-277.37 |
| @HOSHI7 | SHG | -138900 | $-975,221.91 |
| @JIANG60 | SHE | -45000 | $-125,394.65 |
| @JIAYO1 | SHG | -330200 | $-816,081.35 |
| @KBCCO2 | SHG | -21678 | $-57,272.62 |
| @LEADE63 | SHG | -68 | $-1,036.00 |
| @MABWE1 | SHG | -1 | $-2.50 |
| @NANJI2 | SHE | -485085 | $-110,429.39 |
| @NATIO264 | SHG | -89119 | $-219,242.56 |
| @NINGB74 | SHG | -98271 | $-399,027.26 |
| @PINGD1 | SHG | -301700 | $-372,410.73 |
| @PUTAI1 | SHG | -65600 | $-110,610.44 |
| @RUNJI1 | SHE | -17900 | $-74,464.82 |
| @SAUTO2 | SHG | -22100 | $-28,575.83 |
| @SHANX14 | SHG | -487767 | $-248,818.28 |
| @SHENZ50 | SHG | -293737 | $-244,999.76 |
| @SINOC19 | SHG | -77061 | $-359,361.93 |
| @STUNN1 | SHG | -1070300 | $-928,455.10 |
| @SUZHO65 | SHG | -81908 | $-663,495.43 |
| @SUZHO84 | SHE | -28255 | $-87,713.36 |
| @SZBEA1 | SHE | -136300 | $-51,611.72 |
| @TIANJ7 | SHE | -131700 | $-49,082.20 |
| @TONGK14 | SHG | -574600 | $-946,740.25 |
| @XIANH4 | SHG | -115500 | $-306,092.66 |
| @XINFE1 | SHG | -277452 | $-438,601.00 |
| @YANTA14 | SHE | -50735 | $-257,977.51 |
| @ZHEJI148 | SHG | -1107700 | $-793,194.60 |
| @ZHONG3 | SHE | -75900 | $-88,616.35 |
| @BEIJI16 | SHG | -50566 | $-120,558.61 |
| @RONGS1 | SHE | -324000 | $-383,144.33 |
| @ZHENJ2 | SHG | -89700 | $-205,541.78 |
| @KUNMI6 | SHE | -451451 | $-305,134.93 |
| @BEIJI135 | SHE | -72009 | $-121,148.90 |
| @JIANG98 | SHE | -228700 | $-1,031,118.00 |
| @BEIJI317 | SHE | -13944 | $-37,953.05 |
| @SANJI2 | SHE | -22300 | $-62,778.78 |
| @SHANG411 | SHG | -27836 | $-446,111.05 |
| @VERIS21 | SHG | -34466 | $-225,177.31 |
| @WHITE34 | SHE | -58100 | $-65,377.51 |
| @WUJIA1 | SHE | -550500 | $-633,720.91 |
| @YANTA13 | SHE | -300685 | $-358,444.13 |
| @ZHEJI344 | SHG | -27271 | $-56,353.79 |
| @ZHONG80 | SHG | -89600 | $-235,742.77 |
| @CAMBR63 | SHG | -8806 | $-855,527.24 |
| @SHAND117 | SHE | -38167 | $-262,163.39 |
| @TONGH5 | SHG | -34700 | $-35,354.80 |
| @EASTR12 | SHG | -39830 | $-1,448,497.78 |
| @EVEEN1 | SHE | -197934 | $-1,227,051.12 |
| @JUSHR1 | SHE | -9100 | $-24,699.75 |
| @PYLON10 | SHG | -79 | $-405.26 |
| @SINOM12 | SHE | -41398 | $-203,724.94 |
| @WANDA6 | SHE | -72303 | $-107,000.15 |
| @XIANJ2 | SHE | -105764 | $-72,128.38 |
| @AUTEL3 | SHG | -39 | $-193.68 |
| @BEIJI316 | SHG | -799 | $-25,640.71 |
| @EVERD2 | SHG | -91942 | $-14,682.17 |
| @PEAKI2 | SHG | -1103 | $-9,027.06 |
| @SICHU48 | SHG | -118000 | $-79,185.45 |
| @XIANT5 | SHE | -47600 | $-145,949.12 |
| @SHAND161 | SHE | -46600 | $-154,705.13 |
| @XIAME21 | SHE | -16070 | $-65,843.67 |
| @ZHEJI183 | SHG | -55061 | $-212,609.28 |
| @IMONG2 | SHG | -39000 | $-112,558.59 |
| @SHENZ144 | SHG | -15100 | $-155,270.51 |
| @SHNZH1 | SHE | -282900 | $-171,012.54 |
| @TCLCO2 | SHE | -293410 | $-301,425.86 |
| @WUHAN26 | SHE | -36600 | $-34,644.86 |
| @JIANG3 | SHG | -281240 | $-447,548.20 |
| @JILIN3 | SHG | -186595 | $-178,154.31 |
| @WUHAN47 | SHG | -8772 | $-23,953.06 |
| @YUNNA5 | SHE | -15700 | $-32,039.17 |
| @BEIJI41 | SHG | -767661 | $-385,314.75 |
| @SHENZ54 | SHE | -481700 | $-398,478.96 |
| @SHANG386 | SHG | -18 | $-5,444.31 |
Showing top 100 of 324 positions