Enhanced Recommendations Report

Generated on: 2025-06-12 16:30:05

Signal Date: 2025-06-12

Filter Criteria & Summary

Filter: Abs_Net_Flows_3M_ADVT_days > 1 (excluding 2587 HK)

Total Filtered Recommendations: 36

With Price Data: 36

With ret2d Data: 36

With ret3d Data: 36

With Trading Lot Size Data: 0

With Borrow Data: 13

Trade Calculations

Total BUY Amount: $10,000,000 across 11 recommendations ($909,091 each)

Total SELL Amount: $10,000,000 across 26 recommendations ($384,615 each)

Qty Rounding: Quantities rounded to nearest 100 shares

SELL quantities and USD amounts are negative

Enhanced Recommendations with SignalMgr Data

# Source BBG_Ticker Company_Name Sector Mkt_Cap_USD_mn Net_Flows_3M_ADVT_days Abs_Net_Flows_3M_ADVT_days Price_Open Price_Close Price_VWAP ret2d ret3d trading_lot_size borrow_avail borrow_utilization current_position_qty current_position_value qty_to_trade usd_to_trade External_RIC AssetKey
1 BUY 601825 CG Shanghai Rural Comm. Bank (A) Banks 13,911 15.5 15.5 10.14 10.06 10.12 -1.57% -1.57% - - - 80,000 $111,883 90,400 $909,424 601825.SH @SHANG375
2 BUY 601211 CG Guotai Haitong Securities (A) Insurance & Other Financials 35,459 5.3 5.3 18.59 18.43 18.50 -0.43% -0.43% - - - 107,762 $276,101 49,300 $908,599 601211.SH @GUOTA24
3 BUY 601077 CG Chongqing Rural Commercial Bank (A) Banks 9,471 5.3 5.3 7.49 7.41 7.46 -1.85% -1.85% - - - 90,000 $92,713 122,700 $909,207 601077.SH @CHONG91
4 SELL 688295 CG Zhongfu Shenying Carbon Fiber (A) Chemicals & Other Materials 421 -4.7 4.7 20.77 20.35 20.46 0.35% 0.35% - - - 0 $0 -18,900 $-384,615 688295.SH @ZHONG118
5 SELL 603288 CG Haitian Flavouring & Food (A) Consumer Staples 34,162 -4.0 4.0 41.77 41.29 41.23 -1.03% -1.03% - - - 0 $0 -9,300 $-383,997 603288.SH @FOSHA7
6 BUY 688608 CG Bestechnic (Shanghai) (A) Tech Hardware & Semis 6,288 3.9 3.9 386.90 367.36 376.19 -4.58% -4.58% - 4,356 - 5,100 $260,459 2,500 $918,400 688608.SH @BESTE6
7 SELL 002007 CS Hualan Biological (A) Health Care 3,561 -3.9 3.9 16.36 16.52 16.47 1.41% 1.41% - 60,935 38.2% 0 $0 -23,300 $-384,916 002007.ZK @HUALA1
8 SELL 002271 CS Oriental Waterproof Tech (A) Chemicals & Other Materials 3,721 -3.5 3.5 11.02 10.95 10.95 -0.73% -0.73% - - - 0 $0 -35,100 $-384,345 002271.ZK @BEIJI70
9 SELL 601390 CG China Railway Group (A) Capital Goods 16,109 -3.4 3.4 5.58 5.56 5.55 0.54% 0.54% - - - -99 $-77 -69,200 $-384,752 601390.SH @CHINA696
10 SELL 600755 CG Xiamen International Trade Group (A) Capital Goods 1,854 -3.2 3.2 6.24 6.35 6.29 2.42% 2.42% - 1,273,382 4.8% 0 $0 -60,600 $-384,810 600755.SH @XIAME7
11 SELL 002812 CS Yunnan Energy New Material (A) Chemicals & Other Materials 3,774 -3.1 3.1 28.10 27.85 27.79 -0.25% -0.25% - - - 0 $0 -13,800 $-384,330 002812.ZK @YUNNA31
12 SELL 300118 CS Risen Energy (A) Tech Hardware & Semis 1,511 -2.7 2.7 9.52 9.24 9.28 -3.04% -3.04% - - - 0 $0 -41,600 $-384,384 300118.ZK @RISEN1
13 SELL 300009 CS Anhui Anke Biotechnology (Group) (A) Health Care 2,105 -2.6 2.6 8.92 9.15 9.10 0.88% 0.88% - - - 0 $0 -42,000 $-384,300 300009.ZK @ANHUI45
14 SELL 002240 CS Shenzhen Chengxin Lithium (A) Chemicals & Other Materials 1,501 -2.3 2.3 12.00 11.88 11.86 1.28% 1.28% - 11,079 292.4% 0 $0 -32,400 $-384,912 002240.ZK @GUANG112
15 SELL 600745 CG Wingtech Tech (A) Tech Hardware & Semis 5,713 -2.3 2.3 32.50 32.18 32.23 -1.50% -1.50% - - - 0 $0 -12,000 $-386,160 600745.SH @HUANG7
16 SELL 002555 CS 37 Interactive Entertainment (A) Internet/Media & Entertainment 3,287 -2.2 2.2 14.87 15.06 15.05 2.87% 2.87% - 1,394,222 1.8% 0 $0 -25,500 $-384,030 002555.ZK @WUHUS1
17 SELL 002128 CS Dian Tou Energy (A) Energy 6,061 -2.2 2.2 19.75 19.61 19.61 -1.65% -1.65% - 30,219 64.9% 0 $0 -19,600 $-384,356 002128.ZK @HUOLI1
18 SELL 300294 CS China Resources Boya Bio-pharmaceutical Group (A) Health Care 1,901 -2.0 2.0 26.88 27.12 26.95 0.04% 0.04% - - - 0 $0 -14,200 $-385,104 300294.ZK @JIANG137
19 SELL 600642 CG Shenergy (A) Utilities 5,990 -1.9 1.9 8.74 8.76 8.75 0.23% 0.23% - 47,686 92.1% 0 $0 -43,900 $-384,564 600642.SH @SHENE1
20 SELL 300633 CS Sonoscape Medical Corp. Class A Health Care 2,027 -1.9 1.9 33.30 32.73 32.78 -3.68% -3.68% - - - 0 $0 -11,800 $-386,214 300633.ZK @SONOS2
21 SELL 002407 CS Do-Fluoride Chemicals (A) Chemicals & Other Materials 1,911 -1.8 1.8 11.96 11.87 11.84 0.42% 0.42% - 362,218 8.9% 0 $0 -32,400 $-384,588 002407.ZK @DOFLU1
22 SELL 603659 CG Shanghai Putailai New Energy (A) Chemicals & Other Materials 4,759 -1.7 1.7 16.60 16.62 16.60 -2.92% -2.92% - - - -99,926 $-230,881 -23,100 $-383,922 603659.SH @PUTAI1
23 BUY 300679 CS Electric Connector Technology (A) Tech Hardware & Semis 2,588 1.6 1.6 45.32 45.06 45.49 1.65% 1.65% - - - 20,000 $125,285 20,200 $910,212 300679.ZK @ELECT323
24 SELL 601633 CG Great Wall Motor (A) Autos & Components 19,557 -1.5 1.5 22.15 22.12 22.11 -0.41% -0.41% - - - 0 $0 -17,400 $-384,888 601633.SH @GREAT170
25 SELL 300450 CS Wuxi Lead Intelligent (A) Capital Goods 4,368 -1.4 1.4 21.34 21.49 21.42 -0.05% -0.05% - - - -25,800 $-77,079 -17,900 $-384,671 300450.ZK @WUXIL3
26 BUY 300972 CS Fujian Wanchen Biotechnology Group (A) Consumer Staples 4,907 1.4 1.4 189.28 194.46 191.26 6.04% 6.04% - 301,106 - 0 $0 4,700 $913,962 300972.ZK @FUJIA89
27 SELL 601567 CG Ningbo Sanxing Medical Electric (A) Capital Goods 4,355 -1.3 1.3 22.45 22.30 22.48 0.17% 0.17% - 814,674 2.1% 0 $0 -17,200 $-383,560 601567.SH @NINGB31
28 SELL 300034 CS Gaona Aero Material (A) Capital Goods 1,786 -1.3 1.3 15.95 15.90 15.87 -0.75% -0.75% - - - 0 $0 -24,200 $-384,780 300034.ZK @BEIJI79
29 SELL 1797 HK East Buy Consumer Staples 1,731 -1.3 1.3 12.96 12.82 12.82 -1.38% -1.38% - 1,732,360 1.7% 0 $0 -30,000 $-384,600 1797.HK @KOOLE1
30 BUY 600760 CG AVIC Shenyang Aircraft (A) Capital Goods 18,919 1.2 1.2 53.00 53.28 53.69 0.74% 0.74% - - - 0 $0 17,100 $911,088 600760.SH @SHAND38
31 SELL 600438 CG Tongwei (A) Tech Hardware & Semis 10,213 -1.2 1.2 16.11 16.00 15.96 0.25% 0.25% - 376,587 6.4% 0 $0 -24,000 $-384,000 600438.SH @TONGW1
32 BUY 601600 CG Aluminum Corp. of China (A) Metals & Mining 12,275 1.2 1.2 6.94 6.92 6.94 1.17% 1.17% - 7,272,424 - 0 $0 131,400 $909,288 601600.SH @ALUMI31
33 BUY 002600 CS Lingyi iTech (Guangdong) (A) Tech Hardware & Semis 7,993 1.2 1.2 8.38 8.38 8.41 0.24% 0.24% - - - 0 $0 108,500 $909,230 002600.ZK @JPMFG1
34 SELL 300866 CS Anker Innovations Technology (A) Tech Hardware & Semis 4,153 -1.1 1.1 112.00 111.05 111.20 0.05% 0.05% - - - 9 $139 -3,500 $-388,675 300866.ZK @ANKER10
35 SELL 300573 CS Shenyang Xingqi Pharmaceutical (A) Health Care 1,915 -1.1 1.1 53.51 53.09 53.01 -2.73% -2.73% - - - -20,000 $-147,612 -7,200 $-382,248 300573.ZK @SHENY25
36 BUY 000933 CS Henan Shenhuo (A) Metals & Mining 5,153 1.1 1.1 17.09 17.16 17.18 1.60% 1.60% - - - 0 $0 53,000 $909,480 000933.ZK @HENAN6

Data Sources:

Color Legend:

Green background = Buy recommendations

Red background = Sell recommendations

Data Filtering Summary

Total Original Recommendations: 37

Shown in Main Report: 36 (valid AssetKey)

Excluded from Main Report: 1 (missing AssetKey)

Excluded Recommendations: 603194 CG

Trade calculations use only valid AssetKey recommendations

View Debug Report for Missing AssetKey Recommendations