Generated on: 2025-06-11 16:22:46
Signal Date: 2025-06-11
Filter: Abs_Net_Flows_3M_ADVT_days > 1 (excluding 2587 HK)
Total Filtered Recommendations: 36
With Price Data: 36
With ret2d Data: 36
With ret3d Data: 36
With Trading Lot Size Data: 0
With Borrow Data: 13
Total BUY Amount: $10,000,000 across 11 recommendations ($909,091 each)
Total SELL Amount: $10,000,000 across 26 recommendations ($384,615 each)
Qty Rounding: Quantities rounded to nearest 100 shares
SELL quantities and USD amounts are negative
| # | Source | BBG_Ticker | Company_Name | Sector | Mkt_Cap_USD_mn | Net_Flows_3M_ADVT_days | Abs_Net_Flows_3M_ADVT_days | Price_Open | Price_Close | Price_VWAP | ret2d | ret3d | trading_lot_size | borrow_avail | borrow_utilization | current_position_qty | current_position_value | qty_to_trade | usd_to_trade | External_RIC | AssetKey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY | 601825 CG | Shanghai Rural Comm. Bank (A) | Banks | 13,911 | 15.5 | 15.5 | 10.22 | 10.11 | 10.13 | -1.08% | -1.08% | - | - | - | 80,000 | $112,526 | 89,900 | $908,889 | 601825.SH | @SHANG375 |
| 2 | BUY | 601211 CG | Guotai Haitong Securities (A) | Insurance & Other Financials | 35,459 | 5.3 | 5.3 | 18.59 | 18.63 | 18.72 | 0.43% | 0.43% | - | - | - | 107,762 | $279,311 | 48,800 | $909,144 | 601211.SH | @GUOTA24 |
| 3 | BUY | 601077 CG | Chongqing Rural Commercial Bank (A) | Banks | 9,471 | 5.3 | 5.3 | 7.50 | 7.47 | 7.48 | -0.93% | -0.93% | - | - | - | 90,000 | $93,535 | 121,700 | $909,099 | 601077.SH | @CHONG91 |
| 4 | SELL | 688295 CG | Zhongfu Shenying Carbon Fiber (A) | Chemicals & Other Materials | 421 | -4.7 | 4.7 | 20.42 | 20.78 | 20.76 | -0.48% | -0.48% | - | - | - | 0 | $0 | -18,500 | $-384,430 | 688295.SH | @ZHONG118 |
| 5 | SELL | 603288 CG | Haitian Flavouring & Food (A) | Consumer Staples | 34,162 | -4.0 | 4.0 | 41.80 | 41.73 | 41.78 | -0.93% | -0.93% | - | - | - | 0 | $0 | -9,200 | $-383,916 | 603288.SH | @FOSHA7 |
| 6 | BUY | 688608 CG | Bestechnic (Shanghai) (A) | Tech Hardware & Semis | 6,288 | 3.9 | 3.9 | 387.64 | 385.30 | 386.45 | -1.67% | -1.67% | - | 22,248 | - | 5,100 | $273,388 | 2,400 | $924,720 | 688608.SH | @BESTE6 |
| 7 | SELL | 002007 CS | Hualan Biological (A) | Health Care | 3,561 | -3.9 | 3.9 | 16.29 | 16.40 | 16.41 | 0.43% | 0.43% | - | - | - | 0 | $0 | -23,500 | $-385,400 | 002007.ZK | @HUALA1 |
| 8 | SELL | 002271 CS | Oriental Waterproof Tech (A) | Chemicals & Other Materials | 3,721 | -3.5 | 3.5 | 11.02 | 11.04 | 11.04 | -0.63% | -0.63% | - | - | - | 0 | $0 | -34,800 | $-384,192 | 002271.ZK | @BEIJI70 |
| 9 | SELL | 601390 CG | China Railway Group (A) | Capital Goods | 16,109 | -3.4 | 3.4 | 5.53 | 5.57 | 5.58 | -0.18% | -0.18% | - | - | - | -99 | $-77 | -69,100 | $-384,887 | 601390.SH | @CHINA696 |
| 10 | SELL | 600755 CG | Xiamen International Trade Group (A) | Capital Goods | 1,854 | -3.2 | 3.2 | 6.20 | 6.23 | 6.24 | 0.16% | 0.16% | - | 674,999 | 9.1% | 0 | $0 | -61,700 | $-384,391 | 600755.SH | @XIAME7 |
| 11 | SELL | 002812 CS | Yunnan Energy New Material (A) | Chemicals & Other Materials | 3,774 | -3.1 | 3.1 | 27.92 | 28.16 | 28.28 | 0.07% | 0.07% | - | - | - | 0 | $0 | -13,700 | $-385,792 | 002812.ZK | @YUNNA31 |
| 12 | SELL | 300118 CS | Risen Energy (A) | Tech Hardware & Semis | 1,511 | -2.7 | 2.7 | 9.55 | 9.57 | 9.65 | -1.03% | -1.03% | - | - | - | 0 | $0 | -40,200 | $-384,714 | 300118.ZK | @RISEN1 |
| 13 | SELL | 300009 CS | Anhui Anke Biotechnology (Group) (A) | Health Care | 2,105 | -2.6 | 2.6 | 9.05 | 8.97 | 9.01 | -0.77% | -0.77% | - | - | - | 0 | $0 | -42,900 | $-384,813 | 300009.ZK | @ANHUI45 |
| 14 | SELL | 002240 CS | Shenzhen Chengxin Lithium (A) | Chemicals & Other Materials | 1,501 | -2.3 | 2.3 | 11.71 | 12.00 | 12.00 | 2.04% | 2.04% | - | 411,983 | 7.8% | 0 | $0 | -32,100 | $-385,200 | 002240.ZK | @GUANG112 |
| 15 | SELL | 600745 CG | Wingtech Tech (A) | Tech Hardware & Semis | 5,713 | -2.3 | 2.3 | 32.67 | 32.65 | 32.80 | -0.24% | -0.24% | - | - | - | 0 | $0 | -11,800 | $-385,270 | 600745.SH | @HUANG7 |
| 16 | SELL | 002555 CS | 37 Interactive Entertainment (A) | Internet/Media & Entertainment | 3,287 | -2.2 | 2.2 | 14.61 | 14.87 | 14.80 | 0.75% | 0.75% | - | - | - | 0 | $0 | -25,900 | $-385,133 | 002555.ZK | @WUHUS1 |
| 17 | SELL | 002128 CS | Dian Tou Energy (A) | Energy | 6,061 | -2.2 | 2.2 | 19.94 | 19.78 | 19.87 | 0.15% | 0.15% | - | - | - | 0 | $0 | -19,400 | $-383,732 | 002128.ZK | @HUOLI1 |
| 18 | SELL | 300294 CS | China Resources Boya Bio-pharmaceutical Group (A) | Health Care | 1,901 | -2.0 | 2.0 | 27.06 | 26.86 | 26.98 | -2.93% | -2.93% | - | - | - | 0 | $0 | -14,300 | $-384,098 | 300294.ZK | @JIANG137 |
| 19 | SELL | 600642 CG | Shenergy (A) | Utilities | 5,990 | -1.9 | 1.9 | 8.75 | 8.75 | 8.77 | 0.34% | 0.34% | - | 43,854 | 100.3% | 0 | $0 | -44,000 | $-385,000 | 600642.SH | @SHENE1 |
| 20 | SELL | 300633 CS | Sonoscape Medical Corp. Class A | Health Care | 2,027 | -1.9 | 1.9 | 34.55 | 33.26 | 34.05 | 0.42% | 0.42% | - | - | - | 0 | $0 | -11,600 | $-385,816 | 300633.ZK | @SONOS2 |
| 21 | SELL | 002407 CS | Do-Fluoride Chemicals (A) | Chemicals & Other Materials | 1,911 | -1.8 | 1.8 | 11.88 | 11.96 | 12.01 | 0.08% | 0.08% | - | 234,511 | 13.7% | 0 | $0 | -32,200 | $-385,112 | 002407.ZK | @DOFLU1 |
| 22 | SELL | 603659 CG | Shanghai Putailai New Energy (A) | Chemicals & Other Materials | 4,759 | -1.7 | 1.7 | 17.08 | 16.67 | 16.85 | 3.22% | 3.22% | - | 1,422,705 | 1.6% | -99,926 | $-231,752 | -23,100 | $-385,077 | 603659.SH | @PUTAI1 |
| 23 | BUY | 300679 CS | Electric Connector Technology (A) | Tech Hardware & Semis | 2,588 | 1.6 | 1.6 | 44.91 | 45.66 | 46.18 | 1.24% | 1.24% | - | 98,764 | - | 20,000 | $127,050 | 19,900 | $908,634 | 300679.ZK | @ELECT323 |
| 24 | SELL | 601633 CG | Great Wall Motor (A) | Autos & Components | 19,557 | -1.5 | 1.5 | 22.22 | 22.27 | 22.31 | -1.42% | -1.42% | - | - | - | 0 | $0 | -17,300 | $-385,271 | 601633.SH | @GREAT170 |
| 25 | SELL | 300450 CS | Wuxi Lead Intelligent (A) | Capital Goods | 4,368 | -1.4 | 1.4 | 21.40 | 21.30 | 21.51 | -1.62% | -1.62% | - | - | - | -25,800 | $-76,456 | -18,100 | $-385,530 | 300450.ZK | @WUXIL3 |
| 26 | BUY | 300972 CS | Fujian Wanchen Biotechnology Group (A) | Consumer Staples | 4,907 | 1.4 | 1.4 | 183.47 | 188.00 | 187.64 | 1.99% | 1.99% | - | 297,545 | - | 0 | $0 | 4,800 | $902,400 | 300972.ZK | @FUJIA89 |
| 27 | SELL | 601567 CG | Ningbo Sanxing Medical Electric (A) | Capital Goods | 4,355 | -1.3 | 1.3 | 22.17 | 22.60 | 22.44 | 1.69% | 1.69% | - | 645,258 | 2.6% | 0 | $0 | -17,000 | $-384,200 | 601567.SH | @NINGB31 |
| 28 | SELL | 300034 CS | Gaona Aero Material (A) | Capital Goods | 1,786 | -1.3 | 1.3 | 15.99 | 15.98 | 16.01 | -1.60% | -1.60% | - | - | - | 0 | $0 | -24,100 | $-385,118 | 300034.ZK | @BEIJI79 |
| 29 | SELL | 1797 HK | East Buy | Consumer Staples | 1,731 | -1.3 | 1.3 | 13.06 | 12.96 | 12.96 | -0.15% | -0.15% | - | 2,548,577 | 1.2% | 0 | $0 | -29,700 | $-384,912 | 1797.HK | @KOOLE1 |
| 30 | BUY | 600760 CG | AVIC Shenyang Aircraft (A) | Capital Goods | 18,919 | 1.2 | 1.2 | 52.87 | 53.39 | 53.15 | -2.31% | -2.31% | - | - | - | 0 | $0 | 17,000 | $907,630 | 600760.SH | @SHAND38 |
| 31 | SELL | 600438 CG | Tongwei (A) | Tech Hardware & Semis | 10,213 | -1.2 | 1.2 | 15.95 | 16.14 | 16.23 | -0.80% | -0.80% | - | - | - | 0 | $0 | -23,800 | $-384,132 | 600438.SH | @TONGW1 |
| 32 | BUY | 601600 CG | Aluminum Corp. of China (A) | Metals & Mining | 12,275 | 1.2 | 1.2 | 6.85 | 6.94 | 6.94 | 1.76% | 1.76% | - | 11,414,002 | - | 0 | $0 | 131,000 | $909,140 | 601600.SH | @ALUMI31 |
| 33 | BUY | 002600 CS | Lingyi iTech (Guangdong) (A) | Tech Hardware & Semis | 7,993 | 1.2 | 1.2 | 8.36 | 8.41 | 8.46 | -0.83% | -0.83% | - | - | - | 0 | $0 | 108,100 | $909,121 | 002600.ZK | @JPMFG1 |
| 34 | SELL | 300866 CS | Anker Innovations Technology (A) | Tech Hardware & Semis | 4,153 | -1.1 | 1.1 | 110.01 | 112.37 | 111.93 | 5.41% | 5.41% | - | - | - | 9 | $141 | -3,400 | $-382,058 | 300866.ZK | @ANKER10 |
| 35 | SELL | 300573 CS | Shenyang Xingqi Pharmaceutical (A) | Health Care | 1,915 | -1.1 | 1.1 | 54.39 | 53.67 | 54.12 | -3.45% | -3.45% | - | 115,940 | 6.2% | -20,000 | $-149,338 | -7,200 | $-386,424 | 300573.ZK | @SHENY25 |
| 36 | BUY | 000933 CS | Henan Shenhuo (A) | Metals & Mining | 5,153 | 1.1 | 1.1 | 16.90 | 17.16 | 17.10 | 2.75% | 2.75% | - | 256,158 | - | 0 | $0 | 53,000 | $909,480 | 000933.ZK | @HENAN6 |
Data Sources:
Color Legend:
Green background = Buy recommendations
Red background = Sell recommendations
Total Original Recommendations: 37
Shown in Main Report: 36 (valid AssetKey)
Excluded from Main Report: 1 (missing AssetKey)
Excluded Recommendations: 603194 CG
Trade calculations use only valid AssetKey recommendations