Generated on: 2025-06-10 17:49:55
Total Positions: 1098
Total Value (USD): $7,416,120
Long Positions: 460 (Value: $203,123,774)
Short Positions: 613 (Value: $-195,707,654)
| RIC | Position | Value USD | Type |
|---|---|---|---|
| 600016.SS | -5,370,700 | $-3,530,059 | Short |
| 2412.TW | 754,000 | $3,350,103 | Long |
| 9988.HK | 204,800 | $3,100,322 | Long |
| ADVANC.BK | 346,300 | $3,052,782 | Long |
| 002027.SZ | 3,005,300 | $3,034,135 | Long |
| 002460.SZ | -669,072 | $-2,902,284 | Short |
| PTTEP.BK | 911,300 | $2,803,356 | Long |
| 601985.SS | -2,128,700 | $-2,774,593 | Short |
| 0836.HK | -1,010,000 | $-2,728,460 | Short |
| 1801.HK | -234,000 | $-2,418,227 | Short |
| 3008.TW | 31,000 | $2,412,975 | Long |
| 6178.T | 253,400 | $2,369,191 | Long |
| WBC.AX | -107,456 | $-2,345,972 | Short |
| 300015.SZ | 1,319,917 | $2,292,040 | Long |
| 7936.T | -91,900 | $-2,237,681 | Short |
| 2404.TW | 117,000 | $2,216,175 | Long |
| 4684.T | 60,600 | $2,194,683 | Long |
| 4088.T | 154,700 | $2,134,808 | Long |
| 010140.KS | -164,464 | $-2,094,766 | Short |
| 603195.SS | 299,644 | $2,083,834 | Long |
| TNE.AX | 70,925 | $1,969,510 | Long |
| 688271.SS | -101,605 | $-1,864,407 | Short |
| IFT.NZ | -301,231 | $-1,843,417 | Short |
| 4208.T | -119,000 | $-1,843,366 | Short |
| 600380.SS | 1,102,438 | $1,833,021 | Long |
| 8001.T | 35,500 | $1,825,020 | Long |
| 6702.T | -74,200 | $-1,782,586 | Short |
| 9999.HK | 68,300 | $1,780,684 | Long |
| 000060.SZ | -2,643,000 | $-1,681,986 | Short |
| 601666.SS | -1,552,100 | $-1,662,092 | Short |
| ANN.AX | -81,191 | $-1,649,800 | Short |
| COL.AX | 115,814 | $1,648,394 | Long |
| 688266.SS | -99,447 | $-1,646,025 | Short |
| 9001.T | 95,500 | $1,641,473 | Long |
| 9744.T | 73,200 | $1,634,541 | Long |
| 2330.TW | 46,000 | $1,605,866 | Long |
| 605499.SS | -34,530 | $-1,597,850 | Short |
| 0939.HK | -1,650,000 | $-1,574,803 | Short |
| 9434.T | 1,030,000 | $1,565,603 | Long |
| 9143.T | -140,800 | $-1,561,307 | Short |
| 600452.SS | 1,143,333 | $1,544,378 | Long |
| 300770.SZ | 257,800 | $1,542,614 | Long |
| 9433.T | 90,400 | $1,520,055 | Long |
| BDMS.BK | 2,330,000 | $1,519,100 | Long |
| 002230.SZ | -223,500 | $-1,493,922 | Short |
| 3260.TWO | -454,000 | $-1,487,853 | Short |
| 3888.HK | 339,800 | $1,485,176 | Long |
| 600033.SS | 2,938,300 | $1,481,200 | Long |
| 300470.SZ | 291,160 | $1,479,904 | Long |
| 000738.SZ | 548,000 | $1,474,337 | Long |
| 2454.TW | 33,000 | $1,471,738 | Long |
| 4681.T | -129,600 | $-1,469,825 | Short |
| 1944.T | 53,500 | $1,459,915 | Long |
| 000792.SZ | 641,074 | $1,446,213 | Long |
| 1308.HK | 434,000 | $1,426,822 | Long |
| 600007.SS | 471,800 | $1,422,410 | Long |
| 6861.T | 3,400 | $1,411,915 | Long |
| STEL.SI | 461,100 | $1,401,672 | Long |
| 2801.T | 155,100 | $1,401,322 | Long |
| 9616.T | -58,000 | $-1,400,615 | Short |
| CMDG.SI | 1,249,700 | $1,379,649 | Long |
| 6532.T | 25,900 | $1,364,449 | Long |
| 2319.HK | 589,000 | $1,356,982 | Long |
| BBL.BK | -313,900 | $-1,349,953 | Short |
| 002340.SZ | -1,561,900 | $-1,331,109 | Short |
| 7733.T | -99,400 | $-1,328,381 | Short |
| 601598.SS | 1,915,200 | $1,322,832 | Long |
| 688111.SS | 33,170 | $1,289,968 | Long |
| 688187.SS | 215,335 | $1,287,314 | Long |
| OR.BK | 3,548,900 | $1,281,819 | Long |
| 9435.T | 4,500 | $1,281,491 | Long |
| 4967.T | -33,200 | $-1,279,740 | Short |
| AGL.AX | -189,098 | $-1,270,554 | Short |
| 8697.T | 116,900 | $1,269,202 | Long |
| 2914.T | 41,600 | $1,266,081 | Long |
| 600566.SS | 328,300 | $1,263,167 | Long |
| 5214.T | -52,300 | $-1,252,480 | Short |
| 6472.TW | -46,000 | $-1,247,812 | Short |
| 8630.T | 41,700 | $1,239,422 | Long |
| S32.AX | -613,914 | $-1,216,266 | Short |
| 9706.T | -39,600 | $-1,208,224 | Short |
| 300628.SZ | 254,575 | $1,207,451 | Long |
| NWL.AX | 58,525 | $1,198,762 | Long |
| 000828.SZ | 825,399 | $1,196,530 | Long |
| 688538.SS | -3,605,118 | $-1,194,828 | Short |
| 600098.SS | -1,247,495 | $-1,188,239 | Short |
| 4661.T | -52,600 | $-1,186,187 | Short |
| 600309.SS | -154,800 | $-1,177,636 | Short |
| 000625.SZ | -656,400 | $-1,170,005 | Short |
| 6301.T | -37,100 | $-1,147,341 | Short |
| 7164.T | 51,400 | $1,141,709 | Long |
| 002039.SZ | 508,700 | $1,138,379 | Long |
| 3092.T | 104,900 | $1,136,015 | Long |
| 688009.SS | 1,590,502 | $1,125,141 | Long |
| WLIL.SI | 473,000 | $1,121,594 | Long |
| 0019.HK | -127,000 | $-1,116,640 | Short |
| 2891.TW | -785,000 | $-1,114,535 | Short |
| 002738.SZ | -254,398 | $-1,076,952 | Short |
| 5201.T | -35,600 | $-1,055,161 | Short |
| 2618.TW | 774,000 | $1,053,668 | Long |
Note: Showing first 100 positions. Full data available in CSV exports.