Following 1103 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20250610 no ric no ric no ric no trade -60 0 0 -60 -60 0 0.00 0 0.00 0.16 0.16 1 7 7 -60 0 -55.14 -0.00 -60 0 -55.25 -0.00 ric exists T,F,F,F,F
1 @SHNZH1 000060.ZK 000060.SZ China 20250610 4,613,638 no ric no ric no trade -2,643,000 0 0 -2,643,000 -2,643,000 0 0.00 0 0.00 3,526.59 3,526.59 1 5 5 -2,643,000 0 -1,681,985.96 -0.02 -2,643,000 -200 -1,683,685.26 -0.02 ric exists T,F,F,F,F
2 @NORIN1 000065.ZK 000065.SZ China 20250610 no ric no ric no ric no trade -70 0 0 -70 -70 0 0.00 0 0.00 2.04 2.04 1 10 10 -70 0 -99.53 -0.00 -70 0 -101.45 -0.00 ric exists T,F,F,F,F
3 @CITIC13 000099.ZK 000099.SZ China 20250610 625,448 no ric no ric no trade 125,200 0 0 125,200 125,200 0 0.00 0 0.00 -7,110.78 -7,110.78 3 22 22 125,200 0 375,368.11 0.00 125,200 0 382,066.78 0.00 ric exists T,F,F,F,F
4 @TCLCO2 000100.ZK 000100.SZ China 20250610 32,633,026 no ric no ric no trade -20 0 0 -20 -20 0 0.00 0 0.00 0.05 0.05 1 4 4 -20 0 -11.86 -0.00 -20 0 -11.91 -0.00 ric exists T,F,F,F,F
5 @CLPHO3 0002.HK 0002.HK Hong Kong 20250610 176,913,993 no ric no ric no trade -66,000 0 0 -66,000 -66,000 0 0.00 0 0.00 -9,900.00 -1,261.39 8 66 66 -66,000 0 -557,173.19 -0.01 -66,000 3,000 -555,964.83 -0.01 ric exists T,F,F,F,F
6 @HONGK87 0003.HK 0003.HK Hong Kong 20250610 1,071,506,169 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 350.00 44.59 1 7 7 35,000 0 30,015.35 0.00 35,000 0 29,973.62 0.00 ric exists T,F,F,F,F
7 @WUJIA1 000301.ZK 000301.SZ China 20250610 no ric no ric no ric no trade -150,883 0 0 -150,883 -150,883 0 0.00 0 0.00 2,924.39 2,924.39 1 8 8 -150,883 0 -173,972.13 -0.00 -150,883 0 -176,705.75 -0.00 ric exists T,F,F,F,F
8 @SANJI2 000403.ZK 000403.SZ China 20250610 no ric no ric no ric no trade -26 0 0 -26 -26 0 0.00 0 0.00 -0.66 -0.66 2 17 18 -26 0 -62.06 -0.00 -26 0 -61.45 -0.00 ric exists T,F,F,F,F
9 @SHENY9 000410.ZK 000410.SZ China 20250610 312,834 no ric no ric no trade -356,376 -88,300 0 -356,376 -268,076 88,300 6.70 0 0.00 1,284.24 1,284.24 1 7 7 -268,076 0 -250,862.80 -0.00 -356,376 0 -334,092.40 -0.00 ric exists T,F,F,F,F
10 @XUZHO2 000425.ZK 000425.SZ China 20250610 4,383,477 no ric no ric no trade -97 0 0 -97 -97 0 0.00 0 0.00 1.21 1.21 1 8 8 -97 0 -106.85 -0.00 -97 0 -107.93 -0.00 ric exists T,F,F,F,F
11 @SEARA3 000503.ZK 000503.SZ China 20250610 204,110 no ric no ric no trade -30,713 0 0 -30,713 -30,713 0 0.00 0 0.00 167.02 167.02 1 10 10 -30,713 0 -43,923.99 -0.00 -30,713 0 -44,043.24 -0.00 ric exists T,F,F,F,F
12 @XIAME9 000526.ZK 000526.SZ China 20250610 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -1.03 -1.03 7 49 49 51 0 347.14 0.00 51 0 347.80 0.00 ric exists T,F,F,F,F
13 @TIANJ24 000537.ZK 000537.SZ China 20250610 625,282 no ric no ric no trade -17,100 0 0 -17,100 -17,100 0 0.00 0 0.00 -1.85 -1.85 1 9 9 -17,100 0 -20,407.32 -0.00 -17,100 -10,700 -20,383.33 -0.00 ric exists T,F,F,F,F
14 @YUNNA10 000538.ZK 000538.SZ China 20250610 2,868,402 no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 1.28 1.28 8 57 57 -80 0 -630.54 -0.00 -80 0 -631.14 -0.00 ric exists T,F,F,F,F
15 @GANSU6 000552.ZK 000552.SZ China 20250610 196,468 no ric no ric no trade -194,807 0 0 -194,807 -194,807 0 0.00 0 0.00 265.21 265.21 0 2 2 -194,807 0 -65,649.13 -0.00 -194,807 0 -65,842.93 -0.00 ric exists T,F,F,F,F
16 @SHNTA2 000555.ZK 000555.SZ China 20250610 no ric no ric no ric no trade -45,200 0 0 -45,200 -45,200 0 0.00 0 0.00 2,006.30 2,006.30 2 12 12 -45,200 0 -76,223.98 -0.00 -45,200 0 -78,146.20 -0.00 ric exists T,F,F,F,F
17 @KUNMI5 000560.ZK 000560.SZ China 20250610 no ric no ric no ric no trade 14 0 0 14 14 0 0.00 0 0.00 0.06 0.06 0 3 3 14 0 6.12 0.00 14 0 6.06 0.00 ric exists T,F,F,F,F
18 @HONGK77 0006.HK 0006.HK Hong Kong 20250610 167,152,172 no ric no ric no trade 30,000 0 0 30,000 30,000 0 0.00 0 0.00 -6,000.00 -764.48 7 51 51 30,000 0 195,153.99 0.00 30,000 0 195,937.25 0.00 ric exists T,F,F,F,F
19 @CHONG21 000625.ZK 000625.SZ China 20250610 1,218,084 585,700 585,700 short sell -656,400 0 -585,700 -70,700 -656,400 0 0.00 585,700 12.87 6,460.34 6,460.34 2 13 13 -656,400 -334,700 -1,170,004.70 -0.01 -70,700 0 -128,231.66 -0.00 ric exists T,F,F,F,F
20 @HYNIX1 000660.KS 000660.KS Korea 20250610 10,138,810 no ric no ric no trade -165 0 0 -165 -165 0 0.00 0 0.00 -229.58 -229.58 170 230,500 230,514 -165 0 -28,082.15 -0.00 -165 0 -27,779.41 -0.00 ric exists T,F,F,F,F
21 @GUANG36 000690.ZK 000690.SZ China 20250610 930,410 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 0.01 0.01 1 4 4 -10 0 -5.96 -0.00 -10 0 -5.97 -0.00 ric exists T,F,F,F,F
22 @FUZHO1 000723.ZK 000723.SZ China 20250610 no ric no ric no ric no trade -123,329 0 0 -123,329 -123,329 0 0.00 0 0.00 336.65 336.65 1 4 4 -123,329 0 -73,676.93 -0.00 -123,329 0 -73,933.42 -0.00 ric exists T,F,F,F,F
23 @NAFIN1 000737.ZK 000737.SZ China 20250610 367,697 201,400 189,700 short sell -259,384 -138,600 -201,400 -57,984 -120,784 126,900 9.33 189,700 9.33 -407.88 -407.88 1 9 9 -120,784 -115,100 -157,096.07 -0.00 -57,984 0 -75,246.81 -0.00 ric exists T,F,F,F,F
24 @NANFA1 000738.ZK 000738.SZ China 20250610 no ric no ric no ric no trade 548,000 0 0 548,000 548,000 0 0.00 0 0.00 -34,952.82 -34,952.82 3 19 19 548,000 0 1,474,337.43 0.01 548,000 0 1,507,665.83 0.02 ric exists T,F,F,F,F
25 @HULUD1 000751.ZK 000751.SZ China 20250610 1,396,043 no ric no ric no trade -61,700 0 0 -61,700 -61,700 0 0.00 0 0.00 169.39 169.39 0 3 3 -61,700 0 -26,205.60 -0.00 -61,700 -38,600 -26,346.43 -0.00 ric exists T,F,F,F,F
26 @SHANX3 000755.ZK 000755.SZ China 20250610 968,198 no ric no ric no trade 174,500 0 0 174,500 174,500 0 0.00 0 0.00 -474.73 -474.73 1 5 5 174,500 0 121,985.50 0.00 174,500 0 122,327.54 0.00 ric exists T,F,F,F,F
27 @TIBET2 000762.ZK 000762.SZ China 20250610 no ric no ric no ric buy cover 0 0 2,300 -2,300 0 2,300 18.72 0 0.00 7.07 7.07 3 19 19 0 2,300 0.00 0.00 -2,300 -5,500 -5,991.89 -0.00 ric exists T,F,F,F,F
28 @XINXI1 000778.ZK 000778.SZ China 20250610 142,922 no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 0.04 0.04 0 4 4 -9 0 -4.44 -0.00 -9 0 -4.47 -0.00 ric exists T,F,F,F,F
29 @QINGH1 000792.ZK 000792.SZ China 20250610 3,484,584 no ric no ric no trade 641,074 0 0 641,074 641,074 0 0.00 0 0.00 -18,607.28 -18,607.28 2 16 16 641,074 0 1,446,212.56 0.01 641,074 -61,800 1,463,238.49 0.01 ric exists T,F,F,F,F
30 @HUNAN2 000799.ZK 000799.SZ China 20250610 no ric no ric no ric no trade -50,562 0 0 -50,562 -50,562 0 0.00 0 0.00 2,647.64 2,647.64 6 42 42 -50,562 0 -294,453.95 -0.00 -50,562 0 -296,780.21 -0.00 ric exists T,F,F,F,F
31 @FAWCA1 000800.ZK 000800.SZ China 20250610 no ric no ric no ric no trade -14,000 0 0 -14,000 -14,000 0 0.00 0 0.00 57.22 57.22 1 7 7 -14,000 0 -13,646.93 -0.00 -14,000 0 -13,689.31 -0.00 ric exists T,F,F,F,F
32 @YUNNA2 000807.ZK 000807.SZ China 20250610 1,904,143 no ric no ric no trade 75 0 0 75 75 0 0.00 0 0.00 0.33 0.33 2 15 15 75 0 155.72 0.00 75 0 155.23 0.00 ric exists T,F,F,F,F
33 @JINHU2 000818.ZK 000818.SZ China 20250610 451,811 no ric no ric no trade -95 0 0 -95 -95 0 0.00 0 0.00 7.51 7.51 3 23 23 -95 0 -299.38 -0.00 -95 0 -306.56 -0.00 ric exists T,F,F,F,F
34 @GUANG9 000823.ZK 000823.SZ China 20250610 180,213 no ric no ric no trade 12,000 0 0 12,000 12,000 0 0.00 0 0.00 -48.52 -48.52 1 11 10 12,000 0 17,562.77 0.00 12,000 -2,400 17,592.20 0.00 ric exists T,F,F,F,F
35 @GUANG14 000828.ZK 000828.SZ China 20250610 no ric no ric no ric long sell 825,399 0 -4,000 829,399 825,399 0 0.00 4,000 10.43 -4,502.37 -4,502.37 1 10 10 825,399 -4,000 1,196,530.30 0.01 829,399 4,500 1,205,530.12 0.01 ric exists T,F,F,F,F
36 @JIANG11 000829.ZK 000829.SZ China 20250610 no ric no ric no ric no trade -11,068 0 0 -11,068 -11,068 0 0.00 0 0.00 291.32 291.32 1 10 10 -11,068 0 -15,273.97 -0.00 -11,068 0 -15,548.51 -0.00 ric exists T,F,F,F,F
37 @SHANX5 000831.ZK 000831.SZ China 20250610 no ric no ric no ric no trade -154,500 0 0 -154,500 -154,500 0 0.00 0 0.00 7,885.62 7,885.62 5 36 37 -154,500 0 -784,860.18 -0.01 -154,500 -9,500 -791,889.03 -0.01 ric exists T,F,F,F,F
38 @BEIJI25 000860.ZK 000860.SZ China 20250610 115,103 36,500 36,500 short sell -56,129 0 -36,500 -19,629 -56,129 0 0.00 36,500 15.70 350.07 350.07 2 16 16 -56,129 -20,900 -122,480.05 -0.00 -19,629 1,800 -43,082.75 -0.00 ric exists T,F,F,F,F
39 @HENAN3 000895.ZK 000895.SZ China 20250610 539,549 no ric no ric no trade 128,300 0 0 128,300 128,300 0 0.00 0 0.00 1,111.45 1,111.45 3 25 25 128,300 0 442,192.01 0.00 128,300 0 440,601.60 0.00 ric exists T,F,F,F,F
40 @JIANG12 000899.ZK 000899.SZ China 20250610 44,582 100 100 short sell -90,900 0 -100 -90,800 -90,900 0 0.00 100 9.33 -1,148.30 -1,148.30 1 9 9 -90,900 -100 -118,101.27 -0.00 -90,800 -56,800 -116,696.03 -0.00 ric exists T,F,F,F,F
41 @JIANG20 000936.ZK 000936.SZ China 20250610 404,648 no ric no ric no trade -32,100 0 0 -32,100 -32,100 0 0.00 0 0.00 443.98 443.98 1 7 7 -32,100 0 -31,022.27 -0.00 -32,100 -20,100 -31,432.29 -0.00 ric exists T,F,F,F,F
42 @HEBEI3 000937.ZK 000937.SZ China 20250610 1,773 no ric no ric no trade -37 0 0 -37 -37 0 0.00 0 0.00 -0.67 -0.67 1 7 7 -37 0 -35.86 -0.00 -37 0 -35.15 -0.00 ric exists T,F,F,F,F
43 @HUADO1 000963.ZK 000963.SZ China 20250610 no ric no ric no ric no trade 3,500 0 0 3,500 3,500 0 0.00 0 0.00 -27.30 -27.30 6 44 44 3,500 0 21,318.46 0.00 3,500 0 21,322.61 0.00 ric exists T,F,F,F,F
44 @SHANX8 000983.ZK 000983.SZ China 20250610 140,495 28,500 28,500 cannot calc -28,500 0 cannot calc no ric -28,500 0 0.00 28,500 6.34 115.50 115.50 1 6 6 -28,500 -16,300 -25,003.13 -0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
45 @SHENZ406 001287.ZK 001287.SZ China 20250610 235,113 no ric no ric no trade -9,400 0 0 -9,400 -9,400 0 0.00 0 0.00 416.58 416.58 2 18 18 -9,400 0 -23,142.96 -0.00 -9,400 -5,900 -23,534.16 -0.00 ric exists T,F,F,F,F
46 @SHENZ374 001309.ZK 001309.SZ China 20250610 no ric no ric no ric no trade -25,000 0 0 -25,000 -25,000 0 0.00 0 0.00 8,105.10 8,105.10 17 119 118 -25,000 0 -412,576.07 -0.00 -25,000 -22,500 -420,227.98 -0.00 ric exists T,F,F,F,F
47 @SHNCH5 001872.ZK 001872.SZ China 20250610 189,046 no ric no ric long buy 149,900 0 1,700 148,200 149,900 1,700 20.77 0 0.00 4,594.20 4,594.20 3 21 21 149,900 1,700 434,810.45 0.00 148,200 3,200 424,839.10 0.00 ric exists T,F,F,F,F
48 @SWIRE4 0019.HK 0019.HK Hong Kong 20250610 48,554,706 no ric no ric buy cover -127,000 0 2,000 -129,000 -127,000 2,000 68.76 0 0.00 -147,966.34 -18,852.92 9 69 69 -127,000 2,000 -1,116,640.07 -0.01 -129,000 500 -1,115,427.86 -0.01 ric exists T,F,F,F,F
49 @SHNNA1 001914.ZK 001914.SZ China 20250610 2,317,226 no ric no ric no trade 96,100 0 0 96,100 96,100 0 0.00 0 0.00 -3,329.69 -3,329.69 2 12 12 96,100 0 157,777.92 0.00 96,100 0 160,934.12 0.00 ric exists T,F,F,F,F
50 @ZHUHA5 002017.ZK 002017.SZ China 20250610 246,395 no ric no ric long sell 368,300 0 -29,700 398,000 368,300 0 0.00 29,700 11.93 -16,188.07 -16,188.07 2 12 12 368,300 -29,700 599,549.80 0.01 398,000 -100 664,297.45 0.01 ric exists T,F,F,F,F
51 @HEDYC1 002027.ZK 002027.SZ China 20250610 10,302,989 no ric no ric long buy 3,005,300 0 10,400 2,994,900 3,005,300 10,400 7.28 0 0.00 -8,103.20 -8,103.20 1 7 7 3,005,300 10,400 3,034,134.78 0.03 2,994,900 7,900 3,028,412.53 0.03 ric exists T,F,F,F,F
52 @DAANG1 002030.ZK 002030.SZ China 20250610 no ric no ric no ric no trade -345,000 0 0 -345,000 -345,000 0 0.00 0 0.00 3,815.05 3,815.05 1 6 6 -345,000 0 -293,060.97 -0.00 -345,000 0 -296,555.42 -0.00 ric exists T,F,F,F,F
53 @NINGB16 002036.ZK 002036.SZ China 20250610 659,842 no ric no ric no trade -72 0 0 -72 -72 0 0.00 0 0.00 2.20 2.20 1 10 10 -72 0 -101.97 -0.00 -72 0 -104.05 -0.00 ric exists T,F,F,F,F
54 @GUIZH13 002039.ZK 002039.SZ China 20250610 838,247 no ric no ric no trade 508,700 0 0 508,700 508,700 0 0.00 0 0.00 10,723.58 10,723.58 2 16 16 508,700 0 1,138,378.96 0.01 508,700 0 1,126,427.11 0.01 ric exists T,F,F,F,F
55 @ZHEJI51 002050.ZK 002050.SZ China 20250610 no ric no ric no ric cannot calc 64,700 0 64,700 0 64,700 64,700 25.86 0 0.00 842.63 842.63 4 26 26 64,700 64,700 233,623.06 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
56 @YUNNA17 002053.ZK 002053.SZ China 20250610 no ric no ric no ric no trade 405,000 0 0 405,000 405,000 0 0.00 0 0.00 -2,761.05 -2,761.05 2 11 11 405,000 0 635,606.03 0.01 405,000 0 637,675.48 0.01 ric exists T,F,F,F,F
57 @HENGD2 002056.ZK 002056.SZ China 20250610 no ric no ric no ric no trade 24,800 0 0 24,800 24,800 0 0.00 0 0.00 -444.56 -444.56 2 13 13 24,800 0 46,173.43 0.00 24,800 0 46,567.59 0.00 ric exists T,F,F,F,F
58 @JIANG60 002074.ZK 002074.SZ China 20250610 no ric no ric no ric no trade -69,800 0 0 -69,800 -69,800 0 0.00 0 0.00 5,223.97 5,223.97 4 25 26 -69,800 0 -246,012.15 -0.00 -69,800 0 -250,965.69 -0.00 ric exists T,F,F,F,F
59 @HUNAN27 002096.ZK 002096.SZ China 20250610 no ric no ric no ric no trade -11,500 0 0 -11,500 -11,500 0 0.00 0 0.00 94.29 94.29 2 12 12 -11,500 0 -19,329.21 -0.00 -11,500 -8,900 -19,402.47 -0.00 ric exists T,F,F,F,F
60 @GRGBA1 002152.ZK 002152.SZ China 20250610 no ric no ric no ric no trade 527,500 0 0 527,500 527,500 0 0.00 0 0.00 -24,147.26 -24,147.26 2 12 12 527,500 0 902,783.01 0.01 527,500 0 925,934.12 0.01 ric exists T,F,F,F,F
61 @ANHUI42 002226.ZK 002226.SZ China 20250610 no ric no ric no ric no trade 460,000 0 0 460,000 460,000 0 0.00 0 0.00 -3,811.08 -3,811.08 1 5 5 460,000 0 336,940.05 0.00 460,000 0 340,382.88 0.00 ric exists T,F,F,F,F
62 @ANHUI43 002230.ZK 002230.SZ China 20250610 477,409 1,400 1,400 short sell -223,500 0 -1,400 -222,100 -223,500 0 0.00 1,400 48.14 25,230.10 25,230.10 7 48 48 -223,500 -800 -1,493,921.56 -0.01 -222,100 0 -1,508,150.46 -0.02 ric exists T,F,F,F,F
63 @GOERT1 002241.ZK 002241.SZ China 20250610 no ric no ric no ric no trade -214,080 0 0 -214,080 -214,080 0 0.00 0 0.00 3,218.15 3,218.15 3 22 22 -214,080 0 -658,239.95 -0.01 -214,080 -11,600 -660,741.71 -0.01 ric exists T,F,F,F,F
64 @YANTA13 002254.ZK 002254.SZ China 20250610 no ric no ric no ric buy cover -307,800 0 13,300 -321,100 -307,800 13,300 10.34 0 0.00 7,014.25 7,014.25 1 10 10 -307,800 13,300 -440,626.65 -0.00 -321,100 0 -466,271.72 -0.00 ric exists T,F,F,F,F
65 @HUNAN30 002261.ZK 002261.SZ China 20250610 no ric no ric no ric no trade -75,909 0 0 -75,909 -75,909 0 0.00 0 0.00 8,740.40 8,740.40 4 30 31 -75,909 0 -320,396.83 -0.00 -75,909 0 -328,783.60 -0.00 ric exists T,F,F,F,F
66 @FOSHA5 002291.ZK 002291.SZ China 20250610 no ric no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 -0.01 -0.01 1 7 7 -3 0 -2.93 -0.00 -3 0 -2.92 -0.00 ric exists T,F,F,F,F
67 @FUJIA36 002299.ZK 002299.SZ China 20250610 433,065 no ric no ric long sell 101,500 0 -15,100 116,600 101,500 0 0.00 15,100 15.22 -4,003.03 -4,003.03 2 15 15 101,500 -15,100 212,438.91 0.00 116,600 0 248,135.14 0.00 ric exists T,F,F,F,F
68 @FOCUS55 002315.ZK 002315.SZ China 20250610 478,384 no ric no ric no trade 141,407 0 0 141,407 141,407 0 0.00 0 0.00 -7,994.76 -7,994.76 6 42 42 141,407 0 827,635.90 0.01 141,407 0 834,727.23 0.01 ric exists T,F,F,F,F
69 @HAINA25 002320.ZK 002320.SZ China 20250610 113,401 no ric no ric no trade 351,800 0 0 351,800 351,800 0 0.00 0 0.00 2,475.36 2,475.36 1 6 6 351,800 0 299,327.11 0.00 351,800 0 296,528.72 0.00 ric exists T,F,F,F,F
70 @ZHEJI92 002326.ZK 002326.SZ China 20250610 499,876 no ric no ric no trade -20,100 0 0 -20,100 -20,100 0 0.00 0 0.00 695.74 695.74 2 14 15 -20,100 0 -40,585.70 -0.00 -20,100 -12,600 -41,236.93 -0.00 ric exists T,F,F,F,F
71 @SHENZ54 002340.ZK 002340.SZ China 20250610 4,868,770 no ric no ric no trade -1,561,900 0 0 -1,561,900 -1,561,900 0 0.00 0 0.00 8,575.44 8,575.44 1 6 6 -1,561,900 0 -1,331,109.16 -0.01 -1,561,900 -4,800 -1,338,234.42 -0.01 ric exists T,F,F,F,F
72 @EDIFI2 002351.ZK 002351.SZ China 20250610 815,210 no ric no ric no trade 188,748 0 0 188,748 188,748 0 0.00 0 0.00 -7,325.08 -7,325.08 2 13 13 188,748 0 341,166.27 0.00 188,748 0 348,116.16 0.00 ric exists T,F,F,F,F
73 @YANTA14 002353.ZK 002353.SZ China 20250610 191,009 no ric no ric buy cover -96,635 0 5,400 -102,035 -96,635 5,400 34.38 0 0.00 3,346.71 3,346.71 5 34 34 -96,635 5,400 -462,108.26 -0.00 -102,035 0 -490,763.72 -0.00 ric exists T,F,F,F,F
74 @SHENZ56 002356.ZK 002356.SZ China 20250610 1,884,601 no ric no ric no trade -539,500 0 0 -539,500 -539,500 0 0.00 0 0.00 1,480.56 1,480.56 0 3 3 -539,500 0 -235,149.93 -0.00 -539,500 -36,100 -236,374.29 -0.00 ric exists T,F,F,F,F
75 @CANNY1 002367.ZK 002367.SZ China 20250610 731,859 no ric no ric no trade 679,600 0 0 679,600 679,600 0 0.00 0 0.00 -4,671.11 -4,671.11 1 7 7 679,600 0 646,372.85 0.01 679,600 0 650,339.43 0.01 ric exists T,F,F,F,F
76 @SHAND79 002379.ZK 002379.SZ China 20250610 127,310 no ric no ric no trade -249,100 0 0 -249,100 -249,100 0 0.00 0 0.00 -2,115.42 -2,115.42 2 11 11 -249,100 0 -388,508.73 -0.00 -249,100 0 -385,973.27 -0.00 ric exists T,F,F,F,F
77 @SHAND80 002382.ZK 002382.SZ China 20250610 786,506 no ric no ric no trade -102,800 -102,800 0 -102,800 0 102,800 5.67 0 0.00 -1,106.23 -1,106.23 1 6 6 0 0 0.00 0.00 -102,800 0 -79,928.78 -0.00 ric exists T,F,F,F,F
78 @GUIZH14 002390.ZK 002390.SZ China 20250610 1,671,802 no ric no ric no trade 16 0 0 16 16 0 0.00 0 0.00 0.02 0.02 1 4 4 16 0 8.09 0.00 16 0 8.06 0.00 ric exists T,F,F,F,F
79 @NAVIN2 002405.ZK 002405.SZ China 20250610 no ric no ric no ric no trade -844,900 0 0 -844,900 -844,900 0 0.00 0 0.00 25,783.73 25,783.73 1 8 8 -844,900 0 -973,015.77 -0.01 -844,900 0 -997,725.93 -0.01 ric exists T,F,F,F,F
80 @GLODO1 002410.ZK 002410.SZ China 20250610 976,756 no ric no ric no trade 22,800 0 0 22,800 22,800 0 0.00 0 0.00 -1,455.80 -1,455.80 2 14 14 22,800 0 44,132.52 0.00 22,800 -2,700 45,539.43 0.00 ric exists T,F,F,F,F
81 @WUHAN26 002414.ZK 002414.SZ China 20250610 837,622 no ric no ric no trade -666,900 0 0 -666,900 -666,900 0 0.00 0 0.00 6,426.76 6,426.76 1 8 8 -666,900 0 -783,812.48 -0.01 -666,900 0 -789,384.44 -0.01 ric exists T,F,F,F,F
82 @ZHONG38 002423.ZK 002423.SZ China 20250610 671,192 no ric no ric no trade 10,900 0 0 10,900 10,900 0 0.00 0 0.00 -256.31 -256.31 2 12 12 10,900 0 17,713.58 0.00 10,900 0 17,950.50 0.00 ric exists T,F,F,F,F
83 @BEIJI94 002439.ZK 002439.SZ China 20250610 no ric no ric no ric no trade -44,000 0 0 -44,000 -44,000 0 0.00 0 0.00 2,686.22 2,686.22 2 15 15 -44,000 0 -93,255.92 -0.00 -44,000 0 -95,839.09 -0.00 ric exists T,F,F,F,F
84 @JYZHO1 002445.ZK 002445.SZ China 20250610 65,119 no ric no ric no trade -42,700 0 0 -42,700 -42,700 0 0.00 0 0.00 -1.36 -1.36 0 3 3 -42,700 0 -14,984.34 -0.00 -42,700 0 -14,966.72 -0.00 ric exists T,F,F,F,F
85 @GDSHE1 002446.ZK 002446.SZ China 20250610 no ric no ric no ric no trade -22,500 0 0 -22,500 -22,500 0 0.00 0 0.00 311.24 311.24 1 7 7 -22,500 0 -21,337.26 -0.00 -22,500 0 -21,625.13 -0.00 ric exists T,F,F,F,F
86 @JIANG98 002460.ZK 002460.SZ China 20250610 410,720 69,600 69,600 short sell -669,072 0 -69,600 -599,472 -669,072 0 0.00 69,600 31.37 24,033.83 24,033.83 4 31 31 -669,072 -39,800 -2,902,283.64 -0.03 -599,472 47,600 -2,619,831.37 -0.03 ric exists T,F,F,F,F
87 @WUSPR2 002463.ZK 002463.SZ China 20250610 4,791,435 no ric no ric no trade -19,200 0 0 -19,200 -19,200 0 0.00 0 0.00 -1,238.21 -1,238.21 5 37 37 -19,200 0 -98,578.76 -0.00 -19,200 0 -97,234.46 -0.00 ric exists T,F,F,F,F
88 @GUANG131 002465.ZK 002465.SZ China 20250610 no ric no ric no ric buy cover -218,400 0 22,700 -241,100 -218,400 22,700 12.77 0 0.00 12,549.05 12,549.05 2 13 13 -218,400 22,700 -386,551.40 -0.00 -241,100 14,500 -438,970.32 -0.00 ric exists T,F,F,F,F
89 @SICHU53 002466.ZK 002466.SZ China 20250610 648,018 no ric no ric no trade -20,600 0 0 -20,600 -20,600 0 0.00 0 0.00 622.97 622.97 4 30 30 -20,600 0 -86,489.52 -0.00 -20,600 0 -87,018.23 -0.00 ric exists T,F,F,F,F
90 @ZHEJI110 002468.ZK 002468.SZ China 20250610 no ric no ric no ric long sell 0 0 -34,500 34,500 0 0 0.00 34,500 10.92 -56.94 -56.94 2 11 11 0 -34,500 0.00 0.00 34,500 -60,600 52,401.06 0.00 ric exists T,F,F,F,F
91 @SHENZ73 002482.ZK 002482.SZ China 20250610 no ric no ric no ric no trade -563,200 0 0 -563,200 -563,200 0 0.00 0 0.00 3,122.69 3,122.69 0 2 2 -563,200 0 -142,739.11 -0.00 -563,200 -62,500 -145,704.78 -0.00 ric exists T,F,F,F,F
92 @RONGS1 002493.ZK 002493.SZ China 20250610 no ric no ric no ric no trade -173,924 0 0 -173,924 -173,924 0 0.00 0 0.00 465.58 465.58 1 8 9 -173,924 0 -205,382.95 -0.00 -173,924 -400 -205,625.38 -0.00 ric exists T,F,F,F,F
93 @TAIYA1 002517.ZK 002517.SZ China 20250610 no ric no ric no ric no trade 358,000 0 0 358,000 358,000 0 0.00 0 0.00 -920.16 -920.16 2 17 17 358,000 0 845,009.68 0.01 358,000 0 845,012.61 0.01 ric exists T,F,F,F,F
94 @SHIND9 002539.ZK 002539.SZ China 20250610 no ric no ric no ric no trade -43,700 0 0 -43,700 -43,700 0 0.00 0 0.00 360.31 360.31 1 8 8 -43,700 0 -51,300.08 -0.00 -43,700 0 -51,604.48 -0.00 ric exists T,F,F,F,F
95 @SHANG113 002568.ZK 002568.SZ China 20250610 no ric no ric no ric no trade -164,292 0 0 -164,292 -164,292 0 0.00 0 0.00 9,089.32 9,089.32 4 28 28 -164,292 0 -636,705.62 -0.01 -164,292 -9,100 -645,097.71 -0.01 ric exists T,F,F,F,F
96 @BYDCO4 002594.ZK 002594.SZ China 20250610 2,133,596 no ric no ric cannot calc 800 0 800 0 800 800 351.98 0 0.00 154.30 154.30 49 353 352 800 800 39,339.92 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
97 @SHAND94 002595.ZK 002595.SZ China 20250610 no ric no ric no ric no trade -95 0 0 -95 -95 0 0.00 0 0.00 9.71 9.71 9 63 63 -95 0 -827.88 -0.00 -95 0 -836.69 -0.00 ric exists T,F,F,F,F
98 @SHENZ94 002609.ZK 002609.SZ China 20250610 11,143 no ric no ric no trade 52,600 0 0 52,600 52,600 0 0.00 0 0.00 -798.20 -798.20 1 11 11 52,600 0 78,887.92 0.00 52,600 0 79,599.98 0.00 ric exists T,F,F,F,F
