Generated on: 2025-06-09 18:58:17
Signal Date: 2025-06-09
This report shows ONLY recommendations with valid borrow availability data
Base Filter: Abs_Net_Flows_3M_ADVT_days > 1 (excluding 2587 HK)
Additional Filter: Must have valid borrow_avail data from GS CN Availability file
Original Recommendations: 37
With Borrow Data: 10
Total Recommendations with Borrow Data: 10
With Price Data: 10
With ret2d Data: 10
With ret3d Data: 10
With Trading Lot Size Data: 0
All have Borrow Data: 10
Total BUY Amount: $10,000,000 across 5 recommendations ($2,000,000 each)
Total SELL Amount: $10,000,000 across 5 recommendations ($2,000,000 each)
Qty Rounding: Quantities rounded to nearest 100 shares
SELL quantities and USD amounts are negative
| # | Source | BBG_Ticker | Company_Name | Sector | Mkt_Cap_USD_mn | Net_Flows_3M_ADVT_days | Abs_Net_Flows_3M_ADVT_days | Price_Open | Price_Close | Price_VWAP | ret2d | ret3d | trading_lot_size | borrow_avail | borrow_utilization | current_position_qty | current_position_value | qty_to_trade | usd_to_trade | External_RIC | AssetKey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY | 601825 CG | Shanghai Rural Comm. Bank (A) | Banks | 13,911 | 15.5 | 15.5 | 10.05 | 10.22 | 10.15 | 2.51% | 2.51% | - | 3,221,852 | - | -233,700 | $-325,055 | 195,700 | $2,000,054 | 601825.SH | @SHANG375 |
| 2 | SELL | 002812 CS | Yunnan Energy New Material (A) | Chemicals & Other Materials | 3,774 | -3.1 | 3.1 | 27.82 | 28.14 | 28.14 | 0.93% | 0.93% | - | 28,210 | 252.0% | 0 | $0 | -71,100 | $-2,000,754 | 002812.ZK | @YUNNA31 |
| 3 | SELL | 600642 CG | Shenergy (A) | Utilities | 5,990 | -1.9 | 1.9 | 8.72 | 8.72 | 8.67 | 0.35% | 0.35% | - | 731,014 | 31.4% | 0 | $0 | -229,400 | $-2,000,368 | 600642.SH | @SHENE1 |
| 4 | BUY | 300972 CS | Fujian Wanchen Biotechnology Group (A) | Consumer Staples | 4,907 | 1.4 | 1.4 | 185.00 | 184.34 | 184.84 | -4.02% | -4.02% | - | 254,329 | - | 0 | $0 | 10,800 | $1,990,872 | 300972.ZK | @FUJIA89 |
| 5 | SELL | 601567 CG | Ningbo Sanxing Medical Electric (A) | Capital Goods | 4,355 | -1.3 | 1.3 | 22.44 | 23.10 | 22.89 | 2.99% | 2.99% | - | 716,583 | 12.1% | 0 | $0 | -86,600 | $-2,000,461 | 601567.SH | @NINGB31 |
| 6 | SELL | 1797 HK | East Buy | Consumer Staples | 1,731 | -1.3 | 1.3 | 12.60 | 12.98 | 12.87 | 2.85% | 2.85% | - | 2,381,661 | 6.5% | 0 | $0 | -154,100 | $-2,000,218 | 1797.HK | @KOOLE1 |
| 7 | SELL | 600438 CG | Tongwei (A) | Tech Hardware & Semis | 10,213 | -1.2 | 1.2 | 16.04 | 16.27 | 16.20 | 0.25% | 0.25% | - | 18,622 | 660.0% | -100,559 | $-225,048 | -122,900 | $-1,999,584 | 600438.SH | @TONGW1 |
| 8 | BUY | 601600 CG | Aluminum Corp. of China (A) | Metals & Mining | 12,275 | 1.2 | 1.2 | 6.73 | 6.82 | 6.77 | 2.10% | 2.10% | - | 1,821,960 | - | 0 | $0 | 293,300 | $2,000,306 | 601600.SH | @ALUMI31 |
| 9 | BUY | 002600 CS | Lingyi iTech (Guangdong) (A) | Tech Hardware & Semis | 7,993 | 1.2 | 1.2 | 8.43 | 8.48 | 8.47 | -0.35% | -0.35% | - | 3,275,954 | - | 0 | $0 | 235,800 | $1,999,584 | 002600.ZK | @JPMFG1 |
| 10 | BUY | 000933 CS | Henan Shenhuo (A) | Metals & Mining | 5,153 | 1.1 | 1.1 | 16.52 | 16.70 | 16.50 | 0.78% | 0.78% | - | 771,914 | - | 0 | $0 | 119,800 | $2,000,660 | 000933.ZK | @HENAN6 |
Data Sources:
Color Legend:
Green background = Buy recommendations
Red background = Sell recommendations
This report is a filtered subset of the main Enhanced Recommendations report
Only recommendations with valid borrow availability data are shown here
Trade calculations are recalculated based on the filtered set only