Pre apply bod - position file data for 2025-06-06 has 1100 rics.
assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts cvret vcret fxretd preTradePnLHoldUSD preTradeValUSD preTradePnLFxUSD preTradeWeights tradeBoundLo tradeBoundHi execWeights postExecWeights tradeValUSD tradeWeights linearCostUSD impactCostUSD tcostUSD postTradeValUSD postTradeWeights postTradePnLHoldUSD eodValUSD postTradePnLFxUSD pnlHoldUSD pnlFxUSD totalPnLUSD eodWeights
0 @ADVAN315 -1007045.0651 -0.0101 0.0077 -0.0000 0.0075 20.6927 -0.0101 -0.0101 0.0000 1.0000 0.1692 0 -40199 -40199 -0.0011 0.0011 0.0000 1080.9718 -1005964.0932 -0.0000 -0.0101 -0.1651 0.1651 0.0000 -0.0101 0.0000 0.0000 0.0000 0.0000 0.0000 -1005964.0932 -0.0101 -1136.8419 -1008392.1812 -0.0000 -55.8701 -0.0000 -76.5628 -0.0101
1 @ALLRI1 -140384.5465 -0.0014 0.0047 -0.0000 0.0800 30.7692 -0.0014 -0.0014 0.0000 1.0000 0.0014 0 -13000 -13000 0.0151 0.0110 0.0000 -2116.1791 -142500.7256 0.0000 -0.0014 -0.1559 0.1559 0.0000 -0.0014 2689.1360 0.0000 0.7395 0.4732 1.2127 -139811.5897 -0.0014 -1542.7765 -144073.1667 0.0000 -3658.9556 0.0000 -3690.9375 -0.0014
2 @ANHUI137 -363.7727 -0.0000 0.0077 -0.0000 0.1575 0.1570 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -78 -78 0.0124 0.0060 0.0000 -4.5128 -368.2855 -0.0000 -0.0000 -0.0506 0.0506 0.0000 -0.0000 368.2855 0.0000 0.1321 0.0306 0.1627 0.0000 0.0000 0.0000 -370.9783 0.0000 -4.5128 -0.0000 -4.8324 -0.0000
3 @ASIAO7 78312.2449 0.0008 0.0047 1.0191 0.0000 -0.0000 0.0008 0.0008 0.0000 1.0000 0.0497 0 17000 17000 -0.0196 -0.0058 0.0000 -1538.7983 76773.4467 0.0000 0.0008 -0.1086 0.1086 0.0000 0.0008 0.0000 0.0000 0.0000 0.0000 0.0000 76773.4467 0.0008 -447.4068 76326.0648 -0.0000 -1986.2051 -0.0000 -1987.2242 0.0008
4 @AVARY1 435257.1635 0.0044 0.0077 9.2418 0.0000 -0.0000 0.0044 0.0043 -0.0000 1.0000 0.0913 -600 105300 104700 -0.0061 -0.0034 0.0000 -2648.0966 432609.0668 0.0000 0.0043 -0.1633 0.1633 -0.0000 0.0043 -2465.0089 -0.0000 3.3492 0.1797 3.5289 430144.0579 0.0043 -1447.0201 429246.6589 -0.0000 -4095.1168 -0.0000 -4107.8874 0.0043
5 @BEIJI136 186205.5526 0.0019 0.0077 3.9537 0.0000 -0.0000 0.0019 0.0013 -0.0005 1.0000 0.0128 -29200 99400 70200 0.0095 0.0039 0.0000 1765.1314 187970.6840 0.0000 0.0019 -0.3326 0.3326 -0.0005 0.0013 -55218.7523 -0.0006 75.0257 17.9180 92.9438 132751.9318 0.0013 511.9619 133434.7980 -0.0000 2277.0934 -0.0000 2180.1959 0.0013
6 @BEIJI306 422601.8878 0.0042 0.0077 8.9731 0.0000 -0.0000 0.0042 0.0042 0.0000 1.0000 0.0094 0 50465 50465 -0.0062 -0.0070 0.0000 -2616.2498 419985.6380 -0.0000 0.0042 -0.2434 0.2434 0.0000 0.0042 0.0000 0.0000 0.0000 0.0000 0.0000 419985.6380 0.0042 -2932.2684 417588.0822 0.0000 -5548.5182 0.0000 -5557.4912 0.0042
7 @BEIJI318 -167392.3744 -0.0017 0.0077 -0.0000 0.2200 100.8940 -0.0017 -0.0017 0.0000 1.0000 0.0017 0 -15349 0 -0.0277 -0.0486 0.0000 4643.6579 -162748.7165 -0.0000 -0.0016 -0.6075 0.6075 0.0000 -0.0016 0.0000 0.0000 0.0000 0.0000 0.0000 -162748.7165 -0.0016 7917.1892 0.0000 0.0000 12560.8472 -0.0000 12459.9531 0.0000
8 @BIOTH1 -222.1233 -0.0000 0.0077 -0.0000 0.1475 0.0898 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -60 -60 -0.0082 0.0052 0.0000 1.8196 -220.3037 0.0000 -0.0000 -0.0350 0.0350 0.0000 0.0000 220.3037 0.0000 0.0790 0.0197 0.0987 0.0000 0.0000 0.0000 -221.7392 0.0000 1.8196 0.0000 1.6312 -0.0000
9 @CENTU340 -659612.0887 -0.0066 0.0047 -0.0000 0.0675 121.9831 -0.0066 -0.0066 0.0000 1.0000 0.2468 0 -95000 -95000 0.0276 0.0129 0.0000 -18230.6593 -677842.7480 0.0000 -0.0068 -0.3863 0.3863 0.0000 -0.0068 0.0000 0.0000 0.0000 0.0000 0.0000 -677842.7480 -0.0068 -8724.6383 -686567.3904 -0.0000 -26955.2976 -0.0000 -27077.2807 -0.0069
10 @CHINA1014 47169.7015 0.0005 0.0037 0.4846 0.0000 -0.0000 0.0005 0.0005 0.0000 1.0000 0.5651 0 73000 73000 0.0083 -0.0004 0.0000 393.5262 47563.2278 -0.0000 0.0005 -0.0398 0.0398 0.0000 0.0005 0.0000 0.0000 0.0000 0.0000 0.0000 47563.2278 0.0005 -21.4013 47542.7568 -0.0000 372.1250 -0.0000 371.6403 0.0005
11 @CHINA1176 348601.5880 0.0035 0.0037 3.5815 0.0000 -0.0000 0.0035 0.0035 0.0000 1.0000 1.0000 0 104200 104200 -0.0018 -0.0020 0.0000 -622.9042 347978.6838 0.0000 0.0035 -0.1536 0.1536 0.0000 0.0035 0.0000 0.0000 0.0000 0.0000 0.0000 347978.6838 0.0035 -705.1845 347280.1324 -0.0000 -1328.0887 -0.0000 -1331.6702 0.0035
12 @CHINA130 -805479.8643 -0.0081 0.0077 -0.0000 0.1400 308.9512 -0.0081 -0.0081 0.0000 1.0000 0.0081 0 -509466 -509466 0.0012 -0.0012 0.0000 -943.0354 -806422.8997 0.0000 -0.0081 -0.0478 0.0478 0.0000 -0.0081 4430.3790 0.0000 1.5892 0.3597 1.9489 -801992.5207 -0.0081 937.8545 -806512.5421 0.0000 -5.1809 0.0000 -316.0810 -0.0081
13 @CHINA2417 1124499.0237 0.0112 0.0077 23.8763 0.0000 -0.0000 0.0112 0.0112 0.0000 1.0000 0.0153 0 1590502 1590502 -0.0012 -0.0008 0.0000 -1349.9661 1123149.0576 0.0000 0.0113 -0.0318 0.0318 0.0000 0.0113 0.0000 0.0000 0.0000 0.0000 0.0000 1123149.0576 0.0113 -863.4295 1123724.2196 -0.0000 -2213.3956 0.0000 -2237.2719 0.0112
14 @CHINA280 409627.5636 0.0041 0.0037 4.2085 0.0000 -0.0000 0.0041 0.0041 0.0000 1.0000 1.0000 0 192000 192000 -0.0013 -0.0022 0.0000 -550.6388 409076.9248 -0.0000 0.0041 -0.2511 0.2511 0.0000 0.0041 0.0000 0.0000 0.0000 0.0000 0.0000 409076.9248 0.0041 -917.7712 408166.8395 -0.0000 -1468.4100 -0.0000 -1472.6185 0.0041
15 @CHINA288 -3313.6427 -0.0000 0.0037 -0.0000 0.0050 0.0454 -0.0000 0.0000 0.0000 1.0000 1.0000 0 -1000 -1000 -0.0023 0.0023 0.0000 7.5707 -3306.0721 0.0000 -0.0000 -0.1117 0.1117 0.0000 -0.0000 3306.0721 0.0000 4.2219 0.3075 4.5294 0.0000 0.0000 0.0000 -3313.7060 0.0000 7.5707 0.0000 2.9959 -0.0000
16 @CHINA337 -16.7845 -0.0000 0.0077 -0.0000 0.5450 0.0251 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -12 -12 0.0033 -0.0003 0.0000 -0.0546 -16.8391 -0.0000 -0.0000 -0.0360 0.0360 0.0000 -0.0000 16.8391 0.0000 0.0060 0.0001 0.0061 0.0000 0.0000 -0.0000 -16.8562 0.0000 -0.0546 -0.0000 -0.0858 -0.0000
17 @CHINA338 -317703.0296 -0.0032 0.0077 -0.0000 0.1700 147.9713 -0.0032 -0.0032 0.0000 1.0000 0.0116 0 -51000 -51000 -0.0017 0.0064 0.0000 530.9286 -317172.1011 -0.0000 -0.0032 -0.1707 0.1707 0.0000 -0.0032 0.0000 0.0000 0.0000 0.0000 0.0000 -317172.1011 -0.0032 -2021.5312 -319602.8704 -0.0000 -1490.6026 -0.0000 -1638.5739 -0.0032
18 @CHINA696 -77.1586 -0.0000 0.0077 -0.0000 0.5450 0.1152 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -99 -99 0.0041 -0.0023 0.0000 -0.3141 -77.4727 0.0000 -0.0000 -0.1370 0.1370 0.0000 -0.0000 77.4727 0.0000 0.0278 0.0006 0.0284 0.0000 0.0000 -0.0000 -77.3955 0.0000 -0.3141 0.0000 -0.4577 -0.0000
19 @CHONG33 1492289.2958 0.0149 0.0077 31.6856 0.0000 -0.0000 0.0149 0.0149 0.0000 1.0000 0.0000 600 1099733 1100333 -0.0087 -0.0005 0.0000 -12979.1055 1479310.1903 -0.0000 0.0149 -0.0542 0.0542 0.0000 0.0149 807.0924 0.0000 0.2895 0.0451 0.3346 1480117.2827 0.0149 -796.3831 1481217.5466 0.0000 -13775.4886 0.0000 -13807.5088 0.0148
20 @CHROM5 91063.8552 0.0009 0.0047 1.1851 0.0000 -0.0000 0.0009 0.0009 0.0000 1.0000 0.9686 0 8000 8000 0.0127 0.0048 0.0000 1156.8450 92220.7001 0.0000 0.0009 -0.0304 0.0304 0.0000 0.0009 0.0000 0.0000 0.0000 0.0000 0.0000 92220.7001 0.0009 445.4276 92666.1517 -0.0000 1602.2726 0.0000 1601.0875 0.0009
21 @CNGRA1 -234459.7516 -0.0023 0.0077 -0.0000 0.1225 78.6885 -0.0023 -0.0024 -0.0000 1.0000 0.0176 -500 -53244 -54044 0.0002 -0.0065 0.0000 -45.8839 -234505.6355 0.0000 -0.0024 -0.0374 0.0374 -0.0000 -0.0024 -2202.1790 -0.0000 2.9921 0.2170 3.2091 -236707.8144 -0.0024 1542.2789 -236781.4372 0.0000 1496.3950 0.0000 1414.4973 -0.0024
22 @EVAAI1 1033481.2887 0.0103 0.0047 13.4494 0.0000 -0.0000 0.0103 0.0103 0.0000 1.0000 0.1389 0 774000 774000 -0.0001 0.0001 0.0000 -141.9228 1033339.3659 0.0000 0.0104 -0.1638 0.1638 0.0000 0.0104 0.0000 0.0000 0.0000 0.0000 0.0000 1033339.3659 0.0104 141.9228 1033481.2887 0.0000 0.0000 0.0000 -13.4494 0.0103
23 @FINAN321 -364244.0374 -0.0036 0.0030 -0.0000 0.0050 4.9896 -0.0036 -0.0036 0.0000 1.0000 0.1962 0 -22100 -22100 0.0119 0.0055 0.0000 -4324.7120 -368568.7494 -0.0000 -0.0037 -0.0118 0.0118 0.0000 -0.0037 0.0000 0.0000 0.0000 0.0000 0.0000 -368568.7494 -0.0037 -2022.1041 -368577.1013 0.0000 -6346.8161 0.0000 -6351.8057 -0.0037
24 @FOCUS55 830312.5759 0.0083 0.0077 17.6299 0.0000 -0.0000 0.0083 0.0083 0.0000 1.0000 0.0345 0 141407 141407 -0.0177 -0.0030 0.0000 -14656.0524 815656.5235 -0.0000 0.0082 -0.0685 0.0685 0.0000 0.0082 0.0000 0.0000 0.0000 0.0000 0.0000 815656.5235 0.0082 -2465.7467 814233.3634 -0.0000 -17121.7991 -0.0000 -17139.4290 0.0081
25 @FORMO9 -668665.1423 -0.0067 0.0047 -0.0000 0.0200 36.6392 -0.0067 -0.0067 0.0000 1.0000 0.0800 0 -584000 -584000 0.0199 0.0091 0.0000 -13322.5405 -681987.6828 -0.0000 -0.0069 -0.0314 0.0314 0.0000 -0.0069 0.0000 0.0000 0.0000 0.0000 0.0000 -681987.6828 -0.0069 -6172.0907 -688159.7506 0.0000 -19494.6312 -0.0000 -19531.2704 -0.0069
26 @FREEE1 -420989.0379 -0.0042 0.0030 -0.0000 0.0250 28.8349 -0.0042 -0.0043 -0.0001 1.0000 0.3439 -200 -14500 -14700 -0.0471 -0.0240 0.0000 19828.4536 -401160.5843 -0.0000 -0.0040 -0.0503 0.0503 -0.0001 -0.0041 -5533.2494 -0.0001 0.6917 1.9513 2.6430 -406693.8338 -0.0041 9758.2821 -394778.6408 -0.0000 29586.7358 -0.0000 29555.2579 -0.0039
27 @FUJIA10 1471941.2128 0.0147 0.0077 31.2535 0.0000 -0.0000 0.0147 0.0148 0.0001 1.0000 0.0052 14900 2921600 2936500 0.0042 -0.0015 0.0000 6221.4258 1478162.6386 0.0000 0.0149 -0.0192 0.0192 0.0001 0.0149 7538.5485 0.0001 2.7041 1.1064 3.8105 1485701.1871 0.0149 -2165.8389 1485437.0169 0.0000 4055.5869 0.0000 4020.5229 0.0149
28 @GANLE1 -418057.9797 -0.0042 0.0077 -0.0000 0.1625 186.1217 -0.0042 -0.0042 0.0000 1.0000 0.0739 0 -53015 -53015 -0.0006 -0.0052 0.0000 261.1993 -417796.7803 -0.0000 -0.0042 -0.2179 0.2179 0.0000 -0.0042 0.0000 0.0000 0.0000 0.0000 0.0000 -417796.7803 -0.0042 2173.6800 -416155.9617 -0.0000 2434.8793 -0.0000 2248.7576 -0.0042
29 @GENIU2 367326.4891 0.0037 0.0047 4.7803 0.0000 -0.0000 0.0037 0.0037 0.0000 1.0000 0.2303 0 28000 28000 0.0024 0.0027 0.0000 869.1668 368195.6558 0.0000 0.0037 -0.0128 0.0128 0.0000 0.0037 0.0000 0.0000 0.0000 0.0000 0.0000 368195.6558 0.0037 1000.1561 369195.8351 -0.0000 1869.3229 -0.0000 1864.5426 0.0037
30 @GEOVI3 -130882.0403 -0.0013 0.0077 -0.0000 0.1175 42.1333 -0.0013 -0.0013 0.0000 1.0000 0.0432 0 -27749 -27749 0.0000 -0.0021 0.0000 -1.5351 -130883.5754 0.0000 -0.0013 -0.0900 0.0900 0.0000 -0.0013 0.0000 0.0000 0.0000 0.0000 0.0000 -130883.5754 -0.0013 271.8400 -130779.1863 -0.0000 270.3048 -0.0000 228.1716 -0.0013
31 @GLODO1 67572.2337 0.0007 0.0077 1.4348 0.0000 -0.0000 0.0007 0.0005 -0.0002 1.0000 0.0000 -8100 33600 25500 -0.0036 0.0015 0.0000 -243.6140 67328.6197 0.0000 0.0007 -0.0788 0.0788 -0.0002 0.0005 -16231.0065 -0.0002 22.0531 3.3090 25.3621 51097.6132 0.0005 78.4356 51241.6445 0.0000 -165.1783 0.0000 -191.9752 0.0005
32 @GONGN1 2720955.8376 0.0272 0.0077 57.7737 0.0000 -0.0000 0.0272 0.0269 -0.0004 1.0000 0.0000 -3600 267560 263960 0.0087 0.0050 0.0000 23582.0504 2744537.8881 -0.0000 0.0276 -0.0707 0.0707 -0.0004 0.0272 -36927.5542 -0.0004 50.1735 11.0731 61.2466 2707610.3339 0.0272 13471.8719 2724570.8095 -0.0000 37053.9224 -0.0000 36934.9020 0.0272
33 @GRGBA1 937199.8994 0.0094 0.0077 19.8994 0.0000 -0.0000 0.0094 0.0093 -0.0000 1.0000 0.0000 -1900 529400 527500 -0.0072 -0.0030 0.0000 -6764.1897 930435.7097 0.0000 0.0093 -0.1783 0.1783 -0.0000 0.0093 -3339.3046 -0.0000 4.5371 0.3433 4.8804 927096.4051 0.0093 -2804.3708 925477.3976 0.0000 -9568.5605 0.0000 -9593.3404 0.0093
34 @GUANG102 32.5669 0.0000 0.0077 0.0007 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 78 78 -0.0023 -0.0043 0.0000 -0.0760 32.4910 0.0000 0.0000 -0.0416 0.0416 -0.0000 0.0000 -32.4910 -0.0000 0.0441 0.0003 0.0444 0.0000 0.0000 -0.0000 32.3913 0.0000 -0.0760 0.0000 -0.1211 0.0000
35 @GUANG321 -82.8091 -0.0000 0.0077 -0.0000 0.1550 0.0352 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -28 -28 -0.0018 0.0037 0.0000 0.1485 -82.6606 0.0000 -0.0000 -0.4402 0.4402 0.0000 -0.0000 82.6606 0.0000 0.0297 0.0010 0.0306 0.0000 0.0000 0.0000 -83.0713 0.0000 0.1485 0.0000 0.0827 -0.0000
36 @GUANG336 1465585.9319 0.0147 0.0077 31.1186 0.0000 -0.0000 0.0147 0.0147 0.0000 1.0000 0.0000 600 255100 255700 -0.0009 -0.0006 0.0000 -1272.7736 1464313.1583 0.0000 0.0147 -0.0508 0.0508 0.0000 0.0147 3444.0921 0.0000 1.2354 0.5702 1.8056 1467757.2504 0.0148 -859.1468 1441697.9128 -0.0000 -2131.9204 -0.0000 -2164.8446 0.0144
37 @GUANG344 114471.3958 0.0011 0.0077 2.4306 0.0000 -0.0000 0.0011 0.0011 0.0000 1.0000 0.0113 0 50000 50000 0.0014 0.0010 0.0000 162.2071 114633.6028 0.0000 0.0012 -0.0204 0.0204 0.0000 0.0012 0.0000 0.0000 0.0000 0.0000 0.0000 114633.6028 0.0012 116.2668 114896.9251 0.0000 278.4739 0.0000 276.0433 0.0011
38 @GUANG36 -5.9706 -0.0000 0.0077 -0.0000 0.0825 0.0013 -0.0000 0.0000 0.0000 1.0000 0.0050 0 -10 -10 0.0039 0.0031 0.0000 -0.0234 -5.9940 0.0000 -0.0000 -0.0338 0.0338 0.0000 -0.0000 5.9940 0.0000 0.0022 0.0000 0.0022 0.0000 0.0000 0.0000 -6.0201 0.0000 -0.0234 0.0000 -0.0269 -0.0000
39 @GUIZH13 1115781.4301 0.0112 0.0077 23.6912 0.0000 -0.0000 0.0112 0.0112 0.0000 1.0000 0.0000 0 508700 508700 0.0043 0.0021 0.0000 4750.1531 1120531.5832 0.0000 0.0113 -0.0204 0.0204 0.0000 0.0113 0.0000 0.0000 0.0000 0.0000 0.0000 1120531.5832 0.0113 2329.2637 1124300.7716 0.0000 7079.4168 0.0000 7055.7255 0.0112
40 @HANGZ39 656973.4099 0.0066 0.0077 13.9494 0.0000 -0.0000 0.0066 0.0066 -0.0000 1.0000 0.0000 -100 213500 213400 -0.0135 -0.0051 0.0000 -8875.6430 648097.7669 -0.0000 0.0065 -0.0471 0.0471 -0.0000 0.0065 -303.5587 -0.0000 0.4124 0.0232 0.4357 647794.2082 0.0065 -3305.5442 645314.8764 0.0000 -12181.1872 0.0000 -12195.5723 0.0065
41 @HANGZ8 -304.8489 -0.0000 0.0077 -0.0000 0.1750 0.1462 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -80 -80 -0.0116 -0.0030 0.0000 3.5506 -301.2983 0.0000 -0.0000 -0.2142 0.2142 0.0000 0.0000 301.2983 0.0000 0.1081 0.0063 0.1144 0.0000 0.0000 -0.0000 -299.6656 0.0000 3.5506 0.0000 3.2901 -0.0000
42 @HGTEC1 471909.1377 0.0047 0.0077 10.0200 0.0000 -0.0000 0.0047 0.0047 0.0000 1.0000 0.0105 0 206000 206000 -0.0018 -0.0013 0.0000 -825.9295 471083.2082 0.0000 0.0047 -0.0164 0.0164 0.0000 0.0047 0.0000 0.0000 0.0000 0.0000 0.0000 471083.2082 0.0047 -607.6616 471078.7298 0.0000 -1433.5911 0.0000 -1443.6111 0.0047
43 @HINOM2 -392790.3130 -0.0039 0.0030 -0.0000 0.0050 5.3807 -0.0039 -0.0040 -0.0001 1.0000 0.1854 -1600 -121800 -123400 -0.0156 0.0017 0.0000 6110.2065 -386680.1065 0.0000 -0.0039 -0.0246 0.0246 -0.0001 -0.0039 -5079.5416 -0.0001 0.6349 1.6677 2.3027 -391759.6482 -0.0039 -658.6058 -390285.9730 0.0000 5451.6007 0.0000 5443.9174 -0.0039
44 @HUADO1 21267.3298 0.0002 0.0077 0.4516 0.0000 -0.0000 0.0002 0.0002 0.0000 1.0000 0.0000 0 3500 3500 -0.0159 0.0027 0.0000 -338.8887 20928.4411 -0.0000 0.0002 -0.2382 0.2382 0.0000 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 20928.4411 0.0002 56.3623 21011.7075 0.0000 -282.5264 -0.0000 -282.9779 0.0002
45 @INFRA14 -1873458.7143 -0.0187 0.0040 -0.0000 0.0050 25.6638 -0.0187 -0.0186 0.0002 1.0000 1.0000 2581 -294892 -292311 -0.0080 -0.0101 0.0000 15054.8995 -1858403.8149 0.0000 -0.0187 -0.0086 0.0086 0.0002 -0.0185 16265.4133 0.0002 4.8796 7.9658 12.8455 -1842138.4016 -0.0185 18552.9975 -1825675.7654 0.0000 33607.8970 0.0000 33569.3877 -0.0183
46 @JADAR3 143.7844 0.0000 0.0077 0.0031 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0063 0 44 44 -0.0024 0.0036 0.0000 -0.3386 143.4458 0.0000 0.0000 -0.0198 0.0198 -0.0000 0.0000 -143.4458 -0.0000 0.1949 0.0056 0.2005 0.0000 0.0000 0.0000 144.1527 0.0000 -0.3386 0.0000 -0.5422 0.0000
47 @JDCOM7 135654.1715 0.0014 0.0037 1.3937 0.0000 -0.0000 0.0014 0.0007 -0.0007 1.0000 1.0000 -4000 8150 4150 -0.0121 -0.0025 0.0000 -1643.4545 134010.7170 0.0000 0.0013 -0.6823 0.6823 -0.0007 0.0007 -65772.1310 -0.0007 83.9910 14.2419 98.2329 68238.5860 0.0007 -168.0923 68071.8055 -0.0000 -1811.5469 -0.0000 -1911.1735 0.0007
48 @JDLOG1 155.7412 0.0000 0.0037 0.0016 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.6007 0 100 100 -0.0068 0.0020 0.0000 -1.0668 154.6745 0.0000 0.0000 -0.0260 0.0260 -0.0000 -0.0000 -154.6745 -0.0000 0.1975 0.0064 0.2039 0.0000 0.0000 0.0000 154.9795 0.0000 -1.0668 0.0000 -1.2723 0.0000
49 @JIANG264 194481.1552 0.0019 0.0077 4.1294 0.0000 -0.0000 0.0019 0.0019 0.0000 1.0000 0.0010 0 142300 142300 0.0021 -0.0001 0.0000 407.9680 194889.1232 -0.0000 0.0020 -0.0154 0.0154 0.0000 0.0020 0.0000 0.0000 0.0000 0.0000 0.0000 194889.1232 0.0020 -11.8808 195127.1024 -0.0000 396.0872 -0.0000 391.9578 0.0020
50 @JIANG308 119062.8765 0.0012 0.0077 2.5280 0.0000 -0.0000 0.0012 0.0010 -0.0002 1.0000 0.0000 -7600 56655 49055 -0.0134 -0.0032 0.0000 -1591.1849 117471.6916 -0.0000 0.0012 -0.0337 0.0337 -0.0002 0.0010 -15758.2712 -0.0002 21.4108 5.3630 26.7738 101713.4204 0.0010 -329.0724 101514.3296 0.0000 -1920.2573 -0.0000 -1949.5591 0.0010
51 @JIUMA1 59416.1750 0.0006 0.0037 0.6104 0.0000 -0.0000 0.0006 0.0006 0.0000 1.0000 0.0114 0 185000 185000 -0.0067 -0.0132 0.0000 -400.8252 59015.3498 0.0000 0.0006 -0.0074 0.0074 0.0000 0.0006 0.0000 0.0000 0.0000 0.0000 0.0000 59015.3498 0.0006 -778.0688 58238.3900 -0.0000 -1178.8940 0.0000 -1179.5044 0.0006
52 @JONJE1 178892.3783 0.0018 0.0077 3.7984 0.0000 -0.0000 0.0018 0.0018 0.0000 1.0000 0.0000 0 68700 68700 -0.0000 -0.0032 0.0000 -3.9200 178888.4583 -0.0000 0.0018 -0.0492 0.0492 0.0000 0.0018 0.0000 0.0000 0.0000 0.0000 0.0000 178888.4583 0.0018 -569.8643 178547.1908 -0.0000 -573.7843 -0.0000 -577.5827 0.0018
53 @JTGLO1 -78171.6417 -0.0008 0.0037 -0.0000 0.0350 7.4959 -0.0008 -0.0008 0.0000 1.0000 1.0000 0 -90600 -90600 0.0062 0.0055 0.0000 -488.4290 -78660.0707 -0.0000 -0.0008 -0.0280 0.0280 0.0000 -0.0008 0.0000 0.0000 0.0000 0.0000 0.0000 -78660.0707 -0.0008 -435.3202 -79096.8923 0.0000 -923.7493 0.0000 -931.2452 -0.0008
54 @KAKAK2 308028.2282 0.0031 0.0030 2.5317 0.0000 -0.0000 0.0031 0.0032 0.0001 1.0000 0.4279 500 17700 18200 0.0306 0.0020 0.0000 9417.3555 317445.5837 -0.0000 0.0032 -0.0377 0.0377 0.0001 0.0033 8967.3894 0.0001 1.1209 2.1370 3.2579 326412.9731 0.0033 642.6378 325278.4841 -0.0000 10059.9933 -0.0000 10054.2037 0.0033
55 @KASUM2 -749973.7331 -0.0075 0.0030 -0.0000 0.0875 179.7882 -0.0075 -0.0075 0.0000 1.0000 0.1169 0 -8300 -8300 0.0031 0.0070 0.0000 -2288.6427 -752262.3757 0.0000 -0.0076 -0.0691 0.0691 0.0000 -0.0076 0.0000 0.0000 0.0000 0.0000 0.0000 -752262.3757 -0.0076 -5269.1170 -753415.3053 -0.0000 -7557.7597 -0.0000 -7737.5479 -0.0075
56 @KINGR1 970541.6246 0.0097 0.0077 20.6074 0.0000 -0.0000 0.0097 0.0097 0.0000 1.0000 0.0226 0 1281900 1281900 -0.0042 -0.0050 0.0000 -4121.2354 966420.3893 -0.0000 0.0097 -0.0572 0.0572 0.0000 0.0097 0.0000 0.0000 0.0000 0.0000 0.0000 966420.3893 0.0097 -4799.0610 962854.2087 -0.0000 -8920.2963 -0.0000 -8940.9037 0.0096
57 @KINGY1 414343.8958 0.0041 0.0047 5.3921 0.0000 -0.0000 0.0041 0.0041 0.0000 1.0000 0.5998 0 125000 125000 -0.0032 0.0002 0.0000 -1336.1189 413007.7769 0.0000 0.0041 -0.0829 0.0829 0.0000 0.0041 0.0000 0.0000 0.0000 0.0000 0.0000 413007.7769 0.0042 84.2958 413092.0849 -0.0000 -1251.8231 -0.0000 -1257.2152 0.0041
58 @KIRIN8 -274302.5251 -0.0027 0.0030 -0.0000 0.0050 3.7576 -0.0027 -0.0035 -0.0008 1.0000 1.0000 -5300 -18900 -24200 0.0017 -0.0024 0.0000 -462.0324 -274764.5576 -0.0000 -0.0028 -0.0662 0.0662 -0.0008 -0.0035 -77050.3786 -0.0008 9.6313 15.4683 25.0996 -351814.9361 -0.0035 845.8516 -349061.9666 -0.0000 383.8192 -0.0000 354.9620 -0.0035
59 @KUOBI1 -842.5411 -0.0000 0.0047 -0.0000 0.0450 0.1039 -0.0000 -0.0000 0.0000 0.0000 0.0000 0 -800 -800 0.0167 0.0007 0.0000 -14.0468 -856.5878 -0.0000 -0.0000 -0.0041 0.0041 0.0000 0.0000 874.7372 0.0000 0.2406 0.1787 0.4192 18.1494 0.0000 0.0136 -857.2289 0.0000 -14.0332 -0.0000 -14.5563 -0.0000
60 @KYORI6 -1452631.9476 -0.0145 0.0030 -0.0000 0.0050 19.8991 -0.0145 -0.0144 0.0001 1.0000 0.3246 400 -59000 -58600 0.0025 0.0037 0.0000 -3686.9227 -1456318.8703 -0.0000 -0.0146 -0.0198 0.0198 0.0001 -0.0145 9873.3483 0.0001 1.2342 2.5312 3.7654 -1446445.5220 -0.0145 -5368.1807 -1443924.9016 -0.0000 -9055.1034 -0.0000 -9078.7678 -0.0144
61 @LAKAL1 237155.0303 0.0024 0.0077 5.0355 0.0000 -0.0000 0.0024 0.0022 -0.0002 1.0000 0.0000 -5300 69100 63800 -0.0129 -0.0210 0.0000 -3061.1233 234093.9070 0.0000 0.0024 -0.9155 0.9155 -0.0002 0.0022 -17955.1043 -0.0002 24.3956 5.5931 29.9887 216138.8027 0.0022 -4543.5307 210088.4033 0.0000 -7604.6540 0.0000 -7639.6782 0.0021
62 @LEADE63 -1233.0513 -0.0000 0.0077 -0.0000 0.0950 0.3209 -0.0000 0.0000 0.0000 1.0000 0.0142 0 -68 -68 -0.0258 -0.0066 0.0000 31.8119 -1201.2394 0.0000 -0.0000 -0.2248 0.2248 0.0000 0.0000 1201.2394 0.0000 0.4309 0.0964 0.5273 0.0000 0.0000 -0.0000 -1194.8328 0.0000 31.8119 0.0000 30.9636 -0.0000
