Generated on: 2025-06-09 12:42:58
Total Positions: 1100
Total Value (USD): $5,282,823.57
Long Positions: 459 (Value: $202,785,245.25)
Short Positions: 616 (Value: $-197,502,421.69)
| RIC | Position | Value USD | Type |
|---|---|---|---|
| 688012.SS | -40,199 | $-1,007,045.07 | Short |
| 6187.TWO | -13,000 | $-140,384.55 | Short |
| 688639.SS | -78 | $-363.77 | Short |
| 3019.TW | 17,000 | $78,312.24 | Long |
| 002938.SZ | 105,300 | $435,257.16 | Long |
| 300383.SZ | 99,400 | $186,205.55 | Long |
| 300803.SZ | 50,465 | $422,601.89 | Long |
| 603392.SS | -15,349 | $-167,392.37 | Short |
| 688177.SS | -60 | $-222.12 | Short |
| 9958.TW | -95,000 | $-659,612.09 | Short |
| 1766.HK | 73,000 | $47,169.70 | Long |
| 2601.HK | 104,200 | $348,601.59 | Long |
| 600176.SS | -509,466 | $-805,479.86 | Short |
| 688009.SS | 1,590,502 | $1,124,499.02 | Long |
| 2628.HK | 192,000 | $409,627.56 | Long |
| 0291.HK | -1,000 | $-3,313.64 | Short |
| 600026.SS | -12 | $-16.78 | Short |
| 600536.SS | -51,000 | $-317,703.03 | Short |
| 601390.SS | -99 | $-77.16 | Short |
| 600452.SS | 1,099,733 | $1,492,289.30 | Long |
| 2360.TW | 8,000 | $91,063.86 | Long |
| 300919.SZ | -53,244 | $-234,459.75 | Short |
| 2618.TW | 774,000 | $1,033,481.29 | Long |
| 7148.T | -22,100 | $-364,244.04 | Short |
| 002315.SZ | 141,407 | $830,312.58 | Long |
| 1301.TW | -584,000 | $-668,665.14 | Short |
| 4478.T | -14,500 | $-420,989.04 | Short |
| 600033.SS | 2,921,600 | $1,471,941.21 | Long |
| 603087.SS | -53,015 | $-418,057.98 | Short |
| 3406.TW | 28,000 | $367,326.49 | Long |
| 688568.SS | -27,749 | $-130,882.04 | Short |
| 002410.SZ | 33,600 | $67,572.23 | Long |
| 603195.SS | 267,560 | $2,720,955.84 | Long |
| 002152.SZ | 529,400 | $937,199.90 | Long |
| 601333.SS | 78 | $32.57 | Long |
| 300738.SZ | -28 | $-82.81 | Short |
| 300770.SZ | 255,100 | $1,465,585.93 | Long |
| 002967.SZ | 50,000 | $114,471.40 | Long |
| 000690.SZ | -10 | $-5.97 | Short |
| 002039.SZ | 508,700 | $1,115,781.43 | Long |
| 603258.SS | 213,500 | $656,973.41 | Long |
| 600570.SS | -80 | $-304.85 | Short |
| 300847.SZ | 206,000 | $471,909.14 | Long |
| 7205.T | -121,800 | $-392,790.31 | Short |
| 000963.SZ | 3,500 | $21,267.33 | Long |
| IFT.NZ | -294,892 | $-1,873,458.71 | Short |
| 688252.SS | 44 | $143.78 | Long |
| 9618.HK | 8,150 | $135,654.17 | Long |
| 2618.HK | 100 | $155.74 | Long |
| 601952.SS | 142,300 | $194,481.16 | Long |
| 603915.SS | 56,655 | $119,062.88 | Long |
| 9922.HK | 185,000 | $59,416.17 | Long |
| 600872.SS | 68,700 | $178,892.38 | Long |
| 1519.HK | -90,600 | $-78,171.64 | Short |
| 2371.T | 17,700 | $308,028.23 | Long |
| 3498.T | -8,300 | $-749,973.73 | Short |
| 600390.SS | 1,281,900 | $970,541.62 | Long |
| 2449.TW | 125,000 | $414,343.90 | Long |
| 2503.T | -18,900 | $-274,302.53 | Short |
| 1808.TW | -800 | $-842.54 | Short |
| 9616.T | -59,000 | $-1,452,631.95 | Short |
| 300773.SZ | 69,100 | $237,155.03 | Long |
| 688017.SS | -68 | $-1,233.05 | Short |
| 1795.TW | -36,000 | $-284,207.35 | Short |
| 688062.SS | -1 | $-3.30 | Short |
| MISC.KL | 60 | $107.37 | Long |
| 9744.T | 68,900 | $1,543,873.50 | Long |
| 9896.HK | 1,000 | $4,537.14 | Long |
| 6269.T | -11,200 | $-415,788.18 | Short |
| 3994.T | -23,800 | $-799,195.88 | Short |
| MTC.BK | -364,500 | $-444,035.33 | Short |
| 000738.SZ | 548,000 | $1,499,426.95 | Long |
| 600163.SS | 329,300 | $244,733.91 | Long |
| 688126.SS | -223,474 | $-565,433.93 | Short |
| 9999.HK | 68,300 | $1,751,382.53 | Long |
| 1336.HK | 97,800 | $448,094.95 | Long |
| 688300.SS | 132,581 | $781,440.52 | Long |
| 4733.T | 17,400 | $1,008,911.15 | Long |
| 4684.T | 59,800 | $2,162,207.82 | Long |
| 6368.T | -11,500 | $-610,583.83 | Short |
| 1339.HK | 1,130,000 | $771,925.78 | Long |
| 6446.TW | -21,000 | $-370,831.51 | Short |
| 300759.SZ | 290,900 | $976,927.39 | Long |
| 2328.HK | 376,000 | $737,015.37 | Long |
| 2318.HK | 89,500 | $524,702.58 | Long |
| PTTEP.BK | 915,100 | $2,797,462.80 | Long |
| 4681.T | -129,000 | $-1,482,779.39 | Short |
| ZIP.AX | -438,368 | $-637,481.24 | Short |
| 4887.T | -38,200 | $-471,462.89 | Short |
| 603881.SS | 62 | $261.02 | Long |
| 605098.SS | 94,200 | $466,463.88 | Long |
| 603866.SS | 1,034,176 | $797,380.06 | Long |
| 688025.SS | 85 | $559.67 | Long |
| 601139.SS | -579,989 | $-519,029.34 | Short |
| 600380.SS | 1,116,438 | $1,791,534.06 | Long |
| 6257.TW | 176,000 | $461,194.36 | Long |
| SATS.SI | -77,900 | $-190,192.02 | Short |
| 688520.SS | -31,957 | $-193,248.84 | Short |
| 601598.SS | 2,013,500 | $1,395,539.37 | Long |
| 3092.T | 102,400 | $1,107,453.51 | Long |
Note: Showing first 100 positions. Full data available in CSV exports.