Stock Recalls for 20250305

Total recalls: 37

Total recall value: $2,249,036.02

Ticker internal_ric assetKey Currency Native Avg Px Actual Recalled Quantity recall_value_usd
000025.ZK 000025.SZ @SHNTE4 USD 16.0882 10200 $22,590.81
000534.ZK 000534.SZ @SHANT2 USD 16.2212 12700 $28,360.30
000697.ZK 000697.SZ @XIANY1 USD 7.6501 12000 $12,637.83
000727.ZK 000727.SZ @NANJI2 USD 2.9040 26700 $10,674.12
000762.ZK 000762.SZ @TIBET2 USD 21.3985 6100 $17,969.56
002006.ZK 002006.SZ @ZHEJI40 USD 18.5446 5778 $14,750.92
002356.ZK 002356.SZ @SHENZ56 USD 3.0422 18800 $7,873.54
002482.ZK 002482.SZ @SHENZ73 USD 1.9539 36400 $9,791.02
002552.ZK 002552.SZ @BAODI3 USD 14.8031 14500 $29,549.14
002747.ZK 002747.SZ @NANJI38 USD 24.4551 21400 $72,045.59
002985.ZK 002985.SZ @BEIJI317 USD 25.0152 11482 $39,540.82
300353.ZK 300353.SZ @KYLAN1 USD 13.9500 11900 $22,853.11
300446.ZK 300446.SZ @BAODI4 USD 19.2255 32600 $86,282.05
300592.ZK 300592.SZ @HUNAN61 USD 12.4806 4700 $8,075.28
300827.ZK 300827.SZ @SINEN1 USD 34.0700 10001 $46,907.25
300842.ZK 300842.SZ @WUXID2 USD 48.6700 10107 $67,718.61
300872.ZK 300872.SZ @TANSU1 USD 18.2806 42600 $107,207.16
600072.SH 600072.SS @JIANG3 USD 12.5751 126991 $219,840.93
600121.SH 600121.SS @ZHENG1 USD 3.6869 473459 $240,311.01
600395.SH 600395.SS @GUIZH5 USD 4.7484 120200 $78,574.03
600461.SH 600461.SS @JIANG69 USD 9.0117 84000 $104,210.38
600477.SH 600477.SS @ZHEJI24 USD 2.9033 45571 $18,213.97
600639.SH 600639.SS @SJINQ2 USD 10.6531 23100 $33,877.56
600732.SH 600732.SS @SPORT41 USD 13.2497 7800 $14,227.38
600740.SH 600740.SS @SHANX14 USD 3.6585 191497 $96,445.97
600986.SH 600986.SS @KEDAG1 USD 8.7112 18900 $22,665.42
601015.SH 601015.SS @SHAAN17 USD 3.0277 32100 $13,379.57
601020.SH 601020.SS @TIBET13 USD 19.0100 4700 $12,299.97
601028.SH 601028.SS @JIANG132 USD 11.6496 95343 $152,905.97
601233.SH 601233.SS @TONGK14 USD 12.5554 134700 $232,821.31
603220.SH 603220.SS @WUHAN47 USD 26.4159 3800 $13,818.89
603690.SH 603690.SS @PNCPR1 USD 25.9277 23800 $84,950.34
603871.SH 603871.SS @JIAYO1 USD 16.1079 65865 $146,055.87
688234.SH 688234.SS @SICCC1 USD 70.6143 2008 $19,520.03
688298.SH 688298.SS @ZHEJI344 USD 29.4796 15460 $62,741.45
688301.SH 688301.SS @IRAYT1 USD 108.8170 4374 $65,523.88
688598.SH 688598.SS @KBCCO2 USD 27.3208 3144 $11,824.97

Back to Summary