Following 1120 RICs exist in both client EOD file and targets file.
| assetKey | internal_ric | ric | diff_eodpos_tgtpos | position | targetposition | quantity_bought | avg_buy_price_lccy | avg_buy_price_pccy | quantity_sold | avg_sell_price_lccy | avg_sell_price_pccy | totalpl | action | destination | algo | params | _merge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @RONGS1 | 002493.SZ | 002493.ZK | 299,476 | -247,024 | -546,500 | 299,476 | 8.63 | 1.20 | 0 | 0.00 | 0.00 | 650.60 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 1 | @WUJIA1 | 000301.SZ | 000301.ZK | 156,700 | -264,593 | -421,293 | 156,700 | 8.43 | 1.17 | 0 | 0.00 | 0.00 | 1,593.14 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 2 | @EVERD2 | 688538.SS | 688538.SH | 138,433 | -2,937,618 | -3,076,051 | 0 | 0.00 | 0.00 | 96,046 | 2.36 | 0.33 | -8,584.69 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 3 | @CHINA130 | 600176.SS | 600176.SH | 121,709 | -614,591 | -736,300 | 121,709 | 11.44 | 1.59 | 0 | 0.00 | 0.00 | -7,825.79 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 4 | @SICHU48 | 601107.SS | 601107.SH | 82,900 | -668,100 | -751,000 | 82,900 | 6.39 | 0.89 | 0 | 0.00 | 0.00 | -11,304.31 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 5 | @DALIA15 | 600346.SS | 600346.SH | 64,700 | -89,486 | -154,186 | 64,700 | 15.28 | 2.12 | 0 | 0.00 | 0.00 | -820.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 6 | @CHONG70 | 601127.SS | 601127.SH | 62,400 | 0 | -62,400 | 62,400 | 135.11 | 18.79 | 0 | 0.00 | 0.00 | -9,615.43 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 7 | @BEIJI117 | 300291.SZ | 300291.ZK | 51,903 | -255,597 | -307,500 | 51,903 | 4.85 | 0.67 | 0 | 0.00 | 0.00 | -4,349.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 8 | @GANLE1 | 603087.SS | 603087.SH | 51,400 | -29,215 | -80,615 | 51,400 | 55.04 | 7.65 | 0 | 0.00 | 0.00 | -26,986.44 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 9 | @SUZHO65 | 688266.SS | 688266.SH | 37,056 | -74,006 | -111,062 | 37,056 | 104.89 | 14.58 | 0 | 0.00 | 0.00 | -110,125.73 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 10 | @CHINA116 | 600138.SS | 600138.SH | 35,974 | -94,226 | -130,200 | 35,974 | 9.63 | 1.34 | 0 | 0.00 | 0.00 | -657.25 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 11 | @GUANG131 | 002465.SZ | 002465.ZK | 28,000 | -504,100 | -532,100 | 0 | 0.00 | 0.00 | 355,600 | 12.61 | 1.75 | -11,146.50 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 12 | @SHANG316 | 688180.SS | 688180.SH | 26,131 | -369,201 | -395,332 | 6,406 | 32.95 | 4.58 | 86,175 | 32.10 | 4.46 | -105,013.31 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 13 | @ZHEJI148 | 600023.SS | 600023.SH | 24,900 | -703,300 | -728,200 | 0 | 0.00 | 0.00 | 154,300 | 5.35 | 0.74 | -3,561.63 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 14 | @XINFE1 | 603225.SS | 603225.SH | 19,562 | -40,599 | -60,161 | 19,562 | 11.03 | 1.53 | 26,800 | 11.06 | 1.54 | -8.93 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 15 | @HUNAN61 | 300592.SZ | 300592.ZK | 17,203 | -1,400 | -18,603 | 11,400 | 11.14 | 1.55 | 10,700 | 11.00 | 1.53 | -337.90 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 16 | @HANGZ6 | 600571.SS | 600571.SH | 15,013 | -91,575 | -106,588 | 13,282 | 15.83 | 2.20 | 900 | 15.14 | 2.11 | -20,926.95 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 17 | @TANSU1 | 300872.SZ | 300872.ZK | -14,100 | -62,676 | -48,576 | 22,000 | 16.00 | 2.22 | 0 | 0.00 | 0.00 | -28,567.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 18 | @GUANG49 | 000531.SZ | 000531.ZK | 12,390 | 0 | -12,390 | 12,390 | 6.49 | 0.90 | 0 | 0.00 | 0.00 | -189.97 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 19 | @WUXIB2 | 002455.SZ | 002455.ZK | 11,600 | 0 | -11,600 | 11,600 | 7.25 | 1.01 | 0 | 0.00 | 0.00 | -107.82 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 20 | @JUSHR1 | 300762.SZ | 300762.ZK | 8,500 | -3,000 | -11,500 | 8,500 | 21.45 | 2.98 | 11,500 | 21.38 | 2.97 | -120.44 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 21 | @EYEBR1 | 688050.SS | 688050.SH | 8,400 | 0 | -8,400 | 8,400 | 72.05 | 10.02 | 0 | 0.00 | 0.00 | -520.20 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 22 | @YUJIA1 | 300740.SZ | 300740.ZK | 5,634 | -9,866 | -15,500 | 3,234 | 16.12 | 2.24 | 13,100 | 16.19 | 2.25 | 69.68 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 23 | @INDOR13 | IVL.BK | IVL_n.BK | 3,700 | -38,400 | -42,100 | 0 | 0.00 | 0.00 | 38,400 | 21.14 | 0.65 | 300.50 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 24 | @PTTGL1 | PTTGC.BK | PTTGC_n.BK | 1,300 | -449,600 | -450,900 | 0 | 0.00 | 0.00 | 21,500 | 20.92 | 0.64 | 572.65 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 25 | @NAFIN1 | 000737.SZ | 000737.ZK | 1,208 | -12,784 | -13,992 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -132.60 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 26 | @CHENG93 | 688696.SS | 688696.SH | 100 | 9,100 | 9,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1,707.47 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 27 | @BANKO594 | 601229.SS | 601229.SH | -80 | 337,616 | 337,696 | 317,620 | 10.55 | 1.47 | 0 | 0.00 | 0.00 | 2,140.81 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 28 | @JIANG98 | 002460.SZ | 002460.ZK | -75 | -419,312 | -419,237 | 155,225 | 30.34 | 4.22 | 0 | 0.00 | 0.00 | -30,933.36 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 29 | @SHAND150 | 002838.SZ | 002838.ZK | 11 | -41,000 | -41,011 | 0 | 0.00 | 0.00 | 3,400 | 18.13 | 2.52 | -581.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 30 | @SINOW1 | 300327.SZ | 300327.ZK | 8 | -123,242 | -123,250 | 0 | 0.00 | 0.00 | 17,900 | 21.04 | 2.93 | -8,934.96 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 31 | @ADVAN93 | 6857.T | 6857.T | 0 | -6,600 | -6,600 | 0 | 0.00 | 0.00 | 3,600 | 7,558.28 | 7,558.28 | -1,470,768.64 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 32 | @HORIB1 | 6856.T | 6856.T | 0 | 500 | 500 | 100 | 10,280.00 | 10,280.00 | 0 | 0.00 | 0.00 | 92,433.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 33 | @NIHON32 | 6849.T | 6849.T | 0 | -66,400 | -66,400 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -2,921,600.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 34 | @CHINA2417 | 688009.SS | 688009.SH | 0 | 1,590,502 | 1,590,502 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 13,841.34 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 35 | @HAIDI1 | 6862.HK | 6862.HK | 0 | 26,000 | 26,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4,680.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 36 | @FLATG7 | 6865.HK | 6865.HK | 0 | 26,000 | 26,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 5,980.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 37 | @JVENE1 | 6869.TW | 6869.TW | 0 | -25,000 | -25,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -122.82 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 38 | @HDREN1 | 6873.TW | 6873.TW | 0 | -3,000 | -3,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 29.03 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 39 | @SUZHO56 | 688001.SS | 688001.SH | 0 | -32 | -32 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1.08 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 40 | @ARCSO1 | 688088.SS | 688088.SH | 0 | 39,400 | 39,400 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4,668.77 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 41 | @KEYEN4 | 6861.T | 6861.T | 0 | 500 | 500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 510,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 42 | @PIOTE1 | 688072.SS | 688072.SH | 0 | -2,524 | -2,524 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -2,241.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 43 | @ADVAN315 | 688012.SS | 688012.SH | 0 | -99 | -99 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -80.79 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 44 | @BEIJI291 | 688066.SS | 688066.SH | 0 | -71,470 | -71,470 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -5,752.71 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 45 | @SHENZ288 | 688025.SS | 688025.SH | 0 | 85 | 85 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 8.10 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 46 | @YAMAT10 | 6845.T | 6845.T | 0 | -10,000 | -10,000 | 200 | 1,261.75 | 1,261.75 | 0 | 0.00 | 0.00 | -65,866.40 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 47 | @QUANT100 | 688027.SS | 688027.SH | 0 | -16,144 | -16,144 | 0 | 0.00 | 0.00 | 2,000 | 251.33 | 34.95 | -4,419.74 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 48 | @HOYMI1 | 688032.SS | 688032.SH | 0 | -2,681 | -2,681 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -507.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 49 | @SHENZ287 | 688036.SS | 688036.SH | 0 | 10,529 | 10,529 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2,016.98 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 50 | @HYGON1 | 688041.SS | 688041.SH | 0 | -61 | -61 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.59 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 51 | @SHAND206 | 688087.SS | 688087.SH | 0 | -42 | -42 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -3.34 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 52 | @SUZHO89 | 688052.SS | 688052.SH | 0 | -80 | -80 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -118.38 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 53 | @MABWE1 | 688062.SS | 688062.SH | 0 | -1 | -1 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.25 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 54 | @PYLON10 | 688063.SS | 688063.SH | 0 | -109,570 | -109,570 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -5,211.52 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 55 | @LEADE63 | 688017.SS | 688017.SH | 0 | -68 | -68 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -23.92 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 56 | @GUOGU3 | 688776.SS | 688776.SH | 0 | -38 | -38 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -4.21 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 57 | @CHINA1650 | 6818.HK | 6818.HK | 0 | 62,000 | 62,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -620.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 58 | @MITSU71 | 6503.T | 6503.T | 0 | 2,500 | 2,500 | 2,500 | 2,924.24 | 2,924.24 | 0 | 0.00 | 0.00 | 48,924.81 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 59 | @JAPAN382 | 6544.T | 6544.T | 0 | -16,800 | -16,800 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 504,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 60 | @BAYCU1 | 6532.T | 6532.T | 0 | 8,700 | 8,700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -3,845,400.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 61 | @SOCIO2 | 6526.T | 6526.T | 0 | -7,200 | -7,200 | 0 | 0.00 | 0.00 | 1,400 | 2,169.14 | 2,169.14 | -6,797.39 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 62 | @MEIDE2 | 6508.T | 6508.T | 0 | 7,600 | 7,600 | 0 | 0.00 | 0.00 | 100 | 4,330.00 | 4,330.00 | 690,971.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 63 | @YASKA3 | 6506.T | 6506.T | 0 | -20,300 | -20,300 | 0 | 0.00 | 0.00 | 1,200 | 3,467.08 | 3,467.08 | -1,372,970.43 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 64 | @FUJIE6 | 6504.T | 6504.T | 0 | 10,700 | 10,700 | 100 | 6,522.00 | 6,522.00 | 0 | 0.00 | 0.00 | 1,438,057.61 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 65 | @HITAC26 | 6501.T | 6501.T | 0 | 2,200 | 2,200 | 0 | 0.00 | 0.00 | 700 | 4,063.43 | 4,063.43 | 314,515.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 66 | @FOSIT1 | 6805.TW | 6805.TW | 0 | -7,000 | -7,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,993.19 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 67 | @THKCO2 | 6481.T | 6481.T | 0 | -13,300 | -13,300 | 0 | 0.00 | 0.00 | 1,000 | 3,962.10 | 3,962.10 | -512,457.54 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 68 | @MINEB3 | 6479.T | 6479.T | 0 | -2,000 | -2,000 | 0 | 0.00 | 0.00 | 600 | 2,058.75 | 2,058.75 | 4,669.71 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 69 | @BORAP2 | 6472.TW | 6472.TW | 0 | -46,000 | -46,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -5,676.26 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 70 | @NTNCO2 | 6472.T | 6472.T | 0 | 46,000 | 46,000 | 300 | 215.43 | 215.43 | 0 | 0.00 | 0.00 | 160,205.80 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 71 | @SEGAS1 | 6460.T | 6460.T | 0 | -26,600 | -26,600 | 800 | 2,719.69 | 2,719.69 | 0 | 0.00 | 0.00 | 878,508.58 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 72 | @PHARM121 | 6446.TW | 6446.TW | 0 | -21,000 | -21,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 10,203.34 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 73 | @MAKIT6 | 6586.T | 6586.T | 0 | -2,700 | -2,700 | 300 | 4,470.67 | 4,470.67 | 0 | 0.00 | 0.00 | -411,587.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 74 | @NIDEC6 | 6594.T | 6594.T | 0 | -44,900 | -44,900 | 0 | 0.00 | 0.00 | 13,100 | 2,838.90 | 2,838.90 | -1,228,067.32 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 75 | @JDHEA1 | 6618.HK | 6618.HK | 0 | -150 | -150 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 15.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 76 | @HAIER7 | 6690.HK | 6690.HK | 0 | 10,000 | 10,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4,500.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 77 | @NECCO8 | 6701.T | 6701.T | 0 | -23,600 | -23,600 | 0 | 0.00 | 0.00 | 300 | 3,787.67 | 3,787.67 | -933,073.86 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 78 | @FUJIT27 | 6702.T | 6702.T | 0 | -64,000 | -64,000 | 0 | 0.00 | 0.00 | 8,000 | 3,331.95 | 3,331.95 | -1,354,132.61 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 79 | @NECEL1 | 6723.T | 6723.T | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2,000 | 1,834.92 | 1,834.92 | 149,611.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 80 | @SEIKO5 | 6724.T | 6724.T | 0 | 66,900 | 66,900 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2,776,350.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 81 | @MATSU30 | 6752.T | 6752.T | 0 | 96,600 | 96,600 | 0 | 0.00 | 0.00 | 200 | 1,658.00 | 1,658.00 | 6,240,978.45 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 82 | @SHARP18 | 6753.T | 6753.T | 0 | 33,400 | 33,400 | 0 | 0.00 | 0.00 | 1,400 | 742.57 | 742.57 | 261,032.43 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 83 | @FUJIT32 | 6755.T | 6755.T | 0 | -15,000 | -15,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -105,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 84 | @TTWAA1 | 6757.TW | 6757.TW | 0 | 180,000 | 180,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 22,763.80 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 85 | @SONYC16 | 6758.T | 6758.T | 0 | 36,400 | 36,400 | 0 | 0.00 | 0.00 | 2,400 | 3,952.46 | 3,952.46 | 5,738,483.42 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 86 | @TDKCO10 | 6762.T | 6762.T | 0 | -2,500 | -2,500 | 0 | 0.00 | 0.00 | 1,600 | 1,597.56 | 1,597.56 | -38,766.15 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 87 | @POWER587 | 6770.TW | 6770.TW | 0 | -50,000 | -50,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -190.34 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 88 | @MEIKO2 | 6787.T | 6787.T | 0 | 400 | 400 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 88,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 89 | @WILLF1 | 688100.SS | 688100.SH | 0 | 65 | 65 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1.78 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 90 | @VISER1 | 6789.TW | 6789.TW | 0 | 6,000 | 6,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -61.49 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 91 | @NATIO264 | 688126.SS | 688126.SH | 0 | -16,174 | -16,174 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -718.51 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 92 | @SUZHO69 | 688106.SS | 688106.SH | 0 | 48 | 48 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.33 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 93 | @FERRO28 | 6890.T | 6890.T | 0 | -8,800 | -8,800 | 0 | 0.00 | 0.00 | 700 | 2,650.57 | 2,650.57 | -376,820.60 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 94 | @ROHMC2 | 6963.T | 6963.T | 0 | -2,900 | -2,900 | 0 | 0.00 | 0.00 | 2,900 | 1,591.86 | 1,591.86 | -6,500.07 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 95 | @SKYVE1 | 688361.SS | 688361.SH | 0 | -39,255 | -39,255 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -7,299.66 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 96 | @CICTM1 | 688387.SS | 688387.SH | 0 | -18,056 | -18,056 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -258.34 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 97 | @HANGZ114 | 688475.SS | 688475.SH | 0 | 23,300 | 23,300 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2,159.12 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 98 | @SICHU130 | 688506.SS | 688506.SH | 0 | -454 | -454 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,145.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 99 | @FANUC2 | 6954.T | 6954.T | 0 | -27,500 | -27,500 | 12,500 | 3,989.92 | 3,989.92 | 0 | 0.00 | 0.00 | -4,004,741.81 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 100 | @SINOC19 | 688520.SS | 688520.SH | 0 | -28,957 | -28,957 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -4,550.49 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 101 | @VERIS21 | 688521.SS | 688521.SH | 0 | -20,087 | -20,087 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -9,033.29 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 102 | @PEAKI2 | 688536.SS | 688536.SH | 0 | -26 | -26 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -34.25 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 103 | @CASIO5 | 6952.T | 6952.T | 0 | 100,800 | 100,800 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -151,200.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 104 | @AEROS29 | 688552.SS | 688552.SH | 0 | -18,744 | -18,744 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -512.71 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 105 | @QINGD55 | 688556.SS | 688556.SH | 0 | -77,162 | -77,162 | 0 | 0.00 | 0.00 | 10,500 | 9.54 | 1.33 | -1,212.37 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 106 | @SHENZ323 | 688559.SS | 688559.SH | 0 | -6,281 | -6,281 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -274.92 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 107 | @QIANX1 | 688561.SS | 688561.SH | 0 | -39,533 | -39,533 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -8,493.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 108 | @BEIJI307 | 688111.SS | 688111.SH | 0 | 39,970 | 39,970 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 60,264.97 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 109 | @GEOVI3 | 688568.SS | 688568.SH | 0 | -27,749 | -27,749 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,652.01 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 110 | @CHINA173 | 0688.HK | 0688.HK | 0 | 254,000 | 254,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 30,480.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 111 | @SHANG331 | 688578.SS | 688578.SH | 0 | 12,300 | 12,300 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 9,008.61 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 112 | @KBCCO2 | 688598.SS | 688598.SH | 0 | -5,359 | -5,359 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -195.54 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 113 | @TIANN5 | 688819.SS | 688819.SH | 0 | 98 | 98 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 114 | @TRINA7 | 688599.SS | 688599.SH | 0 | 89 | 89 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4.54 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 115 | @BESTE6 | 688608.SS | 688608.SH | 0 | -600 | -600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -193.67 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 116 | @APTME1 | 688617.SS | 688617.SH | 0 | -8,600 | -8,600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 13.87 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 117 | @CHANG162 | 688779.SS | 688779.SH | 0 | -153,600 | -153,600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -907.72 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 118 | @BEIJI357 | 688621.SS | 688621.SH | 0 | 10,400 | 10,400 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3,942.56 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 119 | @ANHUI137 | 688639.SS | 688639.SH | 0 | -78 | -78 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -15.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 120 | @SHANG360 | 688660.SS | 688660.SH | 0 | -91 | -91 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -3.22 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 121 | @HUATA5 | 6886.HK | 6886.HK | 0 | 14,000 | 14,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,440.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 122 | @BEIJI336 | 688339.SS | 688339.SH | 0 | -28,722 | -28,722 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,081.47 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
