Following 1107 RICs exist in both client BOD file and GQR positions file. StartingNAV = 100,000,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @EOPTO1 300502.SZ 300502.ZK -19,880 -0.0022 15.60 -221,548.39 -14,200 -14,200 -5,680 -88,619.35
1 @YAHOO6 4689.T 4689.T 144,200 0.0054 3.72 536,119.21 144,200 144,200 0 0.00
2 @DOFLU1 002407.SZ 002407.ZK -137,900 -0.0023 1.63 -225,263.46 -137,900 -137,900 0 0.00
3 @CHONG53 603100.SS 603100.SH 46,900 0.0014 2.89 135,670.55 46,900 46,900 0 0.00
4 @BROSE1 601339.SS 601339.SH -254,600 -0.0018 0.70 -179,253.38 -254,600 -254,600 0 0.00
5 @AMOIS1 600057.SS 600057.SH -942,400 -0.0092 0.97 -915,269.65 -942,400 -942,400 0 0.00
6 @AISIN1 7259.T 7259.T 0 0.0000 12.53 0.00 0 0 0 0.00
7 @YASKA3 6506.T 6506.T -19,100 -0.0045 23.62 -451,126.32 -19,100 -19,100 0 0.00
8 @THKCO2 6481.T 6481.T -11,000 -0.0030 27.47 -302,163.09 -11,000 -11,000 0 0.00
9 @EASTJ2 9020.T 9020.T 12,500 0.0027 21.44 267,938.38 12,500 12,500 0 0.00
10 @SECOM5 9735.T 9735.T 14,900 0.0056 37.34 556,363.98 14,900 14,900 0 0.00
11 @NINGB6 600884.SS 600884.SH -613,100 -0.0064 1.05 -644,928.44 -613,100 -613,100 0 0.00
12 @NAFIN1 000737.SZ 000737.ZK -24,184 -0.0003 1.25 -30,116.85 -24,184 -24,184 0 0.00
13 @MONEX7 8698.T 8698.T -8,500 -0.0004 5.05 -42,961.15 -8,500 -8,500 0 0.00
14 @JAPAN208 2914.T 2914.T 33,400 0.0104 30.99 1,035,084.28 33,400 33,400 0 0.00
15 @HYUND53 010620.KS 010620.KS -1,296 -0.0018 138.23 -179,148.26 -1,296 -1,296 0 0.00
16 @NKSJH1 8630.T 8630.T 41,500 0.0124 29.77 1,235,558.19 41,500 41,500 0 0.00
17 @OBAYA2 1802.T 1802.T 55,500 0.0085 15.31 849,886.18 55,500 55,500 0 0.00
18 @RELIA192 RWC.AX RWC.AX -44,469 -0.0013 2.87 -127,474.56 -44,469 -44,469 0 0.00
19 @REMEG4 688331.SS 688331.SH -56 -0.0000 8.19 -458.40 -56 -56 0 0.00
20 @SFEIL1 600654.SS 600654.SH -775,100 -0.0032 0.41 -319,233.05 -775,100 -775,100 0 0.00
21 @SHANG331 688578.SS 688578.SH 12,300 0.0015 11.96 147,133.12 12,300 12,300 0 0.00
22 @SHENY9 000410.SZ 000410.ZK -1,052,409 -0.0103 0.98 -1,027,969.15 -1,052,409 -1,052,409 0 0.00
23 @SINOM16 601399.SS 601399.SH 703,800 0.0030 0.43 300,639.46 703,800 703,800 0 0.00
24 @WUXIQ1 600576.SS 600576.SH 0 0.0000 1.42 0.00 0 0 0 0.00
25 @ZHEJI153 300401.SZ 300401.ZK -45,700 -0.0009 2.05 -93,728.59 -45,700 -45,700 0 0.00
26 @BCODE64 BDO.PS BDO.PS 75,018 0.0022 2.90 217,337.56 75,018 75,018 0 0.00
27 @CHANG162 688779.SS 688779.SH -153,600 -0.0010 0.68 -104,937.59 -153,600 -153,600 0 0.00
28 @GUANG30 600518.SS 600518.SH -2,005,000 -0.0055 0.27 -549,590.30 -2,005,000 -2,005,000 0 0.00
29 @HEBEI3 000937.SZ 000937.ZK -37 -0.0000 0.94 -34.70 -37 -37 0 0.00
30 @HENGT5 603223.SS 603223.SH -12,094 -0.0002 1.37 -16,575.42 -12,094 -12,094 0 0.00
31 @JIANG52 600507.SS 600507.SH -320,500 -0.0019 0.60 -191,758.62 -320,500 -320,500 0 0.00
32 @MEDIA42 2454.TW 2454.TW 33,000 0.0141 42.77 1,411,340.12 33,000 33,000 0 0.00
33 @GUANG70 600499.SS 600499.SH -155,900 -0.0022 1.39 -217,356.32 -155,900 -155,900 0 0.00
34 @BIGHI3 352820.KS 352820.KS -1,091 -0.0023 209.21 -228,247.68 -1,091 -1,091 0 0.00
35 @CHINA710 0390.HK 0390.HK 96,000 0.0004 0.45 42,877.65 96,000 96,000 0 0.00
36 @AIERE1 300015.SZ 300015.ZK 1,311,017 0.0228 1.74 2,276,571.50 1,311,017 1,311,017 0 0.00
37 @KBFIN1 105560.KS 105560.KS -12,747 -0.0095 74.41 -948,503.99 -12,747 -12,747 0 0.00
38 @JIANG24 600276.SS 600276.SH 0 0.0000 7.43 0.00 0 0 0 0.00
39 @HANAF1 086790.KS 086790.KS -10,074 -0.0052 51.19 -515,676.04 -10,074 -10,074 0 0.00
40 @GASCO7 SPR.AX SPR.AX -388,706 -0.0054 1.40 -544,526.29 -388,706 -388,706 0 0.00
41 @DOOSA22 034020.KS 034020.KS -28,753 -0.0089 30.93 -889,187.95 -28,753 -28,753 0 0.00
42 @DAEWO6 042660.KS 042660.KS -6,376 -0.0037 57.54 -366,886.32 -6,376 -6,376 0 0.00
43 @XIANQ1 300140.SZ 300140.ZK -266,700 -0.0022 0.84 -224,139.47 -266,700 -266,700 0 0.00
44 @BANKO22 601988.SS 601988.SH -40 -0.0000 0.77 -30.95 -40 -40 0 0.00
45 @SJINQ2 600639.SS 600639.SH -96,348 -0.0014 1.47 -141,299.85 -96,348 -96,348 0 0.00
46 @SICHU81 300470.SZ 300470.ZK 300,660 0.0149 4.96 1,492,234.70 300,660 300,660 0 0.00
47 @QINGD45 300779.SZ 300779.ZK -41,100 -0.0093 22.69 -932,383.06 -41,100 -41,100 0 0.00
48 @QINGD16 300183.SZ 300183.ZK -12,798 -0.0003 2.23 -28,527.46 -12,798 -12,798 0 0.00
49 @MICRO63 2377.TW 2377.TW 9,000 0.0004 4.58 41,197.50 9,000 9,000 0 0.00
50 @MEITU5 3690.HK 3690.HK 36,000 0.0061 16.86 606,871.92 36,000 36,000 0 0.00
51 @KOREA1368 047810.KS 047810.KS -3,563 -0.0023 65.06 -231,819.79 -3,563 -3,563 0 0.00
52 @LFCOK1 066970.KS 066970.KS -8,329 -0.0029 35.05 -291,938.31 -8,329 -8,329 0 0.00
53 @LGHOU1 051900.KS 051900.KS -47 -0.0001 236.96 -11,137.03 -47 -47 0 0.00
54 @SAMSU53 010140.KS 010140.KS -146,570 -0.0175 11.94 -1,749,926.61 -146,570 -146,570 0 0.00
55 @SHAAN17 601015.SS 601015.SH -40,372 -0.0002 0.43 -17,414.07 -40,372 -40,372 0 0.00
56 @SKBIO1 326030.KS 326030.KS -12,259 -0.0081 66.30 -812,826.56 -12,259 -12,259 0 0.00
57 @SOILC1 010950.KS 010950.KS -3,298 -0.0014 41.26 -136,068.03 -3,298 -3,298 0 0.00
58 @TREAS6 TWE.AX TWE.AX -131,048 -0.0070 5.33 -698,628.19 -131,048 -131,048 0 0.00
59 @HANGZ114 688475.SS 688475.SH 21,900 0.0010 4.46 97,663.12 21,900 21,900 0 0.00
60 @KWAHC2 0027.HK 0027.HK -78,000 -0.0033 4.21 -328,473.42 -78,000 -78,000 0 0.00
61 @PRESI14 2912.TW 2912.TW 106,000 0.0092 8.67 919,075.11 106,000 106,000 0 0.00
62 @QINGH1 000792.SZ 000792.ZK 719,374 0.0159 2.22 1,594,516.16 719,374 719,374 0 0.00
63 @SAEHA2 005070.KS 005070.KS -1,198 -0.0003 21.69 -25,981.86 -1,198 -1,198 0 0.00
64 @SKCCO1 011790.KS 011790.KS -2,822 -0.0019 66.01 -186,286.95 -2,822 -2,822 0 0.00
65 @SKENE1 096770.KS 096770.KS -2,981 -0.0018 59.88 -178,497.78 -2,981 -2,981 0 0.00
66 @STREA20 002970.SZ 002970.ZK -8,500 -0.0006 6.70 -56,923.71 -8,500 -8,500 0 0.00
67 @BANGK25 BDMS.BK BDMS_n.BK 2,444,700 0.0162 0.66 1,619,304.98 2,444,700 2,444,700 0 0.00
68 @MIRLE1 2464.TW 2464.TW -70,000 -0.0014 2.03 -142,203.22 -70,000 -70,000 0 0.00
69 @ADVAN315 688012.SS 688012.SH -99 -0.0000 24.09 -2,384.88 -99 -99 0 0.00
70 @NINGB16 002036.SZ 002036.ZK -72 -0.0000 1.43 -102.79 -72 -72 0 0.00
71 @KBCCO2 688598.SS 688598.SH -32 -0.0000 3.35 -107.31 -32 -32 0 0.00
72 @SHENZ378 301308.SZ 301308.ZK -20,000 -0.0020 9.97 -199,446.21 -20,000 -20,000 0 0.00
73 @SFRIE2 600827.SS 600827.SH 9,600 0.0001 1.27 12,235.59 9,600 9,600 0 0.00
74 @SANJI6 601116.SS 601116.SH 93,300 0.0014 1.51 140,724.38 93,300 93,300 0 0.00
75 @QINGH8 002646.SZ 002646.ZK -253,694 -0.0033 1.31 -332,521.32 -253,694 -253,694 0 0.00
76 @NEWBO5 9911.HK 9911.HK 38,000 0.0005 1.23 46,843.83 38,000 38,000 0 0.00
77 @NANNI2 600301.SS 600301.SH -12,800 -0.0003 2.59 -33,198.18 -12,800 -12,800 0 0.00
78 @JXRAA1 1951.HK 1951.HK 38,000 0.0001 0.35 13,383.95 38,000 38,000 0 0.00
79 @SERCO6 5388.TW 5388.TW -7,000 -0.0002 3.22 -22,546.69 -7,000 -7,000 0 0.00
80 @JIANG137 300294.SZ 300294.ZK -11,300 -0.0004 3.69 -41,744.71 -11,300 -11,300 0 0.00
81 @HENAN10 600312.SS 600312.SH -143,800 -0.0032 2.22 -319,137.59 -143,800 -143,800 0 0.00
82 @HANGZ7 600460.SS 600460.SH -97,700 -0.0033 3.34 -326,532.22 -97,700 -97,700 0 0.00
83 @GANSU4 600307.SS 600307.SH -626,400 -0.0012 0.20 -123,765.19 -626,400 -626,400 0 0.00
84 @DAANG1 002030.SZ 002030.ZK -345,000 -0.0029 0.84 -289,464.15 -345,000 -345,000 0 0.00
85 @CICTM1 688387.SS 688387.SH -18,056 -0.0001 0.78 -14,094.28 -18,056 -18,056 0 0.00
86 @SHENZ54 002340.SZ 002340.ZK -1,437,000 -0.0122 0.85 -1,219,677.51 -1,437,000 -1,437,000 0 0.00
87 @SICHU20 600674.SS 600674.SH -158,200 -0.0038 2.38 -375,749.65 -158,200 -158,200 0 0.00
88 @SJINJ2 600754.SS 600754.SH 38,100 0.0012 3.19 121,665.09 38,100 38,100 0 0.00
89 @SPUDO1 600000.SS 600000.SH -1,511,908 -0.0256 1.70 -2,564,409.97 -1,511,908 -1,511,908 0 0.00
90 @SUNAC1 1918.HK 1918.HK 142,000 0.0003 0.18 25,006.86 142,000 142,000 0 0.00
91 @SUZHO56 688001.SS 688001.SH -32 -0.0000 3.40 -108.69 -32 -32 0 0.00
92 @SUZHO89 688052.SS 688052.SH -80 -0.0000 23.91 -1,912.70 -80 -80 0 0.00
93 @TIGER53 3347.HK 3347.HK 24,000 0.0009 3.84 92,186.97 24,000 24,000 0 0.00
94 @WESTE190 688122.SS 688122.SH -89 -0.0000 6.95 -618.69 -89 -89 0 0.00
95 @WGTEC1 603773.SS 603773.SH -13,800 -0.0004 3.03 -41,821.09 -13,800 -13,800 0 0.00
96 @XINJI10 600256.SS 600256.SH -186,000 -0.0015 0.83 -153,470.90 -186,000 -186,000 0 0.00
97 @ZAONL1 6060.HK 6060.HK 30,000 0.0006 2.00 60,028.71 30,000 30,000 0 0.00
98 @ZHEJI34 600704.SS 600704.SH -813,500 -0.0060 0.73 -597,654.03 -813,500 -813,500 0 0.00
99 @AMADA1 6113.T 6113.T 17,600 0.0018 10.16 178,772.13 17,600 17,600 0 0.00
100 @CHICO3 2385.TW 2385.TW 10,000 0.0006 5.55 55,464.60 10,000 10,000 0 0.00
101 @CHINA170 1093.HK 1093.HK 128,000 0.0011 0.88 112,706.96 128,000 128,000 0 0.00
102 @CHINA2917 1209.HK 1209.HK 6,000 0.0003 4.78 28,674.43 6,000 6,000 0 0.00
103 @CHINA2037 3320.HK 3320.HK 49,500 0.0003 0.65 32,215.67 49,500 49,500 0 0.00
104 @CHINA1906 601985.SS 601985.SH -2,353,100 -0.0316 1.34 -3,159,556.09 -2,353,100 -2,353,100 0 0.00
105 @CHENG11 600673.SS 600673.SH -19 -0.0000 1.35 -25.62 -19 -19 0 0.00
106 @MILLE41 8766.T 8766.T 21,500 0.0089 41.23 886,338.75 21,500 21,500 0 0.00
107 @SHAND125 603858.SS 603858.SH -39,990 -0.0009 2.26 -90,419.72 -39,990 -39,990 0 0.00
108 @STOCK40 SGP.AX SGP.AX -121,168 -0.0043 3.55 -429,852.21 -121,168 -121,168 0 0.00
109 @UNIMI2 3037.TW 3037.TW -15,000 -0.0006 3.69 -55,381.07 -15,000 -15,000 0 0.00
110 @XINFE1 603225.SS 603225.SH -33,361 -0.0005 1.55 -51,664.55 -33,361 -33,361 0 0.00
111 @ACCTO2 2345.TW 2345.TW -22,000 -0.0053 24.09 -529,987.62 -22,000 -22,000 0 0.00
112 @KUNMI5 000560.SZ 000560.ZK 14 0.0000 0.43 6.00 14 14 0 0.00
113 @QUECH1 605183.SS 605183.SH 203,037 0.0047 2.29 465,293.76 203,037 203,037 0 0.00
114 @SHINE6 4063.T 4063.T -27,100 -0.0087 32.19 -872,284.15 -27,100 -27,100 0 0.00
115 @SICHU130 688506.SS 688506.SH -454 -0.0002 37.58 -17,062.36 -454 -454 0 0.00
116 @WUHAN26 002414.SZ 002414.ZK -666,900 -0.0081 1.22 -814,729.81 -666,900 -666,900 0 0.00
117 @ZHEJI146 300351.SZ 300351.ZK 14,800 0.0003 2.15 31,754.44 14,800 14,800 0 0.00
118 @BANKO1212 4393.T 4393.T -500 -0.0003 63.35 -31,676.58 -500 -500 0 0.00
119 @CATLI3 BGL.AX BGL.AX -169,662 -0.0010 0.61 -103,982.50 -169,662 -169,662 0 0.00
120 @HOMEC18 HMC.AX HMC.AX -16,025 -0.0005 3.27 -52,380.84 -16,025 -16,025 0 0.00
121 @MITSU67 9301.T 9301.T -54,500 -0.0043 7.90 -430,353.49 -54,500 -54,500 0 0.00
122 @CATHA19 2882.TW 2882.TW -186,000 -0.0039 2.08 -386,554.81 -186,000 -186,000 0 0.00
123 @NECCO8 6701.T 6701.T -20,500 -0.0054 26.55 -544,179.17 -20,500 -20,500 0 0.00
124 @WILSO44 PNI.AX PNI.AX -2,235 -0.0003 12.72 -28,424.90 -2,235 -2,235 0 0.00
125 @ARDEN7 3264.TWO 3264.TWO 146,000 0.0036 2.49 363,914.62 146,000 146,000 0 0.00
126 @BANGK27 BBL.BK BBL_n.BK -679,600 -0.0303 4.46 -3,032,253.82 -679,600 -679,600 0 0.00
127 @CHINA173 0688.HK 0688.HK 254,000 0.0042 1.66 420,726.73 254,000 254,000 0 0.00
128 @EMEMO1 3529.TWO 3529.TWO 6,000 0.0046 76.68 460,088.86 6,000 6,000 0 0.00
129 @HONGK67 0388.HK 0388.HK 2,800 0.0014 50.82 142,282.32 2,800 2,800 0 0.00
130 @KRUNG9 KTB.BK KTB_n.BK -1,035,500 -0.0071 0.69 -711,290.80 -1,035,500 -1,035,500 0 0.00
131 @METCA2 MTS.AX MTS.AX 75,323 0.0016 2.19 164,627.12 75,323 75,323 0 0.00
132 @NEXON2 3659.T 3659.T 5,200 0.0010 18.35 95,445.57 5,200 5,200 0 0.00
133 @THAIM13 TTB.BK TTB_n.BK -817,100 -0.0005 0.06 -48,108.92 -817,100 -817,100 0 0.00
134 @BENDI2 BEN.AX BEN.AX -7,361 -0.0006 7.75 -57,049.07 -7,361 -7,361 0 0.00
135 @REALT8 2379.TW 2379.TW 7,000 0.0012 17.41 121,855.05 7,000 7,000 0 0.00
136 @AVICH1 2357.HK 2357.HK 104,000 0.0005 0.49 51,228.58 104,000 104,000 0 0.00
137 @NEXTD1 NXT.AX NXT.AX -25,290 -0.0021 8.42 -212,895.95 -25,290 -25,290 0 0.00
138 @BMCME4 301367.SZ 301367.ZK -4,800 -0.0006 12.06 -57,891.99 -4,800 -4,800 0 0.00
139 @ARCSO1 688088.SS 688088.SH 39,400 0.0023 5.94 234,089.78 39,400 39,400 0 0.00
140 @LIONC3 4912.T 4912.T -15,200 -0.0017 10.94 -166,258.30 -15,200 -15,200 0 0.00
141 @PHARM126 214450.KQ 214450.KQ -248 -0.0008 327.87 -81,312.07 -248 -248 0 0.00
142 @PEPTR1 087010.KQ 087010.KQ -417 -0.0007 167.95 -70,035.93 -417 -417 0 0.00
143 @PEAKI2 688536.SS 688536.SH -826 -0.0002 20.09 -16,590.34 -826 -826 0 0.00
144 @PACIF111 2343.HK 2343.HK -785,000 -0.0019 0.24 -191,335.12 -785,000 -785,000 0 0.00
145 @NINGB44 603997.SS 603997.SH -477,400 -0.0092 1.92 -916,684.56 -477,400 -477,400 0 0.00
146 @MISUM3 9962.T 9962.T 7,300 0.0010 13.59 99,215.60 7,300 7,300 0 0.00
147 @KINGD3 0268.HK 0268.HK 54,000 0.0008 1.56 84,208.65 54,000 54,000 0 0.00
148 @SAPPO6 2501.T 2501.T -18,800 -0.0097 51.82 -974,283.45 -18,800 -18,800 0 0.00
149 @HONHA4 2317.TW 2317.TW -53,000 -0.0027 5.08 -269,170.36 -53,000 -53,000 0 0.00
150 @HAIER7 6690.HK 6690.HK 10,000 0.0003 2.92 29,223.15 10,000 10,000 0 0.00
151 @GZRES1 603043.SS 603043.SH 20,000 0.0004 2.21 44,108.03 20,000 20,000 0 0.00
152 @GUANG9 000823.SZ 000823.ZK 49,100 0.0007 1.44 70,846.54 49,100 49,100 0 0.00
153 @FUJIA9 600388.SS 600388.SH -199,119 -0.0031 1.57 -313,352.91 -199,119 -199,119 0 0.00
154 @CSCFI1 6066.HK 6066.HK 24,000 0.0003 1.14 27,349.82 24,000 24,000 0 0.00
155 @QINGD8 600060.SS 600060.SH 137,000 0.0046 3.38 462,455.19 137,000 137,000 0 0.00
156 @QUANT100 688027.SS 688027.SH -13,244 -0.0046 34.68 -459,354.09 -13,244 -13,244 0 0.00
157 @SHANG411 688271.SS 688271.SH -110,605 -0.0212 19.15 -2,118,406.80 -110,605 -110,605 0 0.00
158 @SHENG24 6069.HK 6069.HK 18,000 0.0003 1.48 26,599.46 18,000 18,000 0 0.00
159 @SOFTB31 9434.T 9434.T 959,300 0.0148 1.55 1,484,111.20 959,300 959,300 0 0.00
160 @SOULP2 SOL.AX SOL.AX -17,292 -0.0042 24.39 -421,674.20 -17,292 -17,292 0 0.00
161 @TENCE1 0700.HK 0700.HK 4,000 0.0026 65.34 261,349.48 4,000 4,000 0 0.00
162 @WEICH3 2338.HK 2338.HK 6,000 0.0001 1.93 11,592.28 6,000 6,000 0 0.00
163 @XINAO1 2688.HK 2688.HK 40,000 0.0033 8.16 326,431.62 40,000 40,000 0 0.00
164 @YGENT1 122870.KQ 122870.KQ -2,480 -0.0015 59.15 -146,687.70 -2,480 -2,480 0 0.00
165 @YIHAI5 300999.SZ 300999.ZK 43,900 0.0019 4.24 186,121.00 43,900 43,900 0 0.00
166 @AICHI5 5482.T 5482.T -900 -0.0005 52.01 -46,811.34 -900 -900 0 0.00
167 @CHARO9 CPF.BK CPF_n.BK 669,500 0.0052 0.77 518,395.41 669,500 669,500 0 0.00
168 @COCAC27 2579.T 2579.T -37,300 -0.0062 16.62 -619,882.35 -37,300 -37,300 0 0.00
169 @ELEME36 5246.T 5246.T -10,500 -0.0007 6.75 -70,857.54 -10,500 -10,500 0 0.00
170 @NIHON32 6849.T 6849.T -65,800 -0.0076 11.57 -761,179.51 -65,800 -65,800 0 0.00
171 @NIPPO141 5214.T 5214.T -36,000 -0.0085 23.68 -852,306.56 -36,000 -36,000 0 0.00
172 @CHONG47 3618.HK 3618.HK 84,000 0.0007 0.82 69,247.41 84,000 84,000 0 0.00
173 @CHINA284 000002.SZ 000002.ZK -60 -0.0000 0.93 -55.68 -60 -60 0 0.00
174 @CHINA221 600528.SS 600528.SH 401,008 0.0041 1.02 408,434.56 401,008 401,008 0 0.00
175 @GUANG370 003013.SZ 003013.ZK 116,700 0.0024 2.06 239,995.82 116,700 116,700 0 0.00
176 @NTNCO2 6472.T 6472.T 44,300 0.0007 1.50 66,395.73 44,300 44,300 0 0.00
177 @SUMIT43 8830.T 8830.T 20,200 0.0076 37.81 763,739.53 20,200 20,200 0 0.00
178 @ECOPR3 086520.KQ 086520.KQ -29,811 -0.0083 28.00 -834,831.65 -29,811 -29,811 0 0.00
179 @GMPKR1 018290.KQ 018290.KQ -2,455 -0.0007 30.01 -73,680.12 -2,455 -2,455 0 0.00
180 @SOUTH493 S32.AX S32.AX -651,418 -0.0131 2.00 -1,305,455.70 -651,418 -651,418 0 0.00
181 @TELIX1 TLX.AX TLX.AX -37,841 -0.0064 16.99 -642,995.19 -37,841 -37,841 0 0.00
182 @VORON20 310210.KQ 310210.KQ -1,071 -0.0009 82.37 -88,217.67 -1,071 -1,071 0 0.00
183 @GULFE1 GULF.BK GULF_n.BK -13 -0.0000 1.47 -19.17 -13 -13 0 0.00
184 @ABLBI4 298380.KQ 298380.KQ -3,911 -0.0024 60.32 -235,898.32 -3,911 -3,911 0 0.00
185 @ANHUI116 603357.SS 603357.SH 400,280 0.0047 1.17 468,401.49 400,280 400,280 0 0.00
186 @CATHA15 0293.HK 0293.HK 158,000 0.0021 1.34 212,111.67 158,000 158,000 0 0.00
187 @CHONG37 601005.SS 601005.SH -185,200 -0.0003 0.18 -32,984.45 -185,200 -185,200 0 0.00
188 @DALIA15 600346.SS 600346.SH -154,186 -0.0033 2.15 -331,245.99 -154,186 -154,186 0 0.00
189 @FLATG7 6865.HK 6865.HK 26,000 0.0003 1.05 27,273.25 26,000 26,000 0 0.00
190 @HAFEI1 600038.SS 600038.SH -89,554 -0.0046 5.12 -458,554.80 -89,554 -89,554 0 0.00
191 @CHINA1650 6818.HK 6818.HK 62,000 0.0003 0.47 28,878.61 62,000 62,000 0 0.00
192 @HAINA25 002320.SZ 002320.ZK 351,800 0.0029 0.82 289,785.02 351,800 351,800 0 0.00
193 @HONGK87 0003.HK 0003.HK 35,000 0.0003 0.89 31,041.63 35,000 35,000 0 0.00
194 @HUAYI4 300027.SZ 300027.ZK -50 -0.0000 0.34 -17.11 -50 -50 0 0.00
195 @KOTOB1 2222.T 2222.T 1,600 0.0003 16.46 26,343.72 1,600 1,600 0 0.00
196 @KUKJE7 028300.KQ 028300.KQ -10,084 -0.0039 38.48 -388,061.40 -10,084 -10,084 0 0.00
197 @NISSI10 2897.T 2897.T 10,200 0.0022 21.59 220,208.60 10,200 10,200 0 0.00
198 @SBIOI2 1530.HK 1530.HK 128,000 0.0031 2.46 314,599.36 128,000 128,000 0 0.00
199 @SMOOR1 6969.HK 6969.HK 34,000 0.0009 2.52 85,648.13 34,000 34,000 0 0.00
200 @VICTO101 300476.SZ 300476.ZK 4,700 0.0005 11.13 52,317.41 4,700 4,700 0 0.00
201 @WINDE12 300772.SZ 300772.ZK 118,700 0.0017 1.44 171,437.77 118,700 118,700 0 0.00
202 @XINYI4 0968.HK 0968.HK 824,000 0.0025 0.30 250,262.57 824,000 824,000 0 0.00
203 @YIHAI1 1579.HK 1579.HK 156,000 0.0027 1.72 268,750.98 156,000 156,000 0 0.00
204 @BANKO20 3988.HK 3988.HK 596,000 0.0035 0.59 352,142.92 596,000 596,000 0 0.00
205 @BEIJI41 600361.SS 600361.SH -235,034 -0.0013 0.54 -126,561.04 -235,034 -235,034 0 0.00
206 @RAINB29 277810.KQ 277810.KQ -235 -0.0005 194.61 -45,732.20 -235 -235 0 0.00
207 @SEVEN19 SGH.AX SGH.AX -3,509 -0.0011 32.54 -114,175.08 -3,509 -3,509 0 0.00
208 @APEXD4 4583.TW 4583.TW 2,000 0.0005 26.33 52,657.96 2,000 2,000 0 0.00
209 @STARW6 300143.SZ 300143.ZK -58,200 -0.0007 1.27 -73,692.41 -58,200 -58,200 0 0.00
210 @PTTGL1 PTTGC.BK PTTGC_n.BK -425,600 -0.0026 0.61 -259,719.02 -425,600 -425,600 0 0.00
211 @KAELC1 082270.KQ 082270.KQ -2,748 -0.0010 36.15 -99,329.65 -2,748 -2,748 0 0.00
212 @DALIA26 601880.SS 601880.SH 226,400 0.0005 0.21 46,937.62 226,400 226,400 0 0.00
213 @DAIKI6 3350.T 3350.T -29,200 -0.0023 7.81 -228,121.79 -29,200 -29,200 0 0.00
214 @COSMO23 3349.T 3349.T 3,800 0.0024 63.84 242,604.11 3,800 3,800 0 0.00
215 @CHINA229 0144.HK 0144.HK 418,000 0.0079 1.89 789,459.26 418,000 418,000 0 0.00
216 @NOVAT3 3034.TW 3034.TW 44,000 0.0075 17.14 754,184.88 44,000 44,000 0 0.00
217 @SIMMT2 222800.KQ 222800.KQ -14,184 -0.0019 13.63 -193,271.29 -14,184 -14,184 0 0.00
218 @GUANG156 300310.SZ 300310.ZK -34 -0.0000 0.84 -28.62 -34 -34 0 0.00
219 @YAMAT10 6845.T 6845.T -10,300 -0.0009 8.77 -90,381.86 -10,300 -10,300 0 0.00
220 @WAHTA2 0297.HK 0297.HK 928,000 0.0016 0.17 158,688.16 928,000 928,000 0 0.00
221 @TOSTE1 5938.T 5938.T -36,200 -0.0041 11.34 -410,401.79 -36,200 -36,200 0 0.00
222 @SHAND103 300308.SZ 300308.ZK -44 -0.0000 12.55 -551.98 -44 -44 0 0.00
223 @SEIBU5 9024.T 9024.T -2,200 -0.0006 25.87 -56,921.24 -2,200 -2,200 0 0.00
224 @QINGD40 601298.SS 601298.SH 80,900 0.0010 1.22 98,720.31 80,900 80,900 0 0.00
225 @QINHU6 601326.SS 601326.SH 25,900 0.0001 0.45 11,712.28 25,900 25,900 0 0.00
226 @TAIWA91 2330.TW 2330.TW 57,000 0.0184 32.24 1,837,849.52 57,000 57,000 0 0.00
227 @TOKIM1 7721.T 7721.T -3,200 -0.0008 24.15 -77,283.86 -3,200 -3,200 0 0.00
228 @SUGIP2 7649.T 7649.T 12,800 0.0028 22.22 284,404.60 12,800 12,800 0 0.00
229 @TANAY2 BTS.BK BTS_n.BK 0 0.0000 0.14 0.00 0 0 0 0.00
230 @BUMWO1 083650.KQ 083650.KQ -548 -0.0002 27.42 -15,026.14 -548 -548 0 0.00
231 @CARAB3 CBG.BK CBG_n.BK -10,400 -0.0002 1.75 -18,178.47 -10,400 -10,400 0 0.00
232 @CHUNG26 2412.TW 2412.TW 754,000 0.0331 4.39 3,312,873.69 754,000 754,000 0 0.00
233 @DDPHA1 347850.KQ 347850.KQ -528 -0.0003 65.87 -34,777.43 -528 -528 0 0.00
234 @GIINN1 358570.KQ 358570.KQ -2,154 -0.0003 13.39 -28,831.36 -2,154 -2,154 0 0.00
235 @INTLG6 3293.TWO 3293.TWO 31,000 0.0087 28.07 870,059.11 31,000 31,000 0 0.00
236 @OLIXP1 226950.KQ 226950.KQ -645 -0.0002 37.75 -24,350.46 -645 -645 0 0.00
237 @SALTL1 304100.KQ 304100.KQ -811 -0.0002 23.73 -19,246.92 -811 -811 0 0.00
238 @TAKEU1 6432.T 6432.T -1,000 -0.0003 32.17 -32,166.61 -1,000 -1,000 0 0.00
239 @VISER1 6789.TW 6789.TW 6,000 0.0004 7.08 42,500.58 6,000 6,000 0 0.00
240 @AEROS29 688552.SS 688552.SH -18,744 -0.0009 4.66 -87,318.46 -18,744 -18,744 0 0.00
241 @OLYMP120 603920.SS 603920.SH 21,100 0.0008 3.56 75,129.60 21,100 21,100 0 0.00
242 @NINGB87 300953.SZ 300953.ZK -8,000 -0.0016 19.82 -158,566.28 -8,000 -8,000 0 0.00
243 @NIDEC6 6594.T 6594.T -22,300 -0.0044 19.53 -435,462.69 -22,300 -22,300 0 0.00
