| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 926 | CN | @ASRAA1 | 688220.SH | 12.0383 | -18,057 | -1,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 999 | CN | @GUANG155 | 601238.SH | 1.1138 | -104,474 | -93,799 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 931 | CN | @ANHUI23 | 600567.SH | 0.2372 | -125,543 | -529,300 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 276 | TW | @BROWA1 | 3163.TWO | 5.6589 | -316,897 | -56,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 928 | CN | @GUANG217 | 300482.ZK | 2.9974 | -159,404 | -53,180 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 924 | CN | @ZHEJI35 | 600059.SH | 1.2525 | -56,838 | -45,379 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 285 | JP | @GENDA4 | 9166.T | 6.6676 | -21,336 | -3,200 | 0.0000 | 0 | 1400.0000 | 9,335 | inf |
| 918 | CN | @DALIA3 | 600125.SH | 0.8059 | -55 | -68 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 914 | CN | @QUANT100 | 688027.SH | 33.7055 | -424,690 | -12,600 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 912 | CN | @PEAKI2 | 688536.SH | 20.6644 | -31,534 | -1,526 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 905 | CN | @CHINA284 | 000002.ZK | 0.9390 | -399,749 | -425,700 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 305 | KR | @ENCHE1 | 348370.KQ | 44.5993 | -135,626 | -3,041 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 903 | CN | @BEIJI41 | 600361.SH | 0.5396 | -287,737 | -533,275 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 902 | CN | @ZHEJI56 | 002064.ZK | 0.9529 | -35,448 | -37,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 898 | CN | @HUAYI4 | 300027.ZK | 0.3329 | -17 | -50 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 896 | CN | @HAFEI1 | 600038.SH | 5.2778 | -472,644 | -89,554 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 894 | CN | @DALIA15 | 600346.SH | 2.2151 | -570,840 | -257,700 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 316 | KR | @WIZAR1 | 051980.KQ | 2.5409 | -159,107 | -62,619 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 891 | CN | @XUZHO2 | 000425.ZK | 1.1748 | -114 | -97 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 890 | CN | @SICHU36 | 600702.SH | 7.7204 | -1,095,520 | -141,900 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 326 | KR | @ECOPR7 | 247540.KQ | 67.3993 | -995,285 | -14,767 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 887 | CN | @HUNAN2 | 000799.ZK | 6.0503 | -599,590 | -99,100 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 884 | CN | @PINGD1 | 601666.SH | 1.1485 | -1,500,151 | -1,306,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 933 | CN | @HUNAN8 | 000932.ZK | 0.6935 | -40,571 | -58,500 | 0.0000 | 0 | 136700.0000 | 94,805 | inf |
| 935 | CN | @NINGB87 | 300953.ZK | 20.9224 | -167,379 | -8,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 937 | CN | @SHAND103 | 300308.ZK | 13.5696 | -908,403 | -66,944 | 0.0000 | 0 | 10900.0000 | 147,909 | inf |
| 677 | CN | @GUANG321 | 300738.ZK | 2.9960 | -84 | -28 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 198 | HK | @YIDUT1 | 2158.HK | 0.7384 | -1,403 | -1,900 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 989 | CN | @SANSU8 | 688289.SH | 2.7436 | -105,354 | -38,400 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 986 | CN | @XINFE1 | 603225.SH | 1.5577 | -239,102 | -153,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 984 | CN | @NINGB16 | 002036.ZK | 1.4786 | -106 | -72 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 983 | CN | @JIANG52 | 600507.SH | 0.6034 | -193,380 | -320,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 982 | CN | @HENGT5 | 603223.SH | 1.2206 | -42,226 | -34,594 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 978 | CN | @CHANG162 | 688779.SH | 0.6713 | -103,117 | -153,600 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 970 | CN | @REMEG4 | 688331.SH | 6.9908 | -391 | -56 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 969 | CN | @DOFLU1 | 002407.ZK | 1.6464 | -227,044 | -137,900 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 965 | CN | @NINGB6 | 600884.SH | 1.0583 | -52,387 | -49,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 944 | CN | @AEROS29 | 688552.SH | 4.9795 | -93,336 | -18,744 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 964 | CN | @NAFIN1 | 000737.ZK | 1.2608 | -74,495 | -59,084 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 957 | CN | @SHAAN17 | 601015.SH | 0.4300 | -21,229 | -49,372 | 0.0000 | 0 | 35300.0000 | 15,179 | inf |
| 956 | CN | @JIANG24 | 600276.SH | 7.4693 | -677,467 | -90,700 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 248 | JP | @ASTRO35 | 186A.T | 5.1569 | -26,300 | -5,100 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 951 | CN | @SJINQ2 | 600639.SH | 1.4578 | -140,456 | -96,348 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 949 | CN | @QINGD45 | 300779.ZK | 18.7267 | -355,807 | -19,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 948 | CN | @QINGD16 | 300183.ZK | 2.3275 | -37,933 | -16,298 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 683 | CN | @HANGZ8 | 600570.SH | 3.6646 | -293 | -80 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 739 | CN | @WHITE34 | 000544.ZK | 1.1402 | -123,424 | -108,251 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 699 | CN | @NATIO264 | 688126.SH | 2.4274 | -861,858 | -355,061 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 882 | CN | @SICHU48 | 601107.SH | 0.8017 | -688,998 | -859,400 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 877 | CN | @SHAND79 | 002379.ZK | 1.5119 | -376,613 | -249,100 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 794 | CN | @WUHAN37 | 300567.ZK | 8.0338 | -214,504 | -26,700 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 816 | CN | @JINHU2 | 000818.ZK | 3.4566 | -328 | -95 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 728 | CN | @RONGS1 | 002493.ZK | 1.1984 | -1,110,335 | -926,500 | 0.0000 | 0 | 49800.0000 | 59,681 | inf |
| 815 | CN | @SHANG17 | 600350.SH | 1.5008 | -1,153,063 | -768,300 | 0.0000 | 0 | 2600.0000 | 3,902 | inf |
| 813 | CN | @GUIZH5 | 600395.SH | 0.6422 | -11,648 | -18,137 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 805 | CN | @SHENZ323 | 688559.SH | 4.2916 | -26,955 | -6,281 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 803 | CN | @SHANG316 | 688180.SH | 4.0003 | -157,843 | -39,458 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 800 | CN | @BEIJI25 | 000860.ZK | 2.1999 | -362,603 | -164,829 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 799 | CN | @BEIJI107 | 300229.ZK | 2.5688 | -134 | -52 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 797 | CN | @ZHEJI93 | 601877.SH | 3.1680 | -657,369 | -207,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 793 | CN | @VANCH1 | 688153.SH | 4.3027 | -224 | -52 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 818 | CN | @SHAND206 | 688087.SH | 3.3400 | -140 | -42 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 792 | CN | @XINXI1 | 000778.ZK | 0.4841 | -4 | -9 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 791 | CN | @PIOTE1 | 688072.SH | 21.2816 | -151,610 | -7,124 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 731 | CN | @BEIJI135 | 300379.ZK | 0.7393 | -66 | -89 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 783 | CN | @WUXIL3 | 300450.ZK | 2.8365 | -318,259 | -112,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 779 | CN | @YANGL1 | 600248.SH | 0.5382 | -34 | -64 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 769 | CN | @CHENG7 | 600733.SH | 1.0306 | -137,643 | -133,558 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 763 | CN | @SHNZH1 | 000060.ZK | 0.6311 | -1,657,110 | -2,625,700 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 751 | CN | @BEIJI316 | 688169.SH | 30.2379 | -2,994 | -99 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 748 | CN | @PYLON10 | 688063.SH | 6.1572 | -674,639 | -109,570 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 817 | CN | @LEPUM1 | 300003.ZK | 1.5604 | -340,020 | -217,900 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 819 | CN | @SKYVE1 | 688361.SH | 10.5070 | -408,248 | -38,855 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 876 | CN | @QINGD55 | 688556.SH | 1.5008 | -51,871 | -34,562 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 852 | CN | @SINOW1 | 300327.ZK | 3.0002 | -158,537 | -52,842 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 873 | CN | @CHENG15 | 000519.ZK | 2.3497 | -42,480 | -18,079 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 871 | CN | @TANSU1 | 300872.ZK | 2.0681 | -302,723 | -146,377 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 867 | CN | @SHAND94 | 002595.ZK | 8.5110 | -809 | -95 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 865 | CN | @NINGB31 | 601567.SH | 3.4607 | -157,462 | -45,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 861 | CN | @PUTAI1 | 603659.SH | 2.3913 | -62 | -26 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 860 | CN | @SICCC1 | 688234.SH | 8.4250 | -202 | -24 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 858 | CN | @GUANG49 | 000531.ZK | 0.8641 | -661,922 | -765,991 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 854 | CN | @CSPCI1 | 300765.ZK | 5.7438 | -269,385 | -46,900 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 853 | CN | @CCORE1 | 688262.SH | 3.6854 | -20,517 | -5,567 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 845 | CN | @GANSU6 | 000552.ZK | 0.3357 | -83,785 | -249,607 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 821 | CN | @SHANG360 | 688660.SH | 1.0542 | -96 | -91 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 844 | CN | @GUANG280 | 002841.ZK | 4.7798 | -330 | -69 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 422 | KR | @KAELC1 | 082270.KQ | 26.6953 | -49,253 | -1,845 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 834 | CN | @HUNAN30 | 002261.ZK | 4.5606 | -447,856 | -98,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 428 | KR | @BUMWO1 | 083650.KQ | 27.0169 | -18,723 | -693 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 435 | KR | @SALTL1 | 304100.KQ | 22.8714 | -18,549 | -811 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 833 | CN | @NORIN1 | 000065.ZK | 1.5161 | -106 | -70 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 832 | CN | @SHANG113 | 002568.ZK | 3.3775 | -901,401 | -266,885 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 830 | CN | @ZHEJI261 | 603033.SH | 1.5535 | -30 | -19 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 824 | CN | @EYEBR1 | 688050.SH | 10.6540 | -93,755 | -8,800 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 997 | CN | @DAANG1 | 002030.ZK | 0.8475 | -292,385 | -345,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 696 | CN | @MABWE1 | 688062.SH | 2.7811 | -3 | -1 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 734 | CN | @JIANG98 | 002460.ZK | 4.2971 | -2,602,057 | -605,537 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1008 | CN | @SHENZ378 | 301308.ZK | 10.6138 | -212,275 | -20,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 664 | CN | @CHINA337 | 600026.SH | 1.4633 | -18 | -12 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1039 | CN | @FAWCA1 | 000800.ZK | 1.0015 | -16,925 | -16,900 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 655 | CN | @ADVAN315 | 688012.SH | 25.0128 | -2,476 | -99 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1035 | CN | @CHINA116 | 600138.SH | 1.3496 | -22,673 | -16,800 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1034 | CN | @YANTA4 | 600309.SH | 7.8827 | -849,750 | -107,800 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1010 | CN | @SHNUN2 | 000036.ZK | 0.4869 | -52,142 | -107,100 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1033 | CN | @SHENZ88 | 300197.ZK | 0.2663 | -30,680 | -115,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1030 | CN | @SAILU1 | 601058.SH | 1.7810 | -99,379 | -55,800 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 666 | CN | @CHINA696 | 601390.SH | 0.7837 | -78 | -99 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1026 | CN | @HOSHI7 | 603260.SH | 7.1073 | -556,501 | -78,300 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1085 | TH | @GULFE1 | GULF_n.BK | 1.4745 | -19 | -13 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1016 | CN | @WESTE190 | 688122.SH | 6.7189 | -598 | -89 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1025 | CN | @BEIJI291 | 688066.SH | 2.4412 | -22,694 | -9,296 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1023 | CN | @SHAND161 | 300677.ZK | 3.2069 | -32,967 | -10,280 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 168 | HK | @SHANG384 | 2252.HK | 2.0219 | -48,526 | -24,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 656 | CN | @ANHUI137 | 688639.SH | 3.9989 | -312 | -78 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 166 | JP | @NAMUR1 | 7014.T | 15.2441 | -431,408 | -28,300 | 0.0000 | 0 | 800.0000 | 12,195 | inf |
| 1021 | CN | @GUANG131 | 002465.ZK | 1.4481 | -215,041 | -148,500 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1040 | CN | @FUJIA18 | 600734.SH | 0.5548 | -61,585 | -111,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1022 | CN | @MILKY5 | 603713.SH | 6.6856 | -62,845 | -9,400 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1003 | CN | @KBCCO2 | 688598.SH | 3.6188 | -15,123 | -4,179 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1061 | CN | @MINDO1 | 000536.ZK | 0.6242 | -27,027 | -43,300 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 637 | TW | @COASI1 | 8096.TWO | 1.7142 | -32,570 | -19,000 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1052 | CN | @XIZAN2 | 002653.ZK | 5.8645 | -83,276 | -14,200 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 661 | CN | @BIOTH1 | 688177.SH | 3.1500 | -183 | -58 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 660 | CN | @BEIJI318 | 603392.SH | 9.3446 | -143,430 | -15,349 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 102 | TW | @HWANG2 | 2543.TW | 2.9817 | -528 | -177 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1002 | CN | @JIANG137 | 300294.ZK | 3.7312 | -42,162 | -11,300 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 1041 | CN | @ZHENJ2 | 603477.SH | 2.8185 | -119,223 | -42,300 | 0.0000 | 0 | 0.0000 | 0 | inf |
| 979 | CN | @GUANG30 | 600518.SH | 0.2733 | -483,829 | -1,770,643 | 56500.0000 | 56143 | -56143.0000 | -15,341 | 31.54 |
| 768 | CN | @SHANG386 | 688212.SH | 6.5885 | -331,014 | -50,241 | 0.0000 | 2142 | 0.0000 | 0 | 23.46 |
| 772 | CN | @SICHU59 | 603077.SH | 0.2455 | -110,047 | -448,241 | 0.0000 | 26629 | 0.0000 | 0 | 16.83 |
| 835 | CN | @GUANG72 | 600433.SH | 0.4314 | -121,872 | -282,520 | 19400.0000 | 19183 | -19183.0000 | -8,275 | 14.73 |
| 1048 | CN | @CHINA1211 | 601106.SH | 0.3717 | -90,405 | -243,200 | 6100.0000 | 20274 | -9700.0000 | -3,606 | 12.00 |
| 906 | CN | @FUJIA9 | 600388.SH | 1.6118 | -308,361 | -191,319 | 0.0000 | 18106 | 0.0000 | 0 | 10.57 |
| 1005 | CN | @QINGH8 | 002646.ZK | 1.2608 | -325,287 | -257,993 | 0.0000 | 25694 | 0.0000 | 0 | 10.04 |
| 1043 | CN | @SHNPR1 | 000011.ZK | 1.1665 | -79,975 | -68,559 | 7200.0000 | 7159 | -7159.0000 | -8,351 | 9.58 |
| 1027 | CN | @ANHUI13 | 600199.SH | 1.3926 | -176,276 | -126,580 | 22100.0000 | 22080 | -22080.0000 | -30,749 | 5.73 |
| 866 | CN | @NINGB81 | 605008.SH | 2.2581 | -77,079 | -34,134 | 0.0000 | 6821 | 0.0000 | 0 | 5.00 |
| 700 | CN | @NINGB74 | 688005.SH | 2.7436 | -220,056 | -80,207 | 0.0000 | 16411 | 5300.0000 | 14,541 | 4.89 |
| 1046 | CN | @BAODI3 | 002552.ZK | 1.8240 | -48,883 | -26,800 | 0.0000 | 5931 | 0.0000 | 0 | 4.52 |
| 842 | CN | @QIANX1 | 688561.SH | 4.2610 | -56,182 | -13,185 | 3000.0000 | 3017 | -3017.0000 | -12,856 | 4.37 |
| 893 | CN | @CHONG37 | 601005.SH | 0.1789 | -185,883 | -1,038,856 | 0.0000 | 242713 | 0.0000 | 0 | 4.28 |
| 1051 | CN | @XINJI2 | 600089.SH | 1.6520 | -250,276 | -151,500 | 0.0000 | 39197 | 0.0000 | 0 | 3.87 |
| 752 | CN | @EVERD2 | 688538.SH | 0.3190 | -575,790 | -1,804,851 | 105000.0000 | 485039 | -168000.0000 | -53,596 | 3.72 |
| 277 | TW | @HSINL1 | 4303.TWO | 2.7533 | -374,452 | -136,000 | 6000.0000 | 42000 | -6000.0000 | -16,520 | 3.24 |
| 820 | CN | @CANSI4 | 688185.SH | 7.9922 | -1,112,447 | -139,191 | 27800.0000 | 50721 | -44400.0000 | -354,855 | 2.74 |
| 183 | JP | @MORID1 | 6993.T | 0.1442 | -352,197 | -2,442,400 | 164500.0000 | 1052751 | -164500.0000 | -23,721 | 2.32 |
| 973 | CN | @SHENY9 | 000410.ZK | 0.9598 | -1,049,206 | -1,093,100 | 3800.0000 | 488375 | -6000.0000 | -5,759 | 2.24 |
| 1053 | CN | @ZHEJI148 | 600023.SH | 0.7393 | -51,998 | -70,334 | 32700.0000 | 32634 | -32634.0000 | -24,126 | 2.16 |
| 920 | CN | @ZHEJI344 | 688298.SH | 3.3220 | -49,222 | -14,817 | 7200.0000 | 7178 | -7178.0000 | -23,845 | 2.06 |
| 1036 | CN | @SEARA3 | 000503.ZK | 1.4314 | -35,214 | -24,600 | 0.0000 | 14859 | 0.0000 | 0 | 1.66 |
| 976 | CN | @YIPIN1 | 300723.ZK | 5.2722 | -91,710 | -17,395 | 7700.0000 | 10676 | -10676.0000 | -56,286 | 1.63 |
| 390 | KR | @SIMMT2 | 222800.KQ | 12.1076 | -164,227 | -13,564 | 0.0000 | 8690 | 0.0000 | 0 | 1.56 |
| 789 | CN | @GUANG7 | 600098.SH | 0.8974 | -1,401,960 | -1,562,200 | 0.0000 | 1031761 | 0.0000 | 0 | 1.51 |
| 771 | CN | @IMONG9 | 600010.SH | 0.2497 | -926,203 | -3,709,700 | 0.0000 | 2625152 | 0.0000 | 0 | 1.41 |
| 1082 | TH | @KASIK3 | KBANK_n.BK | 4.9025 | -2,093,878 | -427,100 | 0.0000 | 321786 | 400.0000 | 1,961 | 1.33 |
| 875 | CN | @NINGB35 | 603606.SH | 6.9686 | -488,498 | -70,100 | 0.0000 | 55005 | 0.0000 | 0 | 1.27 |
| 879 | CN | @WUJIA1 | 000301.ZK | 1.2622 | -509,307 | -403,500 | 19300.0000 | 322559 | -30800.0000 | -38,876 | 1.25 |
| 946 | CN | @BMCME4 | 301367.ZK | 11.5570 | -57,785 | -5,000 | 0.0000 | 4274 | 0.0000 | 0 | 1.17 |
| 1017 | CN | @WGTEC1 | 603773.SH | 3.1514 | -41,598 | -13,200 | 0.0000 | 12418 | 0.0000 | 0 | 1.06 |
| 810 | CN | @NINGB73 | 300763.ZK | 7.5248 | -637,350 | -84,700 | 0.0000 | 84771 | 0.0000 | 0 | 1.00 |
| 808 | CN | @BEIJI198 | 002819.ZK | 4.6716 | -425 | -91 | 0.0000 | 95 | 0.0000 | 0 | 0.96 |
| 718 | CN | @YANTA14 | 002353.ZK | 4.6272 | -485,558 | -104,935 | 0.0000 | 112553 | 0.0000 | 0 | 0.93 |
| 671 | CN | @GANLE1 | 603087.SH | 7.0671 | -1,240,976 | -175,600 | 0.0000 | 199755 | 0.0000 | 0 | 0.88 |
| 1049 | CN | @HOYMI1 | 688032.SH | 14.0246 | -36,464 | -2,600 | 300.0000 | 3087 | -400.0000 | -5,610 | 0.84 |
| 1032 | CN | @SHENZ280 | 300769.ZK | 3.9947 | -284,185 | -71,140 | 0.0000 | 84707 | 0.0000 | 0 | 0.84 |
| 740 | CN | @ZHONG80 | 603619.SH | 2.3996 | -627,499 | -261,500 | 0.0000 | 323156 | 0.0000 | 0 | 0.81 |
| 1020 | CN | @ZHONG107 | 300981.ZK | 1.7310 | -28,389 | -16,400 | 0.0000 | 21300 | 0.0000 | 0 | 0.77 |
| 1068 | CN | @DONGG8 | 002855.ZK | 2.4135 | -43,443 | -18,000 | 11300.0000 | 24504 | -18000.0000 | -43,443 | 0.73 |
| 870 | CN | @NANJI38 | 002747.ZK | 2.8587 | -472,859 | -165,409 | 19900.0000 | 236387 | -31800.0000 | -90,908 | 0.70 |
| 1077 | TH | @SRISA3 | SAWAD_n.BK | 0.6087 | -641,961 | -1,054,650 | 0.0000 | 1564026 | 8300.0000 | 5,052 | 0.67 |
| 811 | CN | @SINOH12 | 601669.SH | 0.6686 | -1,230,823 | -1,841,000 | 0.0000 | 2832184 | 1900.0000 | 1,270 | 0.65 |
| 749 | CN | @SINOM12 | 002738.ZK | 4.1640 | -1,059,301 | -254,398 | 0.0000 | 407410 | 0.0000 | 0 | 0.62 |
| 715 | CN | @TONGK14 | 601233.SH | 1.5410 | -449,971 | -291,995 | 0.0000 | 476236 | 0.0000 | 0 | 0.61 |
| 939 | CN | @HENAN5 | 600207.SH | 0.5756 | -144,343 | -250,756 | 3000.0000 | 411860 | -4800.0000 | -2,763 | 0.61 |
| 971 | CN | @SFEIL1 | 600654.SH | 0.4203 | -325,758 | -775,100 | 0.0000 | 1330746 | 0.0000 | 0 | 0.58 |
| 662 | CN | @CHINA130 | 600176.SH | 1.6894 | -1,262,179 | -747,100 | 0.0000 | 1298595 | 0.0000 | 0 | 0.58 |
| 1055 | CN | @BEIJI336 | 688339.SH | 2.9142 | -17,724 | -6,082 | 2400.0000 | 10881 | -3800.0000 | -11,074 | 0.56 |
| 1064 | CN | @SHENZ73 | 002482.ZK | 0.2497 | -24,343 | -97,500 | 21900.0000 | 176383 | -35000.0000 | -8,738 | 0.55 |
| 707 | CN | @SHENZ50 | 601139.SH | 0.8960 | -519,693 | -579,989 | 0.0000 | 1059720 | 0.0000 | 0 | 0.55 |
| 915 | CN | @SHANG411 | 688271.SH | 19.1178 | -2,114,528 | -110,605 | 0.0000 | 207581 | 0.0000 | 0 | 0.53 |
| 826 | CN | @DATAN1 | 600198.SH | 1.1305 | -263,732 | -233,298 | 400.0000 | 443974 | -600.0000 | -678 | 0.53 |
| 798 | CN | @BEIJI104 | 300212.ZK | 3.0279 | -613,980 | -202,771 | 4500.0000 | 390433 | -7200.0000 | -21,801 | 0.52 |
| 711 | CN | @SUZHO65 | 688266.SH | 12.8095 | -1,918,362 | -149,761 | 0.0000 | 306409 | 700.0000 | 8,967 | 0.49 |
| 1009 | CN | @SHENZ54 | 002340.ZK | 0.8655 | -1,114,709 | -1,287,900 | 0.0000 | 2770203 | 0.0000 | 0 | 0.46 |
| 334 | KR | @YUILR1 | 388720.KQ | 54.8200 | -41,334 | -754 | 151.0000 | 1673 | -151.0000 | -8,278 | 0.45 |
| 802 | CN | @NAVIN2 | 002405.ZK | 1.1582 | -864,360 | -746,300 | 0.0000 | 1876323 | 0.0000 | 0 | 0.40 |
| 1059 | CN | @HUNAN22 | 600975.SH | 0.8336 | -89,781 | -107,700 | 2300.0000 | 281972 | -3600.0000 | -3,001 | 0.38 |
| 940 | CN | @STARW6 | 300143.ZK | 1.2872 | -113,144 | -87,900 | 0.0000 | 231225 | 0.0000 | 0 | 0.38 |
| 1074 | TH | @SCGPA1 | SCGP_n.BK | 0.4828 | -358,159 | -741,900 | 0.0000 | 2024660 | 0.0000 | 0 | 0.37 |
| 990 | CN | @SICHU130 | 688506.SH | 37.7183 | -13,352 | -354 | 200.0000 | 1034 | -300.0000 | -11,315 | 0.34 |
| 434 | KR | @OLIXP1 | 226950.KQ | 32.4846 | -20,953 | -645 | 0.0000 | 1886 | 0.0000 | 0 | 0.34 |
| 952 | CN | @XIANQ1 | 300140.ZK | 0.8281 | -216,873 | -261,900 | 0.0000 | 876485 | 0.0000 | 0 | 0.30 |
| 966 | CN | @AMOIS1 | 600057.SH | 0.9571 | -901,943 | -942,400 | 0.0000 | 3430856 | 0.0000 | 0 | 0.27 |
| 996 | CN | @CICTM1 | 688387.SH | 0.7587 | -13,699 | -18,056 | 0.0000 | 69249 | 0.0000 | 0 | 0.26 |
| 665 | CN | @CHINA338 | 600536.SH | 6.1738 | -314,864 | -51,000 | 0.0000 | 198841 | 0.0000 | 0 | 0.26 |
