| ric | action | destination | targetposition | algo | params | |
|---|---|---|---|---|---|---|
| 951 | 000002.ZK | set | GS | -425700 | VWAP | MAXPCTVOL=10.0 |
| 1098 | 000036.ZK | set | GS | -107100 | VWAP | MAXPCTVOL=10.0 |
| 791 | 000060.ZK | set | GS | -2625700 | VWAP | MAXPCTVOL=10.0 |
| 866 | 000065.ZK | set | GS | -70 | VWAP | MAXPCTVOL=10.0 |
| 917 | 000099.ZK | set | GS | 140400 | VWAP | MAXPCTVOL=10.0 |
| 272 | 0001.HK | set | GS | 58500 | VWAP | MAXPCTVOL=10.0 |
| 793 | 000100.ZK | set | GS | 80 | VWAP | MAXPCTVOL=10.0 |
| 177 | 0002.HK | set | GS | -98500 | VWAP | MAXPCTVOL=10.0 |
| 368 | 0003.HK | set | GS | 39000 | VWAP | MAXPCTVOL=10.0 |
| 916 | 000301.ZK | set | GS | -232600 | VWAP | MAXPCTVOL=10.0 |
| 766 | 000403.ZK | set | GS | -20 | VWAP | MAXPCTVOL=10.0 |
| 1041 | 000410.ZK | set | GS | -981900 | VWAP | MAXPCTVOL=10.0 |
| 932 | 000425.ZK | set | GS | -97 | VWAP | MAXPCTVOL=10.0 |
| 1136 | 000503.ZK | set | GS | -19100 | VWAP | MAXPCTVOL=10.0 |
| 910 | 000519.ZK | set | GS | -18079 | VWAP | MAXPCTVOL=10.0 |
| 794 | 000526.ZK | set | GS | 51 | VWAP | MAXPCTVOL=10.0 |
| 893 | 000531.ZK | set | GS | -810991 | VWAP | MAXPCTVOL=10.0 |
| 816 | 000538.ZK | set | GS | -80 | VWAP | MAXPCTVOL=10.0 |
| 767 | 000544.ZK | set | GS | -108251 | VWAP | MAXPCTVOL=10.0 |
| 879 | 000552.ZK | set | GS | -7 | VWAP | MAXPCTVOL=10.0 |
| 945 | 000555.ZK | set | GS | -22000 | VWAP | MAXPCTVOL=10.0 |
| 1064 | 000560.ZK | set | GS | 14 | VWAP | MAXPCTVOL=10.0 |
| 166 | 0006.HK | set | GS | 60500 | VWAP | MAXPCTVOL=10.0 |
| 713 | 000617.ZK | set | GS | 402200 | VWAP | MAXPCTVOL=10.0 |
| 936 | 000651.ZK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 582 | 000660.KS | set | GS | -165 | VWAP | MAXPCTVOL=10.0 |
| 704 | 000690.ZK | set | GS | -10 | VWAP | MAXPCTVOL=10.0 |
| 1031 | 000737.ZK | set | GS | -429900 | VWAP | MAXPCTVOL=10.0 |
| 721 | 000738.ZK | set | GS | 555500 | VWAP | MAXPCTVOL=10.0 |
| 824 | 000778.ZK | set | GS | -9 | VWAP | MAXPCTVOL=10.0 |
| 1027 | 000792.ZK | set | GS | 780574 | VWAP | MAXPCTVOL=10.0 |
| 928 | 000799.ZK | set | GS | -99100 | VWAP | MAXPCTVOL=10.0 |
| 509 | 0008.HK | set | GS | -99000 | VWAP | MAXPCTVOL=10.0 |
| 1140 | 000800.ZK | set | GS | -10600 | VWAP | MAXPCTVOL=10.0 |
| 970 | 000807.ZK | set | GS | 75 | VWAP | MAXPCTVOL=10.0 |
| 848 | 000818.ZK | set | GS | -95 | VWAP | MAXPCTVOL=10.0 |
| 954 | 000823.ZK | set | GS | 52300 | VWAP | MAXPCTVOL=10.0 |
| 983 | 000828.ZK | set | GS | 837599 | VWAP | MAXPCTVOL=10.0 |
| 1117 | 000831.ZK | set | GS | -127900 | VWAP | MAXPCTVOL=10.0 |
| 832 | 000860.ZK | set | GS | -164829 | VWAP | MAXPCTVOL=10.0 |
| 771 | 000895.ZK | set | GS | 156600 | VWAP | MAXPCTVOL=10.0 |
| 990 | 000932.ZK | set | GS | -292600 | VWAP | MAXPCTVOL=10.0 |
| 1054 | 000937.ZK | set | GS | -54237 | VWAP | MAXPCTVOL=10.0 |
| 709 | 000963.ZK | set | GS | 195700 | VWAP | MAXPCTVOL=10.0 |
| 642 | 0012.HK | set | GS | -88000 | VWAP | MAXPCTVOL=10.0 |
| 1063 | 001323.ZK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 677 | 0016.HK | set | GS | -1000 | VWAP | MAXPCTVOL=10.0 |
| 986 | 001872.ZK | set | GS | 66500 | VWAP | MAXPCTVOL=10.0 |
| 189 | 0019.HK | set | GS | -133000 | VWAP | MAXPCTVOL=10.0 |
| 905 | 001914.ZK | set | GS | 97000 | VWAP | MAXPCTVOL=10.0 |
| 966 | 002001.ZK | set | GS | 25000 | VWAP | MAXPCTVOL=10.0 |
| 774 | 002017.ZK | set | GS | 469300 | VWAP | MAXPCTVOL=10.0 |
| 922 | 002027.ZK | set | GS | 1196700 | VWAP | MAXPCTVOL=10.0 |
| 1083 | 002030.ZK | set | GS | -269400 | VWAP | MAXPCTVOL=10.0 |
| 1058 | 002036.ZK | set | GS | -23972 | VWAP | MAXPCTVOL=10.0 |
| 705 | 002039.ZK | set | GS | 601800 | VWAP | MAXPCTVOL=10.0 |
| 967 | 002050.ZK | set | GS | 3700 | VWAP | MAXPCTVOL=10.0 |
| 926 | 002053.ZK | set | GS | 417600 | VWAP | MAXPCTVOL=10.0 |
| 976 | 002056.ZK | set | GS | 28000 | VWAP | MAXPCTVOL=10.0 |
| 948 | 002064.ZK | set | GS | -38500 | VWAP | MAXPCTVOL=10.0 |
| 957 | 002074.ZK | set | GS | -88300 | VWAP | MAXPCTVOL=10.0 |
| 885 | 002110.ZK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 864 | 002130.ZK | set | GS | 22100 | VWAP | MAXPCTVOL=10.0 |
| 1142 | 002150.ZK | set | GS | -8600 | VWAP | MAXPCTVOL=10.0 |
| 699 | 002152.ZK | set | GS | 529400 | VWAP | MAXPCTVOL=10.0 |
| 727 | 002158.ZK | set | GS | 89900 | VWAP | MAXPCTVOL=10.0 |
| 800 | 002202.ZK | set | GS | 101600 | VWAP | MAXPCTVOL=10.0 |
| 762 | 002226.ZK | set | GS | 422800 | VWAP | MAXPCTVOL=10.0 |
| 884 | 002241.ZK | set | GS | -80 | VWAP | MAXPCTVOL=10.0 |
| 987 | 002243.ZK | set | GS | -41500 | VWAP | MAXPCTVOL=10.0 |
| 719 | 002250.ZK | set | GS | 570100 | VWAP | MAXPCTVOL=10.0 |
| 867 | 002261.ZK | set | GS | -104800 | VWAP | MAXPCTVOL=10.0 |
| 833 | 002291.ZK | set | GS | -3 | VWAP | MAXPCTVOL=10.0 |
| 989 | 002299.ZK | set | GS | 126200 | VWAP | MAXPCTVOL=10.0 |
| 693 | 002315.ZK | set | GS | 136207 | VWAP | MAXPCTVOL=10.0 |
| 939 | 002320.ZK | set | GS | 373100 | VWAP | MAXPCTVOL=10.0 |
| 1122 | 002338.ZK | set | GS | -12900 | VWAP | MAXPCTVOL=10.0 |
| 1097 | 002340.ZK | set | GS | -1092300 | VWAP | MAXPCTVOL=10.0 |
| 876 | 002351.ZK | set | GS | 214548 | VWAP | MAXPCTVOL=10.0 |
| 744 | 002353.ZK | set | GS | -106335 | VWAP | MAXPCTVOL=10.0 |
| 813 | 002367.ZK | set | GS | 680800 | VWAP | MAXPCTVOL=10.0 |
| 914 | 002379.ZK | set | GS | -249100 | VWAP | MAXPCTVOL=10.0 |
| 861 | 002390.ZK | set | GS | 16 | VWAP | MAXPCTVOL=10.0 |
| 834 | 002405.ZK | set | GS | -735500 | VWAP | MAXPCTVOL=10.0 |
| 1036 | 002407.ZK | set | GS | -137900 | VWAP | MAXPCTVOL=10.0 |
| 697 | 002410.ZK | set | GS | 44400 | VWAP | MAXPCTVOL=10.0 |
| 1070 | 002414.ZK | set | GS | -591000 | VWAP | MAXPCTVOL=10.0 |
| 878 | 002416.ZK | set | GS | 17600 | VWAP | MAXPCTVOL=10.0 |
| 783 | 002423.ZK | set | GS | 25200 | VWAP | MAXPCTVOL=10.0 |
| 1047 | 002432.ZK | set | GS | -4700 | VWAP | MAXPCTVOL=10.0 |
| 761 | 002460.ZK | set | GS | -605537 | VWAP | MAXPCTVOL=10.0 |
| 974 | 002461.ZK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 1111 | 002465.ZK | set | GS | -148500 | VWAP | MAXPCTVOL=10.0 |
| 748 | 002468.ZK | set | GS | 526300 | VWAP | MAXPCTVOL=10.0 |
| 924 | 002478.ZK | set | GS | -188800 | VWAP | MAXPCTVOL=10.0 |
| 755 | 002493.ZK | set | GS | -976300 | VWAP | MAXPCTVOL=10.0 |
| 841 | 002501.ZK | set | GS | -27 | VWAP | MAXPCTVOL=10.0 |
| 1051 | 002511.ZK | set | GS | -17400 | VWAP | MAXPCTVOL=10.0 |
| 881 | 002517.ZK | set | GS | 507600 | VWAP | MAXPCTVOL=10.0 |
| 1068 | 002539.ZK | set | GS | -9100 | VWAP | MAXPCTVOL=10.0 |
| 1114 | 002549.ZK | set | GS | -128400 | VWAP | MAXPCTVOL=10.0 |
| 1130 | 002552.ZK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 1139 | 002555.ZK | set | GS | 6800 | VWAP | MAXPCTVOL=10.0 |
| 865 | 002568.ZK | set | GS | -446494 | VWAP | MAXPCTVOL=10.0 |
| 904 | 002595.ZK | set | GS | -95 | VWAP | MAXPCTVOL=10.0 |
| 883 | 002609.ZK | set | GS | 51900 | VWAP | MAXPCTVOL=10.0 |
| 965 | 002625.ZK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 745 | 002643.ZK | set | GS | 50150 | VWAP | MAXPCTVOL=10.0 |
| 1093 | 002646.ZK | set | GS | -136493 | VWAP | MAXPCTVOL=10.0 |
| 860 | 002697.ZK | set | GS | 870200 | VWAP | MAXPCTVOL=10.0 |
| 484 | 0027.HK | set | GS | -76000 | VWAP | MAXPCTVOL=10.0 |
| 777 | 002738.ZK | set | GS | -251498 | VWAP | MAXPCTVOL=10.0 |
| 907 | 002747.ZK | set | GS | -133009 | VWAP | MAXPCTVOL=10.0 |
| 840 | 002819.ZK | set | GS | -91 | VWAP | MAXPCTVOL=10.0 |
| 870 | 002821.ZK | set | GS | -33814 | VWAP | MAXPCTVOL=10.0 |
| 877 | 002841.ZK | set | GS | -2369 | VWAP | MAXPCTVOL=10.0 |
| 742 | 002925.ZK | set | GS | 149300 | VWAP | MAXPCTVOL=10.0 |
| 681 | 002938.ZK | set | GS | 111600 | VWAP | MAXPCTVOL=10.0 |
| 799 | 002946.ZK | set | GS | 56400 | VWAP | MAXPCTVOL=10.0 |
| 873 | 002955.ZK | set | GS | 103900 | VWAP | MAXPCTVOL=10.0 |
| 1024 | 002960.ZK | set | GS | -17100 | VWAP | MAXPCTVOL=10.0 |
| 703 | 002967.ZK | set | GS | 114400 | VWAP | MAXPCTVOL=10.0 |
| 1028 | 002970.ZK | set | GS | -9200 | VWAP | MAXPCTVOL=10.0 |
| 978 | 002990.ZK | set | GS | 5200 | VWAP | MAXPCTVOL=10.0 |
| 937 | 003013.ZK | set | GS | 116700 | VWAP | MAXPCTVOL=10.0 |
| 760 | 003021.ZK | set | GS | 40 | VWAP | MAXPCTVOL=10.0 |
| 487 | 005070.KS | set | GS | -1194 | VWAP | MAXPCTVOL=10.0 |
| 614 | 0066.HK | set | GS | 8000 | VWAP | MAXPCTVOL=10.0 |
| 352 | 007390.KQ | set | GS | -7116 | VWAP | MAXPCTVOL=10.0 |
| 136 | 0101.HK | set | GS | 383000 | VWAP | MAXPCTVOL=10.0 |
| 480 | 010140.KS | set | GS | -127027 | VWAP | MAXPCTVOL=10.0 |
| 494 | 010620.KS | set | GS | -523 | VWAP | MAXPCTVOL=10.0 |
| 482 | 010950.KS | set | GS | -2898 | VWAP | MAXPCTVOL=10.0 |
| 488 | 011790.KS | set | GS | -2469 | VWAP | MAXPCTVOL=10.0 |
| 154 | 0135.HK | set | GS | 66000 | VWAP | MAXPCTVOL=10.0 |
| 448 | 0144.HK | set | GS | 150000 | VWAP | MAXPCTVOL=10.0 |
| 599 | 014620.KQ | set | GS | -690 | VWAP | MAXPCTVOL=10.0 |
| 575 | 0175.HK | set | GS | -152000 | VWAP | MAXPCTVOL=10.0 |
| 359 | 018290.KQ | set | GS | -2455 | VWAP | MAXPCTVOL=10.0 |
| 172 | 0189.HK | set | GS | -30000 | VWAP | MAXPCTVOL=10.0 |
| 415 | 023160.KQ | set | GS | -1040 | VWAP | MAXPCTVOL=10.0 |
| 71 | 0267.HK | set | GS | -1000 | VWAP | MAXPCTVOL=10.0 |
| 387 | 0268.HK | set | GS | 46000 | VWAP | MAXPCTVOL=10.0 |
| 370 | 028300.KQ | set | GS | -9222 | VWAP | MAXPCTVOL=10.0 |
| 257 | 0285.HK | set | GS | 12000 | VWAP | MAXPCTVOL=10.0 |
| 224 | 0288.HK | set | GS | 381000 | VWAP | MAXPCTVOL=10.0 |
| 7 | 0291.HK | set | GS | -1000 | VWAP | MAXPCTVOL=10.0 |
| 365 | 0293.HK | set | GS | 158000 | VWAP | MAXPCTVOL=10.0 |
| 443 | 0297.HK | set | GS | 932000 | VWAP | MAXPCTVOL=10.0 |
| 76 | 0316.HK | set | GS | 13500 | VWAP | MAXPCTVOL=10.0 |
| 53 | 0322.HK | set | GS | 142000 | VWAP | MAXPCTVOL=10.0 |
| 473 | 034020.KS | set | GS | -18323 | VWAP | MAXPCTVOL=10.0 |
| 650 | 034730.KS | set | GS | -116 | VWAP | MAXPCTVOL=10.0 |
| 544 | 0388.HK | set | GS | 3800 | VWAP | MAXPCTVOL=10.0 |
| 565 | 0390.HK | set | GS | 96000 | VWAP | MAXPCTVOL=10.0 |
| 472 | 042660.KS | set | GS | -3787 | VWAP | MAXPCTVOL=10.0 |
| 477 | 047810.KS | set | GS | -1930 | VWAP | MAXPCTVOL=10.0 |
| 366 | 047920.KQ | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 479 | 051900.KS | set | GS | -47 | VWAP | MAXPCTVOL=10.0 |
| 330 | 051980.KQ | set | GS | -62095 | VWAP | MAXPCTVOL=10.0 |
| 332 | 0552.HK | set | GS | 678000 | VWAP | MAXPCTVOL=10.0 |
| 438 | 065350.KQ | set | GS | -469 | VWAP | MAXPCTVOL=10.0 |
| 622 | 0669.HK | set | GS | -124500 | VWAP | MAXPCTVOL=10.0 |
| 478 | 066970.KS | set | GS | -2069 | VWAP | MAXPCTVOL=10.0 |
| 540 | 0688.HK | set | GS | 254000 | VWAP | MAXPCTVOL=10.0 |
| 269 | 0696.HK | set | GS | 300000 | VWAP | MAXPCTVOL=10.0 |
| 400 | 0700.HK | set | GS | 4000 | VWAP | MAXPCTVOL=10.0 |
| 112 | 0763.HK | set | GS | -1600 | VWAP | MAXPCTVOL=10.0 |
| 94 | 0772.HK | set | GS | 200 | VWAP | MAXPCTVOL=10.0 |
| 419 | 078600.KQ | set | GS | -195 | VWAP | MAXPCTVOL=10.0 |
| 271 | 0788.HK | set | GS | 380800 | VWAP | MAXPCTVOL=10.0 |
| 451 | 082270.KQ | set | GS | -1845 | VWAP | MAXPCTVOL=10.0 |
| 208 | 0836.HK | set | GS | -926000 | VWAP | MAXPCTVOL=10.0 |
| 457 | 083650.KQ | set | GS | -693 | VWAP | MAXPCTVOL=10.0 |
| 291 | 0853.HK | set | GS | -61900 | VWAP | MAXPCTVOL=10.0 |
| 254 | 0857.HK | set | GS | 130000 | VWAP | MAXPCTVOL=10.0 |
| 358 | 086520.KQ | set | GS | -29811 | VWAP | MAXPCTVOL=10.0 |
| 491 | 0867.HK | set | GS | -10000 | VWAP | MAXPCTVOL=10.0 |
| 475 | 086790.KS | set | GS | -10074 | VWAP | MAXPCTVOL=10.0 |
| 273 | 0868.HK | set | GS | -88000 | VWAP | MAXPCTVOL=10.0 |
| 392 | 087010.KQ | set | GS | -387 | VWAP | MAXPCTVOL=10.0 |
| 89 | 0916.HK | set | GS | 1000 | VWAP | MAXPCTVOL=10.0 |
| 277 | 0939.HK | set | GS | 2204000 | VWAP | MAXPCTVOL=10.0 |
| 489 | 096770.KS | set | GS | -2260 | VWAP | MAXPCTVOL=10.0 |
| 375 | 0968.HK | set | GS | 816000 | VWAP | MAXPCTVOL=10.0 |
| 245 | 0992.HK | set | GS | 400000 | VWAP | MAXPCTVOL=10.0 |
| 173 | 0998.HK | set | GS | -1000 | VWAP | MAXPCTVOL=10.0 |
| 476 | 105560.KS | set | GS | -13533 | VWAP | MAXPCTVOL=10.0 |
| 264 | 1070.HK | set | GS | 194000 | VWAP | MAXPCTVOL=10.0 |
| 562 | 1093.HK | set | GS | 348000 | VWAP | MAXPCTVOL=10.0 |
| 108 | 1101.TW | set | GS | -379000 | VWAP | MAXPCTVOL=10.0 |
| 134 | 1109.HK | set | GS | 152500 | VWAP | MAXPCTVOL=10.0 |
| 236 | 1164.HK | set | GS | -585000 | VWAP | MAXPCTVOL=10.0 |
| 61 | 1171.HK | set | GS | -854000 | VWAP | MAXPCTVOL=10.0 |
| 597 | 1177.HK | set | GS | 712000 | VWAP | MAXPCTVOL=10.0 |
| 563 | 1209.HK | set | GS | 6000 | VWAP | MAXPCTVOL=10.0 |
| 110 | 1216.TW | set | GS | 273000 | VWAP | MAXPCTVOL=10.0 |
| 403 | 122870.KQ | set | GS | -2480 | VWAP | MAXPCTVOL=10.0 |
| 317 | 1288.HK | set | GS | 2358000 | VWAP | MAXPCTVOL=10.0 |
| 608 | 1299.HK | set | GS | -82800 | VWAP | MAXPCTVOL=10.0 |
| 11 | 1301.TW | set | GS | -666000 | VWAP | MAXPCTVOL=10.0 |
| 188 | 1303.TW | set | GS | -217000 | VWAP | MAXPCTVOL=10.0 |
| 132 | 1308.HK | set | GS | 438000 | VWAP | MAXPCTVOL=10.0 |
| 346 | 1332.T | set | GS | 129400 | VWAP | MAXPCTVOL=10.0 |
| 33 | 1336.HK | set | GS | 97800 | VWAP | MAXPCTVOL=10.0 |
| 37 | 1339.HK | set | GS | 1130000 | VWAP | MAXPCTVOL=10.0 |
| 580 | 1347.HK | set | GS | 6000 | VWAP | MAXPCTVOL=10.0 |
| 140 | 1359.HK | set | GS | 304000 | VWAP | MAXPCTVOL=10.0 |
| 90 | 1378.HK | set | GS | -1500 | VWAP | MAXPCTVOL=10.0 |
| 267 | 1398.HK | set | GS | 2044000 | VWAP | MAXPCTVOL=10.0 |
| 96 | 1415.HK | set | GS | -18000 | VWAP | MAXPCTVOL=10.0 |
| 19 | 1519.HK | set | GS | 1400 | VWAP | MAXPCTVOL=10.0 |
| 313 | 1519.TW | set | GS | -1000 | VWAP | MAXPCTVOL=10.0 |
| 372 | 1530.HK | set | GS | 124000 | VWAP | MAXPCTVOL=10.0 |
| 376 | 1579.HK | set | GS | 144000 | VWAP | MAXPCTVOL=10.0 |
| 504 | 1605.T | set | GS | 15800 | VWAP | MAXPCTVOL=10.0 |
| 223 | 1605.TW | set | GS | -22000 | VWAP | MAXPCTVOL=10.0 |
| 325 | 1658.HK | set | GS | 1192000 | VWAP | MAXPCTVOL=10.0 |
| 468 | 1662.T | set | GS | -4300 | VWAP | MAXPCTVOL=10.0 |
| 543 | 1719.T | set | GS | 15300 | VWAP | MAXPCTVOL=10.0 |
| 566 | 1721.T | set | GS | 2800 | VWAP | MAXPCTVOL=10.0 |
| 4 | 1766.HK | set | GS | 53000 | VWAP | MAXPCTVOL=10.0 |
| 452 | 1787.HK | set | GS | 24000 | VWAP | MAXPCTVOL=10.0 |
| 26 | 1795.TW | set | GS | -36000 | VWAP | MAXPCTVOL=10.0 |
| 152 | 1801.HK | set | GS | -56000 | VWAP | MAXPCTVOL=10.0 |
| 508 | 1802.T | set | GS | 18700 | VWAP | MAXPCTVOL=10.0 |
| 183 | 1803.T | set | GS | -14700 | VWAP | MAXPCTVOL=10.0 |
| 262 | 1808.T | set | GS | -8800 | VWAP | MAXPCTVOL=10.0 |
| 24 | 1808.TW | set | GS | -800 | VWAP | MAXPCTVOL=10.0 |
| 242 | 1810.HK | set | GS | 198000 | VWAP | MAXPCTVOL=10.0 |
| 301 | 1812.T | set | GS | -45700 | VWAP | MAXPCTVOL=10.0 |
| 378 | 1816.HK | set | GS | 110000 | VWAP | MAXPCTVOL=10.0 |
| 404 | 1818.HK | set | GS | 6000 | VWAP | MAXPCTVOL=10.0 |
| 320 | 1821.HK | set | GS | -421600 | VWAP | MAXPCTVOL=10.0 |
| 158 | 1833.HK | set | GS | -977 | VWAP | MAXPCTVOL=10.0 |
| 256 | 186A.T | set | GS | -5100 | VWAP | MAXPCTVOL=10.0 |
| 640 | 1878.T | set | GS | -1800 | VWAP | MAXPCTVOL=10.0 |
| 556 | 1918.HK | set | GS | 142000 | VWAP | MAXPCTVOL=10.0 |
| 187 | 1925.T | set | GS | -7400 | VWAP | MAXPCTVOL=10.0 |
| 161 | 1928.T | set | GS | -55300 | VWAP | MAXPCTVOL=10.0 |
| 258 | 1929.HK | set | GS | 41000 | VWAP | MAXPCTVOL=10.0 |
| 433 | 1942.T | set | GS | 3100 | VWAP | MAXPCTVOL=10.0 |
| 263 | 1944.T | set | GS | 33100 | VWAP | MAXPCTVOL=10.0 |
| 554 | 1951.HK | set | GS | 152000 | VWAP | MAXPCTVOL=10.0 |
| 587 | 1951.T | set | GS | 3600 | VWAP | MAXPCTVOL=10.0 |
| 157 | 1952.HK | set | GS | -16000 | VWAP | MAXPCTVOL=10.0 |
| 331 | 196170.KQ | set | GS | -1166 | VWAP | MAXPCTVOL=10.0 |
| 114 | 1963.T | set | GS | -126400 | VWAP | MAXPCTVOL=10.0 |
| 600 | 1969.T | set | GS | 800 | VWAP | MAXPCTVOL=10.0 |
| 568 | 1980.T | set | GS | 1000 | VWAP | MAXPCTVOL=10.0 |
| 127 | 1997.HK | set | GS | 5000 | VWAP | MAXPCTVOL=10.0 |
| 390 | 2002.T | set | GS | 2100 | VWAP | MAXPCTVOL=10.0 |
| 92 | 2002.TW | set | GS | -776000 | VWAP | MAXPCTVOL=10.0 |
| 159 | 2013.HK | set | GS | -69000 | VWAP | MAXPCTVOL=10.0 |
| 295 | 2014.TW | set | GS | -197000 | VWAP | MAXPCTVOL=10.0 |
| 62 | 2057.HK | set | GS | 25350 | VWAP | MAXPCTVOL=10.0 |
| 106 | 2059.TW | set | GS | 2000 | VWAP | MAXPCTVOL=10.0 |
| 594 | 207940.KS | set | GS | -39 | VWAP | MAXPCTVOL=10.0 |
| 210 | 2121.T | set | GS | 23700 | VWAP | MAXPCTVOL=10.0 |
| 646 | 2127.T | set | GS | 8400 | VWAP | MAXPCTVOL=10.0 |
| 393 | 214450.KQ | set | GS | -238 | VWAP | MAXPCTVOL=10.0 |
| 199 | 2158.HK | set | GS | -21900 | VWAP | MAXPCTVOL=10.0 |
| 81 | 2202.HK | set | GS | 900 | VWAP | MAXPCTVOL=10.0 |
| 659 | 2207.TW | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 77 | 2212.T | set | GS | 29700 | VWAP | MAXPCTVOL=10.0 |
| 369 | 2222.T | set | GS | 4400 | VWAP | MAXPCTVOL=10.0 |
| 414 | 222800.KQ | set | GS | -11777 | VWAP | MAXPCTVOL=10.0 |
| 340 | 2229.T | set | GS | 18300 | VWAP | MAXPCTVOL=10.0 |
| 169 | 2252.HK | set | GS | -24000 | VWAP | MAXPCTVOL=10.0 |
| 345 | 2264.T | set | GS | 20000 | VWAP | MAXPCTVOL=10.0 |
| 60 | 2267.T | set | GS | 41700 | VWAP | MAXPCTVOL=10.0 |
| 265 | 2269.HK | set | GS | 254000 | VWAP | MAXPCTVOL=10.0 |
| 323 | 2269.T | set | GS | 43300 | VWAP | MAXPCTVOL=10.0 |
| 463 | 226950.KQ | set | GS | -579 | VWAP | MAXPCTVOL=10.0 |
| 347 | 2282.T | set | GS | 12500 | VWAP | MAXPCTVOL=10.0 |
| 421 | 2301.TW | set | GS | 7000 | VWAP | MAXPCTVOL=10.0 |
| 373 | 2313.HK | set | GS | 6000 | VWAP | MAXPCTVOL=10.0 |
| 386 | 2317.TW | set | GS | -32000 | VWAP | MAXPCTVOL=10.0 |
| 40 | 2318.HK | set | GS | 71500 | VWAP | MAXPCTVOL=10.0 |
| 141 | 2319.HK | set | GS | 537000 | VWAP | MAXPCTVOL=10.0 |
| 418 | 2324.TW | set | GS | 113000 | VWAP | MAXPCTVOL=10.0 |
| 182 | 2327.TW | set | GS | -8000 | VWAP | MAXPCTVOL=10.0 |
| 39 | 2328.HK | set | GS | 262000 | VWAP | MAXPCTVOL=10.0 |
| 453 | 2330.TW | set | GS | 57000 | VWAP | MAXPCTVOL=10.0 |
| 424 | 2331.T | set | GS | 5200 | VWAP | MAXPCTVOL=10.0 |
| 401 | 2338.HK | set | GS | 6000 | VWAP | MAXPCTVOL=10.0 |
| 391 | 2343.HK | set | GS | -825000 | VWAP | MAXPCTVOL=10.0 |
| 523 | 2345.TW | set | GS | -12000 | VWAP | MAXPCTVOL=10.0 |
| 551 | 2357.HK | set | GS | 104000 | VWAP | MAXPCTVOL=10.0 |
| 58 | 2359.HK | set | GS | 22500 | VWAP | MAXPCTVOL=10.0 |
| 165 | 2359.TW | set | GS | -28000 | VWAP | MAXPCTVOL=10.0 |
| 8 | 2360.TW | set | GS | 8000 | VWAP | MAXPCTVOL=10.0 |
| 99 | 2367.HK | set | GS | 1600 | VWAP | MAXPCTVOL=10.0 |
| 20 | 2371.T | set | GS | 5500 | VWAP | MAXPCTVOL=10.0 |
| 109 | 2371.TW | set | GS | -106000 | VWAP | MAXPCTVOL=10.0 |
| 100 | 2376.TW | set | GS | -44000 | VWAP | MAXPCTVOL=10.0 |
| 399 | 237690.KQ | set | GS | -1179 | VWAP | MAXPCTVOL=10.0 |
| 471 | 2377.TW | set | GS | 9000 | VWAP | MAXPCTVOL=10.0 |
| 550 | 2379.TW | set | GS | 7000 | VWAP | MAXPCTVOL=10.0 |
| 176 | 2380.HK | set | GS | -356000 | VWAP | MAXPCTVOL=10.0 |
| 48 | 2382.HK | set | GS | 19000 | VWAP | MAXPCTVOL=10.0 |
| 561 | 2385.TW | set | GS | 10000 | VWAP | MAXPCTVOL=10.0 |
| 447 | 2388.HK | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 416 | 2395.TW | set | GS | 13000 | VWAP | MAXPCTVOL=10.0 |
| 111 | 2400.HK | set | GS | -10600 | VWAP | MAXPCTVOL=10.0 |
| 171 | 2404.TW | set | GS | 121000 | VWAP | MAXPCTVOL=10.0 |
| 458 | 2412.TW | set | GS | 754000 | VWAP | MAXPCTVOL=10.0 |
| 586 | 2423.HK | set | GS | 16000 | VWAP | MAXPCTVOL=10.0 |
| 239 | 2433.T | set | GS | -81000 | VWAP | MAXPCTVOL=10.0 |
| 22 | 2449.TW | set | GS | 125000 | VWAP | MAXPCTVOL=10.0 |
| 516 | 2454.TW | set | GS | 33000 | VWAP | MAXPCTVOL=10.0 |
| 517 | 2464.TW | set | GS | -27000 | VWAP | MAXPCTVOL=10.0 |
| 88 | 2474.TW | set | GS | -19000 | VWAP | MAXPCTVOL=10.0 |
| 342 | 247540.KQ | set | GS | -14767 | VWAP | MAXPCTVOL=10.0 |
| 412 | 2501.T | set | GS | -13000 | VWAP | MAXPCTVOL=10.0 |
| 655 | 2502.T | set | GS | -1300 | VWAP | MAXPCTVOL=10.0 |
| 23 | 2503.T | set | GS | -90700 | VWAP | MAXPCTVOL=10.0 |
| 103 | 2543.TW | set | GS | -177 | VWAP | MAXPCTVOL=10.0 |
| 337 | 257720.KQ | set | GS | -10478 | VWAP | MAXPCTVOL=10.0 |
| 406 | 2579.T | set | GS | -23100 | VWAP | MAXPCTVOL=10.0 |
| 532 | 2585.T | set | GS | 0 | VWAP | MAXPCTVOL=10.0 |
| 303 | 2593.T | set | GS | -6900 | VWAP | MAXPCTVOL=10.0 |
