Following 1224 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA284 | 000002.ZK | 000002.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -425,700 | 0 | 0 | -425,700 | -425,700 | 0 | 0.00 | 0 | 0.00 | 1,719.12 | 1,719.12 | 1 | 7 | 7 | -425,700 | 0 | -405,358.43 | -0.00 | -425,700 | 0 | -406,998.71 | -0.00 | ric exists | T,F,F,F,F |
| 1 | @SHNEN1 | 000027.ZK | 000027.SZ | China | 20250508 | 2,972,552 | no ric | no ric | long sell | 79,600 | 0 | -137,200 | 216,800 | 79,600 | 0 | 0.00 | 137,200 | 6.47 | -1,162.88 | -1,162.88 | 1 | 6 | 6 | 79,600 | -137,200 | 71,279.47 | 0.00 | 216,800 | -55,600 | 194,959.44 | 0.00 | ric exists | T,F,F,F,F |
| 2 | @SHNUN2 | 000036.ZK | 000036.SZ | China | 20250508 | 607,115 | 3,000 | 3,000 | short sell | -98,000 | 0 | -3,000 | -95,000 | -98,000 | 0 | 0.00 | 3,000 | 3.70 | 194.00 | 194.00 | 1 | 4 | 4 | -98,000 | -1,900 | -50,185.11 | -0.00 | -95,000 | -4,300 | -48,835.75 | -0.00 | ric exists | T,F,F,F,F |
| 3 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -2,616,100 | 0 | 0 | -2,616,100 | -2,616,100 | 0 | 0.00 | 0 | 0.00 | 9,442.38 | 9,442.38 | 1 | 5 | 5 | -2,616,100 | 0 | -1,647,452.34 | -0.02 | -2,616,100 | 0 | -1,656,573.93 | -0.02 | ric exists | T,F,F,F,F |
| 4 | @NORIN1 | 000065.ZK | 000065.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -70 | 0 | 0 | -70 | -70 | 0 | 0.00 | 0 | 0.00 | -1.51 | -1.51 | 1 | 11 | 11 | -70 | 0 | -103.86 | -0.00 | -70 | 0 | -102.33 | -0.00 | ric exists | T,F,F,F,F |
| 5 | @CITIC13 | 000099.ZK | 000099.SZ | China | 20250508 | no ric | no ric | no ric | no trade | 140,400 | 0 | 0 | 140,400 | 140,400 | 0 | 0.00 | 0 | 0.00 | 1,921.37 | 1,921.37 | 3 | 24 | 23 | 140,400 | 0 | 457,037.27 | 0.00 | 140,400 | 0 | 455,027.49 | 0.00 | ric exists | T,F,F,F,F |
| 6 | @CHEUN4 | 0001.HK | 0001.HK | Hong Kong | 20250508 | 334,388,168 | no ric | no ric | no trade | 58,500 | 0 | 0 | 58,500 | 58,500 | 0 | 0.00 | 0 | 0.00 | -26,325.00 | -3,387.32 | 6 | 44 | 44 | 58,500 | 0 | 332,771.74 | 0.00 | 58,500 | 0 | 336,521.34 | 0.00 | ric exists | T,F,F,F,F |
| 7 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20250508 | 81,107,470 | no ric | no ric | no trade | 80 | 0 | 0 | 80 | 80 | 0 | 0.00 | 0 | 0.00 | -0.06 | -0.06 | 1 | 4 | 4 | 80 | 0 | 47.17 | 0.00 | 80 | 0 | 47.22 | 0.00 | ric exists | T,F,F,F,F |
| 8 | @SHIJI3 | 000158.ZK | 000158.SZ | China | 20250508 | 4,173,648 | 12,300 | 12,300 | short sell | -12,300 | 0 | -12,300 | 0 | -12,300 | 0 | 0.00 | 12,300 | 24.62 | 241.44 | 241.44 | 3 | 24 | 25 | -12,300 | -7,700 | -41,571.71 | -0.00 | 0 | 0 | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 9 | @SHENW1 | 000166.ZK | 000166.SZ | China | 20250508 | 21,646,166 | no ric | no ric | long sell | 0 | 0 | -204,600 | 204,600 | 0 | 0 | 0.00 | 204,600 | 4.78 | -82.74 | -82.74 | 1 | 5 | 5 | 0 | -204,600 | 0.00 | 0.00 | 204,600 | -334,300 | 135,227.30 | 0.00 | ric exists | T,F,F,F,F |
| 10 | @CLPHO3 | 0002.HK | 0002.HK | Hong Kong | 20250508 | 137,251,495 | 3,500 | 3,500 | short sell | -94,000 | 0 | -3,500 | -90,500 | -94,000 | 0 | 0.00 | 3,500 | 67.30 | -37,440.77 | -4,817.63 | 9 | 68 | 67 | -94,000 | -3,500 | -819,323.73 | -0.01 | -90,500 | -11,000 | -784,987.39 | -0.01 | ric exists | T,F,F,F,F |
| 11 | @HONGK87 | 0003.HK | 0003.HK | Hong Kong | 20250508 | 829,204,878 | no ric | no ric | no trade | 39,000 | 0 | 0 | 39,000 | 39,000 | 0 | 0.00 | 0 | 0.00 | 780.00 | 100.37 | 1 | 7 | 7 | 39,000 | 0 | 35,375.06 | 0.00 | 39,000 | 0 | 35,312.10 | 0.00 | ric exists | T,F,F,F,F |
| 12 | @WUJIA1 | 000301.ZK | 000301.SZ | China | 20250508 | no ric | no ric | no ric | buy cover | -178,200 | 0 | 17,200 | -195,400 | -178,200 | 17,200 | 8.99 | 0 | 0.00 | -2,541.84 | -2,541.84 | 1 | 9 | 9 | -178,200 | 17,200 | -222,464.83 | -0.00 | -195,400 | 20,800 | -241,236.25 | -0.00 | ric exists | T,F,F,F,F |
| 13 | @SANJI2 | 000403.ZK | 000403.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -20 | 0 | 0 | -20 | -20 | 0 | 0.00 | 0 | 0.00 | 0.86 | 0.86 | 3 | 22 | 22 | -20 | 0 | -60.73 | -0.00 | -20 | 0 | -61.58 | -0.00 | ric exists | T,F,F,F,F |
| 14 | @SHENY9 | 000410.ZK | 000410.SZ | China | 20250508 | 929,649 | 11,600 | 11,600 | short sell | -833,300 | 0 | -11,600 | -821,700 | -833,300 | 0 | 0.00 | 11,600 | 6.97 | -5,803.95 | -5,803.95 | 1 | 7 | 7 | -833,300 | -7,300 | -803,861.60 | -0.01 | -821,700 | -44,400 | -786,740.74 | -0.01 | ric exists | T,F,F,F,F |
| 15 | @XINJI18 | 000415.ZK | 000415.SZ | China | 20250508 | no ric | no ric | no ric | long sell | 0 | 0 | -93,100 | 93,100 | 0 | 0 | 0.00 | 93,100 | 3.20 | -377.02 | -377.02 | 0 | 3 | 3 | 0 | -93,100 | 0.00 | 0.00 | 93,100 | -198,200 | 41,538.03 | 0.00 | ric exists | T,F,F,F,F |
| 16 | @XUZHO2 | 000425.ZK | 000425.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -97 | 0 | 0 | -97 | -97 | 0 | 0.00 | 0 | 0.00 | 2.44 | 2.44 | 1 | 9 | 9 | -97 | 0 | -119.35 | -0.00 | -97 | 0 | -121.77 | -0.00 | ric exists | T,F,F,F,F |
| 17 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20250508 | 1,353,161 | no ric | no ric | long sell | 0 | 0 | -18,300 | 18,300 | 0 | 0 | 0.00 | 18,300 | 34.69 | -309.32 | -309.32 | 5 | 35 | 35 | 0 | -18,300 | 0.00 | 0.00 | 18,300 | -19,400 | 87,962.13 | 0.00 | ric exists | T,F,F,F,F |
| 18 | @CHENG15 | 000519.ZK | 000519.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -18,079 | 0 | 0 | -18,079 | -18,079 | 0 | 0.00 | 0 | 0.00 | -40.03 | -40.03 | 3 | 18 | 18 | -18,079 | 0 | -45,239.73 | -0.00 | -18,079 | 0 | -45,190.91 | -0.00 | ric exists | T,F,F,F,F |
| 19 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20250508 | no ric | no ric | no ric | no trade | 51 | 0 | 0 | 51 | 51 | 0 | 0.00 | 0 | 0.00 | -5.03 | -5.03 | 7 | 54 | 54 | 51 | 0 | 379.05 | 0.00 | 51 | 0 | 384.00 | 0.00 | ric exists | T,F,F,F,F |
| 20 | @GUANG49 | 000531.ZK | 000531.SZ | China | 20250508 | 352,959 | no ric | no ric | no trade | -810,991 | 0 | 0 | -810,991 | -810,991 | 0 | 0.00 | 0 | 0.00 | 2,064.57 | 2,064.57 | 1 | 6 | 6 | -810,991 | 0 | -707,137.23 | -0.01 | -810,991 | 0 | -709,064.49 | -0.01 | ric exists | T,F,F,F,F |
| 21 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20250508 | 2,295,293 | no ric | no ric | no trade | -80 | 0 | 0 | -80 | -80 | 0 | 0.00 | 0 | 0.00 | 3.50 | 3.50 | 8 | 57 | 57 | -80 | 0 | -631.67 | -0.00 | -80 | 0 | -635.05 | -0.00 | ric exists | T,F,F,F,F |
| 22 | @WHITE34 | 000544.ZK | 000544.SZ | China | 20250508 | 297,010 | no ric | no ric | no trade | -108,251 | 0 | 0 | -108,251 | -108,251 | 0 | 0.00 | 0 | 0.00 | 14.02 | 14.02 | 1 | 8 | 8 | -108,251 | 0 | -123,304.47 | -0.00 | -108,251 | 0 | -123,294.60 | -0.00 | ric exists | T,F,F,F,F |
| 23 | @GANSU6 | 000552.ZK | 000552.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -7 | 0 | 0 | -7 | -7 | 0 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 2 | 2 | -7 | 0 | -2.33 | -0.00 | -7 | 0 | -2.35 | -0.00 | ric exists | T,F,F,F,F |
| 24 | @SHNTA2 | 000555.ZK | 000555.SZ | China | 20250508 | 171,129 | no ric | no ric | no trade | -24,900 | 0 | 0 | -24,900 | -24,900 | 0 | 0.00 | 0 | 0.00 | -707.11 | -707.11 | 2 | 11 | 11 | -24,900 | 0 | -39,114.91 | -0.00 | -24,900 | 0 | -38,400.32 | -0.00 | ric exists | T,F,F,F,F |
| 25 | @KUNMI5 | 000560.ZK | 000560.SZ | China | 20250508 | 2,112,266 | no ric | no ric | long sell | 14 | 0 | -38,400 | 38,414 | 14 | 0 | 0.00 | 38,400 | 3.27 | -84.21 | -84.21 | 0 | 3 | 3 | 14 | -38,400 | 6.30 | 0.00 | 38,414 | -13,300 | 17,405.15 | 0.00 | ric exists | T,F,F,F,F |
| 26 | @HONGK77 | 0006.HK | 0006.HK | Hong Kong | 20250508 | 130,587,736 | no ric | no ric | no trade | 60,500 | 0 | 0 | 60,500 | 60,500 | 0 | 0.00 | 0 | 0.00 | 21,175.00 | 2,724.66 | 7 | 53 | 53 | 60,500 | 0 | 409,626.50 | 0.00 | 60,500 | 0 | 407,331.19 | 0.00 | ric exists | T,F,F,F,F |
| 27 | @JINAN3 | 000617.ZK | 000617.SZ | China | 20250508 | no ric | no ric | no ric | long sell | 466,900 | 0 | -17,600 | 484,500 | 466,900 | 0 | 0.00 | 17,600 | 7.02 | -2,681.20 | -2,681.20 | 1 | 7 | 7 | 466,900 | -17,600 | 453,636.64 | 0.00 | 484,500 | -8,100 | 473,285.52 | 0.00 | ric exists | T,F,F,F,F |
| 28 | @GREEE1 | 000651.ZK | 000651.SZ | China | 20250508 | 7,150,329 | no ric | no ric | no trade | -28,500 | 0 | 0 | -28,500 | -28,500 | 0 | 0.00 | 0 | 0.00 | -1,414.70 | -1,414.70 | 6 | 47 | 46 | -28,500 | 0 | -183,498.16 | -0.00 | -28,500 | 33,000 | -182,048.10 | -0.00 | ric exists | T,F,F,F,F |
| 29 | @HYNIX1 | 000660.KS | 000660.KS | Korea | 20250508 | 1,611,964 | no ric | no ric | no trade | -165 | 0 | 0 | -165 | -165 | 0 | 0.00 | 0 | 0.00 | -66.70 | -66.70 | 136 | 190,300 | 192,635 | -165 | 0 | -22,454.20 | -0.00 | -165 | -165 | -22,882.94 | -0.00 | ric exists | T,F,F,F,F |
| 30 | @GUANG36 | 000690.ZK | 000690.SZ | China | 20250508 | 1,360,634 | no ric | no ric | no trade | -10 | 0 | 0 | -10 | -10 | 0 | 0.00 | 0 | 0.00 | 0.09 | 0.09 | 1 | 4 | 4 | -10 | 0 | -5.92 | -0.00 | -10 | 0 | -6.01 | -0.00 | ric exists | T,F,F,F,F |
| 31 | @NANJI2 | 000727.ZK | 000727.SZ | China | 20250508 | 48,746 | no ric | no ric | no trade | -366,685 | 0 | 0 | -366,685 | -366,685 | 0 | 0.00 | 0 | 0.00 | -849.55 | -849.55 | 0 | 2 | 2 | -366,685 | 0 | -125,353.73 | -0.00 | -366,685 | 0 | -124,479.98 | -0.00 | ric exists | T,F,F,F,F |
| 32 | @NAFIN1 | 000737.ZK | 000737.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -29,500 | 0 | 0 | -29,500 | -29,500 | 0 | 0.00 | 0 | 0.00 | 131.57 | 131.57 | 1 | 9 | 9 | -29,500 | 0 | -37,440.23 | -0.00 | -29,500 | -21,000 | -37,564.52 | -0.00 | ric exists | T,F,F,F,F |
| 33 | @NANFA1 | 000738.ZK | 000738.SZ | China | 20250508 | 323,545 | no ric | no ric | no trade | 555,500 | 0 | 0 | 555,500 | 555,500 | 0 | 0.00 | 0 | 0.00 | 41,879.75 | 41,879.75 | 3 | 20 | 19 | 555,500 | 0 | 1,503,065.88 | 0.02 | 555,500 | 0 | 1,460,900.00 | 0.01 | ric exists | T,F,F,F,F |
| 34 | @HULUD1 | 000751.ZK | 000751.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -65,600 | -65,600 | 0 | -65,600 | 0 | 65,600 | 2.93 | 0 | 0.00 | 240.08 | 240.08 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | -65,600 | 0 | -26,814.28 | -0.00 | ric exists | T,F,F,F,F |
| 35 | @XINXI1 | 000778.ZK | 000778.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -9 | 0 | 0 | -9 | -9 | 0 | 0.00 | 0 | 0.00 | -0.01 | -0.01 | 0 | 3 | 3 | -9 | 0 | -4.33 | -0.00 | -9 | 0 | -4.33 | -0.00 | ric exists | T,F,F,F,F |
| 36 | @QINGH1 | 000792.ZK | 000792.SZ | China | 20250508 | 242,441 | no ric | no ric | no trade | 780,574 | 0 | 0 | 780,574 | 780,574 | 0 | 0.00 | 0 | 0.00 | -6,636.41 | -6,636.41 | 2 | 16 | 16 | 780,574 | 0 | 1,736,110.16 | 0.02 | 780,574 | 0 | 1,742,408.41 | 0.02 | ric exists | T,F,F,F,F |
| 37 | @HUNAN2 | 000799.ZK | 000799.SZ | China | 20250508 | 5,389 | no ric | no ric | no trade | -99,100 | 0 | 0 | -99,100 | -99,100 | 0 | 0.00 | 0 | 0.00 | -1,937.81 | -1,937.81 | 6 | 44 | 44 | -99,100 | 0 | -608,020.90 | -0.01 | -99,100 | 0 | -605,965.56 | -0.01 | ric exists | T,F,F,F,F |
| 38 | @PCCWL4 | 0008.HK | 0008.HK | Hong Kong | 20250508 | 285,527,822 | no ric | no ric | no trade | -108,000 | 0 | 0 | -108,000 | -108,000 | 0 | 0.00 | 0 | 0.00 | -3,240.00 | -416.90 | 1 | 5 | 5 | -108,000 | 0 | -74,445.33 | -0.00 | -108,000 | 0 | -74,106.65 | -0.00 | ric exists | T,F,F,F,F |
| 39 | @YUNNA2 | 000807.ZK | 000807.SZ | China | 20250508 | 109,455 | no ric | no ric | no trade | 75 | 0 | 0 | 75 | 75 | 0 | 0.00 | 0 | 0.00 | -2.39 | -2.39 | 2 | 15 | 15 | 75 | 0 | 152.17 | 0.00 | 75 | -28,900 | 154.53 | 0.00 | ric exists | T,F,F,F,F |
| 40 | @JINHU2 | 000818.ZK | 000818.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -18,895 | 0 | 0 | -18,895 | -18,895 | 0 | 0.00 | 0 | 0.00 | -1,585.65 | -1,585.65 | 4 | 26 | 26 | -18,895 | 0 | -67,784.28 | -0.00 | -18,895 | 0 | -66,185.71 | -0.00 | ric exists | T,F,F,F,F |
| 41 | @GUANG9 | 000823.ZK | 000823.SZ | China | 20250508 | 301,113 | no ric | no ric | no trade | 52,300 | 0 | 0 | 52,300 | 52,300 | 0 | 0.00 | 0 | 0.00 | 1,061.90 | 1,061.90 | 1 | 10 | 10 | 52,300 | 0 | 73,470.81 | 0.00 | 52,300 | 0 | 72,394.82 | 0.00 | ric exists | T,F,F,F,F |
| 42 | @GUANG14 | 000828.ZK | 000828.SZ | China | 20250508 | 1,073,400 | no ric | no ric | long sell | 851,999 | 0 | -17,900 | 869,899 | 851,999 | 0 | 0.00 | 17,900 | 10.54 | 1,905.06 | 1,905.06 | 1 | 11 | 11 | 851,999 | -17,900 | 1,241,693.93 | 0.01 | 869,899 | 37,000 | 1,265,605.75 | 0.01 | ric exists | T,F,F,F,F |
| 43 | @SHANX5 | 000831.ZK | 000831.SZ | China | 20250508 | 655,324 | 3,300 | 3,300 | short sell | -116,100 | 0 | -3,300 | -112,800 | -116,100 | 0 | 0.00 | 3,300 | 32.76 | -330.93 | -330.93 | 5 | 33 | 33 | -116,100 | -2,100 | -527,855.18 | -0.01 | -112,800 | -64,500 | -512,496.31 | -0.01 | ric exists | T,F,F,F,F |
| 44 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -164,829 | 0 | 0 | -164,829 | -164,829 | 0 | 0.00 | 0 | 0.00 | -422.04 | -422.04 | 2 | 16 | 16 | -164,829 | 0 | -369,569.11 | -0.00 | -164,829 | 0 | -369,075.65 | -0.00 | ric exists | T,F,F,F,F |
| 45 | @HENAN3 | 000895.ZK | 000895.SZ | China | 20250508 | no ric | no ric | no ric | no trade | 156,600 | 0 | 0 | 156,600 | 156,600 | 0 | 0.00 | 0 | 0.00 | -2,231.86 | -2,231.86 | 3 | 25 | 25 | 156,600 | 0 | 535,781.07 | 0.01 | 156,600 | 0 | 537,908.60 | 0.01 | ric exists | T,F,F,F,F |
| 46 | @HUNAN8 | 000932.ZK | 000932.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -292,600 | 0 | 0 | -292,600 | -292,600 | 0 | 0.00 | 0 | 0.00 | 3,507.32 | 3,507.32 | 1 | 5 | 5 | -292,600 | 0 | -198,029.70 | -0.00 | -292,600 | 0 | -201,498.14 | -0.00 | ric exists | T,F,F,F,F |
| 47 | @HEBEI3 | 000937.ZK | 000937.SZ | China | 20250508 | 71,558 | no ric | no ric | no trade | -54,237 | 0 | 0 | -54,237 | -54,237 | 0 | 0.00 | 0 | 0.00 | -836.13 | -836.13 | 1 | 7 | 7 | -54,237 | 0 | -49,468.44 | -0.00 | -54,237 | 0 | -48,622.83 | -0.00 | ric exists | T,F,F,F,F |
| 48 | @HUADO1 | 000963.ZK | 000963.SZ | China | 20250508 | 196,067 | no ric | no ric | long sell | 217,700 | 0 | -30,600 | 248,300 | 217,700 | 0 | 0.00 | 30,600 | 39.15 | -588.92 | -588.92 | 5 | 39 | 39 | 217,700 | -30,600 | 1,175,991.20 | 0.01 | 248,300 | -14,300 | 1,341,781.00 | 0.01 | ric exists | T,F,F,F,F |
| 49 | @CHINA3173 | 001289.ZK | 001289.SZ | China | 20250508 | no ric | no ric | no ric | long sell | 0 | 0 | -7,600 | 7,600 | 0 | 0 | 0.00 | 7,600 | 16.88 | 86.06 | 86.06 | 2 | 17 | 17 | 0 | -7,600 | 0.00 | 0.00 | 7,600 | -39,700 | 17,628.26 | 0.00 | ric exists | T,F,F,F,F |
| 50 | @DERUC2 | 001323.ZK | 001323.SZ | China | 20250508 | no ric | no ric | no ric | long sell | 3,100 | 0 | -200 | 3,300 | 3,100 | 0 | 0.00 | 200 | 30.27 | 33.49 | 33.49 | 4 | 30 | 30 | 3,100 | -200 | 13,000.24 | 0.00 | 3,300 | -300 | 13,799.82 | 0.00 | ric exists | T,F,F,F,F |
| 51 | @SUNHU6 | 0016.HK | 0016.HK | Hong Kong | 20250508 | 163,332,981 | no ric | no ric | long sell | 21,500 | 0 | -5,000 | 26,500 | 21,500 | 0 | 0.00 | 5,000 | 76.15 | -6,343.53 | -816.24 | 10 | 76 | 76 | 21,500 | -5,000 | 211,360.07 | 0.00 | 26,500 | 0 | 261,474.37 | 0.00 | ric exists | T,F,F,F,F |
| 52 | @SHNCH5 | 001872.ZK | 001872.SZ | China | 20250508 | 303,037 | no ric | no ric | no trade | 66,500 | 0 | 0 | 66,500 | 66,500 | 0 | 0.00 | 0 | 0.00 | -512.41 | -512.41 | 3 | 19 | 19 | 66,500 | 0 | 177,357.92 | 0.00 | 66,500 | 0 | 177,835.87 | 0.00 | ric exists | T,F,F,F,F |
| 53 | @SWIRE4 | 0019.HK | 0019.HK | Hong Kong | 20250508 | 40,679,805 | 4,000 | 4,000 | short sell | -133,000 | 0 | -4,000 | -129,000 | -133,000 | 0 | 0.00 | 4,000 | 69.49 | -50,771.12 | -6,532.89 | 9 | 69 | 70 | -133,000 | -4,000 | -1,186,673.75 | -0.01 | -129,000 | -500 | -1,145,553.86 | -0.01 | ric exists | T,F,F,F,F |
| 54 | @SHNNA1 | 001914.ZK | 001914.SZ | China | 20250508 | 2,820,355 | no ric | no ric | no trade | 97,000 | 0 | 0 | 97,000 | 97,000 | 0 | 0.00 | 0 | 0.00 | 729.68 | 729.68 | 2 | 12 | 12 | 97,000 | 0 | 158,819.41 | 0.00 | 97,000 | 0 | 158,059.06 | 0.00 | ric exists | T,F,F,F,F |
| 55 | @ZHEJI41 | 002001.ZK | 002001.SZ | China | 20250508 | 11,640,205 | no ric | no ric | no trade | 25,000 | 0 | 0 | 25,000 | 25,000 | 0 | 0.00 | 0 | 0.00 | 348.06 | 348.06 | 3 | 22 | 22 | 25,000 | 0 | 76,917.74 | 0.00 | 25,000 | 0 | 76,554.85 | 0.00 | ric exists | T,F,F,F,F |
| 56 | @ZHUHA5 | 002017.ZK | 002017.SZ | China | 20250508 | 792,225 | no ric | no ric | long sell | 469,400 | 0 | -7,100 | 476,500 | 469,400 | 0 | 0.00 | 7,100 | 10.16 | 3,695.26 | 3,695.26 | 1 | 10 | 10 | 469,400 | -7,100 | 660,710.46 | 0.01 | 476,500 | -6,600 | 666,844.59 | 0.01 | ric exists | T,F,F,F,F |
| 57 | @HEDYC1 | 002027.ZK | 002027.SZ | China | 20250508 | no ric | no ric | no ric | long sell | 1,188,700 | 0 | -305,300 | 1,494,000 | 1,188,700 | 0 | 0.00 | 305,300 | 7.41 | -17,962.56 | -17,962.56 | 1 | 7 | 7 | 1,188,700 | -305,300 | 1,214,159.49 | 0.01 | 1,494,000 | -289,700 | 1,544,293.13 | 0.02 | ric exists | T,F,F,F,F |
| 58 | @DAANG1 | 002030.ZK | 002030.SZ | China | 20250508 | 513,710 | 21,900 | 21,900 | short sell | -189,000 | 0 | -21,900 | -167,100 | -189,000 | 0 | 0.00 | 21,900 | 5.83 | -324.45 | -324.45 | 1 | 6 | 6 | -189,000 | -13,700 | -152,502.68 | -0.00 | -167,100 | 0 | -134,521.88 | -0.00 | ric exists | T,F,F,F,F |
| 59 | @NINGB16 | 002036.ZK | 002036.SZ | China | 20250508 | 3,598 | no ric | no ric | no trade | -43,472 | 0 | 0 | -43,472 | -43,472 | 0 | 0.00 | 0 | 0.00 | -334.54 | -334.54 | 2 | 11 | 11 | -43,472 | 0 | -65,521.62 | -0.00 | -43,472 | 0 | -65,174.42 | -0.00 | ric exists | T,F,F,F,F |
| 60 | @GUIZH13 | 002039.ZK | 002039.SZ | China | 20250508 | no ric | no ric | no ric | no trade | 601,800 | 0 | 0 | 601,800 | 601,800 | 0 | 0.00 | 0 | 0.00 | -1,749.56 | -1,749.56 | 2 | 16 | 16 | 601,800 | 0 | 1,315,168.56 | 0.01 | 601,800 | 0 | 1,316,662.98 | 0.01 | ric exists | T,F,F,F,F |
| 61 | @ZHEJI51 | 002050.ZK | 002050.SZ | China | 20250508 | 2,632,250 | no ric | no ric | no trade | 3,700 | 0 | 0 | 3,700 | 3,700 | 0 | 0.00 | 0 | 0.00 | 37.97 | 37.97 | 4 | 27 | 27 | 3,700 | 0 | 13,852.12 | 0.00 | 3,700 | 0 | 13,811.46 | 0.00 | ric exists | T,F,F,F,F |
| 62 | @YUNNA17 | 002053.ZK | 002053.SZ | China | 20250508 | 390,210 | no ric | no ric | no trade | 417,600 | 0 | 0 | 417,600 | 417,600 | 0 | 0.00 | 0 | 0.00 | 13,016.37 | 13,016.37 | 2 | 11 | 11 | 417,600 | 0 | 655,999.48 | 0.01 | 417,600 | 0 | 642,857.71 | 0.01 | ric exists | T,F,F,F,F |
| 63 | @HENGD2 | 002056.ZK | 002056.SZ | China | 20250508 | 771,075 | no ric | no ric | no trade | 28,000 | 0 | 0 | 28,000 | 28,000 | 0 | 0.00 | 0 | 0.00 | 1,208.92 | 1,208.92 | 2 | 14 | 14 | 28,000 | 0 | 53,789.14 | 0.00 | 28,000 | -3,000 | 52,569.96 | 0.00 | ric exists | T,F,F,F,F |
| 64 | @ZHEJI56 | 002064.ZK | 002064.SZ | China | 20250508 | 1,203,770 | no ric | no ric | no trade | -38,500 | 0 | 0 | -38,500 | -38,500 | 0 | 0.00 | 0 | 0.00 | -4.73 | -4.73 | 1 | 7 | 7 | -38,500 | 0 | -36,553.75 | -0.00 | -38,500 | 0 | -36,541.94 | -0.00 | ric exists | T,F,F,F,F |
| 65 | @JIANG60 | 002074.ZK | 002074.SZ | China | 20250508 | 355,702 | no ric | no ric | no trade | -166,200 | 0 | 0 | -166,200 | -166,200 | 0 | 0.00 | 0 | 0.00 | -6,257.81 | -6,257.81 | 3 | 21 | 21 | -166,200 | 0 | -489,956.82 | -0.00 | -166,200 | 0 | -483,604.82 | -0.00 | ric exists | T,F,F,F,F |
| 66 | @SINOM3 | 002080.ZK | 002080.SZ | China | 20250508 | 466,774 | no ric | no ric | long sell | 0 | 0 | -12,200 | 12,200 | 0 | 0 | 0.00 | 12,200 | 14.45 | 74.95 | 74.95 | 2 | 14 | 14 | 0 | -12,200 | 0.00 | 0.00 | 12,200 | 0 | 24,274.74 | 0.00 | ric exists | T,F,F,F,F |
| 67 | @HUNAN27 | 002096.ZK | 002096.SZ | China | 20250508 | no ric | no ric | no ric | no trade | -44,000 | -44,000 | 0 | -44,000 | 0 | 44,000 | 12.46 | 0 | 0.00 | 480.51 | 480.51 | 2 | 13 | 13 | 0 | 0 | 0.00 | 0.00 | -44,000 | 0 | -76,208.43 | -0.00 | ric exists | T,F,F,F,F |
| 68 | @SANST1 | 002110.ZK | 002110.SZ | China | 20250508 | 914,466 | no ric | no ric | buy cover | -86,200 | 0 | 300 | -86,500 | -86,200 | 300 | 3.86 | 0 | 0.00 | 421.16 | 421.16 | 1 | 4 | 4 | -86,200 | 300 | -46,051.27 | -0.00 | -86,500 | 0 | -46,623.63 | -0.00 | ric exists | T,F,F,F,F |
| 69 | @SHENZ40 | 002130.ZK | 002130.SZ | China | 20250508 | 382,748 | no ric | no ric | no trade | 24,500 | 0 | 0 | 24,500 | 24,500 | 0 | 0.00 | 0 | 0.00 | 6,457.08 | 6,457.08 | 3 | 21 | 21 | 24,500 | 0 | 71,920.72 | 0.00 | 24,500 | 0 | 65,450.57 | 0.00 | ric exists | T,F,F,F,F |
| 70 | @JIANG70 | 002150.ZK | 002150.SZ | China | 20250508 | no ric | no ric | no ric | buy cover | 0 | 0 | 200 | -200 | 0 | 200 | 11.46 | 0 | 0.00 | -5.67 | -5.67 | 2 | 11 | 11 | 0 | 200 | 0.00 | 0.00 | -200 | -22,100 | -310.93 | -0.00 | ric exists | T,F,F,F,F |
