| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume_per | target_volume_per | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1207 | TH | @BANPU2 | BANPU_n.BK | 0.0000 | 0 | 0.1256 | -6,836,300 | 9,853,481 | 1.23 | 69.38 | 0.00 |
| 16 | NZ | @INFRA14 | IFT.NZ | 0.0000 | 0 | 6.1768 | -252,116 | 520,070 | 3.24 | 48.48 | 0.00 |
| 116 | JP | @AIRWA2 | 4088.T | 1700.0000 | 22,741 | 13.3770 | 141,200 | 496,000 | 6.66 | 28.47 | 0.34 |
| 346 | JP | @KAMIG2 | 9364.T | 200.0000 | 4,783 | 23.9169 | 39,700 | 139,700 | 3.35 | 28.42 | 0.14 |
| 1205 | TH | @NGERN1 | TIDLOR_n.BK | 0.0000 | 0 | 0.4227 | -1,416,500 | 5,194,383 | 2.20 | 27.27 | 0.00 |
| 43 | JP | @RESOR14 | 4681.T | -4000.0000 | -40,487 | 10.1216 | -83,100 | 315,200 | 3.20 | 26.36 | 1.27 |
| 26 | JP | @KYORI6 | 9616.T | -3900.0000 | -80,308 | 20.5918 | -63,700 | 257,500 | 5.32 | 24.74 | 1.51 |
| 132 | AU | @NETWE1 | NWL.AX | 0.0000 | 0 | 16.7891 | 61,459 | 250,284 | 4.22 | 24.56 | 0.00 |
| 30 | JP | @MEITE3 | 9744.T | 0.0000 | 0 | 20.2259 | 38,800 | 169,400 | 3.43 | 22.90 | 0.00 |
| 284 | JP | @DIPCO1 | 2379.T | 0.0000 | 0 | 14.1368 | 49,200 | 227,100 | 3.22 | 21.66 | 0.00 |
| 184 | JP | @UBEIN3 | 4208.T | -2500.0000 | -35,630 | 14.2519 | -110,500 | 530,900 | 7.62 | 20.81 | 0.47 |
| 1212 | TH | @SRISA3 | SAWAD_n.BK | -45200.0000 | -42,718 | 0.9451 | -962,000 | 5,311,438 | 5.05 | 18.11 | 0.85 |
| 774 | CN | @CHINA128 | 600007.SH | 13000.0000 | 40,354 | 3.1042 | 407,500 | 2,265,869 | 7.04 | 17.98 | 0.57 |
| 56 | JP | @TOBUR1 | 9001.T | 0.0000 | 0 | 18.1939 | 71,300 | 397,600 | 7.29 | 17.93 | 0.00 |
| 117 | JP | @JGCCO1 | 1963.T | -2400.0000 | -19,005 | 7.9189 | -149,600 | 835,700 | 6.60 | 17.90 | 0.29 |
| 126 | JP | @KOBAY4 | 4967.T | -1600.0000 | -60,886 | 38.0537 | -28,300 | 161,200 | 6.17 | 17.56 | 0.99 |
| 118 | JP | @NIPPO49 | 4114.T | 2800.0000 | 32,927 | 11.7598 | 101,900 | 634,600 | 7.47 | 16.06 | 0.44 |
| 403 | JP | @SOSEI1 | 4565.T | -9600.0000 | -59,090 | 6.1552 | -102,400 | 655,200 | 4.03 | 15.63 | 1.47 |
| 125 | JP | @FIELD8 | 2767.T | -400.0000 | -5,086 | 12.7148 | -39,000 | 253,300 | 3.22 | 15.40 | 0.16 |
| 674 | CN | @GONGN1 | 603195.SH | 3100.0000 | 30,230 | 9.7516 | 241,609 | 1,587,659 | 15.59 | 15.22 | 0.20 |
| 208 | JP | @CASIO5 | 6952.T | 0.0000 | 0 | 7.7620 | 88,000 | 582,400 | 4.52 | 15.11 | 0.00 |
| 1213 | TH | @OSOTS1 | OSP_n.BK | 0.0000 | 0 | 0.4524 | -2,180,000 | 14,767,645 | 6.62 | 14.76 | 0.00 |
| 389 | TW | @TWCOO1 | 5880.TW | 1000.0000 | 732 | 0.7323 | -782,000 | 5,366,348 | 3.92 | 14.57 | 0.02 |
| 376 | JP | @DAIWA21 | 3107.T | 100.0000 | 1,646 | 16.4616 | 21,000 | 145,600 | 2.40 | 14.42 | 0.07 |
| 258 | JP | @HAKUH1 | 2433.T | -5700.0000 | -41,840 | 7.3403 | -77,600 | 541,100 | 3.98 | 14.34 | 1.05 |
| 225 | JP | @MIXII1 | 2121.T | 100.0000 | 2,168 | 21.6793 | 20,600 | 143,800 | 3.15 | 14.33 | 0.07 |
| 70 | AU | @ANSEL3 | ANN.AX | 0.0000 | 0 | 18.7097 | -40,458 | 302,373 | 5.68 | 13.38 | 0.00 |
| 861 | CN | @CANSI4 | 688185.SH | -35300.0000 | -265,658 | 7.5257 | -121,592 | 910,765 | 6.91 | 13.35 | 3.88 |
| 67 | AU | @VIVAE2 | VEA.AX | 0.0000 | 0 | 1.0493 | -493,839 | 3,708,379 | 3.89 | 13.32 | 0.00 |
| 74 | JP | @JAPAN205 | 9706.T | -1400.0000 | -38,519 | 27.5139 | -39,100 | 293,800 | 8.08 | 13.31 | 0.48 |
| 716 | CN | @SINOT45 | 601598.SH | 11900.0000 | 8,018 | 0.6738 | 1,974,700 | 15,714,891 | 10.57 | 12.57 | 0.08 |
| 489 | JP | @NIHON32 | 6849.T | -3500.0000 | -42,428 | 12.1223 | -32,500 | 259,800 | 3.15 | 12.51 | 1.35 |
| 51 | AU | @TECHN58 | TNE.AX | 0.0000 | 0 | 17.8384 | 79,702 | 662,231 | 11.88 | 12.04 | 0.00 |
| 120 | JP | @SUMIT28 | 4203.T | 0.0000 | 0 | 22.4461 | 24,000 | 204,500 | 4.59 | 11.74 | 0.00 |
| 45 | JP | @SAWAI1 | 4887.T | -500.0000 | -7,124 | 14.2484 | -33,700 | 289,100 | 4.12 | 11.66 | 0.17 |
| 136 | HK | @SITCI1 | 1308.HK | 0.0000 | 0 | 2.5644 | 426,000 | 3,841,987 | 9.92 | 11.09 | 0.00 |
| 274 | JP | @DOWAM2 | 5714.T | -300.0000 | -9,534 | 31.7800 | -10,600 | 97,700 | 3.11 | 10.85 | 0.31 |
| 676 | CN | @GUANG102 | 601333.SH | 0.0000 | 0 | 0.3939 | 1,565,778 | 14,459,899 | 5.71 | 10.83 | 0.00 |
| 429 | KR | @CHEMT6 | 047920.KQ | -157.0000 | -2,134 | 13.5910 | -10,423 | 96,966 | 1.32 | 10.75 | 0.16 |
| 421 | AU | @KAROO1 | KAR.AX | 0.0000 | 0 | 0.8840 | -306,710 | 2,938,396 | 2.60 | 10.44 | 0.00 |
| 980 | CN | @PINGD1 | 601666.SH | 0.0000 | 0 | 1.1555 | -989,100 | 9,488,563 | 10.98 | 10.42 | 0.00 |
| 852 | CN | @SHANG17 | 600350.SH | -14000.0000 | -19,827 | 1.4162 | -835,900 | 8,315,840 | 11.82 | 10.05 | 0.17 |
| 343 | AU | @ORORA1 | ORA.AX | 0.0000 | 0 | 1.1415 | -370,649 | 3,735,183 | 4.25 | 9.92 | 0.00 |
| 48 | SG | @SINGA36 | SATS.SI | -2000.0000 | -4,256 | 2.1280 | -422,400 | 4,422,301 | 9.42 | 9.55 | 0.05 |
| 373 | KR | @BINEX2 | 053030.KQ | -420.0000 | -4,749 | 11.3071 | -19,703 | 208,632 | 2.37 | 9.44 | 0.20 |
| 223 | HK | @CHINA276 | 0836.HK | -14000.0000 | -33,773 | 2.4124 | -750,000 | 8,130,348 | 19.53 | 9.22 | 0.17 |
| 401 | JP | @NIPPO103 | 1332.T | 2300.0000 | 13,814 | 6.0061 | 102,300 | 1,112,300 | 6.73 | 9.20 | 0.21 |
| 662 | CN | @CHINA2417 | 688009.SH | 0.0000 | 0 | 0.7328 | 1,531,302 | 16,860,196 | 12.37 | 9.08 | 0.00 |
| 835 | CN | @SHANG316 | 688180.SH | 0.0000 | 0 | 4.1265 | -456,593 | 5,083,602 | 21.05 | 8.98 | 0.00 |
| 366 | KR | @SEOJI2 | 178320.KQ | -1689.0000 | -24,316 | 14.3966 | -22,031 | 247,482 | 3.59 | 8.90 | 0.68 |
| 1080 | CN | @ANHUI27 | 600012.SH | 15200.0000 | 36,712 | 2.4153 | 210,400 | 2,369,073 | 5.71 | 8.88 | 0.64 |
| 784 | CN | @SHNZH1 | 000060.ZK | -180400.0000 | -113,632 | 0.6299 | -2,454,600 | 27,776,145 | 17.53 | 8.84 | 0.65 |
| 678 | CN | @GUANG336 | 300770.ZK | 2700.0000 | 14,280 | 5.2889 | 243,300 | 2,896,468 | 15.27 | 8.40 | 0.09 |
| 123 | JP | @TECHN181 | 6028.T | 0.0000 | 0 | 21.8396 | 27,800 | 331,300 | 7.28 | 8.39 | 0.00 |
| 85 | JP | @EISAI2 | 4523.T | -300.0000 | -8,480 | 28.2667 | -67,800 | 817,400 | 23.15 | 8.29 | 0.04 |
| 240 | AU | @ORIGI6 | ORG.AX | 0.0000 | 0 | 6.5630 | -116,257 | 1,448,099 | 9.51 | 8.03 | 0.00 |
| 81 | JP | @HIKAR2 | 9435.T | 0.0000 | 0 | 277.1601 | 5,300 | 66,500 | 18.49 | 7.97 | 0.00 |
| 1086 | CN | @GUANG14 | 000828.ZK | 66200.0000 | 95,934 | 1.4492 | 431,700 | 5,425,859 | 7.86 | 7.96 | 1.22 |
| 89 | TW | @BORAP2 | 6472.TW | 0.0000 | 0 | 20.6030 | -33,000 | 421,939 | 8.74 | 7.82 | 0.00 |
| 921 | CN | @GUANG49 | 000531.ZK | -224500.0000 | -196,557 | 0.8755 | -861,000 | 11,109,762 | 9.67 | 7.75 | 2.02 |
| 236 | JP | @FUJIS12 | 9749.T | 0.0000 | 0 | 68.3490 | 3,400 | 43,900 | 3.00 | 7.74 | 0.00 |
| 202 | HK | @SWIRE4 | 0019.HK | -16000.0000 | -132,473 | 8.2796 | -66,000 | 853,389 | 7.04 | 7.73 | 1.87 |
| 57 | JP | @USSCO1 | 4732.T | 100.0000 | 979 | 9.7905 | 75,800 | 980,200 | 9.67 | 7.73 | 0.01 |
| 278 | JP | @SANKY13 | 9065.T | 0.0000 | 0 | 42.9612 | 7,400 | 96,000 | 4.15 | 7.71 | 0.00 |
| 156 | HK | @TOPSP3 | 6110.HK | 0.0000 | 0 | 0.3879 | 1,050,000 | 14,019,723 | 5.40 | 7.49 | 0.00 |
| 1037 | CN | @NINGB44 | 603997.SH | -74700.0000 | -121,681 | 1.6289 | -400,500 | 5,367,492 | 8.69 | 7.46 | 1.39 |
| 348 | TW | @ADATA1 | 3260.TWO | -23000.0000 | -57,062 | 2.4810 | -247,000 | 3,314,000 | 8.26 | 7.45 | 0.69 |
| 27 | TW | @LOTUS3 | 1795.TW | 0.0000 | 0 | 6.4480 | -36,000 | 492,920 | 3.20 | 7.30 | 0.00 |
| 218 | AU | @MAMBA1 | CIA.AX | 0.0000 | 0 | 2.7600 | -130,873 | 1,804,709 | 5.00 | 7.25 | 0.00 |
| 393 | JP | @CALBE1 | 2229.T | 200.0000 | 3,958 | 19.7902 | 16,500 | 228,800 | 4.56 | 7.21 | 0.09 |
| 94 | TW | @CHINA152 | 2002.TW | 0.0000 | 0 | 0.6295 | -776,000 | 10,830,629 | 6.83 | 7.16 | 0.00 |
| 823 | CN | @SHAND80 | 002382.ZK | -76100.0000 | -48,039 | 0.6313 | -338,300 | 4,730,047 | 2.99 | 7.15 | 1.61 |
| 464 | HK | @PACIF111 | 2343.HK | -84000.0000 | -18,618 | 0.2216 | -673,000 | 9,456,223 | 2.11 | 7.12 | 0.89 |
| 811 | CN | @CANNY1 | 002367.ZK | 0.0000 | 0 | 0.9496 | 680,800 | 9,728,801 | 9.27 | 7.00 | 0.00 |
| 704 | CN | @NOVOR19 | 688300.SH | 4500.0000 | 33,514 | 7.4475 | 85,078 | 1,216,490 | 9.16 | 6.99 | 0.37 |
| 133 | JP | @NOFCO2 | 4403.T | 0.0000 | 0 | 14.5655 | 25,000 | 360,900 | 5.26 | 6.93 | 0.00 |
| 819 | CN | @GUANG7 | 600098.SH | -61600.0000 | -54,524 | 0.8851 | -1,249,900 | 18,398,243 | 16.21 | 6.79 | 0.33 |
| 100 | TW | @DAXIN2 | 5234.TW | 0.0000 | 0 | 4.8053 | 30,000 | 446,406 | 2.17 | 6.72 | 0.00 |
| 384 | KR | @PEOPL42 | 137400.KQ | 0.0000 | 0 | 28.7932 | -8,163 | 122,015 | 3.53 | 6.69 | 0.00 |
| 714 | CN | @SHNTA1 | 600380.SH | 0.0000 | 0 | 1.4505 | 1,068,338 | 16,073,528 | 23.40 | 6.65 | 0.00 |
| 287 | JP | @KINDE2 | 1944.T | 0.0000 | 0 | 24.3630 | 17,100 | 257,600 | 6.29 | 6.64 | 0.00 |
| 707 | CN | @SHANB1 | 002158.ZK | 0.0000 | 0 | 2.3768 | 335,300 | 5,206,000 | 12.45 | 6.44 | 0.00 |
| 266 | AU | @TRANS215 | CWY.AX | 0.0000 | 0 | 1.6535 | 369,848 | 5,810,195 | 9.60 | 6.37 | 0.00 |
| 395 | KR | @ECOPR7 | 247540.KQ | 0.0000 | 0 | 70.6169 | -14,767 | 233,628 | 16.56 | 6.32 | 0.00 |
| 738 | CN | @RONGS1 | 002493.ZK | 0.0000 | 0 | 1.1157 | -1,058,000 | 17,159,008 | 19.18 | 6.17 | 0.00 |
| 1221 | TH | @PTTPU1 | PTT_n.BK | 0.0000 | 0 | 0.9004 | 831,300 | 13,589,633 | 12.30 | 6.12 | 0.00 |
| 206 | JP | @SEGAS1 | 6460.T | -900.0000 | -17,491 | 19.4347 | -30,900 | 518,700 | 10.15 | 5.96 | 0.17 |
| 294 | JP | @NIPPO126 | 9072.T | 400.0000 | 8,008 | 20.0202 | 18,700 | 314,700 | 6.34 | 5.94 | 0.13 |
| 796 | CN | @SICHU59 | 603077.SH | -800200.0000 | -187,779 | 0.2347 | -2,655,840 | 44,743,500 | 10.55 | 5.94 | 1.79 |
| 77 | JP | @COSMO13 | 5021.T | -2400.0000 | -95,863 | 39.9428 | -19,100 | 327,100 | 13.11 | 5.84 | 0.73 |
| 1209 | TH | @SCGPA1 | SCGP_n.BK | -5400.0000 | -2,106 | 0.3899 | -510,300 | 8,740,012 | 3.41 | 5.84 | 0.06 |
| 736 | CN | @ZHUZH19 | 688187.SH | 2700.0000 | 16,937 | 6.2728 | 202,735 | 3,474,595 | 21.93 | 5.83 | 0.08 |
| 985 | CN | @YUNNA17 | 002053.ZK | 0.0000 | 0 | 1.5713 | 395,900 | 6,895,602 | 10.82 | 5.74 | 0.00 |
| 371 | KR | @WIZAR1 | 051980.KQ | -9681.0000 | -32,283 | 3.3347 | -67,464 | 1,196,847 | 4.02 | 5.64 | 0.81 |
| 11 | JP | @FINAN321 | 7148.T | -500.0000 | -8,016 | 16.0329 | -16,300 | 289,800 | 4.65 | 5.62 | 0.17 |
| 418 | KR | @ECOPR3 | 086520.KQ | 0.0000 | 0 | 35.0983 | -29,811 | 538,866 | 18.87 | 5.53 | 0.00 |
| 717 | CN | @STUNN1 | 600820.SH | 0.0000 | 0 | 0.8302 | -768,600 | 13,976,250 | 11.60 | 5.50 | 0.00 |
| 32 | JP | @MODEC1 | 6269.T | 700.0000 | 19,518 | 27.8833 | -12,600 | 230,200 | 6.44 | 5.47 | 0.30 |
| 1204 | TH | @MUANG4 | MTC_n.BK | 0.0000 | 0 | 1.3246 | -379,800 | 7,060,527 | 9.41 | 5.38 | 0.00 |
| 711 | CN | @SHENY21 | 603866.SH | 400.0000 | 312 | 0.7795 | 1,007,476 | 19,008,528 | 14.82 | 5.30 | 0.00 |
| 715 | CN | @SINOC19 | 688520.SH | -8700.0000 | -46,419 | 5.3355 | -148,431 | 2,818,330 | 15.18 | 5.27 | 0.31 |
| 54 | MY | @TELEK13 | TLMM.KL | 0.0000 | 0 | 1.5555 | 356,900 | 6,860,692 | 10.60 | 5.20 | 0.00 |
| 204 | JP | @IIDAG1 | 3291.T | 0.0000 | 0 | 15.7541 | -12,200 | 235,600 | 3.73 | 5.18 | 0.00 |
| 813 | CN | @GUANG63 | 600894.SH | 0.0000 | 0 | 1.6276 | 221,400 | 4,368,602 | 7.09 | 5.07 | 0.00 |
| 1210 | TH | @ADVAN68 | ADVANC_n.BK | 4300.0000 | 35,839 | 8.3346 | 190,900 | 3,775,934 | 31.50 | 5.06 | 0.11 |
| 760 | CN | @ZHUHA5 | 002017.ZK | 0.0000 | 0 | 1.3435 | 483,100 | 9,588,965 | 12.95 | 5.04 | 0.00 |
| 263 | JP | @GOLDW3 | 8111.T | 0.0000 | 0 | 56.9656 | -4,000 | 79,800 | 4.54 | 5.01 | 0.00 |
| 2 | ID | @ASTRA49 | ASII.JK | 0.0000 | 0 | 0.2828 | 2,117,900 | 42,307,000 | 12.02 | 5.01 | 0.00 |
| 1206 | TH | @PTTEX3 | PTTEP_n.BK | 125500.0000 | 367,964 | 2.9320 | 830,500 | 16,870,282 | 49.68 | 4.92 | 0.74 |
| 1007 | CN | @HAFEI1 | 600038.SH | 0.0000 | 0 | 4.9266 | -220,893 | 4,487,219 | 22.06 | 4.92 | 0.00 |
| 153 | SG | @SEMBC4 | SEAT.SI | -17500.0000 | -25,669 | 1.4668 | -553,200 | 11,248,200 | 16.52 | 4.92 | 0.16 |
| 332 | IN | @CASTR8 | CAST.NS | 10018.0000 | 24,493 | 2.4449 | 146,035 | 3,024,173 | 7.40 | 4.83 | 0.33 |
| 170 | JP | @NIPPO90 | 4612.T | 2300.0000 | 17,099 | 7.4344 | 96,400 | 2,003,400 | 14.87 | 4.81 | 0.11 |
| 667 | CN | @CHONG33 | 600452.SH | -400.0000 | -515 | 1.2872 | 1,047,233 | 21,938,700 | 28.32 | 4.77 | 0.00 |
| 751 | CN | @ZHONG80 | 603619.SH | 22400.0000 | 50,628 | 2.2602 | -283,400 | 5,946,957 | 13.43 | 4.77 | 0.38 |
| 1219 | TH | @KRUNG16 | KTC_n.BK | 700.0000 | 958 | 1.3693 | 169,400 | 3,564,352 | 4.83 | 4.75 | 0.02 |
| 176 | TW | @TTWAA1 | 6757.TW | 12000.0000 | 31,245 | 2.6038 | 123,000 | 2,590,734 | 6.76 | 4.75 | 0.46 |
| 877 | CN | @SHANG113 | 002568.ZK | 0.0000 | 0 | 3.1591 | -398,794 | 8,401,613 | 26.70 | 4.75 | 0.00 |
| 790 | CN | @SHANG386 | 688212.SH | 0.0000 | 0 | 5.4975 | -63,593 | 1,345,807 | 7.41 | 4.73 | 0.00 |
| 335 | JP | @KAJIM3 | 1812.T | 100.0000 | 2,293 | 22.9270 | -89,000 | 1,889,400 | 43.74 | 4.71 | 0.01 |
| 973 | CN | @SICHU48 | 601107.SH | -191200.0000 | -150,871 | 0.7891 | -572,700 | 12,492,500 | 9.82 | 4.58 | 1.53 |
| 49 | JP | @START24 | 3092.T | 2800.0000 | 28,038 | 10.0136 | 96,700 | 2,163,000 | 21.74 | 4.47 | 0.13 |
| 353 | JP | @OMRON4 | 6645.T | 0.0000 | 0 | 29.1869 | -46,000 | 1,036,800 | 30.36 | 4.44 | 0.00 |
| 239 | JP | @NIKON3 | 7731.T | 0.0000 | 0 | 10.4214 | 38,400 | 865,600 | 9.04 | 4.44 | 0.00 |
| 1001 | CN | @CHONG37 | 601005.SH | -793400.0000 | -138,276 | 0.1743 | -1,552,078 | 35,241,899 | 6.14 | 4.40 | 2.25 |
| 845 | CN | @SINOH12 | 601669.SH | 0.0000 | 0 | 0.6518 | -2,035,900 | 46,557,813 | 30.34 | 4.37 | 0.00 |
| 684 | CN | @HGTEC1 | 300847.ZK | 28400.0000 | 60,916 | 2.1449 | 189,900 | 4,352,699 | 9.36 | 4.36 | 0.65 |
| 283 | JP | @DAINI12 | 7912.T | -500.0000 | -6,810 | 13.6210 | 40,200 | 924,100 | 12.66 | 4.35 | 0.05 |
| 1002 | CN | @DALIA15 | 600346.SH | 0.0000 | 0 | 2.1312 | -258,300 | 5,947,024 | 12.66 | 4.34 | 0.00 |
| 207 | JP | @MEDLE1 | 4480.T | 0.0000 | 0 | 23.1431 | -6,900 | 158,900 | 3.70 | 4.34 | 0.00 |
| 732 | CN | @ZHEJI149 | 300357.ZK | 0.0000 | 0 | 2.7240 | 209,000 | 4,840,820 | 13.23 | 4.32 | 0.00 |
| 768 | CN | @HUBEI15 | 600566.SH | 9300.0000 | 32,965 | 3.5447 | 206,200 | 4,780,195 | 17.01 | 4.31 | 0.19 |
| 52 | JP | @TECMO3 | 3635.T | 600.0000 | 9,701 | 16.1688 | 20,700 | 482,200 | 7.80 | 4.29 | 0.12 |
| 723 | CN | @XIAME55 | 002925.ZK | 0.0000 | 0 | 2.0818 | 157,300 | 3,672,370 | 7.64 | 4.28 | 0.00 |
| 63 | HK | @YANZH2 | 1171.HK | 0.0000 | 0 | 1.0206 | -640,000 | 14,980,309 | 15.31 | 4.27 | 0.00 |
| 681 | CN | @GUIZH13 | 002039.ZK | -9500.0000 | -20,989 | 2.2094 | 574,700 | 13,457,473 | 29.57 | 4.27 | 0.07 |
| 111 | TW | @TAIWA69 | 1101.TW | 0.0000 | 0 | 0.8981 | -379,000 | 8,902,270 | 7.99 | 4.26 | 0.00 |
| 374 | HK | @CHINA479 | 0552.HK | 2000.0000 | 1,052 | 0.5258 | 186,000 | 4,371,699 | 2.30 | 4.25 | 0.05 |
| 262 | JP | @ASAHI47 | 7747.T | -3300.0000 | -50,470 | 15.2940 | -23,000 | 540,800 | 8.28 | 4.25 | 0.61 |
| 151 | JP | @DIAMO14 | 8593.T | 0.0000 | 0 | 6.9478 | 117,400 | 2,803,300 | 19.49 | 4.19 | 0.00 |
| 926 | CN | @JIANG69 | 600461.SH | 0.0000 | 0 | 1.3764 | -291,900 | 6,997,809 | 9.60 | 4.17 | 0.00 |
| 36 | JP | @OBICB2 | 4733.T | 500.0000 | 23,279 | 46.5582 | 27,300 | 657,200 | 30.35 | 4.15 | 0.08 |
| 329 | TW | @YIEHL2 | 2014.TW | 0.0000 | 0 | 0.5005 | -171,000 | 4,144,605 | 2.08 | 4.13 | 0.00 |
| 698 | CN | @NANFA1 | 000738.ZK | 500.0000 | 1,271 | 2.5429 | 518,700 | 12,576,461 | 32.06 | 4.12 | 0.00 |
| 124 | AU | @AGLEN2 | AGL.AX | 0.0000 | 0 | 6.6266 | -100,292 | 2,438,555 | 16.10 | 4.11 | 0.00 |
| 128 | JP | @SANKY14 | 6417.T | -200.0000 | -2,945 | 14.7259 | -24,700 | 609,800 | 9.01 | 4.05 | 0.03 |
| 682 | CN | @HANGZ39 | 603258.SH | 1000.0000 | 2,716 | 2.7158 | 212,200 | 5,262,699 | 14.45 | 4.03 | 0.02 |
| 285 | JP | @GUNGH1 | 3765.T | 0.0000 | 0 | 20.5535 | 7,200 | 180,200 | 3.73 | 4.00 | 0.00 |
| 730 | CN | @ZHEJI110 | 002468.ZK | 0.0000 | 0 | 1.5301 | 430,200 | 10,914,583 | 16.69 | 3.94 | 0.00 |
| 250 | AU | @GENES62 | GMD.AX | 0.0000 | 0 | 2.4738 | -315,321 | 8,021,707 | 19.77 | 3.93 | 0.00 |
| 53 | ID | @TELEK12 | TLKM.JK | 0.0000 | 0 | 0.1559 | 2,958,000 | 75,733,375 | 11.78 | 3.91 | 0.00 |
| 1147 | CN | @SICHU81 | 300470.ZK | 7000.0000 | 34,774 | 4.9678 | 83,200 | 2,135,500 | 10.58 | 3.90 | 0.33 |
| 293 | HK | @TRAVE10 | 0696.HK | 12000.0000 | 16,701 | 1.3917 | 168,000 | 4,326,621 | 6.04 | 3.88 | 0.28 |
| 810 | CN | @YAPPA1 | 603013.SH | 0.0000 | 0 | 2.1737 | 140,100 | 3,661,200 | 7.96 | 3.83 | 0.00 |
| 256 | AU | @WESTG11 | WGX.AX | 0.0000 | 0 | 1.9333 | -127,413 | 3,360,829 | 6.49 | 3.79 | 0.00 |
| 516 | KR | @FUTUR81 | 220100.KQ | 0.0000 | 0 | 13.1846 | -4,582 | 121,684 | 1.60 | 3.77 | 0.00 |
| 219 | JP | @SEIKO5 | 6724.T | 0.0000 | 0 | 13.6175 | 68,000 | 1,815,700 | 24.80 | 3.75 | 0.00 |
| 836 | CN | @DASHE1 | 603233.SH | 0.0000 | 0 | 2.3960 | -250,800 | 6,721,156 | 16.12 | 3.73 | 0.00 |
| 47 | TW | @SIGUR1 | 6257.TW | 0.0000 | 0 | 2.1340 | 117,000 | 3,226,036 | 6.92 | 3.63 | 0.00 |
| 1211 | TH | @VGIGL2 | VGI_n.BK | 0.0000 | 0 | 0.0673 | -2,499,800 | 69,102,813 | 4.64 | 3.62 | 0.00 |
| 608 | KR | @SKBIO1 | 326030.KS | -1233.0000 | -90,094 | 73.0689 | -3,538 | 98,651 | 7.20 | 3.59 | 1.25 |
| 804 | CN | @NEWAY13 | 603699.SH | -3200.0000 | -11,571 | 3.6160 | 198,000 | 5,531,649 | 19.97 | 3.58 | 0.06 |
| 301 | HK | @CHINA2407 | 6055.HK | -8000.0000 | -23,969 | 2.9961 | -49,000 | 1,382,158 | 4.14 | 3.55 | 0.58 |
| 367 | JP | @SHARP18 | 6753.T | -100.0000 | -578 | 5.7788 | 45,500 | 1,283,800 | 7.45 | 3.54 | 0.01 |
| 1013 | CN | @LIUZH3 | 601003.SH | 0.0000 | 0 | 0.3980 | -484,700 | 13,805,301 | 5.51 | 3.51 | 0.00 |
| 1000 | CN | @ANHUI116 | 603357.SH | 0.0000 | 0 | 1.2996 | 262,980 | 7,511,129 | 9.75 | 3.50 | 0.00 |
| 211 | IN | @TATAC6 | TCS.NS | 0.0000 | 0 | 39.8547 | 78,200 | 2,252,175 | 89.69 | 3.47 | 0.00 |
| 359 | HK | @ESRAA1 | 1821.HK | -94600.0000 | -150,189 | 1.5876 | -198,200 | 5,722,602 | 9.08 | 3.46 | 1.65 |
| 66 | AU | @SANDF1 | SFR.AX | 0.0000 | 0 | 6.3531 | -91,344 | 2,705,707 | 17.26 | 3.38 | 0.00 |
| 750 | CN | @WHITE34 | 000544.ZK | 0.0000 | 0 | 1.1376 | -184,628 | 5,571,500 | 6.32 | 3.31 | 0.00 |
| 658 | CN | @BEIJI318 | 603392.SH | 0.0000 | 0 | 8.9022 | -79,156 | 2,406,034 | 21.53 | 3.29 | 0.00 |
| 12 | TW | @FORMO9 | 1301.TW | 3000.0000 | 3,137 | 1.0455 | -677,000 | 20,870,458 | 22.11 | 3.24 | 0.01 |
| 260 | JP | @SANTE4 | 4536.T | 0.0000 | 0 | 9.8881 | -24,300 | 750,300 | 7.43 | 3.24 | 0.00 |
| 290 | JP | @FURUN1 | 6814.T | 0.0000 | 0 | 15.8447 | -7,600 | 234,800 | 3.76 | 3.24 | 0.00 |
| 785 | CN | @SINOT15 | 600061.SH | 0.0000 | 0 | 0.9359 | 718,800 | 22,418,469 | 21.02 | 3.21 | 0.00 |
| 891 | CN | @HITEV1 | 002955.ZK | 0.0000 | 0 | 2.9889 | 103,900 | 3,281,531 | 9.87 | 3.17 | 0.00 |
| 1208 | TH | @COMPC5 | COM7_n.BK | 0.0000 | 0 | 0.5864 | -567,600 | 17,991,961 | 10.70 | 3.15 | 0.00 |
| 420 | SG | @IFAST1 | IFAS.SI | -2800.0000 | -15,151 | 5.4112 | -21,100 | 669,300 | 3.61 | 3.15 | 0.42 |
| 72 | JP | @CHUGO3 | 9504.T | 0.0000 | 0 | 5.7454 | -39,500 | 1,264,200 | 7.30 | 3.12 | 0.00 |
| 361 | KR | @LUNIT1 | 328130.KQ | -63.0000 | -2,414 | 38.3209 | -8,648 | 278,742 | 10.61 | 3.10 | 0.02 |
| 62 | JP | @YAKUL2 | 2267.T | 2000.0000 | 40,765 | 20.3827 | 35,500 | 1,145,200 | 23.53 | 3.10 | 0.17 |
| 710 | CN | @SHANG357 | 605098.SH | 0.0000 | 0 | 5.5030 | 26,300 | 849,675 | 4.69 | 3.10 | 0.00 |
| 82 | JP | @OSAKA14 | 8697.T | 0.0000 | 0 | 10.8083 | 77,500 | 2,506,600 | 27.10 | 3.09 | 0.00 |
