Following 1278 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @SHNDE1 000001.ZK 000001.SZ China 20250422 no ric no ric no ric buy cover 0 0 110,200 -110,200 0 110,200 11.02 0 0.00 325.00 325.00 2 11 11 0 110,200 0.00 0.00 -110,200 0 -166,351.03 -0.00 ric exists T,F,F,F,F
1 @CHINA284 000002.ZK 000002.SZ China 20250422 5,755,496 no ric no ric no trade -977,200 0 0 -977,200 -977,200 0 0.00 0 0.00 -1,193.88 -1,193.88 1 7 7 -977,200 0 -962,138.12 -0.01 -977,200 0 -961,103.56 -0.01 ric exists T,F,F,F,F
2 @SHNPR1 000011.ZK 000011.SZ China 20250422 21,835 21,835 12,900 short sell -21,835 -8,935 -21,835 0 -12,900 0 0.00 12,900 8.32 -201.83 -201.83 1 8 8 -12,900 -20,600 -14,859.30 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
3 @SHNEN1 000027.ZK 000027.SZ China 20250422 1,883,491 no ric no ric cannot calc 135,000 0 cannot calc no ric 135,000 135,000 6.15 0 0.00 474.71 474.71 1 6 6 135,000 135,000 113,851.40 0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
4 @SHNAC2 000028.ZK 000028.SZ China 20250422 1,463 no ric no ric long sell 0 0 -2,500 2,500 0 0 0.00 2,500 24.66 9.01 9.01 3 25 25 0 -2,500 0.00 0.00 2,500 0 8,410.67 0.00 ric exists T,F,F,F,F
5 @SHNSE2 000029.ZK 000029.SZ China 20250422 294,892 15,400 15,400 short sell -45,300 0 -15,400 -29,900 -45,300 0 0.00 15,400 15.12 -1,263.34 -1,263.34 2 15 15 -45,300 -8,800 -94,235.23 -0.00 -29,900 0 -61,190.51 -0.00 ric exists T,F,F,F,F
6 @SHNSH1 000034.ZK 000034.SZ China 20250422 no ric no ric no ric no trade 4,400 0 0 4,400 4,400 0 0.00 0 0.00 -460.73 -460.73 5 37 37 4,400 0 22,294.44 0.00 4,400 0 22,758.67 0.00 ric exists T,F,F,F,F
7 @SHNZH1 000060.ZK 000060.SZ China 20250422 14,374,394 163,800 163,800 short sell -2,017,900 0 -163,800 -1,854,100 -2,017,900 0 0.00 163,800 4.64 2,904.26 2,904.26 1 5 5 -2,017,900 -93,600 -1,286,714.10 -0.01 -1,854,100 0 -1,186,075.42 -0.01 ric exists T,F,F,F,F
8 @NORIN1 000065.ZK 000065.SZ China 20250422 528,668 no ric no ric no trade -70 0 0 -70 -70 0 0.00 0 0.00 -0.80 -0.80 1 10 10 -70 0 -100.50 -0.00 -70 0 -99.72 -0.00 ric exists T,F,F,F,F
9 @CITIC13 000099.ZK 000099.SZ China 20250422 389,262 no ric no ric long buy 135,700 0 2,000 133,700 135,700 2,000 21.87 0 0.00 -6,659.60 -6,659.60 3 22 22 135,700 2,000 404,918.98 0.00 133,700 0 405,664.76 0.00 ric exists T,F,F,F,F
10 @CHEUN4 0001.HK 0001.HK Hong Kong 20250422 341,853,178 no ric no ric no trade 144,000 0 0 144,000 144,000 0 0.00 0 0.00 165,600.00 21,346.62 6 43 43 144,000 0 803,562.18 0.01 144,000 0 781,761.87 0.01 ric exists T,F,F,F,F
11 @TCLCO2 000100.ZK 000100.SZ China 20250422 74,050,584 no ric no ric no trade 80 0 0 80 80 0 0.00 0 0.00 -0.49 -0.49 1 4 4 80 0 44.32 0.00 80 0 44.82 0.00 ric exists T,F,F,F,F
12 @CHANG25 000157.ZK 000157.SZ China 20250422 294,648 294,648 92,600 short sell -312,948 -202,048 -294,648 -18,300 -110,900 0 0.00 92,600 7.50 444.05 444.05 1 7 7 -110,900 -289,700 -113,296.71 -0.00 -18,300 0 -18,850.86 -0.00 ric exists T,F,F,F,F
13 @SHENW1 000166.ZK 000166.SZ China 20250422 11,372,632 no ric no ric no trade 654,000 0 0 654,000 654,000 0 0.00 0 0.00 526.37 526.37 1 5 5 654,000 0 424,197.74 0.00 654,000 0 423,741.61 0.00 ric exists T,F,F,F,F
14 @CLPHO3 0002.HK 0002.HK Hong Kong 20250422 149,625,125 no ric no ric no trade -79,500 0 0 -79,500 -79,500 0 0.00 0 0.00 -15,900.00 -2,049.58 8 65 65 -79,500 0 -665,449.84 -0.01 -79,500 0 -663,011.98 -0.01 ric exists T,F,F,F,F
15 @HONGK87 0003.HK 0003.HK Hong Kong 20250422 837,072,848 no ric no ric no trade 39,000 0 0 39,000 39,000 0 0.00 0 0.00 2,340.00 301.64 1 7 7 39,000 0 34,981.86 0.00 39,000 0 34,659.97 0.00 ric exists T,F,F,F,F
16 @WUJIA1 000301.ZK 000301.SZ China 20250422 no ric no ric no ric no trade -86,000 0 0 -86,000 -86,000 0 0.00 0 0.00 -1,535.22 -1,535.22 1 8 8 -86,000 0 -97,528.93 -0.00 -86,000 0 -96,010.41 -0.00 ric exists T,F,F,F,F
17 @XJELE1 000400.ZK 000400.SZ China 20250422 no ric no ric no ric long sell 63,300 0 -50,700 114,000 63,300 0 0.00 50,700 22.71 -2,736.89 -2,736.89 3 23 23 63,300 -50,700 196,781.70 0.00 114,000 0 356,823.50 0.00 ric exists T,F,F,F,F
18 @SANJI2 000403.ZK 000403.SZ China 20250422 4,921 no ric no ric no trade -20 0 0 -20 -20 0 0.00 0 0.00 0.80 0.80 3 23 23 -20 0 -61.79 -0.00 -20 0 -62.60 -0.00 ric exists T,F,F,F,F
19 @HEBEI6 000408.ZK 000408.SZ China 20250422 198,432 no ric no ric no trade -107,900 0 0 -107,900 -107,900 0 0.00 0 0.00 -58.68 -58.68 5 35 36 -107,900 0 -523,934.40 -0.01 -107,900 0 -523,962.14 -0.01 ric exists T,F,F,F,F
20 @XINJI18 000415.ZK 000415.SZ China 20250422 no ric no ric no ric long buy 322,500 0 3,800 318,700 322,500 3,800 2.89 0 0.00 593.49 593.49 0 3 3 322,500 3,800 127,365.48 0.00 318,700 0 125,292.83 0.00 ric exists T,F,F,F,F
21 @XUZHO2 000425.ZK 000425.SZ China 20250422 no ric no ric no ric no trade -669,100 0 0 -669,100 -669,100 0 0.00 0 0.00 3,572.36 3,572.36 1 9 9 -669,100 0 -815,684.68 -0.01 -669,100 0 -819,390.25 -0.01 ric exists T,F,F,F,F
22 @LIVZO2 000513.ZK 000513.SZ China 20250422 1,714,966 no ric no ric no trade 38,600 0 0 38,600 38,600 0 0.00 0 0.00 2,291.50 2,291.50 5 35 35 38,600 0 184,202.74 0.00 38,600 0 181,942.55 0.00 ric exists T,F,F,F,F
23 @CHENG15 000519.ZK 000519.SZ China 20250422 no ric no ric no ric no trade -20,100 0 0 -20,100 -20,100 0 0.00 0 0.00 246.28 246.28 2 17 17 -20,100 0 -45,699.36 -0.00 -20,100 0 -45,953.09 -0.00 ric exists T,F,F,F,F
24 @XIAME9 000526.ZK 000526.SZ China 20250422 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 9.36 9.36 8 56 55 51 0 390.59 0.00 51 0 381.30 0.00 ric exists T,F,F,F,F
25 @GUANG49 000531.ZK 000531.SZ China 20250422 63,200 63,200 39,100 short sell -660,600 -24,100 -63,200 -597,400 -636,500 0 0.00 39,100 6.25 -12,580.90 -12,580.90 1 6 6 -636,500 -63,200 -550,753.54 -0.01 -597,400 0 -504,908.46 -0.01 ric exists T,F,F,F,F
26 @YUNNA10 000538.ZK 000538.SZ China 20250422 2,803,783 no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 -10.44 -10.44 8 58 58 -80 0 -637.27 -0.00 -80 0 -626.94 -0.00 ric exists T,F,F,F,F
27 @WHITE34 000544.ZK 000544.SZ China 20250422 53,535 21,800 21,800 short sell -184,628 0 -21,800 -162,828 -184,628 0 0.00 21,800 8.14 -1,964.27 -1,964.27 1 8 8 -184,628 -12,500 -206,846.95 -0.00 -162,828 0 -180,665.98 -0.00 ric exists T,F,F,F,F
28 @GANSU6 000552.ZK 000552.SZ China 20250422 4,971 4,971 2,200 short sell -206,578 -2,771 -4,971 -201,607 -203,807 0 0.00 2,200 2.43 -86.12 -86.12 0 2 2 -203,807 -5,200 -67,913.32 -0.00 -201,607 0 -67,107.99 -0.00 ric exists T,F,F,F,F
29 @HUBEI17 000553.ZK 000553.SZ China 20250422 1,609,550 no ric no ric no trade 22,100 0 0 22,100 22,100 0 0.00 0 0.00 657.79 657.79 1 6 6 22,100 0 17,577.20 0.00 22,100 0 16,922.57 0.00 ric exists T,F,F,F,F
30 @SHNTA2 000555.ZK 000555.SZ China 20250422 216,617 159,200 48,700 short sell -171,800 -146,900 -159,200 -12,600 -24,900 36,400 11.18 48,700 11.17 -609.58 -609.58 2 11 11 -24,900 -91,000 -38,037.68 -0.00 -12,600 0 -18,778.54 -0.00 ric exists T,F,F,F,F
31 @HONGK77 0006.HK 0006.HK Hong Kong 20250422 135,837,077 no ric no ric no trade 60,500 0 0 60,500 60,500 0 0.00 0 0.00 15,125.00 1,949.68 6 49 49 60,500 0 385,169.01 0.00 60,500 0 382,995.19 0.00 ric exists T,F,F,F,F
32 @JINAN3 000617.ZK 000617.SZ China 20250422 no ric no ric no ric no trade 475,600 0 0 475,600 475,600 0 0.00 0 0.00 47,564.53 47,564.53 1 8 8 475,600 0 515,226.76 0.01 475,600 0 467,765.92 0.01 ric exists T,F,F,F,F
33 @CHONG21 000625.ZK 000625.SZ China 20250422 no ric no ric no ric no trade -9,800 0 0 -9,800 -9,800 0 0.00 0 0.00 -7.21 -7.21 2 12 12 -9,800 0 -16,637.05 -0.00 -9,800 0 -16,632.58 -0.00 ric exists T,F,F,F,F
34 @LANBA1 000631.ZK 000631.SZ China 20250422 2,272,713 no ric no ric no trade -31,800 0 0 -31,800 -31,800 0 0.00 0 0.00 -145.99 -145.99 0 3 3 -31,800 0 -12,297.18 -0.00 -31,800 0 -12,153.28 -0.00 ric exists T,F,F,F,F
35 @GREEE1 000651.ZK 000651.SZ China 20250422 8,498,190 no ric no ric no trade -360,000 0 0 -360,000 -360,000 0 0.00 0 0.00 -20,549.99 -20,549.99 6 46 46 -360,000 0 -2,248,642.50 -0.03 -360,000 0 -2,228,471.75 -0.03 ric exists T,F,F,F,F
36 @CHANG21 000661.ZK 000661.SZ China 20250422 509,869 no ric no ric cannot calc 4,400 0 cannot calc no ric 4,400 4,400 85.57 0 0.00 0.28 0.28 12 85 86 4,400 4,400 51,455.21 0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
37 @GUANG36 000690.ZK 000690.SZ China 20250422 no ric no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 -0.03 -0.03 1 4 4 -10 0 -5.46 -0.00 -10 0 -5.42 -0.00 ric exists T,F,F,F,F
38 @NANJI2 000727.ZK 000727.SZ China 20250422 205,727 205,727 129,500 short sell -520,312 -76,227 -205,727 -314,585 -444,085 0 0.00 129,500 2.47 112.85 112.85 0 2 2 -444,085 -125,900 -150,415.50 -0.00 -314,585 0 -106,869.03 -0.00 ric exists T,F,F,F,F
39 @NAFIN1 000737.ZK 000737.SZ China 20250422 192,214 34,300 34,300 short sell -80,895 -78,795 -34,300 -46,595 -2,100 78,795 9.10 34,300 9.07 174.09 174.09 1 9 9 -2,100 -19,600 -2,640.69 -0.00 -46,595 0 -58,273.67 -0.00 ric exists T,F,F,F,F
40 @NANFA1 000738.ZK 000738.SZ China 20250422 471,514 no ric no ric no trade 518,000 0 0 518,000 518,000 0 0.00 0 0.00 -8,255.16 -8,255.16 3 19 19 518,000 0 1,356,016.94 0.02 518,000 0 1,364,492.69 0.02 ric exists T,F,F,F,F
41 @TIBET2 000762.ZK 000762.SZ China 20250422 no ric no ric no ric no trade -5,400 0 0 -5,400 -5,400 0 0.00 0 0.00 -498.71 -498.71 3 19 19 -5,400 0 -14,276.78 -0.00 -5,400 0 -13,780.63 -0.00 ric exists T,F,F,F,F
42 @SHANX2 000767.ZK 000767.SZ China 20250422 no ric no ric no ric no trade -159,500 0 0 -159,500 -159,500 0 0.00 0 0.00 582.98 582.98 0 3 3 -159,500 0 -58,617.20 -0.00 -159,500 0 -59,209.62 -0.00 ric exists T,F,F,F,F
43 @XINXI1 000778.ZK 000778.SZ China 20250422 no ric no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 0.01 0.01 0 3 3 -9 0 -4.17 -0.00 -9 0 -4.18 -0.00 ric exists T,F,F,F,F
44 @NORTH95 000791.ZK 000791.SZ China 20250422 761,255 no ric no ric long sell 499,900 0 -11,900 511,800 499,900 0 0.00 11,900 6.87 -9,839.94 -9,839.94 1 7 7 499,900 -11,900 465,460.04 0.01 511,800 0 486,543.85 0.01 ric exists T,F,F,F,F
45 @HUNAN2 000799.ZK 000799.SZ China 20250422 112,156 112,156 37,400 short sell -187,156 -74,756 -112,156 -75,000 -112,400 0 0.00 37,400 44.70 373.54 373.54 6 45 45 -112,400 -75,700 -687,587.60 -0.01 -75,000 0 -459,744.52 -0.01 ric exists T,F,F,F,F
46 @YUNNA2 000807.ZK 000807.SZ China 20250422 2,103,391 no ric no ric no trade 210,475 0 0 210,475 210,475 0 0.00 0 0.00 -9,860.76 -9,860.76 2 15 15 210,475 0 421,100.09 0.00 210,475 0 431,026.50 0.01 ric exists T,F,F,F,F
47 @NINGX2 000815.ZK 000815.SZ China 20250422 15,597 15,597 8,900 short sell -15,597 -6,697 -15,597 0 -8,900 0 0.00 8,900 11.86 -71.84 -71.84 2 12 12 -8,900 -14,700 -14,486.73 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
48 @JINHU2 000818.ZK 000818.SZ China 20250422 438,562 no ric no ric no trade -18,895 0 0 -18,895 -18,895 0 0.00 0 0.00 1,660.39 1,660.39 3 23 23 -18,895 0 -59,982.87 -0.00 -18,895 0 -61,652.55 -0.00 ric exists T,F,F,F,F
49 @GUANG9 000823.ZK 000823.SZ China 20250422 no ric no ric no ric no trade 52,300 0 0 52,300 52,300 0 0.00 0 0.00 228.42 228.42 1 10 10 52,300 0 68,562.89 0.00 52,300 0 69,635.42 0.00 ric exists T,F,F,F,F
50 @GUANG14 000828.ZK 000828.SZ China 20250422 482,036 no ric no ric long buy 259,900 0 52,800 207,100 259,900 52,800 10.75 0 0.00 1,780.64 1,780.64 1 11 11 259,900 52,800 381,702.75 0.00 207,100 0 302,412.38 0.00 ric exists T,F,F,F,F
51 @KINGD1 000852.ZK 000852.SZ China 20250422 22,644 22,644 13,400 short sell -25,244 -17,444 -22,644 -2,600 -7,800 8,200 6.30 13,400 6.29 -9.43 -9.43 1 6 6 -7,800 -22,700 -6,706.43 -0.00 -2,600 0 -2,250.88 -0.00 ric exists T,F,F,F,F
52 @BEIJI25 000860.ZK 000860.SZ China 20250422 no ric no ric no ric no trade -29 0 0 -29 -29 0 0.00 0 0.00 0.16 0.16 2 16 16 -29 0 -65.34 -0.00 -29 0 -65.51 -0.00 ric exists T,F,F,F,F
53 @HENAN3 000895.ZK 000895.SZ China 20250422 2,433,471 no ric no ric no trade 156,600 0 0 156,600 156,600 0 0.00 0 0.00 79.93 79.93 4 27 27 156,600 0 583,245.08 0.01 156,600 0 583,261.45 0.01 ric exists T,F,F,F,F
54 @HUNAN8 000932.ZK 000932.SZ China 20250422 no ric no ric no ric no trade -62,100 0 0 -62,100 -62,100 0 0.00 0 0.00 -646.20 -646.20 1 5 5 -62,100 0 -40,705.11 -0.00 -62,100 0 -40,065.89 -0.00 ric exists T,F,F,F,F
55 @SHAND19 000951.ZK 000951.SZ China 20250422 192,267 no ric no ric no trade -4,200 0 0 -4,200 -4,200 0 0.00 0 0.00 10.07 10.07 2 18 18 -4,200 0 -10,436.07 -0.00 -4,200 0 -10,447.86 -0.00 ric exists T,F,F,F,F
56 @HUADO1 000963.ZK 000963.SZ China 20250422 956,604 no ric no ric no trade 277,300 0 0 277,300 277,300 0 0.00 0 0.00 26,966.81 26,966.81 5 40 40 277,300 0 1,520,655.48 0.02 277,300 0 1,493,950.13 0.02 ric exists T,F,F,F,F
57 @LANGC1 000977.ZK 000977.SZ China 20250422 242,170 no ric no ric no trade 11,400 0 0 11,400 11,400 0 0.00 0 0.00 -1,031.73 -1,031.73 7 48 48 11,400 0 74,990.13 0.00 11,400 0 76,033.84 0.00 ric exists T,F,F,F,F
58 @HANGS2 0011.HK 0011.HK Hong Kong 20250422 51,063,136 no ric no ric no trade 43,500 0 0 43,500 43,500 0 0.00 0 0.00 54,375.00 7,009.19 13 101 100 43,500 0 566,212.81 0.01 43,500 0 558,877.51 0.01 ric exists T,F,F,F,F
59 @CHINA3173 001289.ZK 001289.SZ China 20250422 no ric no ric no ric long buy 56,600 0 20,900 35,700 56,600 20,900 17.34 0 0.00 2,209.83 2,209.83 2 17 17 56,600 20,900 134,041.23 0.00 35,700 0 82,302.81 0.00 ric exists T,F,F,F,F
60 @SUNHU6 0016.HK 0016.HK Hong Kong 20250422 166,120,132 no ric no ric no trade 29,500 0 0 29,500 29,500 0 0.00 0 0.00 19,175.00 2,471.75 9 72 71 29,500 0 272,019.94 0.00 29,500 0 269,390.76 0.00 ric exists T,F,F,F,F
61 @CHENG17 001696.ZK 001696.SZ China 20250422 201,720 no ric no ric no trade 5,300 0 0 5,300 5,300 0 0.00 0 0.00 -265.34 -265.34 3 20 20 5,300 0 14,433.93 0.00 5,300 0 14,701.55 0.00 ric exists T,F,F,F,F
62 @SHNCH5 001872.ZK 001872.SZ China 20250422 434,151 no ric no ric long buy 66,500 0 4,000 62,500 66,500 4,000 19.14 0 0.00 297.96 297.96 3 19 19 66,500 4,000 174,083.26 0.00 62,500 0 163,350.59 0.00 ric exists T,F,F,F,F
63 @SWIRE4 0019.HK 0019.HK Hong Kong 20250422 44,920,132 4,500 4,500 short sell -18,000 0 -4,500 -13,500 -18,000 0 0.00 4,500 64.19 -6,251.81 -805.89 8 64 64 -18,000 -4,500 -149,624.01 -0.00 -13,500 0 -111,543.65 -0.00 ric exists T,F,F,F,F
64 @SHNNA1 001914.ZK 001914.SZ China 20250422 3,801,204 no ric no ric no trade 93,400 0 0 93,400 93,400 0 0.00 0 0.00 -820.98 -820.98 2 13 13 93,400 0 163,556.31 0.00 93,400 0 164,403.97 0.00 ric exists T,F,F,F,F
65 @ZHEJI41 002001.ZK 002001.SZ China 20250422 9,911,918 no ric no ric no trade 25,000 0 0 25,000 25,000 0 0.00 0 0.00 1,087.30 1,087.30 3 22 22 25,000 0 75,592.41 0.00 25,000 0 74,517.98 0.00 ric exists T,F,F,F,F
66 @ZHUHA5 002017.ZK 002017.SZ China 20250422 940,649 no ric no ric no trade 483,100 0 0 483,100 483,100 0 0.00 0 0.00 13,383.08 13,383.08 1 10 10 483,100 0 648,558.60 0.01 483,100 0 635,287.85 0.01 ric exists T,F,F,F,F
67 @HEDYC1 002027.ZK 002027.SZ China 20250422 no ric no ric no ric long buy 578,600 0 175,300 403,300 578,600 175,300 7.11 0 0.00 -6,035.40 -6,035.40 1 7 7 578,600 175,300 558,573.83 0.01 403,300 0 394,447.06 0.00 ric exists T,F,F,F,F
68 @DAANG1 002030.ZK 002030.SZ China 20250422 no ric no ric no ric no trade -25,400 0 0 -25,400 -25,400 0 0.00 0 0.00 -163.39 -163.39 1 6 6 -25,400 0 -19,470.41 -0.00 -25,400 0 -19,310.30 -0.00 ric exists T,F,F,F,F
69 @ZHEJI49 002032.ZK 002032.SZ China 20250422 493,333 no ric no ric no trade 6,500 0 0 6,500 6,500 0 0.00 0 0.00 -561.35 -561.35 8 56 57 6,500 0 50,093.24 0.00 6,500 0 50,662.64 0.00 ric exists T,F,F,F,F
70 @GUIZH13 002039.ZK 002039.SZ China 20250422 no ric no ric no ric long buy 330,300 0 131,300 199,000 330,300 131,300 15.99 0 0.00 -6,988.55 -6,988.55 2 16 16 330,300 131,300 719,264.45 0.01 199,000 0 439,420.45 0.01 ric exists T,F,F,F,F
71 @ZHEJI51 002050.ZK 002050.SZ China 20250422 3,708,987 no ric no ric long sell 196,800 0 -87,600 284,400 196,800 0 0.00 87,600 25.13 -29,046.69 -29,046.69 3 25 25 196,800 -87,600 672,246.25 0.01 284,400 0 1,001,988.76 0.01 ric exists T,F,F,F,F
72 @YUNNA17 002053.ZK 002053.SZ China 20250422 805,679 no ric no ric long buy 390,800 0 22,600 368,200 390,800 22,600 11.06 0 0.00 9,785.85 9,785.85 2 11 11 390,800 22,600 599,672.50 0.01 368,200 0 555,811.69 0.01 ric exists T,F,F,F,F
73 @HENGD2 002056.ZK 002056.SZ China 20250422 875,355 no ric no ric no trade 31,000 0 0 31,000 31,000 0 0.00 0 0.00 -441.78 -441.78 2 13 13 31,000 0 54,795.40 0.00 31,000 0 55,246.06 0.00 ric exists T,F,F,F,F
74 @ZHEJI56 002064.ZK 002064.SZ China 20250422 no ric no ric no ric no trade -29,700 0 0 -29,700 -29,700 0 0.00 0 0.00 332.79 332.79 1 7 7 -29,700 0 -27,002.22 -0.00 -29,700 0 -27,339.34 -0.00 ric exists T,F,F,F,F
75 @JIANG60 002074.ZK 002074.SZ China 20250422 no ric no ric no ric no trade -12,200 0 0 -12,200 -12,200 0 0.00 0 0.00 292.64 292.64 3 20 20 -12,200 0 -33,626.80 -0.00 -12,200 0 -33,924.87 -0.00 ric exists T,F,F,F,F
76 @SINOM3 002080.ZK 002080.SZ China 20250422 546,603 no ric no ric cannot calc 5,500 0 cannot calc no ric 5,500 5,500 13.89 0 0.00 -7.10 -7.10 2 14 14 5,500 5,500 10,430.72 0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
77 @HUNAN27 002096.ZK 002096.SZ China 20250422 no ric no ric no ric no trade -15,000 0 0 -15,000 -15,000 0 0.00 0 0.00 112.26 112.26 2 12 12 -15,000 0 -25,485.44 -0.00 -15,000 0 -25,601.86 -0.00 ric exists T,F,F,F,F
78 @SANST1 002110.ZK 002110.SZ China 20250422 2,686,298 no ric no ric no trade -21,600 0 0 -21,600 -21,600 0 0.00 0 0.00 -339.08 -339.08 1 4 4 -21,600 0 -10,870.50 -0.00 -21,600 0 -10,533.34 -0.00 ric exists T,F,F,F,F
79 @SHENZ40 002130.ZK 002130.SZ China 20250422 573,964 no ric no ric no trade 24,500 0 0 24,500 24,500 0 0.00 0 0.00 -664.08 -664.08 2 18 18 24,500 0 60,070.77 0.00 24,500 0 60,744.52 0.00 ric exists T,F,F,F,F
80 @BANKO41 002142.ZK 002142.SZ China 20250422 1,696,922 no ric no ric long buy 56,800 0 700 56,100 56,800 700 24.36 0 0.00 1,317.74 1,317.74 3 24 24 56,800 700 189,816.21 0.00 56,100 0 186,199.48 0.00 ric exists T,F,F,F,F
81 @GRGBA1 002152.ZK 002152.SZ China 20250422 3,328,268 no ric no ric long buy 528,800 0 3,600 525,200 528,800 3,600 12.75 0 0.00 20,533.50 20,533.50 2 13 13 528,800 3,600 917,300.15 0.01 525,200 0 890,651.20 0.01 ric exists T,F,F,F,F
82 @SHANB1 002158.ZK 002158.SZ China 20250422 570,438 no ric no ric no trade 335,300 0 0 335,300 335,300 0 0.00 0 0.00 -2,685.95 -2,685.95 2 17 17 335,300 0 797,742.45 0.01 335,300 0 800,558.42 0.01 ric exists T,F,F,F,F
83 @JIANG73 002176.ZK 002176.SZ China 20250422 no ric no ric no ric no trade -97,163 0 0 -97,163 -97,163 0 0.00 0 0.00 419.67 419.67 1 7 7 -97,163 0 -91,002.04 -0.00 -97,163 0 -91,436.57 -0.00 ric exists T,F,F,F,F
84 @WUHAN22 002194.ZK 002194.SZ China 20250422 469,135 17,800 17,800 short sell -17,800 0 -17,800 0 -17,800 0 0.00 17,800 13.05 -407.35 -407.35 2 13 13 -17,800 -10,200 -32,122.21 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
85 @XINJI29 002202.ZK 002202.SZ China 20250422 no ric no ric no ric no trade 199,800 0 0 199,800 199,800 0 0.00 0 0.00 2,471.53 2,471.53 1 8 8 199,800 0 226,584.66 0.00 199,800 0 224,151.49 0.00 ric exists T,F,F,F,F
86 @ANHUI42 002226.ZK 002226.SZ China 20250422 no ric no ric no ric no trade 158,900 0 0 158,900 158,900 0 0.00 0 0.00 -59.85 -59.85 1 6 6 158,900 0 127,252.48 0.00 158,900 0 127,333.32 0.00 ric exists T,F,F,F,F
87 @ANHUI43 002230.ZK 002230.SZ China 20250422 no ric no ric no ric no trade -9,600 0 0 -9,600 -9,600 0 0.00 0 0.00 189.31 189.31 6 45 45 -9,600 0 -59,476.70 -0.00 -9,600 0 -59,675.77 -0.00 ric exists T,F,F,F,F
88 @GOERT1 002241.ZK 002241.SZ China 20250422 2,059,668 no ric no ric long sell 20 0 -47,900 47,920 20 0 0.00 47,900 21.03 -2,397.37 -2,397.37 3 21 21 20 -47,900 57.13 0.00 47,920 0 140,079.13 0.00 ric exists T,F,F,F,F
89 @SZBEA1 002243.ZK 002243.SZ China 20250422 no ric no ric no ric no trade -29,600 0 0 -29,600 -29,600 0 0.00 0 0.00 -202.09 -202.09 1 8 8 -29,600 0 -32,106.85 -0.00 -29,600 0 -31,910.14 -0.00 ric exists T,F,F,F,F
90 @JIANG79 002245.ZK 002245.SZ China 20250422 399,544 no ric no ric no trade 29,400 0 0 29,400 29,400 0 0.00 0 0.00 -943.82 -943.82 2 13 13 29,400 0 51,080.30 0.00 29,400 0 52,032.19 0.00 ric exists T,F,F,F,F
91 @LIANH4 002250.ZK 002250.SZ China 20250422 5,976,038 no ric no ric no trade 635,400 0 0 635,400 635,400 0 0.00 0 0.00 19,001.97 19,001.97 1 7 7 635,400 0 577,683.88 0.01 635,400 0 558,784.70 0.01 ric exists T,F,F,F,F
92 @HUNAN30 002261.ZK 002261.SZ China 20250422 427,729 8,000 8,000 short sell -101,800 0 -8,000 -93,800 -101,800 0 0.00 8,000 29.19 18,663.85 18,663.85 4 29 29 -101,800 -4,600 -401,202.96 -0.00 -93,800 0 -388,035.98 -0.00 ric exists T,F,F,F,F
93 @WESTO23 002268.ZK 002268.SZ China 20250422 432,106 no ric no ric no trade -16,100 0 0 -16,100 -16,100 0 0.00 0 0.00 178.90 178.90 2 15 15 -16,100 0 -33,624.46 -0.00 -16,100 0 -33,808.84 -0.00 ric exists T,F,F,F,F
94 @ZHEJI84 002273.ZK 002273.SZ China 20250422 no ric no ric no ric long buy 7,900 0 1,100 6,800 7,900 1,100 18.17 0 0.00 -153.14 -153.14 2 18 18 7,900 1,100 19,705.59 0.00 6,800 0 17,129.82 0.00 ric exists T,F,F,F,F
95 @TIANR1 002283.ZK 002283.SZ China 20250422 26,089 no ric no ric no trade 116,000 0 0 116,000 116,000 0 0.00 0 0.00 -999.43 -999.43 1 6 6 116,000 0 91,306.01 0.00 116,000 0 92,320.13 0.00 ric exists T,F,F,F,F
96 @SHENZ41 002285.ZK 002285.SZ China 20250422 681,532 no ric no ric no trade 92,500 0 0 92,500 92,500 0 0.00 0 0.00 164.22 164.22 0 2 2 92,500 0 30,188.96 0.00 92,500 0 30,029.79 0.00 ric exists T,F,F,F,F
97 @FOSHA5 002291.ZK 002291.SZ China 20250422 31,819 no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 0.01 0.01 1 6 6 -3 0 -2.41 -0.00 -3 0 -2.42 -0.00 ric exists T,F,F,F,F
