Following 1196 RICs exist in both client BOD file and GQR positions file.
StartingNAV = 86,000,000
| assetKey | internal_ric | ric | position | eodWeights | priceCloseUSD | eodValUSD | numGQRShares | target_contracts | diffPosnTarget | diffValPosnTarget | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @ADVAN315 | 688012.SS | 688012.SH | -17,699 | -0.0054 | 26.03 | -460,658.89 | -17,700 | -17,699 | 0 | 0.00 |
| 1 | @TWCOO1 | 5880.TW | 5880.TW | -788,000 | -0.0067 | 0.73 | -576,632.68 | -789,817 | -788,000 | 0 | 0.00 |
| 2 | @TAKAS8 | 8233.T | 8233.T | -16,000 | -0.0014 | 7.69 | -122,783.12 | -15,971 | -16,000 | 0 | 0.00 |
| 3 | @SYUYU1 | 600655.SS | 600655.SH | -131,600 | -0.0012 | 0.78 | -102,395.62 | -131,605 | -131,600 | 0 | 0.00 |
| 4 | @SILIC73 | 257720.KQ | 257720.KQ | -9,575 | -0.0027 | 23.78 | -228,506.59 | -9,610 | -9,575 | 0 | 0.00 |
| 5 | @SAUTO1 | 600104.SS | 600104.SH | -149,699 | -0.0037 | 2.10 | -314,778.05 | -149,704 | -149,699 | 0 | 0.00 |
| 6 | @RGPHA1 | 301333.SZ | 301333.ZK | 4,800 | 0.0003 | 6.17 | 29,628.49 | 4,800 | 4,800 | 0 | 0.00 |
| 7 | @POINT5 | 2685.T | 2685.T | -3,200 | -0.0007 | 19.79 | -63,200.17 | -3,194 | -3,200 | 0 | 0.00 |
| 8 | @PEOPL42 | 137400.KQ | 137400.KQ | -7,399 | -0.0024 | 28.34 | -210,483.40 | -7,426 | -7,399 | 0 | 0.00 |
| 9 | @NOMUR8 | 8604.T | 8604.T | 48,700 | 0.0031 | 5.56 | 270,426.35 | 48,613 | 48,700 | 0 | 0.00 |
| 10 | @NITOR1 | 9843.T | 9843.T | -3,800 | -0.0054 | 121.68 | -461,560.06 | -3,793 | -3,800 | 0 | 0.00 |
| 11 | @NIPPO138 | 5401.T | 5401.T | -25,400 | -0.0062 | 20.98 | -531,878.82 | -25,355 | -25,400 | 0 | 0.00 |
| 12 | @MITSU52 | 8306.T | 8306.T | 141,900 | 0.0195 | 11.86 | 1,679,228.04 | 141,646 | 141,900 | 0 | 0.00 |
| 13 | @MEGAF3 | 2886.TW | 2886.TW | -83,000 | -0.0011 | 1.15 | -95,826.16 | -83,191 | -83,000 | 0 | 0.00 |
| 14 | @KBCCO2 | 688598.SS | 688598.SH | -41,279 | -0.0016 | 3.31 | -136,842.69 | -41,280 | -41,279 | 0 | 0.00 |
| 15 | @JIANG92 | 002409.SZ | 002409.ZK | -9,400 | -0.0008 | 7.44 | -69,959.18 | -9,400 | -9,400 | 0 | 0.00 |
| 16 | @JAPAN382 | 6544.T | 6544.T | -7,300 | -0.0019 | 21.91 | -159,653.87 | -7,287 | -7,300 | 0 | 0.00 |
| 17 | @TAKED3 | 4502.T | 4502.T | -2,500 | -0.0009 | 30.16 | -75,265.04 | -2,496 | -2,500 | 0 | 0.00 |
| 18 | @UTDOS11 | UOBH.SI | UOBH.SI | -400 | -0.0001 | 26.55 | -10,621.09 | -400 | -400 | 0 | 0.00 |
| 19 | @NATLA14 | NAB.AX | NAB.AX | -14,604 | -0.0037 | 21.71 | -317,121.35 | -14,604 | -14,604 | 0 | 0.00 |
| 20 | @AJINO2 | 2802.T | 2802.T | 34,700 | 0.0085 | 20.99 | 726,987.29 | 34,638 | 34,700 | 0 | 0.00 |
| 21 | @MORIN6 | 2264.T | 2264.T | 12,400 | 0.0035 | 24.48 | 302,969.88 | 12,378 | 12,400 | 0 | 0.00 |
| 22 | @KOMAT8 | 6301.T | 6301.T | -8,400 | -0.0028 | 28.44 | -238,500.32 | -8,385 | -8,400 | 0 | 0.00 |
| 23 | @HCLTE1 | HCLT.NS | HCLT.NS | 29,668 | 0.0058 | 16.84 | 499,620.38 | 29,668 | 29,668 | 0 | 0.00 |
| 24 | @GUOTA36 | 2611.HK | 2611.HK | 66,000 | 0.0011 | 1.37 | 90,448.23 | 66,000 | 66,000 | 0 | 0.00 |
| 25 | @FUJIH3 | 7270.T | 7270.T | -13,200 | -0.0027 | 17.72 | -233,546.30 | -13,176 | -13,200 | 0 | 0.00 |
| 26 | @FINDL6 | HUB.AX | HUB.AX | 1,625 | 0.0008 | 41.99 | 68,236.92 | 1,625 | 1,625 | 0 | 0.00 |
| 27 | @FASTR4 | 9983.T | 9983.T | -1,600 | -0.0061 | 331.07 | -528,765.01 | -1,597 | -1,600 | 0 | 0.00 |
| 28 | @ECOPR7 | 247540.KQ | 247540.KQ | -14,767 | -0.0117 | 67.78 | -1,004,664.06 | -14,822 | -14,767 | 0 | 0.00 |
| 29 | @DONGF5 | 600875.SS | 600875.SH | -52,900 | -0.0013 | 2.09 | -110,800.13 | -52,902 | -52,900 | 0 | 0.00 |
| 30 | @CONCO332 | 7186.T | 7186.T | 56,400 | 0.0039 | 6.03 | 339,239.47 | 56,299 | 56,400 | 0 | 0.00 |
| 31 | @CHIBA1 | 8331.T | 8331.T | 41,500 | 0.0041 | 8.48 | 351,102.30 | 41,426 | 41,500 | 0 | 0.00 |
| 32 | @CALCO1 | CCET.BK | CCET_n.BK | 210,000 | 0.0004 | 0.17 | 34,937.05 | 210,315 | 210,000 | 0 | 0.00 |
| 33 | @CALBE1 | 2229.T | 2229.T | 14,300 | 0.0033 | 20.00 | 285,487.96 | 14,274 | 14,300 | 0 | 0.00 |
| 34 | @BUMRU1 | BH.BK | BH_n.BK | 9,000 | 0.0005 | 5.16 | 46,537.77 | 9,013 | 9,000 | 0 | 0.00 |
| 35 | @AUSTP9 | APA.AX | APA.AX | 30,668 | 0.0019 | 5.23 | 160,265.92 | 30,668 | 30,668 | 0 | 0.00 |
| 36 | @HUNAN2 | 000799.SZ | 000799.ZK | -75,000 | -0.0053 | 6.11 | -457,911.03 | -75,003 | -75,000 | 0 | 0.00 |
| 37 | @HUADI3 | 600027.SS | 600027.SH | -288,300 | -0.0026 | 0.78 | -223,926.16 | -288,310 | -288,300 | 0 | 0.00 |
| 38 | @GUIZH8 | 600523.SS | 600523.SH | 13,400 | 0.0002 | 1.55 | 20,760.82 | 13,400 | 13,400 | 0 | 0.00 |
| 39 | @EBARA3 | 6361.T | 6361.T | 4,400 | 0.0007 | 13.73 | 60,301.90 | 4,392 | 4,400 | 0 | 0.00 |
| 40 | @RESON3 | 8308.T | 8308.T | 69,400 | 0.0059 | 7.37 | 510,888.86 | 69,276 | 69,400 | 0 | 0.00 |
| 41 | @PSBCA1 | 1658.HK | 1658.HK | 1,192,000 | 0.0086 | 0.62 | 740,010.26 | 1,192,000 | 1,192,000 | 0 | 0.00 |
| 42 | @ORIEN41 | 4661.T | 4661.T | -58,800 | -0.0148 | 21.61 | -1,268,640.03 | -58,695 | -58,800 | 0 | 0.00 |
| 43 | @NAFIN1 | 000737.SZ | 000737.ZK | -46,595 | -0.0006 | 1.20 | -55,786.34 | -46,597 | -46,595 | 0 | 0.00 |
| 44 | @MIZUH6 | 8411.T | 8411.T | 42,200 | 0.0119 | 24.39 | 1,027,223.20 | 42,124 | 42,200 | 0 | 0.00 |
| 45 | @MEIJI9 | 2269.T | 2269.T | 25,500 | 0.0073 | 24.75 | 630,025.28 | 25,454 | 25,500 | 0 | 0.00 |
| 46 | @LUNIT1 | 328130.KQ | 328130.KQ | -7,815 | -0.0035 | 37.93 | -297,525.38 | -7,844 | -7,815 | 0 | 0.00 |
| 47 | @JIANG100 | 002478.SZ | 002478.ZK | -92,100 | -0.0008 | 0.74 | -68,381.10 | -92,103 | -92,100 | 0 | 0.00 |
| 48 | @FUJIT27 | 6702.T | 6702.T | -3,800 | -0.0009 | 20.57 | -78,024.99 | -3,793 | -3,800 | 0 | 0.00 |
| 49 | @FUJIT13 | 4676.T | 4676.T | -1,700 | -0.0004 | 22.09 | -37,478.06 | -1,697 | -1,700 | 0 | 0.00 |
| 50 | @ESRAA1 | 1821.HK | 1821.HK | -71,800 | -0.0013 | 1.57 | -112,638.34 | -71,800 | -71,800 | 0 | 0.00 |
| 51 | @ENCHE1 | 348370.KQ | 348370.KQ | -2,288 | -0.0015 | 56.97 | -130,821.21 | -2,296 | -2,288 | 0 | 0.00 |
| 52 | @DAIKI4 | 6367.T | 6367.T | -12,600 | -0.0167 | 114.40 | -1,438,875.24 | -12,577 | -12,600 | 0 | 0.00 |
| 53 | @ZHEJI85 | 600415.SS | 600415.SH | -54,000 | -0.0013 | 2.02 | -109,109.59 | -54,002 | -54,000 | 0 | 0.00 |
| 54 | @TOHOC3 | 9602.T | 9602.T | -2,800 | -0.0019 | 57.92 | -161,890.05 | -2,795 | -2,800 | 0 | 0.00 |
| 55 | @SEOJI2 | 178320.KQ | 178320.KQ | -15,592 | -0.0025 | 13.99 | -218,864.02 | -15,650 | -15,592 | 0 | 0.00 |
| 56 | @SHARP18 | 6753.T | 6753.T | 45,300 | 0.0031 | 5.91 | 267,417.27 | 45,219 | 45,300 | 0 | 0.00 |
| 57 | @SHENZ257 | 603063.SS | 603063.SH | 41,700 | 0.0019 | 3.83 | 159,773.84 | 41,701 | 41,700 | 0 | 0.00 |
| 58 | @BEIJI363 | 301085.SZ | 301085.ZK | -10,079 | -0.0009 | 7.44 | -74,998.81 | -10,079 | -10,079 | 0 | 0.00 |
| 59 | @DBSGR2 | DBSM.SI | DBSM.SI | -7,900 | -0.0029 | 31.15 | -246,113.95 | -7,900 | -7,900 | 0 | 0.00 |
| 60 | @DAIWA21 | 3107.T | 3107.T | 18,400 | 0.0035 | 16.58 | 304,556.62 | 18,367 | 18,400 | 0 | 0.00 |
| 61 | @CMNWL6 | CBA.AX | CBA.AX | -30,191 | -0.0362 | 103.02 | -3,110,137.83 | -30,191 | -30,191 | 0 | 0.00 |
| 62 | @CHONG70 | 601127.SS | 601127.SH | -64,300 | -0.0134 | 17.89 | -1,150,441.56 | -64,302 | -64,300 | 0 | 0.00 |
| 63 | @CHINA479 | 0552.HK | 0552.HK | 184,000 | 0.0011 | 0.52 | 95,981.46 | 184,000 | 184,000 | 0 | 0.00 |
| 64 | @BINEX2 | 053030.KQ | 053030.KQ | -18,740 | -0.0025 | 11.22 | -210,996.76 | -18,809 | -18,740 | 0 | 0.00 |
| 65 | @ALTEO5 | 196170.KQ | 196170.KQ | -1,805 | -0.0058 | 276.05 | -500,116.33 | -1,812 | -1,805 | 0 | 0.00 |
| 66 | @SHENZ53 | 300047.SZ | 300047.ZK | 28,200 | 0.0005 | 1.64 | 46,124.38 | 28,201 | 28,200 | 0 | 0.00 |
| 67 | @ZHEJI114 | 300133.SZ | 300133.ZK | -117,400 | -0.0013 | 0.94 | -110,645.48 | -117,404 | -117,400 | 0 | 0.00 |
| 68 | @YUNNA17 | 002053.SZ | 002053.ZK | 368,200 | 0.0063 | 1.47 | 541,707.93 | 368,213 | 368,200 | 0 | 0.00 |
| 69 | @WIZAR1 | 051980.KQ | 051980.KQ | -57,278 | -0.0022 | 3.34 | -192,218.89 | -57,490 | -57,278 | 0 | 0.00 |
| 70 | @WHITE61 | WHC.AX | WHC.AX | -165,020 | -0.0059 | 3.10 | -511,305.86 | -165,020 | -165,020 | 0 | 0.00 |
| 71 | @SHIZU6 | 5831.T | 5831.T | 43,700 | 0.0053 | 10.48 | 457,311.31 | 43,622 | 43,700 | 0 | 0.00 |
| 72 | @SHINE6 | 4063.T | 4063.T | -4,300 | -0.0013 | 26.73 | -114,723.02 | -4,292 | -4,300 | 0 | 0.00 |
| 73 | @MURAT5 | 6981.T | 6981.T | -24,000 | -0.0041 | 14.80 | -354,447.80 | -23,957 | -24,000 | 0 | 0.00 |
| 74 | @NIPPO103 | 1332.T | 1332.T | 85,600 | 0.0060 | 6.07 | 519,081.07 | 85,447 | 85,600 | 0 | 0.00 |
| 75 | @NINGX12 | 600989.SS | 600989.SH | 241,900 | 0.0059 | 2.09 | 506,664.51 | 241,908 | 241,900 | 0 | 0.00 |
| 76 | @KEIHA2 | 9045.T | 9045.T | 1,500 | 0.0004 | 24.29 | 36,365.23 | 1,497 | 1,500 | 0 | 0.00 |
| 77 | @JIANG148 | 300346.SZ | 300346.ZK | -56,500 | -0.0033 | 5.08 | -287,143.88 | -56,502 | -56,500 | 0 | 0.00 |
| 78 | @HUBEI6 | 600141.SS | 600141.SH | -44,600 | -0.0014 | 2.75 | -122,497.28 | -44,602 | -44,600 | 0 | 0.00 |
| 79 | @HUAYI4 | 300027.SZ | 300027.ZK | -150,375 | -0.0006 | 0.32 | -47,996.40 | -150,380 | -150,375 | 0 | 0.00 |
| 80 | @HONGK87 | 0003.HK | 0003.HK | 39,000 | 0.0004 | 0.89 | 34,659.97 | 39,000 | 39,000 | 0 | 0.00 |
| 81 | @HAINA25 | 002320.SZ | 002320.ZK | 284,200 | 0.0027 | 0.81 | 230,863.84 | 284,210 | 284,200 | 0 | 0.00 |
| 82 | @HAFEI1 | 600038.SS | 600038.SH | -169,600 | -0.0098 | 4.95 | -839,171.39 | -169,606 | -169,600 | 0 | 0.00 |
| 83 | @GUANG370 | 003013.SZ | 003013.ZK | 114,100 | 0.0028 | 2.08 | 237,265.49 | 114,104 | 114,100 | 0 | 0.00 |
| 84 | @GUANG147 | 002611.SZ | 002611.ZK | 15,900 | 0.0003 | 1.57 | 24,917.26 | 15,901 | 15,900 | 0 | 0.00 |
| 85 | @GUANG131 | 002465.SZ | 002465.ZK | -205,600 | -0.0034 | 1.44 | -295,726.02 | -205,607 | -205,600 | 0 | 0.00 |
| 86 | @GREEE1 | 000651.SZ | 000651.ZK | -360,000 | -0.0260 | 6.21 | -2,233,972.74 | -360,012 | -360,000 | 0 | 0.00 |
| 87 | @FORTE6 | FMG.AX | FMG.AX | -2,363 | -0.0003 | 9.64 | -22,780.09 | -2,363 | -2,363 | 0 | 0.00 |
| 88 | @FLATG7 | 6865.HK | 6865.HK | 14,000 | 0.0002 | 1.08 | 15,146.83 | 14,000 | 14,000 | 0 | 0.00 |
| 89 | @DALIA15 | 600346.SS | 600346.SH | -258,300 | -0.0063 | 2.08 | -538,537.83 | -258,309 | -258,300 | 0 | 0.00 |
| 90 | @CSLNP2 | CSL.AX | CSL.AX | -890 | -0.0016 | 152.91 | -136,089.89 | -890 | -890 | 0 | 0.00 |
| 91 | @CHONG37 | 601005.SS | 601005.SH | -215,178 | -0.0004 | 0.17 | -37,435.09 | -215,185 | -215,178 | 0 | 0.00 |
| 92 | @JIANG257 | 603906.SS | 603906.SH | -109,300 | -0.0017 | 1.30 | -142,089.99 | -109,304 | -109,300 | 0 | 0.00 |
| 93 | @KIDSW1 | 301078.SZ | 301078.ZK | 30,600 | 0.0007 | 1.86 | 57,050.14 | 30,601 | 30,600 | 0 | 0.00 |
| 94 | @NIPPO99 | 2282.T | 2282.T | 10,800 | 0.0047 | 37.49 | 404,156.43 | 10,781 | 10,800 | 0 | 0.00 |
| 95 | @KOTOB1 | 2222.T | 2222.T | 3,400 | 0.0006 | 14.77 | 50,129.89 | 3,394 | 3,400 | 0 | 0.00 |
| 96 | @TECHT5 | 0669.HK | 0669.HK | 130,000 | 0.0148 | 9.80 | 1,273,377.19 | 130,000 | 130,000 | 0 | 0.00 |
| 97 | @SUZHO9 | 002384.SZ | 002384.ZK | 173,500 | 0.0065 | 3.20 | 555,913.00 | 173,506 | 173,500 | 0 | 0.00 |
| 98 | @SOFTB11 | 8473.T | 8473.T | 0 | 0.0000 | 25.19 | 0.00 | 0 | 0 | 0 | 0.00 |
| 99 | @SMUNI1 | 600649.SS | 600649.SH | -391,200 | -0.0030 | 0.67 | -260,442.72 | -391,213 | -391,200 | 0 | 0.00 |
| 100 | @SMOOR1 | 6969.HK | 6969.HK | 32,000 | 0.0006 | 1.48 | 47,398.25 | 32,000 | 32,000 | 0 | 0.00 |
| 101 | @SHNTA2 | 000555.SZ | 000555.ZK | -12,600 | -0.0002 | 1.44 | -18,157.81 | -12,600 | -12,600 | 0 | 0.00 |
| 102 | @SHENZ71 | 002475.SZ | 002475.ZK | 90,700 | 0.0043 | 4.10 | 372,118.45 | 90,703 | 90,700 | 0 | 0.00 |
| 103 | @SHENZ21 | 2313.HK | 2313.HK | 38,000 | 0.0028 | 6.45 | 244,963.96 | 38,000 | 38,000 | 0 | 0.00 |
| 104 | @SHANX14 | 600740.SS | 600740.SH | -21,700 | -0.0001 | 0.49 | -10,612.19 | -21,701 | -21,700 | 0 | 0.00 |
| 105 | @SHAND186 | 300821.SZ | 300821.ZK | -73,900 | -0.0008 | 0.99 | -73,090.14 | -73,903 | -73,900 | 0 | 0.00 |
| 106 | @SBIOI2 | 1530.HK | 1530.HK | 28,000 | 0.0005 | 1.54 | 43,132.41 | 28,000 | 28,000 | 0 | 0.00 |
| 107 | @QTECH5 | 1478.HK | 1478.HK | 20,000 | 0.0002 | 0.76 | 15,198.35 | 20,000 | 20,000 | 0 | 0.00 |
| 108 | @NISSI10 | 2897.T | 2897.T | 8,700 | 0.0022 | 22.23 | 193,082.22 | 8,684 | 8,700 | 0 | 0.00 |
| 109 | @LIUZH3 | 601003.SS | 601003.SH | -506,200 | -0.0023 | 0.39 | -196,239.17 | -506,217 | -506,200 | 0 | 0.00 |
| 110 | @KUKJE7 | 028300.KQ | 028300.KQ | -5,579 | -0.0025 | 38.63 | -216,331.78 | -5,600 | -5,579 | 0 | 0.00 |
| 111 | @CHEMT6 | 047920.KQ | 047920.KQ | -8,732 | -0.0014 | 13.74 | -120,415.91 | -8,764 | -8,732 | 0 | 0.00 |
| 112 | @CATHA15 | 0293.HK | 0293.HK | 100,000 | 0.0013 | 1.15 | 114,502.84 | 100,000 | 100,000 | 0 | 0.00 |
| 113 | @ANHUI116 | 603357.SS | 603357.SH | 262,980 | 0.0040 | 1.29 | 340,072.74 | 262,989 | 262,980 | 0 | 0.00 |
| 114 | @ABLBI4 | 298380.KQ | 298380.KQ | -3,055 | -0.0016 | 45.45 | -139,353.14 | -3,066 | -3,055 | 0 | 0.00 |
| 115 | @ISHIK5 | 7013.T | 7013.T | -7,900 | -0.0067 | 73.61 | -580,450.05 | -7,886 | -7,900 | 0 | 0.00 |
| 116 | @DONGB3 | 007390.KQ | 007390.KQ | -3,878 | -0.0008 | 18.68 | -72,726.17 | -3,892 | -3,878 | 0 | 0.00 |
| 117 | @DAIFU1 | 6383.T | 6383.T | -1,600 | -0.0005 | 24.85 | -39,688.27 | -1,597 | -1,600 | 0 | 0.00 |
| 118 | @YUILR1 | 388720.KQ | 388720.KQ | -1,201 | -0.0008 | 53.88 | -64,944.09 | -1,205 | -1,201 | 0 | 0.00 |
| 119 | @XUZHO2 | 000425.SZ | 000425.ZK | -669,100 | -0.0095 | 1.22 | -815,752.00 | -669,123 | -669,100 | 0 | 0.00 |
| 120 | @WEMAD1 | 112040.KQ | 112040.KQ | -5,939 | -0.0014 | 20.62 | -122,891.74 | -5,961 | -5,939 | 0 | 0.00 |
| 121 | @VISIO77 | 4194.T | 4194.T | 500 | 0.0003 | 57.18 | 28,540.34 | 499 | 500 | 0 | 0.00 |
| 122 | @TREHL1 | 9247.T | 9247.T | 3,100 | 0.0004 | 10.82 | 33,496.45 | 3,094 | 3,100 | 0 | 0.00 |
| 123 | @TOYOS3 | 2875.T | 2875.T | 3,600 | 0.0027 | 64.01 | 230,033.00 | 3,594 | 3,600 | 0 | 0.00 |
| 124 | @TELST3 | TLS.AX | TLS.AX | 126,084 | 0.0041 | 2.83 | 356,833.94 | 126,084 | 126,084 | 0 | 0.00 |
| 125 | @SYSME2 | 6869.T | 6869.T | -4,800 | -0.0011 | 19.16 | -91,784.03 | -4,791 | -4,800 | 0 | 0.00 |
| 126 | @SURUG3 | 8358.T | 8358.T | 11,000 | 0.0011 | 8.57 | 94,144.49 | 10,980 | 11,000 | 0 | 0.00 |
| 127 | @SUMIT21 | 8316.T | 8316.T | 60,300 | 0.0159 | 22.72 | 1,367,471.74 | 60,192 | 60,300 | 0 | 0.00 |
| 128 | @SOSEI1 | 4565.T | 4565.T | -68,200 | -0.0047 | 5.98 | -407,006.95 | -68,078 | -68,200 | 0 | 0.00 |
| 129 | @SICHU36 | 600702.SS | 600702.SH | -141,900 | -0.0130 | 7.90 | -1,121,398.79 | -141,905 | -141,900 | 0 | 0.00 |
| 130 | @NIPPO115 | 9432.T | 9432.T | 893,400 | 0.0110 | 1.06 | 942,765.07 | 891,801 | 893,400 | 0 | 0.00 |
| 131 | @NIPPO80 | 8174.T | 8174.T | 2,000 | 0.0004 | 17.71 | 35,350.70 | 1,996 | 2,000 | 0 | 0.00 |
| 132 | @NTNCO2 | 6472.T | 6472.T | 26,400 | 0.0005 | 1.49 | 39,239.49 | 26,353 | 26,400 | 0 | 0.00 |
| 133 | @KYOCE2 | 6971.T | 6971.T | -25,200 | -0.0034 | 11.63 | -292,640.60 | -25,155 | -25,200 | 0 | 0.00 |
| 134 | @GULFE1 | GULF.BK | GULF_n.BK | -13 | -0.0000 | 1.47 | -19.17 | -13 | -13 | 0 | 0.00 |
| 135 | @VORON20 | 310210.KQ | 310210.KQ | -867 | -0.0008 | 82.53 | -71,822.12 | -870 | -867 | 0 | 0.00 |
| 136 | @TELIX1 | TLX.AX | TLX.AX | -14,015 | -0.0027 | 16.41 | -230,016.86 | -14,015 | -14,015 | 0 | 0.00 |
| 137 | @SOUTH493 | S32.AX | S32.AX | -234,739 | -0.0047 | 1.72 | -403,403.70 | -234,739 | -234,739 | 0 | 0.00 |
| 138 | @SGHOL2 | 9143.T | 9143.T | -5,800 | -0.0007 | 10.57 | -61,225.16 | -5,790 | -5,800 | 0 | 0.00 |
| 139 | @MITSU54 | 8309.T | 8309.T | 17,600 | 0.0048 | 23.51 | 413,092.75 | 17,568 | 17,600 | 0 | 0.00 |
| 140 | @KAROO1 | KAR.AX | KAR.AX | -198,674 | -0.0020 | 0.86 | -170,078.07 | -198,674 | -198,674 | 0 | 0.00 |
| 141 | @SUMIT43 | 8830.T | 8830.T | 2,700 | 0.0012 | 38.14 | 102,802.08 | 2,695 | 2,700 | 0 | 0.00 |
| 142 | @IFAST1 | IFAS.SI | IFAS.SI | -13,000 | -0.0008 | 5.06 | -65,763.76 | -13,000 | -13,000 | 0 | 0.00 |
| 143 | @GMPKR1 | 018290.KQ | 018290.KQ | -1,561 | -0.0005 | 25.60 | -40,114.53 | -1,567 | -1,561 | 0 | 0.00 |
| 144 | @FUKUO4 | 8354.T | 8354.T | 2,600 | 0.0007 | 24.48 | 63,525.94 | 2,595 | 2,600 | 0 | 0.00 |
| 145 | @ECOPR3 | 086520.KQ | 086520.KQ | -29,811 | -0.0117 | 33.72 | -1,008,832.49 | -29,921 | -29,811 | 0 | 0.00 |
| 146 | @CITYD3 | CTDM.SI | CTDM.SI | -38,100 | -0.0016 | 3.58 | -136,341.33 | -38,100 | -38,100 | 0 | 0.00 |
| 147 | @AMATA5 | AMATA.BK | AMATA_n.BK | 29,700 | 0.0002 | 0.45 | 13,265.29 | 29,745 | 29,700 | 0 | 0.00 |
| 148 | @PINGD1 | 601666.SS | 601666.SH | -989,100 | -0.0133 | 1.16 | -1,147,627.00 | -989,134 | -989,100 | 0 | 0.00 |
| 149 | @NARUI1 | 688522.SS | 688522.SH | -2,200 | -0.0002 | 9.21 | -20,267.12 | -2,200 | -2,200 | 0 | 0.00 |
| 150 | @ALLRI1 | 6187.TWO | 6187.TWO | -4,000 | -0.0003 | 7.33 | -29,393.68 | -4,009 | -4,000 | 0 | 0.00 |
| 151 | @CENTR72 | 9022.T | 9022.T | 43,000 | 0.0105 | 21.09 | 905,104.26 | 42,923 | 43,000 | 0 | 0.00 |
| 152 | @SHENZ73 | 002482.SZ | 002482.ZK | -307,395 | -0.0008 | 0.24 | -72,848.39 | -307,406 | -307,395 | 0 | 0.00 |
| 153 | @NANHU3 | 603093.SS | 603093.SH | 103,900 | 0.0020 | 1.69 | 175,349.04 | 103,904 | 103,900 | 0 | 0.00 |
| 154 | @JIANG68 | 600522.SS | 600522.SH | -46,900 | -0.0010 | 1.89 | -88,853.01 | -46,902 | -46,900 | 0 | 0.00 |
| 155 | @HUAXI2 | 600015.SS | 600015.SH | -225,000 | -0.0029 | 1.09 | -245,650.69 | -225,008 | -225,000 | 0 | 0.00 |
| 156 | @HSINL1 | 4303.TWO | 4303.TWO | -137,000 | -0.0033 | 2.06 | -283,064.77 | -137,316 | -137,000 | 0 | 0.00 |
| 157 | @GUANG162 | 002705.SZ | 002705.ZK | 230,300 | 0.0047 | 1.76 | 405,706.56 | 230,308 | 230,300 | 0 | 0.00 |
| 158 | @BROWA1 | 3163.TWO | 3163.TWO | -53,000 | -0.0029 | 4.66 | -247,693.99 | -53,122 | -53,000 | 0 | 0.00 |
| 159 | @BROAD65 | 300548.SZ | 300548.ZK | -20,959 | -0.0011 | 4.42 | -92,736.41 | -20,960 | -20,959 | 0 | 0.00 |
| 160 | @PUTAI1 | 603659.SS | 603659.SH | -22,726 | -0.0006 | 2.41 | -54,791.47 | -22,727 | -22,726 | 0 | 0.00 |
| 161 | @PCLTE1 | 4977.TW | 4977.TW | -4,000 | -0.0001 | 2.77 | -11,093.35 | -4,009 | -4,000 | 0 | 0.00 |
| 162 | @NANYA4 | 2408.TW | 2408.TW | -42,000 | -0.0005 | 1.08 | -45,584.80 | -42,097 | -42,000 | 0 | 0.00 |
| 163 | @LENST1 | 300433.SZ | 300433.ZK | 216,100 | 0.0068 | 2.72 | 588,206.30 | 216,107 | 216,100 | 0 | 0.00 |
| 164 | @CHINA1135 | 601888.SS | 601888.SH | -28,300 | -0.0029 | 8.89 | -251,482.31 | -28,301 | -28,300 | 0 | 0.00 |
| 165 | @YAMAT11 | 9064.T | 9064.T | 11,600 | 0.0019 | 14.15 | 163,864.35 | 11,579 | 11,600 | 0 | 0.00 |
| 166 | @SICCC1 | 688234.SS | 688234.SH | -24 | -0.0000 | 8.20 | -196.87 | -24 | -24 | 0 | 0.00 |
| 167 | @ZAILA3 | 9688.HK | 9688.HK | -14,000 | -0.0005 | 2.94 | -41,112.84 | -14,000 | -14,000 | 0 | 0.00 |
| 168 | @CHANG97 | 603698.SS | 603698.SH | -24,280 | -0.0006 | 2.22 | -53,914.93 | -24,281 | -24,280 | 0 | 0.00 |
| 169 | @SHENZ78 | 002518.SZ | 002518.ZK | 69,600 | 0.0024 | 2.98 | 207,369.86 | 69,602 | 69,600 | 0 | 0.00 |
| 170 | @HANGS2 | 0011.HK | 0011.HK | 43,500 | 0.0065 | 12.85 | 558,877.51 | 43,500 | 43,500 | 0 | 0.00 |
| 171 | @NINGB81 | 605008.SS | 605008.SH | -57,900 | -0.0015 | 2.21 | -127,776.58 | -57,902 | -57,900 | 0 | 0.00 |
| 172 | @WOOLW14 | WOW.AX | WOW.AX | -32,588 | -0.0076 | 20.15 | -656,631.52 | -32,588 | -32,588 | 0 | 0.00 |
| 173 | @PTTPU1 | PTT.BK | PTT_n.BK | -593,000 | -0.0064 | 0.93 | -551,049.14 | -593,889 | -593,000 | 0 | 0.00 |
| 174 | @NINGB31 | 601567.SS | 601567.SH | -34,100 | -0.0014 | 3.52 | -120,003.98 | -34,101 | -34,100 | 0 | 0.00 |
| 175 | @JASON10 | 603816.SS | 603816.SH | 24,800 | 0.0009 | 3.19 | 79,088.21 | 24,801 | 24,800 | 0 | 0.00 |
| 176 | @GUOTA24 | 601211.SS | 601211.SH | 128,962 | 0.0035 | 2.31 | 297,495.84 | 128,966 | 128,962 | 0 | 0.00 |
| 177 | @GUANG78 | 600988.SS | 600988.SH | -109,900 | -0.0049 | 3.86 | -424,243.99 | -109,904 | -109,900 | 0 | 0.00 |
