Pre apply bod - position file data for 2025-04-18 has 1196 rics.
assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts cvret vcret fxretd preTradePnLHoldUSD preTradeValUSD preTradePnLFxUSD preTradeWeights tradeBoundLo tradeBoundHi execWeights postExecWeights tradeValUSD tradeWeights linearCostUSD impactCostUSD tcostUSD postTradeValUSD postTradeWeights postTradePnLHoldUSD eodValUSD postTradePnLFxUSD pnlHoldUSD pnlFxUSD totalPnLUSD eodWeights
0 @ADVAN315 -463895.3242 -0.0054 0.0077 -0.0000 0.0150 19.0642 -0.0054 -0.0054 0.0000 1.0000 0.0054 0 -17699 -17699.0000 -0.0077 -0.0002 0.0000 3554.4456 -460340.8786 0.0000 -0.0053 -0.2662 0.2662 0.0000 -0.0053 0.0000 0.0000 0.0000 0.0000 0.0000 -460340.8786 -0.0053 79.2135 -460658.8915 -0.0000 3633.6590 -0.0000 3614.5948 -0.0054
1 @ALLRI1 -29893.6112 -0.0003 0.0047 -0.0000 0.0800 6.5520 -0.0003 -0.0003 0.0000 1.0000 0.0596 0 -4000 -4000.0000 0.0068 -0.0191 0.0000 -204.7635 -30098.3747 -0.0000 -0.0003 -0.0300 0.0300 0.0000 -0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 -30098.3747 -0.0003 575.3409 -29393.6758 0.0000 370.5774 0.0000 364.0254 -0.0003
2 @ANHUI137 -301.2688 -0.0000 0.0077 -0.0000 0.2050 0.1692 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -78 -78.0000 -0.0197 -0.0077 0.0000 5.9336 -295.3352 0.0000 -0.0000 -0.0248 0.0248 0.0000 0.0000 295.3352 0.0000 0.1059 0.0254 0.1313 0.0000 0.0000 -0.0000 -293.3013 0.0000 5.9336 0.0000 5.6330 -0.0000
3 @ASIAO7 64234.2058 0.0007 0.0047 0.8359 0.0000 -0.0000 0.0007 0.0007 0.0000 1.0000 0.2295 0 16000 16000.0000 0.0192 0.0076 0.0000 1233.3224 65467.5282 -0.0000 0.0008 -0.1203 0.1203 0.0000 0.0008 0.0000 0.0000 0.0000 0.0000 0.0000 65467.5282 0.0008 496.0809 65674.5727 0.0000 1729.4033 0.0000 1728.5674 0.0008
4 @ASTRA49 591738.4844 0.0069 0.0100 16.2120 0.0000 -0.0000 0.0069 0.0069 0.0000 1.0000 0.0000 0 2096000 2096000.0000 0.0000 NaN 0.0000 0.0000 591738.4844 0.0000 0.0069 NaN NaN 0.0000 0.0069 0.0000 0.0000 0.0000 0.0000 0.0000 591738.4844 0.0069 0.0000 591738.4844 0.0000 0.0000 0.0000 -16.2120 0.0069
5 @AVARY1 449581.4846 0.0052 0.0077 9.5459 0.0000 -0.0000 0.0052 0.0061 0.0009 1.0000 0.0420 20400 118200 118200.0000 0.0116 0.0053 0.0000 5204.4034 454785.8879 -0.0000 0.0053 -0.1068 0.1068 0.0009 0.0062 78490.9654 0.0009 28.1547 47.6431 75.7979 533276.8534 0.0062 2813.2404 457579.6325 0.0000 8017.6438 -0.0000 7932.3000 0.0053
6 @BEIJI136 355783.6290 0.0041 0.0077 7.5543 0.0000 -0.0000 0.0041 0.0043 0.0002 1.0000 0.0501 8700 181400 181400.0000 0.0011 -0.0011 0.0000 384.8323 356168.4613 0.0000 0.0041 -0.1789 0.1789 0.0002 0.0043 17081.9494 0.0002 6.1273 4.4000 10.5272 373250.4107 0.0043 -403.2889 356090.6752 -0.0000 -18.4567 -0.0000 -36.5382 0.0041
7 @BEIJI306 381850.9962 0.0044 0.0077 8.1078 0.0000 -0.0000 0.0044 0.0044 0.0000 1.0000 0.0174 0 51465 51465.0000 0.0230 0.0057 0.0000 8774.5641 390625.5603 0.0000 0.0045 -0.3692 0.3692 0.0000 0.0045 0.0000 0.0000 0.0000 0.0000 0.0000 390625.5603 0.0045 2213.9112 393178.5245 -0.0000 10988.4753 0.0000 10980.3675 0.0046
8 @BEIJI318 -751875.2001 -0.0087 0.0077 -0.0000 0.2300 473.7844 -0.0087 -0.0087 0.0000 1.0000 0.0087 0 -79156 -79156.0000 -0.0253 -0.0050 0.0000 18987.5828 -732887.6173 0.0000 -0.0085 -0.0636 0.0636 0.0000 -0.0085 0.0000 0.0000 0.0000 0.0000 0.0000 -732887.6173 -0.0085 3655.3917 -729861.6515 0.0000 22642.9745 0.0000 22169.1902 -0.0085
9 @BEIJI92 -182899.6646 -0.0021 0.0077 -0.0000 0.1800 90.1971 -0.0021 -0.0021 0.0000 1.0000 0.0030 0 -36000 -36000.0000 0.0058 0.0044 0.0000 -1069.2018 -183968.8664 0.0000 -0.0021 -0.0837 0.0837 0.0000 -0.0021 0.0000 0.0000 0.0000 0.0000 0.0000 -183968.8664 -0.0021 -803.1126 -184931.5018 -0.0000 -1872.3145 -0.0000 -1962.5115 -0.0022
10 @BIOTH1 -172.5799 -0.0000 0.0077 -0.0000 0.1725 0.0816 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -58 -58.0000 -0.0260 -0.0031 0.0000 4.4789 -168.1010 0.0000 -0.0000 -0.0225 0.0225 0.0000 0.0000 168.1010 0.0000 0.0603 0.0176 0.0779 0.0000 0.0000 -0.0000 -167.7233 0.0000 4.4789 0.0000 4.3195 -0.0000
11 @CATHA19 93213.7045 0.0011 0.0047 1.2131 0.0000 -0.0000 0.0011 0.0011 0.0000 1.0000 1.0000 0 56000 56000.0000 -0.0042 -0.0014 0.0000 -391.1939 92822.5105 -0.0000 0.0011 -0.1262 0.1262 0.0000 0.0011 0.0000 0.0000 0.0000 0.0000 0.0000 92822.5105 0.0011 -127.6128 92288.7749 -0.0000 -518.8068 -0.0000 -520.0198 0.0011
12 @CENTU340 -533946.8359 -0.0062 0.0047 -0.0000 0.0650 95.0864 -0.0062 -0.0062 0.0000 1.0000 0.1892 0 -95000 -95000.0000 -0.0161 -0.0144 0.0000 8581.2355 -525365.6004 0.0000 -0.0061 -0.0876 0.0876 0.0000 -0.0061 0.0000 0.0000 0.0000 0.0000 0.0000 -525365.6004 -0.0061 7554.4684 -515542.3212 0.0000 16135.7039 0.0000 16040.6175 -0.0060
13 @CHANG69 27604.6692 0.0003 0.0077 0.5861 0.0000 -0.0000 0.0003 0.0003 0.0000 1.0000 0.0087 0 13600 13600.0000 0.0244 0.0071 0.0000 674.5743 28279.2434 0.0000 0.0003 -0.1174 0.1174 0.0000 0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 28279.2434 0.0003 200.2893 28504.1107 0.0000 874.8635 0.0000 874.2774 0.0003
14 @CHINA1014 605.4829 0.0000 0.0037 0.0062 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.6157 0 1000 1000.0000 0.0000 NaN 0.0000 0.0000 605.4829 0.0000 0.0000 NaN NaN 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 605.4829 0.0000 0.0000 605.3580 0.0000 0.0000 0.0000 -0.0062 0.0000
15 @CHINA1176 551.3757 0.0000 0.0037 0.0057 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 200 200.0000 0.0000 NaN 0.0000 0.0000 551.3757 0.0000 0.0000 NaN NaN 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 551.3757 0.0000 0.0000 551.2621 0.0000 0.0000 0.0000 -0.0057 0.0000
16 @CHINA119 -10680.5220 -0.0001 0.0077 -0.0000 0.1700 4.9745 -0.0001 -0.0002 -0.0001 1.0000 0.0002 -4000 -9095 -9095.0000 -0.0078 -0.0062 0.0000 83.2739 -10597.2481 0.0000 -0.0001 -0.1275 0.1275 -0.0001 -0.0002 -4660.6919 -0.0001 6.3325 0.9420 7.2745 -15257.9400 -0.0002 95.1699 -10540.2327 -0.0000 178.4437 0.0000 166.1948 -0.0001
17 @CHINA130 -1377191.4073 -0.0160 0.0077 -0.0000 0.0415 156.6099 -0.0160 -0.0160 0.0000 1.0000 0.0488 0 -854900 -854900.0000 0.0002 0.0041 0.0000 -245.7167 -1377437.1241 0.0000 -0.0160 -0.0831 0.0831 0.0000 -0.0160 0.0000 0.0000 0.0000 0.0000 0.0000 -1377437.1241 -0.0160 -5604.5952 -1384235.3045 0.0000 -5850.3120 0.0000 -6006.9219 -0.0161
18 @CHINA2417 1117096.1275 0.0130 0.0077 23.7192 0.0000 -0.0000 0.0130 0.0130 0.0000 1.0000 0.1013 0 1531302 1531302.0000 0.0013 0.0043 0.0000 1487.9708 1118584.0983 -0.0000 0.0130 -0.0397 0.0397 0.0000 0.0130 0.0000 0.0000 0.0000 0.0000 0.0000 1118584.0983 0.0130 4799.4469 1124353.1556 0.0000 6287.4176 0.0000 6263.6985 0.0131
19 @CHINA270 151363.6110 0.0018 0.0077 3.2139 0.0000 -0.0000 0.0018 0.0018 0.0000 1.0000 0.0218 0 188400 188400.0000 -0.0151 -0.0002 0.0000 -2289.6937 149073.9172 0.0000 0.0017 -0.0892 0.0892 0.0000 0.0017 0.0000 0.0000 0.0000 0.0000 0.0000 149073.9172 0.0017 -30.9612 149171.4976 -0.0000 -2320.6550 -0.0000 -2323.8688 0.0017
20 @CHINA280 338369.6142 0.0039 0.0037 3.4764 0.0000 -0.0000 0.0039 0.0039 0.0000 1.0000 1.0000 0 192000 192000.0000 0.0000 NaN 0.0000 0.0000 338369.6142 0.0000 0.0039 NaN NaN 0.0000 0.0039 0.0000 0.0000 0.0000 0.0000 0.0000 338369.6142 0.0039 0.0000 338299.8702 0.0000 0.0000 0.0000 -3.4764 0.0039
21 @CHINA288 -3594.2486 -0.0000 0.0037 -0.0000 0.0050 0.0492 -0.0000 0.0000 0.0000 1.0000 1.0000 0 -1000 -1000.0000 0.0000 NaN 0.0000 -0.0000 -3594.2486 0.0000 -0.0000 NaN NaN 0.0000 -0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -3594.2486 -0.0000 -0.0000 -3593.5077 0.0000 -0.0000 0.0000 -0.0492 -0.0000
22 @CHINA337 -16.5720 -0.0000 0.0077 -0.0000 0.1600 0.0073 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -12 -12.0000 -0.0080 0.0000 0.0000 0.1321 -16.4399 0.0000 -0.0000 -0.0447 0.0447 0.0000 0.0000 16.4399 0.0000 0.0059 0.0001 0.0060 0.0000 0.0000 0.0000 -16.4548 0.0000 0.1321 0.0000 0.1188 -0.0000
23 @CHINA338 -643437.8374 -0.0075 0.0077 -0.0000 0.1675 295.2763 -0.0075 -0.0075 0.0000 1.0000 0.0415 0 -101100 -101100.0000 -0.0205 -0.0065 0.0000 13210.6048 -630227.2326 0.0000 -0.0073 -0.5017 0.5017 0.0000 -0.0073 0.0000 0.0000 0.0000 0.0000 0.0000 -630227.2326 -0.0073 4086.2308 -626681.4897 0.0000 17296.8356 0.0000 17001.5593 -0.0073
24 @CHINA696 -17488.0935 -0.0002 0.0077 -0.0000 0.0475 2.2758 -0.0002 -0.0002 0.0000 1.0000 0.0002 0 -22299 -22299.0000 -0.0015 -0.0002 0.0000 26.5490 -17461.5446 0.0000 -0.0002 -0.1153 0.1153 0.0000 -0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 -17461.5446 -0.0002 3.9673 -17472.6415 -0.0000 30.5163 -0.0000 28.2404 -0.0002
25 @CHONG33 1234823.6899 0.0144 0.0077 26.2189 0.0000 -0.0000 0.0144 0.0155 0.0011 1.0000 0.0000 75700 956733 956733.0000 -0.0151 0.0014 0.0000 -18686.1672 1216137.5228 -0.0000 0.0141 -0.0620 0.0620 0.0011 0.0152 96224.9765 0.0011 34.5159 72.2092 106.7251 1312362.4993 0.0152 1794.6016 1218851.6230 -0.0000 -16891.5656 -0.0000 -17024.5095 0.0142
26 @CHROM5 64975.3697 0.0008 0.0047 0.8456 0.0000 -0.0000 0.0008 0.0008 0.0000 1.0000 0.8036 0 8000 8000.0000 0.0083 0.0011 0.0000 542.5188 65517.8885 0.0000 0.0008 -0.0146 0.0146 0.0000 0.0008 0.0000 0.0000 0.0000 0.0000 0.0000 65517.8885 0.0008 75.0922 65305.6144 0.0000 617.6110 0.0000 616.7654 0.0008
27 @CNGRA1 -187.8926 -0.0000 0.0077 -0.0000 0.0425 0.0219 -0.0000 0.0000 0.0000 1.0000 0.0016 0 -44 -44.0000 0.0121 0.0106 0.0000 -2.2656 -190.1582 -0.0000 -0.0000 -0.0537 0.0537 0.0000 -0.0000 190.1582 0.0000 0.0682 0.0071 0.0753 0.0000 0.0000 0.0000 -192.3343 0.0000 -2.2656 -0.0000 -2.3628 -0.0000
28 @EVAAI1 555650.5433 0.0065 0.0047 7.2311 0.0000 -0.0000 0.0065 0.0065 0.0000 1.0000 0.3223 0 459000 459000.0000 0.0080 0.0022 0.0000 4432.0970 560082.6403 -0.0000 0.0065 -0.0809 0.0809 0.0000 0.0065 0.0000 0.0000 0.0000 0.0000 0.0000 560082.6403 0.0065 1237.6117 558861.1959 0.0000 5669.7087 0.0000 5662.4777 0.0065
29 @FINAN321 -235486.6061 -0.0027 0.0030 -0.0000 0.0050 3.2258 -0.0027 -0.0027 0.0000 1.0000 0.2135 0 -15400 -15400.0000 0.0172 0.0112 0.0000 -4059.7002 -239546.3063 -0.0000 -0.0028 -0.0151 0.0151 0.0000 -0.0028 0.0000 0.0000 0.0000 0.0000 0.0000 -239546.3063 -0.0028 -2671.6060 -241223.0569 0.0000 -6731.3062 0.0000 -6734.5320 -0.0028
30 @FOCUS55 640181.9381 0.0074 0.0077 13.5929 0.0000 -0.0000 0.0074 0.0078 0.0003 1.0000 0.0004 5100 123707 123707.0000 -0.0166 -0.0001 0.0000 -10624.5601 629557.3780 0.0000 0.0073 -0.1083 0.1083 0.0003 0.0076 25954.4135 0.0003 9.3098 11.4450 20.7549 655511.7915 0.0076 -44.1268 630058.2559 -0.0000 -10668.6870 0.0000 -10703.0348 0.0073
31 @FORMO9 -745487.3695 -0.0087 0.0047 -0.0000 0.0150 30.6365 -0.0087 -0.0087 0.0000 1.0000 0.1326 0 -680000 -680000.0000 -0.0031 0.0017 0.0000 2335.3516 -743152.0178 0.0000 -0.0086 -0.0176 0.0176 0.0000 -0.0086 0.0000 0.0000 0.0000 0.0000 0.0000 -743152.0178 -0.0086 -1285.2411 -741175.6161 0.0000 1050.1105 0.0000 1019.4741 -0.0086
32 @FREEE1 -332983.1624 -0.0039 0.0030 -0.0000 0.0225 20.5264 -0.0039 -0.0039 0.0000 1.0000 0.3573 0 -12800 -12800.0000 0.0311 0.0067 0.0000 -10347.9768 -343331.1392 -0.0000 -0.0040 -0.0222 0.0222 0.0000 -0.0040 0.0000 0.0000 0.0000 0.0000 0.0000 -343331.1392 -0.0040 -2285.5187 -344197.1495 -0.0000 -12633.4955 -0.0000 -12654.0219 -0.0040
33 @FUJIA10 113617.8452 0.0013 0.0077 2.4124 0.0000 -0.0000 0.0013 0.0014 0.0000 1.0000 0.0082 5000 213400 213400.0000 0.0102 0.0051 0.0000 1162.4820 114780.3272 -0.0000 0.0013 -0.0407 0.0407 0.0000 0.0014 2689.3235 0.0000 0.9647 0.3739 1.3386 117469.6508 0.0014 603.8128 115469.8569 -0.0000 1766.2948 -0.0000 1762.5438 0.0013
34 @GANLE1 -151365.2455 -0.0018 0.0077 -0.0000 0.0997 41.3473 -0.0018 -0.0018 0.0000 1.0000 0.0034 0 -25600 -25600.0000 0.0068 -0.0063 0.0000 -1031.9150 -152397.1605 0.0000 -0.0018 -0.0646 0.0646 0.0000 -0.0018 0.0000 0.0000 0.0000 0.0000 0.0000 -152397.1605 -0.0018 961.8176 -151566.0303 -0.0000 -70.0974 0.0000 -111.4447 -0.0018
35 @GENIU2 66426.8157 0.0008 0.0047 0.8645 0.0000 -0.0000 0.0008 0.0009 0.0001 1.0000 0.1711 1000 6000 7000.0000 0.0147 0.0020 0.0000 974.2700 67401.0857 -0.0000 0.0008 -0.0342 0.0342 0.0001 0.0009 11233.5143 0.0001 3.0892 4.5755 7.6648 78634.6000 0.0009 160.3873 78449.7529 0.0000 1134.6572 0.0000 1126.1280 0.0009
36 @GEOVI3 -145636.9767 -0.0017 0.0077 -0.0000 0.1225 48.8782 -0.0017 -0.0017 0.0000 1.0000 0.0474 0 -21324 -21324.0000 -0.0049 0.0017 0.0000 710.0906 -144926.8861 -0.0000 -0.0017 -0.0502 0.0502 0.0000 -0.0017 0.0000 0.0000 0.0000 0.0000 0.0000 -144926.8861 -0.0017 -243.1554 -145295.3231 -0.0000 466.9352 -0.0000 418.0570 -0.0017
37 @GLODO1 96076.5401 0.0011 0.0077 2.0400 0.0000 -0.0000 0.0011 0.0011 0.0000 1.0000 0.0482 0 44400 44400.0000 -0.0058 -0.0183 0.0000 -559.6753 95516.8649 0.0000 0.0011 -0.5444 0.5444 0.0000 0.0011 0.0000 0.0000 0.0000 0.0000 0.0000 95516.8649 0.0011 -1749.5533 93848.2227 0.0000 -2309.2286 0.0000 -2311.2685 0.0011
38 @GONGN1 1860097.7386 0.0216 0.0077 39.4952 0.0000 -0.0000 0.0216 0.0216 0.0000 1.0000 0.0000 0 190209 190209.0000 -0.0060 0.0037 0.0000 -11227.9638 1848869.7748 0.0000 0.0214 -0.0240 0.0240 0.0000 0.0214 0.0000 0.0000 0.0000 0.0000 0.0000 1848869.7748 0.0214 6802.3348 1857273.5559 0.0000 -4425.6289 0.0000 -4465.1241 0.0216
39 @GRGBA1 864035.7435 0.0100 0.0077 18.3460 0.0000 -0.0000 0.0101 0.0108 0.0008 1.0000 0.0769 41000 525200 525200.0000 0.0060 -0.0002 0.0000 5211.3775 869247.1210 0.0000 0.0101 -0.1071 0.1071 0.0008 0.0109 67858.2101 0.0008 24.3407 31.4137 55.7545 937105.3311 0.0109 -193.6594 869817.5824 -0.0000 5017.7181 -0.0000 4943.6177 0.0101
40 @GUANG102 617198.9693 0.0072 0.0077 13.1049 0.0000 -0.0000 0.0072 0.0072 0.0000 1.0000 0.0018 0 1565778 1565778.0000 -0.0021 0.0021 0.0000 -1307.1973 615891.7720 0.0000 0.0071 -0.0273 0.0273 0.0000 0.0071 0.0000 0.0000 0.0000 0.0000 0.0000 615891.7720 0.0071 1307.1973 617731.6205 -0.0000 0.0000 -0.0000 -13.1049 0.0072
41 @GUANG321 -79.6737 -0.0000 0.0077 -0.0000 0.5475 0.1195 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -28 -28.0000 0.0163 -0.0147 0.0000 -1.3019 -80.9755 -0.0000 -0.0000 -0.3869 0.3869 0.0000 -0.0000 80.9755 0.0000 0.0290 0.0014 0.0304 0.0000 0.0000 -0.0000 -79.8576 0.0000 -1.3019 -0.0000 -1.4518 -0.0000
42 @GUANG336 1108649.7650 0.0129 0.0077 23.5398 0.0000 -0.0000 0.0129 0.0139 0.0010 1.0000 0.0074 16200 215200 215200.0000 -0.0058 0.0021 0.0000 -6456.0411 1102193.7240 0.0000 0.0128 -0.0177 0.0177 0.0010 0.0137 82971.8324 0.0010 29.7620 85.1431 114.9051 1185165.5564 0.0137 2508.1452 1105479.4218 -0.0000 -3947.8959 -0.0000 -4086.3408 0.0129
43 @GUANG344 255496.2729 0.0030 0.0077 5.4249 0.0000 -0.0000 0.0030 0.0040 0.0010 1.0000 0.0229 31200 93900 93900.0000 -0.0043 -0.0023 0.0000 -1088.5686 254407.7043 -0.0000 0.0029 -0.0355 0.0355 0.0010 0.0039 84531.6334 0.0010 30.3215 75.1052 105.4267 338939.3376 0.0039 -775.7046 254044.5136 -0.0000 -1864.2732 -0.0000 -1975.1247 0.0030
44 @GUANG36 -5.4063 -0.0000 0.0077 -0.0000 0.1725 0.0026 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -10 -10.0000 -0.0024 0.0024 0.0000 0.0127 -5.3936 -0.0000 -0.0000 -0.0274 0.0274 0.0000 0.0000 5.3936 0.0000 0.0019 0.0000 0.0020 0.0000 0.0000 0.0000 -5.4110 0.0000 0.0127 -0.0000 0.0082 -0.0000
45 @GUIZH13 419173.8794 0.0049 0.0077 8.9003 0.0000 -0.0000 0.0049 0.0055 0.0006 1.0000 0.0000 24800 199000 199000.0000 0.0368 0.0059 0.0000 15405.0052 434578.8846 0.0000 0.0050 -0.1250 0.1250 0.0006 0.0056 54158.5746 0.0006 19.4267 30.9502 50.3769 488737.4591 0.0057 2891.6977 437527.4943 -0.0000 18296.7028 -0.0000 18237.4257 0.0051
46 @HANGZ39 560029.6009 0.0065 0.0077 11.8910 0.0000 -0.0000 0.0065 0.0067 0.0002 1.0000 0.0279 5100 205100 205100.0000 0.0114 0.0071 0.0000 6380.9852 566410.5861 0.0000 0.0066 -0.0288 0.0288 0.0002 0.0067 14084.3198 0.0002 5.0520 6.8763 11.9283 580494.9059 0.0067 4105.4348 570908.7023 0.0000 10486.4201 0.0000 10462.6007 0.0066
47 @HANGZ8 -281.7294 -0.0000 0.0077 -0.0000 0.0325 0.0251 -0.0000 0.0000 0.0000 1.0000 0.0729 0 -80 -80.0000 -0.0044 -0.0002 0.0000 1.2527 -280.4767 0.0000 -0.0000 -0.1245 0.1245 0.0000 0.0000 280.4767 0.0000 0.1006 0.0059 0.1065 0.0000 0.0000 -0.0000 -280.6575 0.0000 1.2527 0.0000 1.1211 -0.0000
48 @HGTEC1 322950.3422 0.0038 0.0077 6.8572 0.0000 -0.0000 0.0038 0.0040 0.0002 1.0000 0.0338 9700 150100 150100.0000 -0.0049 -0.0008 0.0000 -1585.9848 321364.3575 -0.0000 0.0037 -0.0180 0.0180 0.0002 0.0040 20767.7166 0.0002 7.4494 18.3965 25.8458 342132.0741 0.0040 -279.9557 321378.5049 -0.0000 -1865.9404 -0.0000 -1898.6434 0.0037
49 @HINOM2 -69467.1452 -0.0008 0.0030 -0.0000 0.0050 0.9516 -0.0008 -0.0009 -0.0001 1.0000 0.1993 -1900 -23300 -25200.0000 0.0104 0.0021 0.0000 -721.8043 -70188.9495 0.0000 -0.0008 -0.0115 0.0115 -0.0001 -0.0009 -5723.5624 -0.0001 0.7154 1.8616 2.5771 -75912.5119 -0.0009 -161.0033 -75760.9983 -0.0000 -882.8077 -0.0000 -886.3363 -0.0009
50 @HOSHI7 -144547.7836 -0.0017 0.0077 -0.0000 0.1607 63.6308 -0.0017 -0.0017 0.0000 1.0000 0.0017 0 -19029 -19029.0000 -0.0158 -0.0001 0.0000 2279.8882 -142267.8953 0.0000 -0.0016 -0.0294 0.0294 0.0000 -0.0016 0.0000 0.0000 0.0000 0.0000 0.0000 -142267.8953 -0.0016 12.0014 -142378.6131 -0.0000 2291.8896 0.0000 2228.2588 -0.0017
51 @HUADO1 1397829.1714 0.0163 0.0077 29.6799 0.0000 -0.0000 0.0163 0.0163 0.0000 1.0000 0.0724 0 277300 277300.0000 0.0513 -0.0036 0.0000 71758.8922 1469588.0636 -0.0000 0.0170 -0.3560 0.3560 0.0000 0.0170 0.0000 0.0000 0.0000 0.0000 0.0000 1469588.0636 0.0170 -5340.1400 1465511.5427 0.0000 66418.7522 0.0000 66389.0723 0.0170
52 @INFRA14 -1551101.2912 -0.0180 0.0040 -0.0000 0.0050 21.2480 -0.0180 -0.0184 -0.0004 1.0000 1.0000 -4907 -245878 -245878.0000 0.0000 NaN 0.0000 -0.0000 -1551101.2912 0.0000 -0.0180 NaN NaN 0.0000 -0.0180 0.0000 0.0000 0.0000 0.0000 0.0000 -1551101.2912 -0.0180 -0.0000 -1561293.1283 0.0000 -0.0000 0.0000 -21.2480 -0.0182
53 @JADAR3 42499.6152 0.0005 0.0077 0.9024 0.0000 -0.0000 0.0005 0.0005 0.0000 1.0000 0.0039 0 13344 13344.0000 -0.0132 -0.0019 0.0000 -559.7925 41939.8226 -0.0000 0.0005 -0.0329 0.0329 0.0000 0.0005 0.0000 0.0000 0.0000 0.0000 0.0000 41939.8226 0.0005 -79.4507 41896.5011 -0.0000 -639.2432 -0.0000 -640.1456 0.0005
54 @JDCOM7 2689.8898 0.0000 0.0037 0.0276 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 150 150.0000 0.0000 NaN 0.0000 0.0000 2689.8898 0.0000 0.0000 NaN NaN 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 2689.8898 0.0000 0.0000 2689.3354 0.0000 0.0000 0.0000 -0.0276 0.0000
55 @JDLOG1 24266.9802 0.0003 0.0037 0.2493 0.0000 -0.0000 0.0003 0.0003 0.0000 1.0000 0.6756 0 16100 16100.0000 0.0000 NaN 0.0000 0.0000 24266.9802 0.0000 0.0003 NaN NaN 0.0000 0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 24266.9802 0.0003 0.0000 24261.9784 0.0000 0.0000 0.0000 -0.2493 0.0003
56 @JIANG264 277493.1148 0.0032 0.0077 5.8920 0.0000 -0.0000 0.0032 0.0033 0.0000 1.0000 0.0000 2500 194200 194200.0000 -0.0192 -0.0049 0.0000 -5315.9501 272177.1646 -0.0000 0.0032 -0.0702 0.0702 0.0000 0.0032 3503.8255 0.0000 1.2568 1.1388 2.3956 275680.9901 0.0032 -1346.0986 271081.9104 -0.0000 -6662.0487 -0.0000 -6670.3363 0.0032
57 @JIANG308 93706.8391 0.0011 0.0077 1.9897 0.0000 -0.0000 0.0011 0.0012 0.0001 1.0000 0.0129 3200 47055 47055.0000 0.0010 0.0052 0.0000 93.3884 93800.2275 0.0000 0.0011 -0.0413 0.0413 0.0001 0.0012 6378.9338 0.0001 2.2881 1.7680 4.0561 100179.1613 0.0012 519.3194 94367.8395 0.0000 612.7078 0.0000 606.6620 0.0011
58 @JINAN3 443944.5093 0.0052 0.0077 9.4262 0.0000 -0.0000 0.0052 0.0053 0.0001 1.0000 0.0000 9800 475600 475600.0000 0.0233 -0.0127 0.0000 10323.9750 454268.4843 -0.0000 0.0053 -0.6334 0.6334 0.0001 0.0054 9360.4524 0.0001 3.3576 2.1101 5.4677 463628.9367 0.0054 -5886.1599 448888.2329 0.0000 4437.8151 -0.0000 4422.9212 0.0052
59 @JINDU1 202547.6526 0.0024 0.0077 4.3007 0.0000 -0.0000 0.0024 0.0024 0.0000 1.0000 0.0103 0 150700 150700.0000 0.0001 0.0039 0.0000 26.8165 202574.4691 0.0000 0.0023 -0.0328 0.0328 0.0000 0.0023 0.0000 0.0000 0.0000 0.0000 0.0000 202574.4691 0.0023 798.2296 203548.2074 -0.0000 825.0461 -0.0000 820.7454 0.0024
60 @JIUMA1 338.8128 0.0000 0.0037 0.0035 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0111 0 1000 1000.0000 0.0000 NaN 0.0000 0.0000 338.8128 0.0000 0.0000 NaN NaN 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 338.8128 0.0000 0.0000 338.7429 0.0000 0.0000 0.0000 -0.0035 0.0000
61 @JONJE1 212349.2877 0.0025 0.0077 4.5088 0.0000 -0.0000 0.0025 0.0025 0.0001 1.0000 0.0000 1500 71300 71300.0000 -0.0138 -0.0065 0.0000 -2936.2640 209413.0237 -0.0000 0.0024 -0.0690 0.0690 0.0001 0.0025 4405.6036 0.0001 1.5803 0.7321 2.3124 213818.6273 0.0025 -1385.9830 208235.1409 -0.0000 -4322.2470 -0.0000 -4329.0682 0.0024
62 @JTGLO1 990.1577 0.0000 0.0037 0.0102 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 1400 1400.0000 0.0000 NaN 0.0000 0.0000 990.1577 0.0000 0.0000 NaN NaN 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 990.1577 0.0000 0.0000 989.9536 0.0000 0.0000 0.0000 -0.0102 0.0000
