tradeDate assetKey availableQty availableRate notionalUSD pbCode category dataType RkdDisplayRIC ticker exch date
0 2025-04-18 @ACOMC2 51398521 0.0050 134543143 GS apac availability 8572.T 8572 T 2025-04-18
1 2025-04-18 @HAEIN1 25529 0.0675 90917 GS apac availability 003010.KS 003010 KS 2025-04-18
2 2025-04-18 @ARAYA1 113242 0.0150 3504758 GS apac availability 7305.T 7305 T 2025-04-18
3 2025-04-18 @AWABA1 3265969 0.0050 58414204 GS apac availability 8388.T 8388 T 2025-04-18
4 2025-04-18 @APTSA2 9852474 0.0075 2386202 GS apac availability 1045.HK 1045 HK 2025-04-18
5 2025-04-18 @BENQC3 18541341 0.0125 14744206 GS apac availability 2352.TW 2352 TW 2025-04-18
6 2025-04-18 @HYUND59 250317 0.0275 919756 GS apac availability 005440.KS 005440 KS 2025-04-18
7 2025-04-18 @INCUB2 20642 0.0650 57979 GS apac availability 020120.KS 020120 KS 2025-04-18
8 2025-04-18 @ADVAN93 226969525 0.0050 8979892732 GS apac availability 6857.T 6857 T 2025-04-18
9 2025-04-18 @AEONC6 13705845 0.0050 110684510 GS apac availability 8570.T 8570 T 2025-04-18
10 2025-04-18 @ADTEC2 116681 0.0175 180971 GS apac availability 6840.T 6840 T 2025-04-18
11 2025-04-18 @AIDAE1 6257101 0.0050 38995219 GS apac availability 6118.T 6118 T 2025-04-18
12 2025-04-18 @AICHI5 854028 0.0050 45517651 GS apac availability 5482.T 5482 T 2025-04-18
13 2025-04-18 @AICHI1 623259 0.0050 8383645 GS apac availability 7723.T 7723 T 2025-04-18
14 2025-04-18 @AICAK1 7680885 0.0050 177449035 GS apac availability 4206.T 4206 T 2025-04-18
15 2025-04-18 @AIPHO1 1318410 0.0050 22511818 GS apac availability 6718.T 6718 T 2025-04-18
16 2025-04-18 @AIGAN1 80070 0.0050 84109 GS apac availability 9854.T 9854 T 2025-04-18
17 2025-04-18 @AIFUL2 77554905 0.0050 182070440 GS apac availability 8515.T 8515 T 2025-04-18
18 2025-04-18 @AJINO2 224633237 0.0050 4689195727 GS apac availability 2802.T 2802 T 2025-04-18
19 2025-04-18 @AJISC1 119618 0.0625 2079580 GS apac availability 4659.T 4659 T 2025-04-18
20 2025-04-18 @AISIN1 72849710 0.0050 760878690 GS apac availability 7259.T 7259 T 2025-04-18
21 2025-04-18 @AKITA1 1420909 0.0050 22619143 GS apac availability 8343.T 8343 T 2025-04-18
22 2025-04-18 @AKEBO1 1639972 0.0075 1040555 GS apac availability 7238.T 7238 T 2025-04-18
23 2025-04-18 @AKASA1 34840 0.0550 417554 GS apac availability 6022.T 6022 T 2025-04-18
24 2025-04-18 @AIRTE5 585538 0.0050 4235341 GS apac availability 6291.T 6291 T 2025-04-18
25 2025-04-18 @CHINA158 7461838 0.0225 2431092 GS apac availability 2104.TW 2104 TW 2025-04-18
26 2025-04-18 @SEWON6 1540 0.0550 8662 GS apac availability 021820.KS 021820 KS 2025-04-18
27 2025-04-18 @TAIHA4 7421 0.0650 27477 GS apac availability 001070.KS 001070 KS 2025-04-18
28 2025-04-18 @QUALI12 27304 0.0675 9029 GS apac availability 015260.KS 015260 KS 2025-04-18
29 2025-04-18 @SHINH2 2735 0.0450 28216 GS apac availability 004080.KS 004080 KS 2025-04-18
30 2025-04-18 @ALBIS2 415072 0.0075 8222724 GS apac availability 7475.T 7475 T 2025-04-18
31 2025-04-18 @SERIM1 30899 0.0625 18013 GS apac availability 027970.KS 027970 KS 2025-04-18
32 2025-04-18 @CSEGL1 10857796 0.0650 3395390 GS apac availability CSES.SI CSES SI 2025-04-18
33 2025-04-18 @SAMYO6 120946 0.0500 341846 GS apac availability 003720.KS 003720 KS 2025-04-18
34 2025-04-18 @SAMYA7 13303 0.0525 440391 GS apac availability 002170.KS 002170 KS 2025-04-18
35 2025-04-18 @BAOTE1 171225 0.1150 159690 GS apac availability 5340.TWO 5340 TWO 2025-04-18
36 2025-04-18 @PINET2 527400 0.0100 2378 GS apac availability 1079.HK 1079 HK 2025-04-18
37 2025-04-18 @SAMYU1 135014 0.0825 1268848 GS apac availability 002810.KS 002810 KS 2025-04-18
38 2025-04-18 @AGVPR1 11873077 0.0375 4161618 GS apac availability 1217.TW 1217 TW 2025-04-18
39 2025-04-18 @ALLNI4 22777349 0.0050 430352082 GS apac availability 9202.T 9202 T 2025-04-18
40 2025-04-18 @GREEN80 57686 0.0300 4866916 GS apac availability 006280.KS 006280 KS 2025-04-18
41 2025-04-18 @MANIL9 98614 0.0300 1009694 GS apac availability MER.PS MER PS 2025-04-18
42 2025-04-18 @NERAT1 255270 0.0350 15771 GS apac availability NERA.SI NERA SI 2025-04-18
43 2025-04-18 @SILIC15 5782534 0.1175 8562682 GS apac availability 2363.TW 2363 TW 2025-04-18
44 2025-04-18 @ALPHA50 497877 0.0050 11021422 GS apac availability 4719.T 4719 T 2025-04-18
45 2025-04-18 @ALPSE2 34097108 0.0050 337257141 GS apac availability 6770.T 6770 T 2025-04-18
46 2025-04-18 @ALTEC5 373485 0.0050 610868 GS apac availability 9972.T 9972 T 2025-04-18
47 2025-04-18 @ALTEC4 1501347 0.0050 26217606 GS apac availability 4641.T 4641 T 2025-04-18
48 2025-04-18 @EVERL2 4715574 0.0425 11315105 GS apac availability 2393.TW 2393 TW 2025-04-18
49 2025-04-18 @INZIC1 38892 0.1075 159118 GS apac availability 023800.KS 023800 KS 2025-04-18
50 2025-04-18 @TAEYA3 51543 0.0575 145865 GS apac availability 004100.KS 004100 KS 2025-04-18
51 2025-04-18 @AMADA1 57876383 0.0050 544510047 GS apac availability 6113.T 6113 T 2025-04-18
52 2025-04-18 @AMANO1 10407932 0.0050 275671316 GS apac availability 6436.T 6436 T 2025-04-18
53 2025-04-18 @SAMHW1 114751 0.0925 470288 GS apac availability 000390.KS 000390 KS 2025-04-18
54 2025-04-18 @ATOMC1 453571 0.0750 2097660 GS apac availability 7412.T 7412 T 2025-04-18
55 2025-04-18 @HANGL5 79701936 0.0050 62222224 GS apac availability 0101.HK 0101 HK 2025-04-18
56 2025-04-18 @YOUNG29 1711 0.1000 442486 GS apac availability 000670.KS 000670 KS 2025-04-18
57 2025-04-18 @DOWON1 156 0.0225 67 GS apac availability 036180.KQ 036180 KQ 2025-04-18
58 2025-04-18 @SAMYO5 1344 0.0575 1068 GS apac availability 004920.KS 004920 KS 2025-04-18
59 2025-04-18 @YUHWA3 172239 0.0900 1148901 GS apac availability 005690.KS 005690 KS 2025-04-18
60 2025-04-18 @ANRAK1 2039 0.1025 100480 GS apac availability 7562.T 7562 T 2025-04-18
61 2025-04-18 @ANRIT2 14422526 0.0050 126284155 GS apac availability 6754.T 6754 T 2025-04-18
62 2025-04-18 @AOHAT1 880 0.0175 15820 GS apac availability 2830.T 2830 T 2025-04-18
63 2025-04-18 @AOYAM1 5559631 0.0050 78115857 GS apac availability 8219.T 8219 T 2025-04-18
64 2025-04-18 @AOKII1 4400423 0.0050 37940829 GS apac availability 8214.T 8214 T 2025-04-18
65 2025-04-18 @ARIAK1 3132129 0.0050 131825646 GS apac availability 2815.T 2815 T 2025-04-18
66 2025-04-18 @APPLI32 1107900 0.0100 16699 GS apac availability 0519.HK 0519 HK 2025-04-18
67 2025-04-18 @ARCLA1 4070834 0.0050 50166148 GS apac availability 9842.T 9842 T 2025-04-18
68 2025-04-18 @ARISA1 3446147 0.0050 30490424 GS apac availability 5208.T 5208 T 2025-04-18
69 2025-04-18 @ARGOG2 2552508 0.0050 88895545 GS apac availability 7595.T 7595 T 2025-04-18
70 2025-04-18 @SEOUL17 758447 0.0625 87356 GS apac availability 004410.KS 004410 KS 2025-04-18
71 2025-04-18 @ARTVI1 99310 0.0575 737237 GS apac availability 7523.T 7523 T 2025-04-18
72 2025-04-18 @ASAHI19 225586862 0.0050 1524375142 GS apac availability 3407.T 3407 T 2025-04-18
73 2025-04-18 @ASAHI24 24696013 0.0050 740297084 GS apac availability 5201.T 5201 T 2025-04-18
74 2025-04-18 @ASANU1 8052266 0.0050 41781292 GS apac availability 1852.T 1852 T 2025-04-18
75 2025-04-18 @ASAHI25 1234488 0.0050 16640283 GS apac availability 1975.T 1975 T 2025-04-18
76 2025-04-18 @ASAHI16 270253601 0.0050 3836269077 GS apac availability 2502.T 2502 T 2025-04-18
77 2025-04-18 @ASAHI30 2271655 0.0050 57333881 GS apac availability 4216.T 4216 T 2025-04-18
78 2025-04-18 @ASAHI23 12745670 0.0050 213768175 GS apac availability 4401.T 4401 T 2025-04-18
79 2025-04-18 @ASAHI40 65191 0.0625 261968 GS apac availability 5162.T 5162 T 2025-04-18
80 2025-04-18 @ASAHI17 578407 0.0050 2764707 GS apac availability 9405.T 9405 T 2025-04-18
81 2025-04-18 @ASAHI20 27404 0.0775 113986 GS apac availability 5268.T 5268 T 2025-04-18
82 2025-04-18 @ASAHI37 67982 0.0050 414089 GS apac availability 3951.T 3951 T 2025-04-18
83 2025-04-18 @HYUND18 254763 0.0300 3211518 GS apac availability 012630.KS 012630 KS 2025-04-18
84 2025-04-18 @AISAN2 2523391 0.0050 33925103 GS apac availability 7283.T 7283 T 2025-04-18
85 2025-04-18 @ASIAS3 1566868 0.0050 13167236 GS apac availability 7893.T 7893 T 2025-04-18
86 2025-04-18 @ASICS5 148861592 0.0050 2989405442 GS apac availability 7936.T 7936 T 2025-04-18
87 2025-04-18 @ASHIM2 259285 0.0200 4811154 GS apac availability 3526.T 3526 T 2025-04-18
88 2025-04-18 @ASIAA1 57510 0.0275 436662 GS apac availability 9233.T 9233 T 2025-04-18
89 2025-04-18 @AAMAT1 106636 0.0050 814928 GS apac availability 5391.T 5391 T 2025-04-18
90 2025-04-18 @ASSOC47 404097 0.0100 263415 GS apac availability 0105.HK 0105 HK 2025-04-18
91 2025-04-18 @DELMO3 5829149 0.0350 287346 GS apac availability DMPL.SI DMPL SI 2025-04-18
92 2025-04-18 @GOLDE26 352125685 0.0050 65800313 GS apac availability GAGR.SI GAGR SI 2025-04-18
93 2025-04-18 @ASTIC2 132926 0.0150 1717744 GS apac availability 6899.T 6899 T 2025-04-18
94 2025-04-18 @YOUNG26 33384 0.0750 22198 GS apac availability 006740.KS 006740 KS 2025-04-18
95 2025-04-18 @SEROM1 60402 0.0750 165601 GS apac availability 035610.KQ 035610 KQ 2025-04-18
96 2025-04-18 @SEOWO1 114807 0.0375 99295 GS apac availability 021050.KS 021050 KS 2025-04-18
97 2025-04-18 @ATSUG2 245998 0.0050 1682245 GS apac availability 3529.T 3529 T 2025-04-18
98 2025-04-18 @ATOMI2 6037 0.0575 28430 GS apac availability 4625.T 4625 T 2025-04-18
99 2025-04-18 @AUBEX1 24110 0.0675 240344 GS apac availability 3583.T 3583 T 2025-04-18
100 2025-04-18 @EVERS3 257924 0.0550 81643 GS apac availability 2390.TW 2390 TW 2025-04-18
101 2025-04-18 @ADDVA3 14891159 0.1175 102220 GS apac availability AVAU.SI AVAU SI 2025-04-18
102 2025-04-18 @AUTOB5 7823933 0.0050 79648620 GS apac availability 9832.T 9832 T 2025-04-18
103 2025-04-18 @AVELC1 96394 0.1025 441722 GS apac availability 7539.T 7539 T 2025-04-18
104 2025-04-18 @AUTOS17 2812229 0.0050 28014236 GS apac availability 7508.T 7508 T 2025-04-18
105 2025-04-18 @AYALA3 1739145 0.0300 727624 GS apac availability ALI.PS ALI PS 2025-04-18
106 2025-04-18 @AVALD1 36699 0.0475 504257 GS apac availability 6918.T 6918 T 2025-04-18
107 2025-04-18 @AVEXI2 3840544 0.0050 34629740 GS apac availability 7860.T 7860 T 2025-04-18
108 2025-04-18 @AYALA10 12 0.0300 121 GS apac availability AC.PS AC PS 2025-04-18
109 2025-04-18 @BMLIN2 3569103 0.0050 72214917 GS apac availability 4694.T 4694 T 2025-04-18
110 2025-04-18 @BRICE2 16606 0.0450 467115 GS apac availability 2268.T 2268 T 2025-04-18
111 2025-04-18 @ACERI13 29240613 0.0225 28128558 GS apac availability 2353.TW 2353 TW 2025-04-18
112 2025-04-18 @BEIJI30 164851877 0.0050 57552899 GS apac availability 0694.HK 0694 HK 2025-04-18
113 2025-04-18 @RIFAI1 774 0.0650 5775 GS apac availability 000760.KS 000760 KS 2025-04-18
114 2025-04-18 @BKOFR2 3686503 0.0050 25755749 GS apac availability 8399.T 8399 T 2025-04-18
115 2025-04-18 @BKOFS12 1413876 0.0050 19606570 GS apac availability 8395.T 8395 T 2025-04-18
116 2025-04-18 @BKOFE2 54726649 0.0050 73181322 GS apac availability 0023.HK 0023 HK 2025-04-18
117 2025-04-18 @BELCC2 1081731 0.0050 52696681 GS apac availability 9974.T 9974 T 2025-04-18
118 2025-04-18 @SHANG47 202890927 0.0050 62991746 GS apac availability 0371.HK 0371 HK 2025-04-18
119 2025-04-18 @INSUN1 115116 0.0750 166344 GS apac availability 033230.KQ 033230 KQ 2025-04-18
120 2025-04-18 @HITRO2 1144040 0.0800 727799 GS apac availability 2419.TW 2419 TW 2025-04-18
121 2025-04-18 @BENPR2 500 0.0300 23 GS apac availability LPZ.PS LPZ PS 2025-04-18
122 2025-04-18 @BIGGR3 89990 0.0775 128788 GS apac availability 9439.T 9439 T 2025-04-18
123 2025-04-18 @BIKEN1 23073 0.0650 158760 GS apac availability 9791.T 9791 T 2025-04-18
124 2025-04-18 @HYUND43 11337 0.0550 123767 GS apac availability 006390.KS 006390 KS 2025-04-18
125 2025-04-18 @OMEGA8 132634 0.0750 449765 GS apac availability 6819.T 6819 T 2025-04-18
126 2025-04-18 @BONVE1 1189540 0.1250 766655 GS apac availability BVHS.SI BVHS SI 2025-04-18
127 2025-04-18 @BANDO2 3667478 0.0050 37568086 GS apac availability 5195.T 5195 T 2025-04-18
128 2025-04-18 @SAMSU31 1033548 0.0050 32535499 GS apac availability 016360.KS 016360 KS 2025-04-18
129 2025-04-18 @SAMCH6 15457 0.0675 965510 GS apac availability 004690.KS 004690 KS 2025-04-18
130 2025-04-18 @GPEIN1 93657 0.1175 33738 GS apac availability GPEI.SI GPEI SI 2025-04-18
131 2025-04-18 @UTDPU1 416678 0.0350 73096 GS apac availability AVAR.SI AVAR SI 2025-04-18
132 2025-04-18 @BOURB1 49486 0.0225 907072 GS apac availability 2208.T 2208 T 2025-04-18
133 2025-04-18 @SAMSU24 965090 0.0050 240384272 GS apac availability 000810.KS 000810 KS 2025-04-18
134 2025-04-18 @SILLA2 45101 0.0450 285863 GS apac availability 004970.KS 004970 KS 2025-04-18
135 2025-04-18 @AUSTS4 28758237 0.0050 1242663735 GS apac availability ASX.AX ASX AX 2025-04-18
136 2025-04-18 @DONGF4 14812998 0.0175 20189829 GS apac availability 1072.HK 1072 HK 2025-04-18
137 2025-04-18 @BRIDG9 89372451 0.0050 3666384121 GS apac availability 5108.T 5108 T 2025-04-18
138 2025-04-18 @ADVAN54 1476083 0.0050 7815138 GS apac availability 7463.T 7463 T 2025-04-18
139 2025-04-18 @CHINA264 116076985 0.0100 50992286 GS apac availability 0257.HK 0257 HK 2025-04-18
140 2025-04-18 @SCORP2 243799 0.0100 10887499 GS apac availability 012750.KS 012750 KS 2025-04-18
141 2025-04-18 @WINBO9 61472969 0.0300 29235326 GS apac availability 2344.TW 2344 TW 2025-04-18
142 2025-04-18 @SASDR1 2161372 0.0100 1122118 GS apac availability 1184.HK 1184 HK 2025-04-18
143 2025-04-18 @DYNAM6 4132311 0.0150 6515960 GS apac availability 0029.HK 0029 HK 2025-04-18
144 2025-04-18 @BROTH2 39029839 0.0050 646897282 GS apac availability 6448.T 6448 T 2025-04-18
145 2025-04-18 @DUCKS1 12567 0.0875 58696 GS apac availability 004830.KS 004830 KS 2025-04-18
146 2025-04-18 @HYUND42 36073 0.0325 537829 GS apac availability 011760.KS 011760 KS 2025-04-18
147 2025-04-18 @JINSU3 88475 0.0525 540774 GS apac availability 036890.KQ 036890 KQ 2025-04-18
148 2025-04-18 @GUANG58 2220171 0.0100 194491 GS apac availability 1203.HK 1203 HK 2025-04-18
149 2025-04-18 @BUNKA1 7221326 0.0050 100241742 GS apac availability 5930.T 5930 T 2025-04-18
150 2025-04-18 @BUNKY1 598710 0.0650 198381 GS apac availability 9978.T 9978 T 2025-04-18
151 2025-04-18 @BULLD1 123208 0.0100 1489666 GS apac availability 2804.T 2804 T 2025-04-18
152 2025-04-18 @BUSIN16 573561 0.0050 10286856 GS apac availability 9658.T 9658 T 2025-04-18
153 2025-04-18 @AUSTU3 430390 0.0275 2750000 GS apac availability AUI.AX AUI AX 2025-04-18
154 2025-04-18 @SHINW17 571 0.0925 2138 GS apac availability 025620.KS 025620 KS 2025-04-18
155 2025-04-18 @COSCO14 58633784 0.0050 33084612 GS apac availability 0517.HK 0517 HK 2025-04-18
156 2025-04-18 @SHENZ6 84249109 0.0050 8357185 GS apac availability 0604.HK 0604 HK 2025-04-18
157 2025-04-18 @KANGN1 315080 0.1325 151305 GS apac availability 9919.TW 9919 TW 2025-04-18
158 2025-04-18 @POUCH1 117503736 0.0020 111402011 GS apac availability 9904.TW 9904 TW 2025-04-18
159 2025-04-18 @KIING1 2601491 0.0325 421829 GS apac availability 1757.T 1757 T 2025-04-18
160 2025-04-18 @COSMO14 189000 0.0100 5044 GS apac availability 0118.HK 0118 HK 2025-04-18
161 2025-04-18 @CHINA170 894533752 0.0050 640730741 GS apac availability 1093.HK 1093 HK 2025-04-18
162 2025-04-18 @CKDCO1 11608544 0.0050 157868658 GS apac availability 6407.T 6407 T 2025-04-18
163 2025-04-18 @CMKCO1 5155267 0.0050 13374727 GS apac availability 6958.T 6958 T 2025-04-18
164 2025-04-18 @ITFOR1 2328989 0.0050 23660142 GS apac availability 4743.T 4743 T 2025-04-18
165 2025-04-18 @UYEMU1 725741 0.0050 46252587 GS apac availability 4966.T 4966 T 2025-04-18
166 2025-04-18 @JOLLI1 1163 0.0300 4804 GS apac availability JFC.PS JFC PS 2025-04-18
167 2025-04-18 @RIOTI17 42469894 0.0050 3017736760 GS apac availability RIO.AX RIO AX 2025-04-18
168 2025-04-18 @CTIEN1 2174591 0.0050 36487195 GS apac availability 9621.T 9621 T 2025-04-18
169 2025-04-18 @CACCO2 1495309 0.0050 21052077 GS apac availability 4725.T 4725 T 2025-04-18
170 2025-04-18 @CAFED2 10787920 0.0175 10020214 GS apac availability 0341.HK 0341 HK 2025-04-18
171 2025-04-18 @HYUND13 4610 0.0750 22933 GS apac availability 039010.KQ 039010 KQ 2025-04-18
172 2025-04-18 @SOLCO1 13468 0.0825 12210 GS apac availability 043100.KQ 043100 KQ 2025-04-18
173 2025-04-18 @PARUC1 290850 0.0750 106252 GS apac availability 043200.KQ 043200 KQ 2025-04-18
174 2025-04-18 @BEIJI35 13007800 0.0100 854630 GS apac availability 8095.HK 8095 HK 2025-04-18
175 2025-04-18 @DIGIT43 39958 0.0800 83857 GS apac availability 045970.KQ 045970 KQ 2025-04-18
176 2025-04-18 @TAIWA69 99925125 0.0050 90570327 GS apac availability 1101.TW 1101 TW 2025-04-18
177 2025-04-18 @CHINA190 22558633 0.0100 10240782 GS apac availability 2820.TW 2820 TW 2025-04-18
178 2025-04-18 @QUANT15 24802085 0.0100 176164766 GS apac availability 2382.TW 2382 TW 2025-04-18
179 2025-04-18 @MIRVA2 782973532 0.0050 1082371557 GS apac availability MGR.AX MGR AX 2025-04-18
180 2025-04-18 @SUNGB1 60989 0.0150 107523 GS apac availability 003080.KS 003080 KS 2025-04-18
181 2025-04-18 @VANGU3 15807912 0.1025 43935952 GS apac availability 5347.TWO 5347 TWO 2025-04-18
182 2025-04-18 @SHINH27 111485 0.0575 35764 GS apac availability 002360.KS 002360 KS 2025-04-18
183 2025-04-18 @SHINC2 451989 0.0675 347165 GS apac availability 008040.KS 008040 KS 2025-04-18
184 2025-04-18 @SEJIN1 2999 0.0825 3094 GS apac availability 042110.KQ 042110 KQ 2025-04-18
185 2025-04-18 @CHINA147 3500087 0.0300 1216002 GS apac availability 1305.TW 1305 TW 2025-04-18
186 2025-04-18 @SEWOO1 139470 0.0900 140139 GS apac availability 013000.KS 013000 KS 2025-04-18
187 2025-04-18 @BINGG2 52764 0.0300 3586674 GS apac availability 005180.KS 005180 KS 2025-04-18
188 2025-04-18 @COMTE3 327192 0.0475 149584 GS apac availability 031820.KS 031820 KS 2025-04-18
189 2025-04-18 @CANAR7 95832 0.0325 980987 GS apac availability 5819.T 5819 T 2025-04-18
190 2025-04-18 @CANON9 133628245 0.0050 4021706353 GS apac availability 7751.T 7751 T 2025-04-18
191 2025-04-18 @CANON12 6295158 0.0050 214091720 GS apac availability 8060.T 8060 T 2025-04-18
192 2025-04-18 @CANON10 2270374 0.0050 35661412 GS apac availability 7739.T 7739 T 2025-04-18
193 2025-04-18 @KINGF10 3386700 0.0100 150522 GS apac availability 0280.HK 0280 HK 2025-04-18
194 2025-04-18 @CAPRA1 123849 0.0525 721121 GS apac availability CAA.AX CAA AX 2025-04-18
195 2025-04-18 @DONGY17 54054 0.1050 68560 GS apac availability 008970.KS 008970 KS 2025-04-18
196 2025-04-18 @CARMA1 34849 0.0675 206129 GS apac availability 7297.T 7297 T 2025-04-18
197 2025-04-18 @STTRA2 3715633 0.0350 2704489 GS apac availability 0038.HK 0038 HK 2025-04-18
198 2025-04-18 @CASIL1 4013500 0.0600 20512 GS apac availability 1185.HK 1185 HK 2025-04-18
199 2025-04-18 @PRINC12 19340957 0.0200 5417367 GS apac availability 2511.TW 2511 TW 2025-04-18
200 2025-04-18 @CASIO5 32881295 0.0050 257426596 GS apac availability 6952.T 6952 T 2025-04-18
201 2025-04-18 @CHIHL1 58000 0.0525 30360 GS apac availability 2024.TW 2024 TW 2025-04-18
202 2025-04-18 @CATHA15 26821408 0.0200 30717605 GS apac availability 0293.HK 0293 HK 2025-04-18
203 2025-04-18 @UBEST1 475749 0.1175 213769 GS apac availability 4714.TWO 4714 TWO 2025-04-18
204 2025-04-18 @CENTR81 3362892 0.0050 67568413 GS apac availability 4044.T 4044 T 2025-04-18
205 2025-04-18 @CENTR75 4644651 0.0075 55338289 GS apac availability 8117.T 8117 T 2025-04-18
206 2025-04-18 @EASTE16 15610 0.0650 367856 GS apac availability 014820.KS 014820 KS 2025-04-18
207 2025-04-18 @BBRHO1 321089 0.0350 31102 GS apac availability BBRS.SI BBRS SI 2025-04-18
208 2025-04-18 @HARVE17 68262371 0.0050 218735298 GS apac availability HVN.AX HVN AX 2025-04-18
209 2025-04-18 @TRAVE10 65533196 0.0050 91515503 GS apac availability 0696.HK 0696 HK 2025-04-18
210 2025-04-18 @TAIWA44 9094499 0.0150 11290361 GS apac availability 8926.TW 8926 TW 2025-04-18
211 2025-04-18 @CENTR106 4251277 0.0100 3334694 GS apac availability 2851.TW 2851 TW 2025-04-18
212 2025-04-18 @COSMO21 187018 0.0500 1932012 GS apac availability 005420.KS 005420 KS 2025-04-18
213 2025-04-18 @CENTR88 1002882 0.0050 17760509 GS apac availability 9740.T 9740 T 2025-04-18
214 2025-04-18 @CENTU38 7345642 0.0100 49208 GS apac availability 0355.HK 0355 HK 2025-04-18
215 2025-04-18 @OKUWA1 2062639 0.0100 12651104 GS apac availability 8217.T 8217 T 2025-04-18
216 2025-04-18 @CAPIT67 15058359 0.0175 11393227 GS apac availability 6005.TW 6005 TW 2025-04-18
217 2025-04-18 @UNION84 125990 0.0775 520800 GS apac availability 036200.KQ 036200 KQ 2025-04-18
218 2025-04-18 @CHARL18 157765 0.0425 389282 GS apac availability 9885.T 9885 T 2025-04-18
219 2025-04-18 @SHINP4 38496 0.0550 205372 GS apac availability 019170.KS 019170 KS 2025-04-18
220 2025-04-18 @DAISH8 543107 0.0250 6443402 GS apac availability 003540.KS 003540 KS 2025-04-18
221 2025-04-18 @HUNEE2 19373 0.0900 116221 GS apac availability 005870.KS 005870 KS 2025-04-18
222 2025-04-18 @CHEMI29 72933 0.0350 25443 GS apac availability CHEM.SI CHEM SI 2025-04-18
223 2025-04-18 @SHINH7 58522 0.0825 217926 GS apac availability 005010.KS 005010 KS 2025-04-18
224 2025-04-18 @CHINA200 14241457 0.0175 706349 GS apac availability 0031.HK 0031 HK 2025-04-18
225 2025-04-18 @CHENH2 5721516 0.0275 980930 GS apac availability 0057.HK 0057 HK 2025-04-18
226 2025-04-18 @CHENG14 12958068 0.0250 7123007 GS apac availability 1904.TW 1904 TW 2025-04-18
227 2025-04-18 @CHIBA1 99642972 0.0050 837353550 GS apac availability 8331.T 8331 T 2025-04-18
228 2025-04-18 @TAIHE5 27863079 0.0050 755678786 GS apac availability 5233.T 5233 T 2025-04-18
229 2025-04-18 @CLPHO3 149762703 0.0050 1249244485 GS apac availability 0002.HK 0002 HK 2025-04-18
230 2025-04-18 @CHINE8 7497811 0.0250 1091483 GS apac availability 0127.HK 0127 HK 2025-04-18
231 2025-04-18 @CHINO2 193299 0.0075 2476113 GS apac availability 6850.T 6850 T 2025-04-18
232 2025-04-18 @CHINA149 153973 0.0900 1080056 GS apac availability 0026.HK 0026 HK 2025-04-18
233 2025-04-18 @CHINA173 512156316 0.0050 948779839 GS apac availability 0688.HK 0688 HK 2025-04-18
234 2025-04-18 @CHINA225 117403247 0.1225 302492 GS apac availability 0235.HK 0235 HK 2025-04-18
235 2025-04-18 @CHINA288 175300701 0.0050 630074293 GS apac availability 0291.HK 0291 HK 2025-04-18
236 2025-04-18 @CHINA188 74316428 0.0050 9765381 GS apac availability 0308.HK 0308 HK 2025-04-18
237 2025-04-18 @CHINA144 2885108 0.0100 4779770 GS apac availability 0133.HK 0133 HK 2025-04-18
238 2025-04-18 @CHIYO5 795133 0.0050 14243948 GS apac availability 6915.T 6915 T 2025-04-18
239 2025-04-18 @CHOFU1 1960582 0.0050 24271435 GS apac availability 5946.T 5946 T 2025-04-18
240 2025-04-18 @CHIYO2 8246680 0.0050 18604374 GS apac availability 6366.T 6366 T 2025-04-18
241 2025-04-18 @CHORI4 1345070 0.0050 27812683 GS apac availability 8014.T 8014 T 2025-04-18
242 2025-04-18 @CHITO1 1225128 0.0050 13076553 GS apac availability 1938.T 1938 T 2025-04-18
243 2025-04-18 @CHIYO4 2186611 0.0075 16910798 GS apac availability 8185.T 8185 T 2025-04-18
244 2025-04-18 @CHUGA4 161896622 0.0050 8086555649 GS apac availability 4519.T 4519 T 2025-04-18
245 2025-04-18 @CHUGO3 30485107 0.0050 171075071 GS apac availability 9504.T 9504 T 2025-04-18
246 2025-04-18 @CHUBU2 112867449 0.0050 1308146731 GS apac availability 9502.T 9502 T 2025-04-18
247 2025-04-18 @CHUBU5 1323778 0.0050 19159759 GS apac availability 5461.T 5461 T 2025-04-18
248 2025-04-18 @CHUGO4 40725 0.0350 145277 GS apac availability 5974.T 5974 T 2025-04-18
249 2025-04-18 @CHUGA3 444625 0.0075 10077685 GS apac availability 1964.T 1964 T 2025-04-18
250 2025-04-18 @CHUOG1 87017 0.0225 1901743 GS apac availability 8030.T 8030 T 2025-04-18
251 2025-04-18 @CHUOS3 1086123 0.0050 11876179 GS apac availability 5992.T 5992 T 2025-04-18
252 2025-04-18 @CHUDE1 3128491 0.0050 72894089 GS apac availability 1941.T 1941 T 2025-04-18
253 2025-04-18 @CHUBU4 2603528 0.0050 25678279 GS apac availability 2053.T 2053 T 2025-04-18
254 2025-04-18 @CHUET1 192380 0.0125 1935396 GS apac availability 3877.T 3877 T 2025-04-18
255 2025-04-18 @CHUGO5 5180565 0.0050 69393160 GS apac availability 4617.T 4617 T 2025-04-18
256 2025-04-18 @CHUAN4 4865698 0.0475 560385 GS apac availability CHHS.SI CHHS SI 2025-04-18
257 2025-04-18 @CHUAN3 5535398 0.0100 80581 GS apac availability 0298.HK 0298 HK 2025-04-18
258 2025-04-18 @CHUNG20 3341493 0.0700 1346648 GS apac availability 1905.TW 1905 TW 2025-04-18
