PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -50,781 75 216 92,856 847 2,591 1,097,873 4,907 16,485
1 China 205,013 1,365 20,025 -965,638 18,222 254,708 -1,941,556 133,539 1,685,762
2 Hong Kong 195,162 226 381 194,330 2,553 6,009 603,751 11,754 47,101
3 India 76,025 125 0 -267,672 1,539 0 -860,242 13,271 0
4 Indonesia 38,525 81 0 -15,090 1,267 0 10,710 7,494 0
5 Japan 124,722 352 1,323 848,852 4,263 16,288 2,151,008 26,477 89,476
6 Korea -69,353 0 901 -318,491 0 4,767 -316,409 0 4,767
7 Malaysia 239 13 0 18,568 196 0 5,096 1,657 0
8 New Zealand 28,215 0 20 35,205 0 246 242,666 0 1,670
9 Philippines 0 0 0 0 0 0 1,164 151 0
10 Singapore -30,103 1 52 375,443 2 794 411,045 682 4,338
11 Taiwan -266,689 36 987 114,072 561 13,741 512,342 5,735 96,755
12 Thailand 0 62 2,827 65,258 952 44,467 1,811,390 3,878 204,840
13 Total 250,975 2,336 26,732 177,693 30,403 343,612 3,728,838 209,544 2,151,193

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 132,585 1,212 41.4 0.4
1 Japan 94,019 -3,057 29.4 -1.0
2 Hong Kong 27,881 16,540 8.7 5.2
3 Australia 24,291 -8,118 7.6 -2.5
4 Taiwan 12,557 -6,963 3.9 -2.2
5 Thailand 10,340 -1,274 3.2 -0.4
6 India 5,559 5,559 1.7 1.7
7 Korea 4,973 -4,973 1.6 -1.6
8 Singapore 3,242 -3,110 1.0 -1.0
9 Indonesia 2,883 2,883 0.9 0.9
10 New Zealand 1,456 -1,456 0.5 -0.5
11 Malaysia 546 546 0.2 0.2
12 Philippines 0 0 0.0 0.0
13 Total 320,333 -2,209 100.0 -0.7

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Technology 59,398 20,875 18.5 6.5
1 Financials 42,435 18,005 13.2 5.6
2 Consumer Cyclicals 29,567 -15,963 9.2 -5.0
3 Basic Materials 38,093 -13,099 11.9 -4.1
4 Healthcare 28,985 -11,747 9.0 -3.7
5 Industrials 65,423 6,934 20.4 2.2
6 Utilities 10,840 -3,520 3.4 -1.1
7 Energy 13,147 -2,636 4.1 -0.8
8 Real Estate 5,305 -932 1.7 -0.3
9 Consumer Non-Cyclicals 27,000 -266 8.4 -0.1
10 Academic & Educational Services 140 140 0.0 0.0
11 Total 320,333 -2,209 100.0 -0.7

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
60 Japan Financials 8,745 2.7
27 Hong Kong Financials 8,568 2.7
64 Japan Technology 7,859 2.5
16 China Financials 5,919 1.8
31 Hong Kong Technology 5,187 1.6
42 India Technology 4,242 1.3
20 China Technology 3,801 1.2
18 China Industrials 3,694 1.2
29 Hong Kong Industrials 3,623 1.1
7 Australia Industrials 2,368 0.7

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -11,982 -3.7
61 Japan Healthcare -6,069 -1.9
12 China Basic Materials -5,829 -1.8
1 Australia Basic Materials -5,237 -1.6
13 China Consumer Cyclicals -2,789 -0.9
130 Taiwan Technology -2,701 -0.8
17 China Healthcare -2,661 -0.8
137 Thailand Financials -2,182 -0.7
122 Taiwan Basic Materials -2,081 -0.6
32 Hong Kong Utilities -1,674 -0.5

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Korea Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 140 0 0 0 0 0 0 0 0 0 0 0 140
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 140 0 0 0 0 0 0 0 0 0 0 0 140
3 Basic Materials Long 15 5,791 37 0 0 6,488 0 0 0 0 0 131 36 12,497
4 Basic Materials Short -5,251 -11,620 -119 0 0 -5,126 -1,159 0 0 0 0 -2,212 -109 -25,596
5 Basic Materials Net -5,237 -5,829 -82 0 0 1,363 -1,159 0 0 0 0 -2,081 -74 -13,099
6 Consumer Cyclicals Long 0 4,261 1,507 0 0 955 0 0 0 0 0 0 79 6,802
7 Consumer Cyclicals Short -587 -7,050 -1,163 0 0 -12,937 -61 0 0 0 -483 -41 -442 -22,765
8 Consumer Cyclicals Net -587 -2,789 343 0 0 -11,982 -61 0 0 0 -483 -41 -364 -15,963
9 Consumer Non-Cyclicals Long 144 4,151 1,222 0 608 6,675 0 0 0 0 0 552 14 13,367
10 Consumer Non-Cyclicals Short -1,425 -4,730 -448 0 0 -6,222 -24 0 0 0 0 0 -783 -13,633
11 Consumer Non-Cyclicals Net -1,281 -578 774 0 608 453 -24 0 0 0 0 552 -769 -266
12 Energy Long 291 2,076 500 239 0 143 0 0 0 0 0 0 2,006 5,256
13 Energy Short -1,177 -3,175 -832 0 0 -686 0 0 0 0 0 -18 -2,005 -7,892
14 Energy Net -886 -1,098 -331 239 0 -543 0 0 0 0 0 -18 2 -2,636
15 Financials Long 2,603 7,267 8,686 0 1,832 9,541 0 0 0 0 0 97 194 30,220
16 Financials Short -4,210 -1,349 -118 0 0 -797 0 0 -1,456 0 -250 -1,660 -2,375 -12,215
17 Financials Net -1,607 5,919 8,568 0 1,832 8,745 0 0 -1,456 0 -250 -1,563 -2,182 18,005
18 Healthcare Long 529 6,444 177 0 0 0 0 0 0 0 0 0 1,469 8,619
19 Healthcare Short -1,857 -9,105 -528 0 0 -6,069 -1,654 0 0 0 0 -1,153 0 -20,366
20 Healthcare Net -1,329 -2,661 -351 0 0 -6,069 -1,654 0 0 0 0 -1,153 1,469 -11,747
21 Industrials Long 2,497 19,321 3,682 1,079 0 8,444 0 0 0 0 66 1,090 0 36,179
22 Industrials Short -129 -15,627 -59 0 0 -9,604 -1,308 0 0 0 -1,492 -1,025 0 -29,244
23 Industrials Net 2,368 3,694 3,623 1,079 0 -1,160 -1,308 0 0 0 -1,426 65 0 6,934
24 Real Estate Long 83 1,291 489 0 0 310 0 0 0 0 0 0 13 2,186
25 Real Estate Short -197 -1,204 -5 0 0 -1,146 0 0 0 0 -565 -1 0 -3,118
26 Real Estate Net -114 87 484 0 0 -836 0 0 0 0 -565 -1 13 -932
27 Technology Long 1,769 13,241 5,374 4,242 444 12,872 0 546 0 0 0 927 723 40,137
28 Technology Short -90 -9,440 -187 0 0 -5,013 -767 0 0 0 -137 -3,627 0 -19,262
29 Technology Net 1,679 3,801 5,187 4,242 444 7,859 -767 546 0 0 -137 -2,701 723 20,875
30 Utilities Long 156 2,915 537 0 0 52 0 0 0 0 0 0 0 3,660
31 Utilities Short -1,281 -2,387 -2,211 0 0 -938 0 0 0 0 -248 -22 -92 -7,180
32 Utilities Net -1,125 527 -1,674 0 0 -886 0 0 0 0 -248 -22 -92 -3,520
33 Grand Total Grand Long Total 8,087 66,898 22,211 5,559 2,883 45,481 0 546 0 0 66 2,797 4,533 159,062
34 Grand Total Grand Short Total -16,204 -65,687 -5,670 0 0 -48,538 -4,973 0 -1,456 0 -3,176 -9,760 -5,807 -161,271
35 Grand Total Grand Net Total -8,118 1,212 16,540 5,559 2,883 -3,057 -4,973 546 -1,456 0 -3,110 -6,963 -1,274 -2,209

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 0136.HK 0136.HK @MASCO2 Hong Kong 107,966 0 104 145,392 0 1,552 175,179 0 11,398 -3,640,000 -982,800 2 0 5,330,203,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Entertainment Production Movie, TV Production & Distribution
1 601888.SH 601888.SS @CHINA1135 China 75,143 0 1,373 -59,708 0 9,790 -22,820 0 14,004 -268,600 -2,412,028 66 9 5,240,701,012 Industrials Transportation Transport Infrastructure Airport Operators & Services Duty Free Shops
2 688266.SH 688266.SS @SUZHO65 China 67,494 0 322 -2,353 0 4,731 -506,160 0 41,763 -93,061 -1,273,074 100 14 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
3 000651.ZK 000651.SZ @GREEE1 China -54,612 0 6 -69,074 0 44 -24,662 0 782 -360,000 -2,206,800 45 6 5,320,403,011 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Household Appliances
4 8316.T 8316.T @SUMIT21 Japan 42,255 11 0 -26,549 111 0 50,443 207 115 61,700 1,390,101 3,222 23 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
5 BBCA.JK BBCA.JK @BKCEN2 Indonesia 39,614 49 0 -10,402 743 0 -134,500 4,128 0 3,592,000 1,831,920 8,575 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
6 LART.NS LART.NS @LARSE3 India 39,414 24 0 39,681 115 0 36,050 123 0 29,837 1,078,545 nan 36 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
7 600036.SH 600036.SS @CHINA242 China 36,036 42 0 -85,199 693 0 -78,700 1,084 0 350,800 2,020,608 42 6 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
8 300750.ZK 300750.SZ @CONTE31 China 35,370 35 0 74,748 160 0 128,157 331 6 53,222 1,660,526 228 31 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
9 051980.KQ 051980.KQ @WIZAR1 Korea -33,693 0 14 -48,661 0 112 -47,297 0 112 -46,966 -174,714 5,280 4 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
10 8306.T 8306.T @MITSU52 Japan 32,158 12 0 -133,330 145 0 -102,510 203 383 124,500 1,466,610 1,684 12 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
11 600176.SH 600176.SS @CHINA130 China 31,889 0 145 144,830 0 1,573 -8,350 0 7,904 -854,900 -1,367,840 12 2 5,320,201,017 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Yarn Goods
12 4911.T 4911.T @SHISE2 Japan 31,501 0 7 103,358 0 111 127,755 0 858 -31,300 -518,641 2,370 17 5,420,102,011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
13 9958.TW 9958.TW @CENTU340 Taiwan -30,305 0 81 -57,984 0 1,105 -49,378 0 7,732 -93,000 -506,850 176 5 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
14 1301.TW 1301.TW @FORMO9 Taiwan -29,884 0 31 -15,010 0 375 -35,348 0 1,354 -680,000 -768,400 37 1 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
15 0836.HK 0836.HK @CHINA276 Hong Kong -29,394 0 17 -7,660 0 253 9,796 0 363 -594,000 -1,425,600 19 2 5,910,102,010 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Independent Power Producers (NEC)
16 9988.HK 9988.HK @ALIBA15 Hong Kong 28,237 18 0 96,297 103 1 -149,360 116 470 128,800 1,825,096 110 14 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
17 IFT.NZ IFT.NZ @INFRA14 New Zealand 28,215 0 20 35,205 0 246 242,397 0 1,664 -247,584 -1,455,794 10 6 5,510,202,011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
18 600433.SH 600433.SS @GUANG72 China 28,140 0 224 26,508 0 2,532 17,729 0 6,169 -189,200 -81,356 3 0 5,130,102,011 Basic Materials Applied Resources Paper & Forest Products Paper Products Paper Mills & Products
19 WOW.AX WOW.AX @WOOLW14 Australia 27,076 0 22 -66,734 0 315 -42,866 0 1,456 -72,885 -1,424,902 31 20 5,430,102,010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
20 9616.T 9616.T @KYORI6 Japan 26,475 0 15 41,649 0 202 -31,598 0 1,386 -52,100 -1,088,890 2,988 21 5,330,101,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels, Motels & Cruise Lines (NEC)
21 TNE.AX TNE.AX @TECHN58 Australia -25,162 12 0 4,421 150 0 -77,199 849 0 70,829 1,251,548 28 18 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
22 688180.SH 688180.SS @SHANG316 China 24,622 0 684 -5,400 0 7,760 -63,479 0 20,330 -443,546 -1,818,539 30 4 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
23 002648.ZK 002648.SZ @ZHEJI138 China -24,162 25 0 13,485 125 0 -67,598 125 1,645 537,200 1,230,188 17 2 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
24 7936.T 7936.T @ASICS5 Japan 24,119 0 11 120,336 0 144 288,253 0 873 -38,100 -737,997 2,770 19 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
25 2379.T 2379.T @DIPCO1 Japan -23,955 5 0 -42,443 60 0 -45,582 95 0 41,900 600,846 2,050 14 5,220,303,014 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Online Job Portals
26 8411.T 8411.T @MIZUH6 Japan 23,717 8 0 -72,868 91 0 13,998 199 230 38,500 909,370 3,377 24 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
27 3163.TWO 3163.TWO @BROWA1 Taiwan -23,481 0 85 27,606 0 1,373 49,629 0 3,076 -53,000 -249,100 152 5 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
28 4565.T 4565.T @SOSEI1 Japan -22,045 0 3 -17,827 0 19 -28,390 0 63 -49,700 -282,793 813 6 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
29 8069.TWO 8069.TWO @PRIME74 Taiwan -21,994 0 23 33,447 0 336 80,445 0 1,496 -75,000 -567,750 245 8 5,710,401,013 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Display Screens
30 688036.SH 688036.SS @SHENZ287 China -21,596 13 0 -47,674 181 0 -91,458 705 0 54,929 628,388 84 11 5,710,602,011 Technology Technology Equipment Computers, Phones & Household Electronics Phones & Handheld Devices Phones & Smart Phones
31 600536.SH 600536.SS @CHINA338 China 20,431 0 314 -46,676 0 3,721 -26,718 0 19,744 -101,100 -659,172 48 7 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
32 BGL.AX BGL.AX @CATLI3 Australia 20,359 0 1 20,359 0 17 28,310 0 82 0 0 1 1 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
33 000738.ZK 000738.SZ @NANFA1 China -19,677 26 0 -51,385 328 0 -192,813 2,163 0 490,500 1,216,440 18 2 5,210,101,014 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aircraft Parts Manufacturing
34 002315.ZK 002315.SZ @FOCUS55 China 18,869 13 0 2,121 132 0 11,616 685 0 123,707 656,884 39 5 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
35 300770.ZK 300770.SZ @GUANG336 China 18,848 20 0 -35,874 283 0 -52,598 1,951 0 200,500 1,042,600 38 5 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
36 002493.ZK 002493.SZ @RONGS1 China 18,610 0 288 36,897 0 2,824 62,950 0 12,950 -1,043,600 -1,147,960 8 1 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
37 8308.T 8308.T @RESON3 Japan 18,370 5 0 -88,558 63 0 -94,731 113 233 69,800 520,010 1,066 7 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
38 3661.TW 3661.TW @ALCHI2 Taiwan -17,776 0 23 39,790 0 359 105,501 0 3,670 -4,000 -291,640 2,360 73 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
39 688617.SH 688617.SS @APTME1 China -17,601 0 103 -73,570 0 1,364 -101,038 0 2,605 -9,800 -594,174 443 61 5,610,102,013 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment
40 600461.SH 600461.SS @JIANG69 China -17,302 0 24 -37,816 0 441 -24,496 0 4,698 -292,700 -409,780 10 1 5,910,301,010 Utilities Utilities Water & Related Utilities Water & Related Utilities Water & Related Utilities (NEC)
41 6758.T 6758.T @SONYC16 Japan 17,290 7 0 -35,320 66 0 47,368 213 0 38,100 896,874 3,366 24 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
42 9983.T 9983.T @FASTR4 Japan -17,278 0 11 -20,119 0 117 -32,435 18 141 -2,500 -811,225 46,400 324 5,340,304,010 Consumer Cyclicals Retailers Specialty Retailers Apparel & Accessories Retailers Apparel & Accessories Retailers (NEC)
43 LYC.AX LYC.AX @LYNAS1 Australia -17,162 0 8 -76,462 0 106 -63,634 0 297 -113,352 -574,695 8 5 5,120,101,016 Basic Materials Mineral Resources Metals & Mining Non-Gold Precious Metals & Minerals Rare Earth Minerals
44 688185.SH 688185.SS @CANSI4 China 17,117 0 301 44,695 0 3,274 48,699 0 3,771 -104,792 -792,228 55 8 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
45 000519.ZK 000519.SZ @CHENG15 China 16,907 0 190 12,029 0 594 20,251 0 1,336 -233,600 -541,952 17 2 5,210,101,010 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense (NEC)
46 1299.HK 1299.HK @AIAGR1 Hong Kong 16,816 18 0 -109,100 217 0 -68,477 929 12 260,800 1,770,832 53 7 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
47 4114.T 4114.T @NIPPO49 Japan 16,474 8 0 -46,465 127 0 -102,700 732 0 89,200 1,043,640 1,674 12 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
48 4543.T 4543.T @TERUM2 Japan -16,066 0 16 26,722 0 182 21,426 0 342 -62,200 -1,179,934 2,713 19 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
49 000963.ZK 000963.SZ @HUADO1 China -16,059 30 0 8,745 463 0 117,356 2,964 0 277,300 1,397,592 37 5 5,620,104,018 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals Wholesale
50 1339.HK 1339.HK @PEOPL43 Hong Kong 15,945 6 0 23,250 89 0 44,904 618 0 1,124,000 606,960 4 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
51 4528.T 4528.T @ONOPH2 Japan -15,295 0 6 -27,914 0 78 -43,220 13 366 -40,200 -483,204 1,720 12 5,620,104,015 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Generic Pharmaceuticals
52 6285.TW 6285.TW @WISTR2 Taiwan -15,100 0 12 7,156 0 190 3,978 0 1,613 -40,000 -160,800 130 4 5,710,201,015 Technology Technology Equipment Communications & Networking Communications & Networking Broadcasting Equipment
53 600219.SH 600219.SS @SHAND20 China -15,064 23 0 -113,076 322 0 -154,243 2,479 0 2,278,300 1,070,801 3 0 5,120,103,011 Basic Materials Mineral Resources Metals & Mining Aluminum Primary Aluminum Production
54 4684.T 4684.T @OBICC2 Japan -14,788 8 0 82,400 142 0 -29,769 1,326 0 30,700 998,364 4,650 33 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
55 002468.ZK 002468.SZ @ZHEJI110 China -14,375 14 0 -37,189 217 0 56,936 1,410 0 430,200 658,206 11 2 5,240,501,013 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Courier Services
56 0001.HK 0001.HK @CHEUN4 Hong Kong 13,928 8 0 25,081 59 0 255,468 304 88 144,000 777,600 42 5 5,340,309,012 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Personal Care Products Retailers
57 688009.SH 688009.SS @CHINA2417 China 13,912 24 0 -59,275 365 0 -130,948 2,110 0 1,523,402 1,112,083 5 1 5,210,201,014 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Testing & Measuring Equipment
58 CBA.AX CBA.AX @CMNWL6 Australia -13,870 0 41 -54,679 0 372 60,911 230 507 -31,014 -3,101,400 158 100 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
59 6724.T 6724.T @SEIKO5 Japan -13,226 6 0 -147,789 77 0 -162,775 254 0 56,200 737,344 1,876 13 5,710,601,015 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Output Devices
60 600060.SH 600060.SS @QINGD8 China 12,966 5 0 6,003 24 0 6,003 24 0 117,600 376,320 23 3 5,710,603,012 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics TV & Video
61 SFR.AX SFR.AX @SANDF1 Australia -12,961 0 7 42,501 0 103 22,659 0 568 -89,515 -540,671 10 6 5,120,105,012 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Copper Ore Mining
62 000425.ZK 000425.SZ @XUZHO2 China -12,577 0 22 -26,779 0 134 -150,548 0 5,537 -669,100 -802,920 9 1 5,210,202,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Construction Machinery
63 605008.SH 605008.SS @NINGB81 China -12,409 0 59 -13,505 0 772 -11,450 0 1,139 -45,100 -105,534 17 2 5,310,103,013 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Tires & Rubber Products Industrial Rubber Products
64 9001.T 9001.T @TOBUR1 Japan -12,294 10 0 11,228 118 0 12,504 619 0 66,300 1,189,422 2,565 18 5,240,602,010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
65 INFY.NS INFY.NS @INFOS11 India 12,292 29 0 -119,807 455 0 -204,887 2,100 0 67,216 1,099,044 nan 16 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
66 002517.ZK 002517.SZ @TAIYA1 China 12,039 19 0 27,790 128 0 34,322 437 0 421,300 935,286 16 2 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
67 7741.T 7741.T @HOYAC2 Japan -11,982 0 5 14,123 0 49 32,734 18 175 -4,800 -526,320 15,680 110 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
68 688256.SH 688256.SS @CAMBR63 China 11,932 0 3 -25,742 0 22 103,914 0 8,029 -5,506 -466,744 620 85 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
69 4303.TWO 4303.TWO @HSINL1 Taiwan -11,748 0 80 33,876 0 1,203 50,006 0 3,184 -122,000 -261,080 69 2 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
70 601598.SH 601598.SS @SINOT45 China 11,625 24 0 -54,750 312 0 -81,669 1,994 0 1,832,000 1,227,440 5 1 5,240,501,010 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Courier, Postal, Air Freight & Land-based Logistics (NEC)
71 000617.ZK 000617.SZ @JINAN3 China -11,567 10 0 36,610 139 0 6,933 955 0 475,600 451,820 7 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
72 300759.ZK 300759.SZ @PHARM160 China -11,481 16 0 -141,792 253 0 -133,973 1,084 0 234,000 718,380 22 3 5,620,201,010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
73 4452.T 4452.T @KAOCO2 Japan -11,357 0 11 32,286 0 109 -8,789 0 967 -19,100 -805,447 6,030 42 5,420,102,011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
74 2376.TW 2376.TW @GIGAB3 Taiwan -11,335 0 59 23,658 0 917 64,718 0 7,498 -44,000 -298,320 220 7 5,710,601,010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
75 4979.TWO 4979.TWO @LUXNE1 Taiwan -11,334 0 42 7,061 0 504 13,601 0 886 -27,000 -121,770 146 5 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
76 7453.T 7453.T @RYOHI2 Japan -11,205 0 3 -20,740 0 41 -15,596 0 55 -8,100 -256,284 4,525 32 5,340,201,010 Consumer Cyclicals Retailers Diversified Retail Department Stores Department Stores (NEC)
77 600163.SH 600163.SS @NANZH1 China 11,138 7 0 3,475 105 0 -54,672 873 0 462,500 337,625 5 1 5,910,101,023 Utilities Utilities Electric Utilities & IPPs Electric Utilities Wind Electric Utilities
78 300433.ZK 300433.SZ @LENST1 China -11,076 12 0 -38,735 125 0 -45,408 340 0 214,300 572,181 20 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
79 300765.ZK 300765.SZ @CSPCI1 China -11,034 0 227 -50,326 0 3,155 -64,054 0 4,478 -65,400 -385,860 43 6 5,410,202,025 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Special Foods & Wellbeing Products
80 3888.HK 3888.HK @KINGS56 Hong Kong -10,936 10 0 -19,087 157 0 75,996 1,073 0 212,000 1,009,120 37 5 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
81 300773.ZK 300773.SZ @LAKAL1 China 10,878 12 0 55,537 161 0 35,985 778 0 215,300 561,933 19 3 5,220,304,027 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Transaction & Payment Services
82 2891.TW 2891.TW @CHINA244 Taiwan -10,690 0 6 7,347 0 79 -242 0 697 -370,000 -432,900 38 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
83 600111.SH 600111.SS @IMONG2 China 10,586 0 303 -21,302 0 1,922 -14,815 0 3,167 -293,200 -964,628 24 3 5,120,101,016 Basic Materials Mineral Resources Metals & Mining Non-Gold Precious Metals & Minerals Rare Earth Minerals
84 002475.ZK 002475.SZ @SHENZ71 China -10,576 6 0 13,628 36 0 17,020 444 15 59,900 252,179 31 4 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
