| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1193 | TH | @GULFE1 | GULF_n.BK | 1.4745 | -19 | -13 | 0 | 0 | 0.0000 | 0 | inf |
| 388 | KR | @ENCHE1 | 348370.KQ | 58.4077 | -17,814 | -305 | 0 | 0 | 0.0000 | 0 | inf |
| 1008 | CN | @SICHU130 | 688506.SH | 33.4883 | -144,000 | -4,300 | 0 | 0 | 0.0000 | 0 | inf |
| 1004 | CN | @JIANG100 | 002478.ZK | 0.7282 | -67,066 | -92,100 | 0 | 0 | 0.0000 | 0 | inf |
| 999 | CN | @MONTA67 | 688008.SH | 10.2933 | -304,683 | -29,600 | 0 | 0 | 0.0000 | 0 | inf |
| 993 | CN | @SICHU48 | 601107.SH | 0.7433 | -241,637 | -325,100 | 0 | 0 | 0.0000 | 0 | inf |
| 979 | CN | @WUJIA1 | 000301.ZK | 1.0943 | -94,113 | -86,000 | 0 | 0 | 0.0000 | 0 | inf |
| 962 | CN | @SONOS2 | 300633.ZK | 4.2114 | -238,366 | -56,600 | 0 | 0 | 0.0000 | 0 | inf |
| 940 | CN | @PUTAI1 | 603659.SH | 2.2600 | -155,487 | -68,800 | 0 | 0 | 0.0000 | 0 | inf |
| 933 | CN | @ANHUI93 | 603031.SH | 3.6217 | -113,074 | -31,221 | 0 | 0 | 0.0000 | 0 | inf |
| 925 | CN | @CSPCI1 | 300765.ZK | 5.6925 | -372,287 | -65,400 | 0 | 0 | 0.0000 | 0 | inf |
| 924 | CN | @MAXSC1 | 300782.ZK | 11.7140 | -297,537 | -25,400 | 0 | 0 | 0.0000 | 0 | inf |
| 923 | CN | @CCORE1 | 688262.SH | 3.7835 | -341 | -90 | 0 | 0 | 0.0000 | 0 | inf |
| 922 | CN | @JUSHR1 | 300762.ZK | 2.8003 | -58,806 | -21,000 | 0 | 0 | 0.0000 | 0 | inf |
| 359 | AU | @BOSSE1 | BOE.AX | 1.6535 | -20,035 | -12,117 | 0 | 0 | 0.0000 | 0 | inf |
| 915 | CN | @JIANG345 | 300926.ZK | 3.4407 | -86,706 | -25,200 | 0 | 0 | 0.0000 | 0 | inf |
| 913 | CN | @HUANG5 | 600054.SH | 1.6730 | -392,345 | -234,510 | 0 | 0 | 0.0000 | 0 | inf |
| 370 | JP | @DENAC1 | 2432.T | 23.8843 | -50,157 | -2,100 | 0 | 0 | 0.0000 | 0 | inf |
| 909 | CN | @CHINA2022 | 600977.SH | 1.4372 | -21,701 | -15,100 | 0 | 0 | 0.0000 | 0 | inf |
| 1010 | CN | @ZHEJI114 | 300133.ZK | 0.9229 | -53,991 | -58,500 | 0 | 0 | 0.0000 | 0 | inf |
| 1011 | CN | @BEIJI363 | 301085.ZK | 7.6206 | -56,994 | -7,479 | 0 | 0 | 0.0000 | 0 | inf |
| 1012 | CN | @CHONG70 | 601127.SH | 17.4476 | -437,936 | -25,100 | 0 | 0 | 0.0000 | 0 | inf |
| 1046 | CN | @SHNTA2 | 000555.ZK | 1.4756 | -18,592 | -12,600 | 0 | 0 | 0.0000 | 0 | inf |
| 1081 | CN | @SHNDE1 | 000001.ZK | 1.4934 | -195,934 | -131,200 | 0 | 0 | 0.0000 | 0 | inf |
| 182 | HK | @SHANG384 | 2252.HK | 2.1693 | -52,064 | -24,000 | 0 | 0 | 0.0000 | 0 | inf |
| 189 | HK | @CHINA536 | 0998.HK | 0.7635 | -764 | -1,000 | 0 | 0 | 0.0000 | 0 | inf |
| 1069 | CN | @JIANG60 | 002074.ZK | 2.7537 | -33,595 | -12,200 | 0 | 0 | 0.0000 | 0 | inf |
| 1054 | CN | @BEIJI41 | 600361.SH | 0.5170 | -169,834 | -328,500 | 0 | 0 | 0.0000 | 0 | inf |
| 1053 | CN | @ANHUI43 | 002230.ZK | 6.1066 | -58,623 | -9,600 | 0 | 0 | 0.0000 | 0 | inf |
| 204 | JP | @MORID1 | 6993.T | 0.1533 | -186,377 | -1,215,900 | 0 | 0 | 215500.0000 | 33,033 | inf |
| 1043 | CN | @SHANX14 | 600740.SH | 0.4896 | -10,624 | -21,700 | 0 | 0 | 0.0000 | 0 | inf |
| 1021 | CN | @DONGF5 | 600875.SH | 2.0104 | -106,350 | -52,900 | 0 | 0 | 0.0000 | 0 | inf |
| 1040 | CN | @LIUZH3 | 601003.SH | 0.3840 | -194,369 | -506,200 | 0 | 0 | 0.0000 | 0 | inf |
| 1036 | CN | @JIANG257 | 603906.SH | 1.2987 | -141,944 | -109,300 | 0 | 0 | 0.0000 | 0 | inf |
| 1035 | CN | @JIANG148 | 300346.ZK | 5.3345 | -301,401 | -56,500 | 0 | 0 | 0.0000 | 0 | inf |
| 1033 | CN | @HUAYI4 | 300027.ZK | 0.3278 | -75,408 | -230,075 | 0 | 0 | 0.0000 | 0 | inf |
| 1025 | CN | @CHONG37 | 601005.SH | 0.1728 | -11,327 | -65,555 | 0 | 0 | 0.0000 | 0 | inf |
| 1023 | CN | @XUZHO2 | 000425.ZK | 1.2013 | -803,790 | -669,100 | 0 | 0 | 0.0000 | 0 | inf |
| 1022 | CN | @SICHU36 | 600702.SH | 8.1883 | -1,161,922 | -141,900 | 0 | 0 | 0.0000 | 0 | inf |
| 904 | CN | @GANSU6 | 000552.ZK | 0.3305 | -91,682 | -277,407 | 0 | 0 | 0.0000 | 0 | inf |
| 390 | JP | @FUJIT13 | 4676.T | 22.4142 | -38,104 | -1,700 | 0 | 0 | 0.0000 | 0 | inf |
| 168 | HK | @PAGOO1 | 1833.HK | 0.9041 | -883 | -977 | 0 | 0 | 0.0000 | 0 | inf |
| 884 | CN | @WGTEC1 | 603773.SH | 2.9621 | -165,878 | -56,000 | 0 | 0 | 0.0000 | 0 | inf |
| 527 | KR | @PHARM126 | 214450.KQ | 257.5569 | -27,043 | -105 | 0 | 0 | 0.0000 | 0 | inf |
| 799 | CN | @KINGC7 | 603355.SH | 2.9607 | -38 | -13 | 0 | 0 | 0.0000 | 0 | inf |
| 792 | CN | @SICHU59 | 603077.SH | 0.2345 | -590,880 | -2,519,740 | 0 | 0 | 309800.0000 | 72,648 | inf |
| 787 | CN | @CHENG7 | 600733.SH | 1.0628 | -408,346 | -384,219 | 0 | 0 | 0.0000 | 0 | inf |
| 765 | CN | @ZHEJI183 | 603799.SH | 4.2141 | -257 | -61 | 0 | 0 | 0.0000 | 0 | inf |
| 750 | CN | @SHAND117 | 300442.ZK | 7.5164 | -219,974 | -29,266 | 0 | 0 | 0.0000 | 0 | inf |
| 745 | CN | @CAMBR63 | 688256.SH | 84.3351 | -464,349 | -5,506 | 0 | 0 | 0.0000 | 0 | inf |
| 742 | CN | @SANJI2 | 000403.ZK | 3.3859 | -68 | -20 | 0 | 0 | 0.0000 | 0 | inf |
| 734 | CN | @BEIJI135 | 300379.ZK | 2.0269 | -180 | -89 | 0 | 0 | 0.0000 | 0 | inf |
| 693 | CN | @NATIO264 | 688126.SH | 2.5864 | -332,914 | -128,719 | 0 | 0 | 0.0000 | 0 | inf |
| 689 | CN | @MABWE1 | 688062.SH | 2.9127 | -3 | -1 | 0 | 0 | 0.0000 | 0 | inf |
| 677 | CN | @HOSHI7 | 603260.SH | 7.6398 | -275,681 | -36,085 | 0 | 0 | 0.0000 | 0 | inf |
| 671 | CN | @GUANG36 | 000690.ZK | 0.5417 | -5 | -10 | 0 | 0 | 0.0000 | 0 | inf |
| 668 | CN | @GUANG321 | 300738.ZK | 3.0650 | -86 | -28 | 0 | 0 | 0.0000 | 0 | inf |
| 657 | CN | @CHINA696 | 601390.SH | 0.7776 | -17,339 | -22,299 | 0 | 0 | 0.0000 | 0 | inf |
| 641 | CN | @ADVAN315 | 688012.SH | 25.9020 | -458,440 | -17,699 | 0 | 0 | 0.0000 | 0 | inf |
| 642 | CN | @ANHUI137 | 688639.SH | 3.9001 | -304 | -78 | 0 | 0 | 0.0000 | 0 | inf |
| 822 | CN | @DOUBL24 | 002901.ZK | 4.6557 | -86,131 | -18,500 | 0 | 0 | 0.0000 | 0 | inf |
| 824 | CN | @VANCH1 | 688153.SH | 5.1247 | -266 | -52 | 0 | 0 | 0.0000 | 0 | inf |
| 826 | CN | @BANKO594 | 601229.SH | 1.3672 | -5 | -4 | 0 | 0 | 0.0000 | 0 | inf |
| 846 | CN | @DOSIL1 | 688110.SH | 3.9070 | -137 | -35 | 0 | 0 | 0.0000 | 0 | inf |
| 881 | CN | @SHANG113 | 002568.ZK | 3.5737 | -1,425,182 | -398,794 | 0 | 0 | 0.0000 | 0 | inf |
| 878 | CN | @ZHEJI261 | 603033.SH | 1.5853 | -30 | -19 | 0 | 0 | 0.0000 | 0 | inf |
| 864 | CN | @CANSI4 | 688185.SH | 7.5808 | -794,408 | -104,792 | 0 | 0 | 0.0000 | 0 | inf |
| 859 | CN | @SKYVE1 | 688361.SH | 12.1090 | -145,974 | -12,055 | 0 | 0 | 0.0000 | 0 | inf |
| 858 | CN | @SHAND206 | 688087.SH | 3.0691 | -129 | -42 | 0 | 0 | 0.0000 | 0 | inf |
| 856 | CN | @JINHU2 | 000818.ZK | 3.1884 | -48,129 | -15,095 | 0 | 0 | 0.0000 | 0 | inf |
| 849 | CN | @GUIZH5 | 600395.SH | 0.6322 | -200,548 | -317,227 | 0 | 0 | 0.0000 | 0 | inf |
| 842 | CN | @BEIJI198 | 002819.ZK | 3.5751 | -325 | -91 | 0 | 0 | 0.0000 | 0 | inf |
| 828 | CN | @LUOYA13 | 300850.ZK | 3.5518 | -174,535 | -49,140 | 0 | 0 | 0.0000 | 0 | inf |
| 840 | CN | @SICHU28 | 600039.SH | 1.1602 | -219,850 | -189,500 | 0 | 0 | 0.0000 | 0 | inf |
| 838 | CN | @SHENZ323 | 688559.SH | 3.7849 | -307 | -81 | 0 | 0 | 0.0000 | 0 | inf |
| 837 | CN | @DASHE1 | 603233.SH | 2.3491 | -589,159 | -250,800 | 0 | 0 | 0.0000 | 0 | inf |
| 835 | CN | @REMEG4 | 688331.SH | 6.3548 | -251,835 | -39,629 | 0 | 0 | 0.0000 | 0 | inf |
| 477 | KR | @ABLBI4 | 298380.KQ | 39.5484 | -117,300 | -2,966 | 0 | 0 | 0.0000 | 0 | inf |
| 831 | CN | @BEIJI107 | 300229.ZK | 2.5576 | -19,570 | -7,652 | 0 | 0 | 0.0000 | 0 | inf |
| 830 | CN | @BEIJI104 | 300212.ZK | 3.0019 | -244,866 | -81,571 | 0 | 0 | 0.0000 | 0 | inf |
| 177 | HK | @CHINA1157 | 1988.HK | 0.4579 | -41,207 | -90,000 | 0 | 0 | 0.0000 | 0 | inf |
| 948 | CN | @YANTA4 | 600309.SH | 8.2555 | -177,493 | -21,500 | 0 | 0 | 0.0000 | 0 | inf |
| 645 | CN | @BEIJI165 | 603588.SH | 0.7104 | -16,306 | -22,954 | 0 | 0 | 0.0000 | 0 | inf |
| 1098 | CN | @DALIA3 | 600125.SH | 0.8118 | -41,241 | -50,800 | 0 | 0 | 0.0000 | 0 | inf |
| 1102 | CN | @HUNAN61 | 300592.ZK | 1.5798 | -7,583 | -4,800 | 0 | 0 | 0.0000 | 0 | inf |
| 1117 | CN | @YANTA35 | 605198.SH | 5.2907 | -17,258 | -3,262 | 0 | 0 | 0.0000 | 0 | inf |
| 1171 | TH | @NGERN1 | TIDLOR_n.BK | 0.4127 | -584,560 | -1,416,500 | 0 | 0 | 0.0000 | 0 | inf |
| 1129 | CN | @FUJIA34 | 002229.ZK | 1.5016 | -9,310 | -6,200 | 0 | 0 | 0.0000 | 0 | inf |
| 1109 | CN | @SHANG87 | 300008.ZK | 0.7830 | -89,345 | -114,100 | 0 | 0 | 0.0000 | 0 | inf |
| 1127 | CN | @CHONG44 | 300122.ZK | 3.1555 | -136,316 | -43,200 | 0 | 0 | 0.0000 | 0 | inf |
| 1101 | CN | @HUBEI36 | 300395.ZK | 6.6497 | -55,857 | -8,400 | 0 | 0 | 0.0000 | 0 | inf |
| 65 | TW | @EZCON1 | 6442.TW | 9.7600 | -58,560 | -6,000 | 0 | 0 | 0.0000 | 0 | inf |
| 29 | HK | @MASCO2 | 0136.HK | 0.2966 | -1,079,764 | -3,640,000 | 0 | 0 | 0.0000 | 0 | inf |
| 1097 | CN | @DAANG1 | 002030.ZK | 0.7638 | -11,152 | -14,600 | 0 | 0 | 0.0000 | 0 | inf |
| 1121 | CN | @BAODI3 | 002552.ZK | 1.7800 | -40,050 | -22,500 | 0 | 0 | 0.0000 | 0 | inf |
| 1114 | CN | @SHNTE4 | 000025.ZK | 2.2051 | -16,097 | -7,300 | 0 | 0 | 0.0000 | 0 | inf |
| 1015 | CN | @HUNAN2 | 000799.ZK | 6.1916 | -446,188 | -72,063 | 200 | 263 | -263.0000 | -1,628 | 274.00 |
| 845 | CN | @NINGB73 | 300763.ZK | 7.1296 | -176,915 | -24,814 | 200 | 214 | -214.0000 | -1,526 | 115.95 |
| 1103 | CN | @IRAYT1 | 688301.SH | 18.5269 | -150,068 | -8,100 | 100 | 170 | -100.0000 | -1,853 | 47.65 |
| 811 | CN | @LOCTE1 | 300729.ZK | 1.7416 | -74,684 | -42,882 | 300 | 1529 | -500.0000 | -871 | 28.05 |
| 929 | CN | @GUANG49 | 000531.ZK | 0.7803 | -381,272 | -488,625 | 23200 | 23125 | -23125.0000 | -18,044 | 21.13 |
| 963 | CN | @TANSU1 | 300872.ZK | 2.0035 | -574,847 | -286,916 | 16200 | 16216 | -16216.0000 | -32,489 | 17.69 |
| 978 | CN | @SHANX2 | 000767.ZK | 0.3524 | -42,927 | -121,800 | 0 | 10279 | 0.0000 | 0 | 11.85 |
| 890 | CN | @GUANG72 | 600433.SH | 0.4525 | -455,939 | -1,007,500 | 3200 | 88506 | -5600.0000 | -2,534 | 11.38 |
| 1028 | CN | @GUANG131 | 002465.ZK | 1.5057 | -328,165 | -217,943 | 23800 | 23843 | -23843.0000 | -35,901 | 9.14 |
| 1095 | CN | @BEIJI128 | 300352.ZK | 0.6390 | -14,805 | -23,168 | 2600 | 2568 | -2568.0000 | -1,641 | 9.02 |
| 714 | CN | @TONGK14 | 601233.SH | 1.3905 | -217,753 | -156,595 | 0 | 17966 | 0.0000 | 0 | 8.72 |
| 648 | CN | @BEIJI92 | 300073.ZK | 5.0891 | -183,206 | -36,000 | 0 | 4352 | 0.0000 | 0 | 8.27 |
| 456 | KR | @YUILR1 | 388720.KQ | 56.1559 | -59,918 | -1,067 | 140 | 139 | -140.0000 | -7,862 | 7.68 |
| 662 | CN | @GANLE1 | 603087.SH | 5.9599 | -152,573 | -25,600 | 0 | 4485 | 0.0000 | 0 | 5.71 |
| 1104 | CN | @JIANG262 | 603985.SH | 2.2065 | -17,341 | -7,859 | 1400 | 1459 | -1459.0000 | -3,219 | 5.39 |
| 821 | CN | @SHAND80 | 002382.ZK | 0.6253 | -77,516 | -123,959 | 17900 | 23959 | -23959.0000 | -14,982 | 5.17 |
| 705 | CN | @SHENZ50 | 601139.SH | 0.8735 | -372,339 | -426,237 | 0 | 92072 | 0.0000 | 0 | 4.63 |
| 1080 | CN | @SHANG411 | 688271.SH | 18.1292 | -470,235 | -25,938 | 5400 | 8338 | -8338.0000 | -151,161 | 3.11 |
| 1058 | CN | @CHIPS11 | 688595.SH | 5.0795 | -75,445 | -14,853 | 3100 | 5703 | -5400.0000 | -27,429 | 2.60 |
| 338 | TW | @HSINL1 | 4303.TWO | 2.0014 | -244,173 | -122,000 | 7000 | 60000 | -7000.0000 | -14,010 | 2.03 |
| 1038 | CN | @KUNMI6 | 002059.ZK | 0.7858 | -25,030 | -31,853 | 16400 | 16353 | -16353.0000 | -12,850 | 1.95 |
| 793 | CN | @HYGON1 | 688041.SH | 20.1478 | -585,516 | -29,061 | 0 | 17346 | 0.0000 | 0 | 1.68 |
| 1082 | CN | @TIBET2 | 000762.ZK | 2.5493 | -43,711 | -17,146 | 11200 | 11246 | -11246.0000 | -28,670 | 1.52 |
| 1111 | CN | @SHENZ406 | 001287.ZK | 2.7605 | -9,435 | -3,418 | 2400 | 2418 | -2418.0000 | -6,675 | 1.41 |
| 1119 | CN | @ZHEJI344 | 688298.SH | 3.1856 | -23,931 | -7,512 | 5500 | 5489 | -5489.0000 | -17,486 | 1.37 |
| 1107 | CN | @SHAND150 | 002838.ZK | 2.2106 | -8,051 | -3,642 | 2700 | 2742 | -2742.0000 | -6,061 | 1.33 |
| 737 | CN | @JIANG98 | 002460.ZK | 4.2237 | -1,544,625 | -365,700 | 48100 | 303341 | -84100.0000 | -355,217 | 1.21 |
| 1179 | TH | @OSOTS1 | OSP_n.BK | 0.4097 | -783,202 | -1,911,700 | 0 | 1624183 | 0.0000 | 0 | 1.18 |
| 656 | CN | @CHINA338 | 600536.SH | 6.7196 | -679,352 | -101,100 | 0 | 86505 | 0.0000 | 0 | 1.17 |
| 711 | CN | @SUZHO84 | 301030.ZK | 2.6426 | -70,438 | -26,655 | 0 | 23331 | 0.0000 | 0 | 1.14 |
| 930 | CN | @IMONG2 | 600111.SH | 3.3900 | -993,939 | -293,200 | 0 | 281298 | 0.0000 | 0 | 1.04 |
| 1142 | CN | @SHENZ280 | 300769.ZK | 3.8288 | -83,058 | -21,693 | 20900 | 20893 | -20893.0000 | -79,995 | 1.04 |
| 836 | CN | @SHANG316 | 688180.SH | 4.0043 | -1,626,344 | -406,146 | 12800 | 398918 | -22400.0000 | -89,697 | 1.02 |
| 618 | KR | @DASAT1 | 090710.KQ | 1.2850 | -10,384 | -8,081 | 8081 | 8023 | -8081.0000 | -10,384 | 1.01 |
| 817 | CN | @GUANG7 | 600098.SH | 0.8447 | -996,044 | -1,179,100 | 42700 | 1176668 | -74700.0000 | -63,103 | 1.00 |
| 1155 | CN | @COMMU65 | 603712.SH | 2.7591 | -8,846 | -3,206 | 3200 | 3206 | -3206.0000 | -8,846 | 1.00 |
| 1163 | CN | @ROBOT8 | 300757.ZK | 22.1719 | -33,923 | -1,530 | 1500 | 1530 | -1530.0000 | -33,923 | 1.00 |
| 1167 | CN | @SZBEA1 | 002243.ZK | 1.0697 | -19,980 | -18,679 | 10700 | 18679 | -18679.0000 | -19,980 | 1.00 |
| 1152 | CN | @CHINA116 | 600138.SH | 1.4015 | -9,369 | -6,685 | 6700 | 6685 | -6685.0000 | -9,369 | 1.00 |
| 1157 | CN | @GANSU5 | 600720.SH | 1.1080 | -12,715 | -11,475 | 11500 | 11475 | -11475.0000 | -12,715 | 1.00 |
| 1169 | CN | @YUNNA5 | 000948.ZK | 2.5466 | -19,721 | -7,744 | 6700 | 7744 | -7744.0000 | -19,721 | 1.00 |
| 1181 | TH | @ENERG202 | EA_n.BK | 0.0556 | -69,227 | -1,244,600 | 0 | 1371005 | 0.0000 | 0 | 0.91 |
| 880 | CN | @SUZHO51 | 300751.ZK | 9.8737 | -330,453 | -33,468 | 0 | 37057 | 0.0000 | 0 | 0.90 |
| 1150 | CN | @BEIJI317 | 002985.ZK | 3.2734 | -22,259 | -6,800 | 3900 | 7886 | -6800.0000 | -22,259 | 0.86 |
| 860 | CN | @XINJI2 | 600089.SH | 1.5853 | -986,518 | -622,300 | 0 | 723380 | 0.0000 | 0 | 0.86 |
| 476 | KR | @YOUNG52 | 112290.KQ | 14.2149 | -42,545 | -2,993 | 859 | 3588 | -859.0000 | -12,211 | 0.83 |
| 935 | CN | @JIANG69 | 600461.SH | 1.3480 | -382,842 | -284,000 | 0 | 357599 | 0.0000 | 0 | 0.79 |
| 996 | CN | @VERIS21 | 688521.SH | 13.2637 | -184,365 | -13,900 | 0 | 17669 | 0.0000 | 0 | 0.79 |
| 1062 | CN | @FUJIA9 | 600388.SH | 1.6100 | -183,053 | -113,700 | 51600 | 150082 | -90300.0000 | -145,380 | 0.76 |
| 1076 | CN | @QUANT100 | 688027.SH | 34.4661 | -172,330 | -5,000 | 300 | 6836 | -500.0000 | -17,233 | 0.73 |
| 404 | KR | @WIZAR1 | 051980.KQ | 2.9450 | -171,320 | -58,173 | 20865 | 80955 | -20865.0000 | -61,448 | 0.72 |
| 1164 | CN | @SHAND161 | 300677.ZK | 2.9868 | -15,531 | -5,200 | 3000 | 7241 | -5200.0000 | -15,531 | 0.72 |
| 1105 | CN | @KUNMI2 | 000903.ZK | 0.4224 | -37,296 | -88,300 | 17200 | 133852 | -30100.0000 | -12,713 | 0.66 |
| 710 | CN | @SUZHO65 | 688266.SH | 14.4910 | -1,306,525 | -90,161 | 2200 | 139413 | -3800.0000 | -55,066 | 0.65 |
| 760 | CN | @EVERD2 | 688538.SH | 0.2880 | -56,037 | -194,583 | 57800 | 321295 | -101100.0000 | -29,115 | 0.61 |
| 1116 | CN | @WUHAN59 | 301127.ZK | 2.0598 | -45,933 | -22,300 | 4700 | 39273 | -8200.0000 | -16,890 | 0.57 |
| 1159 | CN | @GUANG217 | 300482.ZK | 2.8935 | -107,640 | -37,200 | 21300 | 65979 | -37200.0000 | -107,640 | 0.56 |
| 744 | CN | @ZHONG80 | 603619.SH | 2.2353 | -619,848 | -277,300 | 15200 | 516035 | -26600.0000 | -59,459 | 0.54 |
| 563 | KR | @SOSLA1 | 464080.KQ | 6.7415 | -16,995 | -2,521 | 796 | 4698 | -796.0000 | -5,366 | 0.54 |
| 406 | KR | @BINEX2 | 053030.KQ | 11.1186 | -157,128 | -14,132 | 2826 | 28252 | -2826.0000 | -31,421 | 0.50 |
| 785 | CN | @SHANG386 | 688212.SH | 5.6362 | -269,688 | -47,849 | 7000 | 97380 | -12200.0000 | -68,762 | 0.49 |
| 912 | CN | @SLANS1 | 600826.SH | 1.0285 | -160,575 | -156,124 | 8600 | 321781 | -15000.0000 | -15,428 | 0.49 |
| 1072 | CN | @NINGB44 | 603997.SH | 1.5291 | -169,113 | -110,600 | 20700 | 239007 | -36200.0000 | -55,352 | 0.46 |
| 652 | CN | @CHINA130 | 600176.SH | 1.6319 | -1,395,114 | -854,900 | 0 | 1917855 | 0.0000 | 0 | 0.45 |
| 606 | KR | @FUTUR81 | 220100.KQ | 15.6575 | -40,569 | -2,591 | 1370 | 5846 | -1370.0000 | -21,451 | 0.44 |
| 1057 | CN | @CHINA284 | 000002.ZK | 0.9709 | -626,434 | -645,200 | 145200 | 1512662 | -254100.0000 | -246,709 | 0.43 |
| 743 | CN | @WHITE34 | 000544.ZK | 1.0957 | -137,871 | -125,828 | 2300 | 301083 | -4000.0000 | -4,383 | 0.42 |
| 562 | KR | @SIMMT2 | 222800.KQ | 12.5330 | -49,343 | -3,937 | 1256 | 9878 | -1256.0000 | -15,741 | 0.40 |
| 609 | KR | @QUALI81 | 432720.KQ | 9.3593 | -12,644 | -1,351 | 863 | 3438 | -863.0000 | -8,077 | 0.39 |
| 763 | CN | @XIANT5 | 300775.ZK | 3.2652 | -112,508 | -34,457 | 14000 | 89958 | -24500.0000 | -79,997 | 0.38 |
| 938 | CN | @CHINA1135 | 601888.SH | 9.3183 | -2,443,259 | -262,200 | 13000 | 684780 | -22700.0000 | -211,525 | 0.38 |
| 794 | CN | @SPUDO2 | 600284.SH | 0.9106 | -339,319 | -372,643 | 0 | 986874 | 0.0000 | 0 | 0.38 |
| 934 | CN | @CHENZ2 | 002716.ZK | 0.4882 | -88,511 | -181,300 | 30100 | 490364 | -52600.0000 | -25,679 | 0.37 |
| 1126 | CN | @CHINA2307 | 601068.SH | 0.6473 | -51,264 | -79,200 | 23200 | 216973 | -40600.0000 | -26,279 | 0.37 |
| 1160 | CN | @GUANG354 | 688268.SH | 7.4286 | -12,629 | -1,700 | 1000 | 4684 | -1700.0000 | -12,629 | 0.36 |
| 976 | CN | @SHAND79 | 002379.ZK | 1.2726 | -102,063 | -80,200 | 0 | 236099 | 0.0000 | 0 | 0.34 |
| 1113 | CN | @SHNSE2 | 000029.ZK | 1.9226 | -101,323 | -52,700 | 5000 | 161145 | -8700.0000 | -16,727 | 0.33 |
| 1005 | CN | @NAFIN1 | 000737.ZK | 1.2123 | -128,616 | -106,095 | 0 | 334508 | 0.0000 | 0 | 0.32 |
| 1031 | CN | @HAFEI1 | 600038.SH | 5.0370 | -620,049 | -123,100 | 13700 | 388815 | -23900.0000 | -120,383 | 0.32 |
| 513 | KR | @HVMCO1 | 295310.KQ | 13.0890 | -33,887 | -2,589 | 243 | 8380 | -243.0000 | -3,181 | 0.31 |
| 921 | CN | @SINOW1 | 300327.ZK | 3.1404 | -224,983 | -71,642 | 10000 | 232336 | -17500.0000 | -54,957 | 0.31 |
| 1017 | CN | @KBCCO2 | 688598.SH | 3.4188 | -98,026 | -28,673 | 7100 | 94254 | -12400.0000 | -42,393 | 0.30 |
| 724 | CN | @ZHEJI148 | 600023.SH | 0.7597 | -764,816 | -1,006,700 | 0 | 3357859 | 0.0000 | 0 | 0.30 |
| 1002 | CN | @PINGD1 | 601666.SH | 1.1560 | -1,028,881 | -890,000 | 143900 | 3023943 | -251800.0000 | -291,092 | 0.29 |
| 1173 | TH | @BANPU2 | BANPU_n.BK | 0.1256 | -753,300 | -5,997,700 | 0 | 20578709 | 0.0000 | 0 | 0.29 |
| 892 | CN | @ASYMC1 | 002821.ZK | 8.9275 | -412,449 | -46,200 | 0 | 159266 | 0.0000 | 0 | 0.29 |
| 1020 | CN | @SYUYU1 | 600655.SH | 0.7584 | -94,112 | -124,100 | 3000 | 440704 | -5200.0000 | -3,943 | 0.28 |
| 1047 | CN | @SMUNI1 | 600649.SH | 0.6198 | -195,128 | -314,800 | 10200 | 1124656 | -17800.0000 | -11,033 | 0.28 |
| 970 | CN | @NINGB35 | 603606.SH | 6.6359 | -455,890 | -68,700 | 0 | 248148 | 0.0000 | 0 | 0.28 |
| 1137 | CN | @HOYMI1 | 688032.SH | 14.5363 | -26,165 | -1,800 | 500 | 7300 | -800.0000 | -11,629 | 0.25 |
| 1045 | CN | @SHENZ72 | 300124.ZK | 8.8246 | -388,283 | -44,000 | 0 | 190935 | 9500.0000 | 83,834 | 0.23 |
| 911 | CN | @SICHU53 | 002466.ZK | 3.8055 | -353,149 | -92,800 | 800 | 423911 | -1400.0000 | -5,328 | 0.22 |
| 834 | CN | @NAVIN2 | 002405.ZK | 1.1204 | -350,346 | -312,700 | 3500 | 1438501 | -6100.0000 | -6,834 | 0.22 |
| 1186 | TH | @KASIK3 | KBANK_n.BK | 4.5155 | -729,713 | -161,600 | 0 | 780805 | 0.0000 | 0 | 0.21 |
| 731 | CN | @RONGS1 | 002493.ZK | 1.1272 | -1,136,040 | -1,007,800 | 27400 | 4886949 | -47900.0000 | -53,995 | 0.21 |
| 709 | CN | @STUNN1 | 600820.SH | 0.8228 | -592,422 | -720,000 | 0 | 3512659 | 0.0000 | 0 | 0.20 |
| 1042 | CN | @SHAND186 | 300821.ZK | 1.0038 | -51,597 | -51,400 | 100 | 250974 | -100.0000 | -100 | 0.20 |
| 861 | CN | @BEIJI39 | 600588.SH | 1.8911 | -351,742 | -186,000 | 0 | 913867 | 0.0000 | 0 | 0.20 |
| 946 | CN | @SHENZ73 | 002482.ZK | 0.2359 | -84,559 | -358,495 | 1400 | 1856673 | -2400.0000 | -566 | 0.19 |
| 1112 | CN | @SHENZ56 | 002356.ZK | 0.3785 | -71,119 | -187,900 | 17100 | 1011958 | -29900.0000 | -11,317 | 0.19 |
| 176 | TW | @SOLOM6 | 2359.TW | 3.4284 | -95,994 | -28,000 | 0 | 159476 | 0.0000 | 0 | 0.18 |
| 900 | CN | @GUANG280 | 002841.ZK | 4.6022 | -50,164 | -10,900 | 0 | 64324 | 0.0000 | 0 | 0.17 |
| 893 | CN | @PHARM149 | 300725.ZK | 4.2580 | -196,500 | -46,148 | 900 | 272540 | -1500.0000 | -6,387 | 0.17 |
