PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -234,586 51 157 224,572 511 1,593 1,229,589 4,571 15,487
1 China 143,026 1,123 15,828 -1,202,253 11,786 160,044 -2,178,171 127,103 1,591,097
2 Hong Kong 270,646 181 356 -547,197 1,483 4,115 -137,776 10,684 45,207
3 India 0 98 0 -377,539 942 0 -970,109 12,675 0
4 Indonesia 92,112 79 0 -157,538 861 0 -131,738 7,087 0
5 Japan -231,899 273 1,020 772,968 2,625 9,973 2,075,124 24,839 83,161
6 Korea -177,684 0 211 -75,418 0 866 -73,336 0 866
7 Malaysia 14,293 13 0 -1,693 130 0 -15,165 1,591 0
8 New Zealand -61,421 0 15 43,047 0 153 250,508 0 1,577
9 Philippines 0 0 0 -1 0 0 1,163 151 0
10 Singapore -144,136 0 48 406,721 0 536 442,323 680 4,080
11 Taiwan -479,923 28 770 589,058 388 9,152 987,328 5,561 92,165
12 Thailand 117,342 62 2,782 67,229 638 30,313 1,813,361 3,563 190,686
13 Total -692,230 1,909 21,187 -258,044 19,363 216,745 3,293,101 198,504 2,024,326

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 113,626 -1,590 41.3 -0.6
1 Japan 80,187 -3,630 29.2 -1.3
2 Hong Kong 24,993 14,540 9.1 5.3
3 Australia 19,910 -7,185 7.2 -2.6
4 Thailand 10,707 -1,039 3.9 -0.4
5 Taiwan 10,544 -5,660 3.8 -2.1
6 Korea 3,647 -3,647 1.3 -1.3
7 India 3,588 3,588 1.3 1.3
8 Singapore 3,060 -3,026 1.1 -1.1
9 Indonesia 2,984 2,984 1.1 1.1
10 New Zealand 1,310 -1,310 0.5 -0.5
11 Malaysia 525 525 0.2 0.2
12 Philippines 0 0 0.0 0.0
13 Total 275,081 -5,451 100.0 -2.0

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Financials 36,475 17,644 13.3 6.4
1 Technology 49,088 16,978 17.8 6.2
2 Consumer Cyclicals 25,645 -14,776 9.3 -5.4
3 Basic Materials 32,916 -12,348 12.0 -4.5
4 Healthcare 26,503 -10,006 9.6 -3.6
5 Industrials 57,090 4,398 20.8 1.6
6 Utilities 9,607 -3,699 3.5 -1.3
7 Consumer Non-Cyclicals 22,214 -1,756 8.1 -0.6
8 Energy 11,335 -1,691 4.1 -0.6
9 Real Estate 4,070 -333 1.5 -0.1
10 Academic & Educational Services 138 138 0.1 0.1
11 Total 275,081 -5,451 100.0 -2.0

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
60 Japan Financials 7,968 2.9
27 Hong Kong Financials 7,543 2.7
64 Japan Technology 7,080 2.6
16 China Financials 5,880 2.1
31 Hong Kong Technology 4,624 1.7
29 Hong Kong Industrials 3,377 1.2
42 India Technology 3,050 1.1
20 China Technology 2,041 0.7
7 Australia Industrials 2,022 0.7
18 China Industrials 2,008 0.7

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -10,649 -3.9
12 China Basic Materials -5,607 -2.0
61 Japan Healthcare -5,419 -2.0
1 Australia Basic Materials -4,654 -1.7
13 China Consumer Cyclicals -2,806 -1.0
17 China Healthcare -2,529 -0.9
130 Taiwan Technology -2,258 -0.8
137 Thailand Financials -2,227 -0.8
122 Taiwan Basic Materials -1,958 -0.7
3 Australia Consumer Non-Cyclicals -1,592 -0.6

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Korea Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 138 0 0 0 0 0 0 0 0 0 0 0 138
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 138 0 0 0 0 0 0 0 0 0 0 0 138
3 Basic Materials Long 0 4,676 25 0 0 5,451 0 0 0 0 0 98 35 10,284
4 Basic Materials Short -4,654 -10,282 -113 0 0 -4,317 -1,104 0 0 0 0 -2,056 -107 -22,632
5 Basic Materials Net -4,654 -5,607 -88 0 0 1,134 -1,104 0 0 0 0 -1,958 -72 -12,348
6 Consumer Cyclicals Long 0 3,414 1,228 0 0 716 0 0 0 0 0 0 77 5,434
7 Consumer Cyclicals Short -476 -6,220 -1,154 0 0 -11,365 -43 0 0 0 -474 -36 -443 -20,210
8 Consumer Cyclicals Net -476 -2,806 74 0 0 -10,649 -43 0 0 0 -474 -36 -366 -14,776
9 Consumer Non-Cyclicals Long 0 3,507 1,174 0 587 4,380 0 0 0 0 0 566 14 10,229
10 Consumer Non-Cyclicals Short -1,592 -4,632 -405 0 0 -4,568 -24 0 0 0 0 0 -765 -11,985
11 Consumer Non-Cyclicals Net -1,592 -1,125 770 0 587 -188 -24 0 0 0 0 566 -751 -1,756
12 Energy Long 267 1,873 420 219 0 32 0 0 0 0 0 0 2,010 4,822
13 Energy Short -775 -2,305 -800 0 0 -636 0 0 0 0 0 -18 -1,979 -6,513
14 Energy Net -508 -432 -379 219 0 -605 0 0 0 0 0 -18 31 -1,691
15 Financials Long 2,035 6,393 7,614 0 1,983 8,687 0 0 0 0 0 94 254 27,059
16 Financials Short -2,874 -513 -71 0 0 -719 0 0 -1,310 0 -244 -1,203 -2,481 -9,415
17 Financials Net -839 5,880 7,543 0 1,983 7,968 0 0 -1,310 0 -244 -1,109 -2,227 17,644
18 Healthcare Long 520 5,833 165 0 0 0 0 0 0 0 0 0 1,731 8,249
19 Healthcare Short -1,740 -8,363 -476 0 0 -5,419 -1,137 0 0 0 0 -1,119 0 -18,255
20 Healthcare Net -1,220 -2,529 -312 0 0 -5,419 -1,137 0 0 0 0 -1,119 1,731 -10,006
21 Industrials Long 2,055 16,206 3,406 319 0 7,769 0 0 0 0 17 972 0 30,744
22 Industrials Short -33 -14,197 -29 0 0 -9,050 -930 0 0 0 -1,422 -685 0 -26,346
23 Industrials Net 2,022 2,008 3,377 319 0 -1,280 -930 0 0 0 -1,406 287 0 4,398
24 Real Estate Long 0 1,208 413 0 0 235 0 0 0 0 0 0 13 1,868
25 Real Estate Short -99 -533 -5 0 0 -1,006 0 0 0 0 -557 -1 0 -2,202
26 Real Estate Net -99 674 408 0 0 -771 0 0 0 0 -557 -1 13 -333
27 Technology Long 1,383 10,457 4,806 3,050 414 10,986 0 525 0 0 0 712 701 33,033
28 Technology Short -57 -8,415 -181 0 0 -3,905 -410 0 0 0 -115 -2,970 0 -16,055
29 Technology Net 1,326 2,041 4,624 3,050 414 7,080 -410 525 0 0 -115 -2,258 701 16,978
30 Utilities Long 101 2,313 516 0 0 24 0 0 0 0 0 0 0 2,954
31 Utilities Short -1,246 -2,148 -1,992 0 0 -924 0 0 0 0 -230 -15 -98 -6,653
32 Utilities Net -1,144 166 -1,476 0 0 -900 0 0 0 0 -230 -15 -98 -3,699
33 Grand Total Grand Long Total 6,362 56,018 19,766 3,588 2,984 38,278 0 525 0 0 17 2,442 4,834 134,815
34 Grand Total Grand Short Total -13,547 -57,608 -5,227 0 0 -41,909 -3,647 0 -1,310 0 -3,043 -8,102 -5,873 -140,266
35 Grand Total Grand Net Total -7,185 -1,590 14,540 3,588 2,984 -3,630 -3,647 525 -1,310 0 -3,026 -5,660 -1,039 -5,451

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 NWL.AX NWL.AX @NETWE1 Australia 139,759 8 0 36,709 80 0 -44,391 850 0 61,407 996,022 26 16 5,510,202,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
1 8306.T 8306.T @MITSU52 Japan 115,796 11 0 -108,755 86 0 -77,935 144 383 126,000 1,459,080 1,711 12 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
2 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 106,647 24 0 -206,619 227 0 -226,287 1,656 0 663,400 2,010,102 104 3 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
3 6273.T 6273.T @SMCCO2 Japan -97,194 0 17 119,736 0 183 242,240 26 800 -4,100 -1,341,274 48,330 327 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
4 688266.SH 688266.SS @SUZHO65 China -95,044 0 287 -43,303 0 3,093 -547,110 0 40,125 -83,061 -1,173,652 104 14 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
5 6988.T 6988.T @NITTO9 Japan 94,796 6 0 -28,175 60 0 -22,875 295 0 46,700 829,392 2,624 18 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
6 6752.T 6752.T @MATSU30 Japan 93,393 6 0 -88,122 61 0 -92,894 280 0 78,000 829,920 1,572 11 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
7 5713.T 5713.T @SUMIT40 Japan -87,831 0 9 158,342 0 111 231,068 0 219 -41,300 -757,855 2,711 18 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
8 TNE.AX TNE.AX @TECHN58 Australia 83,837 10 0 6,609 93 0 -75,011 792 0 66,436 1,143,364 28 17 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
9 9697.T 9697.T @CAPCO4 Japan -83,146 0 13 -38,891 0 143 636 0 729 -38,600 -1,001,670 3,833 26 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
10 6758.T 6758.T @SONYC16 Japan 82,564 5 0 97 35 0 82,785 182 0 32,100 766,227 3,527 24 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
11 9435.T 9435.T @HIKAR2 Japan 80,119 11 0 -54,169 114 0 110,193 995 0 5,500 1,383,415 37,160 252 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
12 4543.T 4543.T @TERUM2 Japan -79,649 0 12 -28,484 0 104 -33,780 0 264 -55,000 -1,064,800 2,860 19 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
13 4208.T 4208.T @UBEIN3 Japan -78,941 0 14 78,657 0 126 97,267 0 348 -89,500 -1,201,985 1,984 13 5,110,109,010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
14 6367.T 6367.T @DAIKI4 Japan -78,185 0 15 -39,055 0 88 -57,005 102 326 -12,200 -1,349,808 16,345 111 5,210,203,015 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Heating, Ventilation & Air Conditioning Systems
15 086520.KQ 086520.KQ @ECOPR3 Korea -72,520 0 57 -36,609 0 138 -36,609 0 138 -28,060 -1,016,333 52,400 36 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
16 4088.T 4088.T @AIRWA2 Japan 72,189 12 0 -56,836 119 0 -39,936 713 0 120,300 1,479,690 1,816 12 5,110,101,015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
17 8316.T 8316.T @SUMIT21 Japan 68,651 9 0 -30,879 64 0 46,113 160 115 51,500 1,122,700 3,221 22 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
18 8411.T 8411.T @MIZUH6 Japan 68,369 7 0 -58,374 53 0 28,492 161 230 39,800 923,758 3,429 23 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
19 7936.T 7936.T @ASICS5 Japan -68,040 0 8 47,561 0 93 215,478 0 822 -30,200 -629,066 3,078 21 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
20 CBA.AX CBA.AX @CMNWL6 Australia -67,954 0 25 3,823 0 207 119,413 230 342 -21,968 -2,088,717 155 95 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
21 1812.T 1812.T @KAJIM3 Japan -65,707 0 14 30,445 0 134 24,393 0 1,457 -54,800 -1,111,892 2,997 20 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
22 1963.T 1963.T @JGCCO1 Japan -65,440 0 14 116,497 0 148 149,322 0 1,085 -145,400 -1,045,426 1,062 7 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
23 1301.TW 1301.TW @FORMO9 Taiwan -64,860 0 27 33,557 0 224 13,219 0 1,203 -680,000 -727,600 35 1 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
24 6724.T 6724.T @SEIKO5 Japan 64,599 5 0 -82,118 48 0 -97,104 225 0 48,900 682,155 2,062 14 5,710,601,015 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Output Devices
25 BBCA.JK BBCA.JK @BKCEN2 Indonesia 63,896 46 0 -94,745 501 0 -218,843 3,886 0 3,592,000 1,760,080 8,225 0 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
26 5803.T 5803.T @FUJIK9 Japan 63,007 3 0 -77,451 37 0 18,819 129 22 14,200 452,696 4,710 32 5,210,203,013 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components
27 6472.TW 6472.TW @BORAP2 Taiwan -62,952 0 91 -30,089 0 941 46,647 0 11,161 -33,000 -709,500 701 22 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
28 SFR.AX SFR.AX @SANDF1 Australia -62,625 0 6 56,154 0 68 36,312 0 533 -89,227 -510,378 9 6 5,120,105,012 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Copper Ore Mining
29 IFT.NZ IFT.NZ @INFRA14 New Zealand -61,421 0 15 43,047 0 153 250,239 0 1,571 -233,060 -1,309,797 10 6 5,510,202,011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
30 6645.T 6645.T @OMRON4 Japan -59,706 0 7 -4,475 0 50 162,153 0 418 -21,600 -598,536 4,093 28 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
31 8308.T 8308.T @RESON3 Japan 58,291 4 0 -84,033 39 0 -90,206 89 233 84,100 608,884 1,070 7 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
32 601888.SH 601888.SS @CHINA1135 China -57,496 0 698 -196,711 0 3,468 -159,823 0 7,682 -221,600 -2,116,280 70 10 5,240,701,012 Industrials Transportation Transport Infrastructure Airport Operators & Services Duty Free Shops
33 9983.T 9983.T @FASTR4 Japan -56,495 0 8 -20,348 0 63 -32,664 18 87 -2,400 -755,088 46,480 315 5,340,304,010 Consumer Cyclicals Retailers Specialty Retailers Apparel & Accessories Retailers Apparel & Accessories Retailers (NEC)
34 688180.SH 688180.SS @SHANG316 China -56,211 0 479 48,857 0 4,717 -9,222 0 17,287 -365,546 -1,447,562 29 4 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
35 4063.T 4063.T @SHINE6 Japan -56,026 0 7 3,490 0 54 -34,531 104 55 -25,600 -704,000 4,062 28 5,110,109,010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
36 SATS.SI SATS.SI @SINGA36 Singapore -55,901 0 10 144,009 0 125 236,439 0 882 -369,600 -731,808 3 2 5,240,701,010 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators & Services (NEC)
37 1928.T 1928.T @SEKIS8 Japan -54,475 0 12 22,431 0 122 83,046 0 758 -44,700 -986,976 3,262 22 5,320,301,010 Consumer Cyclicals Cyclical Consumer Products Homebuilding & Construction Supplies Homebuilding Homebuilding (NEC)
38 601138.SH 601138.SS @FOXCO3 China 54,113 12 0 71,789 12 0 205,142 599 0 244,000 595,360 18 2 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
39 7733.T 7733.T @OLYMP17 Japan -53,009 0 8 29,069 0 83 105,416 0 446 -53,700 -675,009 1,857 13 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
40 GMD.AX GMD.AX @GENES62 Australia -51,138 0 9 -35,157 0 89 -151,425 0 351 -301,697 -724,073 4 2 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
41 4114.T 4114.T @NIPPO49 Japan 50,966 8 0 -58,562 86 0 -114,797 691 0 88,300 988,960 1,654 11 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
42 8697.T 8697.T @OSAKA14 Japan 49,967 5 0 9,577 50 0 -94,694 748 0 73,900 771,516 1,542 10 5,510,205,011 Financials Banking & Investment Services Investment Banking & Investment Services Financial & Commodity Market Operators & Service Providers Securities & Commodity Exchanges
43 4733.T 4733.T @OBICB2 Japan 49,752 9 0 13,300 92 0 73,708 923 0 23,700 1,175,994 7,330 50 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
44 6178.T 6178.T @JAPAN372 Japan 48,373 5 0 -55,028 47 0 -47,326 221 0 67,400 615,362 1,350 9 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
45 2503.T 2503.T @KIRIN8 Japan -48,234 0 12 -9,940 0 133 -31,768 0 1,727 -64,400 -918,988 2,108 14 5,410,101,010 Consumer Non-Cyclicals Food & Beverages Beverages Brewers Brewers (NEC)
46 4911.T 4911.T @SHISE2 Japan -47,301 0 6 66,410 0 76 90,807 0 823 -29,800 -513,156 2,544 17 5,420,102,011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
47 2618.TW 2618.TW @EVAAI1 Taiwan 46,453 6 0 -48,732 70 0 -101,359 806 0 459,000 518,670 37 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
48 9706.T 9706.T @JAPAN205 Japan -46,293 0 10 81,203 0 127 205,368 0 873 -27,500 -708,125 3,804 26 5,240,701,011 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators
49 3994.T 3994.T @MONEY32 Japan -45,884 0 5 24,471 0 57 88,454 0 452 -16,900 -432,809 3,784 26 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
50 9001.T 9001.T @TOBUR1 Japan 45,182 8 0 26,951 71 0 28,227 572 0 60,400 1,063,644 2,602 18 5,240,602,010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
51 2002.TW 2002.TW @CHINA152 Taiwan -44,645 0 9 32,810 0 106 -29,961 0 1,253 -776,000 -496,640 21 1 5,120,102,013 Basic Materials Mineral Resources Metals & Mining Iron & Steel Iron, Steel Mills & Foundries
52 8069.TWO 8069.TWO @PRIME74 Taiwan -44,285 0 18 104,031 0 230 151,029 0 1,390 -75,000 -501,750 218 7 5,710,401,013 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Display Screens
53 1308.HK 1308.HK @SITCI1 Hong Kong 43,797 8 0 -91,506 76 0 -73,177 741 0 386,000 918,680 18 2 5,240,502,010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
54 0669.HK 0669.HK @TECHT5 Hong Kong 43,692 10 0 34,251 26 0 9,699 292 109 108,000 1,060,560 76 10 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
55 9433.T 9433.T @KDDIC3 Japan 43,311 6 0 50,341 50 0 84,705 741 0 51,000 869,040 2,518 17 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
56 4967.T 4967.T @KOBAY4 Japan -42,981 0 11 37,005 0 116 52,612 0 622 -23,100 -850,773 5,441 37 5,420,102,010 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Personal Products (NEC)
57 603699.SH 603699.SS @NEWAY13 China 42,981 13 0 -113,584 162 0 109,831 2,250 0 202,500 662,175 24 3 5,210,201,023 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Valve Manufacturing
58 ANN.AX ANN.AX @ANSEL3 Australia -42,209 0 8 85,182 0 95 75,412 0 1,114 -36,789 -682,436 30 19 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
59 9616.T 9616.T @KYORI6 Japan -41,480 0 13 27,881 0 130 -45,366 0 1,314 -48,900 -1,001,472 3,026 20 5,330,101,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels, Motels & Cruise Lines (NEC)
60 300773.ZK 300773.SZ @LAKAL1 China 41,011 10 0 15,173 105 0 -4,379 722 0 215,300 523,179 18 2 5,220,304,027 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Transaction & Payment Services
61 6952.T 6952.T @CASIO5 Japan 40,193 4 0 -21,081 33 0 -27,628 89 0 73,100 559,215 1,130 8 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
62 600702.SH 600702.SS @SICHU36 China -39,965 0 614 -76,748 0 1,777 -74,561 0 6,682 -141,900 -1,187,703 62 8 5,410,102,012 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distilleries
63 8331.T 8331.T @CHIBA1 Japan 39,802 2 0 15,512 11 0 16,527 11 3 42,600 345,486 1,198 8 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
64 7186.T 7186.T @CONCO332 Japan 39,713 2 0 17,570 8 0 19,827 13 4 61,200 348,840 842 6 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
65 4523.T 4523.T @EISAI2 Japan -39,702 0 9 83,101 0 99 134,088 0 1,027 -27,000 -679,050 3,716 25 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
66 300433.ZK 300433.SZ @LENST1 China 39,549 10 0 -57,409 64 0 -64,082 279 0 207,800 538,202 19 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
67 PME.AX PME.AX @PROME8 Australia 39,045 4 0 7,472 51 0 -63,417 249 0 3,991 501,110 204 126 5,610,101,015 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Software & Technology Services
68 603195.SH 603195.SS @GONGN1 China -38,676 35 0 -54,704 345 0 -16,845 3,425 0 167,209 1,600,190 70 10 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
69 9022.T 9022.T @CENTR72 Japan 37,998 6 0 36,527 88 0 -9,485 609 0 35,000 707,700 2,986 20 5,240,602,010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
70 4661.T 4661.T @ORIEN41 Japan -37,702 0 8 -45,128 0 48 1,965 0 755 -41,500 -884,780 3,150 21 5,330,104,015 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Amusement Parks and Zoos
71 9684.T 9684.T @SQUAR6 Japan -37,641 0 7 -15,210 0 70 -15,874 0 430 -11,000 -532,840 7,157 48 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
72 ZIP.AX ZIP.AX @RUBIA1 Australia -36,529 0 2 13,878 0 24 255,594 0 524 -259,792 -233,813 1 1 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
73 000617.ZK 000617.SZ @JINAN3 China 35,740 9 0 55,030 90 0 25,353 906 0 477,600 472,824 7 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
74 002493.ZK 002493.SZ @RONGS1 China -35,721 0 160 2,730 0 1,524 28,783 0 11,650 -651,600 -742,824 8 1 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
75 4684.T 4684.T @OBICC2 Japan 35,070 8 0 75,512 102 0 -36,657 1,286 0 30,200 943,750 4,616 31 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
76 3402.T 3402.T @TORAY7 Japan 34,939 4 0 -49,888 47 0 16,499 505 0 88,100 554,149 930 6 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
77 600989.SH 600989.SS @NINGX12 China 34,845 14 0 36,331 228 0 4,259 276 1,047 332,600 701,786 15 2 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
78 6460.T 6460.T @SEGAS1 Japan -34,716 0 7 7,615 0 68 36,747 0 469 -28,200 -540,312 2,831 19 5,330,203,010 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Entertainment Production Entertainment Production (NEC)
79 002463.ZK 002463.SZ @WUSPR2 China 34,502 10 0 42,783 13 0 79,484 136 0 151,300 561,323 27 4 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
80 9958.TW 9958.TW @CENTU340 Taiwan -34,247 0 59 34,959 0 749 43,565 0 7,376 -87,000 -385,410 144 4 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
81 4203.T 4203.T @SUMIT28 Japan 33,934 4 0 -36,493 40 0 -51,380 211 0 23,800 501,228 3,111 21 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
82 301389.ZK 301389.SZ @LONGY5 China 33,495 4 0 -8,821 29 0 -11,256 38 0 78,500 200,960 19 3 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
83 2891.TW 2891.TW @CHINA244 Taiwan -33,357 0 5 18,491 0 51 10,902 0 669 -324,000 -372,600 37 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
84 RIO.AX RIO.AX @RIOTI17 Australia -32,856 0 7 3,925 0 39 10,442 9 106 -8,551 -581,810 111 68 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
85 2801.T 2801.T @KIKKO2 Japan 32,838 3 0 22,311 22 0 -31,883 285 0 51,600 515,484 1,476 10 5,410,202,026 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Food Ingredients
