short availability data endTD 2025-04-07
| tradeDate | pbCode | quoteCtry | numSecurities | totalNotional | meanNotional | medianNotional | q25Notional | q75Notional | simpleMeanRate | simpleMedianRate | simpleQ25Rate | simpleQ75Rate | wtdMeanRate | wtdMedianRate | wtdQ25Rate | wtdQ75Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4149 | 2025-04-04 | GS | TW | 1337 | 20.609386 | 15.414649 | 0.902902 | 0.198600 | 4.387016 | 0.062742 | 0.05500 | 0.0375 | 0.0825 | 0.015441 | 0.0050 | 0.0050 | 0.0200 |
| 4141 | 2025-04-04 | GS | CN | 1844 | 6.967524 | 3.778484 | 0.604877 | 0.057476 | 1.848217 | 0.145100 | 0.15875 | 0.1050 | 0.1925 | 0.048019 | 0.0150 | 0.0025 | 0.0750 |
| 4134 | 2025-04-04 | Barcap | AU | 481 | 144.006334 | 299.389468 | 6.302950 | 0.111049 | 97.303200 | 0.051409 | 0.01750 | 0.0050 | 0.0650 | 0.005197 | 0.0050 | 0.0050 | 0.0050 |
| 4135 | 2025-04-04 | Barcap | HK | 516 | 145.571127 | 282.114587 | 10.922850 | 1.483640 | 99.249200 | 0.039089 | 0.01000 | 0.0040 | 0.0375 | 0.004443 | 0.0040 | 0.0040 | 0.0040 |
| 4136 | 2025-04-04 | Barcap | JP | 2981 | 518.800544 | 174.035741 | 3.891300 | 0.387236 | 37.523700 | 0.020737 | 0.00500 | 0.0040 | 0.0275 | 0.004968 | 0.0040 | 0.0040 | 0.0040 |
| 4137 | 2025-04-04 | Barcap | MY | 156 | 0.424207 | 2.719278 | 0.624785 | 0.220123 | 1.827960 | 0.102276 | 0.09000 | 0.0550 | 0.1250 | 0.071255 | 0.0650 | 0.0400 | 0.0850 |
| 4139 | 2025-04-04 | Barcap | TW | 944 | 0.595425 | 0.630747 | 0.054938 | 0.015099 | 0.239076 | 0.050159 | 0.04500 | 0.0325 | 0.0575 | 0.016753 | 0.0050 | 0.0050 | 0.0250 |
| 4140 | 2025-04-04 | GS | AU | 474 | 242.077599 | 510.712234 | 16.779728 | 0.233296 | 184.127367 | 0.050153 | 0.01000 | 0.0050 | 0.0725 | 0.005242 | 0.0050 | 0.0050 | 0.0050 |
| 4138 | 2025-04-04 | Barcap | SG | 117 | 8.736394 | 74.670031 | 0.671960 | 0.092648 | 7.633170 | 0.043013 | 0.04000 | 0.0150 | 0.0550 | 0.005655 | 0.0050 | 0.0050 | 0.0050 |
| 4142 | 2025-04-04 | GS | HK | 2005 | 230.824393 | 115.124386 | 0.212344 | 0.015920 | 3.904646 | 0.048157 | 0.01000 | 0.0100 | 0.0275 | 0.006075 | 0.0050 | 0.0050 | 0.0050 |
| 4143 | 2025-04-04 | GS | JP | 3185 | 808.310814 | 253.786755 | 5.144236 | 0.488972 | 52.261477 | 0.025087 | 0.00750 | 0.0050 | 0.0325 | 0.005129 | 0.0050 | 0.0050 | 0.0050 |
| 4144 | 2025-04-04 | GS | KR | 2108 | 14.246572 | 6.758336 | 0.118164 | 0.034457 | 0.644907 | 0.050310 | 0.05250 | 0.0350 | 0.0700 | 0.010328 | 0.0050 | 0.0050 | 0.0050 |
| 4145 | 2025-04-04 | GS | NZ | 29 | 0.834636 | 28.780541 | 0.200458 | 0.033366 | 6.925290 | 0.057328 | 0.03000 | 0.0125 | 0.0800 | 0.006142 | 0.0050 | 0.0050 | 0.0050 |
| 4146 | 2025-04-04 | GS | PH | 21 | 0.003763 | 0.179180 | 0.019583 | 0.003479 | 0.232610 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031721 | 0.0300 | 0.0300 | 0.0300 |
| 4147 | 2025-04-04 | GS | SG | 236 | 22.048883 | 93.427471 | 0.222489 | 0.038498 | 2.603001 | 0.044206 | 0.03500 | 0.0350 | 0.0425 | 0.005579 | 0.0050 | 0.0050 | 0.0050 |
| 4148 | 2025-04-04 | GS | TH | 103 | 0.720167 | 6.991915 | 1.401496 | 0.372427 | 4.318987 | 0.181772 | 0.16500 | 0.0750 | 0.2550 | 0.052851 | 0.0050 | 0.0050 | 0.0450 |
| 4125 | 2025-04-03 | GS | CN | 1641 | 6.877910 | 4.191292 | 0.742491 | 0.164338 | 1.940561 | 0.142225 | 0.15500 | 0.1000 | 0.1875 | 0.049638 | 0.0175 | 0.0025 | 0.0800 |
| 4118 | 2025-04-03 | Barcap | AU | 480 | 143.136256 | 298.200533 | 6.283010 | 0.116879 | 101.234000 | 0.050760 | 0.01750 | 0.0050 | 0.0625 | 0.005195 | 0.0050 | 0.0050 | 0.0050 |
| 4119 | 2025-04-03 | Barcap | HK | 514 | 141.939922 | 276.147708 | 11.171900 | 1.590720 | 98.916000 | 0.038912 | 0.01000 | 0.0040 | 0.0375 | 0.004439 | 0.0040 | 0.0040 | 0.0040 |
| 4120 | 2025-04-03 | Barcap | JP | 2968 | 517.705470 | 174.429067 | 3.753975 | 0.389797 | 37.110000 | 0.020898 | 0.00500 | 0.0040 | 0.0275 | 0.005039 | 0.0040 | 0.0040 | 0.0040 |
| 4121 | 2025-04-03 | Barcap | MY | 155 | 0.422418 | 2.725278 | 0.632944 | 0.212970 | 1.859220 | 0.103113 | 0.09000 | 0.0550 | 0.1250 | 0.071103 | 0.0675 | 0.0375 | 0.0900 |
| 4122 | 2025-04-03 | Barcap | SG | 117 | 8.911814 | 76.169349 | 0.663665 | 0.093919 | 7.791270 | 0.042714 | 0.04000 | 0.0150 | 0.0550 | 0.005653 | 0.0050 | 0.0050 | 0.0050 |
| 4123 | 2025-04-03 | Barcap | TW | 943 | 0.570805 | 0.605307 | 0.052123 | 0.014424 | 0.231523 | 0.050453 | 0.04500 | 0.0325 | 0.0650 | 0.021400 | 0.0050 | 0.0050 | 0.0300 |
| 4124 | 2025-04-03 | GS | AU | 472 | 243.698957 | 516.311349 | 17.161663 | 0.299257 | 189.126210 | 0.049386 | 0.00750 | 0.0050 | 0.0700 | 0.005247 | 0.0050 | 0.0050 | 0.0050 |
| 4130 | 2025-04-03 | GS | PH | 21 | 0.003790 | 0.180473 | 0.020403 | 0.003567 | 0.234782 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031722 | 0.0300 | 0.0300 | 0.0300 |
| 4126 | 2025-04-03 | GS | HK | 2006 | 235.309487 | 117.302835 | 0.209513 | 0.015831 | 3.964244 | 0.048296 | 0.01000 | 0.0100 | 0.0275 | 0.006044 | 0.0050 | 0.0050 | 0.0050 |
| 4127 | 2025-04-03 | GS | JP | 3195 | 805.047328 | 251.970995 | 4.992467 | 0.497465 | 50.509984 | 0.025250 | 0.00750 | 0.0050 | 0.0325 | 0.005129 | 0.0050 | 0.0050 | 0.0050 |
| 4128 | 2025-04-03 | GS | KR | 2100 | 12.943668 | 6.163651 | 0.118826 | 0.034783 | 0.588113 | 0.044044 | 0.04250 | 0.0350 | 0.0525 | 0.010632 | 0.0050 | 0.0050 | 0.0050 |
| 4129 | 2025-04-03 | GS | NZ | 29 | 0.836877 | 28.857827 | 0.198850 | 0.031801 | 6.879622 | 0.057414 | 0.03000 | 0.0125 | 0.0800 | 0.006096 | 0.0050 | 0.0050 | 0.0050 |
| 4131 | 2025-04-03 | GS | SG | 236 | 22.053330 | 93.446315 | 0.221469 | 0.038498 | 2.590353 | 0.044258 | 0.03500 | 0.0350 | 0.0425 | 0.005586 | 0.0050 | 0.0050 | 0.0050 |
| 4132 | 2025-04-03 | GS | TH | 103 | 0.724057 | 7.029683 | 1.397414 | 0.378926 | 4.124026 | 0.183617 | 0.16500 | 0.0750 | 0.2550 | 0.051405 | 0.0050 | 0.0050 | 0.0450 |
| 4133 | 2025-04-03 | GS | TW | 1338 | 20.718117 | 15.484392 | 0.894845 | 0.199582 | 4.258995 | 0.062951 | 0.05500 | 0.0375 | 0.0825 | 0.015476 | 0.0050 | 0.0050 | 0.0200 |
| 4109 | 2025-04-02 | GS | CN | 1843 | 6.935507 | 3.763162 | 0.667977 | 0.058439 | 1.925633 | 0.146208 | 0.16000 | 0.1075 | 0.1925 | 0.051147 | 0.0175 | 0.0025 | 0.0850 |
| 4102 | 2025-04-02 | Barcap | AU | 481 | 139.915162 | 290.883913 | 6.280900 | 0.118800 | 96.672900 | 0.050644 | 0.01750 | 0.0050 | 0.0650 | 0.005203 | 0.0050 | 0.0050 | 0.0050 |
| 4103 | 2025-04-02 | Barcap | HK | 517 | 144.498283 | 279.493778 | 10.982000 | 1.537890 | 96.489500 | 0.040367 | 0.01000 | 0.0040 | 0.0375 | 0.004409 | 0.0040 | 0.0040 | 0.0040 |
| 4104 | 2025-04-02 | Barcap | JP | 2969 | 498.432863 | 167.879038 | 3.516600 | 0.337390 | 36.566500 | 0.020439 | 0.00400 | 0.0040 | 0.0275 | 0.004312 | 0.0040 | 0.0040 | 0.0040 |
| 4105 | 2025-04-02 | Barcap | MY | 150 | 0.421576 | 2.810509 | 0.705264 | 0.230221 | 1.894850 | 0.104250 | 0.09000 | 0.0550 | 0.1250 | 0.071510 | 0.0650 | 0.0375 | 0.0900 |
| 4106 | 2025-04-02 | Barcap | SG | 117 | 8.842935 | 75.580643 | 0.669411 | 0.093863 | 7.567650 | 0.042756 | 0.03750 | 0.0150 | 0.0550 | 0.005661 | 0.0050 | 0.0050 | 0.0050 |
| 4107 | 2025-04-02 | Barcap | TW | 943 | 0.603015 | 0.639464 | 0.050734 | 0.014840 | 0.221988 | 0.050734 | 0.04500 | 0.0325 | 0.0650 | 0.020981 | 0.0050 | 0.0050 | 0.0275 |
| 4108 | 2025-04-02 | GS | AU | 472 | 242.218988 | 513.175822 | 18.345859 | 0.249766 | 190.128698 | 0.049433 | 0.00750 | 0.0050 | 0.0700 | 0.005247 | 0.0050 | 0.0050 | 0.0050 |
| 4114 | 2025-04-02 | GS | PH | 21 | 0.003735 | 0.177868 | 0.020352 | 0.003618 | 0.233687 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031737 | 0.0300 | 0.0300 | 0.0300 |
| 4110 | 2025-04-02 | GS | HK | 2008 | 236.281421 | 117.670030 | 0.225939 | 0.016887 | 4.021466 | 0.048564 | 0.01000 | 0.0100 | 0.0275 | 0.006056 | 0.0050 | 0.0050 | 0.0050 |
| 4112 | 2025-04-02 | GS | KR | 2108 | 14.718528 | 6.982224 | 0.120485 | 0.033781 | 0.627276 | 0.042105 | 0.04000 | 0.0350 | 0.0500 | 0.010424 | 0.0050 | 0.0050 | 0.0050 |
| 4113 | 2025-04-02 | GS | NZ | 29 | 0.829332 | 28.597669 | 0.197235 | 0.030187 | 6.871341 | 0.057241 | 0.03250 | 0.0125 | 0.0800 | 0.006107 | 0.0050 | 0.0050 | 0.0050 |
| 4115 | 2025-04-02 | GS | SG | 236 | 22.161479 | 93.904572 | 0.219255 | 0.038498 | 2.626887 | 0.044269 | 0.03500 | 0.0350 | 0.0425 | 0.005590 | 0.0050 | 0.0050 | 0.0050 |
| 4116 | 2025-04-02 | GS | TH | 105 | 0.790807 | 7.531499 | 1.451588 | 0.400176 | 4.422403 | 0.181190 | 0.16250 | 0.0750 | 0.2500 | 0.051292 | 0.0050 | 0.0050 | 0.0475 |
| 4117 | 2025-04-02 | GS | TW | 1319 | 20.536042 | 15.569402 | 0.911387 | 0.206759 | 4.313798 | 0.062820 | 0.05500 | 0.0375 | 0.0800 | 0.015253 | 0.0050 | 0.0050 | 0.0200 |
| 4111 | 2025-04-02 | GS | JP | 3196 | 779.198335 | 243.804235 | 4.882335 | 0.524481 | 48.416207 | 0.025574 | 0.00750 | 0.0050 | 0.0325 | 0.005143 | 0.0050 | 0.0050 | 0.0050 |
| 4094 | 2025-04-01 | GS | HK | 2009 | 228.070648 | 113.524464 | 0.222691 | 0.016825 | 3.931610 | 0.047954 | 0.01000 | 0.0100 | 0.0275 | 0.006095 | 0.0050 | 0.0050 | 0.0050 |
| 4086 | 2025-04-01 | Barcap | AU | 463 | 131.242980 | 283.462161 | 6.230550 | 0.145409 | 101.570000 | 0.048121 | 0.01500 | 0.0050 | 0.0600 | 0.005226 | 0.0050 | 0.0050 | 0.0050 |
| 4087 | 2025-04-01 | Barcap | HK | 516 | 137.449911 | 266.375796 | 10.355200 | 1.543480 | 92.990700 | 0.040252 | 0.01250 | 0.0040 | 0.0375 | 0.004428 | 0.0040 | 0.0040 | 0.0040 |
| 4088 | 2025-04-01 | Barcap | JP | 2953 | 425.457714 | 144.076435 | 3.007590 | 0.296086 | 27.891200 | 0.020267 | 0.00400 | 0.0040 | 0.0275 | 0.004288 | 0.0040 | 0.0040 | 0.0040 |
| 4089 | 2025-04-01 | Barcap | MY | 150 | 0.421920 | 2.812799 | 0.705573 | 0.229129 | 1.905560 | 0.104250 | 0.09000 | 0.0550 | 0.1250 | 0.073194 | 0.0650 | 0.0450 | 0.0900 |
| 4090 | 2025-04-01 | Barcap | SG | 117 | 8.874411 | 75.849671 | 0.668369 | 0.094052 | 7.568280 | 0.042457 | 0.04000 | 0.0150 | 0.0550 | 0.005692 | 0.0050 | 0.0050 | 0.0050 |
| 4091 | 2025-04-01 | Barcap | TW | 946 | 0.234404 | 0.247784 | 0.041754 | 0.013101 | 0.155316 | 0.050399 | 0.04500 | 0.0325 | 0.0575 | 0.026087 | 0.0150 | 0.0050 | 0.0400 |
| 4092 | 2025-04-01 | GS | AU | 472 | 238.401439 | 505.087795 | 18.130289 | 0.270297 | 187.347702 | 0.049635 | 0.00750 | 0.0050 | 0.0700 | 0.005252 | 0.0050 | 0.0050 | 0.0050 |
| 4093 | 2025-04-01 | GS | CN | 1905 | 6.918789 | 3.631910 | 0.619237 | 0.062811 | 1.546302 | 0.148534 | 0.16500 | 0.1100 | 0.1950 | 0.050321 | 0.0150 | 0.0025 | 0.0775 |
| 4095 | 2025-04-01 | GS | JP | 3176 | 747.992933 | 235.514148 | 4.803411 | 0.455792 | 49.369419 | 0.025409 | 0.00750 | 0.0050 | 0.0325 | 0.005141 | 0.0050 | 0.0050 | 0.0050 |
| 4096 | 2025-04-01 | GS | KR | 1129 | 9.801379 | 8.681470 | 0.268010 | 0.065134 | 1.050559 | 0.037560 | 0.03500 | 0.0325 | 0.0425 | 0.008661 | 0.0050 | 0.0050 | 0.0050 |
| 4097 | 2025-04-01 | GS | NZ | 29 | 0.835345 | 28.805014 | 0.195229 | 0.030582 | 6.758771 | 0.057500 | 0.03250 | 0.0125 | 0.0800 | 0.006119 | 0.0050 | 0.0050 | 0.0050 |
| 4098 | 2025-04-01 | GS | PH | 21 | 0.003451 | 0.164334 | 0.020352 | 0.003618 | 0.233687 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031880 | 0.0300 | 0.0300 | 0.0300 |
| 4099 | 2025-04-01 | GS | SG | 236 | 22.331785 | 94.626210 | 0.222260 | 0.038498 | 2.584411 | 0.044258 | 0.03500 | 0.0350 | 0.0425 | 0.005590 | 0.0050 | 0.0050 | 0.0050 |
| 4100 | 2025-04-01 | GS | TH | 105 | 0.789106 | 7.515295 | 1.429691 | 0.401760 | 4.422204 | 0.181333 | 0.16250 | 0.0750 | 0.2500 | 0.050867 | 0.0050 | 0.0050 | 0.0475 |
| 4101 | 2025-04-01 | GS | TW | 1311 | 20.089582 | 15.323861 | 0.863569 | 0.194276 | 4.307084 | 0.060663 | 0.05250 | 0.0375 | 0.0775 | 0.015008 | 0.0050 | 0.0050 | 0.0175 |
| 4077 | 2025-03-31 | GS | CN | 1841 | 6.804914 | 3.696314 | 0.662192 | 0.057129 | 1.743754 | 0.148219 | 0.16500 | 0.1100 | 0.1925 | 0.050966 | 0.0175 | 0.0045 | 0.0800 |
| 4069 | 2025-03-31 | Barcap | AU | 484 | 143.247156 | 295.965199 | 5.736115 | 0.103298 | 95.523300 | 0.051316 | 0.01750 | 0.0050 | 0.0650 | 0.005214 | 0.0050 | 0.0050 | 0.0050 |
| 4070 | 2025-03-31 | Barcap | HK | 517 | 150.806446 | 291.695253 | 12.227000 | 1.596660 | 98.735900 | 0.040434 | 0.01250 | 0.0040 | 0.0375 | 0.004439 | 0.0040 | 0.0040 | 0.0040 |
| 4071 | 2025-03-31 | Barcap | JP | 2832 | 505.607309 | 178.533654 | 3.950885 | 0.255886 | 40.478700 | 0.018338 | 0.00400 | 0.0040 | 0.0250 | 0.004270 | 0.0040 | 0.0040 | 0.0040 |
| 4072 | 2025-03-31 | Barcap | KR | 327 | 14.939813 | 45.687500 | 5.239180 | 1.870730 | 15.403800 | 0.026567 | 0.02750 | 0.0175 | 0.0300 | 0.010826 | 0.0050 | 0.0050 | 0.0150 |
| 4073 | 2025-03-31 | Barcap | MY | 154 | 0.425247 | 2.761346 | 0.648039 | 0.221699 | 1.888840 | 0.102597 | 0.09000 | 0.0550 | 0.1250 | 0.071360 | 0.0650 | 0.0450 | 0.0900 |
| 4074 | 2025-03-31 | Barcap | SG | 117 | 8.823155 | 75.411584 | 0.600112 | 0.087847 | 7.639860 | 0.042479 | 0.03500 | 0.0150 | 0.0550 | 0.005598 | 0.0050 | 0.0050 | 0.0050 |
| 4075 | 2025-03-31 | Barcap | TW | 887 | 0.257255 | 0.290028 | 0.042922 | 0.012272 | 0.157529 | 0.049253 | 0.04500 | 0.0325 | 0.0575 | 0.024738 | 0.0150 | 0.0050 | 0.0375 |
| 4076 | 2025-03-31 | GS | AU | 469 | 241.429040 | 514.774072 | 17.764267 | 0.242902 | 191.068516 | 0.049227 | 0.00750 | 0.0050 | 0.0675 | 0.005257 | 0.0050 | 0.0050 | 0.0050 |
| 4082 | 2025-03-31 | GS | PH | 21 | 0.003572 | 0.170075 | 0.019351 | 0.003433 | 0.236579 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031829 | 0.0300 | 0.0300 | 0.0300 |
| 4078 | 2025-03-31 | GS | HK | 2011 | 232.718104 | 115.722578 | 0.223012 | 0.016478 | 4.132869 | 0.048108 | 0.01000 | 0.0100 | 0.0275 | 0.006120 | 0.0050 | 0.0050 | 0.0050 |
| 4079 | 2025-03-31 | GS | JP | 3138 | 756.751423 | 241.157241 | 4.815366 | 0.379317 | 50.402570 | 0.025020 | 0.00750 | 0.0050 | 0.0325 | 0.005123 | 0.0050 | 0.0050 | 0.0050 |
| 4080 | 2025-03-31 | GS | KR | 1159 | 10.899869 | 9.404546 | 0.284810 | 0.068052 | 1.072648 | 0.045936 | 0.04250 | 0.0325 | 0.0575 | 0.009250 | 0.0050 | 0.0050 | 0.0050 |
| 4081 | 2025-03-31 | GS | NZ | 29 | 0.840800 | 28.993114 | 0.191541 | 0.031124 | 6.818084 | 0.057759 | 0.03250 | 0.0125 | 0.0800 | 0.006048 | 0.0050 | 0.0050 | 0.0050 |
| 4083 | 2025-03-31 | GS | SG | 236 | 22.171296 | 93.946170 | 0.222050 | 0.038498 | 2.577292 | 0.044703 | 0.03500 | 0.0350 | 0.0425 | 0.005596 | 0.0050 | 0.0050 | 0.0050 |
| 4084 | 2025-03-31 | GS | TH | 105 | 0.751483 | 7.156977 | 1.376000 | 0.385551 | 4.685792 | 0.180381 | 0.16000 | 0.0675 | 0.2500 | 0.051480 | 0.0050 | 0.0050 | 0.0450 |
| 4085 | 2025-03-31 | GS | TW | 1322 | 20.425494 | 15.450449 | 0.875260 | 0.178389 | 4.276019 | 0.058755 | 0.05250 | 0.0350 | 0.0750 | 0.014651 | 0.0050 | 0.0050 | 0.0200 |
| 4053 | 2025-03-28 | Barcap | AU | 476 | 143.608284 | 301.698077 | 6.525205 | 0.121931 | 99.541700 | 0.049967 | 0.01500 | 0.0050 | 0.0650 | 0.005449 | 0.0050 | 0.0050 | 0.0050 |
| 4054 | 2025-03-28 | Barcap | HK | 515 | 150.068715 | 291.395564 | 12.196500 | 1.592270 | 99.242200 | 0.040868 | 0.01250 | 0.0040 | 0.0375 | 0.004425 | 0.0040 | 0.0040 | 0.0040 |
| 4055 | 2025-03-28 | Barcap | JP | 2830 | 497.588339 | 175.826268 | 3.966165 | 0.257166 | 39.382400 | 0.018100 | 0.00400 | 0.0040 | 0.0225 | 0.004220 | 0.0040 | 0.0040 | 0.0040 |
| 4056 | 2025-03-28 | Barcap | MY | 153 | 0.411384 | 2.688787 | 0.606027 | 0.221158 | 1.836280 | 0.101242 | 0.09000 | 0.0550 | 0.1250 | 0.070203 | 0.0650 | 0.0450 | 0.0875 |
| 4057 | 2025-03-28 | Barcap | SG | 118 | 8.752809 | 74.176346 | 0.581074 | 0.085546 | 7.632360 | 0.042860 | 0.03500 | 0.0150 | 0.0550 | 0.005599 | 0.0050 | 0.0050 | 0.0050 |
| 4058 | 2025-03-28 | Barcap | TW | 880 | 0.252043 | 0.286413 | 0.040970 | 0.012382 | 0.152204 | 0.049545 | 0.04500 | 0.0325 | 0.0575 | 0.025683 | 0.0150 | 0.0050 | 0.0375 |
| 4059 | 2025-03-28 | GS | AU | 461 | 240.832800 | 522.413884 | 20.767284 | 0.335389 | 197.264331 | 0.047966 | 0.00750 | 0.0050 | 0.0650 | 0.005251 | 0.0050 | 0.0050 | 0.0050 |
| 4060 | 2025-03-28 | GS | CN | 1756 | 6.751188 | 3.844640 | 0.730646 | 0.132293 | 1.817414 | 0.147320 | 0.16500 | 0.1075 | 0.1950 | 0.052540 | 0.0175 | 0.0045 | 0.0875 |
| 4061 | 2025-03-28 | GS | HK | 2014 | 236.978541 | 117.665611 | 0.227593 | 0.015954 | 4.326283 | 0.048041 | 0.01000 | 0.0100 | 0.0275 | 0.006137 | 0.0050 | 0.0050 | 0.0050 |
| 4062 | 2025-03-28 | GS | JP | 3137 | 764.626274 | 243.744429 | 4.970438 | 0.397731 | 50.709552 | 0.024952 | 0.00750 | 0.0050 | 0.0325 | 0.005124 | 0.0050 | 0.0050 | 0.0050 |
| 4063 | 2025-03-28 | GS | KR | 1177 | 11.178494 | 9.497446 | 0.287035 | 0.069329 | 1.117841 | 0.047810 | 0.04500 | 0.0325 | 0.0625 | 0.010355 | 0.0050 | 0.0050 | 0.0050 |
| 4064 | 2025-03-28 | GS | NZ | 29 | 0.847270 | 29.216199 | 0.196117 | 0.032042 | 6.845719 | 0.057759 | 0.03250 | 0.0125 | 0.0800 | 0.005966 | 0.0050 | 0.0050 | 0.0050 |
| 4065 | 2025-03-28 | GS | PH | 21 | 0.003728 | 0.177521 | 0.019417 | 0.003432 | 0.240548 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031775 | 0.0300 | 0.0300 | 0.0300 |
| 4066 | 2025-03-28 | GS | SG | 236 | 22.365602 | 94.769501 | 0.223252 | 0.038498 | 2.611122 | 0.044947 | 0.03500 | 0.0350 | 0.0450 | 0.005586 | 0.0050 | 0.0050 | 0.0050 |
| 4067 | 2025-03-28 | GS | TH | 106 | 0.757354 | 7.144853 | 1.373898 | 0.350986 | 4.431026 | 0.180731 | 0.16000 | 0.0675 | 0.2500 | 0.050629 | 0.0050 | 0.0050 | 0.0450 |
| 4068 | 2025-03-28 | GS | TW | 1301 | 20.560893 | 15.803915 | 0.891179 | 0.179730 | 4.453258 | 0.057357 | 0.05000 | 0.0325 | 0.0750 | 0.014497 | 0.0050 | 0.0050 | 0.0200 |
| 4037 | 2025-03-27 | Barcap | AU | 476 | 133.199030 | 279.829896 | 6.173520 | 0.113643 | 96.533300 | 0.050577 | 0.01500 | 0.0050 | 0.0675 | 0.005475 | 0.0050 | 0.0050 | 0.0050 |
| 4038 | 2025-03-27 | Barcap | HK | 515 | 149.510806 | 290.312245 | 11.914300 | 1.591410 | 101.215000 | 0.039216 | 0.01000 | 0.0040 | 0.0350 | 0.004388 | 0.0040 | 0.0040 | 0.0040 |
| 4039 | 2025-03-27 | Barcap | JP | 2831 | 494.735811 | 174.756556 | 3.839490 | 0.261387 | 39.186400 | 0.018101 | 0.00400 | 0.0040 | 0.0225 | 0.004195 | 0.0040 | 0.0040 | 0.0040 |
| 4040 | 2025-03-27 | Barcap | MY | 161 | 0.441193 | 2.740331 | 0.617713 | 0.209387 | 1.973430 | 0.102469 | 0.09000 | 0.0550 | 0.1250 | 0.070338 | 0.0625 | 0.0425 | 0.0900 |
| 4041 | 2025-03-27 | Barcap | SG | 117 | 8.732315 | 74.635167 | 0.605692 | 0.085763 | 7.706550 | 0.042564 | 0.03500 | 0.0150 | 0.0550 | 0.005582 | 0.0050 | 0.0050 | 0.0050 |
| 4042 | 2025-03-27 | Barcap | TW | 880 | 0.252083 | 0.286458 | 0.040701 | 0.012290 | 0.151341 | 0.049506 | 0.04500 | 0.0300 | 0.0575 | 0.025433 | 0.0150 | 0.0050 | 0.0375 |
| 4043 | 2025-03-27 | GS | AU | 461 | 235.327903 | 510.472674 | 21.237733 | 0.245568 | 198.756118 | 0.048590 | 0.00750 | 0.0050 | 0.0650 | 0.005246 | 0.0050 | 0.0050 | 0.0050 |
| 4044 | 2025-03-27 | GS | CN | 1847 | 6.547085 | 3.544713 | 0.610500 | 0.054681 | 1.380229 | 0.151613 | 0.17000 | 0.1100 | 0.2000 | 0.053618 | 0.0175 | 0.0050 | 0.0875 |
| 4045 | 2025-03-27 | GS | HK | 2012 | 226.187969 | 112.419468 | 0.222917 | 0.015735 | 4.143287 | 0.047901 | 0.01000 | 0.0100 | 0.0275 | 0.006149 | 0.0050 | 0.0050 | 0.0050 |
| 4046 | 2025-03-27 | GS | JP | 3144 | 784.463791 | 249.511384 | 5.026315 | 0.389446 | 50.661342 | 0.025137 | 0.00750 | 0.0050 | 0.0325 | 0.005121 | 0.0050 | 0.0050 | 0.0050 |
| 4047 | 2025-03-27 | GS | KR | 1168 | 11.665333 | 9.987443 | 0.297976 | 0.078291 | 1.166941 | 0.046736 | 0.04500 | 0.0300 | 0.0600 | 0.010255 | 0.0050 | 0.0050 | 0.0050 |
| 4048 | 2025-03-27 | GS | NZ | 29 | 0.813033 | 28.035608 | 0.195746 | 0.030857 | 6.777597 | 0.057586 | 0.03250 | 0.0125 | 0.0800 | 0.006010 | 0.0050 | 0.0050 | 0.0050 |
| 4049 | 2025-03-27 | GS | PH | 21 | 0.003853 | 0.183475 | 0.025105 | 0.003388 | 0.244114 | 0.034762 | 0.03000 | 0.0300 | 0.0300 | 0.031735 | 0.0300 | 0.0300 | 0.0300 |
| 4050 | 2025-03-27 | GS | SG | 236 | 22.200267 | 94.068929 | 0.217225 | 0.037392 | 2.537770 | 0.044947 | 0.03500 | 0.0350 | 0.0450 | 0.005589 | 0.0050 | 0.0050 | 0.0050 |
| 4051 | 2025-03-27 | GS | TH | 106 | 0.754296 | 7.116001 | 1.380146 | 0.350159 | 4.377241 | 0.181368 | 0.16125 | 0.0675 | 0.2550 | 0.051029 | 0.0050 | 0.0050 | 0.0450 |
| 4052 | 2025-03-27 | GS | TW | 1291 | 20.785420 | 16.100248 | 0.892850 | 0.178669 | 4.421271 | 0.056537 | 0.05000 | 0.0325 | 0.0725 | 0.014433 | 0.0050 | 0.0050 | 0.0200 |
| 4021 | 2025-03-26 | Barcap | AU | 479 | 135.515630 | 282.913633 | 5.990890 | 0.099441 | 95.426900 | 0.051111 | 0.01500 | 0.0050 | 0.0700 | 0.005468 | 0.0050 | 0.0050 | 0.0050 |
| 4022 | 2025-03-26 | Barcap | HK | 514 | 152.994496 | 297.654661 | 11.888400 | 1.586980 | 100.622000 | 0.039164 | 0.01000 | 0.0040 | 0.0350 | 0.004386 | 0.0040 | 0.0040 | 0.0040 |
| 4023 | 2025-03-26 | Barcap | JP | 2843 | 504.442502 | 177.433170 | 3.927680 | 0.271834 | 39.850100 | 0.018157 | 0.00400 | 0.0040 | 0.0225 | 0.004191 | 0.0040 | 0.0040 | 0.0040 |
