Following 988 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @SHNTE4 | 000025.ZK | 000025.SZ | China | 20250327 | 11,320 | no ric | no ric | no trade | -6,500 | 0 | 0 | -6,500 | -6,500 | 0 | 0.00 | 0 | 0.00 | -214.37 | -214.37 | 2 | 17 | 17 | -6,500 | 0 | -14,997.63 | -0.00 | -6,500 | -1,100 | -14,803.97 | -0.00 | ric exists | T,F,F,F,F |
| 1 | @SHNAC2 | 000028.ZK | 000028.SZ | China | 20250327 | 4,573 | no ric | no ric | no trade | 4,500 | 0 | 0 | 4,500 | 4,500 | 0 | 0.00 | 0 | 0.00 | 18.14 | 18.14 | 4 | 26 | 26 | 4,500 | 0 | 16,060.48 | 0.00 | 4,500 | 0 | 16,064.68 | 0.00 | ric exists | T,F,F,F,F |
| 2 | @SHNSH1 | 000034.ZK | 000034.SZ | China | 20250327 | 1,576,170 | no ric | no ric | no trade | 3,900 | 0 | 0 | 3,900 | 3,900 | 0 | 0.00 | 0 | 0.00 | 69.16 | 69.16 | 6 | 43 | 43 | 3,900 | 0 | 23,169.85 | 0.00 | 3,900 | 3,900 | 23,132.89 | 0.00 | ric exists | T,F,F,F,F |
| 3 | @CHINA161 | 000039.ZK | 000039.SZ | China | 20250327 | 1,127,152 | no ric | no ric | no trade | -19,400 | 0 | 0 | -19,400 | -19,400 | 0 | 0.00 | 0 | 0.00 | 160.93 | 160.93 | 1 | 9 | 9 | -19,400 | 0 | -24,503.07 | -0.00 | -19,400 | 0 | -24,698.22 | -0.00 | ric exists | T,F,F,F,F |
| 4 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20250327 | 26,319,585 | no ric | no ric | no trade | -1,793,100 | 0 | 0 | -1,793,100 | -1,793,100 | 0 | 0.00 | 0 | 0.00 | 14,846.13 | 14,846.13 | 1 | 5 | 5 | -1,793,100 | 0 | -1,228,598.31 | -0.02 | -1,793,100 | 92,200 | -1,245,165.49 | -0.02 | ric exists | T,F,F,F,F |
| 5 | @ZTECO1 | 000063.ZK | 000063.SZ | China | 20250327 | 1,820,405 | no ric | no ric | no trade | 183,500 | 0 | 0 | 183,500 | 183,500 | 0 | 0.00 | 0 | 0.00 | 6,291.95 | 6,291.95 | 5 | 35 | 35 | 183,500 | 0 | 872,793.78 | 0.01 | 183,500 | 97,600 | 867,711.75 | 0.01 | ric exists | T,F,F,F,F |
| 6 | @NORIN1 | 000065.ZK | 000065.SZ | China | 20250327 | 1,036,529 | no ric | no ric | no trade | -70 | 0 | 0 | -70 | -70 | 0 | 0.00 | 0 | 0.00 | 2.32 | 2.32 | 1 | 11 | 11 | -70 | 0 | -104.69 | -0.00 | -70 | 0 | -107.15 | -0.00 | ric exists | T,F,F,F,F |
| 7 | @CITIC13 | 000099.ZK | 000099.SZ | China | 20250327 | 1,895 | no ric | no ric | no trade | 5,900 | 0 | 0 | 5,900 | 5,900 | 0 | 0.00 | 0 | 0.00 | -65.52 | -65.52 | 3 | 24 | 24 | 5,900 | 0 | 19,620.26 | 0.00 | 5,900 | 5,900 | 19,713.14 | 0.00 | ric exists | T,F,F,F,F |
| 8 | @CHEUN4 | 0001.HK | 0001.HK | Hong Kong | 20250327 | 374,007,394 | no ric | no ric | no trade | 40,000 | 0 | 0 | 40,000 | 40,000 | 0 | 0.00 | 0 | 0.00 | 16,000.00 | 2,057.54 | 6 | 46 | 46 | 40,000 | 0 | 235,077.76 | 0.00 | 40,000 | 0 | 233,060.67 | 0.00 | ric exists | T,F,F,F,F |
| 9 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20250327 | 61,574,284 | no ric | no ric | no trade | 80 | 0 | 0 | 80 | 80 | 0 | 0.00 | 0 | 0.00 | -0.22 | -0.22 | 1 | 4 | 5 | 80 | 0 | 49.42 | 0.00 | 80 | 0 | 49.71 | 0.00 | ric exists | T,F,F,F,F |
| 10 | @SHENW1 | 000166.ZK | 000166.SZ | China | 20250327 | 10,690,968 | no ric | no ric | long sell | 743,000 | 0 | -2,300 | 745,300 | 743,000 | 0 | 0.00 | 2,300 | 5.05 | 2,029.84 | 2,029.84 | 1 | 5 | 5 | 743,000 | -2,300 | 518,290.01 | 0.01 | 745,300 | 0 | 518,578.55 | 0.01 | ric exists | T,F,F,F,F |
| 11 | @CLPHO3 | 0002.HK | 0002.HK | Hong Kong | 20250327 | 163,703,772 | no ric | no ric | no trade | -88,000 | 0 | 0 | -88,000 | -88,000 | 0 | 0.00 | 0 | 0.00 | -13,200.00 | -1,697.47 | 8 | 63 | 63 | -88,000 | 0 | -715,778.39 | -0.01 | -88,000 | 0 | -714,204.91 | -0.01 | ric exists | T,F,F,F,F |
| 12 | @WUJIA1 | 000301.ZK | 000301.SZ | China | 20250327 | 402,633 | no ric | no ric | no trade | -33,800 | 0 | 0 | -33,800 | -33,800 | 0 | 0.00 | 0 | 0.00 | 187.27 | 187.27 | 1 | 9 | 9 | -33,800 | 0 | -40,970.26 | -0.00 | -33,800 | 0 | -41,214.69 | -0.00 | ric exists | T,F,F,F,F |
| 13 | @XJELE1 | 000400.ZK | 000400.SZ | China | 20250327 | no ric | no ric | no ric | long sell | 150,300 | 0 | -100 | 150,400 | 150,300 | 0 | 0.00 | 100 | 25.27 | -7,055.52 | -7,055.52 | 3 | 25 | 25 | 150,300 | -100 | 522,771.77 | 0.01 | 150,400 | -9,600 | 530,907.58 | 0.01 | ric exists | T,F,F,F,F |
| 14 | @SANJI2 | 000403.ZK | 000403.SZ | China | 20250327 | 339,424 | no ric | no ric | no trade | -3,520 | 0 | 0 | -3,520 | -3,520 | 0 | 0.00 | 0 | 0.00 | -9.40 | -9.40 | 3 | 22 | 22 | -3,520 | 0 | -10,601.43 | -0.00 | -3,520 | 0 | -10,606.78 | -0.00 | ric exists | T,F,F,F,F |
| 15 | @HEBEI6 | 000408.ZK | 000408.SZ | China | 20250327 | 486,747 | no ric | no ric | no trade | -129,800 | 0 | 0 | -129,800 | -129,800 | 0 | 0.00 | 0 | 0.00 | -5,879.59 | -5,879.59 | 5 | 36 | 36 | -129,800 | 0 | -643,450.34 | -0.01 | -129,800 | 0 | -638,461.78 | -0.01 | ric exists | T,F,F,F,F |
| 16 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20250327 | 1,258,905 | no ric | no ric | no trade | 51,600 | 0 | 0 | 51,600 | 51,600 | 0 | 0.00 | 0 | 0.00 | 2,479.54 | 2,479.54 | 5 | 35 | 35 | 51,600 | 0 | 251,605.16 | 0.00 | 51,600 | 0 | 249,473.87 | 0.00 | ric exists | T,F,F,F,F |
| 17 | @CHENG15 | 000519.ZK | 000519.SZ | China | 20250327 | 18,214 | 3,300 | 3,300 | short sell | -22,200 | 0 | -3,300 | -18,900 | -22,200 | 0 | 0.00 | 3,300 | 16.93 | -686.06 | -686.06 | 2 | 17 | 17 | -22,200 | -1,900 | -52,566.63 | -0.00 | -18,900 | -7,400 | -44,269.31 | -0.00 | ric exists | T,F,F,F,F |
| 18 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20250327 | no ric | no ric | no ric | no trade | 51 | 0 | 0 | 51 | 51 | 0 | 0.00 | 0 | 0.00 | -2.19 | -2.19 | 7 | 48 | 48 | 51 | 0 | 338.07 | 0.00 | 51 | 0 | 340.73 | 0.00 | ric exists | T,F,F,F,F |
| 19 | @GUANG49 | 000531.ZK | 000531.SZ | China | 20250327 | 279,172 | 105,800 | 68,900 | short sell | -120,300 | -36,900 | -105,800 | -14,500 | -83,400 | 0 | 0.00 | 68,900 | 6.46 | 347.47 | 347.47 | 1 | 6 | 6 | -83,400 | -60,500 | -73,897.20 | -0.00 | -14,500 | -5,000 | -13,145.77 | -0.00 | ric exists | T,F,F,F,F |
| 20 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20250327 | 1,122,900 | no ric | no ric | no trade | -80 | 0 | 0 | -80 | -80 | 0 | 0.00 | 0 | 0.00 | -8.02 | -8.02 | 8 | 56 | 56 | -80 | 0 | -618.15 | -0.00 | -80 | 0 | -610.98 | -0.00 | ric exists | T,F,F,F,F |
| 21 | @ANHUI7 | 000543.ZK | 000543.SZ | China | 20250327 | 961,953 | no ric | no ric | no trade | -14,467 | 0 | 0 | -14,467 | -14,467 | 0 | 0.00 | 0 | 0.00 | 319.10 | 319.10 | 1 | 7 | 7 | -14,467 | 0 | -14,848.87 | -0.00 | -14,467 | 0 | -15,188.87 | -0.00 | ric exists | T,F,F,F,F |
| 22 | @WHITE34 | 000544.ZK | 000544.SZ | China | 20250327 | 511,334 | no ric | no ric | buy cover | -33,500 | 0 | 3,100 | -36,600 | -33,500 | 3,100 | 8.62 | 0 | 0.00 | 156.26 | 156.26 | 1 | 9 | 9 | -33,500 | 3,100 | -39,730.88 | -0.00 | -36,600 | 0 | -43,620.36 | -0.00 | ric exists | T,F,F,F,F |
| 23 | @GANSU6 | 000552.ZK | 000552.SZ | China | 20250327 | 59,592 | 59,592 | 40,300 | short sell | -361,216 | -192,792 | -59,592 | -301,624 | -168,424 | 173,500 | 2.59 | 40,300 | 2.59 | 1,475.19 | 1,475.19 | 0 | 3 | 3 | -168,424 | -59,700 | -59,786.04 | -0.00 | -301,624 | -120,000 | -108,882.78 | -0.00 | ric exists | T,F,F,F,F |
| 24 | @HUBEI17 | 000553.ZK | 000553.SZ | China | 20250327 | 1,100,535 | no ric | no ric | no trade | 21,600 | 0 | 0 | 21,600 | 21,600 | 0 | 0.00 | 0 | 0.00 | 118.44 | 118.44 | 1 | 6 | 6 | 21,600 | 0 | 18,514.75 | 0.00 | 21,600 | 0 | 18,421.98 | 0.00 | ric exists | T,F,F,F,F |
| 25 | @HONGK77 | 0006.HK | 0006.HK | Hong Kong | 20250327 | 144,448,168 | no ric | no ric | no trade | 60,500 | 0 | 0 | 60,500 | 60,500 | 0 | 0.00 | 0 | 0.00 | -39,325.00 | -5,057.06 | 6 | 47 | 47 | 60,500 | 0 | 362,168.34 | 0.01 | 60,500 | 18,000 | 367,289.15 | 0.01 | ric exists | T,F,F,F,F |
| 26 | @JINAN3 | 000617.ZK | 000617.SZ | China | 20250327 | 8,375,369 | no ric | no ric | no trade | 481,100 | 0 | 0 | 481,100 | 481,100 | 0 | 0.00 | 0 | 0.00 | 2,637.67 | 2,637.67 | 1 | 6 | 6 | 481,100 | 0 | 428,930.01 | 0.01 | 481,100 | 0 | 426,887.29 | 0.01 | ric exists | T,F,F,F,F |
| 27 | @LANBA1 | 000631.ZK | 000631.SZ | China | 20250327 | 2,231,842 | no ric | no ric | no trade | -29,900 | 0 | 0 | -29,900 | -29,900 | 0 | 0.00 | 0 | 0.00 | 41.49 | 41.49 | 0 | 3 | 3 | -29,900 | 0 | -11,889.00 | -0.00 | -29,900 | 0 | -11,947.06 | -0.00 | ric exists | T,F,F,F,F |
| 28 | @GUANG36 | 000690.ZK | 000690.SZ | China | 20250327 | 1,660,182 | no ric | no ric | no trade | -10 | 0 | 0 | -10 | -10 | 0 | 0.00 | 0 | 0.00 | 0.04 | 0.04 | 1 | 4 | 4 | -10 | 0 | -5.75 | -0.00 | -10 | 0 | -5.80 | -0.00 | ric exists | T,F,F,F,F |
| 29 | @XIANY1 | 000697.ZK | 000697.SZ | China | 20250327 | no ric | no ric | no ric | no trade | -94,342 | 0 | 0 | -94,342 | -94,342 | 0 | 0.00 | 0 | 0.00 | 1,301.80 | 1,301.80 | 1 | 8 | 8 | -94,342 | 0 | -105,658.78 | -0.00 | -94,342 | 0 | -107,108.59 | -0.00 | ric exists | T,F,F,F,F |
| 30 | @NANJI2 | 000727.ZK | 000727.SZ | China | 20250327 | 43,065 | no ric | no ric | no trade | -85 | 0 | 0 | -85 | -85 | 0 | 0.00 | 0 | 0.00 | 0.23 | 0.23 | 0 | 3 | 3 | -85 | 0 | -32.75 | -0.00 | -85 | 0 | -33.03 | -0.00 | ric exists | T,F,F,F,F |
| 31 | @NANFA1 | 000738.ZK | 000738.SZ | China | 20250327 | 649,758 | no ric | no ric | no trade | 375,500 | 0 | 0 | 375,500 | 375,500 | 0 | 0.00 | 0 | 0.00 | 1,522.62 | 1,522.62 | 3 | 20 | 20 | 375,500 | 0 | 1,028,108.57 | 0.02 | 375,500 | 0 | 1,028,015.71 | 0.02 | ric exists | T,F,F,F,F |
| 32 | @TIBET2 | 000762.ZK | 000762.SZ | China | 20250327 | 18,356 | 18,356 | 11,800 | short sell | -18,356 | -16,556 | -18,356 | 0 | -1,800 | 10,000 | 21.53 | 11,800 | 21.48 | -113.31 | -113.31 | 3 | 22 | 21 | -1,800 | -18,300 | -5,336.98 | -0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 33 | @SHANX2 | 000767.ZK | 000767.SZ | China | 20250327 | 1,956,196 | 12,700 | 12,700 | short sell | -113,100 | 0 | -12,700 | -100,400 | -113,100 | 0 | 0.00 | 12,700 | 2.66 | 552.50 | 552.50 | 0 | 3 | 3 | -113,100 | -7,300 | -41,392.37 | -0.00 | -100,400 | -3,300 | -37,349.90 | -0.00 | ric exists | T,F,F,F,F |
| 34 | @YANBI1 | 000776.ZK | 000776.SZ | China | 20250327 | 8,870,384 | no ric | no ric | no trade | 60,500 | 0 | 0 | 60,500 | 60,500 | 0 | 0.00 | 0 | 0.00 | 2,911.64 | 2,911.64 | 2 | 16 | 16 | 60,500 | 0 | 134,349.17 | 0.00 | 60,500 | 0 | 131,622.32 | 0.00 | ric exists | T,F,F,F,F |
| 35 | @XINXI1 | 000778.ZK | 000778.SZ | China | 20250327 | 700,948 | no ric | no ric | no trade | -9 | 0 | 0 | -9 | -9 | 0 | 0.00 | 0 | 0.00 | 0.04 | 0.04 | 0 | 4 | 4 | -9 | 0 | -4.42 | -0.00 | -9 | 0 | -4.46 | -0.00 | ric exists | T,F,F,F,F |
| 36 | @NORTH95 | 000791.ZK | 000791.SZ | China | 20250327 | no ric | no ric | no ric | no trade | 710,500 | 0 | 0 | 710,500 | 710,500 | 0 | 0.00 | 0 | 0.00 | -10,777.63 | -10,777.63 | 1 | 6 | 6 | 710,500 | 0 | 630,521.48 | 0.01 | 710,500 | -10,600 | 642,184.74 | 0.01 | ric exists | T,F,F,F,F |
| 37 | @FAWCA1 | 000800.ZK | 000800.SZ | China | 20250327 | 709,260 | 14,800 | 14,800 | short sell | -534,800 | 0 | -14,800 | -520,000 | -534,800 | 0 | 0.00 | 14,800 | 8.11 | 678.50 | 678.50 | 1 | 8 | 8 | -534,800 | -8,500 | -597,480.20 | -0.01 | -520,000 | -16,500 | -582,486.59 | -0.01 | ric exists | T,F,F,F,F |
| 38 | @NINGX2 | 000815.ZK | 000815.SZ | China | 20250327 | 513,609 | 7,100 | 7,100 | short sell | -19,100 | 0 | -7,100 | -12,000 | -19,100 | 0 | 0.00 | 7,100 | 13.19 | 1,324.11 | 1,324.11 | 2 | 13 | 13 | -19,100 | -4,100 | -33,847.40 | -0.00 | -12,000 | -6,900 | -22,337.20 | -0.00 | ric exists | T,F,F,F,F |
| 39 | @JINHU2 | 000818.ZK | 000818.SZ | China | 20250327 | no ric | no ric | no ric | no trade | -11,195 | 0 | 0 | -11,195 | -11,195 | 0 | 0.00 | 0 | 0.00 | 1,049.23 | 1,049.23 | 4 | 27 | 27 | -11,195 | 0 | -41,264.14 | -0.00 | -11,195 | 1,800 | -42,371.60 | -0.00 | ric exists | T,F,F,F,F |
| 40 | @SHAND14 | 000830.ZK | 000830.SZ | China | 20250327 | 449,984 | no ric | no ric | no trade | 6,300 | 0 | 0 | 6,300 | 6,300 | 0 | 0.00 | 0 | 0.00 | 25.72 | 25.72 | 2 | 13 | 13 | 6,300 | 0 | 10,869.62 | 0.00 | 6,300 | -3,800 | 10,859.00 | 0.00 | ric exists | T,F,F,F,F |
| 41 | @YIBIN1 | 000858.ZK | 000858.SZ | China | 20250327 | 5,012,656 | no ric | no ric | long sell | 0 | 0 | -400 | 400 | 0 | 0 | 0.00 | 400 | 133.75 | 7.98 | 7.98 | 18 | 134 | 134 | 0 | -400 | 0.00 | 0.00 | 400 | 0 | 7,349.28 | 0.00 | ric exists | T,F,F,F,F |
| 42 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20250327 | no ric | no ric | no ric | no trade | -30,829 | 0 | 0 | -30,829 | -30,829 | 0 | 0.00 | 0 | 0.00 | -40.44 | -40.44 | 2 | 17 | 17 | -30,829 | 0 | -72,829.24 | -0.00 | -30,829 | 0 | -72,890.15 | -0.00 | ric exists | T,F,F,F,F |
| 43 | @ANHUI3 | 000868.ZK | 000868.SZ | China | 20250327 | 227,703 | no ric | no ric | no trade | -16,200 | 0 | 0 | -16,200 | -16,200 | 0 | 0.00 | 0 | 0.00 | 268.05 | 268.05 | 1 | 6 | 7 | -16,200 | 0 | -14,487.87 | -0.00 | -16,200 | 900 | -14,776.28 | -0.00 | ric exists | T,F,F,F,F |
| 44 | @EMEIS1 | 000888.ZK | 000888.SZ | China | 20250327 | no ric | no ric | no ric | no trade | -3,000 | 0 | 0 | -3,000 | -3,000 | 0 | 0.00 | 0 | 0.00 | 297.55 | 297.55 | 2 | 15 | 16 | -3,000 | 0 | -6,108.84 | -0.00 | -3,000 | 0 | -6,415.12 | -0.00 | ric exists | T,F,F,F,F |
| 45 | @HENAN3 | 000895.ZK | 000895.SZ | China | 20250327 | 1,895,995 | no ric | no ric | no trade | 150,900 | 0 | 0 | 150,900 | 150,900 | 0 | 0.00 | 0 | 0.00 | 9,333.82 | 9,333.82 | 4 | 27 | 27 | 150,900 | 0 | 553,094.77 | 0.01 | 150,900 | 0 | 544,523.74 | 0.01 | ric exists | T,F,F,F,F |
| 46 | @ANGAN3 | 000898.ZK | 000898.SZ | China | 20250327 | 54,011 | no ric | no ric | no trade | -57,100 | 0 | 0 | -57,100 | -57,100 | 0 | 0.00 | 0 | 0.00 | 314.99 | 314.99 | 0 | 2 | 2 | -57,100 | 0 | -19,404.80 | -0.00 | -57,100 | 0 | -19,747.04 | -0.00 | ric exists | T,F,F,F,F |
| 47 | @HUADO1 | 000963.ZK | 000963.SZ | China | 20250327 | 2,324,051 | no ric | no ric | long buy | 335,100 | 0 | 2,800 | 332,300 | 335,100 | 2,800 | 35.09 | 0 | 0.00 | 154,930.85 | 154,930.85 | 5 | 37 | 36 | 335,100 | 2,800 | 1,711,888.72 | 0.03 | 332,300 | -1,500 | 1,545,698.35 | 0.02 | ric exists | T,F,F,F,F |
| 48 | @LANGC1 | 000977.ZK | 000977.SZ | China | 20250327 | no ric | no ric | no ric | long buy | 16,200 | 0 | 6,000 | 10,200 | 16,200 | 6,000 | 53.62 | 0 | 0.00 | -365.93 | -365.93 | 7 | 54 | 54 | 16,200 | 6,000 | 119,402.34 | 0.00 | 10,200 | 0 | 75,651.34 | 0.00 | ric exists | T,F,F,F,F |
| 49 | @GANSU2 | 000981.ZK | 000981.SZ | China | 20250327 | 69,998 | no ric | no ric | no trade | -78,500 | 0 | 0 | -78,500 | -78,500 | 0 | 0.00 | 0 | 0.00 | 649.09 | 649.09 | 0 | 2 | 2 | -78,500 | 0 | -22,573.15 | -0.00 | -78,500 | 0 | -23,254.13 | -0.00 | ric exists | T,F,F,F,F |
| 50 | @FUJIA8 | 000997.ZK | 000997.SZ | China | 20250327 | no ric | no ric | no ric | buy cover | -15,600 | 0 | 100 | -15,700 | -15,600 | 100 | 27.14 | 0 | 0.00 | -927.44 | -927.44 | 4 | 27 | 27 | -15,600 | 100 | -58,251.96 | -0.00 | -15,700 | 0 | -57,778.42 | -0.00 | ric exists | T,F,F,F,F |
| 51 | @HANGS2 | 0011.HK | 0011.HK | Hong Kong | 20250327 | 46,981,034 | no ric | no ric | long sell | 41,700 | 0 | -1,700 | 43,400 | 41,700 | 0 | 0.00 | 1,700 | 106.25 | 42,760.28 | 5,498.82 | 14 | 107 | 106 | 41,700 | -1,700 | 571,647.99 | 0.01 | 43,400 | 0 | 589,473.71 | 0.01 | ric exists | T,F,F,F,F |
| 52 | @HENDE56 | 0012.HK | 0012.HK | Hong Kong | 20250327 | 135,524,258 | no ric | no ric | no trade | -29,000 | 0 | 0 | -29,000 | -29,000 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 23 | 23 | -29,000 | 0 | -84,469.80 | -0.00 | -29,000 | 0 | -84,484.46 | -0.00 | ric exists | T,F,F,F,F |
| 53 | @CHENG102 | 001270.ZK | 001270.SZ | China | 20250327 | no ric | no ric | no ric | buy cover | -2,700 | 0 | 400 | -3,100 | -2,700 | 400 | 30.08 | 0 | 0.00 | 191.50 | 191.50 | 4 | 30 | 30 | -2,700 | 400 | -11,129.66 | -0.00 | -3,100 | 900 | -12,993.10 | -0.00 | ric exists | T,F,F,F,F |
| 54 | @SUNHU6 | 0016.HK | 0016.HK | Hong Kong | 20250327 | 166,786,022 | no ric | no ric | no trade | 23,000 | 0 | 0 | 23,000 | 23,000 | 0 | 0.00 | 0 | 0.00 | -12,650.00 | -1,626.75 | 10 | 75 | 75 | 23,000 | 0 | 220,501.17 | 0.00 | 23,000 | 0 | 222,166.50 | 0.00 | ric exists | T,F,F,F,F |
| 55 | @SWIRE4 | 0019.HK | 0019.HK | Hong Kong | 20250327 | 46,816,864 | no ric | no ric | no trade | -6,000 | 0 | 0 | -6,000 | -6,000 | 0 | 0.00 | 0 | 0.00 | 3,300.00 | 424.37 | 9 | 69 | 69 | -6,000 | 0 | -53,239.72 | -0.00 | -6,000 | 0 | -53,673.41 | -0.00 | ric exists | T,F,F,F,F |
| 56 | @SHNNA1 | 001914.ZK | 001914.SZ | China | 20250327 | 2,740,738 | no ric | no ric | long buy | 68,400 | 0 | 2,300 | 66,100 | 68,400 | 2,300 | 11.86 | 0 | 0.00 | 1,289.47 | 1,289.47 | 2 | 12 | 12 | 68,400 | 2,300 | 112,084.09 | 0.00 | 66,100 | 9,900 | 107,193.88 | 0.00 | ric exists | T,F,F,F,F |
| 57 | @ZHEJI41 | 002001.ZK | 002001.SZ | China | 20250327 | 8,872,421 | no ric | no ric | long sell | 48,500 | 0 | -2,000 | 50,500 | 48,500 | 0 | 0.00 | 2,000 | 22.27 | 4,831.72 | 4,831.72 | 3 | 23 | 22 | 48,500 | -2,000 | 150,808.70 | 0.00 | 50,500 | 0 | 152,310.26 | 0.00 | ric exists | T,F,F,F,F |
| 58 | @ZHUHA5 | 002017.ZK | 002017.SZ | China | 20250327 | 622,889 | no ric | no ric | long sell | 388,900 | 0 | -900 | 389,800 | 388,900 | 0 | 0.00 | 900 | 10.16 | -3,237.91 | -3,237.91 | 1 | 10 | 10 | 388,900 | -900 | 543,635.42 | 0.01 | 389,800 | 13,000 | 548,889.35 | 0.01 | ric exists | T,F,F,F,F |
| 59 | @SHANG53 | 002028.ZK | 002028.SZ | China | 20250327 | 3,107,716 | no ric | no ric | no trade | -34,300 | 0 | 0 | -34,300 | -34,300 | 0 | 0.00 | 0 | 0.00 | 1,615.44 | 1,615.44 | 10 | 76 | 76 | -34,300 | 0 | -356,961.79 | -0.01 | -34,300 | -19,600 | -359,075.20 | -0.01 | ric exists | T,F,F,F,F |
| 60 | @ZHEJI49 | 002032.ZK | 002032.SZ | China | 20250327 | 87,751 | no ric | no ric | no trade | 25,600 | 0 | 0 | 25,600 | 25,600 | 0 | 0.00 | 0 | 0.00 | 3,378.20 | 3,378.20 | 8 | 55 | 56 | 25,600 | 0 | 195,412.56 | 0.00 | 25,600 | 0 | 192,303.81 | 0.00 | ric exists | T,F,F,F,F |
| 61 | @GUIZH13 | 002039.ZK | 002039.SZ | China | 20250327 | no ric | no ric | no ric | long sell | 168,600 | 0 | -11,300 | 179,900 | 168,600 | 0 | 0.00 | 11,300 | 16.72 | -17,098.17 | -17,098.17 | 2 | 17 | 17 | 168,600 | -11,300 | 383,448.01 | 0.01 | 179,900 | -3,700 | 427,079.15 | 0.01 | ric exists | T,F,F,F,F |
| 62 | @ZHEJI51 | 002050.ZK | 002050.SZ | China | 20250327 | 3,028,705 | no ric | no ric | long sell | 76,500 | 0 | -9,300 | 85,800 | 76,500 | 0 | 0.00 | 9,300 | 30.33 | 9,536.96 | 9,536.96 | 4 | 30 | 30 | 76,500 | -9,300 | 318,813.51 | 0.01 | 85,800 | 0 | 348,503.17 | 0.01 | ric exists | T,F,F,F,F |
| 63 | @KUNMI6 | 002059.ZK | 002059.SZ | China | 20250327 | 88 | no ric | no ric | buy cover | 0 | 0 | 200 | -200 | 0 | 200 | 5.72 | 0 | 0.00 | 4.67 | 4.67 | 1 | 6 | 6 | 0 | 200 | 0.00 | 0.00 | -200 | -900 | -162.31 | -0.00 | ric exists | T,F,F,F,F |
| 64 | @SANST1 | 002110.ZK | 002110.SZ | China | 20250327 | 1,038,668 | no ric | no ric | no trade | -19,000 | 0 | 0 | -19,000 | -19,000 | 0 | 0.00 | 0 | 0.00 | 209.57 | 209.57 | 1 | 4 | 4 | -19,000 | 0 | -10,979.41 | -0.00 | -19,000 | 0 | -11,204.42 | -0.00 | ric exists | T,F,F,F,F |
| 65 | @TIANJ34 | 002129.ZK | 002129.SZ | China | 20250327 | no ric | no ric | no ric | no trade | -24,800 | 0 | 0 | -24,800 | -24,800 | 0 | 0.00 | 0 | 0.00 | 1,161.78 | 1,161.78 | 1 | 9 | 9 | -24,800 | 0 | -31,835.33 | -0.00 | -24,800 | 0 | -33,042.29 | -0.00 | ric exists | T,F,F,F,F |
| 66 | @SHENZ40 | 002130.ZK | 002130.SZ | China | 20250327 | no ric | no ric | no ric | no trade | 25,800 | 0 | 0 | 25,800 | 25,800 | 0 | 0.00 | 0 | 0.00 | -3,021.29 | -3,021.29 | 3 | 20 | 21 | 25,800 | 0 | 72,769.55 | 0.00 | 25,800 | 0 | 75,894.40 | 0.00 | ric exists | T,F,F,F,F |
| 67 | @BANKO41 | 002142.ZK | 002142.SZ | China | 20250327 | 4,022,122 | no ric | no ric | buy cover | -317,300 | 0 | 8,400 | -325,700 | -317,300 | 8,400 | 26.33 | 0 | 0.00 | -8,823.25 | -8,823.25 | 4 | 26 | 26 | -317,300 | 8,400 | -1,152,524.04 | -0.02 | -325,700 | -57,000 | -1,175,739.29 | -0.02 | ric exists | T,F,F,F,F |
| 68 | @JIANG70 | 002150.ZK | 002150.SZ | China | 20250327 | 174 | no ric | no ric | no trade | -3,400 | 0 | 0 | -3,400 | -3,400 | 0 | 0.00 | 0 | 0.00 | 131.25 | 131.25 | 2 | 14 | 14 | -3,400 | 0 | -6,497.66 | -0.00 | -3,400 | 0 | -6,638.05 | -0.00 | ric exists | T,F,F,F,F |
| 69 | @GRGBA1 | 002152.ZK | 002152.SZ | China | 20250327 | 3,021,297 | no ric | no ric | no trade | 210,600 | 0 | 0 | 210,600 | 210,600 | 0 | 0.00 | 0 | 0.00 | 1,439.12 | 1,439.12 | 2 | 13 | 13 | 210,600 | 0 | 385,956.79 | 0.01 | 210,600 | 22,000 | 385,053.75 | 0.01 | ric exists | T,F,F,F,F |
