quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM position_volume_per target_volume_per
961 TH @NGERN1 TIDLOR_n.BK 0 0 0.437611 -1,416,500 3,284,095 1.44 43.13 0.00
964 TH @COMPC5 COM7_n.BK -6300 -3,632 0.576582 -471,800 1,839,178 1.06 25.65 0.34
972 TH @OSOTS1 OSP_n.BK -7600 -3,236 0.425783 -1,981,900 7,774,688 3.31 25.49 0.10
963 TH @BANPU2 BANPU_n.BK -17700 -2,250 0.127144 -5,675,100 24,308,188 3.11 23.35 0.07
16 NZ @INFRA14 IFT.NZ -331 -2,049 6.191596 -187,124 981,552 6.08 19.06 0.03
123 JP @AIRWA2 4088.T -300 -3,976 13.254619 114,400 770,100 10.22 14.86 0.04
962 TH @PTTEX3 PTTEP_n.BK 0 0 3.489059 501,500 3,539,844 12.37 14.17 0.00
29 HK @MASCO2 0136.HK 0 0 0.309976 -3,640,000 26,429,000 8.16 13.77 0.00
4 TW @CENTU340 9958.TW 0 0 5.563954 -87,000 639,564 3.57 13.60 0.00
495 CN @GONGN1 603195.SH 1100 10,979 9.980918 167,209 1,244,939 12.47 13.43 0.09
606 CN @CHINA128 600007.SH 400 1,266 3.164850 290,900 2,274,867 7.18 12.79 0.02
36 JP @OBICB2 4733.T 0 0 48.088850 23,400 187,500 9.02 12.48 0.00
124 JP @JGCCO1 1963.T 0 0 8.451737 -146,800 1,207,100 10.19 12.16 0.00
499 CN @GUANG336 300770.ZK -300 -1,625 5.416204 171,200 1,492,858 8.09 11.47 0.02
141 AU @NETWE1 NWL.AX 30 521 17.366366 48,728 433,443 7.54 11.24 0.01
72 AU @ANSEL3 ANN.AX 20 430 21.507813 -36,443 324,956 7.01 11.21 0.01
125 JP @NIPPO49 4114.T -200 -2,459 12.294042 94,700 850,100 10.46 11.14 0.02
971 TH @SRISA3 SAWAD_n.BK -5000 -4,250 0.850089 -624,000 5,794,137 4.95 10.77 0.09
128 JP @SUMIT28 4203.T 0 0 23.880994 24,000 240,900 5.74 9.96 0.00
69 AU @VIVAE2 VEA.AX 4887 5,422 1.109430 -453,739 5,031,742 5.64 9.02 0.10
135 JP @KOBAY4 4967.T 0 0 38.396369 -23,400 265,800 10.23 8.80 0.00
48 SG @SINGA36 SATS.SI -2500 -5,783 2.313220 -384,200 4,559,000 10.58 8.43 0.05
27 TW @LOTUS3 1795.TW 0 0 7.620198 -36,000 433,008 3.30 8.31 0.00
684 CN @SHANG316 688180.SH 0 0 3.952962 -286,046 3,455,099 13.76 8.28 0.00
737 CN @SHANG113 002568.ZK -500 -1,854 3.707710 -398,394 4,823,434 17.93 8.26 0.01
86 JP @HIKAR2 9435.T 0 0 264.958958 5,700 70,400 18.63 8.10 0.00
134 JP @FIELD8 2767.T -1700 -19,392 11.406843 -35,600 440,600 5.02 8.08 0.39
538 CN @SHNTA1 600380.SH 300 468 1.561068 742,038 9,334,824 14.60 7.95 0.00
539 CN @SINOC19 688520.SH 0 0 5.310112 -76,531 965,576 5.15 7.93 0.00
45 JP @SAWAI1 4887.T 0 0 13.985057 -34,000 430,600 6.02 7.90 0.00
142 JP @NOFCO2 4403.T -100 -1,422 14.221866 37,100 473,100 6.73 7.84 0.02
482 CN @CHINA2417 688009.SH 3600 2,842 0.789490 1,615,702 20,788,297 16.42 7.77 0.02
30 JP @MEITE3 9744.T 0 0 20.105395 38,400 509,600 10.23 7.54 0.00
115 TW @PRIME74 8069.TWO 0 0 8.829753 -75,000 997,000 8.82 7.52 0.00
254 JP @MIXII1 2121.T 0 0 22.880393 17,100 227,800 5.20 7.51 0.00
557 CN @ZHEJI149 300357.ZK 0 0 2.883773 211,400 2,877,831 8.33 7.35 0.00
55 MY @TELEK13 TLMM.KL 0 0 1.487827 363,600 4,961,117 7.37 7.33 0.00
13 JP @FREEE1 4478.T 0 0 24.347940 -12,600 172,500 4.23 7.30 0.00
12 TW @FORMO9 1301.TW 0 0 1.165709 -680,000 9,312,188 10.82 7.30 0.00
131 JP @TECHN181 6028.T -100 -2,185 21.853110 25,400 352,200 7.69 7.21 0.03
331 JP @DIPCO1 2379.T 1900 29,024 15.275831 26,100 371,500 5.68 7.03 0.51
132 AU @AGLEN2 AGL.AX 2682 18,005 6.713313 -73,784 1,055,985 7.10 6.99 0.25
2 ID @ASTRA49 ASII.JK 0 0 0.289244 2,096,000 30,508,200 8.82 6.87 0.00
960 TH @MUANG4 MTC_n.BK 8400 10,059 1.197516 -402,800 5,964,762 7.17 6.75 0.14
203 JP @UBEIN3 4208.T -4400 -67,639 15.372556 -37,300 556,500 8.55 6.70 0.79
271 AU @ORIGI6 ORG.AX 5070 34,036 6.713313 -156,075 2,364,430 15.87 6.60 0.21
26 JP @KYORI6 9616.T -400 -8,557 21.392834 -45,900 701,900 15.10 6.54 0.06
508 CN @HUADO1 000963.ZK 2800 13,024 4.651515 335,100 5,149,324 24.02 6.51 0.05
219 JP @MORID1 6993.T 10200 1,633 0.160096 -1,943,400 32,862,200 5.16 5.91 0.03
11 JP @FINAN321 7148.T 0 0 16.309785 -20,400 348,100 5.65 5.86 0.00
59 JP @USSCO1 4732.T 100 968 9.682476 58,800 1,015,800 9.86 5.79 0.01
826 CN @FAWCA1 000800.ZK -8500 -9,521 1.120167 -528,500 9,345,520 10.42 5.66 0.09
169 HK @TOPSP3 6110.HK 0 0 0.450172 714,000 12,748,606 5.67 5.60 0.00
755 CN @BEIJI195 603569.SH 7500 7,843 1.045764 -297,600 5,361,520 5.58 5.55 0.14
229 JP @SEGAS1 6460.T 100 2,011 20.105395 -26,700 486,000 9.76 5.49 0.02
521 CN @NANFA1 000738.ZK 0 0 2.737725 375,500 6,846,074 18.80 5.48 0.00
980 TH @KASIK3 KBANK_n.BK 0 0 4.804848 -408,500 7,611,926 36.45 5.37 0.00
534 CN @SHANG357 605098.SH 0 0 5.892931 24,300 453,100 2.66 5.36 0.00
292 JP @HAKUH1 2433.T -400 -3,018 7.544526 -36,100 673,300 5.09 5.36 0.06
43 JP @RESOR14 4681.T -1300 -26,172 20.132078 -36,100 690,300 13.89 5.23 0.19
503 CN @HANGZ39 603258.SH 0 0 3.113871 149,900 2,913,200 9.05 5.15 0.00
284 AU @GENES62 GMD.AX -1566 -3,662 2.338628 -293,165 5,747,910 13.42 5.10 0.03
706 CN @SHANG17 600350.SH 0 0 1.427420 -600,900 11,805,899 16.69 5.09 0.00
650 CN @CANNY1 002367.ZK 0 0 1.029231 634,000 12,542,000 12.85 5.06 0.00
662 CN @GUANG7 600098.SH 0 0 0.890071 -1,048,400 21,043,000 18.82 4.98 0.00
652 CN @GUANG63 600894.SH 100 166 1.658894 223,700 4,532,567 7.49 4.94 0.00
38 JP @ORGAN10 6368.T 0 0 47.628574 -6,100 124,200 5.91 4.91 0.00
491 CN @FUJIA10 600033.SH -17500 -9,331 0.533216 1,300,300 26,569,915 14.09 4.89 0.07
530 CN @SHANB1 002158.ZK -400 -1,113 2.781816 313,200 6,414,902 17.86 4.88 0.01
844 CN @GUANG162 002705.ZK 4200 9,386 2.234822 288,400 5,956,031 13.34 4.84 0.07
119 TW @TECOE7 1504.TW 0 0 1.557302 286,000 5,956,836 9.21 4.80 0.00
589 CN @ZHUHA5 002017.ZK -900 -1,267 1.408131 388,900 8,166,418 11.51 4.76 0.01
58 JP @TOBUR1 9001.T 500 8,944 17.887398 45,900 994,800 17.82 4.61 0.05
230 JP @MEDLE1 4480.T 0 0 20.679073 -8,600 188,800 3.93 4.56 0.00
822 CN @ANHUI93 603031.SH 0 0 4.061809 -104,300 2,296,900 9.39 4.54 0.00
541 CN @STUNN1 600820.SH 0 0 0.880426 -689,000 15,410,079 13.59 4.47 0.00
535 CN @SHENY21 603866.SH 0 0 0.818424 817,676 18,435,387 15.07 4.44 0.00
187 JP @NIPPO90 4612.T 6900 53,484 7.751317 129,700 2,940,200 22.86 4.41 0.23
984 TH @BANGK25 BDMS_n.BK 968800 641,665 0.662330 2,336,400 53,812,844 35.73 4.34 1.80
98 TW @CHINA145 2610.TW 0 0 0.731781 292,000 6,831,172 5.02 4.27 0.00
94 TW @BORAP2 6472.TW 0 0 23.314176 -32,000 753,533 17.67 4.25 0.00
321 JP @SANKY13 9065.T 0 0 42.185308 7,300 172,200 7.27 4.24 0.00
243 AU @MAMBA1 CIA.AX 0 0 3.315683 -101,268 2,430,455 8.12 4.17 0.00
239 AU @LYNAS1 LYC.AX 0 0 4.544881 -110,667 2,681,116 12.24 4.13 0.00
497 CN @GUANG102 601333.SH -8500 -3,595 0.422990 1,565,778 38,287,325 16.23 4.09 0.02
590 CN @CHINA1002 601766.SH -7000 -7,147 1.020964 2,008,300 49,457,731 50.44 4.06 0.01
231 JP @CASIO5 6952.T 800 6,689 8.361683 30,100 741,600 6.21 4.06 0.11
537 CN @SHENZ50 601139.SH 11100 10,384 0.935539 -437,937 10,833,329 10.12 4.04 0.10
701 CN @GUIZH5 600395.SH 0 0 0.690287 -692,336 17,370,958 11.98 3.99 0.00
76 JP @JAPAN205 9706.T -1000 -28,811 28.810618 -33,000 830,600 24.07 3.97 0.12
120 TW @UNIPR3 1216.TW 0 0 2.488660 236,000 5,940,289 14.79 3.97 0.00
52 AU @TECHN58 TNE.AX 0 0 18.475792 44,354 1,133,281 20.85 3.91 0.00
975 TH @ENERG202 EA_n.BK -16000 -1,069 0.066824 -1,238,300 31,937,700 2.15 3.88 0.05
127 JP @SHIMA7 8227.T 0 0 56.767390 12,500 325,500 18.44 3.84 0.00
779 CN @APTME1 688617.SH 0 0 51.943760 -9,800 255,553 13.30 3.83 0.00
146 HK @SITCI1 1308.HK 0 0 2.604568 294,000 7,697,621 20.26 3.82 0.00
969 TH @JMTNE1 JMT_n.BK 200 81 0.405086 -304,100 8,067,582 3.28 3.77 0.00
542 CN @SUZHO65 688266.SH -900 -11,061 12.290141 -91,561 2,434,182 29.75 3.76 0.04
37 JP @OBICC2 4684.T 400 11,543 28.857312 46,100 1,240,900 35.74 3.72 0.03
519 CN @LIANH4 002250.ZK 0 0 0.983763 662,000 18,086,934 17.70 3.66 0.00
979 TH @KRUNG16 KTC_n.BK 3500 4,760 1.360142 81,100 2,239,995 3.05 3.62 0.16
47 TW @SIGUR1 6257.TW 0 0 2.376776 92,000 2,574,708 6.10 3.57 0.00
792 CN @KUAIJ1 601579.SH -4800 -6,964 1.450843 178,895 5,073,098 7.34 3.53 0.09
481 CN @CHINA130 600176.SH 8200 14,495 1.767741 -864,300 24,614,204 43.65 3.51 0.03
633 CN @SICHU59 603077.SH -377200 -98,226 0.260408 -2,351,240 67,004,938 17.45 3.51 0.56
729 CN @CHENG42 002697.ZK 0 0 0.766067 790,200 22,843,602 17.50 3.46 0.00
764 CN @JIAJI3 603708.SH -400 -558 1.395730 99,200 2,882,300 4.01 3.44 0.01
215 JP @TORAY7 3402.T -100 -715 7.147621 116,500 3,385,000 24.25 3.44 0.00
806 CN @HUALI15 300979.ZK 0 0 8.888307 48,000 1,396,349 12.37 3.44 0.00
699 CN @SINOH12 601669.SH 0 0 0.683398 -2,081,000 60,589,211 41.41 3.43 0.00
752 CN @GUANG72 600433.SH 0 0 0.478103 -536,300 15,632,422 7.44 3.43 0.00
569 CN @JIANG98 002460.ZK 0 0 4.803076 -358,500 10,539,301 50.69 3.40 0.00
329 AU @COCHL2 COH.AX 766 129,859 169.528450 -6,432 190,644 32.24 3.37 0.40
245 JP @SEIKO5 6724.T 300 5,042 16.806750 32,900 982,700 16.54 3.35 0.03
642 CN @NEWAY13 603699.SH -6500 -23,975 3.688421 253,800 7,590,899 28.01 3.34 0.09
540 CN @SINOT45 601598.SH -27300 -19,860 0.727488 1,317,300 40,504,657 29.24 3.25 0.07
394 HK @HANGS2 0011.HK -1700 -23,090 13.582344 41,700 1,287,743 17.41 3.24 0.13
392 JP @CENTR72 9022.T 13700 272,382 19.881928 74,200 2,297,800 45.72 3.23 0.60
981 TH @PTTPU1 PTT_n.BK -215000 -206,608 0.960970 -990,800 30,970,731 29.72 3.20 0.69
635 CN @SPUDO2 600284.SH 0 0 0.928650 -372,643 11,754,047 10.92 3.17 0.00
965 TH @SCGPA1 SCGP_n.BK 95900 39,698 0.413956 -405,100 12,803,051 5.31 3.16 0.75
258 JP @SQUAR6 9684.T 300 13,838 46.127674 -10,800 342,400 15.74 3.15 0.09
164 JP @DIAMO14 8593.T 0 0 6.977519 119,800 3,836,900 26.76 3.12 0.00
618 CN @SHNZH1 000060.ZK 0 0 0.694421 -1,793,100 57,852,758 40.50 3.10 0.00
290 AU @WESTG11 WGX.AX 4439 7,863 1.771306 -153,320 4,965,211 8.85 3.09 0.09
32 JP @MODEC1 6269.T 0 0 27.983455 -10,800 350,500 9.76 3.08 0.00
405 AU @WOOLW14 WOW.AX 776 14,376 18.526222 -76,134 2,479,199 45.74 3.07 0.03
574 CN @FIRST395 601038.SH 0 0 1.989570 266,100 8,682,500 17.25 3.06 0.00
623 CN @CHINA1159 600999.SH 0 0 2.486963 311,400 10,196,602 25.39 3.05 0.00
624 CN @HITGE1 688222.SH 0 0 2.084640 130,236 4,298,086 8.99 3.03 0.00
49 JP @START24 3092.T -2300 -69,333 30.144752 26,500 874,600 26.38 3.03 0.26
304 AU @TRANS215 CWY.AX 15954 26,449 1.657842 180,272 6,060,223 10.06 2.97 0.26
655 CN @LOCTE1 300729.ZK 1700 3,668 2.157664 -151,133 5,083,891 11.01 2.97 0.03
207 HK @CLPHO3 0002.HK 0 0 8.115965 -88,000 2,973,346 24.17 2.96 0.00
149 JP @MARES1 9552.T 0 0 8.131545 13,700 462,900 3.75 2.96 0.00
625 CN @SHANG386 688212.SH -1400 -8,368 5.976978 -43,151 1,458,146 8.74 2.96 0.10
333 JP @GUNGH1 3765.T 0 0 19.975317 4,900 166,400 3.32 2.94 0.00
547 CN @XIAME55 002925.ZK 0 0 2.146641 121,900 4,182,934 9.01 2.91 0.00
233 JP @MARUI3 8252.T 0 0 18.154225 -17,300 593,700 10.80 2.91 0.00
174 JP @HOKKA6 9509.T 700 3,758 5.367887 -81,100 2,814,500 15.17 2.88 0.02
212 SG @GENTI10 GENS.SI 0 0 0.568947 -609,000 21,189,301 11.96 2.87 0.00
967 TH @ADVAN68 ADVANC_n.BK 0 0 8.042576 106,200 3,713,191 30.16 2.86 0.00
523 CN @NANZH1 600163.SH -11100 -8,213 0.739889 490,000 17,188,754 12.72 2.85 0.06
555 CN @ZHEJI110 002468.ZK 0 0 1.635471 430,200 15,193,700 24.90 2.83 0.00
598 CN @HUBEI15 600566.SH 0 0 3.817936 116,500 4,140,899 15.86 2.81 0.00
33 JP @MONEY32 3994.T 0 0 27.349741 -17,200 613,800 16.86 2.80 0.00
63 TW @XINTE1 3374.TWO 0 0 5.049893 21,000 750,000 3.80 2.80 0.00
267 JP @FUJIS12 9749.T 0 0 65.559331 2,600 93,200 6.10 2.79 0.00
525 CN @NINGB74 688005.SH 0 0 3.287475 -170,907 6,132,848 20.17 2.79 0.00
74 JP @CHUGO3 9504.T 0 0 6.083650 -45,700 1,642,800 10.01 2.78 0.00
170 TW @FITTE7 6706.TW -1000 -2,788 2.788025 -50,000 1,806,292 5.04 2.77 0.06
446 JP @KAMIG2 9364.T 3700 89,372 24.154491 7,700 280,000 6.76 2.75 1.32
53 JP @TECMO3 3635.T 0 0 14.015075 17,400 634,200 8.90 2.74 0.00
99 TW @CHINA152 2002.TW 0 0 0.701542 -776,000 28,303,668 19.75 2.74 0.00
510 CN @JIANG264 601952.SH 0 0 1.324084 188,200 6,875,438 9.10 2.74 0.00
506 CN @HGTEC1 300847.ZK 0 0 2.438738 122,700 4,502,899 11.03 2.72 0.00
712 CN @XINJI2 600089.SH 0 0 1.740185 -1,082,060 39,874,129 69.12 2.71 0.00
193 JP @TOPCO3 7732.T -200 -3,962 19.811886 -8,900 329,000 6.52 2.71 0.06
771 CN @XIANQ1 300140.ZK 0 0 0.843225 -222,100 8,242,547 6.94 2.69 0.00
121 HK @XDINC1 2400.HK 0 0 4.861862 -22,600 842,000 4.06 2.68 0.00
516 CN @KINGR1 600390.SH 0 0 0.803268 900,200 33,876,352 27.17 2.66 0.00
488 CN @CIMCV2 301039.ZK 0 0 1.259326 572,100 21,674,008 27.23 2.64 0.00
250 HK @CHINA276 0836.HK -2000 -4,841 2.420642 -346,000 13,117,137 31.79 2.64 0.02
68 AU @SANDF1 SFR.AX 0 0 7.078920 -87,445 3,315,712 23.82 2.64 0.00
608 CN @HENAN39 603508.SH 0 0 3.265430 78,200 2,986,528 9.79 2.62 0.00
347 JP @NIPPO126 9072.T 0 0 18.144219 13,800 529,700 9.58 2.61 0.00
162 JP @MEIDE2 6508.T -300 -9,165 30.551662 7,100 272,700 8.31 2.60 0.11
474 CN @BEIJI318 603392.SH 0 0 9.099113 -31,636 1,218,067 11.11 2.60 0.00
262 AU @THELO5 TLC.AX -379 -1,154 3.044629 -113,853 4,389,539 13.39 2.59 0.01
117 TW @TAIWA69 1101.TW 0 0 0.999395 -388,000 15,013,418 15.08 2.58 0.00
487 CN @CHONG33 600452.SH 0 0 1.358529 701,533 27,243,524 36.93 2.58 0.00
249 JP @KAIHA1 3133.T 0 0 5.830164 -9,600 378,600 2.24 2.54 0.00
314 JP @DOWAM2 5714.T -300 -10,088 33.626841 -6,600 262,100 8.78 2.52 0.11
970 TH @VGIGL2 VGI_n.BK 0 0 0.092844 -2,218,000 88,151,438 8.21 2.52 0.00
342 JP @FURUN1 6814.T 0 0 17.884063 -5,600 223,600 4.00 2.50 0.00
8 HK @CHINA288 0291.HK 0 0 3.633534 -211,000 8,520,496 30.87 2.48 0.00
206 HK @CHINA318 2380.HK 0 0 0.382003 -535,000 21,884,161 8.35 2.44 0.00
82 HK @ORIEN136 0316.HK 0 0 14.778514 22,000 910,114 13.54 2.42 0.00
137 JP @SANKY14 6417.T 0 0 14.885597 -22,100 922,600 13.72 2.40 0.00
517 CN @LAKAL1 300773.ZK 0 0 2.389137 214,200 8,954,926 21.46 2.39 0.00
39 HK @PEOPL43 1339.HK 0 0 0.542779 1,122,000 47,396,676 25.60 2.37 0.00
507 CN @HOSHI7 603260.SH -1700 -13,037 7.668939 -58,000 2,456,293 18.88 2.36 0.07
726 CN @XINHU7 601811.SH 0 0 1.986814 74,300 3,151,000 6.25 2.36 0.00
179 HK @ZJLDG1 6979.HK 0 0 0.933786 -159,600 6,857,801 6.40 2.33 0.00
65 HK @YANZH2 1171.HK 0 0 1.109996 -718,000 30,971,020 34.38 2.32 0.00
80 JP @COSMO13 5021.T 0 0 46.181039 -6,900 303,400 14.00 2.27 0.00
24 JP @KIRIN8 2503.T -19100 -265,076 13.878326 -67,400 2,971,000 41.32 2.27 0.64
527 CN @NOVOR19 688300.SH 0 0 7.791564 44,678 1,977,260 15.64 2.26 0.00
350 HK @CHINA2297 0788.HK 0 0 1.376241 300,800 13,314,528 18.38 2.26 0.00
205 TW @CHIEF12 1597.TW 0 0 2.781977 -8,000 354,298 0.99 2.26 0.00
84 JP @YAMAZ1 2212.T 100 1,916 19.164831 11,300 501,100 9.60 2.26 0.02
10 TW @EVAAI1 2618.TW 0 0 1.328999 458,000 20,397,668 27.07 2.25 0.00
637 CN @SAJCO1 600643.SH 0 0 0.682020 182,700 8,225,613 5.62 2.22 0.00
413 IN @CASTR8 CAST.NS 29317 70,434 2.402509 68,509 3,227,539 7.84 2.12 0.91
783 CN @SLANS1 600826.SH 0 0 1.099499 -112,400 5,334,641 5.84 2.11 0.00
269 JP @MITSU68 4182.T 0 0 16.449869 13,400 644,600 10.61 2.08 0.00
108 TW @GIGAB3 2376.TW 0 0 8.013303 -44,000 2,123,131 17.08 2.07 0.00
309 JP @NITTO9 6988.T 200 3,930 19.651790 39,900 1,926,200 37.88 2.07 0.01
656 CN @SHANX15 600780.SH 0 0 0.806024 257,900 12,513,192 10.10 2.06 0.00
15 JP @HINOM2 7205.T 0 0 3.107198 -43,500 2,114,000 6.54 2.06 0.00
805 CN @CSPCI1 300765.ZK 0 0 4.800319 -58,800 2,875,156 13.85 2.05 0.00
853 CN @JILIN3 600189.SH 0 0 0.963095 -117,400 5,778,992 5.55 2.03 0.00
140 JP @CAPCO4 9697.T -1400 -35,768 25.548661 -49,500 2,468,600 63.00 2.01 0.06
407 TW @YIEHL2 2014.TW -31000 -20,810 0.671303 -144,000 7,187,395 4.81 2.00 0.43
209 TW @CHAIL1 5871.TW 0 0 3.749621 -69,000 3,469,048 12.91 1.99 0.00
644 CN @SKSHU1 603737.SH 0 0 6.907005 36,100 1,823,982 12.59 1.98 0.00
619 CN @SINOT15 600061.SH 0 0 0.987896 295,200 14,927,555 14.74 1.98 0.00
90 JP @EISAI2 4523.T 0 0 28.823959 -28,400 1,438,500 41.45 1.97 0.00
785 CN @HUANG5 600054.SH 600 1,013 1.687828 -213,900 10,886,801 18.31 1.96 0.01
754 CN @ASYMC1 002821.ZK 0 0 10.684983 -41,900 2,143,600 23.02 1.95 0.00
77 JP @NICHI31 2871.T 0 0 23.867652 16,300 837,200 20.13 1.95 0.00
565 CN @SHANG297 688188.SH 0 0 24.966072 12,773 659,431 16.51 1.94 0.00
181 JP @SEKIS8 1928.T -1700 -38,795 22.820357 -35,400 1,875,000 42.81 1.89 0.09
237 JP @ISPAC2 9348.T 0 0 4.982989 -40,000 2,139,900 10.78 1.87 0.00
138 TW @FOCIF1 3363.TWO -2000 -17,901 8.950708 -10,000 543,000 4.79 1.84 0.37
238 SG @CAPIT4970 CAPN.SI 0 0 2.058691 -163,100 8,884,500 18.28 1.84 0.00
716 CN @CANSI4 688185.SH 0 0 7.965169 -16,550 901,770 7.24 1.84 0.00
330 JP @DAINI12 7912.T 0 0 14.615435 33,600 1,836,700 26.80 1.83 0.00
514 CN @JINDU1 601958.SH 0 0 1.490800 378,300 21,102,547 31.75 1.79 0.00
357 HK @CHINA2407 6055.HK 0 0 3.086896 -32,000 1,794,200 5.47 1.78 0.00
877 CN @SONOS2 300633.ZK 0 0 4.122433 -70,300 3,976,440 16.35 1.77 0.00
315 JP @KANSA20 4613.T 900 13,508 15.009004 9,700 549,300 8.24 1.77 0.16
607 CN @HANGZ25 300347.ZK 0 0 7.316218 63,600 3,615,248 26.64 1.76 0.00
235 JP @INSTI66 5595.T 0 0 6.090320 -15,400 875,700 5.36 1.76 0.00
190 HK @HONGK77 0006.HK 0 0 6.070895 60,500 3,483,165 21.13 1.74 0.00
44 AU @RUBIA1 ZIP.AX -507 -606 1.194529 -203,851 11,756,180 14.07 1.73 0.00
197 JP @KUSUR2 3549.T 0 0 22.566872 -5,400 311,500 7.05 1.73 0.00
188 TW @SOLOM6 2359.TW 0 0 4.505593 -28,000 1,617,144 7.29 1.73 0.00
512 CN @JIAYO1 603871.SH -66600 -146,820 2.204510 -144,400 8,340,867 18.37 1.73 0.80
133 AU @CATLI3 BGL.AX 745 538 0.721760 -126,565 7,348,957 5.30 1.72 0.01
685 CN @DASHE1 603233.SH -14500 -32,225 2.222422 -201,500 11,730,497 25.98 1.72 0.12
335 JP @KINDE2 1944.T 1000 22,840 22.840369 8,000 465,800 10.68 1.72 0.21
647 CN @ZHEJI23 600352.SH -10200 -13,492 1.322706 244,562 14,350,735 18.98 1.70 0.07
221 JP @OPENH1 3288.T 200 7,762 38.809950 -4,400 258,300 10.04 1.70 0.08
248 AU @ILUKA1 ILU.AX 0 0 2.653807 -56,587 3,334,264 8.92 1.70 0.00
526 CN @NORTH95 000791.ZK 0 0 0.903849 710,500 41,879,821 37.82 1.70 0.00
851 CN @CHANG97 603698.SH 0 0 2.459407 -41,780 2,468,090 6.08 1.69 0.00
130 HK @KINGS56 3888.HK 0 0 4.939033 212,000 12,741,622 62.41 1.66 0.00
571 CN @ANKER10 300866.ZK 0 0 13.928368 41,419 2,495,330 34.98 1.66 0.00
104 HK @COWEL7 1415.HK 0 0 3.903638 -24,000 1,447,399 5.64 1.66 0.00
807 CN @SHENZ280 300769.ZK -19000 -86,572 4.556447 -56,587 3,459,707 15.80 1.64 0.55
528 CN @PHARM160 300759.ZK 0 0 3.666375 238,300 14,603,743 53.99 1.63 0.00
582 CN @GUODI1 600268.SH 0 0 1.054031 256,980 15,760,911 16.72 1.63 0.00
220 JP @MARUW3 5344.T 0 0 217.797331 1,000 61,900 13.47 1.62 0.00
105 TW @DAXIN2 5234.TW 0 0 5.684909 10,000 625,437 3.55 1.60 0.00
378 AU @MALAG1 CMM.AX 0 0 5.118507 -18,481 1,159,899 5.94 1.59 0.00
795 CN @SINOW1 300327.ZK 0 0 3.310898 -93,000 5,854,531 19.33 1.59 0.00
283 JP @FUJIT32 6755.T -100 -1,850 18.504435 -4,900 309,100 5.72 1.59 0.03
687 CN @STARP20 603290.SH 0 0 12.429302 -28,460 1,797,900 22.42 1.58 0.00
605 CN @CENTR379 601375.SH 0 0 0.569039 391,000 24,717,700 14.06 1.58 0.00
186 JP @CERES18 3696.T 0 0 16.956840 -5,300 336,000 5.66 1.58 0.00
151 HK @HANGL5 0101.HK 0 0 0.859186 89,000 5,686,957 4.86 1.56 0.00
338 IN @TECHM7 TEML.NS 0 0 16.543532 34,763 2,231,144 37.19 1.56 0.00
559 CN @ZHEJI195 603568.SH 0 0 2.920975 82,300 5,300,215 15.48 1.55 0.00
246 SG @VENTU23 VENM.SI 0 0 9.305285 -9,800 631,600 5.88 1.55 0.00
216 TW @YAGEO2 2327.TW 0 0 16.026606 -14,000 903,973 14.44 1.55 0.00
450 AU @NEWHO5 NHC.AX 21579 52,098 2.414271 41,948 2,730,758 6.61 1.54 0.79
264 JP @ONOPH2 4528.T 700 7,875 11.250083 -30,500 2,004,200 22.56 1.52 0.03
66 HK @ZTOEX4 2057.HK 0 0 20.180582 25,350 1,667,215 33.54 1.52 0.00
224 TW @NANYA7 1303.TW 0 0 0.973692 -182,000 12,121,391 11.80 1.50 0.00
617 CN @SHENW1 000166.ZK -2300 -1,600 0.695798 743,000 49,743,418 34.48 1.49 0.00
344 AU @MEGAP9 MP1.AX -20 -133 6.637670 -9,318 625,648 4.18 1.49 0.00
289 HK @VITAL12 1164.HK -20000 -3,987 0.199362 -635,000 42,784,602 8.49 1.48 0.05
668 CN @DOUBL24 002901.ZK 0 0 4.527512 -14,800 999,900 4.52 1.48 0.00
70 JP @DAINI10 4506.T -2500 -12,341 4.936295 -45,600 3,083,100 15.29 1.48 0.08
767 CN @IRAYT1 688301.SH -2000 -30,453 15.226273 -24,264 1,641,650 24.75 1.48 0.12
386 AU @YANCO2 YAL.AX 4971 15,950 3.208522 25,039 1,712,820 5.51 1.46 0.29
756 CN @PHARM149 300725.ZK 0 0 4.855433 -36,972 2,537,649 12.36 1.46 0.00
686 CN @SHENZ323 688559.SH 0 0 4.327729 -42,781 2,939,999 12.86 1.46 0.00
234 IN @TATAC6 TCS.NS -5576 -236,808 42.469088 24,989 1,734,499 74.07 1.44 0.32
753 CN @SHENZ287 688036.SH 100 1,261 12.607040 44,229 3,083,346 39.02 1.43 0.00
727 CN @DATAN1 600198.SH 0 0 1.173901 -148,800 10,418,102 12.25 1.43 0.00
175 JP @TOHOK9 9506.T 0 0 7.404442 -34,000 2,385,400 17.64 1.43 0.00
375 AU @AUSTS4 ASX.AX 278 11,738 42.221377 4,917 347,350 14.67 1.42 0.08
297 IN @WIPRO3 WIPR.NS -19698 -61,526 3.123447 103,354 7,308,410 22.95 1.41 0.27
286 JP @NABTE1 6268.T 0 0 16.609965 -5,600 397,300 6.57 1.41 0.00
700 CN @YOUNG11 600177.SH 0 0 1.117411 -179,800 12,861,368 14.40 1.40 0.00
317 JP @MANII1 7730.T -100 -914 9.142151 -6,800 486,600 4.44 1.40 0.02
