Following 974 RICs exist in both client BOD file and GQR positions file. StartingNAV = 62,250,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @ADVAN315 688012.SS 688012.SH -99 -0.0000 26.38 -2,612.01 -99 -99 0 0.00
1 @ORIEN41 4661.T 4661.T -29,000 -0.0098 20.88 -607,541.04 -29,103 -29,000 0 0.00
2 @MATSU63 3088.T 3088.T -28,800 -0.0073 15.78 -456,142.73 -28,903 -28,800 0 0.00
3 @NABTE1 6268.T 6268.T -5,600 -0.0015 16.73 -94,020.22 -5,620 -5,600 0 0.00
4 @NAGOY2 9048.T 9048.T 15,100 0.0030 12.14 183,948.30 15,154 15,100 0 0.00
5 @PALAD13 PDN.AX PDN.AX -13,166 -0.0009 4.11 -54,434.80 -13,232 -13,166 0 0.00
6 @VITAL12 1164.HK 1164.HK -610,000 -0.0021 0.21 -127,920.45 -610,043 -610,000 0 0.00
7 @GLOBA656 GPSC.BK GPSC_n.BK -95,900 -0.0013 0.84 -81,006.21 -95,943 -95,900 0 0.00
8 @INDOR13 IVL.BK IVL_n.BK 61,200 0.0006 0.63 38,454.05 61,227 61,200 0 0.00
9 @WESTG11 WGX.AX WGX.AX -167,545 -0.0050 1.86 -312,566.25 -168,390 -167,545 0 0.00
10 @DENTS4 4324.T 4324.T -16,300 -0.0060 22.70 -371,278.67 -16,358 -16,300 0 0.00
11 @HAKUH1 2433.T 2433.T -34,300 -0.0042 7.55 -259,811.79 -34,422 -34,300 0 0.00
12 @HITAC26 6501.T 6501.T 6,900 0.0028 25.23 174,697.03 6,925 6,900 0 0.00
13 @HUIZH5 002920.SZ 002920.ZK 3,200 0.0008 15.92 50,946.77 3,200 3,200 0 0.00
14 @KYOWA7 4151.T 4151.T -1,500 -0.0003 14.32 -21,559.63 -1,505 -1,500 0 0.00
15 @NOMUR8 8604.T 8604.T 19,600 0.0021 6.57 129,230.76 19,670 19,600 0 0.00
16 @OLYMP17 7733.T 7733.T -19,000 -0.0040 13.06 -249,017.02 -19,068 -19,000 0 0.00
17 @OMRON4 6645.T 6645.T -1,700 -0.0008 29.57 -50,445.27 -1,706 -1,700 0 0.00
18 @SANTE4 4536.T 4536.T -9,300 -0.0014 9.66 -90,165.33 -9,333 -9,300 0 0.00
19 @SMCCO2 6273.T 6273.T -3,100 -0.0188 375.45 -1,168,034.33 -3,111 -3,100 0 0.00
20 @TAIYA1 002517.SZ 002517.ZK 123,300 0.0044 2.22 273,873.48 123,315 123,300 0 0.00
21 @WIPRO3 WIPR.NS WIPR.NS 218,699 0.0108 3.07 669,548.89 217,850 218,699 0 0.00
22 @XIAOM1 1810.HK 1810.HK 46,000 0.0052 7.04 323,718.57 46,003 46,000 0 0.00
23 @APTME1 688617.SS 688617.SH -9,000 -0.0073 50.31 -452,858.89 -9,001 -9,000 0 0.00
24 @ASAHI47 7747.T 7747.T -2,300 -0.0006 16.08 -37,108.24 -2,308 -2,300 0 0.00
25 @CHINA2022 600977.SS 600977.SH -12,200 -0.0003 1.49 -18,177.93 -12,202 -12,200 0 0.00
26 @GOLDW3 8111.T 8111.T -5,300 -0.0045 52.71 -280,344.10 -5,319 -5,300 0 0.00
27 @JFEHO1 5411.T 5411.T -22,600 -0.0049 13.32 -302,199.13 -22,681 -22,600 0 0.00
28 @KANSA18 9503.T 9503.T -7,700 -0.0016 12.68 -97,993.41 -7,727 -7,700 0 0.00
29 @KEISE2 9009.T 9009.T 0 0.0000 10.13 0.00 0 0 0 0.00
30 @HEBEI6 000408.SZ 000408.ZK -123,900 -0.0099 4.99 -618,102.65 -123,915 -123,900 0 0.00
31 @GENES62 GMD.AX GMD.AX -287,499 -0.0106 2.29 -661,375.43 -288,949 -287,499 0 0.00
32 @GUANG280 002841.SZ 002841.ZK -4,600 -0.0004 5.49 -25,258.16 -4,601 -4,600 0 0.00
33 @FUJIS12 9749.T 9749.T 2,400 0.0025 65.41 157,532.00 2,409 2,400 0 0.00
34 @IRAYT1 688301.SS 688301.SH -15,362 -0.0036 14.61 -224,399.85 -15,364 -15,362 0 0.00
35 @MATSU30 6752.T 6752.T 64,800 0.0131 12.56 816,614.52 65,031 64,800 0 0.00
36 @MITSU68 4182.T 4182.T 13,600 0.0036 16.45 224,450.03 13,648 13,600 0 0.00
37 @NIKON3 7731.T 7731.T 11,200 0.0020 11.02 123,904.96 11,240 11,200 0 0.00
38 @ORIGI6 ORG.AX ORG.AX -206,128 -0.0223 6.71 -1,390,079.56 -207,167 -206,128 0 0.00
39 @SECOM5 9735.T 9735.T 7,200 0.0041 35.13 253,864.28 7,226 7,200 0 0.00
40 @WALSI4 1605.TW 1605.TW -22,000 -0.0003 0.79 -17,452.39 -21,985 -22,000 0 0.00
41 @WHGRO1 0288.HK 0288.HK 232,000 0.0032 0.87 201,770.27 232,016 232,000 0 0.00
42 @YAHOO6 4689.T 4689.T 41,500 0.0023 3.49 145,348.34 41,648 41,500 0 0.00
43 @EAGLE146 002922.SZ 002922.ZK -3,400 -0.0001 2.56 -8,720.05 -3,400 -3,400 0 0.00
44 @FURUK6 5801.T 5801.T 800 0.0005 38.21 30,675.13 803 800 0 0.00
45 @JAPAN372 6178.T 6178.T 76,300 0.0132 10.69 818,717.89 76,572 76,300 0 0.00
46 @FUJIT32 6755.T 6755.T -4,500 -0.0013 18.56 -83,839.09 -4,516 -4,500 0 0.00
47 @LANBA1 000631.SZ 000631.ZK -29,900 -0.0002 0.40 -12,045.22 -29,904 -29,900 0 0.00
48 @MARGI3 PLS.AX PLS.AX -134,188 -0.0025 1.16 -156,460.38 -134,865 -134,188 0 0.00
49 @SHENZ56 002356.SZ 002356.ZK -231,900 -0.0016 0.43 -100,779.48 -231,929 -231,900 0 0.00
50 @TOTOL2 5332.T 5332.T -3,000 -0.0013 27.21 -81,923.58 -3,011 -3,000 0 0.00
51 @XIANQ1 300140.SZ 300140.ZK -209,100 -0.0028 0.84 -175,107.01 -209,126 -209,100 0 0.00
52 @ASAHI24 5201.T 5201.T -15,700 -0.0079 31.29 -492,995.90 -15,756 -15,700 0 0.00
53 @CSLNP2 CSL.AX CSL.AX -4,195 -0.0108 159.28 -671,559.62 -4,216 -4,195 0 0.00
54 @HUANG7 600745.SS 600745.SH 8,700 0.0007 4.81 41,877.53 8,701 8,700 0 0.00
55 @SHENZ63 002416.SZ 002416.ZK 5,400 0.0002 1.77 9,580.66 5,401 5,400 0 0.00
56 @GANSU6 000552.SZ 000552.ZK -80,024 -0.0005 0.36 -28,815.19 -80,034 -80,024 0 0.00
57 @NEWER2 4909.TWO 4909.TWO -9,000 -0.0005 3.27 -29,430.47 -8,994 -9,000 0 0.00
58 @CHINA565 601919.SS 601919.SH 23,795 0.0008 1.97 46,812.96 23,798 23,795 0 0.00
59 @LEGEN5 0992.HK 0992.HK 186,000 0.0043 1.45 270,404.49 186,013 186,000 0 0.00
60 @SHENZ94 002609.SZ 002609.ZK 16,700 0.0004 1.34 22,348.53 16,702 16,700 0 0.00
61 @SOUTH493 S32.AX S32.AX -134,008 -0.0048 2.21 -298,142.78 -134,684 -134,008 0 0.00
62 @SICHU53 002466.SZ 002466.ZK -61,700 -0.0043 4.34 -267,881.53 -61,708 -61,700 0 0.00
63 @ANYCO2 5032.T 5032.T -1,900 -0.0007 23.37 -44,567.66 -1,907 -1,900 0 0.00
64 @ASTRO35 186A.T 186A.T -4,200 -0.0004 5.20 -21,905.43 -4,215 -4,200 0 0.00
65 @BUDAP3 1876.HK 1876.HK 100,100 0.0020 1.22 121,699.38 100,107 100,100 0 0.00
66 @BYDEL1 0285.HK 0285.HK 8,000 0.0008 6.08 48,631.12 8,001 8,000 0 0.00
67 @CHINA532 601998.SS 601998.SH -232,200 -0.0037 0.99 -230,971.46 -232,229 -232,200 0 0.00
68 @CHOWT1 1929.HK 1929.HK 40,800 0.0007 1.13 46,244.34 40,803 40,800 0 0.00
69 @COCHL2 COH.AX COH.AX -8,023 -0.0220 170.18 -1,372,250.34 -8,063 -8,023 0 0.00
70 @DAINI12 7912.T 7912.T 14,300 0.0034 14.64 210,100.47 14,351 14,300 0 0.00
71 @DIPCO1 2379.T 2379.T 13,400 0.0033 15.17 203,992.32 13,448 13,400 0 0.00
72 @FUJIO3 2607.T 2607.T -1,400 -0.0004 19.59 -27,518.23 -1,405 -1,400 0 0.00
73 @GUNGH1 3765.T 3765.T 4,300 0.0014 19.96 86,153.17 4,315 4,300 0 0.00
74 @HASEK2 1808.T 1808.T -2,300 -0.0005 13.32 -30,739.32 -2,308 -2,300 0 0.00
75 @JPMFG1 002600.SZ 002600.ZK 85,900 0.0017 1.26 108,199.38 85,911 85,900 0 0.00
76 @KINDE2 1944.T 1944.T 4,200 0.0016 23.24 97,953.42 4,215 4,200 0 0.00
77 @KUAIJ1 601579.SS 601579.SH 199,695 0.0045 1.42 283,218.19 199,720 199,695 0 0.00
78 @KWAHC2 0027.HK 0027.HK -45,000 -0.0030 4.21 -189,313.99 -45,003 -45,000 0 0.00
79 @LANGC1 000977.SZ 000977.ZK 10,200 0.0013 7.81 79,690.69 10,201 10,200 0 0.00
80 @SHANG84 601727.SS 601727.SH 34,600 0.0006 1.10 37,901.59 34,604 34,600 0 0.00
81 @SINOW1 300327.SZ 300327.ZK -93,000 -0.0050 3.31 -308,317.04 -93,012 -93,000 0 0.00
82 @TCLIN2 1070.HK 1070.HK 12,000 0.0002 1.01 12,103.75 12,001 12,000 0 0.00
83 @TECHM7 TEML.NS TEML.NS 46,432 0.0122 16.39 757,955.46 46,252 46,432 0 0.00
84 @TOKYO50 8804.T 8804.T 3,300 0.0009 16.74 55,438.04 3,312 3,300 0 0.00
85 @TRIPO5 TPIA.JK TPIA.JK 32,500 0.0002 0.44 14,301.97 32,549 32,500 0 0.00
86 @WUXIB5 2269.HK 2269.HK 12,000 0.0007 3.39 40,680.33 12,001 12,000 0 0.00
87 @BENDI2 BEN.AX BEN.AX -4,844 -0.0005 6.57 -31,995.16 -4,868 -4,844 0 0.00
88 @CGNPO5 003816.SZ 003816.ZK 57,200 0.0005 0.50 28,803.79 57,207 57,200 0 0.00
89 @FURUN1 6814.T 6814.T -6,600 -0.0019 18.06 -119,592.69 -6,624 -6,600 0 0.00
90 @SONIC9 SHL.AX SHL.AX 3,450 0.0009 16.21 56,208.07 3,467 3,450 0 0.00
91 @SCENT1 SCG.AX SCG.AX 178,701 0.0060 2.08 372,798.31 179,602 178,701 0 0.00
92 @SANST1 002110.SZ 002110.ZK -18,500 -0.0002 0.61 -11,204.62 -18,502 -18,500 0 0.00
93 @COVER8 5253.T 5253.T -2,400 -0.0007 18.93 -45,585.24 -2,409 -2,400 0 0.00
94 @SLANS1 600826.SS 600826.SH -110,900 -0.0020 1.10 -122,094.26 -110,914 -110,900 0 0.00
95 @TRANS215 CWY.AX CWY.AX 142,247 0.0037 1.63 233,096.32 142,964 142,247 0 0.00
96 @ANHUI3 000868.SZ 000868.ZK -17,900 -0.0003 0.89 -15,903.76 -17,902 -17,900 0 0.00
97 @CAMPB10 ALQ.AX ALQ.AX 6,783 0.0011 9.64 65,707.44 6,817 6,783 0 0.00
98 @COMPU62 CPU.AX CPU.AX 21,660 0.0089 25.49 554,929.52 21,769 21,660 0 0.00
99 @DAIIC31 4568.T 4568.T -8,400 -0.0034 24.79 -209,004.93 -8,430 -8,400 0 0.00
100 @HUANG5 600054.SS 600054.SH -189,900 -0.0050 1.64 -312,030.87 -189,924 -189,900 0 0.00
101 @KOBEB1 3038.T 3038.T -22,800 -0.0085 23.01 -526,536.91 -22,881 -22,800 0 0.00
102 @NITTO9 6988.T 6988.T 34,900 0.0110 19.53 683,996.32 35,024 34,900 0 0.00
103 @SEIBU5 9024.T 9024.T -8,800 -0.0035 24.47 -216,059.40 -8,831 -8,800 0 0.00
104 @TOKYU20 3289.T 3289.T 38,000 0.0042 6.83 260,382.41 38,135 38,000 0 0.00
105 @UTDMI8 2303.TW 2303.TW -71,000 -0.0016 1.36 -96,739.05 -70,951 -71,000 0 0.00
106 @DOWAM2 5714.T 5714.T -5,700 -0.0030 32.92 -188,333.49 -5,720 -5,700 0 0.00
107 @SANKY13 9065.T 9065.T 7,100 0.0049 42.49 302,782.52 7,125 7,100 0 0.00
108 @FARAS1 688567.SS 688567.SH -126,002 -0.0039 1.94 -244,064.93 -126,018 -126,002 0 0.00
109 @FOXCO3 601138.SS 601138.SH 205,700 0.0094 2.85 585,456.26 205,726 205,700 0 0.00
110 @GOERT1 002241.SZ 002241.ZK 20 0.0000 3.72 74.47 20 20 0 0.00
111 @HANGZ6 600571.SS 600571.SH -11,000 -0.0004 1.99 -21,838.07 -11,001 -11,000 0 0.00
112 @JIANG345 300926.SZ 300926.ZK -20,300 -0.0014 4.19 -85,027.35 -20,303 -20,300 0 0.00
113 @KANSA20 4613.T 4613.T 7,800 0.0019 15.12 118,374.83 7,828 7,800 0 0.00
114 @KYUDE1 1959.T 1959.T -1,000 -0.0005 31.88 -31,992.47 -1,004 -1,000 0 0.00
115 @LUZHO1 000568.SZ 000568.ZK 0 0.0000 18.03 0.00 0 0 0 0.00
116 @MANII1 7730.T 7730.T -6,500 -0.0010 9.13 -59,545.65 -6,523 -6,500 0 0.00
117 @PENTA18 1893.T 1893.T -10,400 -0.0008 4.88 -50,935.77 -10,437 -10,400 0 0.00
118 @PETRO74 0857.HK 0857.HK 616,000 0.0077 0.78 479,466.84 616,044 616,000 0 0.00
119 @PROMI6 SUN.AX SUN.AX 4,509 0.0009 11.82 53,568.64 4,532 4,509 0 0.00
120 @EDIFI2 002351.SZ 002351.ZK 23,200 0.0008 2.11 48,875.13 23,203 23,200 0 0.00
121 @QIANX1 688561.SS 688561.SH -4,023 -0.0003 4.88 -19,625.61 -4,023 -4,023 0 0.00
122 @MEGAP9 MP1.AX MP1.AX -8,300 -0.0009 6.63 -55,293.23 -8,342 -8,300 0 0.00
123 @KYUSH4 9508.T 9508.T -19,500 -0.0030 9.39 -183,748.35 -19,569 -19,500 0 0.00
124 @SUZHO51 300751.SZ 300751.ZK -35,900 -0.0068 11.84 -425,152.73 -35,904 -35,900 0 0.00
125 @DAIWA17 1925.T 1925.T -16,500 -0.0091 34.03 -563,474.10 -16,559 -16,500 0 0.00
126 @GCLPO1 3800.HK 3800.HK -168,000 -0.0004 0.14 -22,694.53 -168,012 -168,000 0 0.00
127 @HCLTE1 HCLT.NS HCLT.NS 24,066 0.0070 18.22 436,745.06 23,973 24,066 0 0.00
128 @HUANA1 2880.TW 2880.TW -100,000 -0.0014 0.85 -85,233.29 -99,930 -100,000 0 0.00
129 @NANYA7 1303.TW 1303.TW -212,000 -0.0034 1.00 -211,505.76 -211,852 -212,000 0 0.00
130 @SHANG113 002568.SZ 002568.ZK -382,094 -0.0232 3.78 -1,443,326.46 -382,141 -382,094 0 0.00
131 @SWIRE4 0019.HK 0019.HK -4,500 -0.0006 8.81 -39,657.52 -4,500 -4,500 0 0.00
132 @CHART63 CHC.AX CHC.AX -10,654 -0.0018 10.60 -113,479.69 -10,708 -10,654 0 0.00
133 @FUJIT26 9722.T 9722.T 0 0.0000 67.04 0.00 0 0 0 0.00
134 @IIDAG1 3291.T 3291.T -8,700 -0.0022 15.68 -136,945.25 -8,731 -8,700 0 0.00
135 @INFOS11 INFY.NS INFY.NS 71,182 0.0211 18.52 1,313,111.30 70,906 71,182 0 0.00
136 @THEST3 600515.SS 600515.SH -45,100 -0.0004 0.52 -23,270.67 -45,106 -45,100 0 0.00
137 @NINGB87 300953.SZ 300953.ZK 0 0.0000 22.53 0.00 0 0 0 0.00
138 @NORIN1 000065.SZ 000065.ZK -70 -0.0000 1.56 -109.42 -70 -70 0 0.00
139 @WGTEC1 603773.SS 603773.SH -56,000 -0.0031 3.44 -192,683.87 -56,007 -56,000 0 0.00
140 @BEIJI357 688621.SS 688621.SH 3,100 0.0003 6.18 19,160.22 3,100 3,100 0 0.00
141 @HUBEI17 000553.SZ 000553.ZK 21,600 0.0003 0.84 18,237.53 21,603 21,600 0 0.00
142 @SEGAS1 6460.T 6460.T -26,800 -0.0087 20.18 -542,718.65 -26,895 -26,800 0 0.00
143 @WHITE61 WHC.AX WHC.AX -117,103 -0.0068 3.59 -422,165.72 -117,693 -117,103 0 0.00
144 @WESTO23 002268.SZ 002268.ZK -16,400 -0.0006 2.35 -38,599.68 -16,402 -16,400 0 0.00
145 @HUNAN30 002261.SZ 002261.ZK -61 -0.0000 4.42 -269.64 -61 -61 0 0.00
146 @JIANG49 600584.SS 600584.SH 115,400 0.0093 5.00 577,290.46 115,414 115,400 0 0.00
147 @MEDLE1 4480.T 4480.T -8,600 -0.0030 21.43 -184,964.87 -8,631 -8,600 0 0.00
148 @ADVAN68 ADVANC.BK ADVANC_n.BK 92,900 0.0119 7.94 737,913.32 92,941 92,900 0 0.00
149 @CASIO5 6952.T 6952.T 21,600 0.0029 8.28 179,437.43 21,677 21,600 0 0.00
150 @CENTP7 CPN.BK CPN_n.BK -64,700 -0.0015 1.49 -96,359.64 -64,729 -64,700 0 0.00
151 @SHINC3 INTUCH.BK INTUCH_n.BK 99,400 0.0039 2.42 240,103.69 99,400 99,400 0 0.00
152 @SHENZ40 002130.SZ 002130.ZK 25,800 0.0012 2.95 76,171.79 25,803 25,800 0 0.00
153 @OPENH1 3288.T 3288.T -5,500 -0.0035 39.20 -216,362.52 -5,520 -5,500 0 0.00
154 @XINHU7 601811.SS 601811.SH 74,300 0.0023 1.96 145,558.64 74,309 74,300 0 0.00
155 @HUAYI4 300027.SZ 300027.ZK -56,527 -0.0003 0.36 -20,198.38 -56,534 -56,527 0 0.00
156 @QINGD60 688677.SS 688677.SH -88 -0.0000 5.27 -463.65 -88 -88 0 0.00
157 @SCGPA1 SCGP.BK SCGP_n.BK -751,100 -0.0054 0.45 -336,147.27 -751,434 -751,100 0 0.00
158 @THEPE2 601319.SS 601319.SH 7 0.0000 0.95 6.63 7 7 0 0.00
159 @UNIMI2 3037.TW 3037.TW -3,000 -0.0002 3.33 -9,991.83 -2,998 -3,000 0 0.00
160 @WPGHO1 3702.TW 3702.TW -11,000 -0.0003 1.97 -21,648.96 -10,992 -11,000 0 0.00
161 @GENTI10 GENS.SI GENS.SI -609,000 -0.0056 0.57 -348,846.92 -609,274 -609,000 0 0.00
162 @PLAID1 4165.T 4165.T -19,900 -0.0023 7.16 -142,978.79 -19,971 -19,900 0 0.00
163 @SHAND33 600547.SS 600547.SH -376,341 -0.0219 3.62 -1,360,847.64 -376,388 -376,341 0 0.00
164 @SUMCO2 3436.T 3436.T -21,700 -0.0027 7.75 -168,746.17 -21,777 -21,700 0 0.00
165 @TORAY7 3402.T 3402.T 131,800 0.0149 7.01 926,590.66 132,269 131,800 0 0.00
166 @EYEBR1 688050.SS 688050.SH -9,800 -0.0021 13.14 -128,794.54 -9,801 -9,800 0 0.00
167 @YAGEO2 2327.TW 2327.TW -14,000 -0.0036 16.15 -225,936.40 -13,990 -14,000 0 0.00
168 @MARUW3 5344.T 5344.T 1,000 0.0036 220.41 221,191.64 1,004 1,000 0 0.00
169 @PEGAT1 4938.TW 4938.TW -6,000 -0.0003 2.78 -16,677.27 -5,996 -6,000 0 0.00
170 @DATAN1 600198.SS 600198.SH -148,800 -0.0029 1.21 -180,653.53 -148,818 -148,800 0 0.00
171 @SHIMI2 1803.T 1803.T -4,000 -0.0006 9.24 -37,073.63 -4,014 -4,000 0 0.00
172 @ZHONG8 600787.SS 600787.SH -89,600 -0.0012 0.81 -72,932.45 -89,611 -89,600 0 0.00
173 @CHENG42 002697.SZ 002697.ZK 840,700 0.0106 0.78 657,635.04 840,804 840,700 0 0.00
174 @GUIZH14 002390.SZ 002390.ZK 46,916 0.0004 0.53 24,919.69 46,922 46,916 0 0.00
175 @MORID1 6993.T 6993.T -2,011,300 -0.0054 0.17 -337,954.07 -2,018,465 -2,011,300 0 0.00
176 @WILLF1 688100.SS 688100.SH 6,365 0.0005 5.10 32,482.07 6,366 6,365 0 0.00
177 @WUXIS3 603185.SS 603185.SH -50,700 -0.0018 2.17 -109,816.71 -50,706 -50,700 0 0.00
178 @YONGX4 603297.SS 603297.SH 3,200 0.0007 12.88 41,229.80 3,200 3,200 0 0.00
179 @ZHEJI261 603033.SS 603033.SH -19 -0.0000 1.67 -31.80 -19 -19 0 0.00
180 @BKRAK1 BBRI.JK BBRI.JK 535,700 0.0019 0.22 120,308.95 536,513 535,700 0 0.00
181 @JMTNE1 JMT.BK JMT_n.BK -333,900 -0.0022 0.41 -136,568.45 -334,048 -333,900 0 0.00
182 @MARUI3 8252.T 8252.T -17,600 -0.0052 18.20 -321,457.11 -17,663 -17,600 0 0.00
183 @MITSU92 8801.T 8801.T 0 0.0000 9.02 0.00 0 0 0 0.00
184 @TATAC6 TCS.NS TCS.NS 30,565 0.0204 41.61 1,266,820.65 30,446 30,565 0 0.00
185 @MIXII1 2121.T 2121.T 15,600 0.0057 22.80 357,011.77 15,656 15,600 0 0.00
186 @PROME8 PME.AX PME.AX 2,393 0.0054 140.21 337,205.43 2,405 2,393 0 0.00
187 @SHIFT1 3697.T 3697.T 4,100 0.0005 8.31 34,211.44 4,115 4,100 0 0.00
188 @SINGA31 STEG.SI STEG.SI -50,700 -0.0040 4.95 -251,317.14 -50,723 -50,700 0 0.00
189 @SQUAR6 9684.T 9684.T -11,500 -0.0088 47.32 -546,150.45 -11,541 -11,500 0 0.00
190 @SRISA3 SAWAD.BK SAWAD_n.BK -607,700 -0.0085 0.87 -531,332.15 -607,970 -607,700 0 0.00
191 @ZENSH1 7550.T 7550.T -2,500 -0.0023 57.10 -143,260.40 -2,509 -2,500 0 0.00
192 @OSOTS1 OSP.BK OSP_n.BK -1,854,300 -0.0134 0.45 -835,369.15 -1,855,124 -1,854,300 0 0.00
193 @SHENZ287 688036.SS 688036.SH 32,429 0.0067 12.87 417,377.90 32,433 32,429 0 0.00
194 @ASYMC1 002821.SZ 002821.ZK -41,200 -0.0071 10.73 -442,219.27 -41,205 -41,200 0 0.00
195 @BEIJI195 603569.SS 603569.SH -309,200 -0.0052 1.05 -324,627.24 -309,238 -309,200 0 0.00
196 @CYBER34 4751.T 4751.T -41,700 -0.0056 8.28 -346,694.20 -41,849 -41,700 0 0.00
197 @PHARM149 300725.SZ 300725.ZK -25,472 -0.0020 5.00 -127,388.99 -25,475 -25,472 0 0.00
198 @PORTO20 300363.SZ 300363.ZK -65,200 -0.0024 2.31 -150,488.83 -65,208 -65,200 0 0.00
199 @SONYC16 6758.T 6758.T 15,700 0.0064 25.33 399,081.87 15,756 15,700 0 0.00
200 @THELO5 TLC.AX TLC.AX -76,621 -0.0037 3.02 -232,280.01 -77,007 -76,621 0 0.00
201 @TOEIA1 4816.T 4816.T -4,000 -0.0014 21.73 -87,239.97 -4,014 -4,000 0 0.00
202 @WUXIA4 603259.SS 603259.SH 36,100 0.0054 9.24 333,590.10 36,104 36,100 0 0.00
203 @ARCSO1 688088.SS 688088.SH 8,400 0.0009 6.47 54,374.86 8,401 8,400 0 0.00
204 @BEIJI117 300291.SZ 300291.ZK -600 -0.0000 0.67 -400.64 -600 -600 0 0.00
205 @CHENG93 688696.SS 688696.SH 1,900 0.0005 17.82 33,859.15 1,900 1,900 0 0.00
206 @ONOPH2 4528.T 4528.T -37,800 -0.0069 11.26 -427,325.31 -37,935 -37,800 0 0.00
207 @SHENZ155 300568.SZ 300568.ZK -61,400 -0.0015 1.51 -92,841.00 -61,408 -61,400 0 0.00
208 @ZHEJI51 002050.SZ 002050.ZK 85,800 0.0056 4.07 348,959.91 85,811 85,800 0 0.00
209 @HITEV1 002955.SZ 002955.ZK 15,500 0.0009 3.67 56,946.07 15,502 15,500 0 0.00
210 @JIAJI3 603708.SS 603708.SH 115,900 0.0026 1.38 159,418.76 115,914 115,900 0 0.00
211 @MAKIT6 6586.T 6586.T -13,900 -0.0080 35.89 -500,655.95 -13,950 -13,900 0 0.00
212 @DAIWA22 8601.T 8601.T 3,300 0.0004 7.23 23,942.94 3,312 3,300 0 0.00
213 @UNICH10 8113.T 8113.T -46,800 -0.0060 7.90 -371,166.42 -46,967 -46,800 0 0.00
214 @GUANG72 600433.SS 600433.SH -529,000 -0.0040 0.47 -249,598.87 -529,066 -529,000 0 0.00
215 @VGIGL2 VGI.BK VGI_n.BK -2,166,400 -0.0033 0.10 -208,035.99 -2,167,363 -2,166,400 0 0.00
216 @INSTI66 5595.T 5595.T -14,300 -0.0015 6.36 -91,306.24 -14,351 -14,300 0 0.00
217 @YIDUT1 2158.HK 2158.HK -19,900 -0.0003 0.83 -16,436.55 -19,901 -19,900 0 0.00
218 @ISPAC2 9348.T 9348.T -40,000 -0.0032 4.96 -198,944.77 -40,142 -40,000 0 0.00
219 @CAPIT4970 CAPN.SI CAPN.SI -164,500 -0.0053 1.99 -327,645.11 -164,574 -164,500 0 0.00
220 @LYNAS1 LYC.AX LYC.AX -107,997 -0.0081 4.63 -503,008.18 -108,542 -107,997 0 0.00
221 @SEMBC3 SCIL.SI SCIL.SI -32,200 -0.0025 4.76 -153,344.83 -32,214 -32,200 0 0.00
222 @XPENG2 9868.HK 9868.HK -8,000 -0.0014 10.74 -85,940.71 -8,001 -8,000 0 0.00
223 @BKMAN1 BMRI.JK BMRI.JK 993,200 0.0043 0.27 265,858.09 994,707 993,200 0 0.00
224 @MAMBA1 CIA.AX CIA.AX -100,853 -0.0053 3.26 -330,530.13 -101,362 -100,853 0 0.00
225 @NTHNS3 NST.AX NST.AX -59,546 -0.0110 11.42 -683,410.42 -59,846 -59,546 0 0.00
226 @SEIKO5 6724.T 6724.T 28,300 0.0077 16.78 476,469.37 28,401 28,300 0 0.00
227 @VENTU23 VENM.SI VENM.SI -9,800 -0.0015 9.53 -93,413.72 -9,804 -9,800 0 0.00
228 @ESUNF1 2884.TW 2884.TW -22,000 -0.0003 0.91 -19,917.04 -21,985 -22,000 0 0.00
229 @FUJIP6 4901.T 4901.T 72,600 0.0238 20.33 1,481,423.43 72,859 72,600 0 0.00
230 @BIWIN1 688525.SS 688525.SH -3,200 -0.0005 10.04 -32,139.73 -3,200 -3,200 0 0.00
231 @CHINA259 600511.SS 600511.SH 24,000 0.0016 4.16 99,962.07 24,003 24,000 0 0.00
232 @CHINA491 601628.SS 601628.SH 85,800 0.0071 5.18 444,367.53 85,811 85,800 0 0.00
233 @CHONG44 300122.SZ 300122.ZK 0 0.0000 3.41 0.00 0 0 0 0.00
234 @ILUKA1 ILU.AX ILU.AX -55,864 -0.0023 2.60 -145,764.34 -56,146 -55,864 0 0.00
235 @KAIHA1 3133.T 3133.T -10,000 -0.0010 6.02 -60,422.75 -10,036 -10,000 0 0.00
236 @NANTO4 002349.SZ 002349.ZK 11,400 0.0002 1.02 11,654.24 11,401 11,400 0 0.00
237 @SHENZ47 002327.SZ 002327.ZK 30,200 0.0006 1.15 34,706.66 30,204 30,200 0 0.00
238 @SHNAC2 000028.SZ 000028.ZK 4,500 0.0003 3.59 16,166.43 4,501 4,500 0 0.00
239 @TIANJ39 300119.SZ 300119.ZK 8,800 0.0003 2.39 21,027.69 8,801 8,800 0 0.00
240 @WUHAN1 600079.SS 600079.SH 10,100 0.0004 2.74 27,715.13 10,101 10,100 0 0.00
241 @CHINA276 0836.HK 0836.HK -18,000 -0.0007 2.43 -43,721.70 -18,001 -18,000 0 0.00
242 @INDUS124 1398.HK 1398.HK 140,000 0.0016 0.72 100,324.20 140,010 140,000 0 0.00
243 @NAFIN1 000737.SZ 000737.ZK 0 0.0000 1.40 0.00 0 0 0 0.00
244 @ALLRI1 6187.TWO 6187.TWO -4,000 -0.0006 9.30 -37,181.71 -3,997 -4,000 0 0.00
