PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -115,427 48 159 -203,566 845 2,747 635,228 3,411 11,815
1 China 117,523 1,289 15,494 762,378 23,595 267,399 -1,057,140 98,421 1,215,601
2 Hong Kong 6,095 117 426 592,304 1,769 7,774 640,719 7,656 35,235
3 India 51,088 138 0 -5,489 2,035 0 -675,454 10,227 0
4 Indonesia -61,463 74 0 168,990 1,571 0 -132,454 5,080 0
5 Japan 27,008 246 1,001 211,825 4,690 17,104 890,552 19,090 60,105
6 Malaysia 0 13 0 -13,454 245 0 -13,177 1,283 0
7 New Zealand -9,167 0 16 44,087 0 288 199,687 0 1,216
8 Philippines 0 0 0 7,082 29 0 1,165 151 0
9 Singapore -32,168 0 36 -53,739 0 888 43,838 680 3,018
10 Taiwan -34,134 50 837 138,055 928 14,630 -255,078 4,569 70,581
11 Thailand 40,365 51 2,539 392,951 759 41,283 1,236,609 2,269 127,438
12 Total -10,280 2,026 20,508 2,041,424 36,467 352,113 1,514,495 152,838 1,525,009

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 115,343 7,126 46.2 2.9
1 Japan 64,103 -5,418 25.7 -2.2
2 Hong Kong 19,325 4,133 7.7 1.7
3 Australia 16,630 -6,222 6.7 -2.5
4 Taiwan 12,265 -4,518 4.9 -1.8
5 Thailand 9,836 -3,854 3.9 -1.5
6 India 5,107 5,107 2.0 2.0
7 Indonesia 3,007 3,007 1.2 1.2
8 Singapore 2,283 -2,283 0.9 -0.9
9 New Zealand 1,161 -1,161 0.5 -0.5
10 Malaysia 547 547 0.2 0.2
11 Philippines 0 0 0.0 0.0
12 Total 249,607 -3,536 100.0 -1.4

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Technology 46,015 14,642 18.4 5.9
1 Consumer Cyclicals 21,815 -12,664 8.7 -5.1
2 Healthcare 21,903 -7,936 8.8 -3.2
3 Financials 29,312 7,783 11.7 3.1
4 Industrials 55,065 6,954 22.1 2.8
5 Basic Materials 32,031 -4,884 12.8 -2.0
6 Utilities 9,470 -3,379 3.8 -1.4
7 Consumer Non-Cyclicals 18,674 -2,859 7.5 -1.1
8 Energy 10,645 -2,041 4.3 -0.8
9 Real Estate 4,448 621 1.8 0.2
10 Academic & Educational Services 228 228 0.1 0.1
11 Total 249,607 -3,536 100.0 -1.4

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
56 Japan Basic Materials 7,239 2.9
16 China Financials 5,939 2.4
64 Japan Technology 5,358 2.1
18 China Industrials 5,307 2.1
42 India Technology 4,982 2.0
29 Hong Kong Industrials 2,930 1.2
27 Hong Kong Financials 2,317 0.9
49 Indonesia Financials 1,981 0.8
5 Australia Financials 1,943 0.8
31 Hong Kong Technology 1,895 0.8

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -7,547 -3.0
12 China Basic Materials -5,083 -2.0
1 Australia Basic Materials -4,530 -1.8
61 Japan Healthcare -3,977 -1.6
126 Thailand Financials -3,212 -1.3
13 China Consumer Cyclicals -2,724 -1.1
6 Australia Healthcare -2,402 -1.0
58 Japan Consumer Non-Cyclicals -2,167 -0.9
111 Taiwan Basic Materials -2,051 -0.8
119 Taiwan Technology -2,004 -0.8

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 148 80 0 0 0 0 0 0 0 0 0 228
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 148 80 0 0 0 0 0 0 0 0 0 228
3 Basic Materials Long 0 4,819 0 0 8 8,648 0 0 0 0 58 40 13,573
4 Basic Materials Short -4,530 -9,902 -141 0 0 -1,408 0 0 0 0 -2,110 -367 -18,458
5 Basic Materials Net -4,530 -5,083 -141 0 8 7,239 0 0 0 0 -2,051 -326 -4,884
6 Consumer Cyclicals Long 34 2,344 496 0 0 1,651 0 0 0 0 0 51 4,575
7 Consumer Cyclicals Short -250 -5,068 -1,973 0 0 -9,197 0 0 0 -370 -46 -336 -17,240
8 Consumer Cyclicals Net -216 -2,724 -1,477 0 0 -7,547 0 0 0 -370 -46 -285 -12,664
9 Consumer Non-Cyclicals Long 0 3,778 1,084 0 568 1,713 0 0 0 0 584 180 7,908
10 Consumer Non-Cyclicals Short 0 -5,059 -1,104 0 0 -3,880 0 0 0 0 0 -722 -10,766
11 Consumer Non-Cyclicals Net 0 -1,281 -20 0 568 -2,167 0 0 0 0 584 -542 -2,859
12 Energy Long 94 1,979 477 0 0 0 0 0 0 0 0 1,752 4,302
13 Energy Short -1,233 -1,901 -1,008 0 0 -963 0 0 0 0 -21 -1,217 -6,343
14 Energy Net -1,139 78 -531 0 0 -963 0 0 0 0 -21 535 -2,041
15 Financials Long 2,278 7,355 3,833 0 1,981 2,797 7 0 0 0 272 26 18,548
16 Financials Short -334 -1,416 -1,515 0 0 -2,327 0 -1,161 0 0 -772 -3,238 -10,764
17 Financials Net 1,943 5,939 2,317 0 1,981 469 7 -1,161 0 0 -500 -3,212 7,783
18 Healthcare Long 526 6,412 45 0 0 0 0 0 0 0 0 0 6,983
19 Healthcare Short -2,928 -5,825 -333 0 0 -3,977 0 0 0 0 -1,168 -688 -14,919
20 Healthcare Net -2,402 587 -287 0 0 -3,977 0 0 0 0 -1,168 -688 -7,936
21 Industrials Long 1,113 20,026 2,941 126 0 5,136 0 0 0 0 1,657 10 31,009
22 Industrials Short 0 -14,720 -11 0 0 -7,056 0 0 0 -1,301 -967 0 -24,056
23 Industrials Net 1,113 5,307 2,930 126 0 -1,920 0 0 0 -1,301 689 10 6,954
24 Real Estate Long 406 1,079 299 0 0 749 0 0 0 0 0 0 2,534
25 Real Estate Short -287 -139 -130 0 0 -888 0 0 0 -375 -1 -94 -1,914
26 Real Estate Net 119 941 169 0 0 -138 0 0 0 -375 -1 -94 621
27 Technology Long 753 10,434 2,295 4,982 443 8,648 540 0 0 0 1,302 932 30,329
28 Technology Short -25 -8,574 -400 0 0 -3,290 0 0 0 -91 -3,306 0 -15,686
29 Technology Net 727 1,860 1,895 4,982 443 5,358 540 0 0 -91 -2,004 932 14,642
30 Utilities Long 0 2,860 178 0 7 0 0 0 0 0 0 0 3,046
31 Utilities Short -1,838 -1,505 -981 0 0 -1,773 0 0 0 -145 0 -183 -6,425
32 Utilities Net -1,838 1,355 -802 0 7 -1,773 0 0 0 -145 0 -183 -3,379
33 Grand Total Grand Long Total 5,204 61,234 11,729 5,107 3,007 29,343 547 0 0 0 3,873 2,991 123,035
34 Grand Total Grand Short Total -11,426 -54,108 -7,596 0 0 -34,761 0 -1,161 0 -2,283 -8,391 -6,845 -126,572
35 Grand Total Grand Net Total -6,222 7,126 4,133 5,107 3,007 -5,418 547 -1,161 0 -2,283 -4,518 -3,854 -3,536

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 603259.SH 603259.SS @WUXIA4 China 72,748 18 0 114,508 276 0 114,426 343 0 93,000 822,632 9 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
1 603699.SH 603699.SS @NEWAY13 China 52,439 23 0 72,215 418 0 159,909 1,803 0 308,600 1,061,110 3 5,210,201,023 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Valve Manufacturing
2 600031.SH 600031.SS @SANYH1 China 52,379 0 6 -157,012 0 98 -237,826 1 605 -741,000 -2,091,346 3 5,210,202,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Construction Machinery
3 BBCA.JK BBCA.JK @BKCEN2 Indonesia -48,018 36 0 31,663 773 0 -210,694 2,735 0 2,986,500 1,570,881 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
4 002568.ZK 002568.SZ @SHANG113 China 47,776 0 697 -141,294 0 10,297 -120,953 0 26,762 -370,594 -1,503,632 4 5,410,102,012 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distilleries
5 8306.T 8306.T @MITSU52 Japan -37,839 0 14 -37,731 0 14 21,489 58 147 -70,800 -966,959 14 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
6 688266.SH 688266.SS @SUZHO65 China -31,751 0 554 -140,849 0 7,795 -443,086 0 30,585 -89,761 -1,145,278 13 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
7 0788.HK 0788.HK @CHINA2297 Hong Kong -29,707 4 0 4 50 0 18,367 166 0 274,800 432,728 2 5,220,102,023 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Telecommunication Construction
8 8308.T 8308.T @RESON3 Japan -29,690 0 9 -51,562 1 68 -927 50 147 -74,000 -651,206 9 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
9 1308.HK 1308.HK @SITCI1 Hong Kong -29,312 8 0 19,299 134 0 -54,512 563 0 292,000 751,328 3 5,240,502,010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
10 600547.SH 600547.SS @SHAND33 China -29,083 0 127 -43,747 0 1,010 -21,662 0 8,607 -214,041 -754,601 4 5,120,106,012 Basic Materials Mineral Resources Metals & Mining Gold Gold Refining
11 6988.T 6988.T @NITTO9 Japan 28,445 11 0 53,712 139 0 62,534 155 0 50,000 982,104 20 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
12 ORG.AX ORG.AX @ORIGI6 Australia -27,776 0 17 -13,471 0 333 -59,337 0 666 -192,746 -1,289,524 7 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
13 0291.HK 0291.HK @CHINA288 Hong Kong -24,864 0 8 -74,588 0 134 -102,233 0 421 -161,000 -565,465 4 5,410,101,010 Consumer Non-Cyclicals Food & Beverages Beverages Brewers Brewers (NEC)
14 4088.T 4088.T @AIRWA2 Japan 22,796 13 0 89,638 206 0 69,485 436 0 115,200 1,516,391 13 5,110,101,015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
15 600089.SH 600089.SS @XINJI2 China -22,693 0 916 -106,421 0 16,486 -58,915 0 34,246 -1,094,960 -1,910,474 2 5,210,204,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Electrical Transmission & Grid Equipment
16 MTC_n.BK MTC.BK @MUANG4 Thailand 22,189 0 431 72,660 0 8,634 63,435 0 29,094 -496,100 -645,963 1 5,510,103,011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
17 6752.T 6752.T @MATSU30 Japan 21,132 7 0 7,955 99 0 28,174 131 0 67,700 828,287 12 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
18 INFY.NS INFY.NS @INFOS11 India 20,888 47 0 -29,252 313 0 -69,818 1,160 0 96,382 1,762,614 18 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
19 9616.T 9616.T @KYORI6 Japan -19,838 0 14 -28,209 0 242 -59,913 0 1,008 -48,200 -983,554 20 5,330,101,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels, Motels & Cruise Lines (NEC)
20 4612.T 4612.T @NIPPO90 Japan 19,781 7 0 71,066 77 0 138,541 260 0 99,800 802,375 8 5,110,101,012 Basic Materials Chemicals Chemicals Commodity Chemicals Paints & Coatings
21 300308.ZK 300308.SZ @SHAND103 China -19,548 0 167 -19,953 0 170 131,484 8 1,685 -30,760 -443,041 14 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
22 2057.HK 2057.HK @ZTOEX4 Hong Kong 19,359 6 0 44,356 28 0 44,077 36 0 27,350 561,222 21 5,240,501,013 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Courier Services
23 600100.SH 600100.SS @TSING2 China 19,097 9 0 12,403 162 0 118,781 653 0 373,600 433,536 1 5,710,701,010 Technology Technology Equipment Integrated Hardware & Software Integrated Hardware & Software Integrated Hardware & Software
24 1963.T 1963.T @JGCCO1 Japan -18,798 0 16 -112,769 0 237 10,037 0 718 -145,600 -1,195,089 8 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
25 0136.HK 0136.HK @MASCO2 Hong Kong -18,738 0 111 -105,854 0 1,985 -26,390 0 8,411 -3,640,000 -1,156,686 0 5,330,203,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Entertainment Production Movie, TV Production & Distribution
26 688521.SH 688521.SS @VERIS21 China -18,578 0 147 -120,865 0 3,727 -284,962 0 12,094 0 0 13 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
27 300759.ZK 300759.SZ @PHARM160 China 18,528 12 0 39,235 182 0 47,575 616 0 152,400 581,708 4 5,620,201,010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
28 6273.T 6273.T @SMCCO2 Japan -18,397 0 30 -43,715 0 372 9,039 26 414 -4,500 -1,714,805 381 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
29 TCS.NS TCS.NS @TATAC6 India 18,269 32 0 39,141 823 0 -250,504 3,266 0 28,964 1,165,176 40 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
30 002714.ZK 002714.SZ @MUYUA1 China 17,948 0 215 -12,441 0 861 -9,433 2 1,158 -238,100 -1,289,721 5 5,410,201,028 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Fishing & Farming Hog & Pig Farming
31 COH.AX COH.AX @COCHL2 Australia -17,433 0 16 -3,373 0 158 -8,046 0 271 -7,225 -1,208,751 167 5,610,102,012 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Prosthetics
32 002250.ZK 002250.SZ @LIANH4 China 17,377 14 0 42,834 230 0 79,793 532 0 662,000 641,999 1 5,110,102,010 Basic Materials Chemicals Chemicals Agricultural Chemicals Agricultural Chemicals (NEC)
33 2328.HK 2328.HK @PICCP1 Hong Kong 17,210 6 0 78,314 101 0 84,164 216 0 278,000 506,436 2 5,530,102,012 Financials Insurance Insurance Property & Casualty Insurance Insurance - Automobile
34 002821.ZK 002821.SZ @ASYMC1 China -16,563 0 79 -835 0 686 1,913 0 972 -41,200 -449,639 11 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
35 8801.T 8801.T @MITSU92 Japan 16,375 4 0 26,968 30 0 21,839 41 31 50,200 437,373 9 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
36 3888.HK 3888.HK @KINGS56 Hong Kong 16,370 12 0 55,821 211 0 220,534 772 0 212,000 1,135,972 5 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
37 603013.SH 603013.SS @YAPPA1 China 16,182 7 0 26,273 119 0 44,773 486 0 137,600 311,176 2 5,310,102,012 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Engine & Powertrain Systems
38 300383.ZK 300383.SZ @BEIJI136 China -15,763 9 0 -3,856 171 0 98,633 632 0 160,700 444,446 3 5,720,101,015 Technology Software & IT Services Software & IT Services IT Services & Consulting Cloud Computing Services
39 SCGP_n.BK SCGP.BK @SCGPA1 Thailand 15,731 0 128 -48,772 0 2,303 53,661 0 11,307 -755,500 -366,507 0 5,130,202,010 Basic Materials Applied Resources Containers & Packaging Paper Packaging Paper Packaging (NEC)
40 KBANK_n.BK KBANK.BK @KASIK3 Thailand -15,721 0 9 -31,020 0 47 14,143 0 392 -151,000 -685,342 5 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
41 600176.SH 600176.SS @CHINA130 China -15,158 0 95 -98,537 0 1,336 -89,385 0 4,961 -855,000 -1,443,367 2 5,320,201,017 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Yarn Goods
42 8069.TWO 8069.TWO @PRIME74 Taiwan -14,769 0 23 -29,487 0 370 -26,313 0 865 -75,000 -661,410 9 5,710,401,013 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Display Screens
43 688298.SH 688298.SS @ZHEJI344 China -14,570 0 119 -37,236 0 2,833 -25,807 0 8,234 -40,277 -170,652 4 5,610,102,017 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Laboratory Diagnostic & Testing Substances
44 3661.TW 3661.TW @ALCHI2 Taiwan -14,541 0 28 51,978 0 608 47,738 0 2,940 -4,000 -335,752 84 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
45 002697.ZK 002697.SZ @CHENG42 China -13,937 15 0 71,719 254 0 61,770 447 0 840,700 684,063 1 5,430,102,012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
46 600452.SH 600452.SS @CHONG33 China -13,907 20 0 11,734 358 0 -92,631 1,483 0 719,033 949,612 1 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
47 6993.T 6993.T @MORID1 Japan -13,752 0 93 -31,545 0 1,341 -25,525 0 2,881 -2,010,700 -311,139 0 5,340,309,022 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Used Merchandise Stores
48 WHC.AX WHC.AX @WHITE61 Australia -13,413 0 6 -13,811 0 112 -13,009 0 152 -131,917 -473,813 4 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
49 MQG.AX MQG.AX @MACQU4224 Australia -13,198 5 0 -9,852 27 0 20,565 93 0 4,448 564,705 127 5,510,203,010 Financials Banking & Investment Services Investment Banking & Investment Services Diversified Investment Services Diversified Investment Services
50 000651.ZK 000651.SZ @GREEE1 China -13,181 0 25 -36,007 0 236 31,802 0 702 -203,000 -1,214,293 6 5,320,403,011 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Household Appliances
51 603993.SH 603993.SS @CHINA1517 China -13,105 0 235 -11,496 4 1,444 -13,819 14 1,542 -414,300 -442,419 1 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
52 7013.T 7013.T @ISHIK5 Japan 13,051 0 3 39,497 0 30 56,171 11 107 -6,100 -485,094 80 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
53 603290.SH 603290.SS @STARP20 China -12,931 0 273 -42,601 0 4,081 -42,529 0 8,549 -39,660 -517,700 13 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
54 SCB_n.BK SCB.BK @SCBXP1 Thailand -12,867 0 18 -5,943 0 88 -42,848 4 509 -176,900 -647,580 4 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
55 ZIP.AX ZIP.AX @RUBIA1 Australia 12,815 0 4 99,158 0 87 205,754 0 457 -223,394 -279,702 1 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
56 SAWAD_n.BK SAWAD.BK @SRISA3 Thailand 12,711 0 265 85,010 0 4,822 138,467 0 8,082 -571,200 -510,000 1 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
57 603915.SH 603915.SS @JIANG308 China 12,704 3 0 12,935 27 0 143,590 309 0 48,655 126,768 3 5,210,201,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Components
58 0669.HK 0669.HK @TECHT5 Hong Kong 12,683 7 0 3,975 43 10 -12,942 197 109 67,500 830,626 12 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
59 600033.SH 600033.SS @FUJIA10 China 12,512 16 0 -16,495 280 0 -34,801 1,260 0 1,509,200 767,245 1 5,240,703,011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
60 6758.T 6758.T @SONYC16 Japan 12,508 6 0 -456 87 0 62,811 120 0 24,500 591,587 24 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
61 688005.SH 688005.SS @NINGB74 China -12,278 0 162 9,598 0 3,402 -92,598 0 13,211 -170,907 -577,505 3 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
62 4911.T 4911.T @SHISE2 Japan -12,155 0 7 -39,764 0 150 -7,019 0 626 -31,400 -610,529 19 5,420,102,011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
63 1810.HK 1810.HK @XIAOM1 Hong Kong 12,128 4 0 34,658 48 0 34,452 51 8 48,000 344,582 7 5,710,602,011 Technology Technology Equipment Computers, Phones & Household Electronics Phones & Handheld Devices Phones & Smart Phones
64 SFR.AX SFR.AX @SANDF1 Australia -11,990 0 8 -33,211 0 124 -70,551 0 356 -86,005 -601,502 7 5,120,105,012 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Copper Ore Mining
65 GMD.AX GMD.AX @GENES62 Australia -11,982 0 8 -55,511 0 92 -84,187 0 145 -275,166 -602,045 2 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
66 8113.T 8113.T @UNICH10 Japan -11,754 0 6 -9,817 0 65 16,021 0 189 -49,400 -388,859 8 5,420,102,013 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Sanitary Products
67 0001.HK 0001.HK @CHEUN4 Hong Kong 11,712 0 6 241,315 37 80 232,083 230 80 -69,000 -413,224 6 5,340,309,012 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Personal Care Products Retailers
68 300347.ZK 300347.SZ @HANGZ25 China 11,651 8 0 16,592 147 0 44,732 735 0 50,200 398,621 8 5,620,201,010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
69 1952.HK 1952.HK @EVERE39 Hong Kong -11,531 0 32 -22,539 0 546 -19,139 0 1,869 -16,000 -107,347 7 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
70 603258.SH 603258.SS @HANGZ39 China -11,402 11 0 37,967 186 0 97,669 652 0 142,300 513,473 4 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
71 002460.ZK 002460.SZ @JIANG98 China 11,391 0 729 -24,712 0 11,164 -106,782 0 36,539 -358,500 -1,839,871 5 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
72 300842.ZK 300842.SZ @WUXID2 China -11,167 0 65 -13,696 0 845 -13,842 0 946 -26,693 -186,147 7 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
73 6586.T 6586.T @MAKIT6 Japan -11,053 0 6 -35,001 0 97 -10,580 0 232 -13,000 -466,001 36 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
74 2628.HK 2628.HK @CHINA280 Hong Kong 11,027 4 0 54,064 74 0 60,821 308 0 204,000 435,143 2 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
75 4751.T 4751.T @CYBER34 Japan -10,928 0 5 -25,921 0 69 -17,552 0 95 -41,700 -328,808 8 5,330,201,010 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Advertising & Marketing Advertising & Marketing (NEC)
76 3163.TWO 3163.TWO @BROWA1 Taiwan 10,821 0 68 11,447 0 68 11,447 0 68 -43,000 -238,882 6 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
77 3498.T 3498.T @KASUM2 Japan -10,738 0 97 32,312 0 1,891 18,111 0 8,972 -4,700 -403,485 86 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
78 9435.T 9435.T @HIKAR2 Japan 10,657 13 0 57,682 234 0 187,563 723 0 6,100 1,603,438 263 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
79 4733.T 4733.T @OBICB2 Japan 10,601 9 0 -5,858 164 0 41,503 713 0 23,200 1,108,842 48 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
80 9958.TW 9958.TW @CENTU340 Taiwan 10,421 0 85 6,971 0 1,533 -64,155 0 5,568 -86,000 -496,038 6 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
81 300866.ZK 300866.SZ @ANKER10 China 10,409 13 0 -18,564 145 0 5,920 409 0 46,319 640,648 14 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
82 3994.T 3994.T @MONEY32 Japan 10,234 0 6 -33,988 0 93 20,509 0 309 -16,900 -509,155 30 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
83 603866.SH 603866.SS @SHENY21 China -10,167 15 0 23,708 256 0 -51,252 1,064 0 817,676 702,605 1 5,410,202,012 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Bread & Bakery Product Manufacturing
84 300803.ZK 300803.SZ @BEIJI306 China 10,155 10 0 21,883 185 0 8,021 931 0 51,665 459,002 9 5,730,101,010 Technology Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) Financial Technology (Fintech) (NEC)
85 GENS.SI GENS.SI @GENTI10 Singapore -9,946 0 5 -16,090 0 119 -4,502 0 308 -662,400 -369,959 1 5,330,103,013 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos
86 300724.ZK 300724.SZ @SHENZ271 China 9,843 24 0 37,714 423 0 63,231 1,703 0 125,000 1,128,310 9 5,020,101,013 Energy Renewable Energy Renewable Energy Renewable Energy Equipment & Services Photovoltaic Solar Systems & Equipment
