Showing PNL details for 2025-02-18 All numbers are in USD.
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia 95,211 40 144 147,770 648 2,478 402,413 2,069 7,511
1 China -393,589 1,324 15,696 -1,938,992 23,448 309,171 -645,873 61,542 790,480
2 Hong Kong 26,410 99 507 -164,553 1,794 8,660 36,398 4,930 22,288
3 India -12,653 155 0 -233,982 2,958 0 -245,993 6,983 0
4 Indonesia 20,675 106 0 71,640 1,631 0 101,263 2,553 0
5 Japan 117,092 255 822 -177,374 4,782 14,179 554,415 11,781 34,136
6 Malaysia 4,382 17 0 16,632 308 0 -3,616 868 0
7 New Zealand -22,546 0 17 2,062 0 301 125,218 0 761
8 Philippines -308 3 0 936 48 0 -5,940 96 0
9 Singapore -184 0 72 -128,399 82 911 -120,683 680 1,437
10 Taiwan 78,638 56 904 -438,302 1,052 17,572 -339,248 3,080 47,208
11 Thailand 37,513 39 1,709 264,259 697 28,196 779,251 1,101 67,522
12 Total -49,359 2,094 19,871 -2,578,303 37,448 381,468 637,605 95,683 971,343

Showing PNL for rics traded on 2025-02-18 and sorted by absolute value of Daily PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position hierarchicalID EconSector BizSector IndGroup Industry Activity
0 002027.ZK 002027.SZ @HEDYC1 China -59,941 33 0 -61,516 625 0 -100,897 1,446 0 1,705,900 5330201010 Cyclical Consumer Goods & Services Cyclical Consumer Services Media & Publishing Advertising & Marketing Advertising & Marketing (NEC)
1 000063.ZK 000063.SZ @ZTECO1 China -53,287 29 0 -33,491 199 0 -5,615 255 0 244,900 5710201010 Technology Technology Equipment Communications Equipment Communications Equipment Communications & Networking (NEC)
2 603881.SH 603881.SS @SHANG248 China -46,040 10 0 238,731 155 0 180,113 382 0 80,000 5220304017 Industrials Industrial Services Commercial Services & Supplies Business Support Services Data Processing Services
3 6446.TW 6446.TW @PHARM121 Taiwan 45,235 0 29 -8,334 0 489 -46,161 0 1,324 -20,000 5620201011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
4 CPALL_n.BK CPALL.BK @CPSEV2 Thailand 37,427 19 0 54,325 254 0 54,325 254 0 929,200 5430102010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
5 603039.SH 603039.SS @SHANG245 China -35,176 8 0 57,670 117 0 108,923 247 0 32,200 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
6 300803.ZK 300803.SZ @BEIJI306 China -33,715 14 0 30,762 260 0 -4,583 637 0 41,700 5730101010 Technology Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) Financial Technology (Fintech) (NEC)
7 300383.ZK 300383.SZ @BEIJI136 China -33,173 8 0 52,318 131 0 33,408 368 0 155,700 5720101015 Technology Software & IT Services Software & IT Services IT Services & Consulting Cloud Computing Services
8 0136.HK 0136.HK @MASCO2 Hong Kong 32,318 0 109 45,731 0 1,973 28,657 0 5,385 -3,592,000 5330203011 Cyclical Consumer Goods & Services Cyclical Consumer Services Media & Publishing Entertainment Production Movie, TV Production & Distribution
9 8069.TWO 8069.TWO @PRIME74 Taiwan -30,156 0 16 -12,641 0 243 -14,739 0 325 -41,000 5710401013 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Display Screens
10 9988.HK 9988.HK @ALIBA15 Hong Kong -28,036 0 11 -253,206 0 173 -214,288 8 304 -53,200 5720103013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
11 300770.ZK 300770.SZ @GUANG336 China -27,853 20 0 14,440 347 0 2,578 899 0 160,600 5330202011 Cyclical Consumer Goods & Services Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
12 600588.SH 600588.SS @BEIJI39 China 27,696 0 479 -396,333 0 6,784 -423,599 0 11,059 -482,200 5720102013 Technology Software & IT Services Software & IT Services Software Enterprise Software
13 4684.T 4684.T @OBICC2 Japan 25,895 15 0 -48,854 246 0 -51,633 668 0 67,300 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
14 1812.T 1812.T @KAJIM3 Japan -24,876 0 22 -136,343 0 292 -41,247 0 717 -83,000 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
15 688222.SH 688222.SS @HITGE1 China -24,347 6 0 75,782 82 0 76,028 183 0 104,232 5620201011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
16 603195.SH 603195.SS @GONGN1 China 23,665 36 0 99,281 644 0 118,300 1,675 0 162,709 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
17 7936.T 7936.T @ASICS5 Japan 23,333 0 11 27,516 0 96 -25,664 0 396 -46,600 5320203014 Cyclical Consumer Goods & Services Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
18 300212.ZK 300212.SZ @BEIJI104 China 23,230 0 170 -245,353 0 2,037 -185,505 0 8,204 -238,000 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
19 9022.T 9022.T @CENTR72 Japan 23,125 10 0 -490 168 0 -26,971 377 0 63,700 5240602010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
20 IFT.NZ IFT.NZ @INFRA14 New Zealand -22,546 0 17 2,021 0 298 124,949 0 757 -194,083 5510202011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
21 1301.TW 1301.TW @FORMO9 Taiwan 22,498 0 13 -55,407 0 202 -72,345 0 382 -779,000 5110101011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
22 300896.ZK 300896.SZ @IMEIK1 China -21,952 14 0 35,426 310 0 -22,791 850 0 25,520 5610102014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Devices & Implants
23 300357.ZK 300357.SZ @ZHEJI149 China -21,382 14 0 68,445 222 0 57,245 526 0 211,700 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
24 300229.ZK 300229.SZ @BEIJI107 China 21,031 0 116 -34,583 0 1,989 -60,573 0 3,377 -62,600 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
25 000738.ZK 000738.SZ @NANFA1 China -20,998 22 0 -14,728 385 0 -126,249 937 0 376,100 5210101014 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aircraft Parts Manufacturing
26 4165.T 4165.T @PLAID1 Japan -20,531 0 15 -92,492 0 160 -84,253 0 262 -26,300 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
27 600033.SH 600033.SS @FUJIA10 China 20,382 16 0 7,116 292 0 -2,376 820 0 1,439,000 5240703011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
28 600100.SH 600100.SS @TSING2 China -19,958 9 0 61,831 169 0 59,555 394 0 398,100 5710701010 Technology Technology Equipment Integrated Hardware & Software Integrated Hardware & Software Integrated Hardware & Software
29 603866.SH 603866.SS @SHENY21 China -19,805 14 0 -464 248 0 -90,589 668 0 818,876 5410202012 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Bread & Bakery Product Manufacturing
30 0291.HK 0291.HK @CHINA288 Hong Kong 19,801 0 11 -34,944 0 151 -29,373 0 197 -237,000 5410101010 Consumer Non-Cyclicals Food & Beverages Beverages Brewers Brewers (NEC)
31 002254.ZK 002254.SZ @YANTA13 China 19,700 0 245 -93,350 0 5,829 -66,319 0 12,800 -201,600 5320201011 Cyclical Consumer Goods & Services Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Synthetic Fabrics
32 600072.SH 600072.SS @JIANG3 China 19,695 0 464 -10,397 0 6,990 74,781 0 16,654 -445,140 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
33 TCS.NS TCS.NS @TATAC6 India -19,632 63 0 -109,140 1,053 0 -44,411 1,815 0 51,269 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
34 300738.ZK 300738.SZ @GUANG321 China 19,551 0 94 -31,753 0 1,447 -15,245 0 3,506 -86,700 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
35 300724.ZK 300724.SZ @SHENZ271 China -19,236 23 0 -31,232 427 0 6,146 1,040 0 125,500 5020101013 Energy Renewable Energy Renewable Energy Renewable Energy Equipment & Services Photovoltaic Solar Systems & Equipment
36 301308.ZK 301308.SZ @SHENZ378 China 19,228 0 193 -47,626 0 5,743 -42,212 0 11,517 -30,400 5710101012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Memory Chips (RAM)
37 4911.T 4911.T @SHISE2 Japan 18,298 0 8 60,780 0 148 105,464 0 396 -33,900 5420102011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
38 300059.ZK 300059.SZ @EASTM25 China -18,229 9 0 7,233 162 0 2,831 440 0 129,500 5510201012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
39 600031.SH 600031.SS @SANYH1 China 18,021 0 49 -11,256 0 353 -8,426 1 371 -426,000 5210202011 Industrials Industrial Goods Machinery, Equipment & Components Heavy Machinery & Vehicles Construction Machinery
40 BCP_n.BK BCP.BK @BANGC1 Thailand 17,691 0 213 -53,099 0 3,329 -28,106 0 7,737 -702,200 5010203011 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Petroleum Refining
41 002697.ZK 002697.SZ @CHENG42 China -17,662 8 0 -8,619 64 0 -9,779 82 0 535,600 5430102012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
42 3994.T 3994.T @MONEY32 Japan -17,562 0 6 -12,264 0 88 3,841 0 157 -14,700 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
43 2371.T 2371.T @KAKAK2 Japan -17,504 7 0 -34,274 142 0 -20,200 376 0 53,300 5720103010 Technology Software & IT Services Software & IT Services Online Services Online Services (NEC)
44 4901.T 4901.T @FUJIP6 Japan 17,473 12 0 83,823 100 0 81,390 230 0 57,800 5110103010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
45 688298.SH 688298.SS @ZHEJI344 China 17,345 0 178 -7,724 0 2,111 -5,265 0 3,616 -106,981 5610102017 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Laboratory Diagnostic & Testing Substances
46 002017.ZK 002017.SZ @ZHUHA5 China -17,108 12 0 32,131 193 0 22,502 482 0 350,700 5710101011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
47 600030.SH 600030.SS @CITIC18 China -17,101 14 0 16,262 257 0 -12,682 703 0 170,300 5510201010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
48 002367.ZK 002367.SZ @CANNY1 China -17,018 13 0 -7,192 213 0 -10,652 500 0 635,800 5210204012 Industrials Industrial Goods Machinery, Equipment & Components Heavy Electrical Equipment Elevator & Conveying Equipment
49 601669.SH 601669.SS @SINOH12 China 16,843 0 74 -8,306 0 1,557 50,781 0 2,775 -2,177,100 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
50 9432.T 9432.T @NIPPO115 Japan 16,640 14 0 -50,118 282 0 -49,062 349 0 1,779,900 5740101010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
51 600999.SH 600999.SS @CHINA1159 China -16,591 17 0 6,234 300 0 -38,406 784 0 311,900 5510201010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
52 300729.ZK 300729.SZ @LOCTE1 China 16,561 0 201 -3,953 0 3,174 -874 0 6,553 -164,605 5320404010 Cyclical Consumer Goods & Services Cyclical Consumer Products Household Goods Home Furnishings Home Furnishings (NEC)
53 300773.ZK 300773.SZ @LAKAL1 China -16,548 9 0 4,158 109 0 5,825 226 0 155,300 5220304027 Industrials Industrial Services Commercial Services & Supplies Business Support Services Transaction & Payment Services
54 ZIP.AX ZIP.AX @RUBIA1 Australia -16,432 0 6 -16,640 0 107 92,635 0 306 -288,183 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
55 000617.ZK 000617.SZ @JINAN3 China -16,259 10 0 2,284 170 0 -16,223 444 0 481,900 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
56 688036.SH 688036.SS @SHENZ287 China -16,124 11 0 -16,874 52 0 -14,036 59 0 37,600 5710602011 Technology Technology Equipment Computers, Phones & Household Electronics Phones & Handheld Devices Phones & Smart Phones
57 6857.T 6857.T @ADVAN93 Japan -16,107 0 7 -18,776 0 29 43,828 0 62 -8,300 5710102012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
58 NWL.AX NWL.AX @NETWE1 Australia 15,967 10 0 7,624 171 0 104,353 426 0 50,032 5510202010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
59 000727.ZK 000727.SZ @NANJI2 China 15,574 0 109 -14,478 0 1,552 -6,789 0 2,818 -910,385 5710401013 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Display Screens
60 000963.ZK 000963.SZ @HUADO1 China -15,360 26 0 -53,778 470 0 -32,409 1,202 0 265,400 5620104018 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals Wholesale
61 9531.T 9531.T @TOKYO51 Japan -15,324 0 6 -35,911 0 97 -34,122 0 104 -15,100 5910201010 Utilities Utilities Natural Gas Utilities Natural Gas Utilities Natural Gas Utilities (NEC)
62 600380.SH 600380.SS @SHNTA1 China -15,198 25 0 69,741 453 0 36,730 1,131 0 726,600 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
63 603077.SH 603077.SS @SICHU59 China 14,913 0 297 619 0 4,922 41,771 0 12,139 -2,807,867 5110102010 Basic Materials Chemicals Chemicals Agricultural Chemicals Agricultural Chemicals (NEC)
64 688266.SH 688266.SS @SUZHO65 China -14,663 0 444 -47,123 0 6,882 -88,003 0 18,283 -120,922 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
65 600350.SH 600350.SS @SHANG17 China -14,516 0 76 -15,690 0 1,012 -21,782 0 1,312 -408,300 5240703011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
66 3402.T 3402.T @TORAY7 Japan 14,483 9 0 -22,338 61 0 -6,047 95 0 177,100 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
67 COMU.NS COMU.NS @COMPU148 India -14,120 12 0 -40,203 236 0 -153,406 506 0 11,571 5220304017 Industrials Industrial Services Commercial Services & Supplies Business Support Services Data Processing Services
68 603882.SH 603882.SS @GUANG303 China 13,937 0 114 -80,313 0 1,529 -62,195 0 3,202 -56,315 5610201015 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Medical & Diagnostic Laboratories
69 KBANK_n.BK KBANK.BK @KASIK3 Thailand -13,887 0 7 9,457 0 145 818 0 273 -115,500 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
70 002410.ZK 002410.SZ @GLODO1 China -13,817 7 0 43,281 122 0 39,640 307 0 182,500 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
71 002468.ZK 002468.SZ @ZHEJI110 China -13,797 12 0 8,684 205 0 42,842 596 0 377,300 5240501013 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Courier Services
72 DBSM.SI DBSM.SI @DBSGR2 Singapore -13,679 0 11 -7,627 0 126 -7,627 0 126 -22,100 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
73 600029.SH 600029.SS @CHINA270 China -13,533 19 0 -61,496 312 0 -94,638 723 0 1,146,300 5240601010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
74 002315.ZK 002315.SZ @FOCUS55 China -13,335 5 0 -33,540 101 0 21,402 286 0 38,800 5720103013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
75 600733.SH 600733.SS @CHENG7 China 13,055 0 141 -15,709 0 2,585 -14,696 0 5,479 -268,100 5310101014 Cyclical Consumer Goods & Services Automobiles & Auto Parts Automobiles & Auto Parts Auto & Truck Manufacturers Electric (Alternative) Vehicles
76 7011.T 7011.T @MITSU72 Japan 13,054 4 0 9,282 10 0 45,679 70 0 34,100 5440101010 Consumer Non-Cyclicals Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates
77 300347.ZK 300347.SZ @HANGZ25 China -13,007 8 0 53,786 198 0 4,977 501 0 50,800 5620201010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
78 TIDLOR_n.BK TIDLOR.BK @NGERN1 Thailand 13,006 0 218 -50,879 0 3,277 -54,101 0 7,495 -1,280,600 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
79 300442.ZK 300442.SZ @SHAND117 China 12,868 0 63 15,892 0 1,898 -14,186 0 4,508 -19,666 5740101010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
80 300759.ZK 300759.SZ @PHARM160 China -12,614 8 0 26,023 135 0 14,086 349 0 99,600 5620201010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
81 600390.SH 600390.SS @KINGR1 China -12,541 15 0 20,012 257 0 -29,830 672 0 789,400 5510105010 Financials Banking & Investment Services Banking Services Corporate Financial Services Corporate Financial Services (NEC)
82 688521.SH 688521.SS @VERIS21 China 12,514 0 162 -28,964 0 2,868 -8,120 0 6,520 -51,366 5710101011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
83 CAPN.SI CAPN.SI @CAPIT4970 Singapore 12,266 0 9 -7,920 0 94 -7,920 0 94 -329,100 6010102010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
84 600452.SH 600452.SS @CHONG33 China -12,261 20 0 8,112 363 0 -86,041 924 0 724,533 5910101010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
85 603290.SH 603290.SS @STARP20 China 12,077 0 196 -16,954 0 2,063 -13,714 0 2,491 -38,960 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
86 300415.ZK 300415.SZ @GUANG202 China 11,874 4 0 15,091 78 0 20,118 207 0 71,500 5210201010 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
87 WBC.AX WBC.AX @WESTP10 Australia 11,819 0 7 24,008 0 55 33,472 27 55 0 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
88 600460.SH 600460.SS @HANGZ7 China 11,472 0 138 -4,624 0 2,389 4,990 0 5,358 -91,500 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
89 4733.T 4733.T @OBICB2 Japan 11,294 10 0 -68,735 178 0 73,768 449 0 24,100 5720102013 Technology Software & IT Services Software & IT Services Software Enterprise Software
90 SATS.SI SATS.SI @SINGA36 Singapore -11,270 0 8 2,331 0 118 32,468 0 300 -264,400 5240701010 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators & Services (NEC)
91 000166.ZK 000166.SZ @SHENW1 China -11,248 12 0 12,017 207 0 -27,505 552 0 769,500 5510201010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
92 GENS.SI GENS.SI @GENTI10 Singapore 11,233 0 8 -14,993 0 87 -14,828 0 110 -1,004,600 5330103013 Cyclical Consumer Goods & Services Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos
93 603477.SH 603477.SS @ZHENJ2 China -11,148 0 83 -2,501 0 1,486 8,183 0 4,044 -74,800 5320201014 Cyclical Consumer Goods & Services Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Leather Goods
94 1171.HK 1171.HK @YANZH2 Hong Kong 11,074 0 10 26,518 0 180 86,310 0 474 -718,000 5010101010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
95 002439.ZK 002439.SZ @BEIJI94 China 11,014 0 139 -42,662 0 1,798 64,251 0 6,090 -136,400 5720103015 Technology Software & IT Services Software & IT Services Online Services Internet Security & Transactions Services
96 300847.ZK 300847.SZ @HGTEC1 China -10,970 6 0 -1,472 102 0 -9,317 255 0 117,600 5110103011 Basic Materials Chemicals Chemicals Specialty Chemicals Coloring Agents
97 002568.ZK 002568.SZ @SHANG113 China 10,936 0 379 18,073 0 6,571 64,464 0 11,687 -208,300 5410102012 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distilleries
98 4452.T 4452.T @KAOCO2 Japan 10,645 0 20 -47,224 0 289 -38,990 0 436 -33,600 5420102011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
99 000895.ZK 000895.SZ @HENAN3 China 10,536 20 0 -15,026 356 0 -6,865 957 0 264,600 5410202016 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Meat Processing
100 3549.T 3549.T @KUSUR2 Japan 10,455 0 5 11,494 0 84 1,296 0 113 -17,600 5430101011 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Drug Retailers Retail - Drugs with Grocery
101 0144.HK 0144.HK @CHINA229 Hong Kong 10,437 7 0 8,211 135 0 -38,820 411 0 406,000 5240702010 Industrials Transportation Transport Infrastructure Marine Port Services Marine Port Services (NEC)
102 VEA.AX VEA.AX @VIVAE2 Australia 10,393 0 12 55,297 0 202 65,981 0 566 -553,159 5010203013 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Petroleum Product Wholesale
103 600133.SH 600133.SS @WUHAN4 China 10,379 0 65 -12,393 0 1,281 -22,825 0 2,412 -110,500 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
104 4403.T 4403.T @NOFCO2 Japan 10,368 5 0 5,456 87 0 -22,401 211 0 40,800 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
105 9552.T 9552.T @MARES1 Japan 10,354 1 0 12,282 23 0 -31,983 64 0 15,600 5510201012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
106 3888.HK 3888.HK @KINGS56 Hong Kong 10,353 11 0 138,626 184 0 278,678 453 0 179,000 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
107 6618.HK 6618.HK @JDHEA1 Hong Kong -10,321 0 2 -19,096 0 40 -37,689 0 99 -40,150 5430101010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Drug Retailers Drug Retailers (NEC)
108 002261.ZK 002261.SZ @HUNAN30 China -10,240 0 5 -366,224 0 301 -350,115 0 423 -28,661 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
109 300450.ZK 300450.SZ @WUXIL3 China -10,184 0 38 -17,764 0 591 -7,138 0 2,245 -36,500 5210201012 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Machinery
110 2376.TW 2376.TW @GIGAB3 Taiwan -10,132 0 75 -21,965 0 1,274 3,107 0 3,567 -44,000 5710601010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
111 300379.ZK 300379.SZ @BEIJI135 China 10,119 0 72 -21,288 0 1,019 -17,431 0 2,794 -86,689 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
112 688005.SH 688005.SS @NINGB74 China -10,022 0 186 -57,488 0 2,960 -54,406 0 7,691 -137,671 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
113 300628.ZK 300628.SZ @YEALI1 China -9,936 12 0 -11,057 216 0 16,699 522 0 101,675 5710201013 Technology Technology Equipment Communications Equipment Communications Equipment Conferencing Tools & Systems
114 688037.SH 688037.SS @KINGS98 China -9,875 0 16 -16,555 0 206 -14,533 0 411 -10,400 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
115 9999.HK 9999.HK @NETEA10 Hong Kong 9,847 3 0 5,491 12 0 6,362 12 0 16,300 5720103016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
116 600584.SH 600584.SS @JIANG49 China -9,827 6 0 11,834 83 0 6,348 143 0 51,700 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
117 600809.SH 600809.SS @SHANX16 China 9,826 0 119 1,046 0 470 1,046 0 470 -15,900 5410102012 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distilleries
118 603233.SH 603233.SS @DASHE1 China 9,805 0 135 -4,781 0 1,834 7,803 0 4,771 -166,000 5430101010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Drug Retailers Drug Retailers (NEC)
119 688256.SH 688256.SS @CAMBR63 China 9,793 0 54 5,307 0 721 64,273 0 4,855 -2,206 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
120 4612.T 4612.T @NIPPO90 Japan 9,737 5 0 37,175 77 0 30,949 144 0 80,400 5110101012 Basic Materials Chemicals Chemicals Commodity Chemicals Paints & Coatings
121 002158.ZK 002158.SZ @SHANB1 China -9,723 18 0 6,331 329 0 -14,991 831 0 342,400 5210201016 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Air & Gas Compressors
122 300751.ZK 300751.SZ @SUZHO51 China 9,721 0 129 17,024 0 1,346 28,646 0 1,516 -31,000 5210201012 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Machinery
123 TWE.AX TWE.AX @TREAS6 Australia 9,681 0 18 -7,827 0 350 60,739 0 933 -187,527 5410102011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
124 2400.HK 2400.HK @XDINC1 Hong Kong -9,441 0 4 -27,004 0 73 -27,865 0 190 -22,600 5720103016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
125 MTC_n.BK MTC.BK @MUANG4 Thailand -9,407 0 469 -57,955 0 7,276 -20,839 0 15,376 -517,500 5510103011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
