Following 1007 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20250218 676,962 no ric no ric buy cover -197,900 0 81,900 -279,800 -197,900 81,900 7.62 0 0.00 5,064.41 5,064.41 1 8 8 -197,900 81,900 -204,877.29 -0.00 -279,800 8,700 -296,231.62 -0.00 ric exists T,F,F,F,F
1 @SHNSH2 000019.ZK 000019.SZ China 20250218 434,259 no ric no ric no trade 36,100 0 0 36,100 36,100 0 0.00 0 0.00 -472.99 -472.99 1 6 7 36,100 0 32,154.49 0.00 36,100 0 32,696.03 0.00 ric exists T,F,F,F,F
2 @SHNTE4 000025.ZK 000025.SZ China 20250218 2,410 no ric no ric no trade -51,900 0 0 -51,900 -51,900 0 0.00 0 0.00 3,343.25 3,343.25 2 16 16 -51,900 0 -115,319.05 -0.00 -51,900 0 -118,910.64 -0.00 ric exists T,F,F,F,F
3 @SHNAC2 000028.ZK 000028.SZ China 20250218 791 no ric no ric no trade 2,800 0 0 2,800 2,800 0 0.00 0 0.00 -119.78 -119.78 4 26 26 2,800 0 9,956.64 0.00 2,800 0 10,097.60 0.00 ric exists T,F,F,F,F
4 @SHNZH1 000060.ZK 000060.SZ China 20250218 1,142,784 no ric no ric no trade -291,900 0 0 -291,900 -291,900 0 0.00 0 0.00 1,066.99 1,066.99 1 5 5 -291,900 0 -186,056.67 -0.00 -291,900 0 -187,517.78 -0.00 ric exists T,F,F,F,F
5 @ZTECO1 000063.ZK 000063.SZ China 20250218 901,538 no ric no ric no trade 244,900 0 0 244,900 244,900 0 0.00 0 0.00 -53,286.86 -53,286.86 5 39 40 244,900 0 1,324,649.25 0.02 244,900 0 1,380,811.80 0.02 ric exists T,F,F,F,F
6 @NORIN1 000065.ZK 000065.SZ China 20250218 248,872 no ric no ric no trade -70 0 0 -70 -70 0 0.00 0 0.00 -9.62 -9.62 1 11 11 -70 0 -104.94 -0.00 -70 0 -95.53 -0.00 ric exists T,F,F,F,F
7 @CHEUN4 0001.HK 0001.HK Hong Kong 20250218 436,440,631 no ric no ric no trade 119,000 0 0 119,000 119,000 0 0.00 0 0.00 5,950.00 765.18 5 40 39 119,000 0 604,158.00 0.01 119,000 2,500 603,067.64 0.01 ric exists T,F,F,F,F
8 @TCLCO2 000100.ZK 000100.SZ China 20250218 73,200,623 no ric no ric no trade 241,280 0 0 241,280 241,280 0 0.00 0 0.00 -3,532.66 -3,532.66 1 5 5 241,280 0 162,095.63 0.00 241,280 0 165,975.63 0.00 ric exists T,F,F,F,F
9 @SHENW1 000166.ZK 000166.SZ China 20250218 7,971,345 no ric no ric no trade 769,500 0 0 769,500 769,500 0 0.00 0 0.00 -11,247.60 -11,247.60 1 5 5 769,500 0 542,386.32 0.01 769,500 0 554,795.26 0.01 ric exists T,F,F,F,F
10 @CLPHO3 0002.HK 0002.HK Hong Kong 20250218 196,677,540 no ric no ric no trade -91,000 0 0 -91,000 -91,000 0 0.00 0 0.00 4,550.00 585.14 8 64 64 -91,000 0 -754,410.24 -0.01 -91,000 0 -754,587.76 -0.01 ric exists T,F,F,F,F
11 @WUJIA1 000301.ZK 000301.SZ China 20250218 421,959 39,300 39,300 short sell -234,400 0 -39,300 -195,100 -234,400 0 0.00 39,300 9.14 -4,746.66 -4,746.66 1 9 9 -234,400 -22,500 -295,585.57 -0.00 -195,100 0 -242,059.56 -0.00 ric exists T,F,F,F,F
12 @XJELE1 000400.ZK 000400.SZ China 20250218 773,577 no ric no ric no trade 160,200 0 0 160,200 160,200 0 0.00 0 0.00 -9,287.69 -9,287.69 3 25 26 160,200 0 557,531.89 0.01 160,200 0 568,009.99 0.01 ric exists T,F,F,F,F
13 @SANJI2 000403.ZK 000403.SZ China 20250218 308,059 no ric no ric no trade -6,620 0 0 -6,620 -6,620 0 0.00 0 0.00 477.55 477.55 3 21 22 -6,620 0 -19,503.02 -0.00 -6,620 0 -20,022.45 -0.00 ric exists T,F,F,F,F
14 @XUZHO2 000425.ZK 000425.SZ China 20250218 9,422,438 7,300 7,300 short sell -790,400 0 -7,300 -783,100 -790,400 0 0.00 7,300 8.13 -6,145.97 -6,145.97 1 8 8 -790,400 -4,200 -892,258.98 -0.01 -783,100 0 -879,826.98 -0.01 ric exists T,F,F,F,F
15 @LIVZO2 000513.ZK 000513.SZ China 20250218 1,354,007 no ric no ric no trade 48,800 0 0 48,800 48,800 0 0.00 0 0.00 -1,232.02 -1,232.02 5 36 36 48,800 0 240,106.87 0.00 48,800 0 241,847.24 0.00 ric exists T,F,F,F,F
16 @XIANJ2 000516.ZK 000516.SZ China 20250218 508,035 30,900 30,900 short sell -54,864 -39,054 -30,900 -23,964 -15,810 39,054 5.50 30,900 5.62 1,599.97 1,599.97 1 5 6 -15,810 -17,700 -11,949.08 -0.00 -23,964 0 -19,226.70 -0.00 ric exists T,F,F,F,F
17 @LONKE1 000523.ZK 000523.SZ China 20250218 2,698,423 no ric no ric no trade -209,000 0 0 -209,000 -209,000 0 0.00 0 0.00 2,238.52 2,238.52 0 3 3 -209,000 0 -84,590.91 -0.00 -209,000 2,000 -87,011.32 -0.00 ric exists T,F,F,F,F
18 @XIAME9 000526.ZK 000526.SZ China 20250218 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -12.30 -12.30 7 50 51 51 0 351.05 0.00 51 0 364.11 0.00 ric exists T,F,F,F,F
19 @GUANG49 000531.ZK 000531.SZ China 20250218 no ric no ric no ric no trade -8,900 0 0 -8,900 -8,900 0 0.00 0 0.00 459.84 459.84 1 6 6 -8,900 0 -7,633.23 -0.00 -8,900 -13,800 -8,109.87 -0.00 ric exists T,F,F,F,F
20 @TIANJ24 000537.ZK 000537.SZ China 20250218 63,664 43,900 34,300 short sell -306,600 -9,600 -43,900 -262,700 -297,000 0 0.00 34,300 8.47 3,979.66 3,979.66 1 8 8 -297,000 -25,100 -343,043.01 -0.01 -262,700 0 -307,823.28 -0.00 ric exists T,F,F,F,F
21 @YUNNA10 000538.ZK 000538.SZ China 20250218 1,601,870 no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 5.04 5.04 8 56 57 -80 0 -622.26 -0.00 -80 0 -628.62 -0.00 ric exists T,F,F,F,F
22 @ANHUI7 000543.ZK 000543.SZ China 20250218 1,699,177 22,900 22,900 short sell -161,900 0 -22,900 -139,000 -161,900 0 0.00 22,900 7.42 -3,740.01 -3,740.01 1 7 7 -161,900 -13,100 -166,047.85 -0.00 -139,000 0 -139,306.60 -0.00 ric exists T,F,F,F,F
23 @WHITE34 000544.ZK 000544.SZ China 20250218 312,391 no ric no ric no trade -42,900 0 0 -42,900 -42,900 0 0.00 0 0.00 731.06 731.06 1 8 8 -42,900 0 -49,196.30 -0.00 -42,900 0 -50,032.26 -0.00 ric exists T,F,F,F,F
24 @GANSU6 000552.ZK 000552.SZ China 20250218 no ric no ric no ric no trade -33,200 0 0 -33,200 -33,200 0 0.00 0 0.00 36.89 36.89 0 3 3 -33,200 0 -11,837.72 -0.00 -33,200 0 -11,899.64 -0.00 ric exists T,F,F,F,F
25 @HUBEI17 000553.ZK 000553.SZ China 20250218 500,872 no ric no ric no trade 10,000 0 0 10,000 10,000 0 0.00 0 0.00 -117.73 -117.73 1 6 6 10,000 0 8,273.79 0.00 10,000 0 8,409.15 0.00 ric exists T,F,F,F,F
26 @HONGK77 0006.HK 0006.HK Hong Kong 20250218 174,965,337 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 12,250.00 1,575.38 6 50 50 35,000 0 224,253.76 0.00 35,000 0 222,559.09 0.00 ric exists T,F,F,F,F
27 @JINAN3 000617.ZK 000617.SZ China 20250218 1,717,128 no ric no ric no trade 481,900 0 0 481,900 481,900 0 0.00 0 0.00 -16,259.15 -16,259.15 1 7 7 481,900 0 435,202.07 0.01 481,900 0 452,404.10 0.01 ric exists T,F,F,F,F
28 @LANBA1 000631.ZK 000631.SZ China 20250218 1,326,553 46,900 46,900 cannot calc -46,900 0 cannot calc no ric -46,900 0 0.00 46,900 3.12 21.92 21.92 0 3 3 -46,900 -26,800 -20,079.98 -0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
29 @GREEE1 000651.ZK 000651.SZ China 20250218 6,035,354 no ric no ric no trade -41,000 0 0 -41,000 -41,000 0 0.00 0 0.00 3,431.18 3,431.18 6 43 43 -41,000 0 -242,876.41 -0.00 -41,000 0 -246,825.20 -0.00 ric exists T,F,F,F,F
30 @SHANT5 000680.ZK 000680.SZ China 20250218 1,107,660 no ric no ric no trade 18,100 0 0 18,100 18,100 0 0.00 0 0.00 -206.84 -206.84 1 9 9 18,100 0 23,372.84 0.00 18,100 0 23,629.31 0.00 ric exists T,F,F,F,F
31 @LIULU1 000686.ZK 000686.SZ China 20250218 1,641,624 no ric no ric no trade 7,500 0 0 7,500 7,500 0 0.00 0 0.00 -221.01 -221.01 1 8 8 7,500 0 8,208.40 0.00 7,500 0 8,447.06 0.00 ric exists T,F,F,F,F
32 @GUANG36 000690.ZK 000690.SZ China 20250218 850,726 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 0.02 0.02 1 4 4 -10 0 -5.92 -0.00 -10 0 -5.96 -0.00 ric exists T,F,F,F,F
33 @XIANC1 000721.ZK 000721.SZ China 20250218 no ric no ric no ric no trade -12,200 0 0 -12,200 -12,200 0 0.00 0 0.00 694.54 694.54 1 9 9 -12,200 0 -14,460.83 -0.00 -12,200 0 -15,186.93 -0.00 ric exists T,F,F,F,F
34 @NANJI2 000727.ZK 000727.SZ China 20250218 793,226 49,100 49,100 short sell -910,385 0 -49,100 -861,285 -910,385 0 0.00 49,100 2.85 15,574.23 15,574.23 0 3 3 -910,385 -28,100 -348,417.54 -0.01 -861,285 0 -345,511.35 -0.01 ric exists T,F,F,F,F
35 @BEIJI21 000728.ZK 000728.SZ China 20250218 2,889,709 no ric no ric no trade 18,800 0 0 18,800 18,800 0 0.00 0 0.00 -501.88 -501.88 1 8 8 18,800 0 21,067.47 0.00 18,800 0 21,614.56 0.00 ric exists T,F,F,F,F
36 @NAFIN1 000737.ZK 000737.SZ China 20250218 738,534 no ric no ric no trade -104,000 0 0 -104,000 -104,000 0 0.00 0 0.00 2,767.40 2,767.40 1 9 9 -104,000 0 -128,570.05 -0.00 -104,000 0 -131,612.91 -0.00 ric exists T,F,F,F,F
37 @NANFA1 000738.ZK 000738.SZ China 20250218 680,163 no ric no ric no trade 376,100 0 0 376,100 376,100 0 0.00 0 0.00 -20,998.38 -20,998.38 3 19 19 376,100 0 1,000,841.68 0.02 376,100 0 1,023,983.35 0.02 ric exists T,F,F,F,F
38 @TIBET2 000762.ZK 000762.SZ China 20250218 133,633 24,300 24,300 short sell -78,000 0 -24,300 -53,700 -78,000 0 0.00 24,300 21.07 2,547.74 2,547.74 3 21 21 -78,000 -13,900 -223,565.94 -0.00 -53,700 0 -156,199.39 -0.00 ric exists T,F,F,F,F
39 @YANBI1 000776.ZK 000776.SZ China 20250218 11,523,027 no ric no ric no trade 72,100 0 0 72,100 72,100 0 0.00 0 0.00 -4,748.30 -4,748.30 2 16 16 72,100 0 154,048.39 0.00 72,100 0 159,128.85 0.00 ric exists T,F,F,F,F
40 @XINXI1 000778.ZK 000778.SZ China 20250218 2,317,421 no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 0.03 0.03 0 4 4 -9 0 -4.35 -0.00 -9 0 -4.39 -0.00 ric exists T,F,F,F,F
41 @BEIXI1 000786.ZK 000786.SZ China 20250218 4,431,180 no ric no ric no trade 31,000 0 0 31,000 31,000 0 0.00 0 0.00 -1,273.94 -1,273.94 4 29 29 31,000 0 123,037.22 0.00 31,000 -18,600 124,572.63 0.00 ric exists T,F,F,F,F
42 @NORTH95 000791.ZK 000791.SZ China 20250218 1,118,261 no ric no ric no trade 722,300 0 0 722,300 722,300 0 0.00 0 0.00 -5,520.07 -5,520.07 1 6 6 722,300 0 598,610.45 0.01 722,300 0 605,401.73 0.01 ric exists T,F,F,F,F
43 @HUNAN2 000799.ZK 000799.SZ China 20250218 no ric no ric no ric no trade -36,200 0 0 -36,200 -36,200 0 0.00 0 0.00 8,552.45 8,552.45 6 45 46 -36,200 0 -225,057.09 -0.00 -36,200 0 -234,097.35 -0.00 ric exists T,F,F,F,F
44 @YUNNA2 000807.ZK 000807.SZ China 20250218 3,537,841 no ric no ric no trade 207,000 0 0 207,000 207,000 0 0.00 0 0.00 -1,084.47 -1,084.47 2 16 16 207,000 0 457,378.39 0.01 207,000 0 459,429.49 0.01 ric exists T,F,F,F,F
45 @JINHU2 000818.ZK 000818.SZ China 20250218 no ric no ric no ric no trade -82,395 0 0 -82,395 -82,395 0 0.00 0 0.00 7,526.01 7,526.01 5 36 35 -82,395 0 -402,679.35 -0.01 -82,395 0 -411,066.36 -0.01 ric exists T,F,F,F,F
46 @SHAND14 000830.ZK 000830.SZ China 20250218 no ric no ric no ric no trade 10,100 0 0 10,100 10,100 0 0.00 0 0.00 -112.99 -112.99 2 12 12 10,100 0 16,309.83 0.00 10,100 0 16,457.40 0.00 ric exists T,F,F,F,F
47 @KINGD1 000852.ZK 000852.SZ China 20250218 342,077 12,400 12,400 cannot calc -12,400 0 cannot calc no ric -12,400 0 0.00 12,400 6.32 182.30 182.30 1 6 6 -12,400 -7,100 -10,566.77 -0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
48 @BEIJI25 000860.ZK 000860.SZ China 20250218 243,549 no ric no ric no trade -39,829 0 0 -39,829 -39,829 0 0.00 0 0.00 1,739.54 1,739.54 2 17 17 -39,829 0 -93,597.29 -0.00 -39,829 4,400 -95,536.86 -0.00 ric exists T,F,F,F,F
49 @HENAN3 000895.ZK 000895.SZ China 20250218 3,048,046 no ric no ric no trade 264,600 0 0 264,600 264,600 0 0.00 0 0.00 10,536.13 10,536.13 4 26 26 264,600 0 944,544.42 0.02 264,600 0 935,985.28 0.02 ric exists T,F,F,F,F
50 @XINXI2 000949.ZK 000949.SZ China 20250218 no ric no ric no ric no trade -24,500 -24,500 0 -24,500 0 24,500 4.13 0 0.00 252.44 252.44 1 4 4 0 0 0.00 0.00 -24,500 0 -14,185.28 -0.00 ric exists T,F,F,F,F
51 @HUADO1 000963.ZK 000963.SZ China 20250218 1,880,753 no ric no ric long buy 265,400 0 4,600 260,800 265,400 4,600 33.52 0 0.00 -15,359.70 -15,359.70 5 33 34 265,400 4,600 1,215,946.23 0.02 260,800 0 1,212,680.34 0.02 ric exists T,F,F,F,F
52 @BEIJI32 000970.ZK 000970.SZ China 20250218 310,746 no ric no ric no trade 51,900 0 0 51,900 51,900 0 0.00 0 0.00 -728.27 -728.27 1 11 11 51,900 0 77,379.51 0.00 51,900 0 78,272.13 0.00 ric exists T,F,F,F,F
53 @CHONG25 000975.ZK 000975.SZ China 20250218 1,964,876 no ric no ric no trade 42,600 0 0 42,600 42,600 0 0.00 0 0.00 662.44 662.44 2 17 17 42,600 0 102,278.96 0.00 42,600 -700 101,831.25 0.00 ric exists T,F,F,F,F
54 @SUNHU6 0016.HK 0016.HK Hong Kong 20250218 193,893,396 no ric no ric no trade 19,000 0 0 19,000 19,000 0 0.00 0 0.00 -21,850.00 -2,809.96 9 70 70 19,000 0 172,166.71 0.00 19,000 0 174,880.69 0.00 ric exists T,F,F,F,F
55 @SWIRE4 0019.HK 0019.HK Hong Kong 20250218 57,893,295 no ric no ric no trade -4,500 0 0 -4,500 -4,500 0 0.00 0 0.00 13,050.00 1,678.26 8 63 63 -4,500 0 -36,380.58 -0.00 -4,500 0 -38,037.37 -0.00 ric exists T,F,F,F,F
56 @ZHEJI41 002001.ZK 002001.SZ China 20250218 5,056,709 no ric no ric no trade 55,500 0 0 55,500 55,500 0 0.00 0 0.00 -3,085.94 -3,085.94 3 22 22 55,500 0 164,806.16 0.00 55,500 0 168,244.47 0.00 ric exists T,F,F,F,F
57 @ZHEJI40 002006.ZK 002006.SZ China 20250218 20,463 7,000 7,000 short sell -25,200 0 -7,000 -18,200 -25,200 0 0.00 7,000 18.09 1,114.43 1,114.43 2 18 18 -25,200 -4,000 -61,821.36 -0.00 -18,200 0 -45,663.08 -0.00 ric exists T,F,F,F,F
58 @ZHEJI44 002011.ZK 002011.SZ China 20250218 1,096,175 no ric no ric long sell 10,700 0 -17,000 27,700 10,700 0 0.00 17,000 12.06 973.15 973.15 2 12 12 10,700 -17,000 18,000.52 0.00 27,700 -22,900 45,250.21 0.00 ric exists T,F,F,F,F
59 @ZHUHA5 002017.ZK 002017.SZ China 20250218 371,854 no ric no ric long sell 350,700 0 -4,600 355,300 350,700 0 0.00 4,600 10.92 -17,108.09 -17,108.09 1 11 11 350,700 -4,600 517,077.25 0.01 355,300 -6,800 542,207.21 0.01 ric exists T,F,F,F,F
60 @HEDYC1 002027.ZK 002027.SZ China 20250218 9,336,934 no ric no ric no trade 1,705,900 0 0 1,705,900 1,705,900 0 0.00 0 0.00 -59,941.28 -59,941.28 1 6 6 1,705,900 0 1,491,274.09 0.02 1,705,900 -88,700 1,554,452.55 0.02 ric exists T,F,F,F,F
61 @GUIZH13 002039.ZK 002039.SZ China 20250218 no ric no ric no ric no trade 182,900 0 0 182,900 182,900 0 0.00 0 0.00 1,278.36 1,278.36 2 14 15 182,900 0 364,848.23 0.01 182,900 0 364,337.62 0.01 ric exists T,F,F,F,F
62 @ZHEJI51 002050.ZK 002050.SZ China 20250218 2,341,338 no ric no ric no trade 30,500 0 0 30,500 30,500 0 0.00 0 0.00 -2,836.71 -2,836.71 4 33 33 30,500 0 137,176.31 0.00 30,500 600 140,306.71 0.00 ric exists T,F,F,F,F
63 @YUNNA17 002053.ZK 002053.SZ China 20250218 no ric no ric no ric no trade 12,700 0 0 12,700 12,700 0 0.00 0 0.00 -177.49 -177.49 2 11 11 12,700 0 19,896.48 0.00 12,700 0 20,116.21 0.00 ric exists T,F,F,F,F
64 @KUNMI6 002059.ZK 002059.SZ China 20250218 213,516 145,400 66,200 short sell -196,518 -79,200 -145,400 -51,118 -117,318 0 0.00 66,200 5.32 1,208.85 1,208.85 1 5 5 -117,318 -83,100 -85,114.87 -0.00 -51,118 -18,800 -38,123.57 -0.00 ric exists T,F,F,F,F
65 @JIANG60 002074.ZK 002074.SZ China 20250218 2,051,609 100 100 short sell -52,800 0 -100 -52,700 -52,800 0 0.00 100 22.42 -412.47 -412.47 3 22 23 -52,800 -100 -163,039.64 -0.00 -52,700 0 -162,662.40 -0.00 ric exists T,F,F,F,F
66 @SHAND58 002088.ZK 002088.SZ China 20250218 173,384 no ric no ric no trade 18,400 0 0 18,400 18,400 0 0.00 0 0.00 -2.70 -2.70 2 12 12 18,400 0 30,422.23 0.00 18,400 0 30,489.11 0.00 ric exists T,F,F,F,F
67 @SHENZ40 002130.ZK 002130.SZ China 20250218 396,401 no ric no ric no trade 25,800 0 0 25,800 25,800 0 0.00 0 0.00 -2,742.33 -2,742.33 3 24 24 25,800 0 84,923.82 0.00 25,800 0 87,849.45 0.00 ric exists T,F,F,F,F
68 @BANKO41 002142.ZK 002142.SZ China 20250218 no ric no ric no ric long buy 252,500 0 59,900 192,600 252,500 59,900 25.25 0 0.00 6,417.21 6,417.21 3 25 25 252,500 59,900 876,671.02 0.01 192,600 0 664,037.11 0.01 ric exists T,F,F,F,F
69 @GRGBA1 002152.ZK 002152.SZ China 20250218 689,119 no ric no ric no trade 98,500 0 0 98,500 98,500 0 0.00 0 0.00 -6,103.08 -6,103.08 2 13 14 98,500 0 179,672.77 0.00 98,500 0 186,164.20 0.00 ric exists T,F,F,F,F
70 @SHANB1 002158.ZK 002158.SZ China 20250218 no ric no ric no ric long buy 342,400 0 200 342,200 342,400 200 18.20 0 0.00 -9,722.87 -9,722.87 3 18 18 342,400 200 858,368.99 0.01 342,200 -3,100 869,416.02 0.01 ric exists T,F,F,F,F
71 @JIANG73 002176.ZK 002176.SZ China 20250218 no ric no ric no ric no trade -134,200 0 0 -134,200 -134,200 0 0.00 0 0.00 -99.75 -99.75 1 7 7 -134,200 0 -134,127.96 -0.00 -134,200 0 -134,311.01 -0.00 ric exists T,F,F,F,F
72 @XINJI29 002202.ZK 002202.SZ China 20250218 2,917,459 no ric no ric no trade 220,300 0 0 220,300 220,300 0 0.00 0 0.00 -4,346.39 -4,346.39 1 9 9 220,300 0 271,739.43 0.00 220,300 0 276,665.70 0.00 ric exists T,F,F,F,F
73 @GSDUY1 002219.ZK 002219.SZ China 20250218 1,941,765 no ric no ric no trade -167,680 0 0 -167,680 -167,680 0 0.00 0 0.00 3,186.27 3,186.27 0 3 3 -167,680 0 -60,480.13 -0.00 -167,680 0 -63,798.85 -0.00 ric exists T,F,F,F,F
74 @ANHUI42 002226.ZK 002226.SZ China 20250218 1,804,408 no ric no ric no trade 141,400 0 0 141,400 141,400 0 0.00 0 0.00 -1,283.66 -1,283.66 1 5 5 141,400 0 105,895.72 0.00 141,400 0 107,404.75 0.00 ric exists T,F,F,F,F
75 @GUANG112 002240.ZK 002240.SZ China 20250218 no ric no ric no ric no trade -50,400 0 0 -50,400 -50,400 0 0.00 0 0.00 1,596.58 1,596.58 2 13 13 -50,400 0 -91,934.09 -0.00 -50,400 0 -93,727.05 -0.00 ric exists T,F,F,F,F
76 @JOYOU1 002242.ZK 002242.SZ China 20250218 425,503 no ric no ric no trade 5,200 0 0 5,200 5,200 0 0.00 0 0.00 -166.55 -166.55 1 10 10 5,200 0 7,029.83 0.00 5,200 0 7,211.47 0.00 ric exists T,F,F,F,F
77 @SZBEA1 002243.ZK 002243.SZ China 20250218 250,368 no ric no ric no trade -157,700 0 0 -157,700 -157,700 0 0.00 0 0.00 6,588.92 6,588.92 1 9 9 -157,700 0 -188,443.68 -0.00 -157,700 0 -195,440.17 -0.00 ric exists T,F,F,F,F
78 @LIANH4 002250.ZK 002250.SZ China 20250218 6,088,705 no ric no ric long buy 405,600 0 12,400 393,200 405,600 12,400 6.73 0 0.00 -6,880.95 -6,880.95 1 7 7 405,600 12,400 371,321.18 0.01 393,200 51,000 367,507.03 0.01 ric exists T,F,F,F,F
79 @YANTA13 002254.ZK 002254.SZ China 20250218 no ric no ric no ric no trade -402,000 -200,400 0 -402,000 -201,600 200,400 10.07 0 0.00 19,699.85 19,699.85 1 10 10 -201,600 0 -277,259.32 -0.00 -402,000 0 -575,235.80 -0.01 ric exists T,F,F,F,F
80 @HUNAN30 002261.ZK 002261.SZ China 20250218 no ric no ric no ric no trade -28,661 0 0 -28,661 -28,661 0 0.00 0 0.00 -10,239.58 -10,239.58 5 34 33 -28,661 0 -135,534.02 -0.00 -28,661 0 -125,564.73 -0.00 ric exists T,F,F,F,F
81 @WESTO23 002268.ZK 002268.SZ China 20250218 667,275 no ric no ric no trade -16,400 0 0 -16,400 -16,400 0 0.00 0 0.00 1,414.74 1,414.74 2 18 18 -16,400 0 -40,323.25 -0.00 -16,400 200 -41,825.20 -0.00 ric exists T,F,F,F,F
82 @TIANR1 002283.ZK 002283.SZ China 20250218 500,123 no ric no ric no trade 116,500 0 0 116,500 116,500 0 0.00 0 0.00 -574.87 -574.87 1 6 6 116,500 0 89,493.25 0.00 116,500 0 90,257.79 0.00 ric exists T,F,F,F,F
83 @SHENZ41 002285.ZK 002285.SZ China 20250218 586,632 no ric no ric no trade 36,900 0 0 36,900 36,900 0 0.00 0 0.00 -904.72 -904.72 0 3 3 36,900 0 12,801.39 0.00 36,900 0 13,734.49 0.00 ric exists T,F,F,F,F
84 @FOSHA5 002291.ZK 002291.SZ China 20250218 288,015 no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 0.21 0.21 1 7 7 -3 0 -2.88 -0.00 -3 0 -3.10 -0.00 ric exists T,F,F,F,F
85 @FOCUS55 002315.ZK 002315.SZ China 20250218 379,348 no ric no ric no trade 38,800 0 0 38,800 38,800 0 0.00 0 0.00 -13,334.76 -13,334.76 6 45 45 38,800 0 238,069.95 0.00 38,800 0 251,927.26 0.00 ric exists T,F,F,F,F
86 @SHENZ47 002327.ZK 002327.SZ China 20250218 no ric no ric no ric no trade 10,400 0 0 10,400 10,400 0 0.00 0 0.00 -33.92 -33.92 1 8 9 10,400 0 12,141.14 0.00 10,400 0 12,200.72 0.00 ric exists T,F,F,F,F
87 @ZHEJI91 002332.ZK 002332.SZ China 20250218 601,597 no ric no ric no trade 19,400 0 0 19,400 19,400 0 0.00 0 0.00 -461.33 -461.33 1 10 10 19,400 0 25,986.32 0.00 19,400 0 26,503.17 0.00 ric exists T,F,F,F,F
88 @XIAME21 002335.ZK 002335.SZ China 20250218 no ric no ric no ric no trade -12,170 0 0 -12,170 -12,170 0 0.00 0 0.00 1,439.69 1,439.69 6 41 43 -12,170 0 -68,825.79 -0.00 -12,170 0 -70,412.87 -0.00 ric exists T,F,F,F,F
89 @SHENZ54 002340.ZK 002340.SZ China 20250218 3,337,394 no ric no ric no trade -505,200 0 0 -505,200 -505,200 0 0.00 0 0.00 1,747.87 1,747.87 1 7 7 -505,200 0 -454,853.18 -0.01 -505,200 0 -457,563.27 -0.01 ric exists T,F,F,F,F
90 @NANTO4 002349.ZK 002349.SZ China 20250218 8,435 no ric no ric no trade 11,400 0 0 11,400 11,400 0 0.00 0 0.00 -320.93 -320.93 1 7 7 11,400 0 11,550.82 0.00 11,400 0 11,896.61 0.00 ric exists T,F,F,F,F
91 @EDIFI2 002351.ZK 002351.SZ China 20250218 139,561 no ric no ric long buy 8,700 0 2,800 5,900 8,700 2,800 16.33 0 0.00 -862.43 -862.43 2 16 16 8,700 2,800 18,971.63 0.00 5,900 5,900 13,582.85 0.00 ric exists T,F,F,F,F
92 @YANTA14 002353.ZK 002353.SZ China 20250218 1,215,215 no ric no ric no trade -3,835 0 0 -3,835 -3,835 0 0.00 0 0.00 593.38 593.38 5 35 35 -3,835 0 -18,383.34 -0.00 -3,835 0 -19,016.40 -0.00 ric exists T,F,F,F,F
93 @SHENZ56 002356.ZK 002356.SZ China 20250218 62,035 38,300 38,300 short sell -38,300 0 -38,300 0 -38,300 0 0.00 38,300 3.29 272.73 272.73 0 3 3 -38,300 -21,900 -17,030.66 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
94 @SICHU51 002366.ZK 002366.SZ China 20250218 508,846 37,900 37,900 short sell -115,600 0 -37,900 -77,700 -115,600 0 0.00 37,900 4.86 3,053.73 3,053.73 1 5 5 -115,600 -21,700 -75,115.58 -0.00 -77,700 0 -53,021.09 -0.00 ric exists T,F,F,F,F
95 @CANNY1 002367.ZK 002367.SZ China 20250218 482,392 no ric no ric long buy 635,800 0 3,600 632,200 635,800 3,600 6.79 0 0.00 -17,018.21 -17,018.21 1 7 7 635,800 3,600 584,692.01 0.01 632,200 9,900 599,605.22 0.01 ric exists T,F,F,F,F
96 @ZHEJI96 002372.ZK 002372.SZ China 20250218 822,474 no ric no ric no trade 237,700 0 0 237,700 237,700 0 0.00 0 0.00 -8,875.89 -8,875.89 2 12 12 237,700 0 383,519.08 0.01 237,700 -100 393,217.55 0.01 ric exists T,F,F,F,F
