Following 1002 RICs exist in both client BOD file and GQR positions file. StartingNAV = 62,250,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @ADVAN315 688012.SS 688012.SH -1,499 -0.0006 26.95 -40,396.04 -1,499 -1,499 0 0.00
1 @COMPU62 CPU.AX CPU.AX 10,195 0.0043 26.14 266,506.11 10,195 10,195 0 0.00
2 @HCSEM1 300323.SZ 300323.ZK -9,200 -0.0002 1.14 -10,449.40 -9,200 -9,200 0 0.00
3 @ICHIU1 2486.TW 2486.TW -6,000 -0.0003 3.24 -19,465.09 -6,000 -6,000 0 0.00
4 @MILKY5 603713.SS 603713.SH -5,200 -0.0006 6.74 -35,038.59 -5,200 -5,200 0 0.00
5 @RAMSA1 RHC.AX RHC.AX -7,452 -0.0026 21.70 -161,732.79 -7,452 -7,452 0 0.00
6 @RUENT3 2915.TW 2915.TW -5,000 -0.0002 2.06 -10,311.32 -5,000 -5,000 0 0.00
7 @SHANG360 688660.SS 688660.SH -91 -0.0000 1.19 -108.59 -91 -91 0 0.00
8 @SICHU118 002978.SZ 002978.ZK 30,400 0.0020 4.06 123,428.75 30,400 30,400 0 0.00
9 @SICHU37 600839.SS 600839.SH 10,500 0.0003 1.61 16,911.85 10,500 10,500 0 0.00
10 @SOLAR14 1785.TWO 1785.TWO 0 0.0000 1.77 0.00 0 0 0 0.00
11 @VOBIL1 3738.HK 3738.HK -96,000 -0.0007 0.44 -42,135.79 -96,000 -96,000 0 0.00
12 @WUXIT1 600667.SS 600667.SH 34,400 0.0005 0.98 33,799.33 34,400 34,400 0 0.00
13 @XUZHO2 000425.SZ 000425.ZK -772,800 -0.0134 1.08 -836,505.53 -772,800 -772,800 0 0.00
14 @CHAIL1 5871.TW 5871.TW -69,000 -0.0041 3.72 -256,427.42 -69,000 -69,000 0 0.00
15 @GUOCH1 300520.SZ 300520.ZK -33,052 -0.0019 3.52 -116,194.92 -33,052 -33,052 0 0.00
16 @XINHU5 601336.SS 601336.SH 12,600 0.0013 6.54 82,366.58 12,600 12,600 0 0.00
17 @HEFEI14 688586.SS 688586.SH 8,600 0.0002 1.30 11,203.68 8,600 8,600 0 0.00
18 @HUAYI4 300027.SZ 300027.ZK -1 -0.0000 0.40 -0.40 -1 -1 0 0.00
19 @QINGD60 688677.SS 688677.SH -88 -0.0000 5.59 -491.81 -88 -88 0 0.00
20 @SCGPA1 SCGP.BK SCGP_n.BK -880,000 -0.0063 0.45 -392,718.75 -880,000 -880,000 0 0.00
21 @SHANG208 601595.SS 601595.SH -33,600 -0.0020 3.78 -126,903.53 -33,600 -33,600 0 0.00
22 @THEPE2 601319.SS 601319.SH 33,407 0.0005 0.95 31,817.93 33,407 33,407 0 0.00
23 @UNIMI2 3037.TW 3037.TW -3,000 -0.0002 3.72 -11,149.02 -3,000 -3,000 0 0.00
24 @WPGHO1 3702.TW 3702.TW -11,000 -0.0004 2.08 -22,885.95 -11,000 -11,000 0 0.00
25 @GENTI10 GENS.SI GENS.SI -1,002,700 -0.0089 0.55 -552,053.57 -1,002,700 -1,002,700 0 0.00
26 @PLAID1 4165.T 4165.T -22,900 -0.0023 6.24 -142,815.26 -22,900 -22,900 0 0.00
27 @RORZE2 6323.T 6323.T -3,900 -0.0007 10.46 -40,805.62 -3,900 -3,900 0 0.00
28 @SHAND33 600547.SS 600547.SH -159,941 -0.0090 3.52 -562,713.36 -159,941 -159,941 0 0.00
29 @SUMCO2 3436.T 3436.T -33,900 -0.0041 7.52 -254,989.16 -33,900 -33,900 0 0.00
30 @HANAM2 HANA.BK HANA_n.BK -94,600 -0.0010 0.64 -60,548.46 -94,600 -94,600 0 0.00
31 @CNCYB2 0241.HK 0241.HK -376,000 -0.0034 0.56 -212,321.67 -376,000 -376,000 0 0.00
32 @CLPHO3 0002.HK 0002.HK -91,000 -0.0120 8.23 -748,605.99 -91,000 -91,000 0 0.00
33 @CHINA318 2380.HK 2380.HK -535,000 -0.0032 0.37 -197,742.55 -535,000 -535,000 0 0.00
34 @UTDIN7 2404.TW 2404.TW 2,000 0.0005 14.23 28,451.32 2,000 2,000 0 0.00
35 @XINJI2 600089.SS 600089.SH -834,060 -0.0225 1.68 -1,401,589.67 -834,060 -834,060 0 0.00
36 @BEIJI39 600588.SS 600588.SH -471,200 -0.0164 2.16 -1,020,086.47 -471,200 -471,200 0 0.00
37 @SHENZ378 301308.SZ 301308.ZK -46,600 -0.0090 12.00 -559,383.66 -46,600 -46,600 0 0.00
38 @SHONG1 600629.SS 600629.SH 26,300 0.0005 1.22 32,210.99 26,300 26,300 0 0.00
39 @KUSUR2 3549.T 3549.T -17,000 -0.0058 21.13 -359,197.30 -17,000 -17,000 0 0.00
40 @YANGM3 2609.TW 2609.TW 169,000 0.0057 2.08 352,126.17 169,000 169,000 0 0.00
41 @DONGY26 0189.HK 0189.HK -64,000 -0.0011 1.09 -70,062.05 -64,000 -64,000 0 0.00
42 @FLATG7 6865.HK 6865.HK -6,000 -0.0002 1.58 -9,486.71 -6,000 -6,000 0 0.00
43 @HENGA2 1044.HK 1044.HK -24,000 -0.0011 2.78 -66,684.19 -24,000 -24,000 0 0.00
44 @SHENZ41 002285.SZ 002285.ZK 36,900 0.0002 0.36 13,179.29 36,900 36,900 0 0.00
45 @WESTC16 2233.HK 2233.HK -88,000 -0.0003 0.20 -17,731.12 -88,000 -88,000 0 0.00
46 @CHANG86 603099.SS 603099.SH 0 0.0000 4.83 0.00 0 0 0 0.00
47 @CHINA536 0998.HK 0998.HK -1,000 -0.0000 0.72 -716.12 -1,000 -1,000 0 0.00
48 @HAINA12 600759.SS 600759.SH 191,800 0.0009 0.31 58,530.01 191,800 191,800 0 0.00
49 @KOSEC2 4922.T 4922.T -1,300 -0.0009 44.27 -57,544.75 -1,300 -1,300 0 0.00
50 @SHAND207 301035.SZ 301035.ZK -2,300 -0.0002 6.57 -15,120.15 -2,300 -2,300 0 0.00
51 @SPORT41 600732.SS 600732.SH -85,300 -0.0023 1.67 -142,641.37 -85,300 -85,300 0 0.00
52 @UBEIN3 4208.T 4208.T -7,700 -0.0018 14.70 -113,184.79 -7,700 -7,700 0 0.00
53 @ZHEJI138 002648.SZ 002648.ZK -136,200 -0.0063 2.88 -392,705.55 -136,200 -136,200 0 0.00
54 @ANHUI11 0914.HK 0914.HK -4,000 -0.0002 2.71 -10,857.36 -4,000 -4,000 0 0.00
55 @MARGI3 PLS.AX PLS.AX -15,252 -0.0003 1.34 -20,448.64 -15,252 -15,252 0 0.00
56 @BKCEN2 BBCA.JK BBCA.JK 3,936,100 0.0353 0.56 2,199,408.55 3,936,100 3,936,100 0 0.00
57 @CANSI4 688185.SS 688185.SH -50 -0.0000 8.49 -424.56 -50 -50 0 0.00
58 @CHIEF12 1597.TW 1597.TW -8,000 -0.0004 3.34 -26,684.54 -8,000 -8,000 0 0.00
59 @CHINA173 0688.HK 0688.HK -36,500 -0.0010 1.68 -61,458.30 -36,500 -36,500 0 0.00
60 @CHINA2283 601066.SS 601066.SH 4,600 0.0003 3.42 15,718.16 4,600 4,600 0 0.00
61 @TORAY7 3402.T 3402.T 37,900 0.0038 6.18 234,050.93 37,900 37,900 0 0.00
62 @COMPU148 COMU.NS COMU.NS 11,728 0.0077 40.65 476,719.37 11,728 11,728 0 0.00
63 @TOYOT20 5310.T 5310.T 2,400 0.0010 26.40 63,348.41 2,400 2,400 0 0.00
64 @SUZHO51 300751.SZ 300751.ZK -21,300 -0.0044 12.94 -275,650.16 -21,300 -21,300 0 0.00
65 @KCEEL3 KCE.BK KCE_n.BK 30,900 0.0003 0.62 19,233.12 30,900 30,900 0 0.00
66 @XIANG1 600509.SS 600509.SH -183,100 -0.0025 0.85 -156,350.09 -183,100 -183,100 0 0.00
67 @YONGX4 603297.SS 603297.SH 4,000 0.0010 14.94 59,746.02 4,000 4,000 0 0.00
68 @ZHEJI261 603033.SS 603033.SH -10,500 -0.0003 1.84 -19,325.77 -10,500 -10,500 0 0.00
69 @BKRAK1 BBRI.JK BBRI.JK 321,900 0.0013 0.25 79,221.80 321,900 321,900 0 0.00
70 @HEFEI6 002208.SZ 002208.ZK -66,000 -0.0010 0.95 -62,950.90 -66,000 -66,000 0 0.00
71 @MARUW3 5344.T 5344.T 1,000 0.0042 262.90 262,902.47 1,000 1,000 0 0.00
72 @OPENH1 3288.T 3288.T -9,600 -0.0051 33.25 -319,181.56 -9,600 -9,600 0 0.00
73 @QINGD55 688556.SS 688556.SH -85,341 -0.0020 1.44 -122,973.44 -85,341 -85,341 0 0.00
74 @SCENT1 SCG.AX SCG.AX -123,969 -0.0047 2.35 -291,058.24 -123,969 -123,969 0 0.00
75 @SHENZ40 002130.SZ 002130.ZK 25,800 0.0014 3.44 88,864.47 25,800 25,800 0 0.00
76 @SHIMA9 7701.T 7701.T 5,400 0.0023 27.02 145,898.08 5,400 5,400 0 0.00
77 @SHINC3 INTUCH.BK INTUCH_n.BK 87,500 0.0041 2.89 253,046.11 87,500 87,500 0 0.00
78 @XIAME2 000905.SZ 000905.ZK -6,700 -0.0001 0.98 -6,546.34 -6,700 -6,700 0 0.00
79 @EYEBR1 688050.SS 688050.SH -2,200 -0.0005 14.00 -30,801.08 -2,200 -2,200 0 0.00
80 @AEONC8 8267.T 8267.T -12,300 -0.0048 24.34 -299,333.05 -12,300 -12,300 0 0.00
81 @BAODI4 300446.SZ 300446.ZK -30,800 -0.0012 2.42 -74,643.96 -30,800 -30,800 0 0.00
82 @COSCO13 600641.SS 600641.SH -13,200 -0.0005 2.16 -28,485.96 -13,200 -13,200 0 0.00
83 @DAIWA17 1925.T 1925.T -19,000 -0.0097 31.77 -603,678.89 -19,000 -19,000 0 0.00
84 @GCLPO1 3800.HK 3800.HK -348,000 -0.0009 0.15 -53,147.14 -348,000 -348,000 0 0.00
85 @HCLTE1 HCLT.NS HCLT.NS 78,740 0.0250 19.79 1,557,944.09 78,740 78,740 0 0.00
86 @HUANA1 2880.TW 2880.TW -100,000 -0.0014 0.85 -84,531.49 -100,000 -100,000 0 0.00
87 @JUSHR1 300762.SZ 300762.ZK 0 0.0000 3.25 0.00 0 0 0 0.00
88 @KINGS98 688037.SS 688037.SH -10,100 -0.0020 12.19 -123,160.96 -10,100 -10,100 0 0.00
89 @NANYA7 1303.TW 1303.TW -337,000 -0.0051 0.94 -318,234.40 -337,000 -337,000 0 0.00
90 @NATIO186 300077.SZ 300077.ZK -19,300 -0.0011 3.56 -68,641.84 -19,300 -19,300 0 0.00
91 @SHANG113 002568.SZ 002568.ZK -202,400 -0.0104 3.19 -645,067.43 -202,400 -202,400 0 0.00
92 @SUMIT41 1911.T 1911.T -1,600 -0.0009 33.14 -53,029.05 -1,600 -1,600 0 0.00
93 @CHANG97 603698.SS 603698.SH -56,231 -0.0020 2.26 -126,811.35 -56,231 -56,231 0 0.00
94 @ZHEJI193 002758.SZ 002758.ZK -46,700 -0.0009 1.22 -57,004.21 -46,700 -46,700 0 0.00
95 @WUXIS3 603185.SS 603185.SH -23,000 -0.0009 2.31 -53,065.30 -23,000 -23,000 0 0.00
96 @WILLF1 688100.SS 688100.SH 30,800 0.0025 5.14 158,391.82 30,800 30,800 0 0.00
97 @IFLEX1 ORCL.NS ORCL.NS 917 0.0015 104.20 95,555.26 917 917 0 0.00
98 @KELIS1 603662.SS 603662.SH -1,300 -0.0002 11.17 -14,519.95 -1,300 -1,300 0 0.00
99 @XINHU7 601811.SS 601811.SH 30,700 0.0010 2.06 63,310.66 30,700 30,700 0 0.00
100 @YAGEO2 2327.TW 2327.TW -14,000 -0.0040 17.61 -246,496.87 -14,000 -14,000 0 0.00
101 @ZENKO1 7164.T 7164.T 8,900 0.0051 35.84 318,961.88 8,900 8,900 0 0.00
102 @MIURA2 6005.T 6005.T 2,200 0.0008 23.59 51,908.97 2,200 2,200 0 0.00
103 @NEXTA6 3186.T 3186.T -36,100 -0.0058 10.05 -362,680.81 -36,100 -36,100 0 0.00
104 @PEGAT1 4938.TW 4938.TW -6,000 -0.0003 2.96 -17,765.32 -6,000 -6,000 0 0.00
105 @SICHU36 600702.SS 600702.SH -31,800 -0.0039 7.67 -243,909.10 -31,800 -31,800 0 0.00
106 @SOFTB11 8473.T 8473.T -13,000 -0.0059 28.05 -364,620.61 -13,000 -13,000 0 0.00
107 @TSURU8 3391.T 3391.T -500 -0.0005 60.54 -30,267.56 -500 -500 0 0.00
108 @BEIJI128 300352.SZ 300352.ZK 0 0.0000 0.91 0.00 0 0 0 0.00
109 @DATAN1 600198.SS 600198.SH -15,200 -0.0003 1.28 -19,531.45 -15,200 -15,200 0 0.00
110 @MIRAC10 300848.SZ 300848.ZK -26,500 -0.0010 2.37 -62,917.40 -26,500 -26,500 0 0.00
111 @SHENZ280 300769.SZ 300769.ZK -37,200 -0.0029 4.86 -180,614.13 -37,200 -37,200 0 0.00
112 @SHIMI2 1803.T 1803.T -1,400 -0.0002 9.02 -12,628.37 -1,400 -1,400 0 0.00
113 @THREE23 300783.SZ 300783.ZK -14,600 -0.0010 4.08 -59,498.05 -14,600 -14,600 0 0.00
114 @WUHAN4 600133.SS 600133.SH -121,400 -0.0027 1.38 -167,125.20 -121,400 -121,400 0 0.00
115 @ZHONG8 600787.SS 600787.SH -99,100 -0.0014 0.87 -85,978.16 -99,100 -99,100 0 0.00
116 @CHENG42 002697.SZ 002697.ZK 259,000 0.0031 0.74 191,744.21 259,000 259,000 0 0.00
117 @DOFLU1 002407.SZ 002407.ZK -62,600 -0.0017 1.64 -102,968.42 -62,600 -62,600 0 0.00
118 @FUZHO3 603893.SS 603893.SH -3,400 -0.0014 25.32 -86,084.08 -3,400 -3,400 0 0.00
119 @GUIZH14 002390.SZ 002390.ZK 47,000 0.0004 0.57 26,627.08 47,000 47,000 0 0.00
120 @GULFE1 GULF.BK GULF_n.BK -239,100 -0.0064 1.66 -396,628.03 -239,100 -239,100 0 0.00
121 @KYUDE1 1959.T 1959.T -900 -0.0005 31.61 -28,447.77 -900 -900 0 0.00
122 @MORID1 6993.T 6993.T -781,800 -0.0020 0.16 -123,045.44 -781,800 -781,800 0 0.00
123 @TOKYO49 9501.T 9501.T 9,900 0.0004 2.57 25,430.06 9,900 9,900 0 0.00
124 @TTWAA1 6757.TW 6757.TW 12,000 0.0005 2.50 30,047.52 12,000 12,000 0 0.00
125 @TOKIM1 7721.T 7721.T -1,500 -0.0006 23.02 -34,526.85 -1,500 -1,500 0 0.00
126 @TAIWA91 2330.TW 2330.TW 10,000 0.0054 33.51 335,079.78 10,000 10,000 0 0.00
127 @SEKIS8 1928.T 1928.T -24,500 -0.0089 22.49 -551,085.28 -24,500 -24,500 0 0.00
128 @HOKKA6 9509.T 9509.T -19,300 -0.0015 4.78 -92,316.99 -19,300 -19,300 0 0.00
129 @SHENZ323 688559.SS 688559.SH -42,062 -0.0031 4.56 -191,672.33 -42,062 -42,062 0 0.00
130 @SINEN1 300827.SZ 300827.ZK -27,700 -0.0022 4.94 -136,801.81 -27,700 -27,700 0 0.00
131 @TOHOK9 9506.T 9506.T -26,300 -0.0030 7.18 -188,854.99 -26,300 -26,300 0 0.00
132 @BOSID1 3998.HK 3998.HK 126,000 0.0010 0.50 63,065.08 126,000 126,000 0 0.00
133 @EVERE39 1952.HK 1952.HK -16,000 -0.0012 4.84 -77,515.89 -16,000 -16,000 0 0.00
134 @GUANG340 688388.SS 688388.SH -27,543 -0.0010 2.18 -60,041.60 -27,543 -27,543 0 0.00
135 @PAGOO1 1833.HK 1833.HK -104,977 -0.0014 0.80 -84,068.36 -104,977 -104,977 0 0.00
136 @TIBET2 000762.SZ 000762.ZK -40,300 -0.0019 2.93 -117,906.59 -40,300 -40,300 0 0.00
137 @WEIMO2 2013.HK 2013.HK -291,000 -0.0014 0.30 -87,390.20 -291,000 -291,000 0 0.00
138 @ZJLDG1 6979.HK 6979.HK -157,600 -0.0021 0.82 -129,850.93 -157,600 -157,600 0 0.00
139 @JIANG69 600461.SS 600461.SH -151,200 -0.0031 1.28 -193,045.05 -151,200 -151,200 0 0.00
140 @KINGS113 3896.HK 3896.HK -94,000 -0.0018 1.17 -109,779.97 -94,000 -94,000 0 0.00
141 @STARP20 603290.SS 603290.SH -26,760 -0.0056 13.12 -350,997.07 -26,760 -26,760 0 0.00
142 @SUZHO73 688698.SS 688698.SH -1,300 -0.0002 7.46 -9,704.28 -1,300 -1,300 0 0.00
143 @JAPAN373 7181.T 7181.T 13,400 0.0042 19.46 260,767.90 13,400 13,400 0 0.00
144 @XIANB2 688333.SS 688333.SH -15,856 -0.0019 7.40 -117,277.47 -15,856 -15,856 0 0.00
145 @ZHEJI24 600477.SS 600477.SH -161,800 -0.0011 0.41 -66,645.42 -161,800 -161,800 0 0.00
146 @ANHUI7 000543.SZ 000543.ZK -85,300 -0.0013 0.97 -82,876.73 -85,300 -85,300 0 0.00
147 @CHENZ2 002716.SZ 002716.ZK -54,500 -0.0004 0.50 -27,370.82 -54,500 -54,500 0 0.00
148 @SICHU28 600039.SS 600039.SH -121,300 -0.0019 0.95 -115,198.14 -121,300 -121,300 0 0.00
149 @BANKO53 601169.SS 601169.SH -34 -0.0000 0.82 -27.78 -34 -34 0 0.00
150 @BEIJI198 002819.SZ 002819.ZK -91 -0.0000 4.07 -370.72 -91 -91 0 0.00
151 @CHEUN6 1038.HK 1038.HK 3,000 0.0003 6.60 19,789.65 3,000 3,000 0 0.00
152 @CHINA2189 603505.SS 603505.SH -104,200 -0.0056 3.33 -346,782.09 -104,200 -104,200 0 0.00
153 @HUADI2 1071.HK 1071.HK -64,000 -0.0005 0.47 -29,979.65 -64,000 -64,000 0 0.00
154 @HUAHO1 1347.HK 1347.HK -18,000 -0.0010 3.56 -64,104.62 -18,000 -18,000 0 0.00
155 @LIAON10 603609.SS 603609.SH 81,400 0.0014 1.03 84,100.12 81,400 81,400 0 0.00
156 @GSDUY1 002219.SZ 002219.ZK -167,680 -0.0010 0.36 -59,659.54 -167,680 -167,680 0 0.00
157 @DASHE1 603233.SS 603233.SH -113,200 -0.0036 1.98 -223,995.85 -113,200 -113,200 0 0.00
158 @CNPCH2 0135.HK 0135.HK 10,000 0.0002 0.98 9,753.66 10,000 10,000 0 0.00
159 @SHANG316 688180.SS 688180.SH -118,400 -0.0072 3.80 -450,424.27 -118,400 -118,400 0 0.00
160 @NAFIN1 000737.SZ 000737.ZK -112,100 -0.0023 1.30 -146,038.65 -112,100 -112,100 0 0.00
161 @TOPSP3 6110.HK 6110.HK 594,000 0.0037 0.38 227,935.22 594,000 594,000 0 0.00
162 @VANCH1 688153.SS 688153.SH -52 -0.0000 5.91 -307.12 -52 -52 0 0.00
163 @WUHAN37 300567.SZ 300567.ZK -5,800 -0.0008 9.04 -52,407.63 -5,800 -5,800 0 0.00
164 @ZHEJI392 600032.SS 600032.SH 14,300 0.0002 1.00 14,265.56 14,300 14,300 0 0.00
165 @BANKO594 601229.SS 601229.SH -4 -0.0000 1.26 -5.04 -4 -4 0 0.00
166 @BANPU2 BANPU.BK BANPU_n.BK -3,739,100 -0.0082 0.14 -511,573.89 -3,739,100 -3,739,100 0 0.00
167 @DAQIN5 601006.SS 601006.SH -533,477 -0.0078 0.91 -486,200.22 -533,477 -533,477 0 0.00
168 @LUOYA13 300850.SZ 300850.ZK -81,515 -0.0038 2.87 -233,693.55 -81,515 -81,515 0 0.00
169 @SHINK24 6967.T 6967.T -7,500 -0.0046 38.52 -288,904.17 -7,500 -7,500 0 0.00
170 @ZHEJI93 601877.SS 601877.SH -50,500 -0.0024 3.00 -151,273.33 -50,500 -50,500 0 0.00
171 @FITTE7 6706.TW 6706.TW -42,000 -0.0021 3.04 -127,683.68 -42,000 -42,000 0 0.00
172 @INNOV87 1801.HK 1801.HK -30,000 -0.0022 4.56 -136,679.52 -30,000 -30,000 0 0.00
173 @NISSH11 2768.T 2768.T -3,800 -0.0013 21.54 -81,861.10 -3,800 -3,800 0 0.00
174 @BEIJI104 300212.SZ 300212.ZK -238,000 -0.0131 3.43 -816,826.37 -238,000 -238,000 0 0.00
175 @BEIJI107 300229.SZ 300229.ZK -64,400 -0.0041 3.99 -256,979.61 -64,400 -64,400 0 0.00
176 @BEIJI25 000860.SZ 000860.ZK -49,229 -0.0019 2.39 -117,824.66 -49,229 -49,229 0 0.00
177 @FOSHA5 002291.SZ 002291.ZK -3 -0.0000 0.99 -2.98 -3 -3 0 0.00
178 @HARMO10 6324.T 6324.T -6,500 -0.0034 32.59 -211,849.94 -6,500 -6,500 0 0.00
179 @NISSA12 4021.T 4021.T 1,400 0.0007 30.02 42,030.29 1,400 1,400 0 0.00
180 @SHNTE4 000025.SZ 000025.ZK -68,300 -0.0025 2.32 -158,141.65 -68,300 -68,300 0 0.00
181 @BEIJI194 300523.SZ 300523.ZK -68,030 -0.0032 2.90 -197,174.85 -68,030 -68,030 0 0.00
182 @INTLC17 ICT.PS ICT.PS 15,970 0.0015 5.85 93,378.97 15,970 15,970 0 0.00
183 @JIANG132 601028.SS 601028.SH -108,900 -0.0031 1.80 -195,816.15 -108,900 -108,900 0 0.00
184 @NAVIN2 002405.SZ 002405.ZK -155,700 -0.0034 1.37 -213,705.04 -155,700 -155,700 0 0.00
185 @REMEG4 688331.SS 688331.SH -22,929 -0.0015 4.09 -93,816.98 -22,929 -22,929 0 0.00
186 @SEVEN15 8410.T 8410.T 276,000 0.0089 2.00 552,579.24 276,000 276,000 0 0.00
187 @METRO248 300861.SZ 300861.ZK 34,800 0.0015 2.68 93,147.94 34,800 34,800 0 0.00
188 @MILLE41 8766.T 8766.T 0 0.0000 32.81 0.00 0 0 0 0.00
189 @SHANT5 000680.SZ 000680.ZK 18,100 0.0004 1.37 24,793.50 18,100 18,100 0 0.00
190 @TIANR1 002283.SZ 002283.ZK 111,700 0.0014 0.79 88,044.23 111,700 111,700 0 0.00
191 @ORIEN41 4661.T 4661.T -21,900 -0.0074 21.00 -460,001.94 -21,900 -21,900 0 0.00
192 @SCBXP1 SCB.BK SCB_n.BK -260,100 -0.0154 3.68 -958,383.79 -260,100 -260,100 0 0.00
193 @TOHOG1 9533.T 9533.T -3,600 -0.0015 25.10 -90,348.21 -3,600 -3,600 0 0.00
194 @TOPCO3 7732.T 7732.T -2,400 -0.0007 18.49 -44,383.24 -2,400 -2,400 0 0.00
195 @XIZAN1 600211.SS 600211.SH 19,000 0.0015 4.97 94,355.17 19,000 19,000 0 0.00
196 @ZHEJI91 002332.SZ 002332.ZK 19,400 0.0004 1.37 26,521.16 19,400 19,400 0 0.00
197 @ENDEA53 EDV.AX EDV.AX -37,643 -0.0016 2.68 -100,700.40 -37,643 -37,643 0 0.00
198 @EVERB7 601788.SS 601788.SH 114,800 0.0045 2.45 280,731.77 114,800 114,800 0 0.00
199 @OPPEI1 603833.SS 603833.SH 16,900 0.0023 8.44 142,598.67 16,900 16,900 0 0.00
200 @POLAO1 4927.T 4927.T -1,500 -0.0002 9.09 -13,638.60 -1,500 -1,500 0 0.00
201 @SHANG17 600350.SS 600350.SH -176,900 -0.0038 1.32 -233,604.05 -176,900 -176,900 0 0.00
202 @WORLE1 WOR.AX WOR.AX -33,594 -0.0050 9.28 -311,897.40 -33,594 -33,594 0 0.00
203 @AIRCH5 601111.SS 601111.SH 335,700 0.0052 0.96 321,569.32 335,700 335,700 0 0.00
204 @ANHUI146 301217.SZ 301217.ZK -22,300 -0.0006 1.54 -34,239.15 -22,300 -22,300 0 0.00
205 @BANGK25 BDMS.BK BDMS_n.BK -844,300 -0.0091 0.67 -567,659.02 -844,300 -844,300 0 0.00
206 @GUANG112 002240.SZ 002240.ZK -49,900 -0.0015 1.87 -93,140.85 -49,900 -49,900 0 0.00
207 @GUANG130 002461.SZ 002461.ZK -160,200 -0.0032 1.26 -201,905.14 -160,200 -160,200 0 0.00
208 @HAINA49 688676.SS 688676.SH -61 -0.0000 5.33 -325.13 -61 -61 0 0.00
209 @INDUS132 601166.SS 601166.SH -143,900 -0.0066 2.85 -409,590.09 -143,900 -143,900 0 0.00
210 @INFOR78 9338.T 9338.T -2,600 -0.0012 29.08 -75,618.07 -2,600 -2,600 0 0.00
211 @JINHU2 000818.SZ 000818.ZK -82,395 -0.0050 3.76 -310,069.31 -82,395 -82,395 0 0.00
212 @LEPUM1 300003.SZ 300003.ZK -6,500 -0.0002 1.60 -10,415.87 -6,500 -6,500 0 0.00
213 @SHAND118 603026.SS 603026.SH -14,600 -0.0011 4.57 -66,650.61 -14,600 -14,600 0 0.00
214 @SHAND186 300821.SZ 300821.ZK -15,200 -0.0003 1.20 -18,200.23 -15,200 -15,200 0 0.00
215 @SHAND206 688087.SS 688087.SH -10,542 -0.0007 4.42 -46,567.37 -10,542 -10,542 0 0.00
216 @SHANG384 2252.HK 2252.HK -24,000 -0.0009 2.29 -55,072.24 -24,000 -24,000 0 0.00
217 @SKYVE1 688361.SS 688361.SH -4,800 -0.0010 13.42 -64,437.03 -4,800 -4,800 0 0.00
218 @DAIHE1 6622.T 6622.T -400 -0.0003 49.77 -19,909.50 -400 -400 0 0.00
219 @HSINL1 4303.TWO 4303.TWO -21,000 -0.0005 1.50 -31,441.14 -21,000 -21,000 0 0.00
220 @SUZHO89 688052.SS 688052.SH 0 0.0000 22.52 0.00 0 0 0 0.00
221 @GUIZH5 600395.SS 600395.SH -463,600 -0.0051 0.68 -316,569.58 -463,600 -463,600 0 0.00
222 @GUANG303 603882.SS 603882.SH -39,715 -0.0029 4.62 -183,314.19 -39,715 -39,715 0 0.00
223 @JILIN24 002501.SZ 002501.ZK -27 -0.0000 0.23 -6.32 -27 -27 0 0.00
224 @NINGB73 300763.SZ 300763.ZK -37,700 -0.0044 7.32 -275,800.84 -37,700 -37,700 0 0.00
225 @YUEYU3 0551.HK 0551.HK 3,500 0.0001 2.05 7,186.90 3,500 3,500 0 0.00
226 @EASTM25 300059.SZ 300059.ZK 129,500 0.0070 3.36 434,880.01 129,500 129,500 0 0.00
227 @KSDEN2 8282.T 8282.T -2,500 -0.0004 9.24 -23,108.07 -2,500 -2,500 0 0.00
228 @SUNHU6 0016.HK 0016.HK 19,000 0.0028 9.21 175,078.13 19,000 19,000 0 0.00
229 @XIANM3 688550.SS 688550.SH 1,700 0.0001 4.45 7,558.30 1,700 1,700 0 0.00
230 @CERES18 3696.T 3696.T -4,300 -0.0014 20.89 -89,812.44 -4,300 -4,300 0 0.00
231 @DALIA15 600346.SS 600346.SH -95,800 -0.0033 2.12 -202,675.03 -95,800 -95,800 0 0.00
232 @NIPPO90 4612.T 4612.T 95,200 0.0094 6.13 583,723.48 95,200 95,200 0 0.00
233 @OSAKA6 9532.T 9532.T -16,900 -0.0055 20.24 -342,122.74 -16,900 -16,900 0 0.00
234 @SOLOM6 2359.TW 2359.TW -13,000 -0.0010 4.68 -60,786.52 -13,000 -13,000 0 0.00
235 @CHINA1157 1988.HK 1988.HK -458,000 -0.0035 0.48 -218,656.44 -458,000 -458,000 0 0.00
236 @DOSIL1 688110.SS 688110.SH -35 -0.0000 3.70 -129.37 -35 -35 0 0.00
237 @HEBEI2 600155.SS 600155.SH -136,800 -0.0024 1.08 -147,328.26 -136,800 -136,800 0 0.00
238 @HONGK77 0006.HK 0006.HK 35,000 0.0036 6.37 222,794.06 35,000 35,000 0 0.00
239 @HUANE3 0902.HK 0902.HK -22,000 -0.0002 0.52 -11,350.18 -22,000 -22,000 0 0.00
240 @SINOH12 601669.SS 601669.SH -2,339,300 -0.0262 0.70 -1,632,605.89 -2,339,300 -2,339,300 0 0.00
241 @YOUNG11 600177.SS 600177.SH -185,900 -0.0033 1.12 -207,584.43 -185,900 -185,900 0 0.00
