Following 1015 RICs exist in both client EOD file and targets file.
assetKey internal_ric ric diff_eodpos_tgtpos position targetposition quantity_bought avg_buy_price_lccy avg_buy_price_pccy quantity_sold avg_sell_price_lccy avg_sell_price_pccy totalpl action destination algo params _merge
0 @XINJI2 600089.SS 600089.SH 431,576 -670,460 -1,102,036 0 0.00 0.00 623,700 12.31 1.68 -5,582.81 set GS VWAP MAXPCTVOL=10.0 both
1 @SLANS1 600826.SS 600826.SH 169,100 0 -169,100 169,100 8.64 1.18 0 0.00 0.00 -8,629.33 set GS VWAP MAXPCTVOL=10.0 both
2 @BEIJI41 600361.SS 600361.SH 148,000 -666,761 -814,761 148,000 3.85 0.53 0 0.00 0.00 -985.24 set GS VWAP MAXPCTVOL=10.0 both
3 @SICHU48 601107.SS 601107.SH 57,493 -60,807 -118,300 57,493 4.99 0.68 0 0.00 0.00 566.23 set GS VWAP MAXPCTVOL=10.0 both
4 @ANHUI93 603031.SS 603031.SH 54,803 0 -54,803 54,803 29.18 3.99 0 0.00 0.00 2,262.60 set GS VWAP MAXPCTVOL=10.0 both
5 @JIANG132 601028.SS 601028.SH 53,300 -103,700 -157,000 53,300 13.51 1.85 6,400 13.39 1.83 -1,397.87 set GS VWAP MAXPCTVOL=10.0 both
6 @HUNAN2 000799.SZ 000799.ZK 35,800 -31,300 -67,100 0 0.00 0.00 18,900 45.52 6.23 -2,173.59 set GS VWAP MAXPCTVOL=10.0 both
7 @GUANG303 603882.SS 603882.SH 8,100 -47,867 -55,967 8,100 33.10 4.53 1,500 32.23 4.41 -22,633.98 set GS VWAP MAXPCTVOL=10.0 both
8 @KASIK3 KBANK.BK KBANK_n.BK 6,700 -222,800 -229,500 0 0.00 0.00 3,000 158.95 4.69 2,360.65 set GS VWAP MAXPCTVOL=10.0 both
9 @QINGD55 688556.SS 688556.SH 5,773 -79,428 -85,201 0 0.00 0.00 10,769 10.48 1.43 -671.18 set GS VWAP MAXPCTVOL=10.0 both
10 @SRISA3 SAWAD.BK SAWAD_n.BK 4,300 -44,300 -48,600 0 0.00 0.00 44,300 36.25 1.07 296.65 set GS VWAP MAXPCTVOL=10.0 both
11 @SHANG208 601595.SS 601595.SH 4,300 -28,200 -32,500 4,300 27.01 3.70 0 0.00 0.00 -4,549.78 set GS VWAP MAXPCTVOL=10.0 both
12 @ROYAL74 MINT.BK MINT_n.BK 4,300 -372,800 -377,100 0 0.00 0.00 11,900 25.63 0.76 -1,083.03 set GS VWAP MAXPCTVOL=10.0 both
13 @AIRPO2 AOT.BK AOT_n.BK 4,300 -903,000 -907,300 0 0.00 0.00 41,800 54.43 1.61 38,939.35 set GS VWAP MAXPCTVOL=10.0 both
14 @CCORE1 688262.SS 688262.SH 3,815 -22,943 -26,758 3,815 30.48 4.17 0 0.00 0.00 -5,173.24 set GS VWAP MAXPCTVOL=10.0 both
15 @PTTPU1 PTT.BK PTT_n.BK 3,700 -642,000 -645,700 0 0.00 0.00 30,400 30.40 0.90 6,847.67 set GS VWAP MAXPCTVOL=10.0 both
16 @ZHEJI344 688298.SS 688298.SH 3,015 -74,401 -77,416 0 0.00 0.00 25,485 29.99 4.10 -2,884.62 set GS VWAP MAXPCTVOL=10.0 both
17 @HAINA40 002865.SZ 002865.ZK 2,600 0 -2,600 2,600 65.12 8.91 0 0.00 0.00 -210.96 set GS VWAP MAXPCTVOL=10.0 both
18 @KAIHA1 3133.T 3133.T 2,400 -3,300 -5,700 0 0.00 0.00 0 0.00 0.00 66,000.00 set GS VWAP MAXPCTVOL=10.0 both
19 @LUOYA13 300850.SZ 300850.ZK 2,129 -83,515 -85,644 0 0.00 0.00 1,900 20.36 2.79 -891.09 set GS VWAP MAXPCTVOL=10.0 both
20 @NGERN1 TIDLOR.BK TIDLOR_n.BK 1,800 -1,139,800 -1,141,600 0 0.00 0.00 23,600 16.78 0.50 17,556.34 set GS VWAP MAXPCTVOL=10.0 both
21 @BANGC1 BCP.BK BCP_n.BK 1,200 -622,200 -623,400 0 0.00 0.00 8,600 35.16 1.04 6,493.43 set GS VWAP MAXPCTVOL=10.0 both
22 @TANSU1 300872.SZ 300872.ZK 1,071 -12,913 -13,984 0 0.00 0.00 500 16.41 2.24 -735.66 set GS VWAP MAXPCTVOL=10.0 both
23 @XIAME21 002335.SZ 002335.ZK -400 -12,170 -11,770 300 32.20 4.41 0 0.00 0.00 -5,208.07 set GS VWAP MAXPCTVOL=10.0 both
24 @KBCCO2 688598.SS 688598.SH 364 -29,091 -29,455 0 0.00 0.00 6,036 22.87 3.13 -2,323.67 set GS VWAP MAXPCTVOL=10.0 both
25 @MUANG4 MTC.BK MTC_n.BK 300 -476,800 -477,100 0 0.00 0.00 2,500 43.21 1.28 8,166.94 set GS VWAP MAXPCTVOL=10.0 both
26 @KAMIG2 9364.T 9364.T 100 100 0 0 0.00 0.00 15,400 3,315.23 3,315.23 -200,818.55 set GS VWAP MAXPCTVOL=10.0 both
27 @KELIS1 603662.SS 603662.SH 0 -1,300 -1,300 0 0.00 0.00 0 0.00 0.00 152.46 set GS VWAP MAXPCTVOL=10.0 both
28 @RORZE2 6323.T 6323.T 0 -5,700 -5,700 900 1,625.06 1,625.06 0 0.00 0.00 229,654.93 set GS VWAP MAXPCTVOL=10.0 both
29 @KOMAT8 6301.T 6301.T 0 -19,600 -19,600 5,000 4,581.80 4,581.80 0 0.00 0.00 -1,072,489.08 set GS VWAP MAXPCTVOL=10.0 both
30 @MODEC1 6269.T 6269.T 0 -8,800 -8,800 0 0.00 0.00 0 0.00 0.00 -88,000.00 set GS VWAP MAXPCTVOL=10.0 both
31 @WISTR2 6285.TW 6285.TW 0 -40,000 -40,000 0 0.00 0.00 0 0.00 0.00 2,602.16 set GS VWAP MAXPCTVOL=10.0 both
32 @KUBOT6 6326.T 6326.T 0 -41,100 -41,100 0 0.00 0.00 0 0.00 0.00 184,950.00 set GS VWAP MAXPCTVOL=10.0 both
33 @SIGUR1 6257.TW 6257.TW 0 92,000 92,000 0 0.00 0.00 0 0.00 0.00 3,878.45 set GS VWAP MAXPCTVOL=10.0 both
34 @JIANG291 603693.SS 603693.SH 0 37,900 37,900 0 0.00 0.00 0 0.00 0.00 113.71 set GS VWAP MAXPCTVOL=10.0 both
35 @INSYD1 6231.TWO 6231.TWO 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 -1,428.02 set GS VWAP MAXPCTVOL=10.0 both
36 @HARMO10 6324.T 6324.T 0 -6,500 -6,500 500 4,947.00 4,947.00 0 0.00 0.00 -2,351,160.78 set GS VWAP MAXPCTVOL=10.0 both
37 @OPPEI1 603833.SS 603833.SH 0 16,900 16,900 0 0.00 0.00 0 0.00 0.00 537.26 set GS VWAP MAXPCTVOL=10.0 both
38 @EBARA3 6361.T 6361.T 0 19,000 19,000 0 0.00 0.00 600 2,454.92 2,454.92 -545.74 set GS VWAP MAXPCTVOL=10.0 both
39 @DAIKI4 6367.T 6367.T 0 4,400 4,400 600 16,385.83 16,385.83 0 0.00 0.00 71,860.95 set GS VWAP MAXPCTVOL=10.0 both
40 @ORGAN10 6368.T 6368.T 0 -6,700 -6,700 0 0.00 0.00 0 0.00 0.00 268,000.00 set GS VWAP MAXPCTVOL=10.0 both
41 @VOLTR2 6409.TW 6409.TW 0 3,000 3,000 0 0.00 0.00 0 0.00 0.00 -970.99 set GS VWAP MAXPCTVOL=10.0 both
42 @BEIJI318 603392.SS 603392.SH 0 -36,600 -36,600 0 0.00 0.00 0 0.00 0.00 2,246.74 set GS VWAP MAXPCTVOL=10.0 both
43 @SANKY14 6417.T 6417.T 0 -7,500 -7,500 0 0.00 0.00 100 2,300.00 2,300.00 651,685.05 set GS VWAP MAXPCTVOL=10.0 both
44 @KINGC7 603355.SS 603355.SH 0 -8,313 -8,313 0 0.00 0.00 0 0.00 0.00 74.87 set GS VWAP MAXPCTVOL=10.0 both
45 @EZCON1 6442.TW 6442.TW 0 -5,000 -5,000 0 0.00 0.00 0 0.00 0.00 1,006.61 set GS VWAP MAXPCTVOL=10.0 both
46 @YONGX4 603297.SS 603297.SH 0 4,100 4,100 0 0.00 0.00 200 113.86 15.58 3,351.06 set GS VWAP MAXPCTVOL=10.0 both
47 @PHARM121 6446.TW 6446.TW 0 -20,000 -20,000 0 0.00 0.00 0 0.00 0.00 142.48 set GS VWAP MAXPCTVOL=10.0 both
48 @STARP20 603290.SS 603290.SH 0 -25,960 -25,960 0 0.00 0.00 0 0.00 0.00 -3,478.19 set GS VWAP MAXPCTVOL=10.0 both
49 @ITEQC1 6213.TW 6213.TW 0 -17,000 -17,000 0 0.00 0.00 0 0.00 0.00 -302.02 set GS VWAP MAXPCTVOL=10.0 both
50 @CHINA2457 6186.HK 6186.HK 0 254,000 254,000 0 0.00 0.00 0 0.00 0.00 -7,620.00 set GS VWAP MAXPCTVOL=10.0 both
51 @ALLRI1 6187.TWO 6187.TWO 0 -3,000 -3,000 0 0.00 0.00 0 0.00 0.00 1,234.66 set GS VWAP MAXPCTVOL=10.0 both
52 @SHENY21 603866.SS 603866.SH 0 818,876 818,876 0 0.00 0.00 0 0.00 0.00 11,355.80 set GS VWAP MAXPCTVOL=10.0 both
53 @JIAYO1 603871.SS 603871.SH 0 -205,123 -205,123 0 0.00 0.00 0 0.00 0.00 1,317.74 set GS VWAP MAXPCTVOL=10.0 both
54 @ZHEJI183 603799.SS 603799.SH 0 -61 -61 0 0.00 0.00 0 0.00 0.00 2.63 set GS VWAP MAXPCTVOL=10.0 both
55 @SHANG248 603881.SS 603881.SH 0 122,400 122,400 0 0.00 0.00 0 0.00 0.00 37,853.81 set GS VWAP MAXPCTVOL=10.0 both
56 @WGTEC1 603773.SS 603773.SH 0 -6,600 -6,600 0 0.00 0.00 0 0.00 0.00 -103.89 set GS VWAP MAXPCTVOL=10.0 both
57 @XINHU8 603888.SS 603888.SH 0 24,100 24,100 0 0.00 0.00 0 0.00 0.00 1,866.14 set GS VWAP MAXPCTVOL=10.0 both
58 @SKSHU1 603737.SS 603737.SH 0 37,500 37,500 100 42.38 5.80 0 0.00 0.00 2,504.44 set GS VWAP MAXPCTVOL=10.0 both
59 @FUZHO3 603893.SS 603893.SH 0 -3,400 -3,400 0 0.00 0.00 0 0.00 0.00 -3,001.54 set GS VWAP MAXPCTVOL=10.0 both
60 @JIANG308 603915.SS 603915.SH 0 119,600 119,600 0 0.00 0.00 0 0.00 0.00 -7,175.15 set GS VWAP MAXPCTVOL=10.0 both
61 @HANGZ76 603931.SS 603931.SH 0 5,800 5,800 0 0.00 0.00 0 0.00 0.00 138.72 set GS VWAP MAXPCTVOL=10.0 both
62 @JIANG207 603977.SS 603977.SH 0 16,300 16,300 0 0.00 0.00 8,100 11.11 1.52 855.26 set GS VWAP MAXPCTVOL=10.0 both
63 @MILKY5 603713.SS 603713.SH 0 -5,200 -5,200 0 0.00 0.00 0 0.00 0.00 1,398.49 set GS VWAP MAXPCTVOL=10.0 both
64 @GIGAD1 603986.SS 603986.SH 0 -3,100 -3,100 400 135.76 18.57 0 0.00 0.00 1,831.56 set GS VWAP MAXPCTVOL=10.0 both
65 @SHANG357 605098.SS 605098.SH 0 23,800 23,800 0 0.00 0.00 0 0.00 0.00 -891.63 set GS VWAP MAXPCTVOL=10.0 both
66 @QUECH1 605183.SS 605183.SH 0 78,300 78,300 0 0.00 0.00 0 0.00 0.00 678.21 set GS VWAP MAXPCTVOL=10.0 both
67 @EGIST1 6462.TWO 6462.TWO 0 -87,000 -87,000 0 0.00 0.00 1,000 159.50 4.86 12,194.42 set GS VWAP MAXPCTVOL=10.0 both
68 @FICON2 605305.SS 605305.SH 0 40,200 40,200 0 0.00 0.00 0 0.00 0.00 83.71 set GS VWAP MAXPCTVOL=10.0 both
69 @EASTR12 605499.SS 605499.SH 0 70 70 0 0.00 0.00 0 0.00 0.00 -98.60 set GS VWAP MAXPCTVOL=10.0 both
70 @CHINA2407 6055.HK 6055.HK 0 -4,000 -4,000 0 0.00 0.00 0 0.00 0.00 2,600.00 set GS VWAP MAXPCTVOL=10.0 both
71 @NEWAY13 603699.SS 603699.SH 0 311,600 311,600 0 0.00 0.00 0 0.00 0.00 -42,099.45 set GS VWAP MAXPCTVOL=10.0 both
72 @CHANG97 603698.SS 603698.SH 0 -51,331 -51,331 0 0.00 0.00 0 0.00 0.00 -2,838.35 set GS VWAP MAXPCTVOL=10.0 both
73 @TOPSP3 6110.HK 6110.HK 0 474,000 474,000 76,000 2.89 2.89 0 0.00 0.00 13,478.21 set GS VWAP MAXPCTVOL=10.0 both
74 @MORIS3 6141.T 6141.T 0 -4,500 -4,500 1,100 2,373.45 2,373.45 0 0.00 0.00 264,930.30 set GS VWAP MAXPCTVOL=10.0 both
75 @DISCO14 6146.T 6146.T 0 0 0 0 0.00 0.00 300 46,273.33 46,273.33 81,097.67 set GS VWAP MAXPCTVOL=10.0 both
76 @SEGAS1 6460.T 6460.T 0 -11,700 -11,700 0 0.00 0.00 100 3,005.00 3,005.00 2,075,680.47 set GS VWAP MAXPCTVOL=10.0 both
77 @FUJIE6 6504.T 6504.T 0 13,000 13,000 0 0.00 0.00 5,700 7,192.23 7,192.23 -994,964.72 set GS VWAP MAXPCTVOL=10.0 both
78 @BORAP2 6472.TW 6472.TW 0 -29,000 -29,000 0 0.00 0.00 0 0.00 0.00 12,253.90 set GS VWAP MAXPCTVOL=10.0 both
79 @LEADE63 688017.SS 688017.SH 0 -68 -68 0 0.00 0.00 0 0.00 0.00 17.15 set GS VWAP MAXPCTVOL=10.0 both
80 @QUANT100 688027.SS 688027.SH 0 0 0 600 287.82 39.38 0 0.00 0.00 -176.27 set GS VWAP MAXPCTVOL=10.0 both
81 @KINGS98 688037.SS 688037.SH 0 -9,400 -9,400 0 0.00 0.00 0 0.00 0.00 -7,886.54 set GS VWAP MAXPCTVOL=10.0 both
82 @HYGON1 688041.SS 688041.SH 0 -14,961 -14,961 0 0.00 0.00 0 0.00 0.00 -5,389.86 set GS VWAP MAXPCTVOL=10.0 both
83 @EYEBR1 688050.SS 688050.SH 0 -2,200 -2,200 0 0.00 0.00 0 0.00 0.00 -108.01 set GS VWAP MAXPCTVOL=10.0 both
84 @SUZHO89 688052.SS 688052.SH 0 -766 -766 0 0.00 0.00 0 0.00 0.00 -416.97 set GS VWAP MAXPCTVOL=10.0 both
85 @MABWE1 688062.SS 688062.SH 0 -1 -1 0 0.00 0.00 0 0.00 0.00 -0.03 set GS VWAP MAXPCTVOL=10.0 both
86 @PYLON10 688063.SS 688063.SH 0 -79 -79 0 0.00 0.00 0 0.00 0.00 -1.38 set GS VWAP MAXPCTVOL=10.0 both
87 @BEIJI291 688066.SS 688066.SH 0 -13 -13 0 0.00 0.00 0 0.00 0.00 -1.84 set GS VWAP MAXPCTVOL=10.0 both
88 @PIOTE1 688072.SS 688072.SH 0 -17,183 -17,183 0 0.00 0.00 0 0.00 0.00 -6,598.73 set GS VWAP MAXPCTVOL=10.0 both
89 @SHAND206 688087.SS 688087.SH 0 -10,542 -10,542 0 0.00 0.00 0 0.00 0.00 873.74 set GS VWAP MAXPCTVOL=10.0 both
90 @WILLF1 688100.SS 688100.SH 0 30,800 30,800 300 36.48 4.99 0 0.00 0.00 -637.32 set GS VWAP MAXPCTVOL=10.0 both
91 @SUZHO69 688106.SS 688106.SH 0 36,348 36,348 0 0.00 0.00 0 0.00 0.00 614.52 set GS VWAP MAXPCTVOL=10.0 both
92 @DOSIL1 688110.SS 688110.SH 0 -35 -35 0 0.00 0.00 0 0.00 0.00 -3.58 set GS VWAP MAXPCTVOL=10.0 both
93 @BEIJI307 688111.SS 688111.SH 0 91 91 0 0.00 0.00 0 0.00 0.00 45.81 set GS VWAP MAXPCTVOL=10.0 both
94 @NATIO264 688126.SS 688126.SH 0 -111,419 -111,419 0 0.00 0.00 0 0.00 0.00 253.78 set GS VWAP MAXPCTVOL=10.0 both
95 @VANCH1 688153.SS 688153.SH 0 -52 -52 0 0.00 0.00 0 0.00 0.00 -11.89 set GS VWAP MAXPCTVOL=10.0 both
96 @BRIGH82 688166.SS 688166.SH 0 -27 -27 0 0.00 0.00 0 0.00 0.00 -2.02 set GS VWAP MAXPCTVOL=10.0 both
97 @BEIJI316 688169.SS 688169.SH 0 -1,099 -1,099 0 0.00 0.00 0 0.00 0.00 -318.73 set GS VWAP MAXPCTVOL=10.0 both
98 @BIOTH1 688177.SS 688177.SH 0 -70 -70 0 0.00 0.00 0 0.00 0.00 -4.07 set GS VWAP MAXPCTVOL=10.0 both
99 @SHANG316 688180.SS 688180.SH 0 -118,400 -118,400 0 0.00 0.00 0 0.00 0.00 -10,315.81 set GS VWAP MAXPCTVOL=10.0 both
100 @CANSI4 688185.SS 688185.SH 0 -50 -50 0 0.00 0.00 0 0.00 0.00 -12.29 set GS VWAP MAXPCTVOL=10.0 both
101 @ZHUZH19 688187.SS 688187.SH 0 21,083 21,083 0 0.00 0.00 0 0.00 0.00 -2,029.09 set GS VWAP MAXPCTVOL=10.0 both
102 @SHANG297 688188.SS 688188.SH 0 22,073 22,073 0 0.00 0.00 0 0.00 0.00 7,532.75 set GS VWAP MAXPCTVOL=10.0 both
103 @DIZAL1 688192.SS 688192.SH 0 -7,035 -7,035 0 0.00 0.00 0 0.00 0.00 -1,165.68 set GS VWAP MAXPCTVOL=10.0 both
104 @CHINA1561 6881.HK 6881.HK 0 18,500 18,500 0 0.00 0.00 0 0.00 0.00 -1,480.00 set GS VWAP MAXPCTVOL=10.0 both
105 @AUTEL3 688208.SS 688208.SH 0 -39 -39 0 0.00 0.00 0 0.00 0.00 2.58 set GS VWAP MAXPCTVOL=10.0 both
106 @SHANG386 688212.SS 688212.SH 0 -7,833 -7,833 0 0.00 0.00 0 0.00 0.00 -1,888.76 set GS VWAP MAXPCTVOL=10.0 both
107 @SHENZ288 688025.SS 688025.SH 0 85 85 0 0.00 0.00 0 0.00 0.00 -6.31 set GS VWAP MAXPCTVOL=10.0 both
108 @ADVAN315 688012.SS 688012.SH 0 -1,499 -1,499 0 0.00 0.00 0 0.00 0.00 214.79 set GS VWAP MAXPCTVOL=10.0 both
109 @GLOBA644 6488.TWO 6488.TWO 0 -1,000 -1,000 0 0.00 0.00 0 0.00 0.00 35.98 set GS VWAP MAXPCTVOL=10.0 both
110 @CHINA2417 688009.SS 688009.SH 0 978,962 978,962 0 0.00 0.00 0 0.00 0.00 4,173.57 set GS VWAP MAXPCTVOL=10.0 both
111 @HITAC26 6501.T 6501.T 0 0 0 0 0.00 0.00 4,300 4,042.35 4,042.35 -163,029.84 set GS VWAP MAXPCTVOL=10.0 both
112 @MITSU71 6503.T 6503.T 0 23,000 23,000 0 0.00 0.00 0 0.00 0.00 -897,000.00 set GS VWAP MAXPCTVOL=10.0 both
113 @JINGJ2 603279.SS 603279.SH 0 32,300 32,300 0 0.00 0.00 0 0.00 0.00 811.37 set GS VWAP MAXPCTVOL=10.0 both
114 @YASKA3 6506.T 6506.T 0 500 500 0 0.00 0.00 100 4,228.00 4,228.00 93,372.52 set GS VWAP MAXPCTVOL=10.0 both
115 @MEIDE2 6508.T 6508.T 0 7,800 7,800 0 0.00 0.00 0 0.00 0.00 -507,000.00 set GS VWAP MAXPCTVOL=10.0 both
116 @KOKUS12 6525.T 6525.T 0 -3,300 -3,300 1,200 2,638.79 2,638.79 0 0.00 0.00 -540,105.83 set GS VWAP MAXPCTVOL=10.0 both
117 @BAYCU1 6532.T 6532.T 0 5,600 5,600 0 0.00 0.00 0 0.00 0.00 128,800.00 set GS VWAP MAXPCTVOL=10.0 both
118 @MAKIT6 6586.T 6586.T 0 -800 -800 2,800 4,429.29 4,429.29 0 0.00 0.00 -155,606.13 set GS VWAP MAXPCTVOL=10.0 both
119 @NIDEC6 6594.T 6594.T 0 0 0 0 0.00 0.00 4,100 2,647.12 2,647.12 118,694.54 set GS VWAP MAXPCTVOL=10.0 both
120 @JDHEA1 6618.HK 6618.HK 0 -40,150 -40,150 0 0.00 0.00 0 0.00 0.00 -66,247.50 set GS VWAP MAXPCTVOL=10.0 both
121 @DAIHE1 6622.T 6622.T 0 -400 -400 0 0.00 0.00 0 0.00 0.00 36,000.00 set GS VWAP MAXPCTVOL=10.0 both
122 @OMRON4 6645.T 6645.T 0 -19,400 -19,400 1,800 4,855.44 4,855.44 0 0.00 0.00 25,631.91 set GS VWAP MAXPCTVOL=10.0 both
123 @TECHT5 0669.HK 0669.HK 0 16,500 16,500 0 0.00 0.00 0 0.00 0.00 -31,350.00 set GS VWAP MAXPCTVOL=10.0 both
124 @NECCO8 6701.T 6701.T 0 -600 -600 0 0.00 0.00 0 0.00 0.00 162,000.00 set GS VWAP MAXPCTVOL=10.0 both
125 @FUJIT27 6702.T 6702.T 0 -6,100 -6,100 13,900 2,967.94 2,967.94 0 0.00 0.00 500,818.46 set GS VWAP MAXPCTVOL=10.0 both
126 @FITTE7 6706.TW 6706.TW 0 -42,000 -42,000 0 0.00 0.00 0 0.00 0.00 4,671.47 set GS VWAP MAXPCTVOL=10.0 both
127 @NECEL1 6723.T 6723.T 0 -47,200 -47,200 0 0.00 0.00 9,200 2,442.96 2,442.96 1,174,389.11 set GS VWAP MAXPCTVOL=10.0 both
128 @SEIKO5 6724.T 6724.T 0 8,400 8,400 1,800 2,495.56 2,495.56 0 0.00 0.00 -68,791.98 set GS VWAP MAXPCTVOL=10.0 both
129 @ULVAC1 6728.T 6728.T 0 -2,500 -2,500 0 0.00 0.00 0 0.00 0.00 80,000.00 set GS VWAP MAXPCTVOL=10.0 both
130 @TTWAA1 6757.TW 6757.TW 0 12,000 12,000 0 0.00 0.00 0 0.00 0.00 447.43 set GS VWAP MAXPCTVOL=10.0 both
131 @TDKCO10 6762.T 6762.T 0 43,700 43,700 0 0.00 0.00 1,700 1,754.00 1,754.00 1,494,606.18 set GS VWAP MAXPCTVOL=10.0 both
132 @FOSIT1 6805.TW 6805.TW 0 -2,000 -2,000 0 0.00 0.00 0 0.00 0.00 -1,512.89 set GS VWAP MAXPCTVOL=10.0 both
133 @YOKOG3 6841.T 6841.T 0 14,400 14,400 900 2,991.06 2,991.06 0 0.00 0.00 -944,324.98 set GS VWAP MAXPCTVOL=10.0 both
134 @KEYEN4 6861.T 6861.T 0 3,300 3,300 0 0.00 0.00 0 0.00 0.00 -2,310,000.00 set GS VWAP MAXPCTVOL=10.0 both
135 @FLATG7 6865.HK 6865.HK 0 -6,000 -6,000 0 0.00 0.00 0 0.00 0.00 -120.00 set GS VWAP MAXPCTVOL=10.0 both
136 @HDREN1 6873.TW 6873.TW 0 -3,000 -3,000 0 0.00 0.00 0 0.00 0.00 -644.47 set GS VWAP MAXPCTVOL=10.0 both
137 @NINGB74 688005.SS 688005.SH 0 -119,871 -119,871 0 0.00 0.00 1,500 33.74 4.62 12,585.52 set GS VWAP MAXPCTVOL=10.0 both
138 @FOSHA7 603288.SS 603288.SH 0 0 0 0 0.00 0.00 6,100 41.71 5.71 -229.37 set GS VWAP MAXPCTVOL=10.0 both
139 @WUXIS3 603185.SS 603185.SH 0 -21,100 -21,100 0 0.00 0.00 0 0.00 0.00 -95.99 set GS VWAP MAXPCTVOL=10.0 both
140 @HOSHI7 603260.SS 603260.SH 0 -140,700 -140,700 0 0.00 0.00 0 0.00 0.00 -11,771.61 set GS VWAP MAXPCTVOL=10.0 both
141 @WUXIT1 600667.SS 600667.SH 0 37,100 37,100 0 0.00 0.00 0 0.00 0.00 6.75 set GS VWAP MAXPCTVOL=10.0 both
142 @SPORT41 600732.SS 600732.SH 0 -85,300 -85,300 0 0.00 0.00 0 0.00 0.00 2,546.42 set GS VWAP MAXPCTVOL=10.0 both
143 @CHENG7 600733.SS 600733.SH 0 -268,100 -268,100 0 0.00 0.00 0 0.00 0.00 -14,036.94 set GS VWAP MAXPCTVOL=10.0 both
144 @SHANX14 600740.SS 600740.SH 0 -255,967 -255,967 0 0.00 0.00 0 0.00 0.00 326.08 set GS VWAP MAXPCTVOL=10.0 both
145 @HAINA12 600759.SS 600759.SH 0 191,800 191,800 0 0.00 0.00 0 0.00 0.00 1,063.34 set GS VWAP MAXPCTVOL=10.0 both
146 @EASTE32 600776.SS 600776.SH 0 -7,100 -7,100 0 0.00 0.00 0 0.00 0.00 -294.28 set GS VWAP MAXPCTVOL=10.0 both
147 @SHANX15 600780.SS 600780.SH 0 253,100 253,100 0 0.00 0.00 0 0.00 0.00 -659.57 set GS VWAP MAXPCTVOL=10.0 both
148 @ZHONG8 600787.SS 600787.SH 0 -119,000 -119,000 0 0.00 0.00 0 0.00 0.00 -1,324.62 set GS VWAP MAXPCTVOL=10.0 both
149 @STUNN1 600820.SS 600820.SH 0 -1,077,800 -1,077,800 0 0.00 0.00 0 0.00 0.00 -174.43 set GS VWAP MAXPCTVOL=10.0 both
150 @SHANG26 600835.SS 600835.SH 0 75,800 75,800 0 0.00 0.00 1,800 18.29 2.50 -2,517.53 set GS VWAP MAXPCTVOL=10.0 both
151 @SICHU37 600839.SS 600839.SH 0 10,500 10,500 0 0.00 0.00 0 0.00 0.00 1,515.40 set GS VWAP MAXPCTVOL=10.0 both
152 @SHANG39 600841.SS 600841.SH 0 -26,600 -26,600 0 0.00 0.00 0 0.00 0.00 -514.22 set GS VWAP MAXPCTVOL=10.0 both
153 @SAUTO2 600848.SS 600848.SH 0 -22,100 -22,100 0 0.00 0.00 0 0.00 0.00 -490.60 set GS VWAP MAXPCTVOL=10.0 both
154 @BEIJI16 600861.SS 600861.SH 0 -47,048 -47,048 0 0.00 0.00 0 0.00 0.00 -2,022.96 set GS VWAP MAXPCTVOL=10.0 both
155 @TONGH5 600867.SS 600867.SH 0 -29,100 -29,100 5,600 7.79 1.07 0 0.00 0.00 -524.49 set GS VWAP MAXPCTVOL=10.0 both
156 @JONJE1 600872.SS 600872.SH 0 60,200 60,200 0 0.00 0.00 0 0.00 0.00 197.61 set GS VWAP MAXPCTVOL=10.0 both
157 @CHINA181 600877.SS 600877.SH 0 -39,500 -39,500 0 0.00 0.00 0 0.00 0.00 -284.29 set GS VWAP MAXPCTVOL=10.0 both
158 @NINGB6 600884.SS 600884.SH 0 -101,500 -101,500 0 0.00 0.00 0 0.00 0.00 -436.67 set GS VWAP MAXPCTVOL=10.0 both
159 @SDICP1 600886.SS 600886.SH 0 174,400 174,400 0 0.00 0.00 0 0.00 0.00 -2,090.30 set GS VWAP MAXPCTVOL=10.0 both
160 @IMONG12 600887.SS 600887.SH 0 112,200 112,200 0 0.00 0.00 8,500 27.05 3.70 -3,100.96 set GS VWAP MAXPCTVOL=10.0 both
161 @GUANG63 600894.SS 600894.SH 0 53,500 53,500 0 0.00 0.00 0 0.00 0.00 -864.08 set GS VWAP MAXPCTVOL=10.0 both
162 @CHINA277 600900.SS 600900.SH 0 116,600 116,600 0 0.00 0.00 0 0.00 0.00 -3,436.04 set GS VWAP MAXPCTVOL=10.0 both
163 @CAIDA1 600906.SS 600906.SH 0 16,600 16,600 0 0.00 0.00 0 0.00 0.00 48.47 set GS VWAP MAXPCTVOL=10.0 both
164 @ZHONG97 600918.SS 600918.SH 0 43,700 43,700 0 0.00 0.00 0 0.00 0.00 246.98 set GS VWAP MAXPCTVOL=10.0 both
