Following 1033 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20250203 no ric no ric no ric no trade -1,153,900 0 0 -1,153,900 -1,153,900 0 0.00 0 0.00 0.00 0.00 1 7 7 -1,153,900 0 -1,156,867.76 -0.02 -1,153,900 0 -1,156,867.76 -0.02 ric exists T,F,F,F,F
1 @SHNSH2 000019.ZK 000019.SZ China 20250203 30,607 no ric no ric no trade 28,100 0 0 28,100 28,100 0 0.00 0 0.00 0.00 0.00 1 6 6 28,100 0 25,033.41 0.00 28,100 0 25,033.41 0.00 ric exists T,F,F,F,F
2 @SHNTE4 000025.ZK 000025.SZ China 20250203 211,902 no ric no ric no trade -176,600 0 0 -176,600 -176,600 0 0.00 0 0.00 0.00 0.00 2 16 16 -176,600 0 -379,436.63 -0.01 -176,600 0 -379,436.63 -0.01 ric exists T,F,F,F,F
3 @CHINA161 000039.ZK 000039.SZ China 20250203 9,564,171 no ric no ric no trade -58,300 0 0 -58,300 -58,300 0 0.00 0 0.00 0.00 0.00 1 8 8 -58,300 0 -65,685.83 -0.00 -58,300 0 -65,685.83 -0.00 ric exists T,F,F,F,F
4 @SHNZH1 000060.ZK 000060.SZ China 20250203 5,701,294 no ric no ric no trade -291,900 0 0 -291,900 -291,900 0 0.00 0 0.00 0.00 0.00 1 5 5 -291,900 0 -190,404.10 -0.00 -291,900 0 -190,404.10 -0.00 ric exists T,F,F,F,F
5 @ZTECO1 000063.ZK 000063.SZ China 20250203 1,449,598 no ric no ric no trade 31,400 0 0 31,400 31,400 0 0.00 0 0.00 0.00 0.00 6 40 41 31,400 0 173,122.49 0.00 31,400 0 173,122.49 0.00 ric exists T,F,F,F,F
6 @NORIN1 000065.ZK 000065.SZ China 20250203 488,638 no ric no ric no trade -11,300 0 0 -11,300 -11,300 0 0.00 0 0.00 0.00 0.00 1 10 10 -11,300 0 -15,084.64 -0.00 -11,300 0 -15,084.64 -0.00 ric exists T,F,F,F,F
7 @CHEUN4 0001.HK 0001.HK Hong Kong 20250203 400,449,765 no ric no ric no trade 116,500 0 0 116,500 116,500 0 0.00 0 0.00 -34,950.00 -4,484.42 5 39 39 116,500 0 581,569.25 0.01 116,500 0 586,227.46 0.01 ric exists T,F,F,F,F
8 @TCLCO2 000100.ZK 000100.SZ China 20250203 81,827,414 no ric no ric no trade -20 0 0 -20 -20 0 0.00 0 0.00 0.00 0.00 1 5 5 -20 0 -13.82 -0.00 -20 0 -13.82 -0.00 ric exists T,F,F,F,F
9 @CHANG25 000157.ZK 000157.SZ China 20250203 8,549,796 no ric no ric no trade -102,100 0 0 -102,100 -102,100 0 0.00 0 0.00 0.00 0.00 1 7 7 -102,100 0 -103,066.59 -0.00 -102,100 0 -103,066.59 -0.00 ric exists T,F,F,F,F
10 @SHENW1 000166.ZK 000166.SZ China 20250203 10,519,363 no ric no ric no trade 769,500 0 0 769,500 769,500 0 0.00 0 0.00 0.00 0.00 1 5 5 769,500 0 531,652.03 0.01 769,500 0 531,652.03 0.01 ric exists T,F,F,F,F
11 @CLPHO3 0002.HK 0002.HK Hong Kong 20250203 170,232,896 no ric no ric no trade -91,000 0 0 -91,000 -91,000 0 0.00 0 0.00 13,650.00 1,751.42 8 65 64 -91,000 0 -754,396.97 -0.01 -91,000 0 -756,371.86 -0.01 ric exists T,F,F,F,F
12 @WUJIA1 000301.ZK 000301.SZ China 20250203 no ric no ric no ric no trade -550,500 0 0 -550,500 -550,500 0 0.00 0 0.00 0.00 0.00 1 9 9 -550,500 0 -650,607.75 -0.01 -550,500 0 -650,607.75 -0.01 ric exists T,F,F,F,F
13 @XJELE1 000400.ZK 000400.SZ China 20250203 142,932 no ric no ric no trade 148,100 0 0 148,100 148,100 0 0.00 0 0.00 0.00 0.00 4 27 27 148,100 0 550,012.30 0.01 148,100 0 550,012.30 0.01 ric exists T,F,F,F,F
14 @SANJI2 000403.ZK 000403.SZ China 20250203 236,732 no ric no ric no trade -6,620 0 0 -6,620 -6,620 0 0.00 0 0.00 0.00 0.00 3 21 21 -6,620 0 -19,363.32 -0.00 -6,620 0 -19,363.32 -0.00 ric exists T,F,F,F,F
15 @XUZHO2 000425.ZK 000425.SZ China 20250203 7,698,705 no ric no ric no trade -825,500 0 0 -825,500 -825,500 0 0.00 0 0.00 0.00 0.00 1 8 8 -825,500 0 -869,744.24 -0.01 -825,500 0 -869,744.24 -0.01 ric exists T,F,F,F,F
16 @LIVZO2 000513.ZK 000513.SZ China 20250203 2,082,256 no ric no ric no trade 48,800 0 0 48,800 48,800 0 0.00 0 0.00 0.00 0.00 5 36 37 48,800 0 245,165.87 0.00 48,800 0 245,165.87 0.00 ric exists T,F,F,F,F
17 @XIANJ2 000516.ZK 000516.SZ China 20250203 588,869 no ric no ric no trade -112,564 0 0 -112,564 -112,564 0 0.00 0 0.00 0.00 0.00 1 5 5 -112,564 0 -75,442.64 -0.00 -112,564 0 -75,442.64 -0.00 ric exists T,F,F,F,F
18 @LONKE1 000523.ZK 000523.SZ China 20250203 3,643,243 no ric no ric no trade -209,000 0 0 -209,000 -209,000 0 0.00 0 0.00 0.00 0.00 0 3 3 -209,000 0 -84,737.31 -0.00 -209,000 0 -84,737.31 -0.00 ric exists T,F,F,F,F
19 @XIAME9 000526.ZK 000526.SZ China 20250203 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 0.00 0.00 6 42 43 51 0 296.38 0.00 51 0 296.38 0.00 ric exists T,F,F,F,F
20 @TIANJ24 000537.ZK 000537.SZ China 20250203 290,656 no ric no ric no trade -241,300 0 0 -241,300 -241,300 0 0.00 0 0.00 0.00 0.00 1 8 8 -241,300 0 -280,188.64 -0.00 -241,300 0 -280,188.64 -0.00 ric exists T,F,F,F,F
21 @YUNNA10 000538.ZK 000538.SZ China 20250203 932,868 no ric no ric no trade -37,100 0 0 -37,100 -37,100 0 0.00 0 0.00 0.00 0.00 8 58 58 -37,100 0 -296,335.42 -0.00 -37,100 0 -296,335.42 -0.00 ric exists T,F,F,F,F
22 @ANHUI7 000543.ZK 000543.SZ China 20250203 1,564,774 no ric no ric no trade -85,300 0 0 -85,300 -85,300 0 0.00 0 0.00 0.00 0.00 1 7 7 -85,300 0 -84,578.31 -0.00 -85,300 0 -84,578.31 -0.00 ric exists T,F,F,F,F
23 @WHITE34 000544.ZK 000544.SZ China 20250203 267,040 no ric no ric no trade -56,100 0 0 -56,100 -56,100 0 0.00 0 0.00 0.00 0.00 1 9 9 -56,100 0 -66,456.45 -0.00 -56,100 0 -66,456.45 -0.00 ric exists T,F,F,F,F
24 @HUBEI17 000553.ZK 000553.SZ China 20250203 766,434 no ric no ric no trade 9,800 0 0 9,800 9,800 0 0.00 0 0.00 0.00 0.00 1 6 6 9,800 0 7,635.82 0.00 9,800 0 7,635.82 0.00 ric exists T,F,F,F,F
25 @XIBEI1 000595.ZK 000595.SZ China 20250203 no ric no ric no ric no trade -54,500 0 0 -54,500 -54,500 0 0.00 0 0.00 0.00 0.00 1 5 5 -54,500 0 -39,608.49 -0.00 -54,500 0 -39,608.49 -0.00 ric exists T,F,F,F,F
26 @HONGK77 0006.HK 0006.HK Hong Kong 20250203 162,365,189 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 1,750.00 224.54 6 50 50 35,000 0 226,372.94 0.00 35,000 0 226,215.20 0.00 ric exists T,F,F,F,F
27 @JINAN3 000617.ZK 000617.SZ China 20250203 3,411,225 no ric no ric no trade 481,900 0 0 481,900 481,900 0 0.00 0 0.00 0.00 0.00 1 7 7 481,900 0 433,961.49 0.01 481,900 0 433,961.49 0.01 ric exists T,F,F,F,F
28 @CHENG8 000628.ZK 000628.SZ China 20250203 59,149 no ric no ric no trade -11,400 0 0 -11,400 -11,400 0 0.00 0 0.00 0.00 0.00 7 54 55 -11,400 0 -85,130.34 -0.00 -11,400 0 -85,130.34 -0.00 ric exists T,F,F,F,F
29 @PANZH1 000629.ZK 000629.SZ China 20250203 788,261 no ric no ric no trade -50,100 0 0 -50,100 -50,100 0 0.00 0 0.00 0.00 0.00 0 3 3 -50,100 0 -18,930.82 -0.00 -50,100 0 -18,930.82 -0.00 ric exists T,F,F,F,F
30 @GREEE1 000651.ZK 000651.SZ China 20250203 5,336,795 no ric no ric no trade -47,900 0 0 -47,900 -47,900 0 0.00 0 0.00 0.00 0.00 6 45 45 -47,900 0 -296,528.35 -0.00 -47,900 0 -296,528.35 -0.00 ric exists T,F,F,F,F
31 @SHANT5 000680.ZK 000680.SZ China 20250203 1,161,653 no ric no ric no trade 17,700 0 0 17,700 17,700 0 0.00 0 0.00 0.00 0.00 1 10 10 17,700 0 24,482.47 0.00 17,700 0 24,482.47 0.00 ric exists T,F,F,F,F
32 @ZHONG3 000685.ZK 000685.SZ China 20250203 1,204,035 no ric no ric no trade -63,300 0 0 -63,300 -63,300 0 0.00 0 0.00 0.00 0.00 1 9 9 -63,300 0 -76,731.50 -0.00 -63,300 0 -76,731.50 -0.00 ric exists T,F,F,F,F
33 @LIULU1 000686.ZK 000686.SZ China 20250203 no ric no ric no ric no trade 7,500 0 0 7,500 7,500 0 0.00 0 0.00 0.00 0.00 1 8 8 7,500 0 7,901.98 0.00 7,500 0 7,901.98 0.00 ric exists T,F,F,F,F
34 @GUANG36 000690.ZK 000690.SZ China 20250203 1,467,284 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 0.00 0.00 1 4 4 -10 0 -5.83 -0.00 -10 0 -5.83 -0.00 ric exists T,F,F,F,F
35 @NANJI2 000727.ZK 000727.SZ China 20250203 4,250,905 no ric no ric no trade -629,685 0 0 -629,685 -629,685 0 0.00 0 0.00 0.00 0.00 0 3 3 -629,685 0 -228,381.14 -0.00 -629,685 0 -228,381.14 -0.00 ric exists T,F,F,F,F
36 @BEIJI21 000728.ZK 000728.SZ China 20250203 4,606,339 no ric no ric no trade 18,800 0 0 18,800 18,800 0 0.00 0 0.00 0.00 0.00 1 8 8 18,800 0 20,559.48 0.00 18,800 0 20,559.48 0.00 ric exists T,F,F,F,F
37 @NAFIN1 000737.ZK 000737.SZ China 20250203 25,434 no ric no ric no trade -169,900 0 0 -169,900 -169,900 0 0.00 0 0.00 0.00 0.00 1 9 9 -169,900 0 -212,276.88 -0.00 -169,900 0 -212,276.88 -0.00 ric exists T,F,F,F,F
38 @NANFA1 000738.ZK 000738.SZ China 20250203 824,057 no ric no ric no trade 346,400 0 0 346,400 346,400 0 0.00 0 0.00 0.00 0.00 3 20 20 346,400 0 937,255.29 0.02 346,400 0 937,255.29 0.02 ric exists T,F,F,F,F
39 @TIBET2 000762.ZK 000762.SZ China 20250203 219,075 no ric no ric no trade -16,800 0 0 -16,800 -16,800 0 0.00 0 0.00 0.00 0.00 3 20 20 -16,800 0 -46,892.24 -0.00 -16,800 0 -46,892.24 -0.00 ric exists T,F,F,F,F
40 @YANBI1 000776.ZK 000776.SZ China 20250203 11,039,655 no ric no ric no trade 72,100 0 0 72,100 72,100 0 0.00 0 0.00 0.00 0.00 2 16 16 72,100 0 154,215.56 0.00 72,100 0 154,215.56 0.00 ric exists T,F,F,F,F
41 @CNNCS1 000777.ZK 000777.SZ China 20250203 8,552 no ric no ric no trade 3,300 0 0 3,300 3,300 0 0.00 0 0.00 0.00 0.00 2 17 17 3,300 0 7,604.52 0.00 3,300 0 7,604.52 0.00 ric exists T,F,F,F,F
42 @XINXI1 000778.ZK 000778.SZ China 20250203 430,581 no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 0.00 0.00 0 4 4 -9 0 -4.42 -0.00 -9 0 -4.42 -0.00 ric exists T,F,F,F,F
43 @SHIJI1 000783.ZK 000783.SZ China 20250203 5,856,956 no ric no ric no trade 8,300 0 0 8,300 8,300 0 0.00 0 0.00 0.00 0.00 1 6 6 8,300 0 7,279.75 0.00 8,300 0 7,279.75 0.00 ric exists T,F,F,F,F
44 @BEIXI1 000786.ZK 000786.SZ China 20250203 4,583,904 no ric no ric no trade 49,600 0 0 49,600 49,600 0 0.00 0 0.00 0.00 0.00 4 31 31 49,600 0 213,958.48 0.00 49,600 0 213,958.48 0.00 ric exists T,F,F,F,F
45 @NORTH95 000791.ZK 000791.SZ China 20250203 880,352 no ric no ric no trade 719,600 0 0 719,600 719,600 0 0.00 0 0.00 0.00 0.00 1 6 6 719,600 0 601,374.37 0.01 719,600 0 601,374.37 0.01 ric exists T,F,F,F,F
46 @HUNAN2 000799.ZK 000799.SZ China 20250203 60,795 no ric no ric no trade -3,800 0 0 -3,800 -3,800 0 0.00 0 0.00 0.00 0.00 6 44 45 -3,800 0 -23,314.56 -0.00 -3,800 0 -23,314.56 -0.00 ric exists T,F,F,F,F
47 @YUNNA2 000807.ZK 000807.SZ China 20250203 2,958,631 no ric no ric no trade 207,300 0 0 207,300 207,300 0 0.00 0 0.00 0.00 0.00 2 16 16 207,300 0 471,126.47 0.01 207,300 0 471,126.47 0.01 ric exists T,F,F,F,F
48 @JINHU2 000818.ZK 000818.SZ China 20250203 172,762 no ric no ric no trade -56,695 0 0 -56,695 -56,695 0 0.00 0 0.00 0.00 0.00 2 17 17 -56,695 0 -131,273.30 -0.00 -56,695 0 -131,273.30 -0.00 ric exists T,F,F,F,F
49 @SHAND14 000830.ZK 000830.SZ China 20250203 no ric no ric no ric no trade 10,100 0 0 10,100 10,100 0 0.00 0 0.00 0.00 0.00 2 12 12 10,100 0 16,491.27 0.00 10,100 0 16,491.27 0.00 ric exists T,F,F,F,F
50 @BEIJI25 000860.ZK 000860.SZ China 20250203 274,947 no ric no ric no trade -88,329 0 0 -88,329 -88,329 0 0.00 0 0.00 0.00 0.00 2 17 17 -88,329 0 -208,539.38 -0.00 -88,329 0 -208,539.38 -0.00 ric exists T,F,F,F,F
51 @HAINA2 000886.ZK 000886.SZ China 20250203 no ric no ric no ric no trade -101,000 0 0 -101,000 -101,000 0 0.00 0 0.00 0.00 0.00 1 6 6 -101,000 0 -87,470.60 -0.00 -101,000 0 -87,470.60 -0.00 ric exists T,F,F,F,F
52 @HENAN3 000895.ZK 000895.SZ China 20250203 3,559,023 no ric no ric no trade 264,600 0 0 264,600 264,600 0 0.00 0 0.00 0.00 0.00 4 26 26 264,600 0 961,869.97 0.02 264,600 0 961,869.97 0.02 ric exists T,F,F,F,F
53 @XIAME2 000905.ZK 000905.SZ China 20250203 no ric no ric no ric no trade -6,700 0 0 -6,700 -6,700 0 0.00 0 0.00 0.00 0.00 1 7 7 -6,700 0 -6,634.07 -0.00 -6,700 0 -6,634.07 -0.00 ric exists T,F,F,F,F
54 @YUNNA5 000948.ZK 000948.SZ China 20250203 612,675 no ric no ric no trade -17,000 0 0 -17,000 -17,000 0 0.00 0 0.00 0.00 0.00 2 16 16 -17,000 0 -37,463.37 -0.00 -17,000 0 -37,463.37 -0.00 ric exists T,F,F,F,F
55 @HUADO1 000963.ZK 000963.SZ China 20250203 2,073,490 no ric no ric no trade 256,400 0 0 256,400 256,400 0 0.00 0 0.00 0.00 0.00 5 35 35 256,400 0 1,230,490.93 0.02 256,400 0 1,230,490.93 0.02 ric exists T,F,F,F,F
56 @BEIJI32 000970.ZK 000970.SZ China 20250203 920,916 no ric no ric no trade 30,900 0 0 30,900 30,900 0 0.00 0 0.00 0.00 0.00 1 11 11 30,900 0 44,999.07 0.00 30,900 0 44,999.07 0.00 ric exists T,F,F,F,F
57 @CHONG25 000975.ZK 000975.SZ China 20250203 2,655,033 no ric no ric no trade 72,000 0 0 72,000 72,000 0 0.00 0 0.00 0.00 0.00 2 17 17 72,000 0 165,718.13 0.00 72,000 0 165,718.13 0.00 ric exists T,F,F,F,F
58 @SUNHU6 0016.HK 0016.HK Hong Kong 20250203 184,712,771 no ric no ric no trade 19,000 0 0 19,000 19,000 0 0.00 0 0.00 13,300.00 1,706.52 9 70 70 19,000 0 171,897.16 0.00 19,000 0 170,240.64 0.00 ric exists T,F,F,F,F
59 @SWIRE4 0019.HK 0019.HK Hong Kong 20250203 51,258,591 no ric no ric no trade -4,500 0 0 -4,500 -4,500 0 0.00 0 0.00 0.00 0.00 9 67 67 -4,500 0 -38,922.29 -0.00 -4,500 0 -38,933.78 -0.00 ric exists T,F,F,F,F
60 @CHINA1978 001979.ZK 001979.SZ China 20250203 2,923,423 no ric no ric no trade -8,500 0 0 -8,500 -8,500 0 0.00 0 0.00 0.00 0.00 1 10 10 -8,500 0 -11,464.07 -0.00 -8,500 0 -11,464.07 -0.00 ric exists T,F,F,F,F
61 @ZHEJI41 002001.ZK 002001.SZ China 20250203 4,931,340 no ric no ric no trade 55,800 0 0 55,800 55,800 0 0.00 0 0.00 0.00 0.00 3 23 23 55,800 0 173,217.07 0.00 55,800 0 173,217.07 0.00 ric exists T,F,F,F,F
62 @ZHEJI40 002006.ZK 002006.SZ China 20250203 82,664 no ric no ric no trade -16,800 0 0 -16,800 -16,800 0 0.00 0 0.00 0.00 0.00 2 16 16 -16,800 0 -36,559.26 -0.00 -16,800 0 -36,559.26 -0.00 ric exists T,F,F,F,F
63 @ZHEJI44 002011.ZK 002011.SZ China 20250203 388,896 no ric no ric no trade 104,300 0 0 104,300 104,300 0 0.00 0 0.00 0.00 0.00 2 11 11 104,300 0 162,533.88 0.00 104,300 0 162,533.88 0.00 ric exists T,F,F,F,F
64 @ZHUHA5 002017.ZK 002017.SZ China 20250203 524,286 no ric no ric no trade 333,400 0 0 333,400 333,400 0 0.00 0 0.00 0.00 0.00 1 10 10 333,400 0 461,155.75 0.01 333,400 0 461,155.75 0.01 ric exists T,F,F,F,F
65 @HEDYC1 002027.ZK 002027.SZ China 20250203 21,896,288 no ric no ric no trade 1,789,700 0 0 1,789,700 1,789,700 0 0.00 0 0.00 0.00 0.00 1 7 7 1,789,700 0 1,633,876.86 0.03 1,789,700 0 1,633,876.86 0.03 ric exists T,F,F,F,F
66 @SHANG53 002028.ZK 002028.SZ China 20250203 2,560,547 no ric no ric no trade -17,800 0 0 -17,800 -17,800 0 0.00 0 0.00 0.00 0.00 11 81 81 -17,800 0 -198,291.89 -0.00 -17,800 0 -198,291.89 -0.00 ric exists T,F,F,F,F
67 @GUIZH13 002039.ZK 002039.SZ China 20250203 313,826 no ric no ric no trade 133,100 0 0 133,100 133,100 0 0.00 0 0.00 0.00 0.00 2 15 15 133,100 0 266,333.99 0.00 133,100 0 266,333.99 0.00 ric exists T,F,F,F,F
68 @ZHEJI51 002050.ZK 002050.SZ China 20250203 no ric no ric no ric no trade -68,200 0 0 -68,200 -68,200 0 0.00 0 0.00 0.00 0.00 4 31 31 -68,200 0 -287,515.35 -0.00 -68,200 0 -287,515.35 -0.00 ric exists T,F,F,F,F
69 @YUNNA17 002053.ZK 002053.SZ China 20250203 358,824 no ric no ric no trade 12,700 0 0 12,700 12,700 0 0.00 0 0.00 0.00 0.00 2 11 11 12,700 0 19,843.34 0.00 12,700 0 19,843.34 0.00 ric exists T,F,F,F,F
70 @KUNMI6 002059.ZK 002059.SZ China 20250203 no ric no ric no ric no trade -443,351 0 0 -443,351 -443,351 0 0.00 0 0.00 0.00 0.00 1 5 5 -443,351 0 -311,205.02 -0.00 -443,351 0 -311,205.02 -0.00 ric exists T,F,F,F,F
71 @JIANG60 002074.ZK 002074.SZ China 20250203 1,280,849 no ric no ric no trade -46,300 0 0 -46,300 -46,300 0 0.00 0 0.00 0.00 0.00 3 21 21 -46,300 0 -132,106.03 -0.00 -46,300 0 -132,106.03 -0.00 ric exists T,F,F,F,F
72 @SHAND58 002088.ZK 002088.SZ China 20250203 279,853 no ric no ric no trade 18,100 0 0 18,100 18,100 0 0.00 0 0.00 0.00 0.00 2 12 12 18,100 0 30,926.52 0.00 18,100 0 30,926.52 0.00 ric exists T,F,F,F,F
73 @SHENZ40 002130.ZK 002130.SZ China 20250203 1,428,952 no ric no ric no trade 8,400 0 0 8,400 8,400 0 0.00 0 0.00 0.00 0.00 4 26 26 8,400 0 29,574.08 0.00 8,400 0 29,574.08 0.00 ric exists T,F,F,F,F
74 @GRGBA1 002152.ZK 002152.SZ China 20250203 645,940 no ric no ric no trade 90,100 0 0 90,100 90,100 0 0.00 0 0.00 0.00 0.00 2 11 11 90,100 0 138,293.29 0.00 90,100 0 138,293.29 0.00 ric exists T,F,F,F,F
75 @SHANB1 002158.ZK 002158.SZ China 20250203 228,181 no ric no ric no trade 337,900 0 0 337,900 337,900 0 0.00 0 0.00 0.00 0.00 2 18 18 337,900 0 842,961.60 0.01 337,900 0 842,961.60 0.01 ric exists T,F,F,F,F
76 @JIANG73 002176.ZK 002176.SZ China 20250203 769,726 no ric no ric no trade -134,200 0 0 -134,200 -134,200 0 0.00 0 0.00 0.00 0.00 1 7 7 -134,200 0 -128,808.01 -0.00 -134,200 0 -128,808.01 -0.00 ric exists T,F,F,F,F
77 @XINJI29 002202.ZK 002202.SZ China 20250203 1,934,819 no ric no ric no trade 220,300 0 0 220,300 220,300 0 0.00 0 0.00 0.00 0.00 1 10 10 220,300 0 291,957.05 0.00 220,300 0 291,957.05 0.00 ric exists T,F,F,F,F
78 @HEFEI6 002208.ZK 002208.SZ China 20250203 553,190 no ric no ric no trade -56,900 0 0 -56,900 -56,900 0 0.00 0 0.00 0.00 0.00 1 7 7 -56,900 0 -51,239.70 -0.00 -56,900 0 -51,239.70 -0.00 ric exists T,F,F,F,F
79 @GSDUY1 002219.ZK 002219.SZ China 20250203 552,876 no ric no ric no trade -167,680 0 0 -167,680 -167,680 0 0.00 0 0.00 0.00 0.00 0 2 2 -167,680 0 -57,347.43 -0.00 -167,680 0 -57,347.43 -0.00 ric exists T,F,F,F,F
80 @ANHUI42 002226.ZK 002226.SZ China 20250203 761,484 no ric no ric no trade 125,700 0 0 125,700 125,700 0 0.00 0 0.00 0.00 0.00 1 6 6 125,700 0 100,367.92 0.00 125,700 0 100,367.92 0.00 ric exists T,F,F,F,F
81 @FUJIA34 002229.ZK 002229.SZ China 20250203 17,790 no ric no ric no trade -37,800 0 0 -37,800 -37,800 0 0.00 0 0.00 0.00 0.00 1 11 11 -37,800 0 -56,142.10 -0.00 -37,800 0 -56,142.10 -0.00 ric exists T,F,F,F,F
82 @ANHUI43 002230.ZK 002230.SZ China 20250203 854,725 no ric no ric no trade -294,700 0 0 -294,700 -294,700 0 0.00 0 0.00 0.00 0.00 7 51 51 -294,700 0 -2,059,670.67 -0.03 -294,700 0 -2,059,670.67 -0.03 ric exists T,F,F,F,F
83 @QIMIN1 002232.ZK 002232.SZ China 20250203 4,615 no ric no ric no trade -9,800 0 0 -9,800 -9,800 0 0.00 0 0.00 0.00 0.00 2 18 18 -9,800 0 -24,218.38 -0.00 -9,800 0 -24,218.38 -0.00 ric exists T,F,F,F,F
84 @GUANG112 002240.ZK 002240.SZ China 20250203 304,729 no ric no ric no trade -47,800 0 0 -47,800 -47,800 0 0.00 0 0.00 0.00 0.00 2 13 13 -47,800 0 -84,178.26 -0.00 -47,800 0 -84,178.26 -0.00 ric exists T,F,F,F,F
85 @GOERT1 002241.ZK 002241.SZ China 20250203 10,394,305 no ric no ric no trade -14,000 0 0 -14,000 -14,000 0 0.00 0 0.00 0.00 0.00 4 28 28 -14,000 0 -53,595.52 -0.00 -14,000 0 -53,595.52 -0.00 ric exists T,F,F,F,F
86 @SZBEA1 002243.ZK 002243.SZ China 20250203 243,576 no ric no ric no trade -149,700 0 0 -149,700 -149,700 0 0.00 0 0.00 0.00 0.00 1 8 8 -149,700 0 -163,916.77 -0.00 -149,700 0 -163,916.77 -0.00 ric exists T,F,F,F,F
87 @LIANH4 002250.ZK 002250.SZ China 20250203 1,213,759 no ric no ric no trade 218,500 0 0 218,500 218,500 0 0.00 0 0.00 0.00 0.00 1 6 6 218,500 0 179,287.29 0.00 218,500 0 179,287.29 0.00 ric exists T,F,F,F,F
88 @YANTA13 002254.ZK 002254.SZ China 20250203 no ric no ric no ric no trade -479,385 0 0 -479,385 -479,385 0 0.00 0 0.00 0.00 0.00 1 9 9 -479,385 0 -593,004.52 -0.01 -479,385 0 -593,004.52 -0.01 ric exists T,F,F,F,F
89 @HUNAN30 002261.ZK 002261.SZ China 20250203 940,410 no ric no ric no trade -170,100 0 0 -170,100 -170,100 0 0.00 0 0.00 0.00 0.00 2 17 17 -170,100 0 -395,966.08 -0.01 -170,100 0 -395,966.08 -0.01 ric exists T,F,F,F,F
90 @WESTO23 002268.ZK 002268.SZ China 20250203 no ric no ric no ric no trade -16,600 0 0 -16,600 -16,600 0 0.00 0 0.00 0.00 0.00 2 16 16 -16,600 0 -36,513.20 -0.00 -16,600 0 -36,513.20 -0.00 ric exists T,F,F,F,F
91 @BEIJI70 002271.ZK 002271.SZ China 20250203 no ric no ric no ric no trade 29,600 0 0 29,600 29,600 0 0.00 0 0.00 0.00 0.00 2 12 12 29,600 0 50,045.30 0.00 29,600 0 50,045.30 0.00 ric exists T,F,F,F,F
92 @TIANR1 002283.ZK 002283.SZ China 20250203 80,737 no ric no ric no trade 111,700 0 0 111,700 111,700 0 0.00 0 0.00 0.00 0.00 1 5 6 111,700 0 84,414.06 0.00 111,700 0 84,414.06 0.00 ric exists T,F,F,F,F
93 @SHENZ41 002285.ZK 002285.SZ China 20250203 1,704,919 no ric no ric no trade 37,600 0 0 37,600 37,600 0 0.00 0 0.00 0.00 0.00 0 2 2 37,600 0 12,237.17 0.00 37,600 0 12,237.17 0.00 ric exists T,F,F,F,F
94 @FOSHA5 002291.ZK 002291.SZ China 20250203 53,359 no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 0.00 0.00 1 6 6 -3 0 -2.63 -0.00 -3 0 -2.63 -0.00 ric exists T,F,F,F,F
95 @FOCUS55 002315.ZK 002315.SZ China 20250203 99,942 no ric no ric no trade 38,800 0 0 38,800 38,800 0 0.00 0 0.00 0.00 0.00 7 51 51 38,800 0 272,245.04 0.00 38,800 0 272,245.04 0.00 ric exists T,F,F,F,F
96 @ZHEJI91 002332.ZK 002332.SZ China 20250203 540,577 no ric no ric no trade 14,700 0 0 14,700 14,700 0 0.00 0 0.00 0.00 0.00 1 10 10 14,700 0 20,028.82 0.00 14,700 0 20,028.82 0.00 ric exists T,F,F,F,F
97 @XIAME21 002335.ZK 002335.SZ China 20250203 84,856 no ric no ric no trade -12,470 0 0 -12,470 -12,470 0 0.00 0 0.00 0.00 0.00 4 29 29 -12,470 0 -49,268.81 -0.00 -12,470 0 -49,268.81 -0.00 ric exists T,F,F,F,F
98 @SHENZ54 002340.ZK 002340.SZ China 20250203 12,450,906 no ric no ric no trade -505,200 0 0 -505,200 -505,200 0 0.00 0 0.00 0.00 0.00 1 6 6 -505,200 0 -442,403.14 -0.01 -505,200 0 -442,403.14 -0.01 ric exists T,F,F,F,F
99 @YANTA14 002353.ZK 002353.SZ China 20250203 1,050,055 no ric no ric no trade -58,435 0 0 -58,435 -58,435 0 0.00 0 0.00 0.00 0.00 6 42 41 -58,435 0 -335,636.43 -0.01 -58,435 0 -335,636.43 -0.01 ric exists T,F,F,F,F
100 @CANNY1 002367.ZK 002367.SZ China 20250203 238,622 no ric no ric no trade 566,600 0 0 566,600 566,600 0 0.00 0 0.00 0.00 0.00 1 7 7 566,600 0 528,207.29 0.01 566,600 0 528,207.29 0.01 ric exists T,F,F,F,F
