Showing PNL details for 2025-01-29 All numbers are in USD.
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -37,652 42 146 132,791 1,344 4,748 132,791 1,344 4,748
1 China 0 1,261 16,935 1,293,119 35,575 446,175 1,293,119 35,575 446,175
2 Hong Kong 0 104 462 200,951 2,929 12,704 200,951 2,929 12,704
3 India 142,322 185 0 -64,796 3,622 0 -64,796 3,622 0
4 Indonesia 0 39 0 17,683 831 0 17,683 831 0
5 Japan 10,499 277 755 519,464 6,448 18,436 519,464 6,448 18,436
6 Malaysia -2,312 17 0 -26,372 525 0 -26,372 525 0
7 New Zealand 16,770 0 15 141,734 0 427 141,734 0 427
8 Philippines 0 1 0 -6,738 44 0 -6,738 44 0
9 Singapore 0 16 20 4,027 566 486 4,027 566 486
10 Taiwan 0 66 1,042 99,054 1,897 27,406 99,054 1,897 27,406
11 Thailand 58,901 20 1,476 371,296 360 36,236 371,296 360 36,236
12 Total 188,528 2,028 20,851 2,682,213 54,141 546,618 2,682,213 54,141 546,618

Showing PNL for rics traded on 2025-01-29 and sorted by absolute value of Daily PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position hierarchicalID EconSector BizSector IndGroup Industry Activity
0 4684.T 4684.T @OBICC2 Japan 46,210 16 0 29,861 391 0 29,861 391 0 64,800 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
1 7936.T 7936.T @ASICS5 Japan -32,104 0 20 -111,909 0 262 -111,909 0 262 -59,700 5320203014 Cyclical Consumer Goods & Services Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
2 6723.T 6723.T @NECEL1 Japan -30,210 0 8 6,435 0 46 6,435 0 46 -24,900 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
3 COMU.NS COMU.NS @COMPU148 India 30,187 14 0 -64,981 241 0 -64,981 241 0 12,086 5220304017 Industrials Industrial Services Commercial Services & Supplies Business Support Services Data Processing Services
4 HCLT.NS HCLT.NS @HCLTE1 India 27,978 59 0 -40,907 455 0 -40,907 455 0 111,240 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
5 6954.T 6954.T @FANUC2 Japan -23,664 0 29 -106,727 0 337 -106,727 0 337 -63,800 5210201010 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
6 VEA.AX VEA.AX @VIVAE2 Australia 22,524 0 12 23,603 0 342 23,603 0 342 -515,583 5010203013 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Petroleum Product Wholesale
7 ZIP.AX ZIP.AX @RUBIA1 Australia -22,207 0 8 -45,236 0 185 -45,236 0 185 -297,995 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
8 4523.T 4523.T @EISAI2 Japan 21,221 0 18 -46,229 0 208 -46,229 0 208 -43,300 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
9 4733.T 4733.T @OBICB2 Japan 20,902 11 0 193,090 250 0 193,090 250 0 24,600 5720102013 Technology Software & IT Services Software & IT Services Software Enterprise Software
10 6532.T 6532.T @BAYCU1 Japan 20,144 4 0 119,032 106 0 119,032 106 0 9,900 5220304013 Industrials Industrial Services Commercial Services & Supplies Business Support Services Management Consulting Services
11 9435.T 9435.T @HIKAR2 Japan 19,778 9 0 57,621 149 0 57,621 149 0 4,800 5710201010 Technology Technology Equipment Communications Equipment Communications Equipment Communications & Networking (NEC)
12 AGL.AX AGL.AX @AGLEN2 Australia -18,364 0 8 -25,010 0 216 -25,010 0 216 -81,737 5910401010 Utilities Utilities Multiline Utilities Multiline Utilities Multiline Utilities
13 INFY.NS INFY.NS @INFOS11 India 18,056 19 0 36,802 321 0 36,802 321 0 32,912 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
14 IFT.NZ IFT.NZ @INFRA14 New Zealand 16,955 0 15 141,713 0 428 141,713 0 428 -180,958 5510202011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
15 2503.T 2503.T @KIRIN8 Japan 15,813 0 25 19,236 0 501 19,236 0 501 -145,200 5410101010 Consumer Non-Cyclicals Food & Beverages Beverages Brewers Brewers (NEC)
16 2371.T 2371.T @KAKAK2 Japan 13,704 8 0 4,621 218 0 4,621 218 0 64,500 5720103010 Technology Software & IT Services Software & IT Services Online Services Online Services (NEC)
17 JIOF.NS JIOF.NS @RELIA241 India 13,367 19 0 -65,401 263 0 -65,401 263 0 268,172 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
18 6324.T 6324.T @HARMO10 Japan -13,064 0 3 -78,803 0 105 -78,803 0 105 -6,400 5210201011 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Components
19 HIAE.NS HIAE.NS @HINDU61 India 12,946 12 0 34,926 324 0 34,926 324 0 16,624 5210101010 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense (NEC)
20 6501.T 6501.T @HITAC26 Japan 12,075 5 0 18,114 100 0 18,114 100 0 48,500 5440101010 Consumer Non-Cyclicals Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates
21 TNE.AX TNE.AX @TECHN58 Australia 11,843 10 0 -20,631 256 0 -20,631 256 0 50,911 5720102013 Technology Software & IT Services Software & IT Services Software Enterprise Software
22 6368.T 6368.T @ORGAN10 Japan -11,815 0 5 19,130 0 150 19,130 0 150 -6,900 5220301011 Industrials Industrial Services Commercial Services & Supplies Environmental Services & Equipment Purification & Treatment Equipment
23 1963.T 1963.T @JGCCO1 Japan 11,558 0 10 8,153 0 198 8,153 0 198 -81,600 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
24 MTC_n.BK MTC.BK @MUANG4 Thailand 10,966 0 310 28,718 0 7,449 28,718 0 7,449 -360,400 5510103011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
25 TOP_n.BK TOP.BK @THAIO13 Thailand 10,891 0 121 25,414 0 3,040 25,414 0 3,040 -383,300 5010203010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
26 3635.T 3635.T @TECMO3 Japan -10,308 3 0 14,582 84 0 14,582 84 0 27,200 5720103010 Technology Software & IT Services Software & IT Services Online Services Online Services (NEC)
27 5805.T 5805.T @SHOWA14 Japan 10,108 2 0 163 58 0 163 58 0 5,000 5210203012 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Wires & Cables
28 SHL.AX SHL.AX @SONIC9 Australia -9,609 0 8 -23,240 0 192 -23,240 0 192 -31,421 5610201015 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Medical & Diagnostic Laboratories
29 6506.T 6506.T @YASKA3 Japan 9,466 0 18 -88,263 0 336 -88,263 0 336 -43,900 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
30 BHP.AX BHP.AX @BHPBI11 Australia -9,408 10 0 29,667 218 0 29,667 218 0 38,700 5120108010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
31 7014.T 7014.T @NAMUR1 Japan -9,349 0 6 -19,550 0 148 -19,550 0 148 -13,700 5210205010 Industrials Industrial Goods Machinery, Equipment & Components Shipbuilding Shipbuilding (NEC)
32 BANPU_n.BK BANPU.BK @BANPU2 Thailand 8,688 0 148 78,497 0 4,059 78,497 0 4,059 -3,561,000 5010101010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
33 3498.T 3498.T @KASUM2 Japan -8,441 0 116 -55,355 0 2,915 -55,355 0 2,915 -5,700 6010102010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
34 6586.T 6586.T @MAKIT6 Japan -8,435 0 1 -8,635 0 1 -8,635 0 1 -6,400 5210201010 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
35 BCP_n.BK BCP.BK @BANGC1 Thailand 8,363 0 166 1,960 0 4,066 1,960 0 4,066 -591,500 5010203011 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Petroleum Refining
36 3186.T 3186.T @NEXTA6 Japan -8,159 0 5 -15,679 0 59 -15,679 0 59 -27,100 5340301010 Cyclical Consumer Goods & Services Retailers Specialty Retailers Auto Vehicles, Parts & Service Retailers Auto Vehicles, Parts & Service Retailers (NEC)
37 5233.T 5233.T @TAIHE5 Japan -7,749 0 8 -50,237 0 234 -50,237 0 234 -23,600 5120201010 Basic Materials Mineral Resources Construction Materials Construction Materials Construction Materials (NEC)
38 3092.T 3092.T @START24 Japan -7,714 9 0 23,891 199 0 23,891 199 0 32,500 5340304010 Cyclical Consumer Goods & Services Retailers Specialty Retailers Apparel & Accessories Retailers Apparel & Accessories Retailers (NEC)
39 9432.T 9432.T @NIPPO115 Japan -7,700 13 0 7,028 37 0 7,028 37 0 1,806,100 5740101010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
40 4681.T 4681.T @RESOR14 Japan -7,566 0 7 -18,366 0 185 -18,366 0 185 -22,800 5330101011 Cyclical Consumer Goods & Services Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels & Motels
41 BDMS_n.BK BDMS.BK @BANGK25 Thailand 7,543 0 16 45,649 0 494 45,649 0 494 -1,657,800 5610201011 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Hospitals, Clinics & Primary Care Services
42 9552.T 9552.T @MARES1 Japan -7,371 2 0 -939 37 0 -939 37 0 15,900 5510201012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
43 TLX.AX TLX.AX @TELIX1 Australia -7,220 0 8 -84,969 0 215 -84,969 0 215 -33,278 5620201010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
44 SCGP_n.BK SCGP.BK @SCGPA1 Thailand -7,115 0 148 22,320 0 4,492 22,320 0 4,492 -843,500 5130202010 Basic Materials Applied Resources Containers & Packaging Paper Packaging Paper Packaging (NEC)
45 ORCL.NS ORCL.NS @IFLEX1 India 7,012 7 0 -32,859 103 0 -32,859 103 0 2,250 5720102012 Technology Software & IT Services Software & IT Services Software Application Software
46 AOT_n.BK AOT.BK @AIRPO2 Thailand 6,934 0 15 73,809 0 426 73,809 0 426 -650,500 5240701011 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators
47 RECM.NS RECM.NS @RURAL15 India 6,848 5 0 12,997 26 0 12,997 26 0 60,270 5510105010 Financials Banking & Investment Services Banking Services Corporate Financial Services Corporate Financial Services (NEC)
48 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 6,749 16 0 11,303 221 0 11,303 221 0 322,700 5010202010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
49 TCS.NS TCS.NS @TATAC6 India 6,742 14 0 62,495 706 0 62,495 706 0 16,860 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
50 4385.T 4385.T @MERCA52 Japan -6,441 0 6 -42,227 0 126 -42,227 0 126 -35,100 5720103013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
51 4732.T 4732.T @USSCO1 Japan 6,267 6 0 16,601 174 0 16,601 174 0 77,800 5720103013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
52 4088.T 4088.T @AIRWA2 Japan 6,149 4 0 6,960 87 0 6,960 87 0 35,700 5110101015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
53 3436.T 3436.T @SUMCO2 Japan 5,855 0 4 3,375 0 35 3,375 0 35 -47,600 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
54 POLC.NS POLC.NS @POLYC24 India 5,761 6 0 -18,463 37 0 -18,463 37 0 2,984 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
55 8918.T 8918.T @LANDC1 Japan -5,551 0 1 -5,425 0 8 -5,425 0 8 -862,200 6010101010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
56 9706.T 9706.T @JAPAN205 Japan 5,533 0 9 -9,635 0 150 -9,635 0 150 -19,200 5240701011 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators
57 5344.T 5344.T @MARUW3 Japan -5,449 2 0 -28,643 13 0 -28,643 13 0 800 5710401010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
58 4091.T 4091.T @NIPPO91 Japan 5,435 5 0 488 123 0 488 123 0 20,100 5110101015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
59 SGP.AX SGP.AX @STOCK40 Australia -5,342 0 3 -7,642 0 28 -7,642 0 28 -88,986 6010101010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
60 9697.T 9697.T @CAPCO4 Japan 5,068 0 5 11,222 0 148 11,222 0 148 -16,400 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
61 4568.T 4568.T @DAIIC31 Japan 5,066 0 6 6,684 0 57 6,684 0 57 -11,600 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
62 4612.T 4612.T @NIPPO90 Japan -5,051 3 0 1,516 61 0 1,516 61 0 54,100 5110101012 Basic Materials Chemicals Chemicals Commodity Chemicals Paints & Coatings
63 PWFC.NS PWFC.NS @POWER175 India 5,048 4 0 33,695 108 0 33,695 108 0 54,824 5510105010 Financials Banking & Investment Services Banking Services Corporate Financial Services Corporate Financial Services (NEC)
64 4063.T 4063.T @SHINE6 Japan -4,948 0 0 -6,198 5 0 -6,198 5 0 5,000 5110109010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
65 6028.T 6028.T @TECHN181 Japan 4,929 4 0 35,666 82 0 35,666 82 0 23,200 5220303012 Industrials Industrial Services Commercial Services & Supplies Employment Services Outsourcing & Staffing Services
66 8136.T 8136.T @SANRI4 Japan -4,925 0 2 8,701 0 83 8,701 0 83 -4,500 5340309021 Cyclical Consumer Goods & Services Retailers Specialty Retailers Miscellaneous Specialty Retailers Gift, Novelty & Souvenir Stores
67 2593.T 2593.T @ITOEN1 Japan 4,902 0 7 12,798 0 189 12,798 0 189 -19,700 5410103010 Consumer Non-Cyclicals Food & Beverages Beverages Non-Alcoholic Beverages Non-Alcoholic Beverages (NEC)
68 8766.T 8766.T @MILLE41 Japan -4,864 10 0 -9,280 125 0 -9,280 125 0 36,100 5530102010 Financials Insurance Insurance Property & Casualty Insurance Property & Casualty Insurance (NEC)
69 WOW.AX WOW.AX @WOOLW14 Australia -4,845 0 16 20,907 0 608 20,907 0 608 -59,724 5430102010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
70 4755.T 4755.T @RAKUT2 Japan -4,835 0 4 -15,422 0 105 -15,422 0 105 -43,300 5720103010 Technology Software & IT Services Software & IT Services Online Services Online Services (NEC)
71 1803.T 1803.T @SHIMI2 Japan -4,611 0 3 -15,001 0 33 -15,001 0 33 -24,400 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
72 GULF_n.BK GULF.BK @GULFE1 Thailand 4,561 0 146 -14,667 0 2,066 -14,667 0 2,066 -399,600 5910102011 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Fossil Fuel IPPs
73 ALD.AX ALD.AX @CALTE1 Australia -4,497 0 8 -2,193 0 227 -2,193 0 227 -34,315 5010203010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
74 9962.T 9962.T @MISUM3 Japan 4,360 2 0 -3,654 45 0 -3,654 45 0 9,800 5210201011 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Components
75 3038.T 3038.T @KOBEB1 Japan 4,238 0 5 -394 0 46 -394 0 46 -18,100 5430102012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
76 2267.T 2267.T @YAKUL2 Japan -4,191 5 0 -24,073 114 0 -24,073 114 0 31,000 5410202010 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Food Processing (NEC)
77 7163.T 7163.T @SBISU1 Japan -4,185 0 2 -16,038 0 59 -16,038 0 59 -6,500 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
78 6301.T 6301.T @KOMAT8 Japan -4,168 0 7 -11,604 0 36 -11,604 0 36 -16,600 5210202010 Industrials Industrial Goods Machinery, Equipment & Components Heavy Machinery & Vehicles Heavy Machinery & Vehicles (NEC)
79 4478.T 4478.T @FREEE1 Japan -4,143 0 19 -21,891 0 434 -21,891 0 434 -11,700 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
80 6594.T 6594.T @NIDEC6 Japan 4,005 3 0 41,063 6 113 41,063 6 113 22,900 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
81 9616.T 9616.T @KYORI6 Japan 3,889 0 14 -63,262 0 365 -63,262 0 365 -49,000 5330101010 Cyclical Consumer Goods & Services Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels, Motels & Cruise Lines (NEC)
82 6273.T 6273.T @SMCCO2 Japan 3,883 0 2 11,711 21 2 11,711 21 2 -800 5210201014 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Testing & Measuring Equipment
83 NWL.AX NWL.AX @NETWE1 Australia 3,819 9 0 77,438 237 0 77,438 237 0 50,903 5510202010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
84 TWE.AX TWE.AX @TREAS6 Australia 3,792 0 18 110,280 0 546 110,280 0 546 -202,570 5410102011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
85 1911.T 1911.T @SUMIT41 Japan 3,780 0 5 -6,724 0 49 -6,724 0 49 -10,300 5320301010 Cyclical Consumer Goods & Services Cyclical Consumer Products Homebuilding & Construction Supplies Homebuilding Homebuilding (NEC)
86 ANN.AX ANN.AX @ANSEL3 Australia 3,707 0 12 -25,189 0 295 -25,189 0 295 -39,907 5610102010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
87 9022.T 9022.T @CENTR72 Japan -3,686 7 0 -29,021 195 0 -29,021 195 0 44,100 5240602010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
88 2802.T 2802.T @AJINO2 Japan 3,590 2 0 -805 17 0 -805 17 0 11,600 5410202010 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Food Processing (NEC)
89 1812.T 1812.T @KAJIM3 Japan -3,397 0 9 101,245 0 403 101,245 0 403 -41,300 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
90 CPU.AX CPU.AX @COMPU62 Australia 3,390 4 0 8,760 75 0 8,760 75 0 17,855 5220307010 Industrials Industrial Services Commercial Services & Supplies Professional Information Services Professional Information Services (NEC)
91 3402.T 3402.T @TORAY7 Japan 3,311 1 0 13,147 28 0 13,147 28 0 49,200 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
92 6758.T 6758.T @SONYC16 Japan 3,277 1 0 5,781 2 0 5,781 2 0 0 5710603010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
93 TLS.AX TLS.AX @TELST3 Australia 3,213 4 0 2,300 27 0 2,300 27 0 220,230 5740101010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
94 5901.T 5901.T @TOYOS7 Japan -3,164 0 8 4,034 0 189 4,034 0 189 -36,400 5130201013 Basic Materials Applied Resources Containers & Packaging Non-Paper Containers & Packaging Metal Containers & Packaging
95 INIR.NS INIR.NS @INDIA284 India 3,072 6 0 -5,260 180 0 -5,260 180 0 24,842 5240602010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
96 NAB.AX NAB.AX @NATLA14 Australia 3,070 0 5 -3,045 0 31 -3,045 0 31 -14,907 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
97 6326.T 6326.T @KUBOT6 Japan 3,042 0 8 -17,410 0 42 -17,410 0 42 -84,200 5210202010 Industrials Industrial Goods Machinery, Equipment & Components Heavy Machinery & Vehicles Heavy Machinery & Vehicles (NEC)
98 7751.T 7751.T @CANON9 Japan 2,985 6 0 5,857 36 0 5,857 36 0 21,100 5710501010 Technology Technology Equipment Office Equipment Office Equipment Office Equipment (NEC)
99 8801.T 8801.T @MITSU92 Japan -2,943 0 3 -10,836 0 10 -10,836 0 10 -22,300 6010101010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
100 TIDLOR_n.BK TIDLOR.BK @NGERN1 Thailand 2,897 0 151 -21,537 0 3,917 -21,537 0 3,917 -874,500 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
101 6305.T 6305.T @HITAC41 Japan 2,883 0 2 -11,535 0 39 -11,535 0 39 -5,400 5210202010 Industrials Industrial Goods Machinery, Equipment & Components Heavy Machinery & Vehicles Heavy Machinery & Vehicles (NEC)
102 9433.T 9433.T @KDDIC3 Japan -2,865 10 0 70,383 250 0 70,383 250 0 29,600 5740102010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
103 MGR.AX MGR.AX @MIRVA2 Australia 2,765 1 0 12,706 69 0 12,706 69 0 0 6010201010 Real Estate Real Estate Residential & Commercial REITs Diversified REITs Diversified REITs
104 8267.T 8267.T @AEONC8 Japan -2,697 0 9 -17,457 0 106 -17,457 0 106 -19,700 5430102010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
105 2767.T 2767.T @FIELD8 Japan 2,656 0 22 -5,359 0 626 -5,359 0 626 -18,600 5330103010 Cyclical Consumer Goods & Services Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos & Gaming (NEC)
106 3407.T 3407.T @ASAHI19 Japan 2,547 3 0 1,899 27 0 1,899 27 0 60,900 5110109010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
107 6762.T 6762.T @TDKCO10 Japan 2,516 1 0 19,006 77 1 19,006 77 1 0 5210203011 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Batteries & Uninterruptable Power supplies
108 3291.T 3291.T @IIDAG1 Japan -2,503 0 2 -6,329 0 7 -6,329 0 7 -12,000 6010101050 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Residential Real Estate Rental & Development
109 5333.T 5333.T @NGKIN2 Japan 2,476 3 0 -10,040 88 0 -10,040 88 0 29,500 5210201010 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
110 7951.T 7951.T @YAMAH3 Japan -2,447 0 5 10,451 0 143 10,451 0 143 -54,300 5320502014 Cyclical Consumer Goods & Services Cyclical Consumer Products Leisure Products Recreational Products Musical Instruments
111 9506.T 9506.T @TOHOK9 Japan -2,421 0 2 6,347 0 52 6,347 0 52 -25,100 5910101010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
112 3088.T 3088.T @MATSU63 Japan -2,415 0 7 8,319 0 272 8,319 0 272 -38,000 5430101010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Drug Retailers Drug Retailers (NEC)
113 1925.T 1925.T @DAIWA17 Japan -2,404 0 4 -8,189 0 59 -8,189 0 59 -4,000 5320301010 Cyclical Consumer Goods & Services Cyclical Consumer Products Homebuilding & Construction Supplies Homebuilding Homebuilding (NEC)
114 RHC.AX RHC.AX @RAMSA1 Australia -2,391 0 2 9,633 0 76 9,633 0 76 -7,658 5610201011 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Hospitals, Clinics & Primary Care Services
115 5019.T 5019.T @IDEMI2 Japan -2,380 0 8 11,182 0 246 11,182 0 246 -88,800 5010203011 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Petroleum Refining
116 7164.T 7164.T @ZENKO1 Japan 2,318 3 0 4,528 51 0 4,528 51 0 10,000 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
117 2914.T 2914.T @JAPAN208 Japan 2,231 8 0 -35,805 238 0 -35,805 238 0 38,500 5410203013 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Tobacco Cigars & Cigarette Manufacturing
118 8802.T 8802.T @MITSU62 Japan -2,224 0 5 -5,295 0 5 -5,295 0 5 -30,000 6010101010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
119 6508.T 6508.T @MEIDE2 Japan 2,220 1 0 -13,073 27 0 -13,073 27 0 7,200 5210204010 Industrials Industrial Goods Machinery, Equipment & Components Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
120 5802.T 5802.T @SUMIT35 Japan -2,178 0 1 8,210 0 6 8,210 0 6 0 5310102010 Cyclical Consumer Goods & Services Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Auto, Truck & Motorcycle Parts (NEC)
121 SCG.AX SCG.AX @SCENT1 Australia -2,144 0 3 -1,611 0 26 -1,611 0 26 -85,883 6010101030 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Retail Real Estate Rental & Development
122 8697.T 8697.T @OSAKA14 Japan 2,132 9 0 -26,511 214 0 -26,511 214 0 94,600 5510205011 Financials Banking & Investment Services Investment Banking & Investment Services Financial & Commodity Market Operators & Service Providers Securities & Commodity Exchanges
123 9338.T 9338.T @INFOR78 Japan -2,122 0 11 -3,773 0 234 -3,773 0 234 -2,400 5210203011 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Batteries & Uninterruptable Power supplies
124 BGL.AX BGL.AX @CATLI3 Australia -2,111 0 0 -1,508 0 4 -1,508 0 4 -35,731 5120106011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
125 1605.T 1605.T @INPEX3 Japan -2,043 2 0 -5,663 45 0 -5,663 45 0 16,700 5010202010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
126 DELTA_n.BK DELTA.BK @DELTA60 Thailand -1,971 2 0 82,255 53 26 82,255 53 26 61,800 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
