Following 1059 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @SHNSH2 000019.ZK 000019.SZ China 20250117 14,313 no ric no ric no trade 28,100 0 0 28,100 28,100 0 0.00 0 0.00 268.95 268.95 1 6 6 28,100 0 24,414.29 0.00 28,100 0 24,148.30 0.00 ric exists T,F,F,F,F
1 @SHNTE4 000025.ZK 000025.SZ China 20250117 205,953 1,200 1,200 short sell -140,000 0 -1,200 -138,800 -140,000 0 0.00 1,200 15.89 -397.13 -397.13 2 16 16 -140,000 -700 -303,997.08 -0.01 -138,800 -1,500 -301,041.48 -0.01 ric exists T,F,F,F,F
2 @CHINA161 000039.ZK 000039.SZ China 20250117 8,915,600 no ric no ric no trade -58,300 0 0 -58,300 -58,300 0 0.00 0 0.00 -319.72 -319.72 1 8 8 -58,300 0 -60,751.95 -0.00 -58,300 0 -60,439.65 -0.00 ric exists T,F,F,F,F
3 @SHNZH1 000060.ZK 000060.SZ China 20250117 6,938,938 no ric no ric no trade -291,900 0 0 -291,900 -291,900 0 0.00 0 0.00 -403.33 -403.33 1 5 5 -291,900 0 -190,707.55 -0.00 -291,900 0 -190,327.58 -0.00 ric exists T,F,F,F,F
4 @TCLCO2 000100.ZK 000100.SZ China 20250117 109,925,880 no ric no ric no trade -20 0 0 -20 -20 0 0.00 0 0.00 0.08 0.08 1 5 5 -20 0 -13.42 -0.00 -20 0 -13.50 -0.00 ric exists T,F,F,F,F
5 @CHANG25 000157.ZK 000157.SZ China 20250117 6,155,418 109,000 109,000 short sell -217,700 0 -109,000 -108,700 -217,700 0 0.00 109,000 7.32 -486.74 -486.74 1 7 7 -217,700 -62,300 -217,947.95 -0.00 -108,700 -4,100 -108,834.20 -0.00 ric exists T,F,F,F,F
6 @SHIJI3 000158.ZK 000158.SZ China 20250117 14,907 no ric no ric no trade -12,700 0 0 -12,700 -12,700 0 0.00 0 0.00 293.54 293.54 3 20 20 -12,700 0 -34,107.34 -0.00 -12,700 -6,100 -34,405.09 -0.00 ric exists T,F,F,F,F
7 @SHENW1 000166.ZK 000166.SZ China 20250117 9,887,471 no ric no ric no trade 769,500 0 0 769,500 769,500 0 0.00 0 0.00 1,064.05 1,064.05 1 5 5 769,500 0 532,126.45 0.01 769,500 0 531,127.68 0.01 ric exists T,F,F,F,F
8 @CLPHO3 0002.HK 0002.HK Hong Kong 20250117 166,041,132 no ric no ric no trade -131,000 0 0 -131,000 -131,000 0 0.00 0 0.00 -98,250.00 -12,616.64 8 66 65 -131,000 0 -1,102,720.52 -0.02 -131,000 0 -1,090,117.59 -0.02 ric exists T,F,F,F,F
9 @WUJIA1 000301.ZK 000301.SZ China 20250117 no ric no ric no ric no trade -550,500 0 0 -550,500 -550,500 0 0.00 0 0.00 -18,037.97 -18,037.97 1 9 9 -550,500 0 -653,994.01 -0.01 -550,500 0 -636,034.25 -0.01 ric exists T,F,F,F,F
10 @WEICH5 000338.ZK 000338.SZ China 20250117 7,926,088 no ric no ric no trade -259,000 0 0 -259,000 -259,000 0 0.00 0 0.00 1,399.03 1,399.03 2 15 15 -259,000 0 -512,937.79 -0.01 -259,000 0 -514,399.96 -0.01 ric exists T,F,F,F,F
11 @XJELE1 000400.ZK 000400.SZ China 20250117 510,653 no ric no ric no trade 148,300 0 0 148,300 148,300 0 0.00 0 0.00 4,059.93 4,059.93 4 26 26 148,300 0 532,991.37 0.01 148,300 0 528,996.14 0.01 ric exists T,F,F,F,F
12 @SANJI2 000403.ZK 000403.SZ China 20250117 235,575 no ric no ric no trade -22,300 0 0 -22,300 -22,300 0 0.00 0 0.00 -123.45 -123.45 3 22 22 -22,300 0 -65,546.65 -0.00 -22,300 0 -65,431.21 -0.00 ric exists T,F,F,F,F
13 @XUZHO2 000425.ZK 000425.SZ China 20250117 8,875,873 no ric no ric no trade -1,113,700 0 0 -1,113,700 -1,113,700 0 0.00 0 0.00 -13,702.78 -13,702.78 1 8 8 -1,113,700 0 -1,165,096.44 -0.02 -1,113,700 0 -1,151,535.10 -0.02 ric exists T,F,F,F,F
14 @LIVZO2 000513.ZK 000513.SZ China 20250117 1,537,050 no ric no ric no trade 48,800 0 0 48,800 48,800 0 0.00 0 0.00 2,003.32 2,003.32 5 36 36 48,800 0 239,685.17 0.00 48,800 1,000 237,711.13 0.00 ric exists T,F,F,F,F
15 @XIANJ2 000516.ZK 000516.SZ China 20250117 89,768 no ric no ric no trade -105,764 0 0 -105,764 -105,764 0 0.00 0 0.00 -1.98 -1.98 1 5 5 -105,764 0 -72,561.14 -0.00 -105,764 0 -72,568.07 -0.00 ric exists T,F,F,F,F
16 @CHENG15 000519.ZK 000519.SZ China 20250117 no ric no ric no ric no trade -6,800 0 0 -6,800 -6,800 0 0.00 0 0.00 27.47 27.47 2 14 14 -6,800 0 -13,068.27 -0.00 -6,800 0 -13,097.35 -0.00 ric exists T,F,F,F,F
17 @LONKE1 000523.ZK 000523.SZ China 20250117 3,545,693 no ric no ric no trade -166,900 0 0 -166,900 -166,900 0 0.00 0 0.00 453.48 453.48 0 3 3 -166,900 0 -66,016.51 -0.00 -166,900 0 -66,478.15 -0.00 ric exists T,F,F,F,F
18 @XIAME9 000526.ZK 000526.SZ China 20250117 7,356 no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -0.69 -0.69 6 42 42 51 0 293.06 0.00 51 0 293.79 0.00 ric exists T,F,F,F,F
19 @GUANG49 000531.ZK 000531.SZ China 20250117 17,053 17,053 10,900 short sell -17,053 -14,153 -17,053 0 -2,900 8,000 6.31 10,900 6.32 -9.58 -9.58 1 6 6 -2,900 -17,000 -2,515.67 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
20 @TIANJ24 000537.ZK 000537.SZ China 20250117 no ric no ric no ric no trade -382,700 0 0 -382,700 -382,700 0 0.00 0 0.00 -2,622.11 -2,622.11 1 9 9 -382,700 0 -448,905.80 -0.01 -382,700 0 -446,338.49 -0.01 ric exists T,F,F,F,F
21 @YUNNA10 000538.ZK 000538.SZ China 20250117 1,278,105 no ric no ric no trade -39,000 0 0 -39,000 -39,000 0 0.00 0 0.00 -2,029.68 -2,029.68 8 58 57 -39,000 0 -305,865.67 -0.01 -39,000 0 -303,873.29 -0.01 ric exists T,F,F,F,F
22 @ANHUI7 000543.ZK 000543.SZ China 20250117 199,965 no ric no ric no trade -87,000 0 0 -87,000 -87,000 0 0.00 0 0.00 709.71 709.71 1 7 7 -87,000 0 -82,708.54 -0.00 -87,000 0 -83,428.48 -0.00 ric exists T,F,F,F,F
23 @WHITE34 000544.ZK 000544.SZ China 20250117 32,862 no ric no ric no trade -55,300 0 0 -55,300 -55,300 0 0.00 0 0.00 526.23 526.23 1 8 8 -55,300 0 -63,810.74 -0.00 -55,300 2,800 -64,344.87 -0.00 ric exists T,F,F,F,F
24 @GANSU6 000552.ZK 000552.SZ China 20250117 no ric no ric no ric no trade -100,843 0 0 -100,843 -100,843 0 0.00 0 0.00 -0.98 -0.98 0 3 3 -100,843 0 -35,899.18 -0.00 -100,843 0 -35,902.61 -0.00 ric exists T,F,F,F,F
25 @XIBEI1 000595.ZK 000595.SZ China 20250117 1,329,905 no ric no ric no trade -51,600 0 0 -51,600 -51,600 0 0.00 0 0.00 139.57 139.57 1 6 6 -51,600 0 -43,635.47 -0.00 -51,600 0 -43,780.41 -0.00 ric exists T,F,F,F,F
26 @HONGK77 0006.HK 0006.HK Hong Kong 20250117 162,477,231 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 24,500.00 3,146.13 7 52 52 35,000 0 233,044.20 0.00 35,000 0 229,900.89 0.00 ric exists T,F,F,F,F
27 @JINAN3 000617.ZK 000617.SZ China 20250117 4,439,629 no ric no ric no trade 481,900 0 0 481,900 481,900 0 0.00 0 0.00 -1,302.71 -1,302.71 1 7 7 481,900 0 433,809.62 0.01 481,900 0 435,165.71 0.01 ric exists T,F,F,F,F
28 @PANZH1 000629.ZK 000629.SZ China 20250117 2,739,524 no ric no ric no trade -53,500 0 0 -53,500 -53,500 0 0.00 0 0.00 -0.55 -0.55 0 3 3 -53,500 0 -20,286.02 -0.00 -53,500 0 -20,287.96 -0.00 ric exists T,F,F,F,F
29 @GREEE1 000651.ZK 000651.SZ China 20250117 6,265,810 no ric no ric no trade -335,000 0 0 -335,000 -335,000 0 0.00 0 0.00 13,650.08 13,650.08 6 46 46 -335,000 0 -2,101,846.16 -0.04 -335,000 -49,100 -2,115,756.04 -0.04 ric exists T,F,F,F,F
30 @SHANT5 000680.ZK 000680.SZ China 20250117 1,445,356 no ric no ric no trade 17,700 0 0 17,700 17,700 0 0.00 0 0.00 -71.76 -71.76 1 10 10 17,700 0 24,286.76 0.00 17,700 0 24,361.51 0.00 ric exists T,F,F,F,F
31 @ZHONG3 000685.ZK 000685.SZ China 20250117 755,843 no ric no ric no trade -73,400 0 0 -73,400 -73,400 0 0.00 0 0.00 -1,203.72 -1,203.72 1 9 9 -73,400 0 -87,299.32 -0.00 -73,400 0 -86,106.17 -0.00 ric exists T,F,F,F,F
32 @LIULU1 000686.ZK 000686.SZ China 20250117 no ric no ric no ric no trade 7,500 0 0 7,500 7,500 0 0.00 0 0.00 122.97 122.97 1 8 8 7,500 0 7,846.12 0.00 7,500 0 7,724.10 0.00 ric exists T,F,F,F,F
33 @GUANG36 000690.ZK 000690.SZ China 20250117 320,658 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 -0.01 -0.01 1 4 4 -10 0 -5.67 -0.00 -10 0 -5.66 -0.00 ric exists T,F,F,F,F
34 @XIANY1 000697.ZK 000697.SZ China 20250117 no ric no ric no ric no trade -6,300 0 0 -6,300 -6,300 0 0.00 0 0.00 -8.78 -8.78 1 8 8 -6,300 0 -6,728.23 -0.00 -6,300 0 -6,720.27 -0.00 ric exists T,F,F,F,F
35 @NANJI2 000727.ZK 000727.SZ China 20250117 3,405,248 no ric no ric no trade -629,685 0 0 -629,685 -629,685 0 0.00 0 0.00 1,711.31 1,711.31 0 3 3 -629,685 0 -233,609.55 -0.00 -629,685 0 -235,349.69 -0.00 ric exists T,F,F,F,F
36 @BEIJI21 000728.ZK 000728.SZ China 20250117 6,144,684 no ric no ric no trade 18,800 0 0 18,800 18,800 0 0.00 0 0.00 103.12 103.12 1 8 8 18,800 0 20,359.95 0.00 18,800 0 20,259.31 0.00 ric exists T,F,F,F,F
37 @BEIJI6 000729.ZK 000729.SZ China 20250117 3,791,467 no ric no ric no trade -15,100 0 0 -15,100 -15,100 0 0.00 0 0.00 -989.23 -989.23 2 12 12 -15,100 0 -24,076.30 -0.00 -15,100 0 -23,089.92 -0.00 ric exists T,F,F,F,F
38 @NAFIN1 000737.ZK 000737.SZ China 20250117 48,985 100 100 short sell -169,900 0 -100 -169,800 -169,900 0 0.00 100 9.49 8,793.83 8,793.83 1 10 10 -169,900 -100 -220,611.75 -0.00 -169,800 0 -229,304.52 -0.00 ric exists T,F,F,F,F
39 @NANFA1 000738.ZK 000738.SZ China 20250117 483,275 no ric no ric long buy 287,800 0 200 287,600 287,800 200 20.27 0 0.00 18,066.68 18,066.68 3 20 20 287,800 200 795,688.23 0.01 287,600 800 777,164.70 0.01 ric exists T,F,F,F,F
40 @TIBET2 000762.ZK 000762.SZ China 20250117 no ric no ric no ric no trade -16,800 0 0 -16,800 -16,800 0 0.00 0 0.00 -322.11 -322.11 3 21 21 -16,800 0 -48,188.88 -0.00 -16,800 0 -47,872.65 -0.00 ric exists T,F,F,F,F
41 @YANBI1 000776.ZK 000776.SZ China 20250117 8,069,362 no ric no ric no trade 72,100 0 0 72,100 72,100 0 0.00 0 0.00 1,282.57 1,282.57 2 16 16 72,100 0 152,821.54 0.00 72,100 0 151,557.58 0.00 ric exists T,F,F,F,F
42 @XINXI1 000778.ZK 000778.SZ China 20250117 2,185,671 no ric no ric no trade -43,609 0 0 -43,609 -43,609 0 0.00 0 0.00 118.37 118.37 0 4 4 -43,609 0 -21,650.89 -0.00 -43,609 0 -21,771.93 -0.00 ric exists T,F,F,F,F
43 @SHIJI1 000783.ZK 000783.SZ China 20250117 9,176,333 no ric no ric no trade 8,300 0 0 8,300 8,300 0 0.00 0 0.00 11.52 11.52 1 6 6 8,300 0 7,279.26 0.00 8,300 0 7,268.64 0.00 ric exists T,F,F,F,F
44 @BEIXI1 000786.ZK 000786.SZ China 20250117 4,682,109 no ric no ric no trade 49,600 0 0 49,600 49,600 0 0.00 0 0.00 2,779.35 2,779.35 4 31 30 49,600 0 208,367.86 0.00 49,600 0 205,613.74 0.00 ric exists T,F,F,F,F
45 @NORTH95 000791.ZK 000791.SZ China 20250117 no ric no ric no ric long sell 731,400 0 -3,700 735,100 731,400 0 0.00 3,700 6.00 -2,999.84 -2,999.84 1 6 6 731,400 -3,700 598,555.59 0.01 735,100 -16,400 604,649.19 0.01 ric exists T,F,F,F,F
46 @HUNAN2 000799.ZK 000799.SZ China 20250117 no ric no ric no ric no trade -1,500 0 0 -1,500 -1,500 0 0.00 0 0.00 -147.58 -147.58 7 49 49 -1,500 0 -10,029.12 -0.00 -1,500 -3,600 -9,882.76 -0.00 ric exists T,F,F,F,F
47 @YUNNA2 000807.ZK 000807.SZ China 20250117 674,430 no ric no ric long sell 207,300 0 -14,900 222,200 207,300 0 0.00 14,900 16.64 3,628.21 3,628.21 2 17 17 207,300 -14,900 473,883.38 0.01 222,200 0 504,052.98 0.01 ric exists T,F,F,F,F
48 @JINHU2 000818.ZK 000818.SZ China 20250117 no ric no ric no ric no trade -56,695 0 0 -56,695 -56,695 0 0.00 0 0.00 460.71 460.71 2 15 15 -56,695 0 -119,473.48 -0.00 -56,695 0 -119,948.92 -0.00 ric exists T,F,F,F,F
49 @SHAND14 000830.ZK 000830.SZ China 20250117 no ric no ric no ric long sell 11,600 0 -800 12,400 11,600 0 0.00 800 11.37 473.51 473.51 2 12 11 11,600 -800 18,195.09 0.00 12,400 0 18,961.26 0.00 ric exists T,F,F,F,F
50 @BEIJI25 000860.ZK 000860.SZ China 20250117 22,299 no ric no ric no trade -86,029 0 0 -86,029 -86,029 0 0.00 0 0.00 -357.53 -357.53 2 17 17 -86,029 0 -202,410.14 -0.00 -86,029 0 -202,077.44 -0.00 ric exists T,F,F,F,F
51 @YUNNA4 000878.ZK 000878.SZ China 20250117 1,365,981 no ric no ric no trade -3,700 0 0 -3,700 -3,700 0 0.00 0 0.00 -10.27 -10.27 2 13 13 -3,700 0 -6,429.39 -0.00 -3,700 0 -6,419.91 -0.00 ric exists T,F,F,F,F
52 @HENAN3 000895.ZK 000895.SZ China 20250117 2,786,639 no ric no ric no trade 264,600 0 0 264,600 264,600 0 0.00 0 0.00 14,821.49 14,821.49 3 25 25 264,600 0 910,914.43 0.02 264,600 0 896,202.91 0.02 ric exists T,F,F,F,F
53 @ANGAN3 000898.ZK 000898.SZ China 20250117 3,324,967 no ric no ric buy cover -164,300 0 1,500 -165,800 -164,300 1,500 2.31 0 0.00 3.13 3.13 0 2 2 -164,300 1,500 -52,214.58 -0.00 -165,800 0 -52,696.31 -0.00 ric exists T,F,F,F,F
54 @XIAME2 000905.ZK 000905.SZ China 20250117 no ric no ric no ric no trade -6,700 0 0 -6,700 -6,700 0 0.00 0 0.00 -146.40 -146.40 1 7 7 -6,700 0 -6,844.71 -0.00 -6,700 0 -6,699.13 -0.00 ric exists T,F,F,F,F
55 @TIANJ7 000927.ZK 000927.SZ China 20250117 628,412 no ric no ric no trade -28,900 0 0 -28,900 -28,900 0 0.00 0 0.00 -79.11 -79.11 0 3 3 -28,900 0 -10,770.51 -0.00 -28,900 0 -10,770.51 -0.00 ric exists T,F,F,F,F
56 @HUNAN8 000932.ZK 000932.SZ China 20250117 3,434,203 no ric no ric buy cover -36,100 0 3,000 -39,100 -36,100 3,000 4.02 0 0.00 59.20 59.20 1 4 4 -36,100 3,000 -19,843.15 -0.00 -39,100 4,000 -21,547.55 -0.00 ric exists T,F,F,F,F
57 @YUNNA5 000948.ZK 000948.SZ China 20250117 444,287 no ric no ric no trade -16,200 0 0 -16,200 -16,200 0 0.00 0 0.00 264.18 264.18 2 16 16 -16,200 0 -35,486.14 -0.00 -16,200 0 -35,754.70 -0.00 ric exists T,F,F,F,F
58 @XINXI2 000949.ZK 000949.SZ China 20250117 27,136 27,136 17,800 short sell -27,136 -9,336 -27,136 0 -17,800 0 0.00 17,800 4.12 -91.71 -91.71 1 4 4 -17,800 -18,000 -10,075.49 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
59 @HUADO1 000963.ZK 000963.SZ China 20250117 1,559,246 no ric no ric no trade 255,900 0 0 255,900 255,900 0 0.00 0 0.00 -3,807.95 -3,807.95 4 33 33 255,900 0 1,149,370.94 0.02 255,900 0 1,153,320.47 0.02 ric exists T,F,F,F,F
60 @BEIJI32 000970.ZK 000970.SZ China 20250117 1,128,719 no ric no ric no trade 16,300 0 0 16,300 16,300 0 0.00 0 0.00 22.88 22.88 1 11 11 16,300 0 23,833.11 0.00 16,300 0 23,813.15 0.00 ric exists T,F,F,F,F
61 @CHONG25 000975.ZK 000975.SZ China 20250117 2,004,203 no ric no ric no trade 45,500 0 0 45,500 45,500 0 0.00 0 0.00 2.81 2.81 2 17 17 45,500 0 102,895.00 0.00 45,500 0 102,904.82 0.00 ric exists T,F,F,F,F
62 @HUNAN76 001208.ZK 001208.SZ China 20250117 526,329 no ric no ric no trade -13,000 0 0 -13,000 -13,000 0 0.00 0 0.00 17.31 17.31 1 9 9 -13,000 0 -15,479.46 -0.00 -13,000 0 -15,498.67 -0.00 ric exists T,F,F,F,F
63 @DENCA1 001328.ZK 001328.SZ China 20250117 no ric no ric no ric no trade -3,100 0 0 -3,100 -3,100 0 0.00 0 0.00 -330.21 -330.21 5 36 35 -3,100 0 -15,077.92 -0.00 -3,100 0 -14,749.52 -0.00 ric exists T,F,F,F,F
64 @SUNHU6 0016.HK 0016.HK Hong Kong 20250117 183,400,478 no ric no ric no trade 19,000 0 0 19,000 19,000 0 0.00 0 0.00 -5,700.00 -731.96 9 70 70 19,000 0 170,550.18 0.00 19,000 0 171,284.36 0.00 ric exists T,F,F,F,F
65 @SWIRE4 0019.HK 0019.HK Hong Kong 20250117 52,050,004 no ric no ric no trade -1,000 0 0 -1,000 -1,000 0 0.00 0 0.00 -2,250.00 -288.93 9 70 70 -1,000 0 -9,008.43 -0.00 -1,000 0 -8,719.60 -0.00 ric exists T,F,F,F,F
66 @CHINA1978 001979.ZK 001979.SZ China 20250117 2,980,225 no ric no ric buy cover -31,500 0 6,400 -37,900 -31,500 6,400 10.13 0 0.00 -795.09 -795.09 1 10 10 -31,500 6,400 -43,866.67 -0.00 -37,900 0 -51,905.42 -0.00 ric exists T,F,F,F,F
67 @ZHEJI41 002001.ZK 002001.SZ China 20250117 3,053,979 no ric no ric no trade 67,900 0 0 67,900 67,900 0 0.00 0 0.00 2,876.45 2,876.45 3 22 22 67,900 0 202,820.60 0.00 67,900 0 199,968.74 0.00 ric exists T,F,F,F,F
68 @ZHEJI40 002006.ZK 002006.SZ China 20250117 3,845 no ric no ric no trade -16,800 0 0 -16,800 -16,800 0 0.00 0 0.00 44.75 44.75 2 17 17 -16,800 0 -39,596.00 -0.00 -16,800 -2,200 -39,645.62 -0.00 ric exists T,F,F,F,F
69 @ZHEJI44 002011.ZK 002011.SZ China 20250117 no ric no ric no ric no trade 110,900 0 0 110,900 110,900 0 0.00 0 0.00 -752.02 -752.02 1 10 10 110,900 0 156,707.43 0.00 110,900 0 157,478.78 0.00 ric exists T,F,F,F,F
70 @ZHUHA5 002017.ZK 002017.SZ China 20250117 no ric no ric no ric long buy 338,500 0 2,000 336,500 338,500 2,000 9.95 0 0.00 480.93 480.93 1 10 10 338,500 2,000 460,311.83 0.01 336,500 4,900 457,176.78 0.01 ric exists T,F,F,F,F
71 @HEDYC1 002027.ZK 002027.SZ China 20250117 22,148,028 no ric no ric no trade 1,630,500 0 0 1,630,500 1,630,500 0 0.00 0 0.00 6,711.48 6,711.48 1 7 7 1,630,500 0 1,461,115.14 0.02 1,630,500 152,500 1,454,582.32 0.02 ric exists T,F,F,F,F
72 @GUIZH13 002039.ZK 002039.SZ China 20250117 no ric no ric no ric no trade 117,200 0 0 117,200 117,200 0 0.00 0 0.00 1,285.15 1,285.15 2 15 15 117,200 0 232,429.00 0.00 117,200 0 231,172.24 0.00 ric exists T,F,F,F,F
73 @ZHEJI51 002050.ZK 002050.SZ China 20250117 1,470,788 no ric no ric no trade -118,900 0 0 -118,900 -118,900 0 0.00 0 0.00 -3,904.67 -3,904.67 4 28 28 -118,900 0 -461,221.75 -0.01 -118,900 0 -457,373.16 -0.01 ric exists T,F,F,F,F
74 @YUNNA17 002053.ZK 002053.SZ China 20250117 no ric no ric no ric no trade 12,700 0 0 12,700 12,700 0 0.00 0 0.00 572.16 572.16 2 12 11 12,700 0 19,920.48 0.00 12,700 0 19,350.70 0.00 ric exists T,F,F,F,F
75 @KUNMI6 002059.ZK 002059.SZ China 20250117 916,067 no ric no ric buy cover -436,451 0 35,300 -471,751 -436,451 35,300 5.34 0 0.00 1,251.92 1,251.92 1 5 5 -436,451 35,300 -317,293.36 -0.01 -471,751 -111,500 -344,275.72 -0.01 ric exists T,F,F,F,F
76 @JIANG60 002074.ZK 002074.SZ China 20250117 661,719 no ric no ric no trade -47,800 0 0 -47,800 -47,800 0 0.00 0 0.00 -199.31 -199.31 3 21 21 -47,800 0 -136,652.51 -0.00 -47,800 -500 -136,469.86 -0.00 ric exists T,F,F,F,F
77 @SHAND58 002088.ZK 002088.SZ China 20250117 165,750 no ric no ric long buy 4,700 0 400 4,300 4,700 400 11.85 0 0.00 87.96 87.96 2 12 12 4,700 400 7,654.21 0.00 4,300 4,300 6,921.34 0.00 ric exists T,F,F,F,F
78 @NINGB20 002120.ZK 002120.SZ China 20250117 329,482 no ric no ric long sell 72,200 0 -11,900 84,100 72,200 0 0.00 11,900 7.46 486.87 486.87 1 8 7 72,200 -11,900 73,857.86 0.00 84,100 0 85,465.73 0.00 ric exists T,F,F,F,F
79 @SHENZ40 002130.ZK 002130.SZ China 20250117 no ric no ric no ric no trade 8,400 0 0 8,400 8,400 0 0.00 0 0.00 -652.28 -652.28 3 25 25 8,400 0 28,207.56 0.00 8,400 0 28,863.38 0.00 ric exists T,F,F,F,F
80 @GRGBA1 002152.ZK 002152.SZ China 20250117 1,531,174 no ric no ric no trade 90,100 0 0 90,100 90,100 0 0.00 0 0.00 372.36 372.36 2 11 11 90,100 0 135,181.03 0.00 90,100 0 134,825.24 0.00 ric exists T,F,F,F,F
81 @SHANB1 002158.ZK 002158.SZ China 20250117 264,037 no ric no ric long buy 315,500 0 500 315,000 315,500 500 18.13 0 0.00 5,610.18 5,610.18 2 18 18 315,500 500 781,472.30 0.01 315,000 5,800 774,722.22 0.01 ric exists T,F,F,F,F
82 @JIANG73 002176.ZK 002176.SZ China 20250117 313,935 no ric no ric no trade -134,200 0 0 -134,200 -134,200 0 0.00 0 0.00 -552.74 -552.74 1 7 7 -134,200 0 -133,071.56 -0.00 -134,200 0 -132,535.07 -0.00 ric exists T,F,F,F,F
83 @XINJI29 002202.ZK 002202.SZ China 20250117 4,016,530 no ric no ric no trade 222,000 0 0 222,000 222,000 0 0.00 0 0.00 -597.41 -597.41 1 10 10 222,000 0 299,466.03 0.01 222,000 0 300,100.27 0.01 ric exists T,F,F,F,F
84 @ZHEJI75 002203.ZK 002203.SZ China 20250117 999,676 no ric no ric buy cover -19,300 0 2,500 -21,800 -19,300 2,500 10.76 0 0.00 -25.35 -25.35 1 11 11 -19,300 2,500 -28,324.87 -0.00 -21,800 0 -31,967.21 -0.00 ric exists T,F,F,F,F
85 @HEFEI6 002208.ZK 002208.SZ China 20250117 38,542 no ric no ric no trade -14,900 0 0 -14,900 -14,900 0 0.00 0 0.00 -0.38 -0.38 1 7 7 -14,900 0 -13,921.15 -0.00 -14,900 0 -13,922.48 -0.00 ric exists T,F,F,F,F
86 @GSDUY1 002219.ZK 002219.SZ China 20250117 111,716 no ric no ric no trade -167,680 0 0 -167,680 -167,680 0 0.00 0 0.00 455.84 455.84 0 3 3 -167,680 0 -57,405.48 -0.00 -167,680 0 -57,868.40 -0.00 ric exists T,F,F,F,F
87 @ANHUI42 002226.ZK 002226.SZ China 20250117 1,605,138 no ric no ric no trade 125,700 0 0 125,700 125,700 0 0.00 0 0.00 2,059.85 2,059.85 1 5 5 125,700 0 92,067.82 0.00 125,700 0 90,019.03 0.00 ric exists T,F,F,F,F
88 @FUJIA34 002229.ZK 002229.SZ China 20250117 no ric no ric no ric no trade -6,400 0 0 -6,400 -6,400 0 0.00 0 0.00 148.11 148.11 2 12 12 -6,400 0 -10,457.67 -0.00 -6,400 -3,700 -10,607.08 -0.00 ric exists T,F,F,F,F
89 @ANHUI43 002230.ZK 002230.SZ China 20250117 1,165,702 73,100 73,100 short sell -317,200 0 -73,100 -244,100 -317,200 0 0.00 73,100 48.01 7,254.10 7,254.10 7 48 48 -317,200 -41,800 -2,073,666.12 -0.04 -244,100 0 -1,603,592.62 -0.03 ric exists T,F,F,F,F
90 @GUANG112 002240.ZK 002240.SZ China 20250117 183,012 no ric no ric no trade -47,800 0 0 -47,800 -47,800 0 0.00 0 0.00 -393.58 -393.58 2 14 14 -47,800 0 -88,146.06 -0.00 -47,800 -6,200 -87,763.26 -0.00 ric exists T,F,F,F,F
91 @SZBEA1 002243.ZK 002243.SZ China 20250117 no ric no ric no ric no trade -135,400 0 0 -135,400 -135,400 0 0.00 0 0.00 550.00 550.00 1 8 8 -135,400 0 -147,558.33 -0.00 -135,400 -3,600 -148,126.52 -0.00 ric exists T,F,F,F,F
92 @LIANH4 002250.ZK 002250.SZ China 20250117 1,112,976 no ric no ric no trade 212,200 0 0 212,200 212,200 0 0.00 0 0.00 15,054.60 15,054.60 1 6 6 212,200 0 166,711.74 0.00 212,200 200 151,675.84 0.00 ric exists T,F,F,F,F
93 @YANTA13 002254.ZK 002254.SZ China 20250117 198,151 800 800 short sell -311,885 0 -800 -311,085 -311,885 0 0.00 800 9.13 -4,260.80 -4,260.80 1 9 9 -311,885 -500 -390,087.57 -0.01 -311,085 -5,900 -384,880.67 -0.01 ric exists T,F,F,F,F
94 @TIANR1 002283.ZK 002283.SZ China 20250117 360,984 no ric no ric no trade 111,700 0 0 111,700 111,700 0 0.00 0 0.00 2.29 2.29 1 6 6 111,700 0 83,946.59 0.00 111,700 0 83,954.61 0.00 ric exists T,F,F,F,F
95 @SHENZ41 002285.ZK 002285.SZ China 20250117 132,965 no ric no ric no trade 37,600 0 0 37,600 37,600 0 0.00 0 0.00 -50.93 -50.93 0 2 3 37,600 0 12,821.13 0.00 37,600 0 12,873.64 0.00 ric exists T,F,F,F,F
96 @FOSHA5 002291.ZK 002291.SZ China 20250117 no ric no ric no ric no trade -16,803 0 0 -16,803 -16,803 0 0.00 0 0.00 -688.04 -688.04 1 8 8 -16,803 0 -18,243.08 -0.00 -16,803 -9,600 -17,557.20 -0.00 ric exists T,F,F,F,F
97 @FOCUS55 002315.ZK 002315.SZ China 20250117 no ric no ric no ric long sell 49,900 0 -1,000 50,900 49,900 0 0.00 1,000 42.12 -1,288.86 -1,288.86 6 42 42 49,900 -1,000 288,374.77 0.00 50,900 0 295,431.73 0.01 ric exists T,F,F,F,F
