| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume_per | target_volume_per | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | HK | @CHINA229 | 0144.HK | 0.0 | 0 | 1.659218 | 508,000 | 1,385,380 | 2.31 | 36.67 | 0.00 |
| 20 | NZ | @INFRA14 | IFT.NZ | -624.0 | -4,130 | 6.619027 | -167,565 | 672,950 | 4.46 | 24.90 | 0.09 |
| 30 | JP | @KYORI6 | 9616.T | -600.0 | -10,733 | 17.888340 | -52,400 | 239,500 | 4.27 | 21.88 | 0.25 |
| 99 | AU | @TREAS6 | TWE.AX | -840.0 | -5,536 | 6.590887 | -202,012 | 1,127,508 | 7.44 | 17.92 | 0.07 |
| 48 | JP | @OBICB2 | 4733.T | 300.0 | 12,805 | 42.682618 | 24,400 | 143,800 | 6.14 | 16.97 | 0.21 |
| 88 | AU | @ANSEL3 | ANN.AX | -1029.0 | -21,659 | 21.048712 | -39,121 | 261,988 | 5.52 | 14.93 | 0.39 |
| 37 | JP | @MEITE3 | 9744.T | 100.0 | 1,822 | 18.220661 | 41,400 | 278,000 | 5.07 | 14.89 | 0.04 |
| 12 | TW | @CYBER46 | 3062.TW | 0.0 | 0 | 0.918683 | -215,000 | 1,646,228 | 1.52 | 13.06 | 0.00 |
| 84 | AU | @VIVAE2 | VEA.AX | -1728.0 | -2,933 | 1.697277 | -509,965 | 3,956,861 | 6.75 | 12.89 | 0.04 |
| 214 | JP | @ITOEN1 | 2593.T | -100.0 | -2,135 | 21.350804 | -23,500 | 188,200 | 4.02 | 12.49 | 0.05 |
| 1052 | TH | @BANGC1 | BCP_n.BK | 0.0 | 0 | 0.973464 | -545,300 | 4,565,824 | 4.39 | 11.94 | 0.00 |
| 193 | JP | @TOYOS7 | 5901.T | 0.0 | 0 | 14.460691 | -35,400 | 299,700 | 4.32 | 11.81 | 0.00 |
| 1055 | TH | @BANPU2 | BANPU_n.BK | -11300.0 | -1,711 | 0.151428 | -3,193,300 | 28,105,239 | 4.24 | 11.36 | 0.04 |
| 807 | CN | @CHENG78 | 603053.SH | 4700.0 | 5,949 | 1.265831 | 232,900 | 2,062,300 | 2.61 | 11.29 | 0.23 |
| 188 | AU | @NETWE1 | NWL.AX | 795.0 | 13,090 | 16.464828 | 48,562 | 460,828 | 7.61 | 10.54 | 0.17 |
| 588 | CN | @SHANB1 | 002158.ZK | 5800.0 | 14,256 | 2.458005 | 315,000 | 3,059,645 | 7.51 | 10.30 | 0.19 |
| 249 | JP | @SEVEN15 | 8410.T | 0.0 | 0 | 1.932523 | 295,400 | 2,950,800 | 5.70 | 10.01 | 0.00 |
| 700 | CN | @CHINA128 | 600007.SH | 100.0 | 326 | 3.258697 | 263,700 | 2,692,900 | 8.77 | 9.79 | 0.00 |
| 61 | SG | @SINGA36 | SATS.SI | 0.0 | 0 | 2.648813 | -160,900 | 1,675,600 | 4.43 | 9.60 | 0.00 |
| 175 | AU | @AGLEN2 | AGL.AX | -2742.0 | -19,380 | 7.067858 | -83,613 | 885,479 | 6.27 | 9.44 | 0.31 |
| 73 | JP | @USSCO1 | 4732.T | 300.0 | 2,518 | 8.393468 | 92,200 | 1,006,600 | 8.45 | 9.16 | 0.03 |
| 166 | JP | @NIPPO49 | 4114.T | 0.0 | 0 | 11.916065 | 45,900 | 506,100 | 6.02 | 9.07 | 0.00 |
| 165 | JP | @NIHON32 | 6849.T | 0.0 | 0 | 13.761205 | -24,700 | 278,900 | 3.83 | 8.86 | 0.00 |
| 55 | JP | @RESOR14 | 4681.T | 0.0 | 0 | 19.034055 | -23,700 | 268,300 | 5.10 | 8.83 | 0.00 |
| 195 | HK | @SITCI1 | 1308.HK | 0.0 | 0 | 2.542765 | 291,000 | 3,295,795 | 8.45 | 8.83 | 0.00 |
| 603 | CN | @SUZHO65 | 688266.SH | -18300.0 | -157,535 | 8.608472 | -121,865 | 1,409,235 | 12.15 | 8.65 | 1.30 |
| 57 | JP | @SAWAI1 | 4887.T | 0.0 | 0 | 13.356121 | -42,900 | 499,100 | 6.68 | 8.60 | 0.00 |
| 25 | JP | @KAKAK2 | 2371.T | 900.0 | 13,003 | 14.448031 | 63,100 | 765,800 | 11.10 | 8.24 | 0.12 |
| 81 | TW | @COMTR7 | 8089.TWO | 0.0 | 0 | 2.176945 | -65,000 | 790,000 | 1.73 | 8.23 | 0.00 |
| 72 | JP | @TOBUR1 | 9001.T | -100.0 | -1,607 | 16.065325 | 30,700 | 379,800 | 6.10 | 8.08 | 0.03 |
| 278 | JP | @KSDEN2 | 8282.T | -400.0 | -3,564 | 8.909356 | -49,600 | 631,700 | 5.62 | 7.85 | 0.06 |
| 599 | CN | @SHNTA1 | 600380.SH | 15600.0 | 22,918 | 1.469074 | 762,700 | 9,755,359 | 14.33 | 7.82 | 0.16 |
| 157 | TW | @TECOE7 | 1504.TW | 0.0 | 0 | 1.606937 | 286,000 | 3,815,482 | 6.15 | 7.50 | 0.00 |
| 809 | CN | @GUANG7 | 600098.SH | 0.0 | 0 | 0.829338 | -933,000 | 13,080,598 | 10.87 | 7.13 | 0.00 |
| 35 | HK | @MASCO2 | 0136.HK | 0.0 | 0 | 0.310782 | -3,572,000 | 50,202,118 | 15.59 | 7.12 | 0.00 |
| 539 | CN | @GONGN1 | 603195.SH | -800.0 | -7,556 | 9.444631 | 169,309 | 2,381,711 | 22.41 | 7.11 | 0.03 |
| 1050 | TH | @NGERN1 | TIDLOR_n.BK | -11900.0 | -5,320 | 0.447072 | -868,700 | 12,691,719 | 5.58 | 6.84 | 0.09 |
| 554 | CN | @HOSHI7 | 603260.SH | 0.0 | 0 | 7.147582 | -140,700 | 2,082,309 | 14.82 | 6.76 | 0.00 |
| 51 | HK | @PEOPL43 | 1339.HK | 0.0 | 0 | 0.471310 | 1,122,000 | 16,812,645 | 7.94 | 6.67 | 0.00 |
| 779 | CN | @CANNY1 | 002367.ZK | 3200.0 | 2,951 | 0.922093 | 488,200 | 7,579,602 | 7.00 | 6.44 | 0.04 |
| 600 | CN | @SINOC19 | 688520.SH | -2600.0 | -12,083 | 4.647294 | -82,661 | 1,284,354 | 6.02 | 6.44 | 0.20 |
| 768 | CN | @NEWAY13 | 603699.SH | 0.0 | 0 | 3.262789 | 315,000 | 5,256,652 | 17.15 | 5.99 | 0.00 |
| 544 | CN | @GUANG336 | 300770.ZK | 0.0 | 0 | 5.336134 | 162,300 | 2,714,699 | 14.53 | 5.98 | 0.00 |
| 606 | CN | @SZHEN2 | 600320.SH | 300.0 | 152 | 0.506060 | 1,326,200 | 22,580,250 | 11.41 | 5.87 | 0.00 |
| 746 | CN | @QUECH1 | 605183.SH | 100.0 | 223 | 2.227482 | 78,300 | 1,337,300 | 2.98 | 5.86 | 0.01 |
| 232 | AU | @WOOLW14 | WOW.AX | 1037.0 | 19,290 | 18.601909 | -72,802 | 1,250,789 | 23.33 | 5.82 | 0.08 |
| 225 | JP | @DIAMO14 | 8593.T | -3100.0 | -19,819 | 6.393214 | 137,500 | 2,407,900 | 15.39 | 5.71 | 0.13 |
| 28 | JP | @KIRIN8 | 2503.T | -1500.0 | -18,439 | 12.292695 | -136,700 | 2,407,700 | 29.68 | 5.68 | 0.06 |
| 115 | JP | @HIKAR2 | 9435.T | 100.0 | 21,167 | 211.672364 | 3,000 | 53,000 | 11.26 | 5.66 | 0.19 |
| 108 | HK | @ORIEN136 | 0316.HK | 0.0 | 0 | 13.959521 | 34,000 | 600,723 | 8.41 | 5.66 | 0.00 |
| 174 | JP | @TECHN181 | 6028.T | 1000.0 | 17,955 | 17.954804 | 20,800 | 369,200 | 6.64 | 5.63 | 0.27 |
| 393 | JP | @ZENKO1 | 7164.T | 100.0 | 3,383 | 33.833397 | 8,600 | 152,900 | 5.18 | 5.62 | 0.07 |
| 67 | JP | @TECMO3 | 3635.T | 0.0 | 0 | 11.340043 | 32,300 | 577,400 | 6.52 | 5.59 | 0.00 |
| 15 | JP | @FINAN321 | 7148.T | 0.0 | 0 | 16.913533 | -15,200 | 272,900 | 4.62 | 5.57 | 0.00 |
| 83 | AU | @SANDF1 | SFR.AX | 0.0 | 0 | 5.835164 | -39,367 | 707,714 | 4.14 | 5.56 | 0.00 |
| 49 | JP | @OBICC2 | 4684.T | 0.0 | 0 | 28.554247 | 58,600 | 1,058,000 | 30.13 | 5.54 | 0.00 |
| 623 | CN | @ZHEJI149 | 300357.ZK | 5300.0 | 13,794 | 2.602593 | 190,000 | 3,488,100 | 9.09 | 5.45 | 0.15 |
| 163 | JP | @AIRWA2 | 4088.T | 300.0 | 3,477 | 11.590075 | 29,500 | 542,900 | 6.30 | 5.43 | 0.06 |
| 656 | CN | @WUJIA1 | 000301.ZK | 0.0 | 0 | 1.130791 | -550,500 | 10,133,200 | 11.49 | 5.43 | 0.00 |
| 45 | JP | @NIPPO141 | 5214.T | 100.0 | 2,124 | 21.237367 | -21,500 | 397,700 | 8.43 | 5.41 | 0.03 |
| 204 | AU | @ORIGI6 | ORG.AX | 119.0 | 825 | 6.931581 | -110,922 | 2,059,478 | 14.30 | 5.39 | 0.01 |
| 576 | CN | @NANZH1 | 600163.SH | 19100.0 | 13,730 | 0.718850 | 557,500 | 10,423,254 | 7.53 | 5.35 | 0.18 |
| 109 | JP | @RINNA1 | 5947.T | -500.0 | -10,131 | 20.262058 | -22,200 | 420,500 | 8.53 | 5.28 | 0.12 |
| 13 | TW | @EGIST1 | 6462.TWO | -1000.0 | -4,487 | 4.487297 | -49,000 | 930,000 | 4.23 | 5.27 | 0.11 |
| 778 | CN | @YAPPA1 | 603013.SH | 5400.0 | 10,599 | 1.962857 | 150,200 | 2,859,200 | 5.65 | 5.25 | 0.19 |
| 795 | CN | @TIANJ24 | 000537.ZK | 0.0 | 0 | 1.171712 | -382,700 | 7,302,602 | 8.59 | 5.24 | 0.00 |
| 164 | JP | @JGCCO1 | 1963.T | -1900.0 | -15,376 | 8.092797 | -55,900 | 1,071,600 | 8.65 | 5.22 | 0.18 |
| 527 | CN | @CHONG33 | 600452.SH | 26100.0 | 33,501 | 1.283564 | 704,033 | 13,734,567 | 17.73 | 5.13 | 0.19 |
| 547 | CN | @GUIZH13 | 002039.ZK | 0.0 | 0 | 1.969677 | 117,200 | 2,293,957 | 4.54 | 5.11 | 0.00 |
| 897 | CN | @GUIZH5 | 600395.SH | 45400.0 | 30,406 | 0.669745 | -527,400 | 10,340,231 | 6.92 | 5.10 | 0.44 |
| 555 | CN | @HUADO1 | 000963.ZK | 0.0 | 0 | 4.505432 | 255,900 | 5,057,402 | 22.77 | 5.06 | 0.00 |
| 181 | SG | @SINGA39 | SGXL.SI | 0.0 | 0 | 8.787915 | 110,100 | 2,216,800 | 19.55 | 4.97 | 0.00 |
| 602 | CN | @STUNN1 | 600820.SH | 0.0 | 0 | 0.864803 | -1,070,300 | 21,720,454 | 18.80 | 4.93 | 0.00 |
| 359 | HK | @CLPHO3 | 0002.HK | 0.0 | 0 | 8.238300 | -131,000 | 2,705,273 | 22.28 | 4.84 | 0.00 |
| 155 | TW | @TAIWA69 | 1101.TW | 0.0 | 0 | 0.933843 | -388,000 | 8,081,176 | 7.57 | 4.80 | 0.00 |
| 595 | CN | @SHENY21 | 603866.SH | 0.0 | 0 | 0.807513 | 781,800 | 16,287,731 | 13.20 | 4.80 | 0.00 |
| 66 | AU | @TECHN58 | TNE.AX | 79.0 | 1,394 | 17.647969 | 53,645 | 1,127,906 | 19.89 | 4.76 | 0.01 |
| 96 | JP | @NICHI31 | 2871.T | 0.0 | 0 | 25.193062 | 19,700 | 414,700 | 10.39 | 4.75 | 0.00 |
| 118 | AU | @SONIC9 | SHL.AX | 0.0 | 0 | 17.270108 | -32,653 | 690,285 | 11.90 | 4.73 | 0.00 |
| 1058 | TH | @SCBXP1 | SCB_n.BK | -13900.0 | -48,712 | 3.504471 | -267,600 | 5,705,793 | 19.91 | 4.69 | 0.24 |
| 3 | ID | @ASTRA49 | ASII.JK | 0.0 | 0 | 0.303720 | 1,288,600 | 27,497,200 | 8.25 | 4.69 | 0.00 |
| 189 | JP | @NOFCO2 | 4403.T | 1200.0 | 15,765 | 13.137739 | 34,000 | 738,900 | 9.73 | 4.60 | 0.16 |
| 97 | JP | @NIPPO91 | 4091.T | 100.0 | 2,659 | 26.585644 | 19,700 | 431,500 | 11.48 | 4.57 | 0.02 |
| 100 | AU | @CALTE1 | ALD.AX | -1127.0 | -20,832 | 18.484213 | -32,457 | 712,218 | 13.15 | 4.56 | 0.16 |
| 529 | CN | @CIMCV2 | 301039.ZK | 0.0 | 0 | 1.223546 | 320,000 | 7,077,500 | 8.66 | 4.52 | 0.00 |
| 106 | JP | @NGKIN2 | 5333.T | 0.0 | 0 | 12.042664 | 29,800 | 666,000 | 8.03 | 4.47 | 0.00 |
| 674 | CN | @ZHUHA5 | 002017.ZK | 4900.0 | 6,697 | 1.366771 | 336,500 | 7,694,211 | 10.47 | 4.37 | 0.06 |
| 601 | CN | @SINOT45 | 601598.SH | 0.0 | 0 | 0.703846 | 1,073,100 | 24,668,188 | 17.49 | 4.35 | 0.00 |
| 69 | MY | @TELEK13 | TLMM.KL | 0.0 | 0 | 1.418424 | 364,600 | 8,417,184 | 12.04 | 4.33 | 0.00 |
| 227 | JP | @YAMAH3 | 7951.T | 0.0 | 0 | 6.690720 | -51,900 | 1,203,300 | 8.06 | 4.31 | 0.00 |
| 598 | CN | @SHENZ50 | 601139.SH | -300.0 | -270 | 0.901632 | -339,637 | 7,924,492 | 7.16 | 4.29 | 0.00 |
| 117 | JP | @OSAKA14 | 8697.T | 3100.0 | 32,809 | 10.583618 | 80,300 | 1,898,900 | 20.14 | 4.23 | 0.16 |
| 521 | CN | @CHINA2417 | 688009.SH | 0.0 | 0 | 0.781596 | 926,262 | 22,042,407 | 17.32 | 4.20 | 0.00 |
| 70 | AU | @TELIX1 | TLX.AX | -662.0 | -10,297 | 15.554245 | -34,816 | 834,776 | 12.92 | 4.17 | 0.08 |
| 676 | CN | @CHONG45 | 002507.ZK | 0.0 | 0 | 1.834637 | 286,000 | 6,913,430 | 12.70 | 4.14 | 0.00 |
| 159 | TW | @UNIPR3 | 1216.TW | 0.0 | 0 | 2.355831 | 236,000 | 5,714,492 | 13.52 | 4.13 | 0.00 |
| 823 | CN | @DONGJ4 | 002672.ZK | 0.0 | 0 | 0.546981 | -162,900 | 4,007,000 | 2.19 | 4.07 | 0.00 |
| 94 | JP | @JAPAN205 | 9706.T | -1000.0 | -30,213 | 30.212685 | -13,000 | 322,600 | 9.73 | 4.03 | 0.31 |
| 1059 | TH | @BANGK25 | BDMS_n.BK | 0.0 | 0 | 0.686473 | -1,645,200 | 40,970,887 | 27.80 | 4.02 | 0.00 |
| 316 | IN | @INDIA284 | INIR.NS | 0.0 | 0 | 8.777881 | 34,567 | 865,946 | 7.62 | 3.99 | 0.00 |
| 594 | CN | @SHANX14 | 600740.SH | 0.0 | 0 | 0.510152 | -487,767 | 12,279,149 | 6.25 | 3.97 | 0.00 |
| 267 | HK | @WHGRO1 | 0288.HK | -1000.0 | -769 | 0.769250 | 954,000 | 24,080,801 | 18.53 | 3.96 | 0.00 |
| 563 | CN | @JIAYO1 | 603871.SH | 0.0 | 0 | 2.366615 | -340,300 | 8,672,359 | 20.72 | 3.92 | 0.00 |
| 622 | CN | @ZHEJI148 | 600023.SH | 0.0 | 0 | 0.727035 | -1,107,700 | 28,230,563 | 20.49 | 3.92 | 0.00 |
| 511 | CN | @BEIJI94 | 002439.ZK | -12400.0 | -24,559 | 1.980590 | -478,800 | 12,266,864 | 24.23 | 3.90 | 0.10 |
| 667 | CN | @HENAN3 | 000895.ZK | 0.0 | 0 | 3.411470 | 264,600 | 7,039,848 | 24.13 | 3.76 | 0.00 |
| 657 | CN | @YANTA13 | 002254.ZK | -10300.0 | -12,701 | 1.233094 | -311,085 | 8,354,844 | 10.27 | 3.72 | 0.12 |
| 675 | CN | @CHINA1002 | 601766.SH | 46500.0 | 47,381 | 1.018940 | 1,889,800 | 50,791,918 | 51.88 | 3.72 | 0.09 |
| 173 | HK | @KINGS56 | 3888.HK | 0.0 | 0 | 4.334258 | 193,800 | 5,326,863 | 23.03 | 3.64 | 0.00 |
| 822 | CN | @SHAND80 | 002382.ZK | 0.0 | 0 | 0.657468 | -244,300 | 6,742,871 | 4.44 | 3.62 | 0.00 |
| 873 | CN | @CHINA2189 | 603505.SH | -4500.0 | -14,910 | 3.313258 | -81,400 | 2,247,449 | 7.43 | 3.62 | 0.20 |
| 1048 | TH | @AIRPO2 | AOT_n.BK | -1200.0 | -1,990 | 1.658494 | -655,200 | 18,144,438 | 29.86 | 3.61 | 0.01 |
| 666 | CN | @GUODI1 | 600268.SH | 6600.0 | 5,825 | 0.882536 | 253,820 | 7,055,617 | 6.26 | 3.60 | 0.09 |
| 314 | AU | @WORLE1 | WOR.AX | -8779.0 | -76,405 | 8.703192 | -59,733 | 1,721,931 | 15.11 | 3.47 | 0.51 |
| 513 | CN | @BIOTH1 | 688177.SH | 1400.0 | 3,588 | 2.563035 | -36,470 | 1,061,327 | 2.71 | 3.44 | 0.13 |
| 789 | CN | @SHANX15 | 600780.SH | 16800.0 | 12,008 | 0.714758 | 194,900 | 5,765,902 | 4.12 | 3.38 | 0.29 |
| 98 | JP | @SUMIS7 | 9719.T | 0.0 | 0 | 20.192429 | 13,400 | 397,800 | 8.02 | 3.37 | 0.00 |
| 116 | JP | @ORACL6 | 4716.T | 0.0 | 0 | 90.422838 | 4,200 | 126,300 | 11.35 | 3.33 | 0.00 |
| 41 | JP | @MODEC1 | 6269.T | -300.0 | -6,400 | 21.331814 | -8,200 | 247,000 | 5.27 | 3.32 | 0.12 |
| 277 | SG | @KEPPE20 | KPLM.SI | 300.0 | 1,493 | 4.975672 | 70,500 | 2,156,100 | 10.74 | 3.27 | 0.01 |
| 402 | HK | @MASST2 | 0066.HK | 55000.0 | 169,164 | 3.075717 | 155,000 | 4,752,195 | 14.67 | 3.26 | 1.16 |
| 609 | CN | @TONGK14 | 601233.SH | 0.0 | 0 | 1.628667 | -574,600 | 17,637,801 | 28.86 | 3.26 | 0.00 |
| 103 | JP | @HISCO10 | 9603.T | -200.0 | -1,665 | 8.323838 | -17,100 | 525,400 | 4.40 | 3.25 | 0.04 |
| 574 | CN | @NANFA1 | 000738.ZK | 800.0 | 2,181 | 2.726722 | 287,600 | 8,841,102 | 24.36 | 3.25 | 0.01 |
| 32 | TW | @LOTUS3 | 1795.TW | 0.0 | 0 | 7.822450 | -36,000 | 1,107,860 | 8.73 | 3.25 | 0.00 |
| 85 | JP | @DAINI10 | 4506.T | -600.0 | -2,062 | 3.437144 | -55,500 | 1,720,700 | 5.94 | 3.23 | 0.03 |
| 661 | CN | @ZHEJI96 | 002372.ZK | 9800.0 | 16,255 | 1.658676 | 214,800 | 6,705,547 | 11.11 | 3.20 | 0.15 |
| 760 | CN | @WUXIH1 | 600475.SH | 0.0 | 0 | 1.215362 | -83,800 | 2,625,371 | 3.19 | 3.19 | 0.00 |
| 559 | CN | @JIANG264 | 601952.SH | 0.0 | 0 | 1.254919 | 187,500 | 5,924,199 | 7.42 | 3.16 | 0.00 |
| 104 | JP | @IDEMI2 | 5019.T | 0.0 | 0 | 6.541967 | -88,100 | 2,784,400 | 18.18 | 3.16 | 0.00 |
| 549 | CN | @HANGZ39 | 603258.SH | 0.0 | 0 | 2.786738 | 117,500 | 3,749,700 | 10.45 | 3.13 | 0.00 |
| 102 | JP | @COSMO13 | 5021.T | -400.0 | -18,142 | 45.353842 | -8,600 | 274,600 | 12.45 | 3.13 | 0.15 |
| 50 | JP | @ORGAN10 | 6368.T | 0.0 | 0 | 54.943664 | -7,100 | 227,900 | 12.65 | 3.12 | 0.00 |
| 177 | JP | @FIELD8 | 2767.T | -900.0 | -11,109 | 12.343335 | -19,300 | 628,400 | 7.69 | 3.07 | 0.14 |
| 78 | JP | @YAKUL2 | 2267.T | -100.0 | -1,826 | 18.261805 | 24,900 | 813,300 | 14.86 | 3.06 | 0.01 |
| 855 | CN | @SHANG316 | 688180.SH | -4500.0 | -15,744 | 3.498768 | -108,300 | 3,630,589 | 12.71 | 2.98 | 0.12 |
| 553 | CN | @HGTEC1 | 300847.ZK | 1500.0 | 3,368 | 2.245215 | 107,900 | 3,621,600 | 8.17 | 2.98 | 0.04 |
| 418 | JP | @ORIXC4 | 8591.T | -6500.0 | -131,991 | 20.306368 | 71,900 | 2,416,500 | 49.00 | 2.98 | 0.27 |
| 63 | JP | @START24 | 3092.T | 0.0 | 0 | 30.484872 | 28,600 | 970,700 | 29.71 | 2.95 | 0.00 |
| 891 | CN | @SINOH12 | 601669.SH | 0.0 | 0 | 0.686113 | -1,533,100 | 52,356,801 | 35.92 | 2.93 | 0.00 |
| 736 | CN | @BEIJI41 | 600361.SH | 0.0 | 0 | 0.503332 | -767,661 | 26,396,172 | 13.29 | 2.91 | 0.00 |
| 518 | CN | @CHINA130 | 600176.SH | 0.0 | 0 | 1.578197 | -667,200 | 22,947,993 | 36.17 | 2.91 | 0.00 |
| 1049 | TH | @MUANG4 | MTC_n.BK | -1200.0 | -1,514 | 1.261898 | -290,400 | 9,991,981 | 12.43 | 2.91 | 0.01 |
| 238 | HK | @TOPSP3 | 6110.HK | 44000.0 | 15,483 | 0.351877 | 200,000 | 6,883,766 | 2.43 | 2.91 | 0.64 |
| 222 | JP | @MEIDE2 | 6508.T | 400.0 | 10,077 | 25.193062 | 4,400 | 151,500 | 3.82 | 2.90 | 0.26 |
| 257 | HK | @ZJLDG1 | 6979.HK | 0.0 | 0 | 0.855294 | -151,800 | 5,238,399 | 4.51 | 2.90 | 0.00 |
| 60 | TW | @SIGUR1 | 6257.TW | 0.0 | 0 | 2.064763 | 92,000 | 3,177,606 | 6.63 | 2.90 | 0.00 |
| 752 | CN | @SICHU59 | 603077.SH | -102000.0 | -27,131 | 0.265988 | -2,198,867 | 75,979,750 | 20.22 | 2.89 | 0.13 |
| 534 | CN | @FUJIA10 | 600033.SH | 10200.0 | 5,496 | 0.538797 | 1,503,200 | 52,379,922 | 28.54 | 2.87 | 0.02 |
| 565 | CN | @JINDU1 | 601958.SH | 0.0 | 0 | 1.388595 | 455,900 | 15,886,868 | 22.08 | 2.87 | 0.00 |
| 1053 | TH | @THAIO13 | TOP_n.BK | 0.0 | 0 | 0.771560 | -407,100 | 14,316,125 | 10.96 | 2.84 | 0.00 |
| 1066 | TH | @PTTPU1 | PTT_n.BK | -20700.0 | -18,658 | 0.901356 | 769,500 | 27,158,774 | 24.16 | 2.83 | 0.08 |
| 849 | CN | @SHNTE4 | 000025.ZK | -2600.0 | -5,593 | 2.151095 | -138,800 | 4,944,172 | 10.65 | 2.81 | 0.05 |
| 358 | HK | @CHINA318 | 2380.HK | 0.0 | 0 | 0.372425 | -535,000 | 19,320,899 | 7.18 | 2.77 | 0.00 |
| 636 | CN | @KUNMI6 | 002059.ZK | -195100.0 | -138,651 | 0.710666 | -471,751 | 17,113,000 | 12.16 | 2.76 | 1.14 |
| 205 | TW | @POWER587 | 6770.TW | 0.0 | 0 | 0.504204 | -367,000 | 13,411,211 | 6.69 | 2.74 | 0.00 |
| 737 | CN | @HITGE1 | 688222.SH | 3900.0 | 6,378 | 1.635487 | 96,132 | 3,520,466 | 5.77 | 2.73 | 0.11 |
| 65 | JP | @TAIHE5 | 5233.T | 400.0 | 8,642 | 21.604001 | -24,300 | 899,300 | 19.31 | 2.70 | 0.04 |
| 248 | AU | @NEXTD1 | NXT.AX | -1289.0 | -11,977 | 9.291663 | -27,901 | 1,041,281 | 9.68 | 2.68 | 0.12 |
| 129 | TW | @BORAP2 | 6472.TW | 0.0 | 0 | 23.800865 | -29,000 | 1,091,173 | 26.43 | 2.66 | 0.00 |
| 959 | CN | @XUZHO2 | 000425.ZK | 0.0 | 0 | 1.016212 | -1,113,700 | 41,933,961 | 42.86 | 2.66 | 0.00 |
| 178 | JP | @KOBAY4 | 4967.T | 0.0 | 0 | 36.061527 | -5,500 | 207,100 | 7.50 | 2.66 | 0.00 |
| 237 | JP | @CENTR72 | 9022.T | -3400.0 | -60,272 | 17.726927 | 42,800 | 1,633,700 | 29.00 | 2.62 | 0.21 |
| 196 | JP | @MATSU63 | 3088.T | 2200.0 | 30,727 | 13.966958 | -33,900 | 1,307,800 | 18.26 | 2.59 | 0.17 |
| 640 | CN | @BEIJI99 | 601126.SH | 14800.0 | 31,432 | 2.123814 | 185,200 | 7,174,102 | 15.30 | 2.58 | 0.21 |
| 659 | CN | @ZHEJI344 | 688298.SH | 0.0 | 0 | 3.972091 | -36,275 | 1,413,168 | 5.57 | 2.57 | 0.00 |
| 185 | HK | @WHARF12 | 1997.HK | 0.0 | 0 | 2.388659 | 34,000 | 1,328,588 | 3.18 | 2.56 | 0.00 |
| 1000 | CN | @CIMCS1 | 301559.ZK | 0.0 | 0 | 2.025603 | -27,100 | 1,060,099 | 2.14 | 2.56 | 0.00 |
| 363 | AU | @RAMSA1 | RHC.AX | -1692.0 | -36,296 | 21.451356 | -17,228 | 684,014 | 14.63 | 2.52 | 0.25 |
| 846 | CN | @ANHUI93 | 603031.SH | -1900.0 | -6,834 | 3.596979 | -34,303 | 1,419,700 | 5.15 | 2.42 | 0.13 |
| 386 | IN | @COMPU148 | COMU.NS | 441.0 | 21,942 | 49.756137 | 10,245 | 427,182 | 21.28 | 2.40 | 0.10 |
| 300 | TW | @HSINL1 | 4303.TWO | 0.0 | 0 | 1.467467 | -39,000 | 1,652,000 | 2.44 | 2.36 | 0.00 |
| 755 | CN | @SPUDO2 | 600284.SH | 0.0 | 0 | 0.796601 | -161,190 | 6,885,359 | 5.47 | 2.34 | 0.00 |
| 968 | CN | @THEPE2 | 601319.SH | 150900.0 | 138,732 | 0.919365 | 1,113,000 | 47,599,055 | 43.94 | 2.34 | 0.32 |
| 552 | CN | @HEDYC1 | 002027.ZK | 152500.0 | 134,795 | 0.883899 | 1,630,500 | 69,971,875 | 62.18 | 2.33 | 0.22 |
| 5 | TW | @CENTU340 | 9958.TW | 0.0 | 0 | 4.578255 | -68,000 | 2,921,431 | 13.45 | 2.33 | 0.00 |
| 338 | HK | @UNIPR8 | 0220.HK | 0.0 | 0 | 0.982432 | -66,000 | 2,872,000 | 2.82 | 2.30 | 0.00 |
| 581 | CN | @NORTH95 | 000791.ZK | -16400.0 | -13,422 | 0.818425 | 735,100 | 32,007,043 | 26.46 | 2.30 | 0.05 |
| 590 | CN | @SHAND20 | 600219.SH | 0.0 | 0 | 0.545617 | 2,098,400 | 91,372,000 | 49.61 | 2.30 | 0.00 |
| 541 | CN | @GUANG102 | 601333.SH | 0.0 | 0 | 0.439222 | 828,578 | 36,514,872 | 16.12 | 2.27 | 0.00 |
| 138 | HK | @CHINA2457 | 6186.HK | 0.0 | 0 | 0.671649 | 254,000 | 11,230,004 | 7.54 | 2.26 | 0.00 |
| 1063 | TH | @SCGPA1 | SCGP_n.BK | -68400.0 | -34,526 | 0.504759 | -536,500 | 23,831,829 | 12.05 | 2.25 | 0.29 |
| 210 | JP | @KIKKO2 | 2801.T | -100.0 | -1,029 | 10.286112 | 38,700 | 1,732,700 | 17.89 | 2.23 | 0.01 |
| 317 | JP | @INFOR78 | 9338.T | 0.0 | 0 | 25.921003 | -1,800 | 81,700 | 2.09 | 2.20 | 0.00 |
| 763 | CN | @HUABA5 | 300741.ZK | 800.0 | 1,742 | 2.177012 | 29,100 | 1,355,500 | 2.95 | 2.15 | 0.06 |
| 56 | AU | @RUBIA1 | ZIP.AX | -2536.0 | -4,414 | 1.740639 | -257,877 | 12,059,391 | 21.39 | 2.14 | 0.02 |
