| borrow_used_group | sum_target_notional | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | below 0.10 | -40,496,309 | -4,282,281 | 132 |
| 1 | 0.10 to 0.25 | -1,081,665 | -247,477 | 10 |
| 2 | 0.25 to 0.50 | -1,758,555 | -254,211 | 8 |
| 3 | 0.50 to 0.75 | -246,293 | -78,764 | 3 |
| 4 | 0.75 to 1 | -801,370 | -92,637 | 5 |
| 5 | > 1 | 0 | 0 | 0 |
| quoteCountry | borrow_used_group | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | AU | below 0.10 | -539,338 | 22 |
| 1 | AU | 0.10 to 0.25 | 0 | 0 |
| 2 | AU | 0.25 to 0.50 | 0 | 0 |
| 3 | AU | 0.50 to 0.75 | 0 | 0 |
| 4 | AU | 0.75 to 1 | 0 | 0 |
| 5 | AU | > 1 | 0 | 0 |
| 6 | CN | below 0.10 | -935,890 | 47 |
| 7 | CN | 0.10 to 0.25 | -212,951 | 9 |
| 8 | CN | 0.25 to 0.50 | -254,211 | 8 |
| 9 | CN | 0.50 to 0.75 | -78,764 | 3 |
| 10 | CN | 0.75 to 1 | -92,637 | 5 |
| 11 | CN | > 1 | 0 | 0 |
| 12 | HK | below 0.10 | -343,016 | 3 |
| 13 | HK | 0.10 to 0.25 | 0 | 0 |
| 14 | HK | 0.25 to 0.50 | 0 | 0 |
| 15 | HK | 0.50 to 0.75 | 0 | 0 |
| 16 | HK | 0.75 to 1 | 0 | 0 |
| 17 | HK | > 1 | 0 | 0 |
| 18 | JP | below 0.10 | -1,797,313 | 47 |
| 19 | JP | 0.10 to 0.25 | 0 | 0 |
| 20 | JP | 0.25 to 0.50 | 0 | 0 |
| 21 | JP | 0.50 to 0.75 | 0 | 0 |
| 22 | JP | 0.75 to 1 | 0 | 0 |
| 23 | JP | > 1 | 0 | 0 |
| 24 | NZ | below 0.10 | -4,130 | 1 |
| 25 | NZ | 0.10 to 0.25 | 0 | 0 |
| 26 | NZ | 0.25 to 0.50 | 0 | 0 |
| 27 | NZ | 0.50 to 0.75 | 0 | 0 |
| 28 | NZ | 0.75 to 1 | 0 | 0 |
| 29 | NZ | > 1 | 0 | 0 |
| 30 | SG | below 0.10 | 0 | 0 |
| 31 | SG | 0.10 to 0.25 | 0 | 0 |
| 32 | SG | 0.25 to 0.50 | 0 | 0 |
| 33 | SG | 0.50 to 0.75 | 0 | 0 |
| 34 | SG | 0.75 to 1 | 0 | 0 |
| 35 | SG | > 1 | 0 | 0 |
| 36 | TH | below 0.10 | -274,535 | 7 |
| 37 | TH | 0.10 to 0.25 | -34,526 | 1 |
| 38 | TH | 0.25 to 0.50 | 0 | 0 |
| 39 | TH | 0.50 to 0.75 | 0 | 0 |
| 40 | TH | 0.75 to 1 | 0 | 0 |
| 41 | TH | > 1 | 0 | 0 |
| 42 | TW | below 0.10 | -388,059 | 5 |
| 43 | TW | 0.10 to 0.25 | 0 | 0 |
| 44 | TW | 0.25 to 0.50 | 0 | 0 |
| 45 | TW | 0.50 to 0.75 | 0 | 0 |
| 46 | TW | 0.75 to 1 | 0 | 0 |
| 47 | TW | > 1 | 0 | 0 |
| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | borrow_used_incremental | borrow_used_group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1044 | CN | @HUNAN2 | 000799.ZK | 6.570592 | -23,654 | -3,600 | 3600.0 | 3604 | -3600 | -23,654 | 1.00 | 1.00 | 0.75 to 1 |
| 1011 | CN | @CHANG97 | 603698.SH | 2.177012 | -78,372 | -36,000 | 20500.0 | 20525 | -20500 | -44,629 | 1.75 | 1.00 | 0.75 to 1 |
| 731 | CN | @JIANG3 | 600072.SH | 1.651855 | -582,841 | -352,840 | 5200.0 | 5235 | -5200 | -8,590 | 67.40 | 0.99 | 0.75 to 1 |
| 858 | CN | @SHENZ323 | 688559.SH | 4.328106 | -95,621 | -22,093 | 2900.0 | 2934 | -2900 | -12,552 | 7.53 | 0.99 | 0.75 to 1 |
| 981 | CN | @SICHU36 | 600702.SH | 8.031483 | -20,882 | -2,600 | 400.0 | 405 | -400 | -3,213 | 6.42 | 0.99 | 0.75 to 1 |
| 784 | CN | @HUANG5 | 600054.SH | 1.515451 | -114,805 | -75,756 | 43600.0 | 72664 | -43600 | -66,074 | 1.04 | 0.60 | 0.50 to 0.75 |
| 824 | CN | @ZHEJI40 | 002006.ZK | 2.372070 | -40,562 | -17,100 | 2200.0 | 4083 | -2200 | -5,219 | 4.19 | 0.54 | 0.50 to 0.75 |
| 818 | CN | @CCORE1 | 688262.SH | 3.736112 | -90,926 | -24,337 | 2000.0 | 3755 | -2000 | -7,472 | 6.48 | 0.53 | 0.50 to 0.75 |
| 1035 | CN | @SHANG113 | 002568.ZK | 3.208229 | -297,082 | -92,600 | 11900.0 | 24722 | -11900 | -38,178 | 3.75 | 0.48 | 0.25 to 0.50 |
| 586 | CN | @RUNJI1 | 002929.ZK | 4.167150 | -102,929 | -24,700 | 2800.0 | 5865 | -2800 | -11,668 | 4.21 | 0.48 | 0.25 to 0.50 |
| 603 | CN | @SUZHO65 | 688266.SH | 8.608472 | -981,925 | -114,065 | 10500.0 | 22409 | -10500 | -90,389 | 5.09 | 0.47 | 0.25 to 0.50 |
| 916 | CN | @SHAND118 | 603026.SH | 4.572271 | -22,861 | -5,000 | 1200.0 | 2888 | -1200 | -5,487 | 1.73 | 0.42 | 0.25 to 0.50 |
| 851 | CN | @JIANG132 | 601028.SH | 1.594566 | -248,752 | -156,000 | 53800.0 | 129855 | -53800 | -85,788 | 1.20 | 0.41 | 0.25 to 0.50 |
| 825 | CN | @DOUBL24 | 002901.ZK | 4.776877 | -28,661 | -6,000 | 1600.0 | 4599 | -1600 | -7,643 | 1.30 | 0.35 | 0.25 to 0.50 |
| 1029 | CN | @COSCO13 | 600641.SH | 2.194744 | -25,020 | -11,400 | 2500.0 | 8741 | -2500 | -5,487 | 1.30 | 0.29 | 0.25 to 0.50 |
| 739 | CN | @SHANG386 | 688212.SH | 5.630767 | -51,324 | -9,115 | 1700.0 | 5968 | -1700 | -9,572 | 1.53 | 0.28 | 0.25 to 0.50 |
| 1015 | CN | @HUNAN61 | 300592.ZK | 1.838729 | -98,188 | -53,400 | 46400.0 | 202568 | -46400 | -85,317 | 0.26 | 0.23 | 0.10 to 0.25 |
| 848 | CN | @FOSHA5 | 002291.ZK | 0.949374 | -9,117 | -9,603 | 9600.0 | 46738 | -9600 | -9,114 | 0.21 | 0.21 | 0.10 to 0.25 |
| 850 | CN | @BEIJI194 | 300523.ZK | 2.471644 | -110,804 | -44,830 | 300.0 | 1887 | -300 | -741 | 23.76 | 0.16 | 0.10 to 0.25 |
| 744 | CN | @LONGY1 | 600491.SH | 0.469231 | -42,888 | -91,400 | 9100.0 | 57505 | -9100 | -4,270 | 1.59 | 0.16 | 0.10 to 0.25 |
| 1028 | CN | @CHIPS11 | 688595.SH | 4.257177 | -14,394 | -3,381 | 700.0 | 5046 | -700 | -2,980 | 0.67 | 0.14 | 0.10 to 0.25 |
| 1063 | TH | @SCGPA1 | SCGP_n.BK | 0.504759 | -270,803 | -536,500 | 68400.0 | 493889 | -68400 | -34,526 | 1.09 | 0.14 | 0.10 to 0.25 |
| 948 | CN | @EAGLE146 | 002922.ZK | 2.333877 | -17,037 | -7,300 | 1900.0 | 14580 | -1900 | -4,434 | 0.50 | 0.13 | 0.10 to 0.25 |
| 993 | CN | @WUHAN4 | 600133.SH | 1.207178 | -98,144 | -81,300 | 19000.0 | 151066 | -19000 | -22,936 | 0.54 | 0.13 | 0.10 to 0.25 |
| 636 | CN | @KUNMI6 | 002059.ZK | 0.710666 | -275,846 | -388,151 | 111500.0 | 924371 | -111500 | -79,239 | 0.42 | 0.12 | 0.10 to 0.25 |
| 605 | CN | @SZBEA1 | 002243.ZK | 1.088506 | -144,445 | -132,700 | 3600.0 | 30175 | -3600 | -3,919 | 4.40 | 0.12 | 0.10 to 0.25 |
| 893 | CN | @ZHUZH7 | 601636.SH | 0.785688 | -110,389 | -140,500 | 67100.0 | 677099 | -67100 | -52,720 | 0.21 | 0.10 | below 0.10 |
| 983 | CN | @BEIJI128 | 300352.ZK | 0.695662 | -90,923 | -130,700 | 36700.0 | 532477 | -36700 | -25,531 | 0.25 | 0.07 | below 0.10 |
| 1038 | CN | @SICHU51 | 002366.ZK | 0.669745 | -9,109 | -13,600 | 9900.0 | 174650 | -9900 | -6,630 | 0.08 | 0.06 | below 0.10 |
| 1025 | CN | @SUZHO51 | 300751.ZK | 13.775466 | -96,428 | -7,000 | 3600.0 | 69693 | -3600 | -49,592 | 0.10 | 0.05 | below 0.10 |
| 1039 | CN | @ZHENG1 | 600121.SH | 0.526520 | -61,920 | -117,603 | 93300.0 | 1866322 | -93300 | -49,124 | 0.06 | 0.05 | below 0.10 |
| 1036 | CN | @SHIJI3 | 000158.ZK | 2.738998 | -22,460 | -8,200 | 6100.0 | 124684 | -6100 | -16,708 | 0.07 | 0.05 | below 0.10 |
| 654 | CN | @VERIS21 | 688521.SH | 7.140763 | -301,097 | -42,166 | 3000.0 | 67867 | -3000 | -21,422 | 0.62 | 0.04 | below 0.10 |
| 742 | CN | @CHENG7 | 600733.SH | 1.069409 | -178,377 | -166,800 | 49700.0 | 1129393 | -49700 | -53,150 | 0.15 | 0.04 | below 0.10 |
| 873 | CN | @CHINA2189 | 603505.SH | 3.313258 | -263,404 | -79,500 | 2600.0 | 62873 | -2600 | -8,614 | 1.26 | 0.04 | below 0.10 |
| 926 | CN | @SHENZ378 | 301308.ZK | 11.036468 | -338,820 | -30,700 | 3100.0 | 77664 | -3100 | -34,213 | 0.40 | 0.04 | below 0.10 |
| 657 | CN | @YANTA13 | 002254.ZK | 1.233094 | -378,172 | -306,685 | 5900.0 | 155620 | -5900 | -7,275 | 1.97 | 0.04 | below 0.10 |
| 498 | HK | @UKFHL1 | 1468.HK | 0.088611 | -7,089 | -80,000 | 80000.0 | 2211453 | -80000 | -7,089 | 0.04 | 0.04 | below 0.10 |
| 844 | CN | @BEIJI107 | 300229.ZK | 2.610777 | -140,721 | -53,900 | 14000.0 | 410174 | -14000 | -36,551 | 0.13 | 0.03 | below 0.10 |
| 1045 | CN | @PUYAS1 | 688766.SH | 15.477791 | -6,191 | -400 | 400.0 | 13647 | -400 | -6,191 | 0.03 | 0.03 | below 0.10 |
| 826 | CN | @GUANG72 | 600433.SH | 0.416033 | -94,023 | -226,000 | 2100.0 | 75951 | -2100 | -874 | 2.98 | 0.03 | below 0.10 |
| 633 | CN | @RONGS1 | 002493.ZK | 1.220818 | -403,969 | -330,900 | 6900.0 | 250837 | -6900 | -8,424 | 1.32 | 0.03 | below 0.10 |
| 881 | CN | @IRAYT1 | 688301.SH | 13.135729 | -71,747 | -5,462 | 500.0 | 22277 | -500 | -6,568 | 0.25 | 0.02 | below 0.10 |
| 1040 | CN | @BEIJI74 | 300010.ZK | 0.893448 | -8,398 | -9,400 | 9400.0 | 451166 | -9400 | -8,398 | 0.02 | 0.02 | below 0.10 |
| 1033 | CN | @KINGS98 | 688037.SH | 10.815492 | -28,120 | -2,600 | 400.0 | 23659 | -400 | -4,326 | 0.11 | 0.02 | below 0.10 |
| 908 | CN | @GUANG112 | 002240.ZK | 1.859190 | -80,317 | -43,200 | 6200.0 | 395421 | -6200 | -11,527 | 0.11 | 0.02 | below 0.10 |
| 600 | CN | @SINOC19 | 688520.SH | 4.647294 | -379,038 | -81,561 | 1500.0 | 105232 | -1500 | -6,971 | 0.78 | 0.01 | below 0.10 |
| 1067 | TH | @GULFE1 | GULF_n.BK | 1.730603 | -534,064 | -308,600 | 69900.0 | 5069100 | -69900 | -120,969 | 0.06 | 0.01 | below 0.10 |
| 1055 | TH | @BANPU2 | BANPU_n.BK | 0.151428 | -483,554 | -3,193,300 | 11300.0 | 822446 | -11300 | -1,711 | 3.88 | 0.01 | below 0.10 |
| 752 | CN | @SICHU59 | 603077.SH | 0.265988 | -573,249 | -2,155,167 | 58300.0 | 4384361 | -58300 | -15,507 | 0.49 | 0.01 | below 0.10 |
| 888 | CN | @DOSIL1 | 688110.SH | 3.500133 | -53,696 | -15,341 | 900.0 | 69404 | -900 | -3,150 | 0.22 | 0.01 | below 0.10 |
| 924 | CN | @XINJI2 | 600089.SH | 1.675044 | -350,587 | -209,300 | 14200.0 | 1135300 | -14200 | -23,786 | 0.18 | 0.01 | below 0.10 |
| 1043 | CN | @FUJIA34 | 002229.ZK | 1.651855 | -6,112 | -3,700 | 3700.0 | 304367 | -3700 | -6,112 | 0.01 | 0.01 | below 0.10 |
| 812 | CN | @PIOTE1 | 688072.SH | 20.393799 | -215,828 | -10,583 | 1000.0 | 89349 | -1000 | -20,394 | 0.12 | 0.01 | below 0.10 |
| 16 | TW | @FORMO9 | 1301.TW | 1.077861 | -608,991 | -565,000 | 244000.0 | 24146575 | -244000 | -262,998 | 0.02 | 0.01 | below 0.10 |
| 782 | CN | @GREEE1 | 000651.ZK | 6.286871 | -1,874,745 | -298,200 | 49100.0 | 5835140 | -49100 | -308,685 | 0.05 | 0.01 | below 0.10 |
| 1042 | CN | @FLATG8 | 601865.SH | 2.785375 | -23,397 | -8,400 | 8400.0 | 1048361 | -8400 | -23,397 | 0.01 | 0.01 | below 0.10 |
| 961 | CN | @GUOCH1 | 300520.ZK | 2.965429 | -162,209 | -54,700 | 3500.0 | 443312 | -3500 | -10,379 | 0.12 | 0.01 | below 0.10 |
| 849 | CN | @SHNTE4 | 000025.ZK | 2.151095 | -296,206 | -137,700 | 1500.0 | 202322 | -1500 | -3,227 | 0.68 | 0.01 | below 0.10 |
| 855 | CN | @SHANG316 | 688180.SH | 3.498768 | -372,269 | -106,400 | 2600.0 | 356782 | -2600 | -9,097 | 0.30 | 0.01 | below 0.10 |
| 1034 | CN | @NATIO186 | 300077.ZK | 3.191859 | -13,406 | -4,200 | 1100.0 | 160661 | -1100 | -3,511 | 0.03 | 0.01 | below 0.10 |
| 511 | CN | @BEIJI94 | 002439.ZK | 1.980590 | -937,809 | -473,500 | 7100.0 | 1049696 | -7100 | -14,062 | 0.45 | 0.01 | below 0.10 |
| 203 | TW | @NANYA4 | 2408.TW | 0.848948 | -349,767 | -412,000 | 14000.0 | 2177271 | -14000 | -11,885 | 0.19 | 0.01 | below 0.10 |
| 644 | CN | @JIANG98 | 002460.ZK | 4.756416 | -1,331,796 | -280,000 | 4500.0 | 727481 | -4500 | -21,404 | 0.38 | 0.01 | below 0.10 |
| 846 | CN | @ANHUI93 | 603031.SH | 3.596979 | -120,510 | -33,503 | 1100.0 | 211279 | -1100 | -3,957 | 0.16 | 0.01 | below 0.10 |
| 691 | CN | @PEAKI2 | 688536.SH | 11.643467 | -37,294 | -3,203 | 600.0 | 121938 | -600 | -6,986 | 0.03 | 0.00 | below 0.10 |
| 843 | CN | @BEIJI104 | 300212.ZK | 2.928599 | -691,735 | -236,200 | 2500.0 | 585735 | -2500 | -7,321 | 0.40 | 0.00 | below 0.10 |
| 639 | CN | @BEIJI135 | 300379.ZK | 1.972406 | -188,580 | -95,609 | 3200.0 | 846119 | -3200 | -6,312 | 0.11 | 0.00 | below 0.10 |
| 803 | CN | @YANTA29 | 603638.SH | 2.298412 | -99,981 | -43,500 | 1600.0 | 560744 | -1600 | -3,677 | 0.08 | 0.00 | below 0.10 |
| 13 | TW | @EGIST1 | 6462.TWO | 4.487297 | -219,878 | -49,000 | 1000.0 | 469828 | -1000 | -4,487 | 0.10 | 0.00 | below 0.10 |
| 303 | JP | @LANDC1 | 8918.T | 0.050639 | -36,987 | -730,400 | 111200.0 | 54098704 | -111200 | -5,631 | 0.01 | 0.00 | below 0.10 |
| 1064 | TH | @KASIK3 | KBANK_n.BK | 4.715893 | -971,002 | -205,900 | 20000.0 | 10379300 | -20000 | -94,318 | 0.02 | 0.00 | below 0.10 |
| 475 | TW | @NANYA7 | 1303.TW | 0.938391 | -164,218 | -175,000 | 104000.0 | 82017003 | -104000 | -97,593 | 0.00 | 0.00 | below 0.10 |
| 1058 | TH | @SCBXP1 | SCB_n.BK | 3.504471 | -937,796 | -267,600 | 13900.0 | 11018346 | -13900 | -48,712 | 0.02 | 0.00 | below 0.10 |
| 1050 | TH | @NGERN1 | TIDLOR_n.BK | 0.447072 | -388,372 | -868,700 | 11900.0 | 10039086 | -11900 | -5,320 | 0.09 | 0.00 | below 0.10 |
| 946 | CN | @CHANG25 | 000157.ZK | 0.973926 | -102,944 | -105,700 | 4100.0 | 3976547 | -4100 | -3,993 | 0.03 | 0.00 | below 0.10 |
| 119 | JP | @SBISU1 | 7163.T | 25.098114 | -168,157 | -6,700 | 700.0 | 862696 | -700 | -17,569 | 0.01 | 0.00 | below 0.10 |
| 806 | CN | @BESTE6 | 688608.SH | 46.839840 | -65,576 | -1,400 | 100.0 | 136994 | -100 | -4,684 | 0.01 | 0.00 | below 0.10 |
| 562 | CN | @JIANG60 | 002074.ZK | 2.852213 | -135,480 | -47,500 | 500.0 | 709238 | -500 | -1,426 | 0.07 | 0.00 | below 0.10 |
| 580 | CN | @NINGB74 | 688005.SH | 4.291279 | -451,747 | -105,271 | 3900.0 | 5610169 | -3900 | -16,736 | 0.02 | 0.00 | below 0.10 |
| 177 | JP | @FIELD8 | 2767.T | 12.343335 | -238,226 | -19,300 | 900.0 | 1718024 | -900 | -11,109 | 0.01 | 0.00 | below 0.10 |
| 854 | CN | @REMEG4 | 688331.SH | 3.603800 | -84,433 | -23,429 | 100.0 | 211326 | -100 | -360 | 0.11 | 0.00 | below 0.10 |
| 577 | CN | @NATIO264 | 688126.SH | 2.587589 | -258,549 | -99,919 | 300.0 | 718015 | -300 | -776 | 0.14 | 0.00 | below 0.10 |
| 550 | CN | @HANGZ7 | 600460.SH | 3.438752 | -214,234 | -62,300 | 500.0 | 1286846 | -500 | -1,719 | 0.05 | 0.00 | below 0.10 |
| 378 | JP | @PLAID1 | 4165.T | 5.570325 | -59,602 | -10,700 | 300.0 | 1193560 | -300 | -1,671 | 0.01 | 0.00 | below 0.10 |
| 489 | TW | @FORMO13 | 1326.TW | 0.853496 | -11,095 | -13,000 | 13000.0 | 54270871 | -13000 | -11,095 | 0.00 | 0.00 | below 0.10 |
| 30 | JP | @KYORI6 | 9616.T | 17.888340 | -937,349 | -52,400 | 600.0 | 2570857 | -600 | -10,733 | 0.02 | 0.00 | below 0.10 |
| 598 | CN | @SHENZ50 | 601139.SH | 0.901632 | -306,137 | -339,537 | 200.0 | 892354 | -200 | -180 | 0.38 | 0.00 | below 0.10 |
| 1049 | TH | @MUANG4 | MTC_n.BK | 1.261898 | -366,455 | -290,400 | 1200.0 | 5367377 | -1200 | -1,514 | 0.05 | 0.00 | below 0.10 |
| 852 | CN | @NAVIN2 | 002405.ZK | 1.205814 | -187,625 | -155,600 | 200.0 | 985094 | -200 | -241 | 0.16 | 0.00 | below 0.10 |
| 207 | JP | @MERCA52 | 4385.T | 10.662742 | -355,069 | -33,300 | 1200.0 | 6164149 | -1200 | -12,795 | 0.01 | 0.00 | below 0.10 |
| 406 | JP | @NEXTA6 | 3186.T | 9.039119 | -139,202 | -15,400 | 3000.0 | 19315886 | -3000 | -27,117 | 0.00 | 0.00 | below 0.10 |
| 470 | HK | @GCLPO1 | 3800.HK | 0.147686 | -15,655 | -106,000 | 55000.0 | 367539145 | -55000 | -8,123 | 0.00 | 0.00 | below 0.10 |
| 314 | AU | @WORLE1 | WOR.AX | 8.703192 | -519,868 | -59,733 | 8779.0 | 62687793 | -8779 | -76,405 | 0.00 | 0.00 | below 0.10 |
| 94 | JP | @JAPAN205 | 9706.T | 30.212685 | -392,765 | -13,000 | 1000.0 | 7428319 | -1000 | -30,213 | 0.00 | 0.00 | below 0.10 |
| 273 | JP | @FANUC2 | 6954.T | 27.712369 | -856,312 | -30,900 | 22400.0 | 222201616 | -22400 | -620,757 | 0.00 | 0.00 | below 0.10 |
| 426 | JP | @KYUDE1 | 1959.T | 33.124446 | -92,748 | -2,800 | 500.0 | 6461873 | -500 | -16,562 | 0.00 | 0.00 | below 0.10 |
| 315 | AU | @COCHL2 | COH.AX | 190.138374 | -306,693 | -1,613 | 951.0 | 13905475 | -951 | -180,822 | 0.00 | 0.00 | below 0.10 |
| 103 | JP | @HISCO10 | 9603.T | 8.323838 | -142,338 | -17,100 | 200.0 | 3033540 | -200 | -1,665 | 0.01 | 0.00 | below 0.10 |
| 326 | JP | @KUSUR2 | 3549.T | 19.825294 | -51,546 | -2,600 | 300.0 | 4737484 | -300 | -5,948 | 0.00 | 0.00 | below 0.10 |
| 302 | JP | @GROWE6 | 3141.T | 13.805545 | -59,364 | -4,300 | 500.0 | 8042944 | -500 | -6,903 | 0.00 | 0.00 | below 0.10 |
| 295 | JP | @NAMUR1 | 7014.T | 11.647044 | -132,776 | -11,400 | 200.0 | 3393640 | -200 | -2,329 | 0.00 | 0.00 | below 0.10 |
| 465 | JP | @AEONC8 | 8267.T | 22.768705 | -519,126 | -22,800 | 4100.0 | 69606862 | -4100 | -93,352 | 0.00 | 0.00 | below 0.10 |
| 491 | JP | @JAPAN374 | 7182.T | 9.615141 | -106,728 | -11,100 | 11100.0 | 198885377 | -11100 | -106,728 | 0.00 | 0.00 | below 0.10 |
| 1048 | TH | @AIRPO2 | AOT_n.BK | 1.658494 | -1,086,646 | -655,200 | 1200.0 | 22909359 | -1200 | -1,990 | 0.03 | 0.00 | below 0.10 |
| 102 | JP | @COSMO13 | 5021.T | 45.353842 | -390,043 | -8,600 | 400.0 | 7856945 | -400 | -18,142 | 0.00 | 0.00 | below 0.10 |
| 88 | AU | @ANSEL3 | ANN.AX | 21.048712 | -823,447 | -39,121 | 1029.0 | 20450454 | -1029 | -21,659 | 0.00 | 0.00 | below 0.10 |
| 164 | JP | @JGCCO1 | 1963.T | 8.092797 | -452,387 | -55,900 | 1900.0 | 40301772 | -1900 | -15,376 | 0.00 | 0.00 | below 0.10 |
| 363 | AU | @RAMSA1 | RHC.AX | 21.451356 | -369,564 | -17,228 | 1692.0 | 37056898 | -1692 | -36,296 | 0.00 | 0.00 | below 0.10 |
| 305 | JP | @TOHOG1 | 9533.T | 25.395620 | -40,633 | -1,600 | 300.0 | 7119655 | -300 | -7,619 | 0.00 | 0.00 | below 0.10 |
| 41 | JP | @MODEC1 | 6269.T | 21.331814 | -174,921 | -8,200 | 300.0 | 7226093 | -300 | -6,400 | 0.00 | 0.00 | below 0.10 |
| 85 | JP | @DAINI10 | 4506.T | 3.437144 | -190,761 | -55,500 | 600.0 | 15673518 | -600 | -2,062 | 0.00 | 0.00 | below 0.10 |
| 456 | AU | @SCENT1 | SCG.AX | 2.223805 | -117,424 | -52,803 | 40220.0 | 1072566378 | -40220 | -89,441 | 0.00 | 0.00 | below 0.10 |
| 100 | AU | @CALTE1 | ALD.AX | 18.484213 | -599,942 | -32,457 | 1127.0 | 31157285 | -1127 | -20,832 | 0.00 | 0.00 | below 0.10 |
| 223 | JP | @RAKUT8 | 5838.T | 29.484745 | -94,351 | -3,200 | 800.0 | 22178561 | -800 | -23,588 | 0.00 | 0.00 | below 0.10 |
| 109 | JP | @RINNA1 | 5947.T | 20.262058 | -449,818 | -22,200 | 500.0 | 14003793 | -500 | -10,131 | 0.00 | 0.00 | below 0.10 |
| 437 | AU | @VENTI5 | VNT.AX | 2.254777 | -62,252 | -27,609 | 5771.0 | 166706764 | -5771 | -13,012 | 0.00 | 0.00 | below 0.10 |
| 278 | JP | @KSDEN2 | 8282.T | 8.909356 | -441,904 | -49,600 | 400.0 | 11736063 | -400 | -3,564 | 0.00 | 0.00 | below 0.10 |
| 175 | AU | @AGLEN2 | AGL.AX | 7.067858 | -590,965 | -83,613 | 2742.0 | 84555364 | -2742 | -19,380 | 0.00 | 0.00 | below 0.10 |
| 431 | AU | @WHITE61 | WHC.AX | 3.883915 | -20,173 | -5,194 | 3131.0 | 96969701 | -3131 | -12,161 | 0.00 | 0.00 | below 0.10 |
| 493 | JP | @MIZUH6 | 8411.T | 25.186732 | -249,349 | -9,900 | 9900.0 | 329287152 | -9900 | -249,349 | 0.00 | 0.00 | below 0.10 |
| 299 | JP | @ASICS5 | 7936.T | 20.888720 | -747,816 | -35,800 | 4300.0 | 155132710 | -4300 | -89,821 | 0.00 | 0.00 | below 0.10 |
| 304 | JP | @ORIEN41 | 4661.T | 21.008988 | -708,003 | -33,700 | 3700.0 | 143903672 | -3700 | -77,733 | 0.00 | 0.00 | below 0.10 |
| 70 | AU | @TELIX1 | TLX.AX | 15.554245 | -541,537 | -34,816 | 662.0 | 26410601 | -662 | -10,297 | 0.00 | 0.00 | below 0.10 |
| 492 | JP | @KUBOT6 | 6326.T | 11.340043 | -37,422 | -3,300 | 3300.0 | 143382608 | -3300 | -37,422 | 0.00 | 0.00 | below 0.10 |
| 240 | JP | @SHINK24 | 6967.T | 37.150272 | -423,513 | -11,400 | 200.0 | 9351182 | -200 | -7,430 | 0.00 | 0.00 | below 0.10 |
| 420 | JP | @SHIMI2 | 1803.T | 7.934549 | -118,225 | -14,900 | 1500.0 | 71040123 | -1500 | -11,902 | 0.00 | 0.00 | below 0.10 |
| 56 | AU | @RUBIA1 | ZIP.AX | 1.740639 | -448,871 | -257,877 | 2536.0 | 120860967 | -2536 | -4,414 | 0.00 | 0.00 | below 0.10 |
| 291 | JP | @UNICH10 | 8113.T | 7.766806 | -190,287 | -24,500 | 4100.0 | 227041412 | -4100 | -31,844 | 0.00 | 0.00 | below 0.10 |
| 461 | JP | @TAISE5 | 1801.T | 40.353209 | -64,565 | -1,600 | 400.0 | 22464134 | -400 | -16,141 | 0.00 | 0.00 | below 0.10 |
| 214 | JP | @ITOEN1 | 2593.T | 21.350804 | -501,744 | -23,500 | 100.0 | 5974454 | -100 | -2,135 | 0.00 | 0.00 | below 0.10 |
| 343 | JP | @UBEIN3 | 4208.T | 14.568300 | -94,694 | -6,500 | 200.0 | 12398912 | -200 | -2,914 | 0.00 | 0.00 | below 0.10 |
| 28 | JP | @KIRIN8 | 2503.T | 12.292695 | -1,680,411 | -136,700 | 1500.0 | 104044143 | -1500 | -18,439 | 0.00 | 0.00 | below 0.10 |
| 20 | NZ | @INFRA14 | IFT.NZ | 6.619027 | -1,109,117 | -167,565 | 624.0 | 53896253 | -624 | -4,130 | 0.00 | 0.00 | below 0.10 |
| 186 | JP | @CAPCO4 | 9697.T | 21.249525 | -416,491 | -19,600 | 800.0 | 74775373 | -800 | -17,000 | 0.00 | 0.00 | below 0.10 |
| 248 | AU | @NEXTD1 | NXT.AX | 9.291663 | -259,247 | -27,901 | 1289.0 | 126718189 | -1289 | -11,977 | 0.00 | 0.00 | below 0.10 |
| 494 | JP | @NINTE2 | 7974.T | 60.545639 | -139,255 | -2,300 | 2300.0 | 237275881 | -2300 | -139,255 | 0.00 | 0.00 | below 0.10 |
| 84 | AU | @VIVAE2 | VEA.AX | 1.697277 | -865,552 | -509,965 | 1728.0 | 185077151 | -1728 | -2,933 | 0.00 | 0.00 | below 0.10 |
| 229 | JP | @HITAC41 | 6305.T | 21.882517 | -102,848 | -4,700 | 200.0 | 21537313 | -200 | -4,377 | 0.00 | 0.00 | below 0.10 |
| 243 | JP | @NISSH11 | 2768.T | 19.705026 | -135,965 | -6,900 | 200.0 | 22770691 | -200 | -3,941 | 0.00 | 0.00 | below 0.10 |
