Showing PNL details for 2025-01-13 All numbers are in USD.
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -21,103 150 547 91,268 646 2,305 91,268 646 2,305
1 China -257,620 3,672 43,102 -475,594 15,237 184,621 -475,594 15,237 184,621
2 Hong Kong -89,032 289 1,240 -126,037 1,314 5,620 -126,037 1,314 5,620
3 India -104,940 375 0 -154,810 1,438 0 -154,810 1,438 0
4 Indonesia -11,524 70 0 -15,674 271 0 -15,674 271 0
5 Japan 0 684 1,995 -93,743 2,699 7,904 -93,743 2,699 7,904
6 Malaysia 1,349 51 0 -22,381 253 0 -22,381 253 0
7 New Zealand 14,492 0 44 77,169 0 183 77,169 0 183
8 Philippines -837 5 0 2 20 0 2 20 0
9 Singapore 6,315 50 53 -25,579 310 192 -25,579 310 192
10 Taiwan 106,168 196 2,730 408,473 867 11,891 408,473 867 11,891
11 Thailand 49,080 24 3,639 449,522 71 14,328 449,522 71 14,328
12 Total -307,652 5,566 53,350 112,616 23,126 227,044 112,616 23,126 227,044

Showing PNL for rics traded on 2025-01-13 and sorted by absolute value of Daily PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position hierarchicalID EconSector BizSector IndGroup Industry Activity
0 0136.HK 0136.HK @MASCO2 Hong Kong -114,697 0 318 -22,091 0 1,435 -22,091 0 1,435 -3,572,000 5330203011 Cyclical Consumer Goods & Services Cyclical Consumer Services Media & Publishing Entertainment Production Movie, TV Production & Distribution
1 NWL.AX NWL.AX @NETWE1 Australia -85,780 25 0 -39,262 101 0 -39,262 101 0 45,923 5510202010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
2 605499.SH 605499.SS @EASTR12 China 55,360 0 157 -66,773 0 360 -66,773 0 360 -42,730 5410103013 Consumer Non-Cyclicals Food & Beverages Beverages Non-Alcoholic Beverages Energy Drinks
3 000651.ZK 000651.SZ @GREEE1 China 50,225 0 13 28,668 0 49 28,668 0 49 -244,900 5320403011 Cyclical Consumer Goods & Services Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Household Appliances
4 002460.ZK 002460.SZ @JIANG98 China -38,265 0 1,130 -591 0 3,016 -591 0 3,016 -234,900 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
5 603699.SH 603699.SS @NEWAY13 China -37,888 65 0 33,647 266 0 33,647 266 0 315,000 5210201023 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Valve Manufacturing
6 TWE.AX TWE.AX @TREAS6 Australia 37,073 0 55 99,397 0 249 99,397 0 249 -199,745 5410102011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
7 AOT_n.BK AOT.BK @AIRPO2 Thailand 36,701 0 51 69,180 0 185 69,180 0 185 -738,200 5240701011 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators
8 600033.SH 600033.SS @FUJIA10 China -32,644 52 0 -11,654 222 0 -11,654 222 0 1,493,000 5240703011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
9 601166.SH 601166.SS @INDUS132 China 32,643 0 225 -2,925 0 660 -2,925 0 660 -812,700 5510101011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
10 TNE.AX TNE.AX @TECHN58 Australia -30,149 26 0 -54,698 106 0 -54,698 106 0 50,326 5720102013 Technology Software & IT Services Software & IT Services Software Enterprise Software
11 603225.SH 603225.SS @XINFE1 China -23,803 0 501 -25,312 0 1,942 -25,312 0 1,942 -277,452 5320201011 Cyclical Consumer Goods & Services Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Synthetic Fabrics
12 BANPU_n.BK BANPU.BK @BANPU2 Thailand -23,074 0 414 46,353 0 1,723 46,353 0 1,723 -3,164,900 5010101010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
13 603195.SH 603195.SS @GONGN1 China -21,990 99 0 -83,838 409 0 -83,838 409 0 170,209 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
14 HDBK.NS HDBK.NS @HDFCB1 India -20,415 95 0 -58,540 190 0 -58,540 190 0 52,058 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
15 9958.TW 9958.TW @CENTU340 Taiwan 20,283 0 151 37,130 0 661 37,130 0 661 -67,000 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
16 688266.SH 688266.SS @SUZHO65 China -19,945 0 930 18,944 0 4,202 18,944 0 4,202 -72,908 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
17 601169.SH 601169.SS @BANKO53 China 19,875 0 81 73,497 0 531 73,497 0 531 -1,610,600 5510101011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
18 3661.TW 3661.TW @ALCHI2 Taiwan 18,624 0 110 60,662 0 500 60,662 0 500 -4,000 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
19 000737.ZK 000737.SZ @NAFIN1 China -18,527 0 248 -33,475 0 938 -33,475 0 938 -158,100 5120105012 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Copper Ore Mining
20 DELTA_n.BK DELTA.BK @DELTA60 Thailand 18,448 0 15 37,225 8 19 37,225 8 19 -84,500 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
21 BRG.AX BRG.AX @HOUSE8 Australia 18,222 0 22 7,323 0 97 7,323 0 97 -23,946 5320403010 Cyclical Consumer Goods & Services Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Appliances, Tools & Housewares (NEC)
22 601766.SH 601766.SS @CHINA1002 China -17,661 119 0 -217,983 483 0 -217,983 483 0 1,856,900 5210202014 Industrials Industrial Goods Machinery, Equipment & Components Heavy Machinery & Vehicles Locomotive Engines & Rolling Stock
23 600000.SH 600000.SS @SPUDO1 China 17,533 0 11 35,555 0 47 35,555 0 47 -982,700 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
24 603871.SH 603871.SS @JIAYO1 China 17,319 0 1,092 88,379 0 4,086 88,379 0 4,086 -340,300 5240501014 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Integrated Logistics Operators
25 688271.SH 688271.SS @SHANG411 China -17,198 0 567 8,234 0 1,796 8,234 0 1,796 -27,836 5610101014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Imaging Systems
26 300803.ZK 300803.SZ @BEIJI306 China 16,806 34 0 -47,493 135 0 -47,493 135 0 46,100 5730101010 Technology Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) Financial Technology (Fintech) (NEC)
27 603733.SH 603733.SS @XIANH4 China -16,673 0 373 7,272 0 1,594 7,272 0 1,594 -115,600 5130102010 Basic Materials Applied Resources Paper & Forest Products Paper Products Paper Products (NEC)
28 2449.TW 2449.TW @KINGY1 Taiwan -16,028 10 0 3 42 0 3 42 0 74,000 5710102012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
29 8299.TWO 8299.TWO @PHISO1 Taiwan 16,014 0 67 42,645 0 288 42,645 0 288 -17,000 5710101012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Memory Chips (RAM)
30 002648.ZK 002648.SZ @ZHEJI138 China -15,915 0 129 -19,009 0 476 -19,009 0 476 -489,400 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
31 600536.SH 600536.SS @CHINA338 China -15,821 0 543 2,047 0 1,642 2,047 0 1,642 -70,400 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
32 9988.HK 9988.HK @ALIBA15 Hong Kong 15,405 0 33 46,775 8 97 46,775 8 97 -41,200 5720103013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
33 ZIP.AX ZIP.AX @RUBIA1 Australia 15,394 0 19 10,463 0 73 10,463 0 73 -254,786 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
34 2376.TW 2376.TW @GIGAB3 Taiwan 15,114 0 229 18,333 0 1,015 18,333 0 1,015 -44,000 5710601010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
35 3888.HK 3888.HK @KINGS56 Hong Kong 14,873 25 0 -19,023 105 0 -19,023 105 0 193,000 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
36 0288.HK 0288.HK @WHGRO1 Hong Kong -14,710 24 0 -28,120 105 0 -28,120 105 0 1,024,500 5410202016 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Meat Processing
37 TIDLOR_n.BK TIDLOR.BK @NGERN1 Thailand 14,656 0 412 33,394 0 1,633 33,394 0 1,633 -856,800 5510103010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
38 PWFC.NS PWFC.NS @POWER175 India -14,531 26 0 -25,487 65 0 -25,487 65 0 104,757 5510105010 Financials Banking & Investment Services Banking Services Corporate Financial Services Corporate Financial Services (NEC)
39 000895.ZK 000895.SZ @HENAN3 China -14,509 58 0 -42,767 251 0 -42,767 251 0 264,600 5410202016 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Meat Processing
40 603619.SH 603619.SS @ZHONG80 China -14,501 0 243 -13,330 0 1,064 -13,330 0 1,064 -95,300 5010302010 Energy Energy - Fossil Fuels Oil & Gas Related Equipment and Services Oil Related Services and Equipment Oil Related Services and Equipment (NEC)
41 IFT.NZ IFT.NZ @INFRA14 New Zealand 14,492 0 44 77,169 0 185 77,169 0 185 -166,087 5510202011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
42 601126.SH 601126.SS @BEIJI99 China -13,937 22 0 -35,953 98 0 -35,953 98 0 161,300 5210204011 Industrials Industrial Goods Machinery, Equipment & Components Heavy Electrical Equipment Electrical Transmission & Grid Equipment
43 INIR.NS INIR.NS @INDIA284 India -13,767 27 0 -13,364 63 0 -13,364 63 0 34,781 5240602010 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Passenger Transportation, Ground & Sea (NEC)
44 600380.SH 600380.SS @SHNTA1 China -13,057 62 0 -48,930 246 0 -48,930 246 0 713,000 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
45 603986.SH 603986.SS @GIGAD1 China 12,869 0 579 25,813 0 1,454 25,813 0 1,454 -39,500 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
46 1952.HK 1952.HK @EVERE39 Hong Kong 12,741 0 71 18,532 0 321 18,532 0 321 -16,000 5620104012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
47 688005.SH 688005.SS @NINGB74 China -12,566 0 403 19,753 0 1,841 19,753 0 1,841 -98,271 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
48 MTC_n.BK MTC.BK @MUANG4 Thailand 12,343 0 764 37,019 0 3,369 37,019 0 3,369 -289,200 5510103011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
49 688256.SH 688256.SS @CAMBR63 China 12,336 0 721 -72,855 0 2,913 -72,855 0 2,913 -9,306 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
50 COMU.NS COMU.NS @COMPU148 India -12,178 17 0 -19,840 24 0 -19,840 24 0 5,546 5220304017 Industrials Industrial Services Commercial Services & Supplies Business Support Services Data Processing Services
51 HIAE.NS HIAE.NS @HINDU61 India -12,000 18 0 -29,812 196 0 -29,812 196 0 4,819 5210101010 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense (NEC)
52 2609.TW 2609.TW @YANGM3 Taiwan -11,828 14 0 -30,355 64 0 -30,355 64 0 167,000 5240502010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
53 601958.SH 601958.SS @JINDU1 China 11,762 40 0 5,851 172 0 5,851 172 0 455,900 5120105010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
54 0027.HK 0027.HK @KWAHC2 Hong Kong 11,752 0 21 17,253 0 28 17,253 0 28 -122,000 5330103010 Cyclical Consumer Goods & Services Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos & Gaming (NEC)
55 ASII.JK ASII.JK @ASTRA49 Indonesia -11,419 32 0 -10,584 137 0 -10,584 137 0 1,270,500 5440101010 Consumer Non-Cyclicals Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates
56 WOW.AX WOW.AX @WOOLW14 Australia 11,408 0 80 27,196 0 330 27,196 0 330 -85,302 5430102010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
57 688009.SH 688009.SS @CHINA2417 China 11,291 42 0 -51,975 158 0 -51,975 158 0 926,262 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
58 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 11,194 22 0 20,768 57 0 20,768 57 0 158,600 5010202010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
59 6409.TW 6409.TW @VOLTR2 Taiwan -11,125 7 0 -7,145 28 0 -7,145 28 0 3,000 5210203011 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Batteries & Uninterruptable Power supplies
60 600176.SH 600176.SS @CHINA130 China 11,002 0 104 40,216 0 1,327 40,216 0 1,327 -667,200 5320201017 Cyclical Consumer Goods & Services Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Yarn Goods
61 6462.TWO 6462.TWO @EGIST1 Taiwan 10,953 0 143 43,537 0 609 43,537 0 609 -47,000 5710101011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
62 000738.ZK 000738.SZ @NANFA1 China -10,617 50 0 -93,854 220 0 -93,854 220 0 286,700 5210101014 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aircraft Parts Manufacturing
63 PME.AX PME.AX @PROME8 Australia -10,580 6 0 3,133 19 0 3,133 19 0 1,135 5610101015 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Software & Technology Services
64 000400.ZK 000400.SZ @XJELE1 China -10,558 32 0 -60,953 138 0 -60,953 138 0 148,300 5210204010 Industrials Industrial Goods Machinery, Equipment & Components Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
65 300896.ZK 300896.SZ @IMEIK1 China 10,424 51 0 -59,135 218 0 -59,135 218 0 35,120 5610102014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Devices & Implants
66 002738.ZK 002738.SZ @SINOM12 China -10,259 0 311 -8,233 0 1,341 -8,233 0 1,341 -41,398 5120105010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
67 6446.TW 6446.TW @PHARM121 Taiwan 10,237 0 90 -46,969 0 339 -46,969 0 339 -20,000 5620201011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
68 000963.ZK 000963.SZ @HUADO1 China -10,214 73 0 -61,990 278 0 -61,990 278 0 255,900 5620104018 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals Wholesale
69 0316.HK 0316.HK @ORIEN136 Hong Kong 10,044 14 0 -24,060 65 0 -24,060 65 0 34,000 5240502010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
70 BDMS_n.BK BDMS.BK @BANGK25 Thailand -9,877 0 48 50,028 0 243 50,028 0 243 -1,649,400 5610201011 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Hospitals, Clinics & Primary Care Services
71 600452.SH 600452.SS @CHONG33 China -9,816 53 0 -93,895 215 0 -93,895 215 0 665,533 5910101010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
72 2618.TW 2618.TW @EVAAI1 Taiwan -9,797 25 0 19,474 109 0 19,474 109 0 457,000 5240601010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
73 NXT.AX NXT.AX @NEXTD1 Australia 9,789 0 10 7,412 0 27 7,412 0 27 -26,612 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
74 603505.SH 603505.SS @CHINA2189 China -9,549 0 260 -2,902 0 1,176 -2,902 0 1,176 -63,100 5120101016 Basic Materials Mineral Resources Metals & Mining Precious Metals & Minerals Rare Earth Minerals
75 2882.TW 2882.TW @CATHA19 Taiwan -9,475 24 0 -42,631 113 0 -42,631 113 0 319,000 5530103010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
76 AGL.AX AGL.AX @AGLEN2 Australia -9,425 0 23 -11,267 0 86 -11,267 0 86 -81,674 5910401010 Utilities Utilities Multiline Utilities Multiline Utilities Multiline Utilities
77 002050.ZK 002050.SZ @ZHEJI51 China 9,351 0 87 8,396 0 87 8,396 0 87 -118,600 5210201023 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Industrial Valve Manufacturing
78 300124.ZK 300124.SZ @SHENZ72 China 9,264 0 0 9,264 0 0 9,264 0 0 -136,500 5210203010 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Components & Equipment (NEC)
79 601319.SH 601319.SS @THEPE2 China -9,257 56 0 -29,307 130 0 -29,307 130 0 962,100 5530102011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
80 002493.ZK 002493.SZ @RONGS1 China -9,248 0 379 16,407 0 1,693 16,407 0 1,693 -324,000 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
81 6442.TW 6442.TW @EZCON1 Taiwan 9,206 0 51 16,228 0 230 16,228 0 230 -5,000 5710201010 Technology Technology Equipment Communications Equipment Communications Equipment Communications & Networking (NEC)
82 000425.ZK 000425.SZ @XUZHO2 China 9,204 0 478 91,544 0 1,719 91,544 0 1,719 -1,113,700 5210202011 Industrials Industrial Goods Machinery, Equipment & Components Heavy Machinery & Vehicles Construction Machinery
83 603039.SH 603039.SS @SHANG245 China 9,119 11 0 -12,727 43 0 -12,727 43 0 32,400 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
84 600163.SH 600163.SS @NANZH1 China 8,667 24 0 -48,488 102 0 -48,488 102 0 537,300 5910101023 Utilities Utilities Electric Utilities & IPPs Electric Utilities Wind Electric Utilities
85 000807.ZK 000807.SZ @YUNNA2 China 8,549 30 0 71,105 137 0 71,105 137 0 224,900 5120103011 Basic Materials Mineral Resources Metals & Mining Aluminum Primary Aluminum Production
86 688180.SH 688180.SS @SHANG316 China -8,444 0 247 23,863 0 1,189 23,863 0 1,189 -98,600 5620104012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
87 2360.TW 2360.TW @CHROM5 Taiwan -8,364 4 0 -10,765 14 0 -10,765 14 0 8,000 5210203019 Industrials Industrial Goods Machinery, Equipment & Components Electrical Components & Equipment Electrical Measuring & Testing Instruments
88 SFR.AX SFR.AX @SANDF1 Australia 8,288 0 10 -4,695 0 41 -4,695 0 41 -39,402 5120105012 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Copper Ore Mining
89 300628.ZK 300628.SZ @YEALI1 China -8,168 26 0 -22,727 115 0 -22,727 115 0 81,175 5710201013 Technology Technology Equipment Communications Equipment Communications Equipment Conferencing Tools & Systems
90 300850.ZK 300850.SZ @LUOYA13 China -8,103 0 399 18,670 0 1,525 18,670 0 1,525 -106,615 5210201013 Industrials Industrial Goods Machinery, Equipment & Components Industrial Machinery & Equipment Ball & Roller Bearings
91 6285.TW 6285.TW @WISTR2 Taiwan 8,073 0 51 18,340 0 230 18,340 0 230 -40,000 5710201015 Technology Technology Equipment Communications Equipment Communications Equipment Broadcasting Equipment
92 2330.TW 2330.TW @TAIWA91 Taiwan -7,987 13 0 -1,480 54 0 -1,480 54 0 10,000 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
93 STO.AX STO.AX @SANTO10 Australia 7,881 11 0 26,068 52 0 26,068 52 0 78,256 5010201010 Energy Energy - Fossil Fuels Oil & Gas Integrated Oil & Gas Integrated Oil & Gas
94 600029.SH 600029.SS @CHINA270 China -7,813 38 0 -45,211 163 0 -45,211 163 0 711,700 5240601010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
95 601233.SH 601233.SS @TONGK14 China -7,761 0 1,379 4,547 0 4,637 4,547 0 4,637 -574,600 5110103012 Basic Materials Chemicals Chemicals Specialty Chemicals Synthetic Fibers
96 601601.SH 601601.SS @CHINA735 China -7,697 26 0 -48,477 118 0 -48,477 118 0 84,900 5530103010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
97 600023.SH 600023.SS @ZHEJI148 China 7,617 0 161 82,474 0 776 82,474 0 776 -1,107,700 5910102011 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Fossil Fuel IPPs
98 600268.SH 600268.SS @GUODI1 China -7,435 14 0 -17,452 62 0 -17,452 62 0 247,220 5210204010 Industrials Industrial Goods Machinery, Equipment & Components Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
99 300357.ZK 300357.SZ @ZHEJI149 China 7,377 26 0 -27,938 101 0 -27,938 101 0 175,400 5620104010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
100 600820.SH 600820.SS @STUNN1 China 7,374 0 171 139,116 0 869 139,116 0 869 -1,070,300 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
101 300770.ZK 300770.SZ @GUANG336 China 7,287 53 0 -65,101 219 0 -65,101 219 0 170,000 5330202011 Cyclical Consumer Goods & Services Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
102 600989.SH 600989.SS @NINGX12 China -7,185 0 174 -1,061 0 652 -1,061 0 652 -312,400 5110101010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
103 300212.ZK 300212.SZ @BEIJI104 China -7,179 0 726 57,413 0 2,719 57,413 0 2,719 -227,600 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
104 601318.SH 601318.SS @PINGA4 China -7,145 57 0 -79,238 257 0 -79,238 257 0 124,400 5530103010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
105 000338.ZK 000338.SZ @WEICH5 China 7,105 0 266 15,692 0 301 15,692 0 301 -259,000 5310102010 Cyclical Consumer Goods & Services Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Auto, Truck & Motorcycle Parts (NEC)
106 2408.TW 2408.TW @NANYA4 Taiwan 6,918 0 165 46,964 0 703 46,964 0 703 -398,000 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
107 6669.TW 6669.TW @WIWYN1 Taiwan 6,857 0 28 12,549 0 127 12,549 0 127 -2,000 5710601016 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Servers & Systems
108 002410.ZK 002410.SZ @GLODO1 China 6,827 17 0 -29,177 76 0 -29,177 76 0 186,000 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
109 300059.ZK 300059.SZ @EASTM25 China 6,799 40 0 -31,206 92 0 -31,206 92 0 209,300 5510201012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
110 SHL.AX SHL.AX @SONIC9 Australia 6,670 0 21 -3,652 0 66 -3,652 0 66 -32,653 5610201015 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Medical & Diagnostic Laboratories
111 0175.HK 0175.HK @GUORU1 Hong Kong -6,589 16 0 -38,610 64 0 -38,610 64 0 285,000 5310101010 Cyclical Consumer Goods & Services Automobiles & Auto Parts Automobiles & Auto Parts Auto & Truck Manufacturers Auto & Truck Manufacturers (NEC)
112 300442.ZK 300442.SZ @SHAND117 China -6,434 0 198 19,388 0 1,224 19,388 0 1,224 -38,167 5740101010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
113 KBANK_n.BK KBANK.BK @KASIK3 Thailand -6,383 0 16 -6,173 0 28 -6,173 0 28 -85,600 5510101010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
114 6770.TW 6770.TW @POWER587 Taiwan 6,312 0 46 25,856 0 200 25,856 0 200 -367,000 5710101010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
115 VEA.AX VEA.AX @VIVAE2 Australia -6,267 0 34 -12,432 0 151 -12,432 0 151 -506,517 5010203013 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Petroleum Product Wholesale
116 3374.TWO 3374.TWO @XINTE1 Taiwan -6,216 5 0 4,830 24 0 4,830 24 0 21,000 5710101011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
117 300724.ZK 300724.SZ @SHENZ271 China 6,117 51 0 -66,334 205 0 -66,334 205 0 113,000 5020101013 Energy Renewable Energy Renewable Energy Renewable Energy Equipment & Services Photovoltaic Solar Systems & Equipment
118 603258.SH 603258.SS @HANGZ39 China -6,115 20 0 -10,457 85 0 -10,457 85 0 117,500 5720102010 Technology Software & IT Services Software & IT Services Software Software (NEC)
119 TOP_n.BK TOP.BK @THAIO13 Thailand -6,030 0 301 35,510 0 1,162 35,510 0 1,162 -407,100 5010203010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
120 300433.ZK 300433.SZ @LENST1 China -6,026 15 0 3,525 74 0 3,525 74 0 20,600 5710401014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
121 601669.SH 601669.SS @SINOH12 China 5,979 0 62 85,526 0 673 85,526 0 673 -1,533,100 5220102010 Industrials Industrial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
122 002059.ZK 002059.SZ @KUNMI6 China -5,888 0 432 22,110 0 1,689 22,110 0 1,689 -429,251 5330104010 Cyclical Consumer Goods & Services Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Leisure & Recreation (NEC)
123 600406.SH 600406.SS @NARIT1 China -5,766 34 0 -49,573 154 0 -49,573 154 0 167,820 5720101010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
124 002315.ZK 002315.SZ @FOCUS55 China -5,714 17 0 -24,505 76 0 -24,505 76 0 50,900 5720103013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
125 600219.SH 600219.SS @SHAND20 China 5,665 68 0 -2,953 289 0 -2,953 289 0 2,098,400 5120103011 Basic Materials Mineral Resources Metals & Mining Aluminum Primary Aluminum Production
