Following 1094 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @SHNDE1 000001.ZK 000001.SZ China 20250113 38,380,985 no ric no ric no trade -12,700 0 0 -12,700 -12,700 0 0.00 0 0.00 174.80 174.80 2 11 11 -12,700 0 -19,398.17 -0.00 -12,700 0 -19,571.37 -0.00 ric exists T,F,F,F,F
1 @SHNSH2 000019.ZK 000019.SZ China 20250113 no ric no ric no ric no trade 30,800 0 0 30,800 30,800 0 0.00 0 0.00 123.91 123.91 1 6 6 30,800 0 25,790.40 0.00 30,800 0 25,664.39 0.00 ric exists T,F,F,F,F
2 @SHNTE4 000025.ZK 000025.SZ China 20250113 15,603 15,603 8,700 short sell -91,303 -6,903 -15,603 -75,700 -84,400 0 0.00 8,700 15.27 1,240.31 1,240.31 2 15 15 -84,400 -15,600 -176,220.61 -0.00 -75,700 -9,100 -159,397.76 -0.00 ric exists T,F,F,F,F
3 @CHINA161 000039.ZK 000039.SZ China 20250113 7,352,447 no ric no ric no trade -58,300 0 0 -58,300 -58,300 0 0.00 0 0.00 -154.25 -154.25 1 7 7 -58,300 0 -58,437.95 -0.00 -58,300 -300 -58,278.93 -0.00 ric exists T,F,F,F,F
4 @SHNZH1 000060.ZK 000060.SZ China 20250113 1,203,385 no ric no ric no trade -291,900 0 0 -291,900 -291,900 0 0.00 0 0.00 -2,373.62 -2,373.62 1 5 5 -291,900 0 -184,312.22 -0.00 -291,900 -12,100 -181,923.71 -0.00 ric exists T,F,F,F,F
5 @CITIC13 000099.ZK 000099.SZ China 20250113 no ric no ric no ric no trade 2,700 0 0 2,700 2,700 0 0.00 0 0.00 28.78 28.78 3 22 22 2,700 0 8,262.77 0.00 2,700 0 8,233.31 0.00 ric exists T,F,F,F,F
6 @TCLCO2 000100.ZK 000100.SZ China 20250113 81,193,200 no ric no ric buy cover -10 10 293,400 -293,410 -20 293,390 4.79 0 0.00 -220.51 -220.51 1 5 5 -20 293,400 -13.12 -0.00 -293,410 157,600 -190,867.67 -0.00 ric exists T,F,F,F,F
7 @CHANG25 000157.ZK 000157.SZ China 20250113 no ric no ric no ric no trade -101,600 0 0 -101,600 -101,600 0 0.00 0 0.00 1,670.34 1,670.34 1 7 7 -101,600 0 -91,587.07 -0.00 -101,600 0 -93,249.77 -0.00 ric exists T,F,F,F,F
8 @SHENW1 000166.ZK 000166.SZ China 20250113 17,595,744 no ric no ric no trade 769,500 0 0 769,500 769,500 0 0.00 0 0.00 5,205.29 5,205.29 1 5 5 769,500 0 516,312.65 0.01 769,500 0 511,065.55 0.01 ric exists T,F,F,F,F
9 @CLPHO3 0002.HK 0002.HK Hong Kong 20250113 167,682,833 22,500 22,500 short sell -27,500 0 -22,500 -5,000 -27,500 0 0.00 22,500 63.05 -9,266.99 -1,190.06 8 63 63 -27,500 -22,500 -224,063.85 -0.00 -5,000 0 -40,899.40 -0.00 ric exists T,F,F,F,F
10 @WUJIA1 000301.ZK 000301.SZ China 20250113 no ric no ric no ric no trade -550,500 0 0 -550,500 -550,500 0 0.00 0 0.00 -3,703.04 -3,703.04 1 8 8 -550,500 0 -623,874.75 -0.01 -550,500 0 -620,120.97 -0.01 ric exists T,F,F,F,F
11 @WEICH5 000338.ZK 000338.SZ China 20250113 8,071,407 no ric no ric no trade -259,000 0 0 -259,000 -259,000 0 0.00 0 0.00 7,105.10 7,105.10 2 14 14 -259,000 0 -490,968.46 -0.01 -259,000 -91,600 -498,032.79 -0.01 ric exists T,F,F,F,F
12 @XJELE1 000400.ZK 000400.SZ China 20250113 388,802 no ric no ric no trade 148,300 0 0 148,300 148,300 0 0.00 0 0.00 -10,557.96 -10,557.96 3 24 24 148,300 0 491,660.26 0.01 148,300 0 502,177.14 0.01 ric exists T,F,F,F,F
13 @SANJI2 000403.ZK 000403.SZ China 20250113 no ric no ric no ric no trade -22,300 0 0 -22,300 -22,300 0 0.00 0 0.00 -1,302.49 -1,302.49 3 21 21 -22,300 0 -65,203.17 -0.00 -22,300 0 -63,895.44 -0.00 ric exists T,F,F,F,F
14 @HEBEI6 000408.ZK 000408.SZ China 20250113 1,594,810 33,000 33,000 cannot calc -33,000 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 4 30 29 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
15 @XUZHO2 000425.ZK 000425.SZ China 20250113 6,355,227 no ric no ric no trade -1,113,700 0 0 -1,113,700 -1,113,700 0 0.00 0 0.00 9,203.73 9,203.73 1 7 7 -1,113,700 0 -1,099,628.04 -0.02 -1,113,700 55,900 -1,108,741.04 -0.02 ric exists T,F,F,F,F
16 @WUHAN17 000501.ZK 000501.SZ China 20250113 no ric no ric no ric no trade -12,200 0 0 -12,200 -12,200 0 0.00 0 0.00 -148.63 -148.63 1 8 8 -12,200 0 -13,742.92 -0.00 -12,200 0 -13,593.18 -0.00 ric exists T,F,F,F,F
17 @LIVZO2 000513.ZK 000513.SZ China 20250113 1,653,172 no ric no ric long buy 45,400 0 5,200 40,200 45,400 5,200 35.45 0 0.00 -1,468.28 -1,468.28 5 35 35 45,400 5,200 219,178.56 0.00 40,200 0 195,554.67 0.00 ric exists T,F,F,F,F
18 @XIANJ2 000516.ZK 000516.SZ China 20250113 no ric no ric no ric no trade -105,764 0 0 -105,764 -105,764 0 0.00 0 0.00 582.67 582.67 1 5 5 -105,764 0 -69,233.80 -0.00 -105,764 0 -69,810.75 -0.00 ric exists T,F,F,F,F
19 @CHENG15 000519.ZK 000519.SZ China 20250113 no ric no ric no ric no trade -6,800 0 0 -6,800 -6,800 0 0.00 0 0.00 -82.39 -82.39 2 14 14 -6,800 0 -13,196.32 -0.00 -6,800 -3,900 -13,112.86 -0.00 ric exists T,F,F,F,F
20 @LONKE1 000523.ZK 000523.SZ China 20250113 4,984,644 19,200 19,200 short sell -166,900 0 -19,200 -147,700 -166,900 0 0.00 19,200 2.72 -65.81 -65.81 0 3 3 -166,900 -11,000 -62,365.71 -0.00 -147,700 0 -55,191.23 -0.00 ric exists T,F,F,F,F
21 @XIAME9 000526.ZK 000526.SZ China 20250113 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -3.22 -3.22 6 41 41 51 0 282.10 0.00 51 0 285.30 0.00 ric exists T,F,F,F,F
22 @TIANJ24 000537.ZK 000537.SZ China 20250113 no ric no ric no ric no trade -382,700 0 0 -382,700 -382,700 0 0.00 0 0.00 -4,660.90 -4,660.90 1 9 9 -382,700 0 -448,844.56 -0.01 -382,700 0 -444,147.34 -0.01 ric exists T,F,F,F,F
23 @YUNNA10 000538.ZK 000538.SZ China 20250113 1,275,933 no ric no ric no trade -39,000 0 0 -39,000 -39,000 0 0.00 0 0.00 2,524.44 2,524.44 8 56 56 -39,000 0 -298,643.70 -0.01 -39,000 0 -301,143.49 -0.01 ric exists T,F,F,F,F
24 @ANHUI7 000543.ZK 000543.SZ China 20250113 no ric no ric no ric no trade -87,000 0 0 -87,000 -87,000 0 0.00 0 0.00 837.20 837.20 1 7 7 -87,000 0 -80,561.60 -0.00 -87,000 0 -81,392.12 -0.00 ric exists T,F,F,F,F
25 @WHITE34 000544.ZK 000544.SZ China 20250113 158,239 no ric no ric no trade -58,100 0 0 -58,100 -58,100 0 0.00 0 0.00 163.74 163.74 1 8 8 -58,100 0 -64,259.30 -0.00 -58,100 0 -64,417.78 -0.00 ric exists T,F,F,F,F
26 @GANSU6 000552.ZK 000552.SZ China 20250113 no ric no ric no ric no trade -100,843 0 0 -100,843 -100,843 0 0.00 0 0.00 -134.66 -134.66 0 3 3 -100,843 0 -35,206.66 -0.00 -100,843 0 -35,069.13 -0.00 ric exists T,F,F,F,F
27 @XIBEI1 000595.ZK 000595.SZ China 20250113 no ric no ric no ric no trade -14,900 0 0 -14,900 -14,900 0 0.00 0 0.00 183.88 183.88 1 6 6 -14,900 0 -11,988.84 -0.00 -14,900 0 -12,171.72 -0.00 ric exists T,F,F,F,F
28 @HONGK77 0006.HK 0006.HK Hong Kong 20250113 163,529,544 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 -43,750.00 -5,618.33 7 51 51 35,000 0 230,564.77 0.00 35,000 0 236,182.82 0.00 ric exists T,F,F,F,F
29 @JINAN3 000617.ZK 000617.SZ China 20250113 3,847,781 no ric no ric no trade 481,900 0 0 481,900 481,900 0 0.00 0 0.00 5,223.41 5,223.41 1 6 6 481,900 0 423,235.22 0.01 481,900 0 417,977.64 0.01 ric exists T,F,F,F,F
30 @PANZH1 000629.ZK 000629.SZ China 20250113 no ric no ric no ric no trade -53,500 0 0 -53,500 -53,500 0 0.00 0 0.00 -290.26 -290.26 0 3 3 -53,500 0 -19,699.56 -0.00 -53,500 0 -19,407.72 -0.00 ric exists T,F,F,F,F
31 @GREEE1 000651.ZK 000651.SZ China 20250113 3,398,105 no ric no ric no trade -244,900 0 0 -244,900 -244,900 0 0.00 0 0.00 50,225.01 50,225.01 6 45 45 -244,900 0 -1,499,595.40 -0.03 -244,900 0 -1,549,693.25 -0.03 ric exists T,F,F,F,F
32 @SHANT5 000680.ZK 000680.SZ China 20250113 1,202,175 no ric no ric no trade 19,400 0 0 19,400 19,400 0 0.00 0 0.00 -716.44 -716.44 1 9 9 19,400 0 24,896.05 0.00 19,400 0 25,610.39 0.00 ric exists T,F,F,F,F
33 @ZHONG3 000685.ZK 000685.SZ China 20250113 973,553 no ric no ric no trade -75,900 0 0 -75,900 -75,900 0 0.00 0 0.00 214.30 214.30 1 9 9 -75,900 0 -88,707.76 -0.00 -75,900 0 -88,914.78 -0.00 ric exists T,F,F,F,F
34 @LIULU1 000686.ZK 000686.SZ China 20250113 no ric no ric no ric no trade 7,500 0 0 7,500 7,500 0 0.00 0 0.00 19.86 19.86 1 7 7 7,500 0 7,343.87 0.00 7,500 0 7,323.41 0.00 ric exists T,F,F,F,F
35 @GUANG36 000690.ZK 000690.SZ China 20250113 no ric no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 -0.03 -0.03 1 4 4 -10 0 -5.61 -0.00 -10 0 -5.58 -0.00 ric exists T,F,F,F,F
36 @XIANY1 000697.ZK 000697.SZ China 20250113 406,628 no ric no ric no trade -6,500 0 0 -6,500 -6,500 0 0.00 0 0.00 355.18 355.18 1 8 8 -6,500 0 -7,011.79 -0.00 -6,500 0 -7,366.37 -0.00 ric exists T,F,F,F,F
37 @NANJI2 000727.ZK 000727.SZ China 20250113 no ric no ric no ric no trade -629,685 0 0 -629,685 -629,685 0 0.00 0 0.00 4,312.22 4,312.22 0 3 3 -629,685 0 -221,555.27 -0.00 -629,685 -192,800 -225,848.99 -0.00 ric exists T,F,F,F,F
38 @BEIJI21 000728.ZK 000728.SZ China 20250113 1,792,100 no ric no ric no trade 18,800 0 0 18,800 18,800 0 0.00 0 0.00 588.12 588.12 1 8 8 18,800 0 19,895.67 0.00 18,800 0 19,305.98 0.00 ric exists T,F,F,F,F
39 @BEIJI6 000729.ZK 000729.SZ China 20250113 1,581,134 no ric no ric no trade -15,500 0 0 -15,500 -15,500 0 0.00 0 0.00 213.35 213.35 2 11 11 -15,500 0 -23,801.76 -0.00 -15,500 0 -24,013.15 -0.00 ric exists T,F,F,F,F
40 @NAFIN1 000737.ZK 000737.SZ China 20250113 no ric no ric no ric no trade -158,100 0 0 -158,100 -158,100 0 0.00 0 0.00 -18,527.45 -18,527.45 1 9 9 -158,100 0 -204,614.83 -0.00 -158,100 -7,600 -186,072.29 -0.00 ric exists T,F,F,F,F
41 @NANFA1 000738.ZK 000738.SZ China 20250113 no ric no ric no ric long buy 286,700 0 100 286,600 286,700 100 19.93 0 0.00 -10,617.08 -10,617.08 3 20 20 286,700 100 779,244.73 0.01 286,600 0 789,526.16 0.01 ric exists T,F,F,F,F
42 @TIBET2 000762.ZK 000762.SZ China 20250113 96,994 no ric no ric no trade -16,800 0 0 -16,800 -16,800 0 0.00 0 0.00 -1,027.29 -1,027.29 3 20 20 -16,800 0 -46,509.80 -0.00 -16,800 0 -45,478.80 -0.00 ric exists T,F,F,F,F
43 @YANBI1 000776.ZK 000776.SZ China 20250113 7,760,561 no ric no ric no trade 72,100 0 0 72,100 72,100 0 0.00 0 0.00 774.45 774.45 2 15 15 72,100 0 149,555.90 0.00 72,100 0 148,769.28 0.00 ric exists T,F,F,F,F
44 @XINXI1 000778.ZK 000778.SZ China 20250113 no ric no ric no ric no trade -46,109 0 0 -46,109 -46,109 0 0.00 0 0.00 -61.07 -61.07 0 4 4 -46,109 0 -22,260.15 -0.00 -46,109 0 -22,197.26 -0.00 ric exists T,F,F,F,F
45 @SHIJI1 000783.ZK 000783.SZ China 20250113 1,859,680 no ric no ric no trade 8,300 0 0 8,300 8,300 0 0.00 0 0.00 -11.90 -11.90 1 6 6 8,300 0 7,097.16 0.00 8,300 0 7,108.48 0.00 ric exists T,F,F,F,F
46 @BEIXI1 000786.ZK 000786.SZ China 20250113 3,508,719 no ric no ric no trade 50,100 0 0 50,100 50,100 0 0.00 0 0.00 119.61 119.61 4 30 31 50,100 0 208,321.58 0.00 50,100 0 208,184.91 0.00 ric exists T,F,F,F,F
47 @NORTH95 000791.ZK 000791.SZ China 20250113 no ric no ric no ric long buy 767,000 0 7,700 759,300 767,000 7,700 5.66 0 0.00 4,139.17 4,139.17 1 6 6 767,000 7,700 595,177.67 0.01 759,300 33,100 585,060.61 0.01 ric exists T,F,F,F,F
48 @QINGH1 000792.ZK 000792.SZ China 20250113 3,911,418 no ric no ric buy cover 0 0 15,500 -15,500 0 15,500 16.06 0 0.00 -247.85 -247.85 2 16 16 0 15,500 0.00 0.00 -15,500 100 -33,609.95 -0.00 ric exists T,F,F,F,F
49 @YUNNA2 000807.ZK 000807.SZ China 20250113 30,595 no ric no ric no trade 224,900 0 0 224,900 224,900 0 0.00 0 0.00 8,549.30 8,549.30 2 16 16 224,900 0 480,921.92 0.01 224,900 0 472,334.00 0.01 ric exists T,F,F,F,F
50 @JINHU2 000818.ZK 000818.SZ China 20250113 17,794 no ric no ric no trade -75,800 -19,105 0 -75,800 -56,695 19,105 15.10 0 0.00 1,240.44 1,240.44 2 15 15 -56,695 0 -116,983.00 -0.00 -75,800 0 -157,437.48 -0.00 ric exists T,F,F,F,F
51 @SHAND14 000830.ZK 000830.SZ China 20250113 no ric no ric no ric no trade 12,400 0 0 12,400 12,400 0 0.00 0 0.00 15.39 15.39 1 11 11 12,400 0 18,551.00 0.00 12,400 0 18,534.09 0.00 ric exists T,F,F,F,F
52 @BEIJI25 000860.ZK 000860.SZ China 20250113 no ric no ric no ric no trade -78,229 0 0 -78,229 -78,229 0 0.00 0 0.00 -3,826.38 -3,826.38 2 17 16 -78,229 0 -179,018.84 -0.00 -78,229 0 -175,178.15 -0.00 ric exists T,F,F,F,F
53 @YUNNA4 000878.ZK 000878.SZ China 20250113 553,558 no ric no ric no trade -3,700 0 0 -3,700 -3,700 0 0.00 0 0.00 -216.48 -216.48 2 13 12 -3,700 0 -6,332.64 -0.00 -3,700 0 -6,115.66 -0.00 ric exists T,F,F,F,F
54 @HAINA2 000886.ZK 000886.SZ China 20250113 3,549 no ric no ric buy cover 0 0 1,700 -1,700 0 1,700 5.76 0 0.00 1.55 1.55 1 6 6 0 1,700 0.00 0.00 -1,700 -21,200 -1,333.08 -0.00 ric exists T,F,F,F,F
55 @ANHUI15 000887.ZK 000887.SZ China 20250113 no ric no ric no ric no trade 3,800 0 0 3,800 3,800 0 0.00 0 0.00 -41.98 -41.98 2 12 12 3,800 0 6,384.59 0.00 3,800 0 6,426.05 0.00 ric exists T,F,F,F,F
56 @HENAN3 000895.ZK 000895.SZ China 20250113 3,297,592 no ric no ric no trade 264,600 0 0 264,600 264,600 0 0.00 0 0.00 -14,508.88 -14,508.88 3 25 25 264,600 0 898,520.76 0.02 264,600 0 912,955.19 0.02 ric exists T,F,F,F,F
57 @ANGAN3 000898.ZK 000898.SZ China 20250113 165,372 no ric no ric no trade -165,800 0 0 -165,800 -165,800 0 0.00 0 0.00 -674.23 -674.23 0 2 2 -165,800 0 -50,875.19 -0.00 -165,800 0 -50,196.86 -0.00 ric exists T,F,F,F,F
58 @XIAME2 000905.ZK 000905.SZ China 20250113 no ric no ric no ric no trade -25,200 -25,200 0 -25,200 0 25,200 7.29 0 0.00 -853.69 -853.69 1 7 7 0 0 0.00 0.00 -25,200 0 -24,125.52 -0.00 ric exists T,F,F,F,F
59 @TIANJ7 000927.ZK 000927.SZ China 20250113 no ric no ric no ric no trade -131,700 0 0 -131,700 -131,700 0 0.00 0 0.00 3.62 3.62 0 3 3 -131,700 0 -49,082.20 -0.00 -131,700 0 -49,082.20 -0.00 ric exists T,F,F,F,F
60 @HUNAN8 000932.ZK 000932.SZ China 20250113 no ric no ric no ric no trade -122,600 0 0 -122,600 -122,600 0 0.00 0 0.00 -329.10 -329.10 1 4 4 -122,600 0 -65,039.79 -0.00 -122,600 0 -64,705.39 -0.00 ric exists T,F,F,F,F
61 @JIANG20 000936.ZK 000936.SZ China 20250113 no ric no ric no ric buy cover 0 0 8,500 -8,500 0 8,500 6.46 0 0.00 262.37 262.37 1 7 6 0 8,500 0.00 0.00 -8,500 0 -7,731.86 -0.00 ric exists T,F,F,F,F
62 @YUNNA5 000948.ZK 000948.SZ China 20250113 896,509 no ric no ric no trade -16,200 0 0 -16,200 -16,200 0 0.00 0 0.00 -527.49 -527.49 2 15 15 -16,200 0 -34,111.54 -0.00 -16,200 -700 -33,581.31 -0.00 ric exists T,F,F,F,F
63 @HUADO1 000963.ZK 000963.SZ China 20250113 1,821,271 no ric no ric no trade 255,900 0 0 255,900 255,900 0 0.00 0 0.00 -10,213.88 -10,213.88 4 32 32 255,900 0 1,128,624.03 0.02 255,900 300 1,138,744.94 0.02 ric exists T,F,F,F,F
64 @BEIJI32 000970.ZK 000970.SZ China 20250113 738,967 no ric no ric no trade 16,300 0 0 16,300 16,300 0 0.00 0 0.00 131.54 131.54 1 10 10 16,300 0 22,629.47 0.00 16,300 0 22,496.10 0.00 ric exists T,F,F,F,F
65 @CHONG25 000975.ZK 000975.SZ China 20250113 1,034,418 no ric no ric no trade 47,100 0 0 47,100 47,100 0 0.00 0 0.00 2,046.71 2,046.71 2 17 17 47,100 0 109,196.54 0.00 47,100 0 107,141.03 0.00 ric exists T,F,F,F,F
66 @HUNAN76 001208.ZK 001208.SZ China 20250113 794,981 no ric no ric no trade -13,000 0 0 -13,000 -13,000 0 0.00 0 0.00 54.41 54.41 1 8 8 -13,000 0 -14,910.03 -0.00 -13,000 0 -14,963.21 -0.00 ric exists T,F,F,F,F
67 @DENCA1 001328.ZK 001328.SZ China 20250113 2,266 no ric no ric no trade -3,100 0 0 -3,100 -3,100 0 0.00 0 0.00 -337.04 -337.04 5 35 35 -3,100 0 -14,691.14 -0.00 -3,100 0 -14,352.93 -0.00 ric exists T,F,F,F,F
68 @SUNHU6 0016.HK 0016.HK Hong Kong 20250113 183,652,413 no ric no ric no trade 19,000 0 0 19,000 19,000 0 0.00 0 0.00 -20,900.00 -2,683.95 9 70 70 19,000 0 171,032.70 0.00 19,000 500 173,716.50 0.00 ric exists T,F,F,F,F
69 @ZHEJI41 002001.ZK 002001.SZ China 20250113 5,134,918 no ric no ric no trade 78,700 0 0 78,700 78,700 0 0.00 0 0.00 -233.78 -233.78 3 22 22 78,700 0 233,438.79 0.00 78,700 0 233,653.50 0.00 ric exists T,F,F,F,F
70 @ZHEJI40 002006.ZK 002006.SZ China 20250113 no ric no ric no ric no trade -13,400 0 0 -13,400 -13,400 0 0.00 0 0.00 -545.89 -545.89 2 16 16 -13,400 0 -29,165.99 -0.00 -13,400 0 -28,617.76 -0.00 ric exists T,F,F,F,F
71 @HANSL1 002008.ZK 002008.SZ China 20250113 no ric no ric no ric long sell 55,200 0 -28,000 83,200 55,200 0 0.00 28,000 24.17 -1,969.53 -1,969.53 3 24 24 55,200 -28,000 182,478.13 0.00 83,200 0 276,401.03 0.00 ric exists T,F,F,F,F
72 @ZHEJI44 002011.ZK 002011.SZ China 20250113 no ric no ric no ric no trade 110,900 0 0 110,900 110,900 0 0.00 0 0.00 -1,071.59 -1,071.59 1 10 10 110,900 0 156,534.82 0.00 110,900 0 157,593.51 0.00 ric exists T,F,F,F,F
73 @ZHUHA5 002017.ZK 002017.SZ China 20250113 no ric no ric no ric long buy 346,300 0 14,600 331,700 346,300 14,600 9.44 0 0.00 -2,103.34 -2,103.34 1 10 9 346,300 14,600 449,129.99 0.01 331,700 8,900 432,456.49 0.01 ric exists T,F,F,F,F
74 @HEDYC1 002027.ZK 002027.SZ China 20250113 29,633,140 no ric no ric long buy 1,392,400 0 231,200 1,161,200 1,392,400 231,200 6.42 0 0.00 3,011.95 3,011.95 1 6 6 1,392,400 231,200 1,224,793.17 0.02 1,161,200 261,700 1,019,839.67 0.02 ric exists T,F,F,F,F
75 @GUANG82 002031.ZK 002031.SZ China 20250113 631,665 32,200 32,200 short sell -32,200 -31,000 -32,200 0 -1,200 31,000 5.67 32,200 5.67 -6.57 -6.57 1 6 6 -1,200 -18,400 -903.36 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
76 @GUIZH13 002039.ZK 002039.SZ China 20250113 no ric no ric no ric no trade 117,200 0 0 117,200 117,200 0 0.00 0 0.00 -1,617.15 -1,617.15 2 14 14 117,200 0 228,241.63 0.00 117,200 600 229,839.97 0.00 ric exists T,F,F,F,F
77 @ZHEJI51 002050.ZK 002050.SZ China 20250113 2,704,141 63,300 63,300 short sell -118,600 0 -63,300 -55,300 -118,600 0 0.00 63,300 26.56 9,350.66 9,350.66 4 26 27 -118,600 -36,200 -420,530.08 -0.01 -55,300 -31,600 -201,361.01 -0.00 ric exists T,F,F,F,F
78 @YUNNA17 002053.ZK 002053.SZ China 20250113 no ric no ric no ric no trade 12,700 0 0 12,700 12,700 0 0.00 0 0.00 -70.82 -70.82 1 11 11 12,700 0 18,774.66 0.00 12,700 0 18,843.94 0.00 ric exists T,F,F,F,F
79 @KUNMI6 002059.ZK 002059.SZ China 20250113 no ric no ric no ric buy cover -429,251 0 17,400 -446,651 -429,251 17,400 4.92 0 0.00 -5,888.04 -5,888.04 1 5 5 -429,251 17,400 -291,527.59 -0.01 -446,651 -10,200 -297,253.64 -0.01 ric exists T,F,F,F,F
80 @JIANG60 002074.ZK 002074.SZ China 20250113 no ric no ric no ric no trade -45,000 0 0 -45,000 -45,000 0 0.00 0 0.00 -1,462.77 -1,462.77 3 20 20 -45,000 0 -124,948.01 -0.00 -45,000 0 -123,475.11 -0.00 ric exists T,F,F,F,F
81 @XINJI26 002100.ZK 002100.SZ China 20250113 442,488 no ric no ric no trade 24,900 0 0 24,900 24,900 0 0.00 0 0.00 100.19 100.19 1 6 6 24,900 0 20,714.20 0.00 24,900 0 20,612.33 0.00 ric exists T,F,F,F,F
82 @NINGB20 002120.ZK 002120.SZ China 20250113 no ric no ric no ric no trade 107,900 0 0 107,900 107,900 0 0.00 0 0.00 579.96 579.96 1 7 7 107,900 0 106,242.36 0.00 107,900 -28,800 105,653.76 0.00 ric exists T,F,F,F,F
83 @GRGBA1 002152.ZK 002152.SZ China 20250113 761,023 no ric no ric no trade 90,100 0 0 90,100 90,100 0 0.00 0 0.00 849.47 849.47 1 11 11 90,100 0 131,107.73 0.00 90,100 0 130,247.60 0.00 ric exists T,F,F,F,F
84 @SHANB1 002158.ZK 002158.SZ China 20250113 154,025 no ric no ric long buy 305,800 0 4,600 301,200 305,800 4,600 17.52 0 0.00 -415.57 -415.57 2 18 18 305,800 4,600 732,320.14 0.01 301,200 9,500 721,715.38 0.01 ric exists T,F,F,F,F
85 @JIANG73 002176.ZK 002176.SZ China 20250113 16,442 no ric no ric no trade -134,200 0 0 -134,200 -134,200 0 0.00 0 0.00 -2,185.89 -2,185.89 1 7 7 -134,200 0 -128,477.98 -0.00 -134,200 -2,300 -126,281.76 -0.00 ric exists T,F,F,F,F
86 @XINJI29 002202.ZK 002202.SZ China 20250113 776,436 no ric no ric no trade 222,000 0 0 222,000 222,000 0 0.00 0 0.00 278.43 278.43 1 10 10 222,000 0 297,608.63 0.01 222,000 0 297,305.87 0.01 ric exists T,F,F,F,F
87 @ZHEJI75 002203.ZK 002203.SZ China 20250113 745,229 no ric no ric no trade -21,900 0 0 -21,900 -21,900 0 0.00 0 0.00 -744.09 -744.09 1 11 11 -21,900 0 -32,255.74 -0.00 -21,900 0 -31,509.07 -0.00 ric exists T,F,F,F,F
88 @GSDUY1 002219.ZK 002219.SZ China 20250113 no ric no ric no ric no trade -167,680 0 0 -167,680 -167,680 0 0.00 0 0.00 1,148.12 1,148.12 0 2 2 -167,680 0 -56,711.60 -0.00 -167,680 -9,000 -57,854.98 -0.00 ric exists T,F,F,F,F
89 @ANHUI42 002226.ZK 002226.SZ China 20250113 555,744 no ric no ric no trade 125,700 0 0 125,700 125,700 0 0.00 0 0.00 -7.27 -7.27 1 5 5 125,700 0 88,798.19 0.00 125,700 0 88,798.19 0.00 ric exists T,F,F,F,F
90 @ANHUI43 002230.ZK 002230.SZ China 20250113 1,051,319 54,900 54,900 short sell -109,600 0 -54,900 -54,700 -109,600 0 0.00 54,900 45.03 -4,315.83 -4,315.83 6 45 45 -109,600 -31,400 -674,551.28 -0.01 -54,700 -3,200 -334,198.43 -0.01 ric exists T,F,F,F,F
91 @QIMIN1 002232.ZK 002232.SZ China 20250113 27,112 27,112 15,800 short sell -27,112 -17,212 -27,112 0 -9,900 5,900 18.22 15,800 18.25 -93.19 -93.19 2 18 18 -9,900 -18,600 -24,653.29 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
92 @GUANG112 002240.ZK 002240.SZ China 20250113 no ric no ric no ric no trade -36,000 0 0 -36,000 -36,000 0 0.00 0 0.00 -1,516.84 -1,516.84 2 13 13 -36,000 0 -64,216.89 -0.00 -36,000 0 -62,694.94 -0.00 ric exists T,F,F,F,F
93 @SZBEA1 002243.ZK 002243.SZ China 20250113 208,913 123,000 45,500 short sell -176,600 -77,500 -123,000 -53,600 -99,100 0 0.00 45,500 7.50 55.45 55.45 1 8 7 -99,100 -70,300 -101,902.31 -0.00 -53,600 -87,600 -55,554.27 -0.00 ric exists T,F,F,F,F
94 @LIANH4 002250.ZK 002250.SZ China 20250113 1,244,093 no ric no ric no trade 212,000 0 0 212,000 212,000 0 0.00 0 0.00 1,722.68 1,722.68 1 5 5 212,000 0 148,895.68 0.00 212,000 0 147,160.99 0.00 ric exists T,F,F,F,F
95 @YANTA13 002254.ZK 002254.SZ China 20250113 no ric no ric no ric no trade -300,685 0 0 -300,685 -300,685 0 0.00 0 0.00 -3,251.77 -3,251.77 1 9 9 -300,685 0 -354,704.66 -0.01 -300,685 0 -351,424.15 -0.01 ric exists T,F,F,F,F
96 @TIANR1 002283.ZK 002283.SZ China 20250113 98,641 no ric no ric no trade 111,700 0 0 111,700 111,700 0 0.00 0 0.00 -311.24 -311.24 1 5 5 111,700 0 79,974.50 0.00 111,700 0 80,279.17 0.00 ric exists T,F,F,F,F
97 @SHENZ41 002285.ZK 002285.SZ China 20250113 27,984 no ric no ric no trade 38,600 0 0 38,600 38,600 0 0.00 0 0.00 51.62 51.62 0 2 2 38,600 0 12,528.62 0.00 38,600 0 12,475.98 0.00 ric exists T,F,F,F,F
