| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | CN | @JIANG60 | 002074.ZK | 2.786548 | -125,395 | -45,000 | 0 | 0 | 0.0 | 0 | inf |
| 1022 | CN | @CHINA102 | 600088.SH | 2.438742 | -13,413 | -5,500 | 0 | 0 | 0.0 | 0 | inf |
| 872 | CN | @SICHU28 | 600039.SH | 0.995683 | -120,776 | -121,300 | 0 | 0 | 0.0 | 0 | inf |
| 878 | CN | @PANZH1 | 000629.ZK | 0.370994 | -19,848 | -53,500 | 0 | 0 | 0.0 | 0 | inf |
| 879 | CN | @PHARM149 | 300725.ZK | 4.112307 | -8,163 | -1,985 | 0 | 0 | 0.0 | 0 | inf |
| 881 | CN | @SUZHO89 | 688052.SH | 16.203721 | -1,069 | -66 | 0 | 0 | 0.0 | 0 | inf |
| 1019 | CN | @ANHUI60 | 603308.SH | 2.230058 | -11,596 | -5,200 | 0 | 0 | 0.0 | 0 | inf |
| 883 | CN | @FUJIA34 | 002229.ZK | 1.658563 | -13,136 | -7,920 | 0 | 0 | 0.0 | 0 | inf |
| 886 | CN | @IRAYT1 | 688301.SH | 13.291687 | -228,803 | -17,214 | 0 | 0 | 0.0 | 0 | inf |
| 887 | CN | @JILIN24 | 002501.ZK | 0.218232 | -6 | -27 | 0 | 0 | 0.0 | 0 | inf |
| 391 | TW | @SOLAR14 | 1785.TWO | 1.797719 | -21,573 | -12,000 | 0 | 0 | 0.0 | 0 | inf |
| 890 | CN | @SYUYU1 | 600655.SH | 0.811550 | -59,162 | -72,900 | 0 | 0 | 0.0 | 0 | inf |
| 387 | TW | @ICHIU1 | 2486.TW | 3.285171 | -19,711 | -6,000 | 0 | 0 | 0.0 | 0 | inf |
| 894 | CN | @DOSIL1 | 688110.SH | 3.409874 | -15,825 | -4,641 | 0 | 0 | 0.0 | 0 | inf |
| 222 | TW | @GLOBA644 | 6488.TWO | 11.224335 | -11,224 | -1,000 | 0 | 0 | 0.0 | 0 | inf |
| 895 | CN | @GUANG124 | 002400.ZK | 1.122530 | -24,247 | -21,600 | 0 | 0 | 0.0 | 0 | inf |
| 897 | CN | @HENGT5 | 603223.SH | 1.310755 | -7,209 | -5,500 | 0 | 0 | 0.0 | 0 | inf |
| 1010 | CN | @KELIS1 | 603662.SH | 10.569245 | -14,797 | -1,400 | 0 | 0 | 0.0 | 0 | inf |
| 1008 | CN | @GUANG284 | 300607.ZK | 4.397374 | -9,234 | -2,100 | 0 | 0 | 0.0 | 0 | inf |
| 1021 | CN | @BROAD65 | 300548.ZK | 6.452845 | -6,453 | -1,000 | 0 | 0 | 0.0 | 0 | inf |
| 871 | CN | @SHAAN17 | 601015.SH | 0.422824 | -14,883 | -35,200 | 0 | 0 | 0.0 | 0 | inf |
| 845 | CN | @BEIJI25 | 000860.ZK | 2.317351 | -181,284 | -78,229 | 0 | 0 | 0.0 | 0 | inf |
| 869 | CN | @ANHUI7 | 000543.ZK | 0.956129 | -83,183 | -87,000 | 0 | 0 | 0.0 | 0 | inf |
| 849 | CN | @FOSHA5 | 002291.ZK | 0.870200 | -3 | -3 | 0 | 0 | 0.0 | 0 | inf |
| 958 | CN | @SPORT41 | 600732.SH | 1.413052 | -30,381 | -21,500 | 0 | 0 | 0.0 | 0 | inf |
| 1035 | CN | @XIAME2 | 000905.ZK | 1.031146 | -25,985 | -25,200 | 0 | 0 | 0.0 | 0 | inf |
| 1034 | CN | @WUHAN4 | 600133.SH | 1.201640 | -26,797 | -22,300 | 0 | 0 | 0.0 | 0 | inf |
| 1032 | CN | @THREE23 | 300783.ZK | 4.788827 | -69,438 | -14,500 | 0 | 0 | 0.0 | 0 | inf |
| 853 | CN | @NAVIN2 | 002405.ZK | 1.186636 | -184,285 | -155,300 | 0 | 0 | 0.0 | 0 | inf |
| 854 | CN | @QUANT100 | 688027.SH | 35.659089 | -21,395 | -600 | 0 | 0 | 0.0 | 0 | inf |
| 1029 | CN | @SHENZ234 | 002851.ZK | 9.603569 | -119,084 | -12,400 | 0 | 0 | 0.0 | 0 | inf |
| 856 | CN | @SHANG316 | 688180.SH | 3.467159 | -341,862 | -98,600 | 0 | 0 | 0.0 | 0 | inf |
| 857 | CN | @DASHE1 | 603233.SH | 1.943628 | -184,256 | -94,800 | 0 | 0 | 0.0 | 0 | inf |
| 859 | CN | @SHENZ323 | 688559.SH | 4.267797 | -31,317 | -7,338 | 0 | 0 | 700.0 | 2,987 | inf |
| 860 | CN | @SINEN1 | 300827.ZK | 6.310995 | -148,939 | -23,600 | 0 | 0 | 0.0 | 0 | inf |
| 864 | CN | @JIANG69 | 600461.SH | 1.252106 | -101,921 | -81,400 | 0 | 0 | 0.0 | 0 | inf |
| 187 | TW | @MIRLE1 | 2464.TW | 2.293536 | -73,393 | -32,000 | 0 | 0 | 0.0 | 0 | inf |
| 866 | CN | @STARP20 | 603290.SH | 11.258038 | -675 | -60 | 0 | 0 | 0.0 | 0 | inf |
| 1025 | CN | @DONGG15 | 688668.SH | 7.242573 | -10,140 | -1,400 | 0 | 0 | 0.0 | 0 | inf |
| 1024 | CN | @DATAN1 | 600198.SH | 1.126622 | -6,872 | -6,100 | 0 | 0 | 0.0 | 0 | inf |
| 1007 | CN | @EYEBR1 | 688050.SH | 13.215307 | -29,074 | -2,200 | 0 | 0 | 0.0 | 0 | inf |
| 898 | CN | @SHANG100 | 300129.ZK | 0.915210 | -10,342 | -11,300 | 0 | 0 | 0.0 | 0 | inf |
| 1001 | CN | @SHAND33 | 600547.SH | 3.310306 | -477,482 | -144,241 | 0 | 0 | 0.0 | 0 | inf |
| 999 | CN | @CANAL6 | 600398.SH | 1.052969 | -53,070 | -50,400 | 0 | 0 | 0.0 | 0 | inf |
| 931 | CN | @SHENZ285 | 002957.ZK | 2.041833 | -10,005 | -4,900 | 0 | 0 | 0.0 | 0 | inf |
| 985 | CN | @BEIJI117 | 300291.ZK | 0.662879 | -7,424 | -11,200 | 0 | 0 | 0.0 | 0 | inf |
| 984 | CN | @ANHUI49 | 601801.SH | 0.957493 | -21,256 | -22,200 | 0 | 0 | 0.0 | 0 | inf |
| 935 | CN | @SUZHO73 | 688698.SH | 6.515587 | -8,470 | -1,300 | 0 | 0 | 0.0 | 0 | inf |
| 939 | CN | @BEIJI39 | 600588.SH | 1.381681 | -227,287 | -164,500 | 0 | 0 | 0.0 | 0 | inf |
| 978 | CN | @SHANG360 | 688660.SH | 1.273929 | -116 | -91 | 0 | 0 | 0.0 | 0 | inf |
| 977 | CN | @MILKY5 | 603713.SH | 6.613792 | -17,196 | -2,600 | 0 | 0 | 0.0 | 0 | inf |
| 313 | TW | @HSINL1 | 4303.TWO | 1.466160 | -57,180 | -39,000 | 0 | 0 | 0.0 | 0 | inf |
| 973 | CN | @HUNAN32 | 300035.ZK | 1.891798 | -33,674 | -17,800 | 0 | 0 | 0.0 | 0 | inf |
| 947 | CN | @CHANG97 | 603698.SH | 2.086843 | -29,122 | -13,955 | 0 | 0 | 0.0 | 0 | inf |
| 972 | CN | @HCSEM1 | 300323.ZK | 1.216643 | -25,428 | -20,900 | 0 | 0 | 0.0 | 0 | inf |
| 969 | CN | @CHANG25 | 000157.ZK | 0.935669 | -95,064 | -101,600 | 0 | 0 | 0.0 | 0 | inf |
| 952 | CN | @BEIJI110 | 300251.ZK | 1.179816 | -194,552 | -164,900 | 0 | 0 | 0.0 | 0 | inf |
| 967 | CN | @CANSI4 | 688185.SH | 7.788153 | -389 | -50 | 0 | 0 | 0.0 | 0 | inf |
| 956 | CN | @QUECT1 | 603236.SH | 9.274857 | -26,897 | -2,900 | 0 | 0 | 0.0 | 0 | inf |
| 965 | CN | @SLIGH1 | 600605.SH | 4.888395 | -28,353 | -5,800 | 0 | 0 | 0.0 | 0 | inf |
| 964 | CN | @JIANG20 | 000936.ZK | 0.965676 | -8,208 | -8,500 | 0 | 0 | 0.0 | 0 | inf |
| 930 | CN | @SHANT12 | 601515.SH | 0.518301 | -37,991 | -73,300 | 0 | 0 | 0.0 | 0 | inf |
| 263 | HK | @ZJLDG1 | 6979.HK | 0.830494 | -126,069 | -151,800 | 0 | 0 | 0.0 | 0 | inf |
| 262 | HK | @WEIMO2 | 2013.HK | 0.408819 | -145,948 | -357,000 | 0 | 0 | 0.0 | 0 | inf |
| 915 | CN | @ANHUI146 | 301217.ZK | 1.453970 | -35,186 | -24,200 | 0 | 0 | 0.0 | 0 | inf |
| 901 | CN | @ZHUZH7 | 601636.SH | 0.744716 | -19,735 | -26,500 | 0 | 0 | 0.0 | 0 | inf |
| 998 | CN | @ZHEJI100 | 300068.ZK | 2.291436 | -17,873 | -7,800 | 0 | 0 | 0.0 | 0 | inf |
| 903 | CN | @ROBOT8 | 300757.ZK | 22.218737 | -126,647 | -5,700 | 0 | 0 | 0.0 | 0 | inf |
| 905 | CN | @WUHAN17 | 000501.ZK | 1.183908 | -14,444 | -12,200 | 0 | 0 | 0.0 | 0 | inf |
| 995 | CN | @SUNST12 | 603612.SH | 1.980455 | -45,075 | -22,760 | 0 | 0 | 0.0 | 0 | inf |
| 907 | CN | @GUIZH5 | 600395.SH | 0.662879 | -493,381 | -744,300 | 0 | 0 | 0.0 | 0 | inf |
| 994 | CN | @SHENZ56 | 002356.ZK | 0.458287 | -6,966 | -15,200 | 0 | 0 | 0.0 | 0 | inf |
| 917 | CN | @DENCA1 | 001328.ZK | 4.828380 | -14,968 | -3,100 | 0 | 0 | 0.0 | 0 | inf |
| 929 | CN | @SHAND206 | 688087.SH | 4.160046 | -74,781 | -17,976 | 0 | 0 | 0.0 | 0 | inf |
| 992 | CN | @QINGD60 | 688677.SH | 5.238931 | -461 | -88 | 0 | 0 | 0.0 | 0 | inf |
| 918 | CN | @GUANG112 | 002240.ZK | 1.797686 | -64,717 | -36,000 | 0 | 0 | 0.0 | 0 | inf |
| 920 | CN | @HAINA49 | 688676.SH | 5.491260 | -31,086 | -5,661 | 0 | 0 | 0.0 | 0 | inf |
| 925 | CN | @LEPUM1 | 300003.ZK | 1.455334 | -8,295 | -5,700 | 0 | 0 | 0.0 | 0 | inf |
| 927 | CN | @SHAND118 | 603026.SH | 4.438291 | -84,771 | -19,100 | 0 | 0 | 0.0 | 0 | inf |
| 987 | CN | @GUOCH1 | 300520.ZK | 2.916125 | -103,522 | -35,500 | 0 | 0 | 0.0 | 0 | inf |
| 928 | CN | @SHAND186 | 300821.ZK | 1.017506 | -14,957 | -14,700 | 0 | 0 | 0.0 | 0 | inf |
| 1036 | CN | @XIBEI1 | 000595.ZK | 0.847013 | -12,620 | -14,900 | 0 | 0 | 0.0 | 0 | inf |
| 961 | CN | @BSMCH1 | 300796.ZK | 1.378953 | -21,650 | -15,700 | 0 | 0 | 0.0 | 0 | inf |
| 813 | CN | @ZHEJI302 | 300702.ZK | 2.185048 | -54,626 | -25,000 | 0 | 0 | 0.0 | 0 | inf |
| 654 | CN | @CAMBR63 | 688256.SH | 97.152764 | -855,527 | -8,806 | 0 | 0 | 0.0 | 0 | inf |
| 678 | CN | @AUTEL3 | 688208.SH | 4.966141 | -194 | -39 | 0 | 0 | 0.0 | 0 | inf |
| 677 | CN | @XIANJ2 | 000516.ZK | 0.681975 | -72,128 | -105,764 | 0 | 0 | 0.0 | 0 | inf |
| 795 | CN | @HUNAN8 | 000932.ZK | 0.538760 | -66,052 | -122,600 | 0 | 0 | 0.0 | 0 | inf |
| 671 | CN | @JUSHR1 | 300762.ZK | 2.714259 | -24,700 | -9,100 | 0 | 0 | 0.0 | 0 | inf |
| 663 | CN | @TONGH5 | 600867.SH | 1.018870 | -35,355 | -34,700 | 0 | 0 | 0.0 | 0 | inf |
| 661 | CN | @SHAND117 | 300442.ZK | 6.868850 | -262,163 | -38,167 | 0 | 0 | 0.0 | 0 | inf |
| 841 | CN | @LUOYA13 | 300850.ZK | 2.414190 | -276,763 | -114,640 | 0 | 0 | 0.0 | 0 | inf |
| 625 | CN | @ZHENJ2 | 603477.SH | 2.291436 | -205,542 | -89,700 | 0 | 0 | 0.0 | 0 | inf |
| 648 | CN | @YANTA13 | 002254.ZK | 1.192092 | -358,444 | -300,685 | 0 | 0 | 0.0 | 0 | inf |
| 799 | CN | @XIANY1 | 000697.ZK | 1.213915 | -7,890 | -6,500 | 0 | 0 | 0.0 | 0 | inf |
| 647 | CN | @WUJIA1 | 000301.ZK | 1.151173 | -633,721 | -550,500 | 0 | 0 | 0.0 | 0 | inf |
| 822 | CN | @ZHEJI40 | 002006.ZK | 2.191868 | -29,371 | -13,400 | 0 | 0 | 0.0 | 0 | inf |
| 645 | CN | @VERIS21 | 688521.SH | 6.533317 | -225,177 | -34,466 | 0 | 0 | 0.0 | 0 | inf |
| 644 | CN | @SHANG411 | 688271.SH | 16.026406 | -446,111 | -27,836 | 0 | 0 | 0.0 | 0 | inf |
| 679 | CN | @BEIJI316 | 688169.SH | 32.091004 | -25,641 | -799 | 0 | 0 | 0.0 | 0 | inf |
| 686 | CN | @SICHU48 | 601107.SH | 0.671063 | -79,185 | -118,000 | 0 | 0 | 0.0 | 0 | inf |
| 687 | CN | @XIANT5 | 300775.ZK | 3.066158 | -145,949 | -47,600 | 0 | 0 | 0.0 | 0 | inf |
| 689 | CN | @SHAND161 | 300677.ZK | 3.319853 | -154,705 | -46,600 | 0 | 0 | 0.0 | 0 | inf |
| 726 | CN | @JILIN3 | 600189.SH | 0.954765 | -178,154 | -186,595 | 0 | 0 | 0.0 | 0 | inf |
| 727 | CN | @WUHAN47 | 603220.SH | 2.730628 | -23,953 | -8,772 | 0 | 0 | 0.0 | 0 | inf |
| 729 | CN | @BEIJI41 | 600361.SH | 0.501933 | -385,315 | -767,661 | 0 | 0 | 0.0 | 0 | inf |
| 732 | CN | @SHANG386 | 688212.SH | 5.348047 | -96 | -18 | 0 | 0 | 1000.0 | 5,348 | inf |
| 734 | CN | @BEIJI291 | 688066.SH | 2.565589 | -33 | -13 | 0 | 0 | 0.0 | 0 | inf |
| 46 | JP | @NOMUR64 | 6254.T | 17.618642 | -761,125 | -43,200 | 0 | 0 | 1100.0 | 19,381 | inf |
| 745 | CN | @SICHU59 | 603077.SH | 0.263242 | -519,605 | -1,973,867 | 0 | 0 | 0.0 | 0 | inf |
| 794 | CN | @GUIZH31 | 603439.SH | 1.751311 | -64,098 | -36,600 | 0 | 0 | 0.0 | 0 | inf |
| 754 | CN | @WUXIH1 | 600475.SH | 1.203003 | -122,225 | -101,600 | 0 | 0 | 0.0 | 0 | inf |
| 761 | CN | @KINGC7 | 603355.SH | 3.178003 | -26,419 | -8,313 | 0 | 0 | 0.0 | 0 | inf |
| 762 | CN | @LIUZH3 | 601003.SH | 0.362811 | -135,288 | -372,890 | 0 | 0 | 0.0 | 0 | inf |
| 769 | CN | @YANGL1 | 600248.SH | 0.571495 | -37 | -64 | 0 | 0 | 0.0 | 0 | inf |
| 773 | CN | @BANBA1 | 603398.SH | 2.952950 | -90,656 | -30,700 | 0 | 0 | 0.0 | 0 | inf |
| 792 | CN | @ZHEJI153 | 300401.ZK | 1.955904 | -44,203 | -22,600 | 0 | 0 | 0.0 | 0 | inf |
| 643 | CN | @SANJI2 | 000403.ZK | 2.815192 | -62,779 | -22,300 | 0 | 0 | 0.0 | 0 | inf |
| 835 | CN | @VANCH1 | 688153.SH | 4.131402 | -215 | -52 | 0 | 0 | 0.0 | 0 | inf |
| 836 | CN | @WUHAN37 | 300567.ZK | 7.869988 | -70,043 | -8,900 | 0 | 0 | 0.0 | 0 | inf |
| 624 | CN | @RONGS1 | 002493.ZK | 1.182544 | -383,144 | -324,000 | 0 | 0 | 0.0 | 0 | inf |
| 530 | CN | @GUANG321 | 300738.ZK | 1.710393 | -137,345 | -80,300 | 0 | 0 | 0.0 | 0 | inf |
| 523 | CN | @GANSU6 | 000552.ZK | 0.354627 | -35,762 | -100,843 | 0 | 0 | 0.0 | 0 | inf |
| 522 | CN | @GANLE1 | 603087.SH | 5.683577 | -150,615 | -26,500 | 0 | 0 | 0.0 | 0 | inf |
| 518 | CN | @FARAS1 | 688567.SH | 1.526259 | -22,041 | -14,441 | 0 | 0 | 0.0 | 0 | inf |
| 517 | CN | @CSPAP1 | 002511.ZK | 0.885203 | -71,790 | -81,100 | 0 | 0 | 0.0 | 0 | inf |
| 506 | CN | @CHINA2022 | 600977.SH | 1.434875 | -228,145 | -159,000 | 0 | 0 | 0.0 | 0 | inf |
| 130 | TW | @BORAP2 | 6472.TW | 23.574144 | -683,650 | -29,000 | 0 | 0 | 0.0 | 0 | inf |
| 503 | CN | @CHINA119 | 600158.SH | 1.033874 | -40,424 | -39,100 | 0 | 0 | 0.0 | 0 | inf |
| 499 | CN | @BIOTH1 | 688177.SH | 2.487845 | -94,215 | -37,870 | 0 | 0 | 0.0 | 0 | inf |
| 150 | TW | @HWANG2 | 2543.TW | 2.314829 | -66,366 | -28,670 | 0 | 0 | 0.0 | 0 | inf |
| 811 | CN | @XINXI1 | 000778.ZK | 0.491022 | -22,641 | -46,109 | 0 | 0 | 0.0 | 0 | inf |
| 494 | CN | @BEIJI318 | 603392.SH | 9.388065 | -343,603 | -36,600 | 0 | 0 | 0.0 | 0 | inf |
| 486 | CN | @ANDON1 | 002432.ZK | 5.433974 | -10,325 | -1,900 | 0 | 0 | 0.0 | 0 | inf |
| 827 | CN | @DIZAL1 | 688192.SH | 5.401241 | -29,896 | -5,535 | 0 | 0 | 0.0 | 0 | inf |
| 791 | CN | @TIANJ24 | 000537.ZK | 1.185272 | -453,604 | -382,700 | 0 | 0 | 0.0 | 0 | inf |
| 555 | CN | @KBCCO2 | 688598.SH | 2.641970 | -57,273 | -21,678 | 0 | 0 | 0.0 | 0 | inf |
| 598 | CN | @TONGK14 | 601233.SH | 1.647651 | -946,740 | -574,600 | 0 | 0 | 0.0 | 0 | inf |
| 560 | CN | @MABWE1 | 688062.SH | 2.501483 | -3 | -1 | 0 | 0 | 0.0 | 0 | inf |
| 623 | CN | @BEIJI16 | 600861.SH | 2.384183 | -120,559 | -50,566 | 0 | 0 | 0.0 | 0 | inf |
| 572 | CN | @PINGD1 | 601666.SH | 1.234374 | -372,411 | -301,700 | 0 | 0 | 0.0 | 0 | inf |
| 575 | CN | @RUNJI1 | 002929.ZK | 4.160046 | -74,465 | -17,900 | 0 | 0 | 0.0 | 0 | inf |
| 802 | CN | @ANGAN3 | 000898.ZK | 0.308253 | -51,108 | -165,800 | 0 | 0 | 0.0 | 0 | inf |
| 801 | CN | @AIMAT1 | 603529.SH | 5.774962 | -56,017 | -9,700 | 0 | 0 | 0.0 | 0 | inf |
| 583 | CN | @SHANX14 | 600740.SH | 0.510117 | -248,818 | -487,767 | 0 | 0 | 0.0 | 0 | inf |
| 558 | CN | @LEADE63 | 688017.SH | 15.235316 | -1,036 | -68 | 0 | 0 | 0.0 | 0 | inf |
| 589 | CN | @SINOC19 | 688520.SH | 4.663344 | -359,362 | -77,061 | 0 | 0 | 0.0 | 0 | inf |
| 592 | CN | @SUZHO65 | 688266.SH | 8.100496 | -663,495 | -81,908 | 0 | 0 | 0.0 | 0 | inf |
| 593 | CN | @SUZHO84 | 301030.ZK | 3.104348 | -87,713 | -28,255 | 0 | 0 | 0.0 | 0 | inf |
| 596 | CN | @TIANJ7 | 000927.ZK | 0.372682 | -49,082 | -131,700 | 0 | 0 | 0.0 | 0 | inf |
| 492 | CN | @BEIJI165 | 603588.SH | 0.661516 | -152,436 | -230,434 | 2900 | 2900 | -2900.0 | -1,918 | 79.46 |
| 627 | CN | @KUNMI6 | 002059.ZK | 0.691522 | -309,561 | -447,651 | 3700 | 10174 | -6400.0 | -4,426 | 44.00 |
| 737 | CN | @LONGY1 | 600491.SH | 0.467835 | -38,581 | -82,467 | 2100 | 2067 | -2067.0 | -967 | 39.90 |
| 834 | CN | @NAFIN1 | 000737.ZK | 1.172997 | -190,040 | -162,012 | 7600 | 7612 | -7612.0 | -8,929 | 21.28 |
| 940 | CN | @SHENZ378 | 301308.ZK | 11.304414 | -209,663 | -18,547 | 1100 | 1147 | -1147.0 | -12,966 | 16.17 |
| 724 | CN | @JIANG3 | 600072.SH | 1.672202 | -487,347 | -291,440 | 13600 | 23958 | -23800.0 | -39,798 | 12.16 |
| 850 | CN | @SHNTE4 | 000025.ZK | 2.160496 | -173,267 | -80,198 | 9100 | 9098 | -9098.0 | -19,656 | 8.81 |
| 852 | CN | @JIANG132 | 601028.SH | 1.610824 | -107,120 | -66,500 | 1400 | 12370 | -2400.0 | -3,866 | 5.38 |
| 936 | CN | @XINJI14 | 600581.SH | 0.394181 | -35,841 | -90,925 | 20900 | 20825 | -20825.0 | -8,209 | 4.37 |
| 1074 | TH | @HANAM2 | HANA_n.BK | 0.695828 | -59,006 | -84,800 | 0 | 20508 | 0.0 | 0 | 4.13 |
| 875 | CN | @CHINA2189 | 603505.SH | 3.156179 | -180,849 | -57,300 | 600 | 15462 | -1000.0 | -3,156 | 3.71 |
| 81 | TW | @COMTR7 | 8089.TWO | 2.457795 | -159,757 | -65,000 | 0 | 22500 | 0.0 | 0 | 2.89 |
| 971 | CN | @EAGLE146 | 002922.ZK | 2.452381 | -9,922 | -4,046 | 1400 | 1446 | -1446.0 | -3,546 | 2.80 |
| 874 | CN | @BEIJI198 | 002819.ZK | 3.419422 | -311 | -91 | 0 | 33 | 0.0 | 0 | 2.76 |
| 821 | CN | @DONGJ4 | 002672.ZK | 0.548308 | -83,781 | -152,800 | 20300 | 66924 | -35500.0 | -19,465 | 2.28 |
| 1064 | TH | @BANPU2 | BANPU_n.BK | 0.148694 | -464,206 | -3,121,900 | 17100 | 1454945 | -17100.0 | -2,543 | 2.15 |
| 650 | CN | @ZHEJI344 | 688298.SH | 3.921355 | -107,261 | -27,353 | 12900 | 12982 | -12982.0 | -50,907 | 2.11 |
| 1062 | TH | @THAIO13 | TOP_n.BK | 0.721813 | -293,778 | -407,000 | 0 | 194404 | 100.0 | 72 | 2.09 |
| 843 | CN | @BEIJI104 | 300212.ZK | 2.909305 | -599,608 | -206,100 | 7400 | 98986 | -12900.0 | -37,530 | 2.08 |
| 551 | CN | @JIAYO1 | 603871.SH | 2.471476 | -816,081 | -330,200 | 0 | 161380 | 0.0 | 0 | 2.05 |
| 902 | CN | @ANHUI88 | 603589.SH | 5.005694 | -36,041 | -7,200 | 0 | 3559 | 0.0 | 0 | 2.02 |
| 87 | TW | @ALCOR3 | 8054.TWO | 3.711027 | -22,266 | -6,000 | 0 | 3465 | 0.0 | 0 | 1.73 |
| 933 | CN | @SICHU109 | 603327.SH | 1.583545 | -13,935 | -8,800 | 0 | 5338 | 0.0 | 0 | 1.65 |
| 669 | CN | @EASTR12 | 605499.SH | 37.017577 | -1,448,498 | -39,130 | 0 | 23854 | 0.0 | 0 | 1.64 |
| 603 | CN | @XINFE1 | 603225.SH | 1.580818 | -438,601 | -277,452 | 0 | 173505 | 0.0 | 0 | 1.60 |
| 851 | CN | @BEIJI194 | 300523.ZK | 2.451018 | -85,124 | -34,730 | 8400 | 21944 | -14700.0 | -36,030 | 1.58 |
| 855 | CN | @REMEG4 | 688331.SH | 3.495803 | -77,359 | -22,129 | 0 | 14325 | 0.0 | 0 | 1.54 |
| 829 | CN | @NINGB6 | 600884.SH | 0.991591 | -85,079 | -85,800 | 10300 | 59637 | -18000.0 | -17,849 | 1.44 |
| 780 | CN | @HUANG5 | 600054.SH | 1.473066 | -50,329 | -34,166 | 0 | 23835 | 20500.0 | 30,198 | 1.43 |
| 1018 | CN | @SICHU36 | 600702.SH | 7.883629 | -33,300 | -4,224 | 3000 | 3024 | -3024.0 | -23,840 | 1.40 |
| 784 | CN | @LOCTE1 | 300729.ZK | 2.107302 | -259,630 | -123,205 | 0 | 88649 | 0.0 | 0 | 1.39 |
| 1016 | CN | @FUJIA77 | 300712.ZK | 3.198461 | -21,746 | -6,799 | 4900 | 4899 | -4899.0 | -15,669 | 1.39 |
| 497 | CN | @BEIJI94 | 002439.ZK | 1.961360 | -852,995 | -434,900 | 9100 | 316540 | -15900.0 | -31,186 | 1.37 |
| 870 | CN | @CHENZ2 | 002716.ZK | 0.469199 | -19,003 | -40,500 | 2900 | 32763 | -5000.0 | -2,346 | 1.24 |
| 824 | CN | @GUANG72 | 600433.SH | 0.411913 | -82,589 | -200,500 | 0 | 167836 | 0.0 | 0 | 1.19 |
| 1075 | TH | @ENERG202 | EA_n.BK | 0.105673 | -16,644 | -157,500 | 0 | 132724 | 0.0 | 0 | 1.19 |
| 542 | CN | @HOSHI7 | 603260.SH | 7.031160 | -975,222 | -138,700 | 0 | 130322 | 0.0 | 0 | 1.06 |
| 1037 | CN | @YANTA35 | 605198.SH | 3.793143 | -39,828 | -10,500 | 5600 | 10136 | -9800.0 | -37,173 | 1.04 |
| 858 | CN | @GSDUY1 | 002219.ZK | 0.361447 | -58,222 | -161,080 | 5200 | 159573 | -9100.0 | -3,289 | 1.01 |
| 653 | CN | @ZHONG80 | 603619.SH | 2.631058 | -235,743 | -89,600 | 0 | 89371 | 0.0 | 0 | 1.00 |
| 1045 | CN | @HAINA2 | 000886.ZK | 0.822462 | -17,411 | -21,169 | 21200 | 21169 | -21169.0 | -17,411 | 1.00 |
| 1044 | CN | @GUANG230 | 603322.SH | 5.729951 | -15,190 | -2,651 | 2600 | 2651 | -2651.0 | -15,190 | 1.00 |
| 1043 | CN | @DONGG8 | 002855.ZK | 2.489208 | -11,821 | -4,749 | 4700 | 4749 | -4749.0 | -11,821 | 1.00 |
| 1049 | CN | @QINGD55 | 688556.SH | 1.407596 | -45,551 | -32,361 | 29800 | 32361 | -32361.0 | -45,551 | 1.00 |
| 1051 | CN | @SLANS1 | 600826.SH | 1.070700 | -16,767 | -15,660 | 15700 | 15660 | -15660.0 | -16,767 | 1.00 |
| 154 | TW | @ONENE1 | 4743.TWO | 2.549050 | -50,981 | -20,000 | 0 | 20200 | 0.0 | 0 | 0.99 |
| 602 | CN | @XIANH4 | 603733.SH | 2.650153 | -306,093 | -115,500 | 0 | 128899 | 0.0 | 0 | 0.90 |
| 863 | CN | @TIBET2 | 000762.ZK | 2.771546 | -46,562 | -16,800 | 0 | 19351 | 0.0 | 0 | 0.87 |
| 587 | CN | @SHENZ50 | 601139.SH | 0.893387 | -277,787 | -310,937 | 21000 | 371908 | -36700.0 | -32,787 | 0.84 |
| 1052 | CN | @SUZHO12 | 300128.ZK | 0.807458 | -34,155 | -42,300 | 24200 | 52550 | -42300.0 | -34,155 | 0.80 |
| 670 | CN | @EVEEN1 | 300014.ZK | 5.990466 | -1,176,731 | -196,434 | 0 | 251508 | 8400.0 | 50,320 | 0.78 |
| 924 | CN | @JINHU2 | 000818.ZK | 2.164588 | -164,076 | -75,800 | 0 | 103449 | 0.0 | 0 | 0.73 |
| 868 | CN | @ZHEJI24 | 600477.SH | 0.331440 | -44,711 | -134,900 | 0 | 187249 | 0.0 | 0 | 0.72 |
| 820 | CN | @SHAND80 | 002382.ZK | 0.664243 | -159,020 | -239,400 | 8100 | 369323 | -14100.0 | -9,366 | 0.65 |
| 1055 | CN | @ZHEJI193 | 002758.ZK | 1.172997 | -19,237 | -16,400 | 9400 | 27759 | -16400.0 | -19,237 | 0.59 |
