quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM position_volume_per target_volume_per
20 NZ @INFRA14 IFT.NZ -2885.0 -19,465 6.747056 -162,193 542,288 3.66 29.91 0.53
126 AU @HOUSE8 BRG.AX 0.0 0 22.412826 -23,946 88,439 1.97 27.08 0.00
8 HK @CHINA229 0144.HK 0.0 0 1.660989 508,000 1,984,743 3.30 25.60 0.00
37 JP @MEITE3 9744.T 500.0 9,289 18.578510 40,100 190,000 3.53 21.11 0.26
84 AU @VIVAE2 VEA.AX -1955.0 -3,293 1.684381 -505,697 2,567,813 4.31 19.69 0.08
193 AU @NETWE1 NWL.AX 33.0 624 18.901114 45,910 240,184 4.51 19.11 0.01
48 JP @OBICB2 4733.T 200.0 8,683 43.415112 23,500 152,600 6.57 15.40 0.13
695 CN @CHINA128 600007.SH 14300.0 44,899 3.139812 260,200 1,853,606 5.85 14.04 0.77
88 AU @ANSEL3 ANN.AX -2708.0 -57,143 21.101370 -34,536 250,895 5.27 13.77 1.08
55 JP @RESOR14 4681.T 0.0 0 19.355246 -23,300 189,700 3.68 12.28 0.00
30 JP @KYORI6 9616.T -1000.0 -18,127 18.126993 -50,400 435,800 7.89 11.56 0.23
238 AU @WOOLW14 WOW.AX 0.0 0 19.037854 -104,477 962,479 18.31 10.85 0.00
200 HK @SITCI1 1308.HK 0.0 0 2.532622 291,000 2,769,130 7.00 10.51 0.00
528 CN @GONGN1 603195.SH 8500.0 79,323 9.332142 168,309 1,637,937 15.39 10.28 0.52
544 CN @HOSHI7 603260.SH -300.0 -2,109 7.031160 -139,000 1,358,000 9.62 10.24 0.02
69 MY @TELEK13 TLMM.KL 0.0 0 1.454748 364,600 3,583,800 5.21 10.17 0.00
286 JP @KSDEN2 8282.T -2600.0 -23,175 8.913517 -43,100 431,800 3.84 9.98 0.60
99 AU @TREAS6 TWE.AX -231.0 -1,571 6.799676 -199,745 2,005,542 13.65 9.96 0.01
591 CN @SINOC19 688520.SH 0.0 0 4.663344 -77,061 780,434 3.66 9.87 0.00
1070 TH @BANGC1 BCP_n.BK 0.0 0 0.967230 -547,000 5,548,254 5.37 9.86 0.00
66 AU @TECHN58 TNE.AX 233.0 4,394 18.857602 49,155 512,793 9.62 9.59 0.05
533 CN @GUANG336 300770.ZK 600.0 3,095 5.158458 164,200 1,722,619 8.91 9.53 0.03
579 CN @SHANB1 002158.ZK 9500.0 23,064 2.427831 301,200 3,162,181 7.69 9.53 0.30
219 JP @ITOEN1 2593.T 0.0 0 21.647564 -21,100 221,800 4.80 9.51 0.00
255 JP @SEVEN15 8410.T 6500.0 12,355 1.900793 295,400 3,117,200 5.95 9.48 0.21
35 HK @MASCO2 0136.HK 0.0 0 0.321399 -3,572,000 39,175,000 12.62 9.12 0.00
274 HK @WHGRO1 0288.HK 0.0 0 0.752073 1,041,500 11,472,840 8.63 9.08 0.00
168 JP @NIHON32 6849.T -200.0 -2,752 13.761205 -24,500 278,900 3.83 8.78 0.07
166 JP @AIRWA2 4088.T 0.0 0 11.897319 28,800 329,400 3.93 8.74 0.00
169 JP @NIPPO49 4114.T 0.0 0 12.036248 45,900 559,800 6.74 8.20 0.00
806 CN @CHENG78 603053.SH 2600.0 3,404 1.309392 220,700 2,701,600 3.51 8.17 0.10
777 CN @CANNY1 002367.ZK 21400.0 18,885 0.882475 467,800 5,832,000 5.17 8.02 0.37
198 JP @TOYOS7 5901.T -6300.0 -92,418 14.669572 -32,200 403,700 5.94 7.98 1.56
160 TW @TECOE7 1504.TW 0.0 0 1.600000 286,000 3,603,821 5.80 7.94 0.00
515 CN @CHONG33 600452.SH 31200.0 40,810 1.308028 646,633 8,335,281 10.91 7.76 0.37
741 CN @QUECH1 605183.SH 0.0 0 2.251880 78,200 1,018,600 2.29 7.68 0.00
571 CN @NORTH95 000791.ZK 33100.0 25,779 0.778815 759,300 10,153,653 7.93 7.48 0.33
70 AU @TELIX1 TLX.AX -811.0 -12,224 15.072409 -33,886 456,615 6.93 7.42 0.18
184 SG @SINGA39 SGXL.SI 0.0 0 9.116495 110,100 1,499,600 13.72 7.34 0.00
1066 TH @AIRPO2 AOT_n.BK -86700.0 -147,692 1.703479 -753,000 10,317,188 17.56 7.30 0.84
49 JP @OBICC2 4684.T 700.0 20,175 28.821319 56,600 833,600 24.04 6.79 0.08
65 JP @TAIHE5 5233.T 1300.0 28,405 21.849642 -26,500 396,500 8.64 6.68 0.33
195 JP @KAJIM3 1812.T 5200.0 90,599 17.422879 -70,900 1,079,600 18.86 6.57 0.48
793 CN @TIANJ24 000537.ZK 0.0 0 1.185272 -382,700 5,932,781 7.06 6.45 0.00
61 SG @SINGA36 SATS.SI 0.0 0 2.646488 -156,900 2,488,300 6.60 6.31 0.00
73 JP @USSCO1 4732.T 900.0 7,616 8.462000 86,700 1,388,300 11.74 6.25 0.06
650 CN @YANTA13 002254.ZK 0.0 0 1.192092 -300,685 4,943,031 5.90 6.08 0.00
194 JP @NOFCO2 4403.T 0.0 0 13.662341 32,000 530,800 7.28 6.03 0.00
230 JP @DIAMO14 8593.T 0.0 0 6.431751 147,900 2,458,900 15.87 6.01 0.00
1068 TH @NGERN1 TIDLOR_n.BK 0.0 0 0.456186 -856,800 14,345,309 6.54 5.97 0.00
25 JP @KAKAK2 2371.T 900.0 13,223 14.691674 60,700 1,016,800 14.91 5.97 0.09
764 CN @LIUZH3 601003.SH 0.0 0 0.362811 -372,890 6,298,399 2.29 5.92 0.00
333 IN @INDIA284 INIR.NS 4084.0 36,305 8.889459 35,781 607,785 5.42 5.89 0.67
590 CN @SHNTA1 600380.SH 30300.0 45,212 1.492161 662,400 11,294,555 16.93 5.86 0.27
116 JP @HIKAR2 9435.T 200.0 42,790 213.949670 2,700 46,200 9.90 5.84 0.43
383 HK @CHINA318 2380.HK 0.0 0 0.376679 -535,000 9,163,715 3.47 5.84 0.00
45 JP @NIPPO141 5214.T 0.0 0 21.237367 -22,800 397,700 8.43 5.73 0.00
594 CN @SUZHO65 688266.SH 0.0 0 8.100496 -81,908 1,473,015 12.06 5.56 0.00
15 JP @FINAN321 7148.T -100.0 -1,737 17.372360 -14,700 265,300 4.64 5.54 0.04
51 HK @PEOPL43 1339.HK 0.0 0 0.471813 1,122,000 20,257,309 9.56 5.54 0.00
12 TW @CYBER46 3062.TW 0.0 0 0.946008 -215,000 3,944,726 3.76 5.45 0.00
629 CN @KUNMI6 002059.ZK -10174.0 -7,036 0.691522 -451,425 8,304,602 5.75 5.44 0.12
649 CN @WUJIA1 000301.ZK 0.0 0 1.151173 -550,500 10,153,801 11.80 5.42 0.00
67 JP @TECMO3 3635.T 600.0 6,638 11.063749 30,200 561,000 6.22 5.38 0.11
776 CN @YAPPA1 603013.SH 4900.0 9,437 1.925897 148,000 2,768,099 5.37 5.35 0.18
3 ID @ASTRA49 ASII.JK 0.0 0 0.304415 1,270,500 23,802,602 7.22 5.34 0.00
435 JP @ZENKO1 7164.T 1400.0 47,759 34.113227 7,700 145,900 5.00 5.28 0.96
178 AU @AGLEN2 AGL.AX -9743.0 -67,703 6.948847 -79,544 1,508,972 10.45 5.27 0.65
536 CN @GUIZH13 002039.ZK 600.0 1,183 1.972271 117,200 2,231,664 4.40 5.25 0.03
176 HK @KINGS56 3888.HK 200.0 829 4.146044 193,000 3,729,050 15.41 5.18 0.01
909 CN @GUIZH5 600395.SH 0.0 0 0.662879 -744,300 14,464,899 9.63 5.15 0.00
597 CN @SZHEN2 600320.SH 5600.0 2,818 0.503297 1,325,900 25,796,415 13.00 5.14 0.02
93 AU @GENES62 GMD.AX -2132.0 -3,578 1.678165 -123,858 2,431,575 4.09 5.09 0.09
585 CN @SHANX14 600740.SH 0.0 0 0.510117 -487,767 9,646,567 4.91 5.06 0.00
1077 TH @BANGK25 BDMS_n.BK 70300.0 48,105 0.684279 -1,705,900 34,044,993 23.42 5.01 0.21
177 JP @TECHN181 6028.T 1100.0 20,172 18.338543 16,700 333,600 6.10 5.01 0.33
96 JP @NICHI31 2871.T 0.0 0 25.329165 20,800 416,600 10.55 4.99 0.00
119 AU @SONIC9 SHL.AX -4629.0 -80,703 17.434273 -29,829 607,496 10.59 4.91 0.76
72 JP @TOBUR1 9001.T 500.0 8,115 16.229358 32,600 674,600 10.98 4.83 0.07
668 CN @ZHUHA5 002017.ZK 8900.0 11,945 1.342126 331,700 6,930,563 9.35 4.79 0.13
100 AU @CALTE1 ALD.AX -217.0 -3,948 18.192556 -31,091 663,248 12.02 4.69 0.03
616 CN @ZHEJI149 300357.ZK 14100.0 36,559 2.592867 161,500 3,518,605 9.14 4.59 0.40
1073 TH @BANPU2 BANPU_n.BK -62000.0 -9,219 0.148694 -3,166,800 71,267,563 10.82 4.44 0.09
83 AU @SANDF1 SFR.AX 0.0 0 5.910871 -39,402 890,524 5.24 4.42 0.00
233 JP @YAMAH3 7951.T 0.0 0 6.813804 -51,900 1,177,300 8.02 4.41 0.00
1067 TH @MUANG4 MTC_n.BK 0.0 0 1.292046 -289,200 6,566,969 8.45 4.40 0.00
201 JP @MATSU63 3088.T 0.0 0 14.505383 -55,800 1,287,600 18.71 4.33 0.00
506 CN @CHINA130 600176.SH 0.0 0 1.497617 -667,200 15,530,813 23.40 4.30 0.00
822 CN @SHAND80 002382.ZK -19000.0 -12,621 0.664243 -244,300 5,708,992 3.81 4.28 0.33
592 CN @SINOT45 601598.SH 0.0 0 0.695614 1,073,100 25,143,399 17.49 4.27 0.00
499 CN @BEIJI94 002439.ZK -28500.0 -55,899 1.961360 -447,500 10,657,079 20.95 4.20 0.27
586 CN @SHENY21 603866.SH 15000.0 12,378 0.825189 781,800 18,645,985 15.42 4.19 0.08
509 CN @CHINA2417 688009.SH 67000.0 51,906 0.774723 865,862 20,790,899 16.18 4.16 0.32
167 JP @JGCCO1 1963.T -400.0 -3,237 8.092577 -51,300 1,234,600 10.04 4.16 0.03
589 CN @SHENZ50 601139.SH -34100.0 -30,464 0.893387 -308,337 7,619,797 6.83 4.05 0.45
106 JP @NGKIN2 5333.T 0.0 0 12.282530 29,900 754,500 9.27 3.96 0.00
388 AU @RAMSA1 RHC.AX -3744.0 -80,121 21.399708 -13,104 335,679 7.20 3.90 1.12
117 JP @ORACL6 4716.T 0.0 0 91.787440 4,200 109,200 10.03 3.85 0.00
593 CN @STUNN1 600820.SH 0.0 0 0.867472 -1,070,300 27,957,094 24.39 3.83 0.00
747 CN @SICHU59 603077.SH 0.0 0 0.263242 -1,973,867 52,194,372 13.77 3.78 0.00
57 JP @SAWAI1 4887.T 0.0 0 14.129645 -43,200 1,149,700 16.11 3.76 0.00
129 ID @ANEKA4 ANTM.JK 0.0 0 0.087681 1,161,900 30,949,899 2.72 3.75 0.00
517 CN @CIMCV2 301039.ZK 0.0 0 1.198912 320,000 8,629,899 10.39 3.71 0.00
94 JP @JAPAN205 9706.T 0.0 0 30.267437 -10,500 284,000 8.65 3.70 0.00
162 TW @UNIPR3 1216.TW 0.0 0 2.390875 236,000 6,452,469 15.45 3.66 0.00
85 JP @DAINI10 4506.T -600.0 -2,065 3.441634 -52,500 1,454,400 5.03 3.61 0.04
97 JP @NIPPO91 4091.T 100.0 2,717 27.173124 19,000 528,800 14.45 3.59 0.02
406 AU @NEWHO5 NHC.AX -1360.0 -4,117 3.026913 49,933 1,390,333 4.19 3.59 0.10
823 CN @DONGJ4 002672.ZK -33600.0 -18,423 0.548308 -150,900 4,206,199 2.30 3.59 0.80
566 CN @NANZH1 600163.SH 10200.0 7,527 0.737897 521,600 14,905,602 11.12 3.50 0.07
118 JP @OSAKA14 8697.T 500.0 5,436 10.871144 76,700 2,197,000 23.93 3.49 0.02
60 TW @SIGUR1 6257.TW 0.0 0 2.083650 92,000 2,675,212 5.68 3.44 0.00
285 SG @KEPPE20 KPLM.SI 0.0 0 5.088276 70,200 2,062,100 10.52 3.40 0.00
626 CN @RONGS1 002493.ZK 0.0 0 1.182544 -324,000 9,600,637 11.36 3.37 0.00
659 CN @GUODI1 600268.SH 0.0 0 0.894751 247,220 7,348,895 6.60 3.36 0.00
32 TW @LOTUS3 1795.TW 0.0 0 8.212928 -36,000 1,108,887 9.21 3.25 0.00
139 HK @CHINA2457 6186.HK 0.0 0 0.664653 254,000 7,848,883 5.22 3.24 0.00
209 AU @ORIGI6 ORG.AX -12793.0 -88,499 6.917770 -73,034 2,302,058 15.84 3.17 0.56
95 JP @KOTOB1 2222.T 0.0 0 13.027691 15,300 484,700 6.30 3.16 0.00
669 CN @CHINA1002 601766.SH 56700.0 58,311 1.028418 1,840,700 58,359,766 60.21 3.15 0.10
501 CN @BIOTH1 688177.SH 0.0 0 2.487845 -37,870 1,204,969 3.03 3.14 0.00
555 CN @JINDU1 601958.SH 0.0 0 1.392593 455,900 14,614,282 20.24 3.12 0.00
110 JP @RINNA1 5947.T 0.0 0 20.555082 -17,600 567,100 11.65 3.10 0.00
728 CN @JILIN3 600189.SH 0.0 0 0.954765 -186,595 6,027,391 5.75 3.10 0.00
615 CN @ZHEJI148 600023.SH 0.0 0 0.716073 -1,107,700 36,099,258 25.96 3.07 0.00
79 HK @YANZH2 1171.HK -14000.0 -14,759 1.054188 -664,000 22,242,602 23.54 2.99 0.06
858 CN @SHANG316 688180.SH 0.0 0 3.467159 -98,600 3,309,456 11.55 2.98 0.00
731 CN @BEIJI41 600361.SH 0.0 0 0.501933 -767,661 25,820,879 12.99 2.97 0.00
614 CN @ZHEJI110 002468.ZK -3800.0 -5,147 1.354402 470,100 15,814,547 21.54 2.97 0.02
549 CN @JIANG264 601952.SH 0.0 0 1.263017 187,500 6,384,988 8.10 2.94 0.00
74 TW @VOLTR2 6409.TW 0.0 0 56.882129 3,000 102,294 5.89 2.93 0.00
78 JP @YAKUL2 2267.T 300.0 5,445 18.149095 26,700 919,400 16.68 2.90 0.03
750 CN @SPUDO2 600284.SH 0.0 0 0.796547 -161,190 5,663,781 4.53 2.85 0.00
732 CN @HITGE1 688222.SH 3600.0 5,814 1.614916 84,432 2,981,475 4.83 2.83 0.12
523 CN @FUJIA10 600033.SH 0.0 0 0.544216 1,493,000 53,007,602 28.64 2.82 0.00
81 TW @COMTR7 8089.TWO 0.0 0 2.457795 -65,000 2,310,000 5.76 2.81 0.00
263 HK @ZJLDG1 6979.HK 0.0 0 0.830494 -151,800 5,415,801 4.53 2.80 0.00
254 AU @NEXTD1 NXT.AX -1601.0 -15,295 9.553110 -25,762 926,415 8.85 2.78 0.17
888 CN @IRAYT1 688301.SH 0.0 0 13.291687 -17,214 624,264 8.27 2.76 0.00
4 TW @CATHA19 2882.TW 0.0 0 2.077567 319,000 11,583,848 24.25 2.75 0.00
210 TW @POWER587 6770.TW 0.0 0 0.504204 -367,000 13,411,211 6.69 2.74 0.00
843 CN @LUOYA13 300850.ZK 0.0 0 2.414190 -114,640 4,191,539 10.21 2.74 0.00
808 CN @GUANG7 600098.SH -466200.0 -382,160 0.819734 -891,900 32,641,821 26.72 2.73 1.43
538 CN @HANGZ39 603258.SH 0.0 0 2.692437 117,500 4,303,645 11.64 2.73 0.00
180 JP @FIELD8 2767.T 0.0 0 11.840485 -16,500 610,800 7.23 2.70 0.00
13 TW @EGIST1 6462.TWO 0.0 0 4.714829 -47,000 1,754,000 8.46 2.68 0.00
102 JP @COSMO13 5021.T -100.0 -4,417 44.166588 -7,600 284,100 12.57 2.68 0.04
136 TW @CHINA152 2002.TW 0.0 0 0.565780 -712,000 27,003,676 15.34 2.64 0.00
766 CN @NEWAY13 603699.SH 0.0 0 3.311669 315,000 12,232,286 40.24 2.58 0.00
5 TW @CENTU340 9958.TW 0.0 0 4.730038 -65,000 2,543,963 12.28 2.56 0.00
63 JP @START24 3092.T 1600.0 48,529 30.330586 28,600 1,125,900 34.13 2.54 0.14
787 CN @SHANX15 600780.SH 7900.0 5,625 0.711982 167,500 6,674,699 4.76 2.51 0.12
946 CN @SPUDO1 600000.SH 64100.0 89,090 1.389865 -982,700 39,221,856 54.72 2.51 0.16
17 JP @FREEE1 4478.T -100.0 -1,948 19.481545 -10,400 418,700 8.12 2.48 0.02
543 CN @HGTEC1 300847.ZK 0.0 0 2.210963 105,300 4,259,602 9.45 2.47 0.00
315 JP @DAIHE1 6622.T 0.0 0 50.014209 -1,900 77,100 3.86 2.46 0.00
859 CN @DASHE1 603233.SH 0.0 0 1.943628 -94,800 3,867,666 7.52 2.45 0.00
852 CN @SHNTE4 000025.ZK -9098.0 -19,656 2.160496 -80,198 3,302,098 7.14 2.43 0.28
181 JP @KOBAY4 4967.T 0.0 0 37.333839 -4,800 197,800 7.40 2.43 0.00
633 CN @BEIJI99 601126.SH 2000.0 4,479 2.239605 159,000 6,596,797 14.87 2.41 0.03
553 CN @JIAYO1 603871.SH 0.0 0 2.471476 -330,200 13,727,551 34.00 2.41 0.00
28 JP @KIRIN8 2503.T -3700.0 -46,275 12.506710 -74,000 3,080,900 38.64 2.40 0.12
104 JP @IDEMI2 5019.T 400.0 2,580 6.450696 -92,400 3,873,400 25.16 2.39 0.01
600 CN @TONGK14 601233.SH 0.0 0 1.647651 -574,600 24,210,122 40.21 2.37 0.00
259 HK @BOSID1 3998.HK 0.0 0 0.475670 536,000 22,789,399 10.81 2.35 0.00
174 HK @BOCHO1 2388.HK 0.0 0 3.156136 169,000 7,231,516 22.89 2.34 0.00
243 JP @CENTR72 9022.T 3100.0 55,802 18.000695 50,700 2,172,000 39.28 2.33 0.14
227 JP @MEIDE2 6508.T 300.0 7,843 26.143791 3,500 151,100 3.96 2.32 0.20
467 JP @ORIXC4 8591.T 28200.0 574,489 20.371949 76,700 3,314,100 67.97 2.31 0.85
197 JP @JFEHO1 5411.T 900.0 9,932 11.035332 -83,800 3,624,200 40.12 2.31 0.02
1045 CN @CIMCS1 301559.ZK -21500.0 -43,049 2.002278 -21,500 932,019 1.87 2.31 2.31
558 CN @KINGR1 600390.SH 900.0 738 0.819734 759,700 32,959,313 27.17 2.30 0.00
756 CN @WUXIH1 600475.SH 0.0 0 1.203003 -101,600 4,423,379 5.37 2.30 0.00
826 CN @GUANG72 600433.SH -1900.0 -783 0.411913 -202,400 8,874,000 3.67 2.28 0.02
670 CN @CHONG45 002507.ZK 20600.0 37,707 1.830420 286,000 12,618,856 23.23 2.27 0.16
211 JP @MARES1 9552.T 200.0 2,552 12.762464 10,500 467,000 5.94 2.25 0.04
1072 TH @ROYAL74 MINT_n.BK 1700.0 1,207 0.710264 -364,000 16,205,383 11.59 2.25 0.01
786 CN @LOCTE1 300729.ZK -800.0 -1,686 2.107302 -124,005 5,526,805 11.67 2.24 0.01
158 TW @TAIWA69 1101.TW 0.0 0 0.936882 -388,000 17,752,645 16.77 2.19 0.00
564 CN @NANFA1 000738.ZK 0.0 0 2.786548 286,600 13,280,602 36.49 2.16 0.00
581 CN @SHAND20 600219.SH 100.0 54 0.538760 1,998,500 93,429,875 50.22 2.14 0.00
962 CN @ZHEJI138 002648.ZK 0.0 0 2.605144 -489,400 22,906,895 59.75 2.14 0.00
699 CN @IMEIK1 300896.ZK 0.0 0 23.334449 35,120 1,644,885 38.65 2.14 0.00
103 JP @HISCO10 9603.T 0.0 0 8.645133 -15,400 723,600 6.27 2.13 0.00
625 CN @BEIJI16 600861.SH 0.0 0 2.384183 -50,566 2,376,600 5.67 2.13 0.00
108 HK @ORIEN136 0316.HK 0.0 0 13.884426 34,000 1,600,543 22.38 2.12 0.00
295 JP @OSAKA6 9532.T 300.0 6,261 20.870828 -17,600 828,600 17.30 2.12 0.04
215 JP @KIKKO2 2801.T 5100.0 52,544 10.302801 40,300 1,898,500 19.58 2.12 0.27
89 JP @BAYCU1 6532.T 1300.0 43,231 33.254397 14,200 675,900 22.51 2.10 0.19
323 JP @YASKA3 6506.T -6700.0 -179,817 26.838433 -43,300 2,073,800 55.58 2.09 0.32
901 CN @SINOH12 601669.SH -325500.0 -225,535 0.692886 -1,485,200 71,375,188 49.35 2.08 0.46
671 CN @EASTR12 605499.SH -1200.0 -44,421 37.017577 -40,330 1,985,925 73.55 2.03 0.06
336 JP @SUNWE2 9229.T -2200.0 -9,947 4.521487 -8,100 398,900 1.79 2.03 0.55
845 CN @BEIJI104 300212.ZK -22200.0 -64,587 2.909305 -215,400 10,614,829 30.90 2.03 0.21
189 HK @WHARF12 1997.HK 0.0 0 2.416919 34,000 1,685,441 4.10 2.02 0.00
618 CN @ZHEJI195 603568.SH 0.0 0 2.678797 82,100 4,074,161 10.93 2.02 0.00
330 AU @WORLE1 WOR.AX -3080.0 -26,437 8.583504 -21,266 1,055,539 9.06 2.01 0.29
727 CN @CHINA1159 600999.SH 3400.0 8,129 2.391003 303,100 15,049,864 36.09 2.01 0.02
321 JP @TOYOT13 6201.T 3100.0 247,542 79.852231 -9,900 493,300 39.56 2.01 0.63
241 TW @CHINA244 2891.TW 0.0 0 1.184791 -558,000 27,956,192 33.28 2.00 0.00
130 TW @BORAP2 6472.TW 0.0 0 23.574144 -29,000 1,458,433 34.51 1.99 0.00
68 ID @TELEK12 TLKM.JK 0.0 0 0.161778 1,091,800 55,206,700 9.08 1.98 0.00
56 AU @RUBIA1 ZIP.AX -3003.0 -5,674 1.889490 -249,124 12,759,559 24.19 1.95 0.02
530 CN @GUANG102 601333.SH 6500.0 2,855 0.439192 828,578 42,493,860 18.66 1.95 0.02
90 JP @CHUGO3 9504.T 0.0 0 5.557766 -29,900 1,544,300 8.59 1.94 0.00
660 CN @HENAN3 000895.ZK 0.0 0 3.497166 264,600 13,839,399 48.54 1.91 0.00
849 CN @ANHUI93 603031.SH -7700.0 -27,317 3.547632 -25,403 1,329,877 4.74 1.91 0.58
41 JP @MODEC1 6269.T 0.0 0 21.786492 -7,800 410,000 9.04 1.90 0.00
998 CN @THEPE2 601319.SH 29200.0 27,361 0.937033 962,100 50,712,102 47.68 1.90 0.06
683 CN @HUBEI15 600566.SH 0.0 0 3.864069 84,500 4,483,801 17.38 1.88 0.00
356 HK @HENGA2 1044.HK 0.0 0 2.661181 -24,000 1,274,000 3.40 1.88 0.00
19 JP @HINOM2 7205.T 700.0 2,339 3.341858 -73,300 3,911,100 13.08 1.87 0.02
664 CN @SHENZ271 300724.ZK 9100.0 74,596 8.197337 102,300 5,520,602 45.59 1.85 0.16
654 CN @ZHEJI96 002372.ZK 5400.0 9,148 1.694025 204,300 11,148,262 19.07 1.83 0.05
875 CN @BANKO53 601169.SH 116000.0 94,773 0.817006 -1,610,600 88,304,500 72.38 1.82 0.13
773 CN @ZHEJI23 600352.SH 0.0 0 1.294388 275,062 15,258,899 19.83 1.80 0.00
190 JP @CAPCO4 9697.T 0.0 0 21.268668 -18,800 1,054,400 22.35 1.78 0.00
188 MY @PUBLI36 PUBM.KL 0.0 0 0.986119 159,400 8,980,676 8.86 1.77 0.00
494 CN @BEIJI165 603588.SH -2900.0 -1,918 0.661516 -230,434 13,036,735 8.64 1.77 0.02
648 CN @WHITE34 000544.ZK 0.0 0 1.125258 -58,100 3,289,480 3.71 1.77 0.00
213 HK @HANGL5 0101.HK 0.0 0 0.781642 88,000 5,028,293 3.93 1.75 0.00
443 HK @KWAHC2 0027.HK -42000.0 -180,613 4.300315 -122,000 6,978,942 30.08 1.75 0.60
496 CN @BEIJI318 603392.SH 0.0 0 9.388065 -36,600 2,095,509 19.74 1.75 0.00
140 HK @CHINA258 2883.HK 0.0 0 0.908916 -56,000 3,226,000 2.94 1.74 0.00
698 CN @HENAN39 603508.SH 7000.0 21,110 3.015692 66,900 3,870,232 11.75 1.73 0.18
508 CN @CHINA2022 600977.SH 0.0 0 1.434875 -159,000 9,248,555 13.32 1.72 0.00
570 CN @NINGB74 688005.SH 0.0 0 4.060478 -98,271 5,752,731 23.34 1.71 0.00
191 AU @SANTO10 STO.AX -2168.0 -9,433 4.350798 86,053 5,105,641 22.13 1.69 0.04
31 JP @LIFED1 2585.T 0.0 0 14.562218 -4,300 255,500 3.73 1.68 0.00
950 CN @NINGX12 600989.SH 0.0 0 2.258700 -312,400 18,712,133 42.57 1.67 0.00
420 IN @COMPU148 COMU.NS 1503.0 81,551 54.258515 3,905 233,968 12.79 1.67 0.64
36 AU @MEDIB5 MPL.AX -10875.0 -25,888 2.380508 61,877 3,709,741 8.82 1.67 0.29
510 CN @CHINA270 600029.SH 0.0 0 0.845649 711,700 43,245,797 36.52 1.65 0.00
921 CN @GUANG130 002461.ZK -14100.0 -18,097 1.283476 -114,600 6,964,488 9.01 1.65 0.20
761 CN @HUABA5 300741.ZK 300.0 647 2.156404 28,300 1,747,800 3.79 1.62 0.02
123 JP @EISAI2 4523.T -6000.0 -165,767 27.627798 -19,000 1,174,600 32.34 1.62 0.51
112 JP @YAMAZ1 2212.T 0.0 0 18.673234 6,700 414,500 7.74 1.62 0.00
637 CN @JIANG98 002460.ZK -12600.0 -58,655 4.655160 -234,100 14,586,379 67.75 1.60 0.09
39 AU @MIRVA2 MGR.AX -14623.0 -17,042 1.165392 189,015 11,826,063 13.76 1.60 0.12
877 CN @CHINA2189 603505.SH -2400.0 -7,575 3.156179 -58,700 3,698,244 11.64 1.59 0.06
754 CN @SAJCO1 600643.SH 800.0 518 0.647876 168,500 10,645,012 6.91 1.58 0.01
253 PH @INTLC17 ICT.PS 0.0 0 6.823850 8,500 539,048 3.67 1.58 0.00
367 JP @UBEIN3 4208.T -1300.0 -19,407 14.928483 -4,400 279,200 4.16 1.58 0.47
113 TW @ALLIS1 1514.TW 0.0 0 2.993156 -29,000 1,843,631 5.55 1.57 0.00
270 JP @JAPAN373 7181.T 0.0 0 18.445897 14,100 906,500 16.68 1.56 0.00
672 CN @EVEEN1 300014.ZK 6900.0 41,334 5.990466 -197,934 12,747,274 76.63 1.55 0.05
652 CN @ZHEJI344 688298.SH -12982.0 -50,907 3.921355 -27,353 1,772,767 6.96 1.54 0.73
604 CN @XIANH4 603733.SH 0.0 0 2.650153 -115,500 7,498,914 19.92 1.54 0.00
1071 TH @THAIO13 TOP_n.BK 0.0 0 0.721813 -407,100 26,498,254 19.14 1.54 0.00
605 CN @XINFE1 603225.SH 0.0 0 1.580818 -277,452 18,238,633 28.91 1.52 0.00
452 JP @NIDEC6 6594.T -15300.0 -282,947 18.493259 -52,700 3,466,200 63.99 1.52 0.44
767 CN @NEWTR5 300532.ZK 10900.0 16,101 1.477157 79,781 5,261,324 7.82 1.52 0.21
1069 TH @PTTEX3 PTTEP_n.BK 52200.0 183,872 3.522449 150,500 9,936,195 35.25 1.51 0.53
50 JP @ORGAN10 6368.T -100.0 -5,671 56.708029 -7,100 469,100 26.68 1.51 0.02
878 CN @LIAON10 603609.SH 7800.0 8,362 1.072064 71,700 4,770,301 5.15 1.50 0.16
547 CN @HUANE16 600025.SH 0.0 0 1.234374 429,400 28,573,911 35.37 1.50 0.00
1057 CN @LIAON4 600758.SH -112000.0 -49,801 0.444648 -112,000 7,521,102 3.37 1.49 1.49
554 CN @JINAN3 000617.ZK 0.0 0 0.890659 481,900 32,376,997 28.97 1.49 0.00
696 CN @GUANG202 300415.ZK 0.0 0 2.746994 74,600 5,081,199 13.99 1.47 0.00
221 JP @SHISE2 4911.T 0.0 0 16.617726 -37,300 2,547,600 42.47 1.46 0.00
44 HK @NEWCH6 1336.HK 0.0 0 2.854020 83,800 5,764,016 16.40 1.45 0.00
298 HK @HONGK77 0006.HK 0.0 0 6.742945 35,000 2,408,336 16.20 1.45 0.00
271 SG @EZYHE2 WLIL.SI 0.0 0 2.222465 36,000 2,509,700 5.60 1.43 0.00
232 IN @TATAC6 TCS.NS 0.0 0 47.006008 34,200 2,392,472 113.43 1.43 0.00
886 CN @GUANG303 603882.SH -9900.0 -35,041 3.539449 -50,667 3,545,891 12.58 1.43 0.28
