Following 1084 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @SHNDE1 000001.ZK 000001.SZ China 20250106 no ric no ric no ric no trade -12,700 0 0 -12,700 -12,700 0 0.00 0 0.00 -75.39 -75.39 2 11 11 -12,700 0 -19,846.46 -0.00 -12,700 0 -19,742.37 -0.00 ric exists T,F,F,F,F
1 @SHNSH2 000019.ZK 000019.SZ China 20250106 63,536 no ric no ric no trade 30,800 0 0 30,800 30,800 0 0.00 0 0.00 45.66 45.66 1 6 6 30,800 0 26,506.03 0.00 30,800 0 26,421.88 0.00 ric exists T,F,F,F,F
2 @SHNTE4 000025.ZK 000025.SZ China 20250106 no ric no ric no ric no trade -80,200 -3,600 0 -80,200 -76,600 3,600 15.73 0 0.00 3.85 3.85 2 16 16 -76,600 0 -165,325.27 -0.00 -80,200 0 -172,766.46 -0.00 ric exists T,F,F,F,F
3 @CHINA161 000039.ZK 000039.SZ China 20250106 5,258,648 no ric no ric no trade -57,800 0 0 -57,800 -57,800 0 0.00 0 0.00 -546.27 -546.27 1 8 8 -57,800 0 -59,690.20 -0.00 -57,800 0 -59,058.55 -0.00 ric exists T,F,F,F,F
4 @SHNZH1 000060.ZK 000060.SZ China 20250106 1,156,516 no ric no ric no trade -267,200 0 0 -267,200 -267,200 0 0.00 0 0.00 -3,046.03 -3,046.03 1 5 5 -267,200 0 -170,088.80 -0.00 -267,200 0 -166,803.81 -0.00 ric exists T,F,F,F,F
5 @ZTECO1 000063.ZK 000063.SZ China 20250106 4,752,229 no ric no ric cannot calc 13,300 0 13,300 0 13,300 13,300 35.27 0 0.00 -475.51 -475.51 5 35 35 13,300 13,300 63,224.34 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
6 @CITIC13 000099.ZK 000099.SZ China 20250106 94,636 no ric no ric cannot calc 2,000 0 2,000 0 2,000 2,000 22.52 0 0.00 -56.93 -56.93 3 22 23 2,000 2,000 6,056.88 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
7 @TCLCO2 000100.ZK 000100.SZ China 20250106 58,508,358 no ric no ric no trade -451,010 0 0 -451,010 -451,010 0 0.00 0 0.00 -177.68 -177.68 1 5 5 -451,010 0 -301,264.81 -0.01 -451,010 0 -300,648.72 -0.01 ric exists T,F,F,F,F
8 @CHANG25 000157.ZK 000157.SZ China 20250106 no ric no ric no ric no trade -101,600 0 0 -101,600 -101,600 0 0.00 0 0.00 -552.58 -552.58 1 7 7 -101,600 0 -98,122.01 -0.00 -101,600 0 -97,428.09 -0.00 ric exists T,F,F,F,F
9 @SHENW1 000166.ZK 000166.SZ China 20250106 10,683,977 no ric no ric no trade 769,500 0 0 769,500 769,500 0 0.00 0 0.00 289.33 289.33 1 5 5 769,500 0 523,469.37 0.01 769,500 0 522,418.30 0.01 ric exists T,F,F,F,F
10 @CLPHO3 0002.HK 0002.HK Hong Kong 20250106 166,057,484 no ric no ric no trade -5,000 0 0 -5,000 -5,000 0 0.00 0 0.00 -250.00 -32.17 8 64 64 -5,000 0 -41,300.00 -0.00 -5,000 0 -41,267.86 -0.00 ric exists T,F,F,F,F
11 @WUJIA1 000301.ZK 000301.SZ China 20250106 1,469,107 2,400 2,400 short sell -460,100 0 -2,400 -457,700 -460,100 0 0.00 2,400 8.40 -9,919.16 -9,919.16 1 8 8 -460,100 -1,400 -529,825.89 -0.01 -457,700 0 -516,433.40 -0.01 ric exists T,F,F,F,F
12 @XJELE1 000400.ZK 000400.SZ China 20250106 609,432 no ric no ric long buy 148,300 0 1,400 146,900 148,300 1,400 25.27 0 0.00 2,306.72 2,306.72 3 25 25 148,300 1,400 511,714.54 0.01 146,900 17,100 503,873.91 0.01 ric exists T,F,F,F,F
13 @SANJI2 000403.ZK 000403.SZ China 20250106 103,942 no ric no ric no trade -22,300 0 0 -22,300 -22,300 0 0.00 0 0.00 2,872.58 2,872.58 3 21 21 -22,300 0 -63,269.56 -0.00 -22,300 0 -66,041.56 -0.00 ric exists T,F,F,F,F
14 @XUZHO2 000425.ZK 000425.SZ China 20250106 8,113,382 721,500 721,500 short sell -1,490,900 0 -721,500 -769,400 -1,490,900 0 0.00 721,500 7.57 6,610.48 6,610.48 1 8 8 -1,490,900 -412,300 -1,543,729.01 -0.03 -769,400 -49,000 -808,224.19 -0.01 ric exists T,F,F,F,F
15 @WUHAN17 000501.ZK 000501.SZ China 20250106 no ric no ric no ric no trade -12,300 0 0 -12,300 -12,300 0 0.00 0 0.00 1,690.14 1,690.14 1 9 9 -12,300 0 -14,987.30 -0.00 -12,300 0 -16,650.69 -0.00 ric exists T,F,F,F,F
16 @LIVZO2 000513.ZK 000513.SZ China 20250106 1,966,355 no ric no ric no trade 40,200 0 0 40,200 40,200 0 0.00 0 0.00 2,068.56 2,068.56 5 37 37 40,200 0 205,047.12 0.00 40,200 10,100 202,685.88 0.00 ric exists T,F,F,F,F
17 @XIANJ2 000516.ZK 000516.SZ China 20250106 286,287 9,600 9,600 short sell -59,964 0 -9,600 -50,364 -59,964 0 0.00 9,600 4.96 6.15 6.15 1 5 5 -59,964 -5,500 -40,628.02 -0.00 -50,364 0 -34,123.63 -0.00 ric exists T,F,F,F,F
18 @LONKE1 000523.ZK 000523.SZ China 20250106 5,843,771 no ric no ric no trade -146,900 0 0 -146,900 -146,900 0 0.00 0 0.00 1,089.83 1,089.83 0 3 3 -146,900 0 -57,190.00 -0.00 -146,900 0 -58,193.31 -0.00 ric exists T,F,F,F,F
19 @XIAME9 000526.ZK 000526.SZ China 20250106 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -5.26 -5.26 6 44 44 51 0 303.40 0.00 51 0 308.20 0.00 ric exists T,F,F,F,F
20 @TIANJ24 000537.ZK 000537.SZ China 20250106 157,663 no ric no ric no trade -382,700 0 0 -382,700 -382,700 0 0.00 0 0.00 -4,035.02 -4,035.02 1 9 9 -382,700 0 -467,880.39 -0.01 -382,700 0 -463,175.43 -0.01 ric exists T,F,F,F,F
21 @YUNNA10 000538.ZK 000538.SZ China 20250106 1,692,888 no ric no ric no trade -39,000 0 0 -39,000 -39,000 0 0.00 0 0.00 -295.98 -295.98 8 58 58 -39,000 0 -309,364.05 -0.01 -39,000 0 -308,618.13 -0.01 ric exists T,F,F,F,F
22 @ANHUI7 000543.ZK 000543.SZ China 20250106 12,434 no ric no ric no trade -87,000 0 0 -87,000 -87,000 0 0.00 0 0.00 1,440.63 1,440.63 1 7 7 -87,000 0 -88,656.67 -0.00 -87,000 0 -89,963.94 -0.00 ric exists T,F,F,F,F
23 @WHITE34 000544.ZK 000544.SZ China 20250106 139,336 no ric no ric no trade -58,200 0 0 -58,200 -58,200 0 0.00 0 0.00 -380.94 -380.94 1 8 8 -58,200 0 -66,701.92 -0.00 -58,200 0 -66,224.90 -0.00 ric exists T,F,F,F,F
24 @GANSU6 000552.ZK 000552.SZ China 20250106 no ric no ric no ric no trade -100,843 0 0 -100,843 -100,843 0 0.00 0 0.00 53.74 53.74 0 3 3 -100,843 0 -36,779.89 -0.00 -100,843 0 -36,779.89 -0.00 ric exists T,F,F,F,F
25 @LUZHO1 000568.ZK 000568.SZ China 20250106 no ric no ric no ric no trade 7,200 0 0 7,200 7,200 0 0.00 0 0.00 -4,545.30 -4,545.30 16 115 116 7,200 0 113,400.56 0.00 7,200 0 117,767.41 0.00 ric exists T,F,F,F,F
26 @HONGK77 0006.HK 0006.HK Hong Kong 20250106 164,573,791 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 21,000.00 2,701.87 7 54 54 35,000 0 241,854.09 0.00 35,000 0 239,154.30 0.00 ric exists T,F,F,F,F
27 @JINAN3 000617.ZK 000617.SZ China 20250106 5,499,776 no ric no ric long buy 481,900 0 4,600 477,300 481,900 4,600 6.55 0 0.00 5,316.46 5,316.46 1 7 7 481,900 4,600 435,122.67 0.01 477,300 72,300 425,101.28 0.01 ric exists T,F,F,F,F
28 @PANZH1 000629.ZK 000629.SZ China 20250106 515,707 no ric no ric no trade -53,500 0 0 -53,500 -53,500 0 0.00 0 0.00 -117.22 -117.22 0 3 3 -53,500 0 -20,097.40 -0.00 -53,500 0 -19,951.23 -0.00 ric exists T,F,F,F,F
29 @GREEE1 000651.ZK 000651.SZ China 20250106 9,723,578 24,100 24,100 short sell -244,900 0 -24,100 -220,800 -244,900 0 0.00 24,100 45.90 -7,869.49 -7,869.49 6 46 46 -244,900 -13,800 -1,539,532.26 -0.03 -220,800 -22,500 -1,379,585.54 -0.03 ric exists T,F,F,F,F
30 @SHANT5 000680.ZK 000680.SZ China 20250106 1,415,469 no ric no ric long sell 36,900 0 -4,500 41,400 36,900 0 0.00 4,500 9.94 33.63 33.63 1 10 10 36,900 -4,500 49,750.43 0.00 41,400 0 55,704.46 0.00 ric exists T,F,F,F,F
31 @FAREA26 000681.ZK 000681.SZ China 20250106 165,701 no ric no ric no trade -2,400 0 0 -2,400 -2,400 0 0.00 0 0.00 173.89 173.89 3 20 20 -2,400 0 -6,494.55 -0.00 -2,400 0 -6,658.47 -0.00 ric exists T,F,F,F,F
32 @ZHONG3 000685.ZK 000685.SZ China 20250106 904,116 no ric no ric buy cover -81,100 0 300 -81,400 -81,100 300 8.86 0 0.00 -966.91 -966.91 1 9 9 -81,100 300 -98,597.11 -0.00 -81,400 0 -97,849.91 -0.00 ric exists T,F,F,F,F
33 @LIULU1 000686.ZK 000686.SZ China 20250106 no ric no ric no ric no trade 7,500 0 0 7,500 7,500 0 0.00 0 0.00 9.49 9.49 1 7 7 7,500 0 7,571.10 0.00 7,500 0 7,550.61 0.00 ric exists T,F,F,F,F
34 @GUANG36 000690.ZK 000690.SZ China 20250106 1,095,587 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 -0.02 -0.02 1 4 4 -10 0 -5.82 -0.00 -10 0 -5.79 -0.00 ric exists T,F,F,F,F
35 @XIANY1 000697.ZK 000697.SZ China 20250106 no ric no ric no ric no trade -55,500 0 0 -55,500 -55,500 0 0.00 0 0.00 -5,760.40 -5,760.40 1 9 8 -55,500 0 -64,517.26 -0.00 -55,500 0 -58,679.62 -0.00 ric exists T,F,F,F,F
36 @NANJI2 000727.ZK 000727.SZ China 20250106 1,985,096 no ric no ric no trade -194,285 0 0 -194,285 -194,285 0 0.00 0 0.00 1,163.56 1,163.56 0 3 3 -194,285 0 -67,675.71 -0.00 -194,285 0 -68,737.29 -0.00 ric exists T,F,F,F,F
37 @BEIJI21 000728.ZK 000728.SZ China 20250106 3,648,772 no ric no ric no trade 18,800 0 0 18,800 18,800 0 0.00 0 0.00 -80.52 -80.52 1 8 8 18,800 0 19,851.38 0.00 18,800 0 19,902.74 0.00 ric exists T,F,F,F,F
38 @BEIJI6 000729.ZK 000729.SZ China 20250106 2,539,798 no ric no ric no trade -15,500 0 0 -15,500 -15,500 0 0.00 0 0.00 290.80 290.80 2 12 12 -15,500 0 -24,624.35 -0.00 -15,500 0 -24,878.43 -0.00 ric exists T,F,F,F,F
39 @NAFIN1 000737.ZK 000737.SZ China 20250106 1,633 1,633 500 short sell -138,633 -1,133 -1,633 -137,000 -137,500 0 0.00 500 8.63 -7,846.03 -7,846.03 1 9 9 -137,500 -1,600 -165,287.01 -0.00 -137,000 0 -156,638.81 -0.00 ric exists T,F,F,F,F
40 @NANFA1 000738.ZK 000738.SZ China 20250106 176,218 no ric no ric long buy 286,600 0 1,200 285,400 286,600 1,200 20.14 0 0.00 -6,607.16 -6,607.16 3 20 20 286,600 1,200 786,128.03 0.01 285,400 100 788,294.52 0.01 ric exists T,F,F,F,F
41 @TIBET2 000762.ZK 000762.SZ China 20250106 192,172 no ric no ric no trade -16,800 0 0 -16,800 -16,800 0 0.00 0 0.00 -737.39 -737.39 3 20 20 -16,800 0 -46,655.20 -0.00 -16,800 0 -45,851.97 -0.00 ric exists T,F,F,F,F
42 @YANBI1 000776.ZK 000776.SZ China 20250106 6,442,944 no ric no ric no trade 72,100 0 0 72,100 72,100 0 0.00 0 0.00 2,444.05 2,444.05 2 15 15 72,100 0 152,559.77 0.00 72,100 0 149,900.57 0.00 ric exists T,F,F,F,F
43 @XINXI1 000778.ZK 000778.SZ China 20250106 891,832 no ric no ric no trade -46,109 0 0 -46,109 -46,109 0 0.00 0 0.00 -155.73 -155.73 1 4 4 -46,109 0 -23,115.60 -0.00 -46,109 0 -22,926.64 -0.00 ric exists T,F,F,F,F
44 @SHIJI1 000783.ZK 000783.SZ China 20250106 2,762,049 no ric no ric no trade 8,300 0 0 8,300 8,300 0 0.00 0 0.00 0.90 0.90 1 6 6 8,300 0 7,165.53 0.00 8,300 0 7,154.20 0.00 ric exists T,F,F,F,F
45 @BEIXI1 000786.ZK 000786.SZ China 20250106 604,138 no ric no ric long sell 50,100 0 -6,000 56,100 50,100 0 0.00 6,000 31.55 -8,645.21 -8,645.21 4 31 32 50,100 -6,000 215,029.10 0.00 56,100 -6,000 248,980.88 0.00 ric exists T,F,F,F,F
46 @NORTH95 000791.ZK 000791.SZ China 20250106 no ric no ric no ric long buy 692,400 0 35,400 657,000 692,400 35,400 5.79 0 0.00 2,347.07 2,347.07 1 6 6 692,400 35,400 552,361.33 0.01 657,000 15,800 521,428.64 0.01 ric exists T,F,F,F,F
47 @YUNNA2 000807.ZK 000807.SZ China 20250106 2,986,972 no ric no ric no trade 266,800 0 0 266,800 266,800 0 0.00 0 0.00 4,700.97 4,700.97 2 15 15 266,800 0 535,014.14 0.01 266,800 0 529,547.33 0.01 ric exists T,F,F,F,F
48 @JINHU2 000818.ZK 000818.SZ China 20250106 8,744 no ric no ric no trade -76,000 0 0 -76,000 -76,000 0 0.00 0 0.00 3,888.56 3,888.56 2 16 16 -76,000 0 -167,248.61 -0.00 -76,000 0 -170,882.25 -0.00 ric exists T,F,F,F,F
49 @JIANG11 000829.ZK 000829.SZ China 20250106 no ric no ric no ric no trade -18,600 0 0 -18,600 -18,600 0 0.00 0 0.00 2,664.10 2,664.10 1 11 11 -18,600 0 -27,008.45 -0.00 -18,600 0 -29,625.44 -0.00 ric exists T,F,F,F,F
50 @SHAND14 000830.ZK 000830.SZ China 20250106 no ric no ric no ric long sell 103,900 0 -15,100 119,000 103,900 0 0.00 15,100 11.52 2,471.99 2,471.99 2 12 12 103,900 -15,100 164,778.72 0.00 119,000 0 185,637.82 0.00 ric exists T,F,F,F,F
51 @BEIJI25 000860.ZK 000860.SZ China 20250106 3,537 2,800 1,300 short sell -79,729 -1,500 -2,800 -76,929 -78,229 0 0.00 1,300 17.29 10,906.88 10,906.88 2 17 17 -78,229 -1,600 -183,587.92 -0.00 -76,929 0 -191,150.84 -0.00 ric exists T,F,F,F,F
52 @YUNNA4 000878.ZK 000878.SZ China 20250106 917,148 no ric no ric no trade -3,700 0 0 -3,700 -3,700 0 0.00 0 0.00 -107.52 -107.52 2 12 12 -3,700 0 -6,206.60 -0.00 -3,700 0 -6,090.35 -0.00 ric exists T,F,F,F,F
53 @ANHUI15 000887.ZK 000887.SZ China 20250106 451,103 no ric no ric no trade 3,800 0 0 3,800 3,800 0 0.00 0 0.00 53.09 53.09 2 12 12 3,800 0 6,421.06 0.00 3,800 0 6,358.77 0.00 ric exists T,F,F,F,F
54 @HENAN3 000895.ZK 000895.SZ China 20250106 2,390,797 no ric no ric no trade 264,600 0 0 264,600 264,600 0 0.00 0 0.00 -11,868.23 -11,868.23 4 26 26 264,600 0 927,831.34 0.02 264,600 12,000 938,313.56 0.02 ric exists T,F,F,F,F
55 @ANGAN3 000898.ZK 000898.SZ China 20250106 1,863,963 no ric no ric no trade -165,800 0 0 -165,800 -165,800 0 0.00 0 0.00 -377.51 -377.51 0 2 2 -165,800 0 -52,544.32 -0.00 -165,800 0 -52,091.37 -0.00 ric exists T,F,F,F,F
56 @XIAME2 000905.ZK 000905.SZ China 20250106 no ric no ric no ric no trade -31,100 0 0 -31,100 -31,100 0 0.00 0 0.00 -1,319.04 -1,319.04 1 7 7 -31,100 0 -30,375.24 -0.00 -31,100 0 -29,015.79 -0.00 ric exists T,F,F,F,F
57 @TIANJ7 000927.ZK 000927.SZ China 20250106 688,169 no ric no ric no trade -198,300 0 0 -198,300 -198,300 0 0.00 0 0.00 -714.48 -714.48 0 3 3 -198,300 0 -73,902.82 -0.00 -198,300 2,900 -73,902.82 -0.00 ric exists T,F,F,F,F
58 @HUNAN8 000932.ZK 000932.SZ China 20250106 1,084,626 no ric no ric no trade -122,600 0 0 -122,600 -122,600 0 0.00 0 0.00 -737.76 -737.76 1 4 4 -122,600 0 -69,836.08 -0.00 -122,600 0 -68,998.72 -0.00 ric exists T,F,F,F,F
59 @JIANG20 000936.ZK 000936.SZ China 20250106 17,598 no ric no ric no trade -8,500 0 0 -8,500 -8,500 0 0.00 0 0.00 -46.54 -46.54 1 7 7 -8,500 0 -8,000.03 -0.00 -8,500 0 -7,941.97 -0.00 ric exists T,F,F,F,F
60 @YUNNA5 000948.ZK 000948.SZ China 20250106 801,555 no ric no ric no trade -13,100 0 0 -13,100 -13,100 0 0.00 0 0.00 201.82 201.82 2 15 15 -13,100 0 -27,575.75 -0.00 -13,100 0 -27,736.80 -0.00 ric exists T,F,F,F,F
61 @HUADO1 000963.ZK 000963.SZ China 20250106 2,199,644 no ric no ric long buy 244,000 0 7,800 236,200 244,000 7,800 32.86 0 0.00 -5,600.99 -5,600.99 4 33 33 244,000 7,800 1,093,243.92 0.02 236,200 46,900 1,062,490.07 0.02 ric exists T,F,F,F,F
62 @BEIJI32 000970.ZK 000970.SZ China 20250106 43,372 no ric no ric long buy 16,300 0 1,000 15,300 16,300 1,000 10.04 0 0.00 442.47 442.47 1 10 10 16,300 1,000 22,421.80 0.00 15,300 900 20,586.43 0.00 ric exists T,F,F,F,F
63 @CHONG25 000975.ZK 000975.SZ China 20250106 1,212,700 no ric no ric no trade 84,200 0 0 84,200 84,200 0 0.00 0 0.00 -274.28 -274.28 2 16 16 84,200 0 187,709.31 0.00 84,200 -2,000 187,709.31 0.00 ric exists T,F,F,F,F
64 @HUAGO1 000988.ZK 000988.SZ China 20250106 3,887,983 no ric no ric buy cover -7,100 0 200 -7,300 -7,100 200 39.02 0 0.00 564.02 564.02 5 39 39 -7,100 200 -37,853.87 -0.00 -7,300 0 -39,418.76 -0.00 ric exists T,F,F,F,F
65 @HANGS2 0011.HK 0011.HK Hong Kong 20250106 55,054,022 no ric no ric no trade -8,200 0 0 -8,200 -8,200 0 0.00 0 0.00 11,890.00 1,529.77 12 93 93 -8,200 0 -98,409.07 -0.00 -8,200 -8,200 -99,937.65 -0.00 ric exists T,F,F,F,F
66 @HUNAN76 001208.ZK 001208.SZ China 20250106 18,757 no ric no ric buy cover -13,000 0 600 -13,600 -13,000 600 8.38 0 0.00 -134.07 -134.07 1 8 8 -13,000 600 -15,023.36 -0.00 -13,600 0 -15,549.55 -0.00 ric exists T,F,F,F,F
67 @DENCA1 001328.ZK 001328.SZ China 20250106 5,720 2,600 2,600 short sell -12,200 0 -2,600 -9,600 -12,200 0 0.00 2,600 35.17 -1,452.97 -1,452.97 5 36 35 -12,200 -1,500 -59,728.44 -0.00 -9,600 -1,100 -45,806.07 -0.00 ric exists T,F,F,F,F
68 @SUNHU6 0016.HK 0016.HK Hong Kong 20250106 185,602,844 no ric no ric no trade 18,500 0 0 18,500 18,500 0 0.00 0 0.00 -6,475.00 -833.08 9 74 74 18,500 0 175,166.63 0.00 18,500 0 175,999.07 0.00 ric exists T,F,F,F,F
69 @ZHEJI41 002001.ZK 002001.SZ China 20250106 3,971,001 no ric no ric no trade 79,000 0 0 79,000 79,000 0 0.00 0 0.00 -2,178.76 -2,178.76 3 21 22 79,000 0 231,908.66 0.00 79,000 0 233,743.19 0.00 ric exists T,F,F,F,F
70 @ZHEJI40 002006.ZK 002006.SZ China 20250106 no ric no ric no ric buy cover -13,400 0 3,200 -16,600 -13,400 3,200 15.18 0 0.00 125.40 125.40 2 15 15 -13,400 3,200 -27,749.64 -0.00 -16,600 0 -34,421.77 -0.00 ric exists T,F,F,F,F
71 @HANSL1 002008.ZK 002008.SZ China 20250106 463,300 no ric no ric no trade 83,200 0 0 83,200 83,200 0 0.00 0 0.00 635.60 635.60 3 24 23 83,200 0 267,081.95 0.00 83,200 0 266,059.13 0.00 ric exists T,F,F,F,F
72 @ZHEJI44 002011.ZK 002011.SZ China 20250106 347,393 no ric no ric no trade 110,900 0 0 110,900 110,900 0 0.00 0 0.00 824.47 824.47 1 11 11 110,900 0 163,609.56 0.00 110,900 0 162,549.12 0.00 ric exists T,F,F,F,F
73 @ZHUHA5 002017.ZK 002017.SZ China 20250106 119,796 no ric no ric long buy 315,700 0 21,100 294,600 315,700 21,100 9.59 0 0.00 959.23 959.23 1 10 10 315,700 21,100 415,723.89 0.01 294,600 38,400 386,731.42 0.01 ric exists T,F,F,F,F
74 @HEDYC1 002027.ZK 002027.SZ China 20250106 29,402,774 no ric no ric no trade 800,300 0 0 800,300 800,300 0 0.00 0 0.00 -8,743.49 -8,743.49 1 7 7 800,300 0 731,361.77 0.01 800,300 -210,900 739,014.36 0.01 ric exists T,F,F,F,F
75 @GUIZH13 002039.ZK 002039.SZ China 20250106 142,558 no ric no ric long buy 116,600 0 1,000 115,600 116,600 1,000 14.67 0 0.00 -1,278.08 -1,278.08 2 15 15 116,600 1,000 233,499.45 0.00 115,600 300 232,444.36 0.00 ric exists T,F,F,F,F
76 @YUNNA17 002053.ZK 002053.SZ China 20250106 226,251 no ric no ric no trade 12,700 0 0 12,700 12,700 0 0.00 0 0.00 -202.58 -202.58 2 11 11 12,700 0 19,568.89 0.00 12,700 0 19,742.37 0.00 ric exists T,F,F,F,F
77 @KUNMI6 002059.ZK 002059.SZ China 20250106 87,791 87,791 39,500 short sell -458,242 -48,291 -87,791 -370,451 -409,951 0 0.00 39,500 4.95 6,862.02 6,862.02 1 5 5 -409,951 -54,800 -276,078.29 -0.01 -370,451 0 -256,055.84 -0.00 ric exists T,F,F,F,F
78 @JIANG60 002074.ZK 002074.SZ China 20250106 no ric no ric no ric no trade -44,700 0 0 -44,700 -44,700 0 0.00 0 0.00 -1,228.62 -1,228.62 3 20 20 -44,700 0 -123,098.14 -0.00 -44,700 0 -121,693.68 -0.00 ric exists T,F,F,F,F
79 @XINJI26 002100.ZK 002100.SZ China 20250106 390,252 no ric no ric no trade 44,200 0 0 44,200 44,200 0 0.00 0 0.00 247.19 247.19 1 6 6 44,200 0 38,037.87 0.00 44,200 0 37,735.98 0.00 ric exists T,F,F,F,F
80 @NINGB20 002120.ZK 002120.SZ China 20250106 306,449 no ric no ric long sell 286,900 0 -53,500 340,400 286,900 0 0.00 53,500 7.41 3,162.24 3,162.24 1 7 7 286,900 -53,500 291,187.50 0.01 340,400 -9,600 341,302.11 0.01 ric exists T,F,F,F,F
81 @GRGBA1 002152.ZK 002152.SZ China 20250106 786,054 no ric no ric no trade 90,100 0 0 90,100 90,100 0 0.00 0 0.00 -1,798.36 -1,798.36 1 11 11 90,100 0 132,554.32 0.00 90,100 0 134,154.31 0.00 ric exists T,F,F,F,F
82 @SHANB1 002158.ZK 002158.SZ China 20250106 162,936 no ric no ric long buy 290,000 0 1,900 288,100 290,000 1,900 17.95 0 0.00 5,311.24 5,311.24 2 18 18 290,000 1,900 711,075.51 0.01 288,100 7,800 700,119.87 0.01 ric exists T,F,F,F,F
83 @JIANG73 002176.ZK 002176.SZ China 20250106 no ric no ric no ric no trade -126,900 0 0 -126,900 -126,900 0 0.00 0 0.00 -1,557.93 -1,557.93 1 7 7 -126,900 0 -123,596.03 -0.00 -126,900 0 -121,862.56 -0.00 ric exists T,F,F,F,F
84 @XINJI29 002202.ZK 002202.SZ China 20250106 1,266,725 no ric no ric no trade 222,200 0 0 222,200 222,200 0 0.00 0 0.00 5,945.17 5,945.17 1 10 10 222,200 0 306,258.82 0.01 222,200 0 299,884.73 0.01 ric exists T,F,F,F,F
85 @ZHEJI75 002203.ZK 002203.SZ China 20250106 no ric no ric no ric no trade -21,900 0 0 -21,900 -21,900 0 0.00 0 0.00 -462.53 -462.53 1 11 11 -21,900 0 -32,518.24 -0.00 -21,900 0 -32,009.67 -0.00 ric exists T,F,F,F,F
86 @GSDUY1 002219.ZK 002219.SZ China 20250106 22,692 no ric no ric no trade -198,288 0 0 -198,288 -198,288 0 0.00 0 0.00 -2,065.97 -2,065.97 0 3 3 -198,288 0 -73,403.89 -0.00 -198,288 0 -71,236.99 -0.00 ric exists T,F,F,F,F
87 @ANHUI42 002226.ZK 002226.SZ China 20250106 308,516 no ric no ric no trade 125,700 0 0 125,700 125,700 0 0.00 0 0.00 725.31 725.31 1 5 5 125,700 0 92,893.62 0.00 125,700 0 92,035.08 0.00 ric exists T,F,F,F,F
88 @FUJIA34 002229.ZK 002229.SZ China 20250106 no ric no ric no ric no trade -55,800 0 0 -55,800 -55,800 0 0.00 0 0.00 -184.16 -184.16 1 11 11 -55,800 0 -83,235.81 -0.00 -55,800 0 -82,930.92 -0.00 ric exists T,F,F,F,F
89 @ANHUI43 002230.ZK 002230.SZ China 20250106 384,392 no ric no ric buy cover -55,800 0 49,300 -105,100 -55,800 49,300 44.45 0 0.00 3,379.45 3,379.45 6 44 45 -55,800 49,300 -338,431.25 -0.01 -105,100 54,300 -638,444.59 -0.01 ric exists T,F,F,F,F
90 @GUANG112 002240.ZK 002240.SZ China 20250106 no ric no ric no ric no trade -33,100 0 0 -33,100 -33,100 0 0.00 0 0.00 -729.37 -729.37 2 13 13 -33,100 0 -59,457.56 -0.00 -33,100 0 -58,643.70 -0.00 ric exists T,F,F,F,F
91 @SZBEA1 002243.ZK 002243.SZ China 20250106 13,873 no ric no ric no trade -43,300 0 0 -43,300 -43,300 0 0.00 0 0.00 -884.14 -884.14 1 8 8 -43,300 0 -44,479.42 -0.00 -43,300 0 -43,533.04 -0.00 ric exists T,F,F,F,F
92 @LIANH4 002250.ZK 002250.SZ China 20250106 3,349,667 no ric no ric no trade 212,000 0 0 212,000 212,000 0 0.00 0 0.00 939.18 939.18 1 5 5 212,000 0 152,326.33 0.00 212,000 0 151,167.95 0.00 ric exists T,F,F,F,F
93 @YANTA13 002254.ZK 002254.SZ China 20250106 47,859 no ric no ric buy cover -138,900 85 61,800 -200,700 -138,985 61,715 8.91 0 0.00 82.79 82.79 1 9 9 -138,985 61,800 -169,350.36 -0.00 -200,700 24,900 -243,726.36 -0.00 ric exists T,F,F,F,F
94 @TIANR1 002283.ZK 002283.SZ China 20250106 19,415 no ric no ric long buy 111,700 0 3,000 108,700 111,700 3,000 5.15 0 0.00 1,262.98 1,262.98 1 5 5 111,700 3,000 79,495.81 0.00 108,700 0 76,024.37 0.00 ric exists T,F,F,F,F
95 @SHENZ41 002285.ZK 002285.SZ China 20250106 18,675 no ric no ric long buy 38,600 0 3,600 35,000 38,600 3,600 2.38 0 0.00 -197.32 -197.32 0 2 2 38,600 3,600 12,601.98 0.00 35,000 0 11,617.90 0.00 ric exists T,F,F,F,F
96 @FOSHA5 002291.ZK 002291.SZ China 20250106 1,484 no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 0.07 0.07 1 6 6 -3 0 -2.33 -0.00 -3 0 -2.39 -0.00 ric exists T,F,F,F,F
