Following 1022 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @SHNDE1 000001.ZK 000001.SZ China 20250101 no ric no file no file no trade -12,700 0 0 -12,700 -12,700 0 0.00 0 0.00 0.00 0.00 2 12 12 -12,700 0 -20,356.61 -0.00 -12,700 0 -20,356.61 -0.00 ric exists T,F,F,F,F
1 @SHNSH2 000019.ZK 000019.SZ China 20250101 321,095 no file no file no trade 30,800 0 0 30,800 30,800 0 0.00 0 0.00 0.00 0.00 1 7 7 30,800 0 27,722.47 0.00 30,800 0 27,722.47 0.00 ric exists T,F,F,F,F
2 @SHNTE4 000025.ZK 000025.SZ China 20250101 11,177 no file no file short sell -84,577 -11,177 -11,177 -73,400 -73,400 0 0.00 0 0.00 0.00 0.00 2 17 17 -73,400 -11,200 -166,120.05 -0.00 -73,400 -14,900 -166,120.05 -0.00 ric exists T,F,F,F,F
3 @CHINA161 000039.ZK 000039.SZ China 20250101 6,123,651 no file no file no trade -57,800 0 0 -57,800 -57,800 0 0.00 0 0.00 0.00 0.00 1 8 8 -57,800 0 -61,526.85 -0.00 -57,800 0 -61,526.85 -0.00 ric exists T,F,F,F,F
4 @SHNZH1 000060.ZK 000060.SZ China 20250101 1,089,384 no file no file no trade -267,200 0 0 -267,200 -267,200 0 0.00 0 0.00 0.00 0.00 1 5 5 -267,200 0 -171,682.13 -0.00 -267,200 0 -171,682.13 -0.00 ric exists T,F,F,F,F
5 @TCLCO2 000100.ZK 000100.SZ China 20250101 59,044,432 no file no file buy cover -596,710 16,800 16,800 -613,510 -613,510 0 0.00 0 0.00 0.00 0.00 1 5 5 -613,510 16,800 -422,771.24 -0.01 -613,510 88,100 -422,771.24 -0.01 ric exists T,F,F,F,F
6 @SHENW1 000166.ZK 000166.SZ China 20250101 7,352,227 no file no file no trade 769,500 0 0 769,500 769,500 0 0.00 0 0.00 0.00 0.00 1 5 5 769,500 0 563,998.91 0.01 769,500 0 563,998.91 0.01 ric exists T,F,F,F,F
7 @WUJIA1 000301.ZK 000301.SZ China 20250101 1,524,739 no file no file no trade -457,700 0 0 -457,700 -457,700 0 0.00 0 0.00 0.00 0.00 1 8 8 -457,700 0 -514,801.61 -0.01 -457,700 0 -514,801.61 -0.01 ric exists T,F,F,F,F
8 @XJELE1 000400.ZK 000400.SZ China 20250101 386,138 no file no file no trade 129,800 0 0 129,800 129,800 0 0.00 0 0.00 0.00 0.00 4 28 28 129,800 0 489,549.61 0.01 129,800 0 489,549.61 0.01 ric exists T,F,F,F,F
9 @SANJI2 000403.ZK 000403.SZ China 20250101 33,316 no file no file no trade -22,300 0 0 -22,300 -22,300 0 0.00 0 0.00 0.00 0.00 3 21 21 -22,300 0 -64,553.57 -0.00 -22,300 0 -64,553.57 -0.00 ric exists T,F,F,F,F
10 @WUHAN17 000501.ZK 000501.SZ China 20250101 no ric no file no file no trade -12,300 0 0 -12,300 -12,300 0 0.00 0 0.00 0.00 0.00 1 10 11 -12,300 0 -17,625.96 -0.00 -12,300 0 -17,625.96 -0.00 ric exists T,F,F,F,F
11 @LIVZO2 000513.ZK 000513.SZ China 20250101 1,820,380 no file no file no trade 20,300 0 0 20,300 20,300 0 0.00 0 0.00 0.00 0.00 5 38 38 20,300 0 105,680.65 0.00 20,300 0 105,680.65 0.00 ric exists T,F,F,F,F
12 @XIANJ2 000516.ZK 000516.SZ China 20250101 47,701 no file no file short sell -50,464 -100 -100 -50,364 -50,364 0 0.00 0 0.00 0.00 0.00 1 5 5 -50,364 -100 -36,430.90 -0.00 -50,364 0 -36,430.90 -0.00 ric exists T,F,F,F,F
13 @LONKE1 000523.ZK 000523.SZ China 20250101 2,740,972 no file no file no trade -146,900 0 0 -146,900 -146,900 0 0.00 0 0.00 0.00 0.00 0 3 3 -146,900 0 -61,381.50 -0.00 -146,900 0 -61,381.50 -0.00 ric exists T,F,F,F,F
14 @XIAME9 000526.ZK 000526.SZ China 20250101 no ric no file no file no trade 51 0 0 51 51 0 0.00 0 0.00 0.00 0.00 6 42 42 51 0 293.87 0.00 51 0 293.87 0.00 ric exists T,F,F,F,F
15 @TIANJ24 000537.ZK 000537.SZ China 20250101 742,321 no file no file short sell -383,400 -700 -700 -382,700 -382,700 0 0.00 0 0.00 0.00 0.00 1 9 9 -382,700 -400 -478,155.46 -0.01 -382,700 -500 -478,155.46 -0.01 ric exists T,F,F,F,F
16 @YUNNA10 000538.ZK 000538.SZ China 20250101 1,687,705 no file no file no trade -39,000 0 0 -39,000 -39,000 0 0.00 0 0.00 0.00 0.00 8 60 60 -39,000 0 -320,309.34 -0.01 -39,000 0 -320,309.34 -0.01 ric exists T,F,F,F,F
17 @ANHUI7 000543.ZK 000543.SZ China 20250101 782,586 no file no file no trade -87,000 0 0 -87,000 -87,000 0 0.00 0 0.00 0.00 0.00 1 8 8 -87,000 0 -94,278.26 -0.00 -87,000 0 -94,278.26 -0.00 ric exists T,F,F,F,F
18 @WHITE34 000544.ZK 000544.SZ China 20250101 235,607 no file no file no trade -58,200 0 0 -58,200 -58,200 0 0.00 0 0.00 0.00 0.00 1 9 9 -58,200 0 -69,607.02 -0.00 -58,200 0 -69,607.02 -0.00 ric exists T,F,F,F,F
19 @GANSU6 000552.ZK 000552.SZ China 20250101 160,553 no file no file no trade -202,343 0 0 -202,343 -202,343 0 0.00 0 0.00 0.00 0.00 0 3 3 -202,343 0 -76,231.89 -0.00 -202,343 0 -76,231.89 -0.00 ric exists T,F,F,F,F
20 @LUZHO1 000568.ZK 000568.SZ China 20250101 no ric no file no file no trade 7,200 0 0 7,200 7,200 0 0.00 0 0.00 0.00 0.00 17 125 127 7,200 0 123,495.93 0.00 7,200 0 123,495.93 0.00 ric exists T,F,F,F,F
21 @HONGK77 0006.HK 0006.HK Hong Kong 20250101 145,828,948 no file no file no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 0.00 0.00 7 54 54 35,000 0 244,257.29 0.00 35,000 0 244,257.29 0.00 ric exists T,F,F,F,F
22 @JINAN3 000617.ZK 000617.SZ China 20250101 4,347,432 no file no file no trade 311,200 0 0 311,200 311,200 0 0.00 0 0.00 0.00 0.00 1 7 7 311,200 0 293,747.82 0.01 311,200 0 293,747.82 0.01 ric exists T,F,F,F,F
23 @PANZH1 000629.ZK 000629.SZ China 20250101 3,097,717 no file no file no trade -53,500 0 0 -53,500 -53,500 0 0.00 0 0.00 0.00 0.00 0 3 3 -53,500 0 -21,108.73 -0.00 -53,500 0 -21,108.73 -0.00 ric exists T,F,F,F,F
24 @GREEE1 000651.ZK 000651.SZ China 20250101 7,529,752 no file no file no trade -180,300 0 0 -180,300 -180,300 0 0.00 0 0.00 0.00 0.00 6 45 46 -180,300 0 -1,122,652.66 -0.02 -180,300 0 -1,122,652.66 -0.02 ric exists T,F,F,F,F
25 @SHANT5 000680.ZK 000680.SZ China 20250101 846,714 no file no file no trade 41,400 0 0 41,400 41,400 0 0.00 0 0.00 0.00 0.00 1 10 10 41,400 0 55,015.86 0.00 41,400 0 55,015.86 0.00 ric exists T,F,F,F,F
26 @FAREA26 000681.ZK 000681.SZ China 20250101 98,116 no file no file buy cover -9,100 5,900 5,900 -15,000 -15,000 0 0.00 0 0.00 0.00 0.00 3 21 21 -15,000 5,900 -42,784.65 -0.00 -15,000 2,700 -42,784.65 -0.00 ric exists T,F,F,F,F
27 @ZHONG3 000685.ZK 000685.SZ China 20250101 1,139,373 no file no file no trade -81,400 0 0 -81,400 -81,400 0 0.00 0 0.00 0.00 0.00 1 9 9 -81,400 0 -102,929.99 -0.00 -81,400 0 -102,929.99 -0.00 ric exists T,F,F,F,F
28 @LIULU1 000686.ZK 000686.SZ China 20250101 556,781 no file no file no trade 7,500 0 0 7,500 7,500 0 0.00 0 0.00 0.00 0.00 1 8 8 7,500 0 8,158.26 0.00 7,500 0 8,158.26 0.00 ric exists T,F,F,F,F
29 @GUANG36 000690.ZK 000690.SZ China 20250101 1,278,002 no file no file no trade -10 0 0 -10 -10 0 0.00 0 0.00 0.00 0.00 1 4 5 -10 0 -6.14 -0.00 -10 0 -6.14 -0.00 ric exists T,F,F,F,F
30 @XIANY1 000697.ZK 000697.SZ China 20250101 1,823 no file no file short sell -56,623 -1,823 -1,823 -54,800 -54,800 0 0.00 0 0.00 0.00 0.00 1 9 9 -54,800 -1,800 -66,291.38 -0.00 -54,800 -9,500 -66,291.38 -0.00 ric exists T,F,F,F,F
31 @NANJI2 000727.ZK 000727.SZ China 20250101 1,760,937 no file no file no trade -194,285 0 0 -194,285 -194,285 0 0.00 0 0.00 0.00 0.00 0 3 3 -194,285 0 -73,994.57 -0.00 -194,285 0 -73,994.57 -0.00 ric exists T,F,F,F,F
32 @BEIJI21 000728.ZK 000728.SZ China 20250101 4,892,266 no file no file no trade 18,800 0 0 18,800 18,800 0 0.00 0 0.00 0.00 0.00 1 8 9 18,800 0 21,531.78 0.00 18,800 0 21,531.78 0.00 ric exists T,F,F,F,F
33 @NAFIN1 000737.ZK 000737.SZ China 20250101 9,391 no file no file short sell -137,900 -6,100 -6,100 -131,800 -131,800 0 0.00 0 0.00 0.00 0.00 1 8 8 -131,800 -3,500 -140,839.95 -0.00 -131,800 -100 -140,839.95 -0.00 ric exists T,F,F,F,F
34 @NANFA1 000738.ZK 000738.SZ China 20250101 411,151 no file no file no trade 285,300 0 0 285,300 285,300 0 0.00 0 0.00 0.00 0.00 3 22 22 285,300 0 869,265.60 0.02 285,300 0 869,265.60 0.02 ric exists T,F,F,F,F
35 @TIBET2 000762.ZK 000762.SZ China 20250101 6,273 no file no file no trade -13,700 0 0 -13,700 -13,700 0 0.00 0 0.00 0.00 0.00 3 22 22 -13,700 0 -40,352.91 -0.00 -13,700 -100 -40,352.91 -0.00 ric exists T,F,F,F,F
36 @YANBI1 000776.ZK 000776.SZ China 20250101 5,754,224 no file no file no trade 68,800 0 0 68,800 68,800 0 0.00 0 0.00 0.00 0.00 2 16 17 68,800 0 152,787.37 0.00 68,800 0 152,787.37 0.00 ric exists T,F,F,F,F
37 @XINXI1 000778.ZK 000778.SZ China 20250101 1,934,753 no file no file no trade -46,109 0 0 -46,109 -46,109 0 0.00 0 0.00 0.00 0.00 1 4 4 -46,109 0 -24,256.76 -0.00 -46,109 0 -24,256.76 -0.00 ric exists T,F,F,F,F
38 @SHIJI1 000783.ZK 000783.SZ China 20250101 4,078,719 no file no file no trade 8,300 0 0 8,300 8,300 0 0.00 0 0.00 0.00 0.00 1 7 7 8,300 0 7,754.94 0.00 8,300 0 7,754.94 0.00 ric exists T,F,F,F,F
39 @BEIXI1 000786.ZK 000786.SZ China 20250101 549,472 no file no file no trade 62,100 0 0 62,100 62,100 0 0.00 0 0.00 0.00 0.00 4 30 30 62,100 0 257,865.55 0.00 62,100 0 257,865.55 0.00 ric exists T,F,F,F,F
40 @NORTH95 000791.ZK 000791.SZ China 20250101 588,923 no file no file long buy 619,500 1,800 1,800 617,700 617,700 0 0.00 0 0.00 0.00 0.00 1 6 6 617,700 1,800 510,282.56 0.01 617,700 5,300 510,282.56 0.01 ric exists T,F,F,F,F
41 @QINGH1 000792.ZK 000792.SZ China 20250101 5,600,297 no file no file no trade 134,700 0 0 134,700 134,700 0 0.00 0 0.00 0.00 0.00 2 16 17 134,700 0 303,748.01 0.01 134,700 0 303,748.01 0.01 ric exists T,F,F,F,F
42 @YUNNA2 000807.ZK 000807.SZ China 20250101 4,579,210 no file no file no trade 255,000 0 0 255,000 255,000 0 0.00 0 0.00 0.00 0.00 2 14 14 255,000 0 472,665.39 0.01 255,000 0 472,665.39 0.01 ric exists T,F,F,F,F
43 @JINHU2 000818.ZK 000818.SZ China 20250101 91,759 no file no file no trade -76,000 0 0 -76,000 -76,000 0 0.00 0 0.00 0.00 0.00 3 19 20 -76,000 0 -198,867.10 -0.00 -76,000 0 -198,867.10 -0.00 ric exists T,F,F,F,F
44 @JIANG11 000829.ZK 000829.SZ China 20250101 no ric no file no file no trade -18,600 0 0 -18,600 -18,600 0 0.00 0 0.00 0.00 0.00 2 13 13 -18,600 0 -33,584.91 -0.00 -18,600 0 -33,584.91 -0.00 ric exists T,F,F,F,F
45 @SHAND14 000830.ZK 000830.SZ China 20250101 no ric no file no file no trade 119,000 0 0 119,000 119,000 0 0.00 0 0.00 0.00 0.00 2 12 12 119,000 0 190,579.99 0.00 119,000 0 190,579.99 0.00 ric exists T,F,F,F,F
46 @BEIJI25 000860.ZK 000860.SZ China 20250101 no ric no file no file no trade -76,929 0 0 -76,929 -76,929 0 0.00 0 0.00 0.00 0.00 3 19 20 -76,929 0 -205,197.43 -0.00 -76,929 0 -205,197.43 -0.00 ric exists T,F,F,F,F
47 @YUNNA4 000878.ZK 000878.SZ China 20250101 491,104 no file no file no trade -3,700 0 0 -3,700 -3,700 0 0.00 0 0.00 0.00 0.00 2 12 12 -3,700 0 -6,179.04 -0.00 -3,700 0 -6,179.04 -0.00 ric exists T,F,F,F,F
48 @ANHUI15 000887.ZK 000887.SZ China 20250101 599,253 no file no file no trade 3,800 0 0 3,800 3,800 0 0.00 0 0.00 0.00 0.00 2 13 13 3,800 0 6,830.20 0.00 3,800 0 6,830.20 0.00 ric exists T,F,F,F,F
49 @HENAN3 000895.ZK 000895.SZ China 20250101 2,303,763 no file no file no trade 222,000 0 0 222,000 222,000 0 0.00 0 0.00 0.00 0.00 4 26 26 222,000 0 789,539.03 0.01 222,000 0 789,539.03 0.01 ric exists T,F,F,F,F
50 @ANGAN3 000898.ZK 000898.SZ China 20250101 2,403,581 no file no file no trade -165,800 0 0 -165,800 -165,800 0 0.00 0 0.00 0.00 0.00 0 2 2 -165,800 0 -54,514.44 -0.00 -165,800 0 -54,514.44 -0.00 ric exists T,F,F,F,F
51 @XIAME2 000905.ZK 000905.SZ China 20250101 17,553 no file no file no trade -19,400 0 0 -19,400 -19,400 0 0.00 0 0.00 0.00 0.00 1 7 7 -19,400 0 -19,029.64 -0.00 -19,400 0 -19,029.64 -0.00 ric exists T,F,F,F,F
52 @TIANJ7 000927.ZK 000927.SZ China 20250101 617,712 no file no file no trade -217,100 0 0 -217,100 -217,100 0 0.00 0 0.00 0.00 0.00 0 3 3 -217,100 0 -78,222.45 -0.00 -217,100 0 -78,222.45 -0.00 ric exists T,F,F,F,F
53 @HUNAN8 000932.ZK 000932.SZ China 20250101 1,438,835 no file no file no trade -122,600 0 0 -122,600 -122,600 0 0.00 0 0.00 0.00 0.00 1 4 4 -122,600 0 -70,207.36 -0.00 -122,600 0 -70,207.36 -0.00 ric exists T,F,F,F,F
54 @JIANG20 000936.ZK 000936.SZ China 20250101 1,417 no file no file short sell -9,517 -1,417 -1,417 -8,100 -8,100 0 0.00 0 0.00 0.00 0.00 1 8 8 -8,100 -1,400 -9,066.15 -0.00 -8,100 -16,000 -9,066.15 -0.00 ric exists T,F,F,F,F
55 @YUNNA5 000948.ZK 000948.SZ China 20250101 386,714 no file no file no trade -13,100 0 0 -13,100 -13,100 0 0.00 0 0.00 0.00 0.00 2 17 17 -13,100 0 -30,025.00 -0.00 -13,100 0 -30,025.00 -0.00 ric exists T,F,F,F,F
56 @HUADO1 000963.ZK 000963.SZ China 20250101 1,471,469 no file no file long buy 162,800 20,200 20,200 142,600 142,600 0 0.00 0 0.00 0.00 0.00 5 35 35 142,600 20,200 675,945.27 0.01 142,600 23,000 675,945.27 0.01 ric exists T,F,F,F,F
57 @BEIJI32 000970.ZK 000970.SZ China 20250101 573,194 no file no file no trade 12,300 0 0 12,300 12,300 0 0.00 0 0.00 0.00 0.00 1 10 10 12,300 0 17,474.30 0.00 12,300 0 17,474.30 0.00 ric exists T,F,F,F,F
58 @CHONG25 000975.ZK 000975.SZ China 20250101 1,692,337 no file no file no trade 86,200 0 0 86,200 86,200 0 0.00 0 0.00 0.00 0.00 2 15 15 86,200 0 181,508.50 0.00 86,200 0 181,508.50 0.00 ric exists T,F,F,F,F
59 @LANGC1 000977.ZK 000977.SZ China 20250101 1,924,689 no file no file no trade -12,600 0 0 -12,600 -12,600 0 0.00 0 0.00 0.00 0.00 7 52 53 -12,600 0 -89,554.29 -0.00 -12,600 0 -89,554.29 -0.00 ric exists T,F,F,F,F
60 @HUAGO1 000988.ZK 000988.SZ China 20250101 3,139,563 no file no file cannot calc -6,600 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 6 43 44 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
61 @HUNAN76 001208.ZK 001208.SZ China 20250101 317,237 no file no file no trade -13,600 0 0 -13,600 -13,600 0 0.00 0 0.00 0.00 0.00 1 9 9 -13,600 0 -16,917.67 -0.00 -13,600 0 -16,917.67 -0.00 ric exists T,F,F,F,F
62 @DENCA1 001328.ZK 001328.SZ China 20250101 5,410 no file no file no trade -7,700 0 0 -7,700 -7,700 0 0.00 0 0.00 0.00 0.00 4 32 32 -7,700 0 -33,503.25 -0.00 -7,700 0 -33,503.25 -0.00 ric exists T,F,F,F,F
63 @SUNHU6 0016.HK 0016.HK Hong Kong 20250101 162,673,409 no file no file no trade 18,500 0 0 18,500 18,500 0 0.00 0 0.00 0.00 0.00 10 75 75 18,500 0 177,820.46 0.00 18,500 0 177,820.46 0.00 ric exists T,F,F,F,F
64 @ZHEJI41 002001.ZK 002001.SZ China 20250101 4,610,134 no file no file no trade 79,000 0 0 79,000 79,000 0 0.00 0 0.00 0.00 0.00 3 22 22 79,000 0 237,778.73 0.00 79,000 0 237,778.73 0.00 ric exists T,F,F,F,F
65 @ZHEJI40 002006.ZK 002006.SZ China 20250101 117,456 no file no file no trade -16,600 0 0 -16,600 -16,600 0 0.00 0 0.00 0.00 0.00 2 16 17 -16,600 0 -37,523.89 -0.00 -16,600 0 -37,523.89 -0.00 ric exists T,F,F,F,F
66 @HANSL1 002008.ZK 002008.SZ China 20250101 490,772 no file no file no trade 83,200 0 0 83,200 83,200 0 0.00 0 0.00 0.00 0.00 3 25 25 83,200 0 284,956.89 0.01 83,200 0 284,956.89 0.01 ric exists T,F,F,F,F
67 @ZHEJI44 002011.ZK 002011.SZ China 20250101 344,324 no file no file no trade 110,900 0 0 110,900 110,900 0 0.00 0 0.00 0.00 0.00 1 11 11 110,900 0 164,237.79 0.00 110,900 0 164,237.79 0.00 ric exists T,F,F,F,F
68 @ZHUHA5 002017.ZK 002017.SZ China 20250101 20,738 no file no file long buy 220,100 3,900 3,900 216,200 216,200 0 0.00 0 0.00 0.00 0.00 1 10 11 216,200 3,900 307,149.82 0.01 216,200 2,600 307,149.82 0.01 ric exists T,F,F,F,F
69 @HEDYC1 002027.ZK 002027.SZ China 20250101 34,097,773 no file no file no trade 1,167,000 0 0 1,167,000 1,167,000 0 0.00 0 0.00 0.00 0.00 1 7 7 1,167,000 0 1,123,937.06 0.02 1,167,000 0 1,123,937.06 0.02 ric exists T,F,F,F,F
70 @SHANG53 002028.ZK 002028.SZ China 20250101 3,539,140 no file no file long sell 21,800 -900 -900 22,700 22,700 0 0.00 0 0.00 0.00 0.00 10 73 73 22,700 -900 226,087.25 0.00 22,700 -3,000 226,087.25 0.00 ric exists T,F,F,F,F
71 @GUIZH13 002039.ZK 002039.SZ China 20250101 211,025 no file no file long buy 113,700 200 200 113,500 113,500 0 0.00 0 0.00 0.00 0.00 2 15 15 113,500 200 237,282.79 0.00 113,500 0 237,282.79 0.00 ric exists T,F,F,F,F
72 @YUNNA17 002053.ZK 002053.SZ China 20250101 201,586 no file no file no trade 12,700 0 0 12,700 12,700 0 0.00 0 0.00 0.00 0.00 2 11 12 12,700 0 19,834.64 0.00 12,700 0 19,834.64 0.00 ric exists T,F,F,F,F
73 @KUNMI6 002059.ZK 002059.SZ China 20250101 no ric no file no file no trade -370,451 0 0 -370,451 -370,451 0 0.00 0 0.00 0.00 0.00 1 5 5 -370,451 0 -273,549.16 -0.01 -370,451 0 -273,549.16 -0.01 ric exists T,F,F,F,F
74 @JIANG60 002074.ZK 002074.SZ China 20250101 292,512 no file no file no trade -44,700 0 0 -44,700 -44,700 0 0.00 0 0.00 0.00 0.00 3 21 21 -44,700 0 -129,947.75 -0.00 -44,700 0 -129,947.75 -0.00 ric exists T,F,F,F,F
75 @XINJI26 002100.ZK 002100.SZ China 20250101 283,598 no file no file no trade 44,200 0 0 44,200 44,200 0 0.00 0 0.00 0.00 0.00 1 7 7 44,200 0 39,662.44 0.00 44,200 0 39,662.44 0.00 ric exists T,F,F,F,F
76 @NINGB20 002120.ZK 002120.SZ China 20250101 764,922 no file no file long sell 343,500 -6,500 -6,500 350,000 350,000 0 0.00 0 0.00 0.00 0.00 1 8 8 350,000 -6,500 360,580.09 0.01 350,000 -7,000 360,580.09 0.01 ric exists T,F,F,F,F
77 @GRGBA1 002152.ZK 002152.SZ China 20250101 798,256 no file no file no trade 90,100 0 0 90,100 90,100 0 0.00 0 0.00 0.00 0.00 2 12 12 90,100 0 143,925.97 0.00 90,100 0 143,925.97 0.00 ric exists T,F,F,F,F
78 @SHANB1 002158.ZK 002158.SZ China 20250101 25,585 no file no file long buy 260,600 400 400 260,200 260,200 0 0.00 0 0.00 0.00 0.00 3 19 19 260,200 400 660,182.82 0.01 260,200 0 660,182.82 0.01 ric exists T,F,F,F,F
79 @JIANG73 002176.ZK 002176.SZ China 20250101 184,596 no file no file no trade -126,900 0 0 -126,900 -126,900 0 0.00 0 0.00 0.00 0.00 1 7 8 -126,900 0 -128,823.66 -0.00 -126,900 0 -128,823.66 -0.00 ric exists T,F,F,F,F
80 @XINJI29 002202.ZK 002202.SZ China 20250101 2,341,588 no file no file no trade 222,200 0 0 222,200 222,200 0 0.00 0 0.00 0.00 0.00 1 10 10 222,200 0 314,456.23 0.01 222,200 0 314,456.23 0.01 ric exists T,F,F,F,F
81 @ZHEJI75 002203.ZK 002203.SZ China 20250101 407,282 no file no file no trade -21,900 0 0 -21,900 -21,900 0 0.00 0 0.00 0.00 0.00 1 11 11 -21,900 0 -32,252.87 -0.00 -21,900 0 -32,252.87 -0.00 ric exists T,F,F,F,F
82 @GSDUY1 002219.ZK 002219.SZ China 20250101 828 no file no file no trade -198,288 0 0 -198,288 -198,288 0 0.00 0 0.00 0.00 0.00 0 3 3 -198,288 0 -71,716.03 -0.00 -198,288 0 -71,716.03 -0.00 ric exists T,F,F,F,F
83 @ANHUI42 002226.ZK 002226.SZ China 20250101 396,284 no file no file no trade 125,100 0 0 125,100 125,100 0 0.00 0 0.00 0.00 0.00 1 5 5 125,100 0 92,890.74 0.00 125,100 0 92,890.74 0.00 ric exists T,F,F,F,F
84 @FUJIA34 002229.ZK 002229.SZ China 20250101 212,710 no file no file no trade -55,800 0 0 -55,800 -55,800 0 0.00 0 0.00 0.00 0.00 2 12 12 -55,800 0 -91,657.75 -0.00 -55,800 0 -91,657.75 -0.00 ric exists T,F,F,F,F
85 @ANHUI43 002230.ZK 002230.SZ China 20250101 108,560 no file no file no trade -159,400 0 0 -159,400 -159,400 0 0.00 0 0.00 0.00 0.00 7 48 49 -159,400 0 -1,055,191.15 -0.02 -159,400 0 -1,055,191.15 -0.02 ric exists T,F,F,F,F
86 @GUANG112 002240.ZK 002240.SZ China 20250101 30,301 no file no file short sell -34,700 -8,700 -8,700 -26,000 -26,000 0 0.00 0 0.00 0.00 0.00 2 14 14 -26,000 -5,000 -49,083.82 -0.00 -26,000 -500 -49,083.82 -0.00 ric exists T,F,F,F,F
87 @SZBEA1 002243.ZK 002243.SZ China 20250101 50,008 no file no file short sell -49,600 -9,400 -9,400 -40,200 -40,200 0 0.00 0 0.00 0.00 0.00 1 8 8 -40,200 -5,400 -44,389.16 -0.00 -40,200 0 -44,389.16 -0.00 ric exists T,F,F,F,F
88 @LIANH4 002250.ZK 002250.SZ China 20250101 2,564,213 no file no file no trade 212,000 0 0 212,000 212,000 0 0.00 0 0.00 0.00 0.00 1 6 6 212,000 0 160,030.70 0.00 212,000 0 160,030.70 0.00 ric exists T,F,F,F,F
89 @YANTA13 002254.ZK 002254.SZ China 20250101 no ric no file no file no trade -384,600 0 0 -384,600 -384,600 0 0.00 0 0.00 0.00 0.00 1 9 9 -384,600 0 -495,282.45 -0.01 -384,600 0 -495,282.45 -0.01 ric exists T,F,F,F,F
90 @TIANR1 002283.ZK 002283.SZ China 20250101 302,957 no file no file long buy 100,700 8,100 8,100 92,600 92,600 0 0.00 0 0.00 0.00 0.00 1 5 5 92,600 8,100 67,489.84 0.00 92,600 8,600 67,489.84 0.00 ric exists T,F,F,F,F
91 @SHENZ41 002285.ZK 002285.SZ China 20250101 9,994 no file no file no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 0.00 0.00 0 3 3 35,000 0 12,418.92 0.00 35,000 6,100 12,418.92 0.00 ric exists T,F,F,F,F
92 @FOSHA5 002291.ZK 002291.SZ China 20250101 40,238 no file no file no trade -3 0 0 -3 -3 0 0.00 0 0.00 0.00 0.00 1 6 6 -3 0 -2.59 -0.00 -3 0 -2.59 -0.00 ric exists T,F,F,F,F
93 @FOCUS55 002315.ZK 002315.SZ China 20250101 180,236 no file no file no trade 50,900 0 0 50,900 50,900 0 0.00 0 0.00 0.00 0.00 6 42 42 50,900 0 290,643.92 0.01 50,900 0 290,643.92 0.01 ric exists T,F,F,F,F
94 @ZHEJI91 002332.ZK 002332.SZ China 20250101 233,157 no file no file no trade 14,700 0 0 14,700 14,700 0 0.00 0 0.00 0.00 0.00 1 10 10 14,700 0 20,017.95 0.00 14,700 0 20,017.95 0.00 ric exists T,F,F,F,F
95 @XIAME21 002335.ZK 002335.SZ China 20250101 283,438 no file no file no trade -14,870 0 0 -14,870 -14,870 0 0.00 0 0.00 0.00 0.00 4 29 29 -14,870 0 -58,914.89 -0.00 -14,870 0 -58,914.89 -0.00 ric exists T,F,F,F,F
96 @SHENZ54 002340.ZK 002340.SZ China 20250101 9,554,456 no file no file no trade -448,500 0 0 -448,500 -448,500 0 0.00 0 0.00 0.00 0.00 1 7 7 -448,500 0 -401,228.19 -0.01 -448,500 0 -401,228.19 -0.01 ric exists T,F,F,F,F
97 @YANTA14 002353.ZK 002353.SZ China 20250101 1,019,510 no file no file no trade -47,935 0 0 -47,935 -47,935 0 0.00 0 0.00 0.00 0.00 5 37 37 -47,935 0 -242,914.23 -0.00 -47,935 0 -242,914.23 -0.00 ric exists T,F,F,F,F
98 @CANNY1 002367.ZK 002367.SZ China 20250101 258,227 no file no file long buy 366,700 12,700 12,700 354,000 354,000 0 0.00 0 0.00 0.00 0.00 1 7 7 354,000 12,700 333,177.62 0.01 354,000 12,800 333,177.62 0.01 ric exists T,F,F,F,F
99 @ZHEJI96 002372.ZK 002372.SZ China 20250101 417,502 no file no file long buy 153,900 29,800 29,800 124,100 124,100 0 0.00 0 0.00 0.00 0.00 2 13 13 124,100 29,800 214,729.14 0.00 124,100 17,200 214,729.14 0.00 ric exists T,F,F,F,F
100 @SHAND80 002382.ZK 002382.SZ China 20250101 401,698 no file no file no trade -196,300 0 0 -196,300 -196,300 0 0.00 0 0.00 0.00 0.00 1 5 5 -196,300 0 -137,960.10 -0.00 -196,300 0 -137,960.10 -0.00 ric exists T,F,F,F,F
