Following 1033 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @SHNSH2 | 000019.ZK | 000019.SZ | China | 20241220 | 376,372 | no ric | no ric | no trade | 30,800 | 0 | 0 | 30,800 | 30,800 | 0 | 0.00 | 0 | 0.00 | -264.35 | -264.35 | 1 | 7 | 7 | 30,800 | 0 | 28,742.78 | 0.00 | 30,800 | 0 | 28,742.78 | 0.00 | ric exists | T,F,F,F,F |
| 1 | @SHNTE4 | 000025.ZK | 000025.SZ | China | 20241220 | 3,841 | 3,841 | 1,800 | short sell | -41,641 | -2,041 | -3,841 | -37,800 | -39,600 | 0 | 0.00 | 1,800 | 17.79 | 1,232.54 | 1,232.54 | 2 | 18 | 18 | -39,600 | -3,800 | -97,115.54 | -0.00 | -37,800 | 0 | -92,701.20 | -0.00 | ric exists | T,F,F,F,F |
| 2 | @CHINA161 | 000039.ZK | 000039.SZ | China | 20241220 | 5,002,802 | no ric | no ric | no trade | -54,700 | 0 | 0 | -54,700 | -54,700 | 0 | 0.00 | 0 | 0.00 | 785.41 | 785.41 | 1 | 8 | 8 | -54,700 | 0 | -59,754.35 | -0.00 | -54,700 | 0 | -59,754.35 | -0.00 | ric exists | T,F,F,F,F |
| 3 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20241220 | 2,481,107 | no ric | no ric | no trade | -267,200 | 0 | 0 | -267,200 | -267,200 | 0 | 0.00 | 0 | 0.00 | 1,429.09 | 1,429.09 | 1 | 5 | 5 | -267,200 | 0 | -178,213.99 | -0.00 | -267,200 | 0 | -178,213.99 | -0.00 | ric exists | T,F,F,F,F |
| 4 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20241220 | 42,544,076 | no ric | no ric | no trade | -1,330,410 | 0 | 0 | -1,330,410 | -1,330,410 | 0 | 0.00 | 0 | 0.00 | 19,979.50 | 19,979.50 | 1 | 5 | 5 | -1,330,410 | 0 | -943,941.64 | -0.02 | -1,330,410 | 0 | -943,941.64 | -0.02 | ric exists | T,F,F,F,F |
| 5 | @SHENW1 | 000166.ZK | 000166.SZ | China | 20241220 | 3,721,776 | no ric | no ric | no trade | 769,500 | 0 | 0 | 769,500 | 769,500 | 0 | 0.00 | 0 | 0.00 | 3,164.04 | 3,164.04 | 1 | 5 | 5 | 769,500 | 0 | 567,090.01 | 0.01 | 769,500 | 0 | 567,090.01 | 0.01 | ric exists | T,F,F,F,F |
| 6 | @WUJIA1 | 000301.ZK | 000301.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -457,700 | 0 | 0 | -457,700 | -457,700 | 0 | 0.00 | 0 | 0.00 | 8,535.83 | 8,535.83 | 1 | 9 | 9 | -457,700 | 0 | -544,589.30 | -0.01 | -457,700 | 0 | -544,589.30 | -0.01 | ric exists | T,F,F,F,F |
| 7 | @XJELE1 | 000400.ZK | 000400.SZ | China | 20241220 | 124,508 | no ric | no ric | long sell | 129,800 | 0 | -4,800 | 134,600 | 129,800 | 0 | 0.00 | 4,800 | 28.14 | -10,437.29 | -10,437.29 | 4 | 28 | 28 | 129,800 | -4,800 | 506,431.30 | 0.01 | 134,600 | -7,200 | 525,159.11 | 0.01 | ric exists | T,F,F,F,F |
| 8 | @SANJI2 | 000403.ZK | 000403.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -22,300 | 0 | 0 | -22,300 | -22,300 | 0 | 0.00 | 0 | 0.00 | 57.77 | 57.77 | 3 | 21 | 21 | -22,300 | 0 | -64,022.94 | -0.00 | -22,300 | 1,400 | -64,022.94 | -0.00 | ric exists | T,F,F,F,F |
| 9 | @XUZHO2 | 000425.ZK | 000425.SZ | China | 20241220 | 6,812,685 | no ric | no ric | no trade | -176,500 | 0 | 0 | -176,500 | -176,500 | 0 | 0.00 | 0 | 0.00 | 11,720.75 | 11,720.75 | 1 | 8 | 8 | -176,500 | 0 | -191,597.70 | -0.00 | -176,500 | 524,400 | -191,597.70 | -0.00 | ric exists | T,F,F,F,F |
| 10 | @WUHAN17 | 000501.ZK | 000501.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -12,300 | 0 | 0 | -12,300 | -12,300 | 0 | 0.00 | 0 | 0.00 | 30.34 | 30.34 | 1 | 10 | 10 | -12,300 | 0 | -16,339.91 | -0.00 | -12,300 | 0 | -16,339.91 | -0.00 | ric exists | T,F,F,F,F |
| 11 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20241220 | 1,774,005 | no ric | no ric | long buy | 15,100 | 0 | 1,300 | 13,800 | 15,100 | 1,300 | 37.77 | 0 | 0.00 | 326.12 | 326.12 | 5 | 38 | 38 | 15,100 | 1,300 | 77,792.95 | 0.00 | 13,800 | 2,100 | 71,095.54 | 0.00 | ric exists | T,F,F,F,F |
| 12 | @XIANJ2 | 000516.ZK | 000516.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -50,364 | 0 | 0 | -50,364 | -50,364 | 0 | 0.00 | 0 | 0.00 | 489.84 | 489.84 | 1 | 6 | 6 | -50,364 | 0 | -40,848.56 | -0.00 | -50,364 | 0 | -40,848.56 | -0.00 | ric exists | T,F,F,F,F |
| 13 | @LONKE1 | 000523.ZK | 000523.SZ | China | 20241220 | 2,675,916 | no ric | no ric | no trade | -146,200 | 0 | 0 | -146,200 | -146,200 | 0 | 0.00 | 0 | 0.00 | -1,877.81 | -1,877.81 | 0 | 3 | 3 | -146,200 | 0 | -67,414.87 | -0.00 | -146,200 | 0 | -67,414.87 | -0.00 | ric exists | T,F,F,F,F |
| 14 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20241220 | no ric | no ric | no ric | no trade | 51 | 0 | 0 | 51 | 51 | 0 | 0.00 | 0 | 0.00 | 1.79 | 1.79 | 6 | 45 | 45 | 51 | 0 | 316.78 | 0.00 | 51 | 0 | 316.78 | 0.00 | ric exists | T,F,F,F,F |
| 15 | @TIANJ24 | 000537.ZK | 000537.SZ | China | 20241220 | 274,198 | 3,300 | 3,300 | short sell | -376,300 | 0 | -3,300 | -373,000 | -376,300 | 0 | 0.00 | 3,300 | 9.35 | -11,451.90 | -11,451.90 | 1 | 9 | 9 | -376,300 | -1,900 | -477,688.78 | -0.01 | -373,000 | 0 | -473,499.64 | -0.01 | ric exists | T,F,F,F,F |
| 16 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20241220 | 1,642,751 | no ric | no ric | no trade | -39,000 | 0 | 0 | -39,000 | -39,000 | 0 | 0.00 | 0 | 0.00 | -1,170.56 | -1,170.56 | 8 | 60 | 60 | -39,000 | 0 | -319,206.21 | -0.01 | -39,000 | 0 | -319,206.21 | -0.01 | ric exists | T,F,F,F,F |
| 17 | @ANHUI7 | 000543.ZK | 000543.SZ | China | 20241220 | 466,788 | 9,100 | 9,100 | short sell | -87,000 | 0 | -9,100 | -77,900 | -87,000 | 0 | 0.00 | 9,100 | 8.06 | 3,545.99 | 3,545.99 | 1 | 8 | 8 | -87,000 | -5,200 | -99,098.36 | -0.00 | -77,900 | 0 | -88,732.90 | -0.00 | ric exists | T,F,F,F,F |
| 18 | @WHITE34 | 000544.ZK | 000544.SZ | China | 20241220 | 219,046 | no ric | no ric | no trade | -58,200 | 0 | 0 | -58,200 | -58,200 | 0 | 0.00 | 0 | 0.00 | 48.69 | 48.69 | 1 | 9 | 9 | -58,200 | 0 | -69,168.76 | -0.00 | -58,200 | 0 | -69,168.76 | -0.00 | ric exists | T,F,F,F,F |
| 19 | @GANSU6 | 000552.ZK | 000552.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -192,443 | 0 | 0 | -192,443 | -192,443 | 0 | 0.00 | 0 | 0.00 | 930.21 | 930.21 | 0 | 3 | 3 | -192,443 | 0 | -75,004.89 | -0.00 | -192,443 | 0 | -75,004.89 | -0.00 | ric exists | T,F,F,F,F |
| 20 | @XIANM1 | 000564.ZK | 000564.SZ | China | 20241220 | no ric | no ric | no ric | buy cover | -25,800 | 0 | 11,100 | -36,900 | -25,800 | 11,100 | 3.63 | 0 | 0.00 | 10.72 | 10.72 | 0 | 4 | 4 | -25,800 | 11,100 | -12,781.92 | -0.00 | -36,900 | 0 | -18,281.11 | -0.00 | ric exists | T,F,F,F,F |
| 21 | @LUZHO1 | 000568.ZK | 000568.SZ | China | 20241220 | no ric | no ric | no ric | long buy | 9,000 | 0 | 700 | 8,300 | 9,000 | 700 | 129.78 | 0 | 0.00 | 179.78 | 179.78 | 18 | 130 | 130 | 9,000 | 700 | 160,529.46 | 0.00 | 8,300 | 0 | 148,043.84 | 0.00 | ric exists | T,F,F,F,F |
| 22 | @HONGK77 | 0006.HK | 0006.HK | Hong Kong | 20241220 | 147,175,740 | no ric | no ric | long buy | 35,000 | 0 | 3,500 | 31,500 | 35,000 | 3,500 | 51.67 | 0 | 0.00 | 34,804.13 | 4,477.93 | 7 | 51 | 51 | 35,000 | 3,500 | 228,139.92 | 0.00 | 31,500 | 2,500 | 205,325.93 | 0.00 | ric exists | T,F,F,F,F |
| 23 | @JINAN3 | 000617.ZK | 000617.SZ | China | 20241220 | 2,494,968 | no ric | no ric | no trade | 309,300 | 0 | 0 | 309,300 | 309,300 | 0 | 0.00 | 0 | 0.00 | -2,263.21 | -2,263.21 | 1 | 7 | 7 | 309,300 | 0 | 306,044.29 | 0.01 | 309,300 | 0 | 306,044.29 | 0.01 | ric exists | T,F,F,F,F |
| 24 | @PANZH1 | 000629.ZK | 000629.SZ | China | 20241220 | 1,891,231 | no ric | no ric | no trade | -53,500 | 0 | 0 | -53,500 | -53,500 | 0 | 0.00 | 0 | 0.00 | 262.69 | 262.69 | 0 | 3 | 3 | -53,500 | 0 | -23,054.33 | -0.00 | -53,500 | 0 | -23,054.33 | -0.00 | ric exists | T,F,F,F,F |
| 25 | @GREEE1 | 000651.ZK | 000651.SZ | China | 20241220 | 9,954,105 | 16,200 | 16,200 | short sell | -149,600 | 0 | -16,200 | -133,400 | -149,600 | 0 | 0.00 | 16,200 | 43.61 | 9,275.98 | 9,275.98 | 6 | 44 | 44 | -149,600 | -9,300 | -896,158.59 | -0.02 | -133,400 | 0 | -799,114.68 | -0.02 | ric exists | T,F,F,F,F |
| 26 | @SHANT5 | 000680.ZK | 000680.SZ | China | 20241220 | 1,125,094 | no ric | no ric | no trade | 41,400 | 0 | 0 | 41,400 | 41,400 | 0 | 0.00 | 0 | 0.00 | -440.95 | -440.95 | 1 | 10 | 10 | 41,400 | 0 | 54,202.31 | 0.00 | 41,400 | 0 | 54,202.31 | 0.00 | ric exists | T,F,F,F,F |
| 27 | @FAREA26 | 000681.ZK | 000681.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -23,800 | 0 | 0 | -23,800 | -23,800 | 0 | 0.00 | 0 | 0.00 | -1,804.77 | -1,804.77 | 4 | 30 | 30 | -23,800 | 0 | -99,227.92 | -0.00 | -23,800 | 0 | -99,227.92 | -0.00 | ric exists | T,F,F,F,F |
| 28 | @ZHONG3 | 000685.ZK | 000685.SZ | China | 20241220 | 425,795 | no ric | no ric | no trade | -81,400 | 0 | 0 | -81,400 | -81,400 | 0 | 0.00 | 0 | 0.00 | -591.90 | -591.90 | 1 | 9 | 9 | -81,400 | 0 | -101,656.44 | -0.00 | -81,400 | 0 | -101,656.44 | -0.00 | ric exists | T,F,F,F,F |
| 29 | @LIULU1 | 000686.ZK | 000686.SZ | China | 20241220 | 1,641,692 | no ric | no ric | no trade | 7,500 | 0 | 0 | 7,500 | 7,500 | 0 | 0.00 | 0 | 0.00 | -46.74 | -46.74 | 1 | 8 | 8 | 7,500 | 0 | 8,573.84 | 0.00 | 7,500 | 0 | 8,573.84 | 0.00 | ric exists | T,F,F,F,F |
| 30 | @GUANG36 | 000690.ZK | 000690.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -10 | 0 | 0 | -10 | -10 | 0 | 0.00 | 0 | 0.00 | 0.12 | 0.12 | 1 | 5 | 5 | -10 | 0 | -6.56 | -0.00 | -10 | 0 | -6.56 | -0.00 | ric exists | T,F,F,F,F |
| 31 | @XIANY1 | 000697.ZK | 000697.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -35,800 | 0 | 0 | -35,800 | -35,800 | 0 | 0.00 | 0 | 0.00 | -1,294.13 | -1,294.13 | 1 | 9 | 9 | -35,800 | 0 | -42,645.37 | -0.00 | -35,800 | 0 | -42,645.37 | -0.00 | ric exists | T,F,F,F,F |
| 32 | @NANJI2 | 000727.ZK | 000727.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -194,285 | 0 | 0 | -194,285 | -194,285 | 0 | 0.00 | 0 | 0.00 | 156.43 | 156.43 | 0 | 3 | 3 | -194,285 | 0 | -84,254.95 | -0.00 | -194,285 | 0 | -84,254.95 | -0.00 | ric exists | T,F,F,F,F |
| 33 | @BEIJI21 | 000728.ZK | 000728.SZ | China | 20241220 | 3,809,071 | no ric | no ric | no trade | 18,800 | 0 | 0 | 18,800 | 18,800 | 0 | 0.00 | 0 | 0.00 | 87.92 | 87.92 | 1 | 9 | 8 | 18,800 | 0 | 22,007.77 | 0.00 | 18,800 | 0 | 22,007.77 | 0.00 | ric exists | T,F,F,F,F |
| 34 | @NAFIN1 | 000737.ZK | 000737.SZ | China | 20241220 | 207,370 | no ric | no ric | no trade | -131,800 | 0 | 0 | -131,800 | -131,800 | 0 | 0.00 | 0 | 0.00 | 1,725.64 | 1,725.64 | 1 | 8 | 8 | -131,800 | 0 | -151,394.45 | -0.00 | -131,800 | 0 | -151,394.45 | -0.00 | ric exists | T,F,F,F,F |
| 35 | @NANFA1 | 000738.ZK | 000738.SZ | China | 20241220 | 332,371 | no ric | no ric | no trade | 285,300 | 0 | 0 | 285,300 | 285,300 | 0 | 0.00 | 0 | 0.00 | 7,030.33 | 7,030.33 | 3 | 22 | 21 | 285,300 | 0 | 844,933.14 | 0.02 | 285,300 | 0 | 844,933.14 | 0.02 | ric exists | T,F,F,F,F |
| 36 | @HULUD1 | 000751.ZK | 000751.SZ | China | 20241220 | 17,205 | no ric | no ric | no trade | -29,000 | 0 | 0 | -29,000 | -29,000 | 0 | 0.00 | 0 | 0.00 | 141.73 | 141.73 | 0 | 3 | 3 | -29,000 | 0 | -12,138.55 | -0.00 | -29,000 | 0 | -12,138.55 | -0.00 | ric exists | T,F,F,F,F |
| 37 | @TIBET2 | 000762.ZK | 000762.SZ | China | 20241220 | 194,313 | no ric | no ric | no trade | -13,000 | 0 | 0 | -13,000 | -13,000 | 0 | 0.00 | 0 | 0.00 | -32.83 | -32.83 | 3 | 22 | 22 | -13,000 | 0 | -39,874.03 | -0.00 | -13,000 | 0 | -39,874.03 | -0.00 | ric exists | T,F,F,F,F |
| 38 | @YANBI1 | 000776.ZK | 000776.SZ | China | 20241220 | 5,483,084 | no ric | no ric | no trade | 68,800 | 0 | 0 | 68,800 | 68,800 | 0 | 0.00 | 0 | 0.00 | -663.83 | -663.83 | 2 | 16 | 16 | 68,800 | 0 | 154,468.83 | 0.00 | 68,800 | 0 | 154,468.83 | 0.00 | ric exists | T,F,F,F,F |
| 39 | @XINXI1 | 000778.ZK | 000778.SZ | China | 20241220 | 2,369,197 | no ric | no ric | no trade | -46,109 | 0 | 0 | -46,109 | -46,109 | 0 | 0.00 | 0 | 0.00 | 362.26 | 362.26 | 1 | 4 | 4 | -46,109 | 0 | -24,994.93 | -0.00 | -46,109 | 0 | -24,994.93 | -0.00 | ric exists | T,F,F,F,F |
| 40 | @SHIJI1 | 000783.ZK | 000783.SZ | China | 20241220 | 3,461,639 | no ric | no ric | no trade | 8,300 | 0 | 0 | 8,300 | 8,300 | 0 | 0.00 | 0 | 0.00 | 76.23 | 76.23 | 1 | 7 | 7 | 8,300 | 0 | 7,939.26 | 0.00 | 8,300 | 0 | 7,939.26 | 0.00 | ric exists | T,F,F,F,F |
| 41 | @BEIXI1 | 000786.ZK | 000786.SZ | China | 20241220 | 413,168 | no ric | no ric | no trade | 62,100 | 0 | 0 | 62,100 | 62,100 | 0 | 0.00 | 0 | 0.00 | 833.13 | 833.13 | 4 | 28 | 28 | 62,100 | 0 | 238,626.53 | 0.00 | 62,100 | 0 | 238,626.53 | 0.00 | ric exists | T,F,F,F,F |
| 42 | @NORTH95 | 000791.ZK | 000791.SZ | China | 20241220 | 515,360 | no ric | no ric | long buy | 611,400 | 0 | 8,100 | 603,300 | 611,400 | 8,100 | 5.94 | 0 | 0.00 | -5,893.96 | -5,893.96 | 1 | 6 | 6 | 611,400 | 8,100 | 501,759.59 | 0.01 | 603,300 | -2,800 | 495,112.14 | 0.01 | ric exists | T,F,F,F,F |
| 43 | @QINGH1 | 000792.ZK | 000792.SZ | China | 20241220 | 5,008,935 | no ric | no ric | long sell | 134,700 | 0 | -2,900 | 137,600 | 134,700 | 0 | 0.00 | 2,900 | 16.83 | -4,498.71 | -4,498.71 | 2 | 17 | 17 | 134,700 | -2,900 | 312,224.04 | 0.01 | 137,600 | 0 | 318,946.01 | 0.01 | ric exists | T,F,F,F,F |
| 44 | @YUNNA2 | 000807.ZK | 000807.SZ | China | 20241220 | 3,313,599 | no ric | no ric | no trade | 248,600 | 0 | 0 | 248,600 | 248,600 | 0 | 0.00 | 0 | 0.00 | -14,881.31 | -14,881.31 | 2 | 14 | 14 | 248,600 | 0 | 494,013.46 | 0.01 | 248,600 | 0 | 494,013.46 | 0.01 | ric exists | T,F,F,F,F |
| 45 | @XINJI5 | 000813.ZK | 000813.SZ | China | 20241220 | 247 | no ric | no ric | buy cover | -21,900 | 0 | 10,600 | -32,500 | -21,900 | 10,600 | 3.68 | 0 | 0.00 | 105.08 | 105.08 | 1 | 4 | 4 | -21,900 | 10,600 | -11,090.20 | -0.00 | -32,500 | 0 | -16,458.06 | -0.00 | ric exists | T,F,F,F,F |
| 46 | @JIANG11 | 000829.ZK | 000829.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -18,600 | 0 | 0 | -18,600 | -18,600 | 0 | 0.00 | 0 | 0.00 | -1,008.70 | -1,008.70 | 2 | 13 | 13 | -18,600 | 0 | -33,158.22 | -0.00 | -18,600 | 0 | -33,158.22 | -0.00 | ric exists | T,F,F,F,F |
| 47 | @SHAND14 | 000830.ZK | 000830.SZ | China | 20241220 | no ric | no ric | no ric | no trade | 119,000 | 0 | 0 | 119,000 | 119,000 | 0 | 0.00 | 0 | 0.00 | -2,477.82 | -2,477.82 | 2 | 12 | 12 | 119,000 | 0 | 193,033.88 | 0.00 | 119,000 | 0 | 193,033.88 | 0.00 | ric exists | T,F,F,F,F |
| 48 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -32,829 | 0 | 0 | -32,829 | -32,829 | 0 | 0.00 | 0 | 0.00 | 341.43 | 341.43 | 3 | 19 | 19 | -32,829 | 0 | -86,997.94 | -0.00 | -32,829 | 0 | -86,997.94 | -0.00 | ric exists | T,F,F,F,F |
| 49 | @YUNNA4 | 000878.ZK | 000878.SZ | China | 20241220 | 990,928 | no ric | no ric | no trade | -3,700 | 0 | 0 | -3,700 | -3,700 | 0 | 0.00 | 0 | 0.00 | 87.99 | 87.99 | 2 | 13 | 13 | -3,700 | 0 | -6,438.58 | -0.00 | -3,700 | 0 | -6,438.58 | -0.00 | ric exists | T,F,F,F,F |
| 50 | @ANHUI15 | 000887.ZK | 000887.SZ | China | 20241220 | 710,048 | no ric | no ric | no trade | 3,800 | 0 | 0 | 3,800 | 3,800 | 0 | 0.00 | 0 | 0.00 | 75.61 | 75.61 | 2 | 13 | 13 | 3,800 | 0 | 6,946.35 | 0.00 | 3,800 | 0 | 6,946.35 | 0.00 | ric exists | T,F,F,F,F |
| 51 | @HENAN3 | 000895.ZK | 000895.SZ | China | 20241220 | 3,177,723 | no ric | no ric | no trade | 222,000 | 0 | 0 | 222,000 | 222,000 | 0 | 0.00 | 0 | 0.00 | -7,566.62 | -7,566.62 | 4 | 26 | 26 | 222,000 | 0 | 799,135.26 | 0.02 | 222,000 | 0 | 799,135.26 | 0.02 | ric exists | T,F,F,F,F |
| 52 | @ANGAN3 | 000898.ZK | 000898.SZ | China | 20241220 | 3,757,928 | no ric | no ric | no trade | -165,800 | 0 | 0 | -165,800 | -165,800 | 0 | 0.00 | 0 | 0.00 | 2,152.92 | 2,152.92 | 0 | 3 | 3 | -165,800 | 0 | -58,477.22 | -0.00 | -165,800 | 0 | -58,477.22 | -0.00 | ric exists | T,F,F,F,F |
| 53 | @TIANJ7 | 000927.ZK | 000927.SZ | China | 20241220 | 813,886 | no ric | no ric | no trade | -323,800 | 0 | 0 | -323,800 | -323,800 | 0 | 0.00 | 0 | 0.00 | 2,007.94 | 2,007.94 | 0 | 3 | 3 | -323,800 | 0 | -125,757.06 | -0.00 | -323,800 | 57,500 | -125,757.06 | -0.00 | ric exists | T,F,F,F,F |
| 54 | @HUNAN8 | 000932.ZK | 000932.SZ | China | 20241220 | 3,246,636 | no ric | no ric | no trade | -122,600 | 0 | 0 | -122,600 | -122,600 | 0 | 0.00 | 0 | 0.00 | 3,500.49 | 3,500.49 | 1 | 5 | 4 | -122,600 | 0 | -76,049.79 | -0.00 | -122,600 | 0 | -76,049.79 | -0.00 | ric exists | T,F,F,F,F |
| 55 | @YUNNA5 | 000948.ZK | 000948.SZ | China | 20241220 | 958,662 | no ric | no ric | no trade | -13,100 | 0 | 0 | -13,100 | -13,100 | 0 | 0.00 | 0 | 0.00 | 25.66 | 25.66 | 3 | 18 | 18 | -13,100 | 0 | -33,151.36 | -0.00 | -13,100 | 0 | -33,151.36 | -0.00 | ric exists | T,F,F,F,F |
| 56 | @HUADO1 | 000963.ZK | 000963.SZ | China | 20241220 | 836,695 | no ric | no ric | long buy | 85,800 | 0 | 6,800 | 79,000 | 85,800 | 6,800 | 36.05 | 0 | 0.00 | -3,410.72 | -3,410.72 | 5 | 36 | 36 | 85,800 | 6,800 | 426,132.84 | 0.01 | 79,000 | 1,700 | 392,360.07 | 0.01 | ric exists | T,F,F,F,F |
| 57 | @BEIJI32 | 000970.ZK | 000970.SZ | China | 20241220 | 520,875 | no ric | no ric | no trade | 12,300 | 0 | 0 | 12,300 | 12,300 | 0 | 0.00 | 0 | 0.00 | 83.77 | 83.77 | 1 | 11 | 11 | 12,300 | 0 | 18,416.15 | 0.00 | 12,300 | 0 | 18,416.15 | 0.00 | ric exists | T,F,F,F,F |
| 58 | @CHONG25 | 000975.ZK | 000975.SZ | China | 20241220 | 217,718 | no ric | no ric | no trade | 86,200 | 0 | 0 | 86,200 | 86,200 | 0 | 0.00 | 0 | 0.00 | -2,235.69 | -2,235.69 | 2 | 16 | 16 | 86,200 | 0 | 186,437.21 | 0.00 | 86,200 | 0 | 186,437.21 | 0.00 | ric exists | T,F,F,F,F |
| 59 | @LANGC1 | 000977.ZK | 000977.SZ | China | 20241220 | 911,354 | 12,600 | 12,600 | cannot calc | -12,600 | 0 | cannot calc | no ric | -12,600 | 0 | 0.00 | 12,600 | 51.80 | 315.54 | 315.54 | 7 | 51 | 50 | -12,600 | -7,200 | -88,516.61 | -0.00 | no posn data | no posn data | no posn data | no posn data | ric exists | T,F,F,F,F |
| 60 | @XINJI68 | 001258.ZK | 001258.SZ | China | 20241220 | 354,361 | no ric | no ric | no trade | -23,500 | 0 | 0 | -23,500 | -23,500 | 0 | 0.00 | 0 | 0.00 | -346.11 | -346.11 | 1 | 7 | 7 | -23,500 | 0 | -21,672.36 | -0.00 | -23,500 | -2,700 | -21,672.36 | -0.00 | ric exists | T,F,F,F,F |
| 61 | @SUNHU6 | 0016.HK | 0016.HK | Hong Kong | 20241220 | 162,841,500 | no ric | no ric | long buy | 18,500 | 0 | 9,500 | 9,000 | 18,500 | 9,500 | 72.64 | 0 | 0.00 | 1,798.82 | 231.44 | 9 | 72 | 72 | 18,500 | 9,500 | 172,132.90 | 0.00 | 9,000 | 0 | 83,740.33 | 0.00 | ric exists | T,F,F,F,F |
| 62 | @HENAN1 | 001896.ZK | 001896.SZ | China | 20241220 | no ric | no ric | no ric | no trade | -57,300 | 0 | 0 | -57,300 | -57,300 | 0 | 0.00 | 0 | 0.00 | 1,326.41 | 1,326.41 | 1 | 5 | 5 | -57,300 | 0 | -37,902.75 | -0.00 | -57,300 | 0 | -37,902.75 | -0.00 | ric exists | T,F,F,F,F |
| 63 | @SWIRE4 | 0019.HK | 0019.HK | Hong Kong | 20241220 | 44,657,791 | no ric | no ric | no trade | -18,500 | 0 | 0 | -18,500 | -18,500 | 0 | 0.00 | 0 | 0.00 | 5,550.00 | 714.07 | 9 | 69 | 70 | -18,500 | 0 | -164,990.46 | -0.00 | -18,500 | 3,500 | -164,990.46 | -0.00 | ric exists | T,F,F,F,F |
| 64 | @ZHEJI41 | 002001.ZK | 002001.SZ | China | 20241220 | 2,928,497 | no ric | no ric | no trade | 79,000 | 0 | 0 | 79,000 | 79,000 | 0 | 0.00 | 0 | 0.00 | -1,086.20 | -1,086.20 | 3 | 22 | 22 | 79,000 | 0 | 235,264.21 | 0.00 | 79,000 | 0 | 235,264.21 | 0.00 | ric exists | T,F,F,F,F |
| 65 | @ZHEJI40 | 002006.ZK | 002006.SZ | China | 20241220 | 4,909 | no ric | no ric | no trade | -17,000 | 0 | 0 | -17,000 | -17,000 | 0 | 0.00 | 0 | 0.00 | -1,412.23 | -1,412.23 | 2 | 18 | 18 | -17,000 | 0 | -42,204.28 | -0.00 | -17,000 | 9,800 | -42,204.28 | -0.00 | ric exists | T,F,F,F,F |
| 66 | @HANSL1 | 002008.ZK | 002008.SZ | China | 20241220 | 503,110 | no ric | no ric | no trade | 89,000 | 0 | 0 | 89,000 | 89,000 | 0 | 0.00 | 0 | 0.00 | 1,601.08 | 1,601.08 | 4 | 26 | 26 | 89,000 | 0 | 319,763.31 | 0.01 | 89,000 | 0 | 319,763.31 | 0.01 | ric exists | T,F,F,F,F |
| 67 | @ZHEJI44 | 002011.ZK | 002011.SZ | China | 20241220 | 234,549 | no ric | no ric | no trade | 110,900 | 0 | 0 | 110,900 | 110,900 | 0 | 0.00 | 0 | 0.00 | -1,067.97 | -1,067.97 | 1 | 11 | 11 | 110,900 | 0 | 166,044.84 | 0.00 | 110,900 | 0 | 166,044.84 | 0.00 | ric exists | T,F,F,F,F |
| 68 | @ZHUHA5 | 002017.ZK | 002017.SZ | China | 20241220 | no ric | no ric | no ric | no trade | 177,700 | 0 | 0 | 177,700 | 177,700 | 0 | 0.00 | 0 | 0.00 | 2,886.74 | 2,886.74 | 2 | 12 | 11 | 177,700 | 0 | 280,937.06 | 0.01 | 177,700 | 2,100 | 280,937.06 | 0.01 | ric exists | T,F,F,F,F |
| 69 | @SHANG51 | 002022.ZK | 002022.SZ | China | 20241220 | 1,056,462 | no ric | no ric | buy cover | 0 | 0 | 32,600 | -32,600 | 0 | 32,600 | 6.65 | 0 | 0.00 | -135.17 | -135.17 | 1 | 7 | 7 | 0 | 0 | 0.00 | 0.00 | -32,600 | 0 | -29,572.51 | -0.00 | ric exists | T,F,F,F,F |
