| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume_per | target_volume_per | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | JP | @OBICB2 | 4733.T | 100 | 4,653 | 46.529577 | 20,100 | 97,800 | 4.55 | 20.55 | 0.10 |
| 93 | AU | @VIVAE2 | VEA.AX | 3600 | 5,963 | 1.656473 | -498,612 | 2,894,125 | 4.78 | 17.23 | 0.12 |
| 41 | JP | @MEITE3 | 9744.T | 0 | 0 | 18.464581 | 42,300 | 326,900 | 6.04 | 12.94 | 0.00 |
| 62 | JP | @SAWAI1 | 4887.T | 0 | 0 | 13.135702 | -43,500 | 372,600 | 4.90 | 11.67 | 0.00 |
| 122 | AU | @ORORA1 | ORA.AX | 0 | 0 | 1.516310 | -302,887 | 2,655,711 | 4.03 | 11.41 | 0.00 |
| 90 | TW | @COMTR7 | 8089.TWO | 0 | 0 | 2.458461 | -65,000 | 571,000 | 1.41 | 11.38 | 0.00 |
| 76 | MY | @TELEK13 | TLMM.KL | 0 | 0 | 1.491297 | 364,600 | 3,295,826 | 4.94 | 11.06 | 0.00 |
| 219 | AU | @NETWE1 | NWL.AX | 1039 | 19,316 | 18.590717 | 40,746 | 418,853 | 7.75 | 9.73 | 0.25 |
| 110 | AU | @TREAS6 | TWE.AX | 0 | 0 | 7.358562 | -187,141 | 1,954,702 | 14.41 | 9.57 | 0.00 |
| 34 | JP | @KYORI6 | 9616.T | 0 | 0 | 18.458094 | -44,000 | 466,700 | 8.62 | 9.43 | 0.00 |
| 123 | JP | @RINNA1 | 5947.T | -400 | -8,282 | 20.705759 | -21,700 | 232,100 | 4.81 | 9.35 | 0.17 |
| 81 | JP | @USSCO1 | 4732.T | 0 | 0 | 8.854436 | 78,600 | 861,000 | 7.62 | 9.13 | 0.00 |
| 186 | JP | @AIRWA2 | 4088.T | 0 | 0 | 11.994031 | 29,600 | 346,800 | 4.19 | 8.54 | 0.00 |
| 523 | CN | @HOSHI7 | 603260.SH | 0 | 0 | 8.028610 | -124,100 | 1,502,725 | 12.12 | 8.26 | 0.00 |
| 29 | JP | @KAKAK2 | 2371.T | 0 | 0 | 15.295796 | 55,100 | 705,400 | 10.82 | 7.81 | 0.00 |
| 97 | AU | @ANSEL3 | ANN.AX | -10 | -214 | 21.387617 | -21,428 | 276,991 | 5.89 | 7.74 | 0.00 |
| 50 | JP | @NOMUR64 | 6254.T | -400 | -4,074 | 10.184224 | -61,800 | 811,900 | 8.31 | 7.61 | 0.05 |
| 106 | JP | @NICHI31 | 2871.T | 0 | 0 | 27.263880 | 21,600 | 299,200 | 8.17 | 7.22 | 0.00 |
| 221 | JP | @KAJIM3 | 1812.T | -2800 | -50,221 | 17.935910 | -76,500 | 1,082,700 | 19.47 | 7.07 | 0.26 |
| 220 | JP | @NOFCO2 | 4403.T | 300 | 4,243 | 14.144395 | 29,400 | 421,000 | 5.99 | 6.98 | 0.07 |
| 143 | AU | @HOUSE8 | BRG.AX | 15 | 347 | 23.165135 | -27,557 | 396,162 | 9.14 | 6.96 | 0.00 |
| 775 | CN | @NEWAY13 | 603699.SH | 0 | 0 | 2.951695 | 321,400 | 4,623,621 | 13.60 | 6.95 | 0.00 |
| 187 | JP | @JGCCO1 | 1963.T | -800 | -6,596 | 8.244680 | -52,500 | 776,500 | 6.43 | 6.76 | 0.10 |
| 118 | JP | @NGKIN2 | 5333.T | 0 | 0 | 12.607031 | 34,500 | 511,000 | 6.46 | 6.75 | 0.00 |
| 103 | AU | @GENES62 | GMD.AX | 254 | 426 | 1.675586 | -117,362 | 1,764,221 | 2.95 | 6.65 | 0.01 |
| 1024 | TH | @KRUNG16 | KTC_n.BK | 0 | 0 | 1.430668 | 89,100 | 1,360,108 | 1.94 | 6.55 | 0.00 |
| 59 | JP | @RESOR14 | 4681.T | 0 | 0 | 20.186818 | -22,200 | 344,700 | 6.98 | 6.44 | 0.00 |
| 8 | HK | @CHINA229 | 0144.HK | 46000 | 74,910 | 1.628474 | 432,000 | 6,983,606 | 11.52 | 6.19 | 0.66 |
| 39 | HK | @MASCO2 | 0136.HK | 0 | 0 | 0.310002 | -3,580,000 | 60,918,399 | 18.72 | 5.88 | 0.00 |
| 506 | CN | @GONGN1 | 603195.SH | 900 | 8,838 | 9.820221 | 136,509 | 2,356,020 | 23.34 | 5.79 | 0.04 |
| 226 | JP | @TOYOS7 | 5901.T | -200 | -3,217 | 16.087181 | -26,700 | 462,400 | 7.47 | 5.77 | 0.04 |
| 53 | JP | @OBICC2 | 4684.T | 2900 | 90,540 | 31.220808 | 48,200 | 839,500 | 26.25 | 5.74 | 0.35 |
| 74 | JP | @TECMO3 | 3635.T | 0 | 0 | 11.779968 | 27,900 | 487,600 | 5.73 | 5.72 | 0.00 |
| 24 | NZ | @INFRA14 | IFT.NZ | 2999 | 21,467 | 7.158139 | -132,977 | 2,340,230 | 16.71 | 5.68 | 0.13 |
| 49 | JP | @NIPPO141 | 5214.T | 0 | 0 | 21.685261 | -24,400 | 443,600 | 9.68 | 5.50 | 0.00 |
| 258 | JP | @ITOEN1 | 2593.T | -1000 | -23,644 | 23.644264 | -13,100 | 243,700 | 5.77 | 5.38 | 0.41 |
| 107 | JP | @NIPPO91 | 4091.T | -400 | -11,334 | 28.334196 | 24,800 | 463,300 | 13.14 | 5.35 | 0.09 |
| 18 | JP | @FINAN321 | 7148.T | 0 | 0 | 17.916449 | -14,400 | 274,500 | 4.95 | 5.25 | 0.00 |
| 79 | JP | @TOBUR1 | 9001.T | -600 | -9,600 | 15.999610 | 28,700 | 561,700 | 8.98 | 5.11 | 0.11 |
| 190 | JP | @NIPPO49 | 4114.T | 0 | 0 | 12.279449 | 47,200 | 928,500 | 11.41 | 5.08 | 0.00 |
| 193 | JP | @SHIMA7 | 8227.T | -600 | -32,837 | 54.728850 | 6,700 | 132,900 | 7.26 | 5.04 | 0.45 |
| 147 | TW | @BORAP2 | 6472.TW | 0 | 0 | 22.800000 | -29,000 | 589,823 | 13.52 | 4.92 | 0.00 |
| 276 | JP | @DIAMO14 | 8593.T | -1800 | -11,740 | 6.522444 | 199,500 | 4,092,000 | 26.89 | 4.88 | 0.04 |
| 1020 | TH | @SRITR3 | STA_n.BK | 0 | 0 | 0.504769 | -384,600 | 7,955,586 | 4.10 | 4.83 | 0.00 |
| 180 | TW | @TECOE7 | 1504.TW | 0 | 0 | 1.587693 | 286,000 | 5,976,586 | 9.54 | 4.79 | 0.00 |
| 293 | SG | @COMFO3 | CMDG.SI | 1500 | 1,622 | 1.081602 | 204,900 | 4,348,602 | 4.70 | 4.71 | 0.03 |
| 584 | CN | @SZHEN2 | 600320.SH | 0 | 0 | 0.553271 | 1,319,900 | 28,536,133 | 15.82 | 4.63 | 0.00 |
| 222 | JP | @NEXTA6 | 3186.T | 0 | 0 | 8.588479 | -22,600 | 501,700 | 4.33 | 4.50 | 0.00 |
| 580 | CN | @STUNN1 | 600820.SH | 0 | 0 | 0.962390 | -1,096,400 | 24,949,809 | 24.11 | 4.39 | 0.00 |
| 545 | CN | @NANFA1 | 000738.ZK | 0 | 0 | 2.958560 | 285,300 | 6,602,824 | 19.59 | 4.32 | 0.00 |
| 73 | AU | @TECHN58 | TNE.AX | 4021 | 78,032 | 19.406220 | 35,609 | 824,909 | 15.95 | 4.32 | 0.49 |
| 536 | CN | @JINDU1 | 601958.SH | 0 | 0 | 1.440153 | 455,900 | 10,574,200 | 15.29 | 4.31 | 0.00 |
| 287 | AU | @WOOLW14 | WOW.AX | 1347 | 26,449 | 19.635579 | -82,853 | 1,930,888 | 37.91 | 4.29 | 0.07 |
| 384 | JP | @KSDEN2 | 8282.T | -5300 | -48,132 | 9.081473 | -18,600 | 435,000 | 3.96 | 4.28 | 1.22 |
| 554 | CN | @NORTH95 | 000791.ZK | 9400 | 7,782 | 0.827848 | 606,100 | 14,605,305 | 12.15 | 4.15 | 0.06 |
| 228 | HK | @SITCI1 | 1308.HK | 19000 | 48,049 | 2.528894 | 281,000 | 6,773,430 | 17.14 | 4.15 | 0.28 |
| 54 | JP | @ORGAN10 | 6368.T | 0 | 0 | 53.321221 | -6,900 | 166,900 | 8.95 | 4.13 | 0.00 |
| 189 | JP | @NIHON32 | 6849.T | -1400 | -19,716 | 14.082770 | -19,700 | 482,300 | 6.80 | 4.08 | 0.29 |
| 262 | JP | @INFRO7 | 5076.T | 0 | 0 | 7.459782 | -20,300 | 499,600 | 3.75 | 4.06 | 0.00 |
| 45 | JP | @MODEC1 | 6269.T | 0 | 0 | 20.433315 | -7,800 | 192,000 | 3.96 | 4.06 | 0.00 |
| 493 | CN | @CHONG33 | 600452.SH | 500 | 731 | 1.462119 | 499,900 | 12,376,485 | 18.10 | 4.04 | 0.00 |
| 78 | HK | @TINGY3 | 0322.HK | 0 | 0 | 1.296605 | 170,000 | 4,246,149 | 5.53 | 4.00 | 0.00 |
| 281 | JP | @YAMAH3 | 7951.T | 0 | 0 | 7.044628 | -45,600 | 1,147,400 | 8.08 | 3.97 | 0.00 |
| 646 | CN | @ZHEJI344 | 688298.SH | -2400 | -9,947 | 4.144730 | -66,241 | 1,683,069 | 7.03 | 3.94 | 0.14 |
| 15 | TW | @CYBER46 | 3062.TW | 0 | 0 | 0.953846 | -155,000 | 3,967,141 | 3.79 | 3.91 | 0.00 |
| 483 | CN | @CHINA130 | 600176.SH | 0 | 0 | 1.593915 | -667,200 | 17,110,036 | 27.38 | 3.90 | 0.00 |
| 1019 | TH | @SRISA3 | SAWAD_n.BK | -27700 | -33,533 | 1.210565 | -457,200 | 11,733,520 | 14.21 | 3.90 | 0.24 |
| 67 | SG | @SINGA36 | SATS.SI | 0 | 0 | 2.659555 | -170,500 | 4,452,301 | 11.85 | 3.83 | 0.00 |
| 1022 | TH | @THAIO13 | TOP_n.BK | 0 | 0 | 1.019809 | -418,700 | 10,978,043 | 11.35 | 3.81 | 0.00 |
| 104 | JP | @JAPAN205 | 9706.T | 0 | 0 | 32.433833 | -10,800 | 286,300 | 9.29 | 3.77 | 0.00 |
| 72 | JP | @TAIHE5 | 5233.T | 0 | 0 | 23.222624 | -28,400 | 756,700 | 17.66 | 3.75 | 0.00 |
| 744 | CN | @QUECH1 | 605183.SH | 0 | 0 | 2.376458 | 78,300 | 2,094,600 | 5.00 | 3.74 | 0.00 |
| 581 | CN | @SUZHO65 | 688266.SH | 0 | 0 | 8.791932 | -64,240 | 1,740,688 | 15.41 | 3.69 | 0.00 |
| 564 | CN | @SHANB1 | 002158.ZK | 0 | 0 | 2.646915 | 258,400 | 7,151,070 | 19.05 | 3.61 | 0.00 |
| 1021 | TH | @BANGC1 | BCP_n.BK | -600 | -502 | 0.836390 | -364,500 | 10,235,684 | 8.68 | 3.56 | 0.01 |
| 136 | AU | @SONIC9 | SHL.AX | 1363 | 24,367 | 17.877163 | -35,517 | 1,000,471 | 17.88 | 3.55 | 0.14 |
| 603 | CN | @ZHEJI110 | 002468.ZK | 0 | 0 | 1.361898 | 519,500 | 14,906,211 | 20.37 | 3.49 | 0.00 |
| 476 | CN | @BEIJI94 | 002439.ZK | 0 | 0 | 2.240544 | -406,300 | 11,687,602 | 26.38 | 3.48 | 0.00 |
| 36 | TW | @LOTUS3 | 1795.TW | 0 | 0 | 7.969231 | -36,000 | 1,065,921 | 8.55 | 3.38 | 0.00 |
| 88 | HK | @YANZH2 | 1171.HK | 0 | 0 | 1.152538 | -650,000 | 19,702,043 | 22.81 | 3.30 | 0.00 |
| 92 | AU | @SANDF1 | SFR.AX | 276 | 1,690 | 6.122578 | -42,652 | 1,301,940 | 7.94 | 3.28 | 0.02 |
| 134 | JP | @ORACL6 | 4716.T | 0 | 0 | 93.636476 | 4,500 | 138,300 | 12.94 | 3.25 | 0.00 |
| 270 | JP | @MEIDE2 | 6508.T | 0 | 0 | 26.368706 | 4,600 | 145,100 | 3.84 | 3.17 | 0.00 |
| 788 | CN | @YAPPA1 | 603013.SH | 12500 | 26,428 | 2.114237 | 117,600 | 3,740,428 | 7.97 | 3.14 | 0.33 |
| 643 | CN | @WUJIA1 | 000301.ZK | 0 | 0 | 1.225983 | -457,700 | 14,627,700 | 18.10 | 3.13 | 0.00 |
| 200 | JP | @TECHN181 | 6028.T | 0 | 0 | 18.837570 | 11,100 | 355,000 | 6.69 | 3.13 | 0.00 |
| 55 | HK | @PEOPL43 | 1339.HK | 0 | 0 | 0.474650 | 1,152,000 | 36,930,122 | 17.51 | 3.12 | 0.00 |
| 813 | CN | @TIANJ24 | 000537.ZK | -4600 | -5,924 | 1.287763 | -369,600 | 11,877,043 | 15.44 | 3.11 | 0.04 |
| 153 | TW | @CHINA152 | 2002.TW | 0 | 0 | 0.615385 | -712,000 | 22,916,602 | 14.13 | 3.11 | 0.00 |
| 830 | CN | @CHENG78 | 603053.SH | 3500 | 4,752 | 1.357780 | 160,000 | 5,186,801 | 7.10 | 3.08 | 0.07 |
| 207 | SG | @SINGA39 | SGXL.SI | 100 | 912 | 9.119534 | 88,400 | 2,905,000 | 26.34 | 3.04 | 0.00 |
| 292 | JP | @CENTR72 | 9022.T | 0 | 0 | 18.785676 | 61,700 | 2,027,900 | 38.25 | 3.04 | 0.00 |
| 515 | CN | @GUIZH13 | 002039.ZK | 0 | 0 | 2.108746 | 113,300 | 3,781,680 | 8.02 | 3.00 | 0.00 |
| 23 | JP | @HINOM2 | 7205.T | 100 | 295 | 2.946289 | -79,500 | 2,665,000 | 7.92 | 2.98 | 0.00 |
| 77 | AU | @TELIX1 | TLX.AX | 0 | 0 | 15.889398 | -34,219 | 1,161,299 | 18.48 | 2.95 | 0.00 |
| 141 | JP | @FERRO28 | 6890.T | 0 | 0 | 16.171509 | -8,200 | 281,800 | 4.56 | 2.91 | 0.00 |
| 495 | CN | @CIMCV2 | 301039.ZK | 0 | 0 | 1.330322 | 335,500 | 11,775,500 | 15.73 | 2.85 | 0.00 |
| 765 | CN | @WUXIH1 | 600475.SH | -900 | -1,147 | 1.274034 | -122,400 | 4,352,051 | 5.59 | 2.81 | 0.02 |
| 217 | AU | @SANTO10 | STO.AX | 5111 | 20,938 | 4.096585 | 176,443 | 6,299,184 | 25.76 | 2.80 | 0.08 |
| 351 | JP | @OMRON4 | 6645.T | 0 | 0 | 32.790605 | -24,000 | 863,800 | 28.25 | 2.78 | 0.00 |
| 511 | CN | @GUANG336 | 300770.ZK | 0 | 0 | 5.777086 | 115,000 | 4,261,000 | 24.80 | 2.70 | 0.00 |
| 390 | HK | @TECHT5 | 0669.HK | 8500 | 113,492 | 13.351943 | 74,500 | 2,775,638 | 37.15 | 2.68 | 0.31 |
| 692 | CN | @CHINA128 | 600007.SH | -1900 | -6,404 | 3.370425 | 217,400 | 8,108,098 | 27.34 | 2.68 | 0.02 |
| 1016 | TH | @MUANG4 | MTC_n.BK | -15100 | -22,379 | 1.482025 | -279,300 | 10,434,067 | 15.40 | 2.68 | 0.14 |
| 178 | TW | @TAIWA69 | 1101.TW | 0 | 0 | 0.995385 | -388,000 | 14,627,848 | 14.54 | 2.65 | 0.00 |
| 575 | CN | @SHNTA1 | 600380.SH | 25200 | 39,336 | 1.560966 | 302,900 | 11,477,290 | 17.93 | 2.64 | 0.22 |
| 577 | CN | @SINOT45 | 601598.SH | -7000 | -5,122 | 0.731746 | 1,076,700 | 40,974,797 | 29.98 | 2.63 | 0.02 |
| 3 | ID | @ASTRA49 | ASII.JK | 0 | 0 | 0.311250 | 1,260,200 | 48,682,399 | 15.26 | 2.59 | 0.00 |
| 1015 | TH | @AIRPO2 | AOT_n.BK | 0 | 0 | 1.738812 | -498,100 | 19,274,727 | 33.81 | 2.58 | 0.00 |
| 5 | TW | @CENTU340 | 9958.TW | 0 | 0 | 5.538462 | -65,000 | 2,519,156 | 13.91 | 2.58 | 0.00 |
| 135 | JP | @OSAKA14 | 8697.T | 3800 | 44,172 | 11.624286 | 58,900 | 2,313,600 | 26.98 | 2.55 | 0.16 |
| 146 | ID | @ANEKA4 | ANTM.JK | 0 | 0 | 0.094375 | 1,161,900 | 45,849,899 | 4.38 | 2.53 | 0.00 |
| 547 | CN | @NANZH1 | 600163.SH | 0 | 0 | 0.866288 | 375,200 | 14,826,301 | 12.92 | 2.53 | 0.00 |
| 94 | JP | @DAINI10 | 4506.T | 0 | 0 | 3.930981 | -47,800 | 1,894,800 | 7.43 | 2.52 | 0.00 |
| 201 | AU | @AGLEN2 | AGL.AX | -875 | -6,021 | 6.880734 | -38,834 | 1,548,609 | 10.61 | 2.51 | 0.06 |
| 592 | CN | @XIANH4 | 603733.SH | 0 | 0 | 2.623577 | -87,300 | 3,487,488 | 9.16 | 2.50 | 0.00 |
| 635 | CN | @BEIJI317 | 002985.ZK | 0 | 0 | 3.318254 | -64,616 | 2,591,209 | 8.69 | 2.49 | 0.00 |
| 116 | JP | @IDEMI2 | 5019.T | 0 | 0 | 6.532174 | -115,500 | 4,689,500 | 30.75 | 2.46 | 0.00 |
| 156 | HK | @CHINA2457 | 6186.HK | 0 | 0 | 0.744776 | 256,000 | 10,615,536 | 7.91 | 2.41 | 0.00 |
| 773 | CN | @LIUZH3 | 601003.SH | 0 | 0 | 0.407746 | -452,100 | 19,282,270 | 7.91 | 2.34 | 0.00 |
| 56 | TW | @PHARM121 | 6446.TW | 0 | 0 | 17.384615 | -17,000 | 732,453 | 12.78 | 2.32 | 0.00 |
| 254 | TW | @THINT1 | 3663.TWO | -1000 | -2,215 | 2.215385 | -16,000 | 691,000 | 1.51 | 2.32 | 0.14 |
| 69 | JP | @START24 | 3092.T | -900 | -28,227 | 31.363516 | 22,700 | 983,100 | 30.75 | 2.31 | 0.09 |
| 87 | JP | @YAKUL2 | 2267.T | 1700 | 33,854 | 19.914373 | 15,900 | 704,700 | 14.06 | 2.26 | 0.24 |
| 241 | TW | @POWER587 | 6770.TW | 0 | 0 | 0.464615 | -378,000 | 16,756,680 | 7.83 | 2.26 | 0.00 |
| 478 | CN | @BIOTH1 | 688177.SH | 0 | 0 | 2.877561 | -40,160 | 1,835,800 | 5.28 | 2.19 | 0.00 |
| 174 | MY | @PRESS18 | PMET.KL | -300 | -327 | 1.091521 | 134,000 | 6,202,141 | 6.80 | 2.16 | 0.00 |
| 213 | JP | @AEONM1 | 8905.T | -800 | -10,239 | 12.798390 | 10,600 | 491,200 | 6.31 | 2.16 | 0.16 |
| 557 | CN | @PINGD1 | 601666.SH | 0 | 0 | 1.423678 | -557,700 | 25,906,629 | 37.17 | 2.15 | 0.00 |
| 204 | JP | @KOBAY4 | 4967.T | 0 | 0 | 38.751944 | -4,700 | 222,700 | 8.65 | 2.11 | 0.00 |
| 832 | CN | @GUANG7 | 600098.SH | 0 | 0 | 0.915712 | -449,400 | 21,488,137 | 19.69 | 2.09 | 0.00 |
| 394 | HK | @CANSI2 | 6185.HK | -6000 | -23,848 | 3.974710 | -16,000 | 770,200 | 3.13 | 2.08 | 0.78 |
| 11 | HK | @CHINA318 | 2380.HK | 0 | 0 | 0.393612 | -720,000 | 35,182,918 | 13.93 | 2.05 | 0.00 |
| 501 | CN | @FUJIA10 | 600033.SH | -16800 | -8,926 | 0.531305 | 1,397,900 | 68,956,188 | 36.55 | 2.03 | 0.02 |
| 942 | CN | @CHINA2189 | 603505.SH | -9200 | -31,159 | 3.386899 | -49,800 | 2,463,143 | 8.37 | 2.02 | 0.37 |
| 731 | CN | @BEIJI41 | 600361.SH | 0 | 0 | 0.562881 | -767,661 | 38,201,602 | 21.64 | 2.01 | 0.00 |
| 216 | JP | @CAPCO4 | 9697.T | -200 | -4,564 | 22.820445 | -29,800 | 1,486,700 | 34.01 | 2.00 | 0.01 |
| 61 | AU | @RUBIA1 | ZIP.AX | 0 | 0 | 1.853975 | -150,430 | 7,585,602 | 13.99 | 1.98 | 0.00 |
| 604 | CN | @ZHEJI148 | 600023.SH | 0 | 0 | 0.804509 | -1,108,100 | 55,989,305 | 45.23 | 1.98 | 0.00 |
| 16 | TW | @EGIST1 | 6462.TWO | 0 | 0 | 5.661538 | -41,000 | 2,079,000 | 11.89 | 1.97 | 0.00 |
| 65 | JP | @SHOWA14 | 5805.T | 0 | 0 | 48.326411 | 6,300 | 321,000 | 15.73 | 1.96 | 0.00 |
| 121 | HK | @ORIEN136 | 0316.HK | 0 | 0 | 13.107542 | 34,000 | 1,739,298 | 22.92 | 1.95 | 0.00 |
| 887 | CN | @QINGD55 | 688556.SH | -4000 | -6,683 | 1.670797 | -108,543 | 5,556,336 | 9.28 | 1.95 | 0.07 |
| 114 | JP | @COSMO13 | 5021.T | 0 | 0 | 42.708871 | -7,000 | 365,000 | 15.66 | 1.92 | 0.00 |
| 71 | HK | @SWIRE4 | 0019.HK | 5000 | 43,831 | 8.766231 | -22,000 | 1,158,027 | 10.15 | 1.90 | 0.43 |
| 618 | CN | @RONGS1 | 002493.ZK | 0 | 0 | 1.275407 | -348,200 | 18,355,235 | 23.52 | 1.90 | 0.00 |
| 66 | TW | @SIGUR1 | 6257.TW | 0 | 0 | 2.080000 | 92,000 | 4,855,020 | 10.07 | 1.89 | 0.00 |
| 393 | JP | @AEONC8 | 8267.T | 400 | 9,948 | 24.870263 | -24,600 | 1,300,800 | 32.48 | 1.89 | 0.03 |
| 549 | CN | @NINGB20 | 002120.ZK | 0 | 0 | 1.063983 | 394,600 | 21,013,356 | 22.47 | 1.88 | 0.00 |
| 1026 | TH | @BANPU2 | BANPU_n.BK | -145800 | -24,603 | 0.168745 | -1,559,700 | 83,418,313 | 14.09 | 1.87 | 0.17 |
| 197 | HK | @BOCHO1 | 2388.HK | -17500 | -56,051 | 3.202922 | 295,000 | 15,780,500 | 50.75 | 1.87 | 0.11 |
| 182 | TW | @UNIPR3 | 1216.TW | 0 | 0 | 2.572308 | 236,000 | 12,632,016 | 32.69 | 1.87 | 0.00 |
| 298 | AU | @AUSTN11 | ANZ.AX | -9122 | -170,979 | 18.743626 | 92,849 | 4,981,774 | 93.55 | 1.86 | 0.18 |
| 115 | JP | @HISCO10 | 9603.T | 0 | 0 | 10.288012 | -13,700 | 736,900 | 7.64 | 1.86 | 0.00 |
| 112 | AU | @CALTE1 | ALD.AX | 1609 | 27,801 | 17.278283 | -23,199 | 1,251,106 | 21.64 | 1.85 | 0.13 |
| 593 | CN | @XINFE1 | 603225.SH | 0 | 0 | 1.512916 | -228,200 | 12,337,489 | 18.65 | 1.85 | 0.00 |
| 20 | JP | @FREEE1 | 4478.T | 0 | 0 | 21.892837 | -11,300 | 613,600 | 13.30 | 1.84 | 0.00 |
| 43 | AU | @MIRVA2 | MGR.AX | 32087 | 40,068 | 1.248726 | 254,074 | 13,817,633 | 17.20 | 1.84 | 0.23 |
| 587 | CN | @TONGK14 | 601233.SH | 0 | 0 | 1.654322 | -292,800 | 15,943,797 | 26.42 | 1.84 | 0.00 |
| 1017 | TH | @NGERN1 | TIDLOR_n.BK | 0 | 0 | 0.469552 | -443,400 | 24,373,282 | 11.48 | 1.82 | 0.00 |
| 623 | CN | @SHANG297 | 688188.SH | 0 | 0 | 25.372223 | 20,173 | 1,108,941 | 28.14 | 1.82 | 0.00 |
| 576 | CN | @SINOC19 | 688520.SH | -5700 | -29,118 | 5.108493 | -25,655 | 1,438,009 | 7.41 | 1.78 | 0.40 |
| 46 | JP | @MONEY32 | 3994.T | 0 | 0 | 32.621949 | -6,000 | 339,300 | 11.08 | 1.77 | 0.00 |
| 32 | JP | @KIRIN8 | 2503.T | 0 | 0 | 13.495718 | -43,300 | 2,474,800 | 33.57 | 1.75 | 0.00 |
| 473 | CN | @BEIJI318 | 603392.SH | 0 | 0 | 10.234832 | -38,100 | 2,182,155 | 22.44 | 1.75 | 0.00 |
| 101 | HK | @CITIC10 | 0267.HK | 0 | 0 | 1.122952 | -317,000 | 18,180,598 | 20.42 | 1.74 | 0.00 |
| 327 | HK | @WEIMO2 | 2013.HK | -16000 | -3,128 | 0.195520 | -360,000 | 20,778,000 | 4.07 | 1.73 | 0.08 |
| 260 | JP | @SHISE2 | 4911.T | -3500 | -63,275 | 18.078618 | -31,100 | 1,798,500 | 32.44 | 1.73 | 0.19 |
| 125 | JP | @YAMAZ1 | 2212.T | 0 | 0 | 19.499220 | 7,200 | 416,600 | 8.12 | 1.73 | 0.00 |
| 105 | JP | @KOTOB1 | 2222.T | 0 | 0 | 13.680591 | 16,000 | 929,600 | 12.61 | 1.72 | 0.00 |
| 653 | CN | @GUODI1 | 600268.SH | 0 | 0 | 0.926695 | 234,720 | 13,645,450 | 12.79 | 1.72 | 0.00 |
| 644 | CN | @YANTA13 | 002254.ZK | 0 | 0 | 1.381119 | -421,400 | 24,618,981 | 34.45 | 1.71 | 0.00 |
| 574 | CN | @SHENZ50 | 601139.SH | 0 | 0 | 0.961017 | -266,637 | 15,601,250 | 15.02 | 1.71 | 0.00 |
| 654 | CN | @HENAN3 | 000895.ZK | 0 | 0 | 3.569492 | 222,000 | 13,101,122 | 46.95 | 1.69 | 0.00 |
| 318 | JP | @SEVEN15 | 8410.T | 8200 | 16,984 | 2.071225 | 66,900 | 3,976,900 | 8.31 | 1.68 | 0.21 |
| 199 | HK | @KINGS56 | 3888.HK | 200 | 861 | 4.302721 | 169,600 | 10,219,575 | 44.01 | 1.66 | 0.00 |
| 796 | CN | @HUANG5 | 600054.SH | 700 | 1,146 | 1.636475 | -181,000 | 10,943,618 | 18.01 | 1.65 | 0.01 |
| 607 | CN | @ZHEJI195 | 603568.SH | 0 | 0 | 2.936594 | 82,100 | 5,071,445 | 14.89 | 1.62 | 0.00 |
| 368 | JP | @FANUC2 | 6954.T | 4200 | 109,958 | 26.180590 | -31,100 | 1,928,500 | 50.54 | 1.61 | 0.22 |
| 649 | CN | @ZHONG80 | 603619.SH | 0 | 0 | 2.730661 | -88,800 | 5,511,199 | 15.15 | 1.61 | 0.00 |
| 522 | CN | @HGTEC1 | 300847.ZK | 0 | 0 | 2.402543 | 89,700 | 5,592,750 | 13.69 | 1.60 | 0.00 |
| 84 | TW | @WISTR2 | 6285.TW | 0 | 0 | 3.676923 | -40,000 | 2,500,156 | 9.26 | 1.60 | 0.00 |
| 897 | CN | @SHANG316 | 688180.SH | 0 | 0 | 4.132374 | -69,100 | 4,324,453 | 17.86 | 1.60 | 0.00 |
| 567 | CN | @SHANG248 | 603881.SH | 0 | 0 | 2.283103 | 161,300 | 10,323,895 | 23.75 | 1.56 | 0.00 |
| 1018 | TH | @PTTEX3 | PTTEP_n.BK | 44800 | 155,798 | 3.477623 | 136,500 | 8,755,371 | 30.74 | 1.56 | 0.51 |
| 252 | JP | @KIKKO2 | 2801.T | -1500 | -16,989 | 11.325894 | 23,800 | 1,533,500 | 17.37 | 1.55 | 0.10 |
| 133 | JP | @HIKAR2 | 9435.T | 0 | 0 | 224.896197 | 1,300 | 84,000 | 19.00 | 1.55 | 0.00 |
| 127 | TW | @ALLIS1 | 1514.TW | 0 | 0 | 3.043077 | -29,000 | 1,889,319 | 5.78 | 1.53 | 0.00 |
| 117 | JP | @JAPAN208 | 2914.T | 0 | 0 | 26.984949 | 52,400 | 3,435,400 | 93.01 | 1.53 | 0.00 |
| 534 | CN | @JIAYO1 | 603871.SH | -29000 | -77,358 | 2.667508 | -144,600 | 9,501,238 | 25.35 | 1.52 | 0.31 |
| 626 | CN | @BEIJI99 | 601126.SH | 0 | 0 | 2.332526 | 156,000 | 10,350,063 | 24.28 | 1.51 | 0.00 |
| 605 | CN | @ZHEJI149 | 300357.ZK | 8300 | 24,647 | 2.969543 | 83,500 | 5,548,965 | 16.57 | 1.50 | 0.15 |
| 508 | CN | @GUANG102 | 601333.SH | 0 | 0 | 0.479136 | 774,678 | 51,664,700 | 24.94 | 1.50 | 0.00 |
