quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM position_volume_per target_volume_per
53 JP @OBICB2 4733.T 500 23,839 47.677017 19,300 65,700 3.13 29.38 0.76
42 JP @MEITE3 9744.T 200 3,765 18.827322 42,400 257,700 4.86 16.45 0.08
1011 TH @SRISA3 SAWAD_n.BK 0 0 1.162274 -403,200 2,459,678 2.87 16.39 0.00
1015 TH @OSOTS1 OSP_n.BK 1700 1,087 0.639621 -1,380,800 8,753,133 5.67 15.77 0.02
24 NZ @INFRA14 IFT.NZ -2661 -18,675 7.018154 -135,626 878,603 6.18 15.44 0.30
146 AU @HOUSE8 BRG.AX -109 -2,551 23.405612 -26,730 179,853 4.21 14.86 0.06
1008 TH @MUANG4 MTC_n.BK 800 1,173 1.465798 -251,400 1,823,667 2.67 13.79 0.04
1012 TH @SRITR3 STA_n.BK 1200 668 0.556707 -378,500 2,771,543 1.55 13.66 0.04
305 SG @COMFO3 CMDG.SI 6900 7,559 1.095544 184,800 1,439,900 1.58 12.83 0.48
35 AU @LENDL6 LLC.AX 0 0 4.330357 -78,490 662,475 2.87 11.85 0.00
96 AU @VIVAE2 VEA.AX -647 -1,081 1.670918 -475,111 4,192,984 7.00 11.33 0.02
100 AU @ANSEL3 ANN.AX 0 0 20.784438 -20,587 191,586 3.98 10.75 0.00
79 MY @TELEK13 TLMM.KL 0 0 1.472448 364,600 3,421,784 5.04 10.66 0.00
8 HK @CHINA229 0144.HK 30000 51,092 1.703069 340,000 3,224,784 5.49 10.54 0.93
63 JP @SAWAI1 4887.T 800 10,795 13.493682 -44,400 422,500 5.68 10.51 0.19
73 TW @SUPRE12 8112.TW 0 0 1.933124 -218,000 2,205,659 4.31 9.88 0.00
194 JP @NIPPO49 4114.T 1700 20,948 12.322321 45,400 499,800 6.15 9.08 0.34
126 JP @RINNA1 5947.T -300 -6,452 21.505658 -20,700 229,300 4.93 9.03 0.13
68 SG @SINGA36 SATS.SI 0 0 2.772396 -170,900 1,974,752 5.47 8.65 0.00
84 JP @USSCO1 4732.T 1800 16,198 8.999078 76,100 899,800 8.10 8.46 0.20
34 JP @KYORI6 9616.T 500 9,262 18.524611 -43,900 533,500 9.81 8.23 0.09
51 JP @NOMUR64 6254.T -1300 -14,004 10.772571 -59,300 749,600 8.03 7.91 0.17
60 JP @RESOR14 4681.T 0 0 20.307974 -21,600 281,300 5.68 7.68 0.00
113 AU @TREAS6 TWE.AX -3274 -24,743 7.557399 -182,926 2,500,593 18.86 7.32 0.13
225 AU @NETWE1 NWL.AX 2068 37,905 18.329087 39,242 537,046 9.82 7.31 0.39
40 HK @MASCO2 0136.HK 32000 9,838 0.307427 -3,624,000 49,675,782 15.29 7.30 0.06
82 JP @TOBUR1 9001.T -500 -8,264 16.527375 30,400 417,000 6.89 7.29 0.12
50 JP @NIPPO141 5214.T 500 11,213 22.426953 -24,500 342,900 7.69 7.14 0.15
288 JP @DIAMO14 8593.T -1200 -8,039 6.699131 204,100 2,856,800 19.11 7.14 0.04
107 JP @JAPAN205 9706.T -1400 -46,691 33.350880 -10,500 147,600 4.93 7.11 0.95
191 JP @JGCCO1 1963.T -1300 -11,113 8.548302 -41,900 600,000 5.12 6.98 0.22
484 CN @FUJIA10 600033.SH 3500 1,791 0.511696 1,451,300 20,791,907 10.63 6.98 0.02
110 JP @NIPPO91 4091.T 0 0 28.685178 26,200 384,100 10.96 6.82 0.00
109 JP @NICHI31 2871.T 0 0 28.198208 21,600 324,700 9.14 6.65 0.00
54 JP @OBICC2 4684.T 100 3,258 32.580940 39,200 590,200 19.25 6.64 0.02
1014 TH @THAIO13 TOP_n.BK 0 0 1.125259 -418,700 6,348,602 7.22 6.60 0.00
77 JP @TECMO3 3635.T 1300 15,168 11.667543 26,500 402,500 4.68 6.58 0.32
237 JP @MATSU63 3088.T 12900 189,349 14.678204 -70,700 1,085,900 15.93 6.51 1.19
183 TW @TECOE7 1504.TW 0 0 1.591985 286,000 4,461,817 7.12 6.41 0.00
67 TW @SIGUR1 6257.TW 0 0 2.126744 92,000 1,451,088 3.10 6.34 0.00
177 MY @PRESS18 PMET.KL 0 0 1.113369 156,900 2,511,436 2.81 6.25 0.00
171 MY @HONGL12 HLBB.KL 0 0 4.629629 21,300 343,652 1.59 6.20 0.00
18 JP @FINAN321 7148.T 400 7,357 18.392997 -15,100 246,000 4.52 6.14 0.16
185 TW @UNIPR3 1216.TW 0 0 2.624624 236,000 3,857,911 10.10 6.12 0.00
124 HK @ORIEN136 0316.HK 0 0 13.107457 34,000 598,895 7.86 5.68 0.00
299 AU @WOOLW14 WOW.AX -22445 -433,727 19.323983 -76,971 1,375,550 26.60 5.60 1.63
1009 TH @NGERN1 TIDLOR_n.BK 2700 1,383 0.512289 -423,000 7,748,727 3.97 5.46 0.03
475 CN @CHONG33 600452.SH 0 0 1.528192 499,200 9,716,192 14.92 5.14 0.00
29 JP @KAKAK2 2371.T 400 6,524 16.310212 51,600 1,046,800 17.02 4.93 0.04
80 AU @TELIX1 TLX.AX 0 0 15.401783 -34,203 704,755 10.86 4.85 0.00
226 JP @NOFCO2 4403.T 2400 34,801 14.500526 25,600 531,500 7.71 4.82 0.45
529 CN @NANFA1 000738.ZK 0 0 3.015006 285,300 5,981,809 17.99 4.77 0.00
197 JP @SHIMA7 8227.T 0 0 56.685966 7,300 154,300 8.73 4.73 0.00
75 JP @TAIHE5 5233.T 0 0 24.105026 -28,500 621,900 14.99 4.58 0.00
190 JP @AIRWA2 4088.T 1300 15,968 12.282837 27,300 596,700 7.33 4.58 0.22
91 HK @YANZH2 1171.HK 0 0 1.214273 -650,000 14,257,997 17.35 4.56 0.00
561 CN @SINOT45 601598.SH 200 147 0.733753 1,034,900 22,723,965 16.64 4.55 0.00
498 CN @GUIZH13 002039.ZK 0 0 2.129538 113,000 2,510,530 5.34 4.50 0.00
1019 TH @BANPU2 BANPU_n.BK 170000 28,694 0.168789 -1,109,400 24,706,165 4.18 4.49 0.69
229 JP @KAJIM3 1812.T -2200 -39,885 18.129770 -55,400 1,244,300 22.54 4.45 0.18
741 CN @QUECH1 605183.SH 0 0 2.442625 78,300 1,775,010 4.35 4.41 0.00
201 HK @BOCHO1 2388.HK -164500 -534,283 3.247922 374,500 8,569,160 27.91 4.37 1.92
121 JP @NGKIN2 5333.T 0 0 13.088970 32,500 744,100 9.73 4.37 0.00
489 CN @GONGN1 603195.SH -2100 -21,708 10.337361 131,609 3,029,683 31.31 4.34 0.07
118 JP @HISCO10 9603.T 0 0 11.285864 -13,600 313,700 3.55 4.34 0.00
774 CN @NEWAY13 603699.SH 10700 32,349 3.023282 315,300 7,511,500 22.87 4.20 0.14
1013 TH @BANGC1 BCP_n.BK 0 0 0.910571 -341,800 8,427,844 7.74 4.06 0.00
219 JP @AEONM1 8905.T 1000 13,175 13.174519 11,800 291,100 3.84 4.05 0.34
74 HK @SWIRE4 0019.HK 2500 22,317 8.926962 -43,000 1,062,653 9.50 4.05 0.24
342 IN @POWER201 PGRD.NS -12995 -50,144 3.858751 200,168 5,013,051 19.36 3.99 0.26
1016 TH @KRUNG16 KTC_n.BK -34600 -49,948 1.443589 118,400 3,063,641 4.43 3.86 1.13
193 JP @NIHON32 6849.T -400 -5,571 13.928006 -15,400 402,400 5.59 3.83 0.10
253 HK @CHINA2407 6055.HK 2000 6,933 3.466594 -67,000 1,787,000 6.18 3.75 0.11
20 JP @FREEE1 4478.T 0 0 21.354302 -11,200 300,100 6.40 3.73 0.00
139 AU @SONIC9 SHL.AX 224 4,040 18.035715 -36,998 997,730 18.04 3.71 0.02
682 CN @CHINA128 600007.SH -5700 -18,373 3.223270 227,300 6,139,703 19.70 3.70 0.09
11 HK @CHINA318 2380.HK 0 0 0.403900 -720,000 19,465,141 7.89 3.70 0.00
589 CN @ZHEJI110 002468.ZK 0 0 1.383372 519,500 14,100,688 19.47 3.68 0.00
720 CN @JIANG3 600072.SH -96100 -181,056 1.884034 -604,500 16,586,672 31.15 3.64 0.58
568 CN @SZHEN2 600320.SH -19900 -11,500 0.577899 1,319,900 36,484,731 21.06 3.62 0.05
538 CN @NORTH95 000791.ZK -7700 -6,531 0.848229 591,600 16,521,297 13.96 3.58 0.05
632 CN @YANTA13 002254.ZK -10400 -14,903 1.433025 -436,600 12,308,801 17.70 3.55 0.08
565 CN @SUZHO65 688266.SH -100 -920 9.195355 -61,221 1,754,056 16.31 3.49 0.01
106 AU @GENES62 GMD.AX 0 0 1.766582 -115,930 3,354,482 5.93 3.46 0.00
156 TW @CHINA152 2002.TW 0 0 0.639253 -712,000 20,768,555 13.28 3.43 0.00
1007 TH @AIRPO2 AOT_n.BK -59200 -107,812 1.821143 -442,200 12,970,559 23.61 3.41 0.46
23 JP @HINOM2 7205.T 200 579 2.894840 -79,000 2,334,600 6.74 3.38 0.01
506 CN @HOSHI7 603260.SH -1000 -8,344 8.344368 -116,100 3,470,562 28.90 3.35 0.03
230 JP @NEXTA6 3186.T 0 0 9.186627 -22,600 675,600 6.27 3.35 0.00
56 HK @PEOPL43 1339.HK 0 0 0.496514 1,152,000 36,268,063 18.10 3.18 0.00
274 JP @INFRO7 5076.T 0 0 7.788233 -20,300 640,700 4.99 3.17 0.00
205 JP @TECHN181 6028.T 200 3,819 19.093839 11,000 348,700 6.66 3.15 0.06
832 CN @CHENG78 603053.SH 4200 5,828 1.387510 147,600 4,715,520 6.52 3.13 0.09
125 AU @ORORA1 ORA.AX 232 360 1.549745 -278,206 8,890,668 13.89 3.13 0.00
209 JP @KOBAY4 4967.T 0 0 39.549879 -4,600 148,500 5.89 3.10 0.00
3 ID @ASTRA49 ASII.JK -1400 -463 0.330917 1,260,200 41,090,000 13.55 3.07 0.00
81 HK @TINGY3 0322.HK 0 0 1.324895 170,000 5,642,758 7.52 3.01 0.00
265 TW @THINT1 3663.TWO 0 0 2.304998 -15,000 499,000 1.16 3.01 0.00
236 HK @SITCI1 1308.HK 25000 65,280 2.611201 190,000 6,435,938 16.88 2.95 0.39
456 CN @BEIJI94 002439.ZK 0 0 2.380558 -396,400 13,550,301 32.22 2.93 0.00
137 JP @ORACL6 4716.T 400 39,050 97.624368 3,700 127,000 12.40 2.91 0.31
634 CN @ZHEJI344 688298.SH -2900 -12,835 4.425963 -68,298 2,352,205 10.46 2.90 0.12
76 AU @TECHN58 TNE.AX 3254 63,316 19.457906 25,126 868,366 16.85 2.89 0.37
234 JP @TOYOS7 5901.T 300 5,008 16.691892 -25,000 868,700 14.40 2.88 0.03
222 JP @CAPCO4 9697.T 100 2,329 23.289022 -30,900 1,078,300 24.96 2.87 0.01
87 TW @WISTR2 6285.TW 0 0 3.657263 -40,000 1,400,005 5.11 2.86 0.00
117 JP @COSMO13 5021.T 0 0 44.564356 -6,800 242,000 10.81 2.81 0.00
181 TW @TAIWA69 1101.TW 0 0 1.023419 -388,000 14,176,692 14.58 2.74 0.00
577 CN @XIANH4 603733.SH 0 0 2.675714 -87,300 3,232,140 8.67 2.70 0.00
244 IN @HCLTE1 HCLT.NS -6526 -148,449 22.747248 37,275 1,387,117 31.48 2.69 0.47
95 AU @SANDF1 SFR.AX 0 0 6.721939 -42,424 1,580,737 10.67 2.68 0.00
55 JP @ORGAN10 6368.T 400 21,795 54.488020 -6,900 261,100 14.19 2.64 0.15
631 CN @WUJIA1 000301.ZK 0 0 1.313031 -457,700 17,517,301 22.89 2.61 0.00
477 CN @CIMCV2 301039.ZK 0 0 1.379234 335,500 12,941,524 17.79 2.59 0.00
206 AU @AGLEN2 AGL.AX -3772 -26,269 6.964287 -23,201 899,839 6.25 2.58 0.42
212 SG @SINGA39 SGXL.SI 8400 77,627 9.241319 87,700 3,426,100 31.61 2.56 0.25
834 CN @GUANG7 600098.SH 0 0 0.924087 -448,600 17,725,829 16.34 2.53 0.00
593 CN @ZHEJI195 603568.SH 0 0 2.911564 82,100 3,263,598 9.50 2.52 0.00
304 JP @CENTR72 9022.T 8700 170,410 19.587390 59,500 2,369,800 46.53 2.51 0.37
239 TW @ADVAN209 8086.TWO 0 0 3.119430 -21,000 838,000 2.61 2.51 0.00
482 CN @FICON2 605305.SH 0 0 3.981849 40,900 1,638,620 6.51 2.50 0.00
138 JP @OSAKA14 8697.T -2800 -35,424 12.651355 53,000 2,123,900 26.79 2.50 0.13
71 JP @START24 3092.T 0 0 31.666226 23,900 959,400 30.31 2.49 0.00
144 JP @FERRO28 6890.T 0 0 17.043958 -8,200 331,200 5.65 2.48 0.00
564 CN @STUNN1 600820.SH 0 0 0.986153 -1,096,400 44,374,254 43.73 2.47 0.00
15 TW @CYBER46 3062.TW 0 0 0.991149 -155,000 6,563,293 6.51 2.36 0.00
46 JP @MODEC1 6269.T 0 0 21.123979 -7,800 332,600 7.05 2.35 0.00
494 CN @GUANG336 300770.ZK 0 0 6.021738 115,000 4,948,742 29.80 2.32 0.00
223 AU @SANTO10 STO.AX 0 0 4.145408 176,495 7,643,570 31.80 2.31 0.00
604 CN @RONGS1 002493.ZK 0 0 1.332340 -348,200 15,168,028 20.19 2.30 0.00
293 JP @YAMAH3 7951.T -6000 -43,196 7.199262 -39,000 1,714,500 12.35 2.27 0.35
509 CN @HUANE16 600025.SH 0 0 1.318548 419,600 18,547,418 24.42 2.26 0.00
47 JP @MONEY32 3994.T 0 0 33.146879 -5,400 239,000 7.89 2.26 0.00
787 CN @YAPPA1 603013.SH 19000 41,614 2.190224 77,100 3,536,700 7.72 2.18 0.54
464 CN @CHINA130 600176.SH 0 0 1.645427 -688,100 31,957,063 52.71 2.15 0.00
519 CN @JINDU1 601958.SH 0 0 1.492332 455,900 21,327,602 31.82 2.14 0.00
302 TW @CHINA244 2891.TW 0 0 1.201672 -722,000 33,861,059 40.60 2.13 0.00
282 JP @MEIDE2 6508.T 800 20,584 25.730454 4,200 197,100 5.04 2.13 0.41
533 CN @NINGB20 002120.ZK 0 0 1.106146 394,600 18,694,809 20.69 2.11 0.00
559 CN @SHNTA1 600380.SH 0 0 1.598533 229,700 10,990,020 17.59 2.09 0.00
108 JP @KOTOB1 2222.T 0 0 14.201105 16,000 777,700 11.09 2.06 0.00
558 CN @SHENZ50 601139.SH 0 0 0.990290 -265,137 12,944,086 12.81 2.05 0.00
36 JP @LIFED1 2585.T 2400 37,178 15.490918 -8,100 395,800 6.14 2.05 0.61
622 CN @BEIJI317 002985.ZK 0 0 3.424639 -68,116 3,330,666 11.34 2.05 0.00
150 TW @BORAP2 6472.TW 0 0 23.203642 -29,000 1,418,021 33.14 2.05 0.00
500 CN @HANGZ39 603258.SH 0 0 3.129483 97,200 4,806,399 14.95 2.02 0.00
772 CN @LIUZH3 601003.SH -3400 -1,496 0.439976 -438,300 21,723,782 9.52 2.02 0.02
610 CN @SHANG297 688188.SH -2200 -57,958 26.344755 21,073 1,046,773 27.63 2.01 0.21
885 CN @BANKO594 601229.SH 0 0 1.195796 -1,354,900 67,794,438 81.07 2.00 0.00
458 CN @BIOTH1 688177.SH 0 0 3.071556 -38,360 1,931,475 5.95 1.99 0.00
852 CN @SHAND80 002382.ZK 0 0 0.804094 -191,000 9,631,570 7.74 1.98 0.00
300 TW @MERID8 9914.TW 0 0 4.871228 -10,000 504,327 2.48 1.98 0.00
505 CN @HGTEC1 300847.ZK 0 0 2.554343 89,700 4,578,399 11.63 1.96 0.00
161 HK @COWEL7 1415.HK 0 0 3.530909 -24,000 1,244,000 4.40 1.93 0.00
97 JP @DAINI10 4506.T 0 0 3.928665 -47,400 2,467,300 9.77 1.92 0.00
5 TW @CENTU340 9958.TW 0 0 5.639561 -65,000 3,401,751 19.13 1.91 0.00
66 JP @SHOWA14 5805.T 0 0 51.658328 6,300 334,400 17.09 1.88 0.00
136 JP @HIKAR2 9435.T 0 0 223.677269 1,300 70,100 15.66 1.85 0.00
764 CN @WUXIH1 600475.SH 0 0 1.321306 -118,500 6,459,660 8.54 1.83 0.00
276 TW @PHISO1 8299.TWO 0 0 13.768519 -17,000 929,000 12.88 1.83 0.00
613 CN @BEIJI99 601126.SH 0 0 2.361249 156,000 8,543,231 20.25 1.83 0.00
13 SG @CITYD3 CTDM.SI 16400 63,801 3.890297 -12,800 707,500 2.76 1.81 2.32
641 CN @GUODI1 600268.SH 0 0 0.955809 234,720 12,977,141 12.37 1.81 0.00
57 TW @PHARM121 6446.TW 0 0 17.425782 -17,000 943,102 16.62 1.80 0.00
167 TW @GIGAB3 2376.TW 0 0 8.436291 -44,000 2,462,068 20.68 1.79 0.00
104 HK @CITIC10 0267.HK 0 0 1.152530 -317,000 17,854,653 20.80 1.78 0.00
491 CN @GUANG102 601333.SH 0 0 0.492387 774,678 43,753,411 21.40 1.77 0.00
324 JP @MITSU116 4188.T -27600 -144,212 5.225059 65,400 3,737,200 19.51 1.75 0.74
895 CN @QINGD55 688556.SH -22700 -40,357 1.777833 -117,201 6,776,039 12.08 1.73 0.34
541 CN @PINGD1 601666.SH 23300 33,775 1.449575 -580,000 34,627,958 49.98 1.67 0.07
609 CN @KUNMI6 002059.ZK 9100 7,430 0.816507 -331,951 19,920,918 16.12 1.67 0.05
32 JP @KIRIN8 2503.T 12900 178,186 13.812845 -43,400 2,606,000 36.07 1.67 0.50
269 HK @VITAS2 0345.HK 46000 65,679 1.427800 -38,000 2,293,371 3.29 1.66 2.01
383 JP @OMRON4 6645.T -1900 -63,792 33.574623 -28,900 1,755,600 59.47 1.65 0.11
149 ID @ANEKA4 ANTM.JK -34200 -3,449 0.100851 1,189,700 72,947,125 7.46 1.63 0.05
511 CN @JIANG264 601952.SH 0 0 1.410957 186,900 11,569,821 16.27 1.62 0.00
515 CN @JIANG330 688488.SH 0 0 1.313031 -66,420 4,123,176 5.39 1.61 0.00
123 JP @OJIPA2 3861.T 1500 5,474 3.649645 -64,400 4,000,900 14.56 1.61 0.04
287 JP @ASAHI19 3407.T 3700 26,187 7.077520 56,800 3,550,200 25.16 1.60 0.10
203 HK @KINGS56 3888.HK 9600 41,553 4.328419 140,400 8,788,809 38.02 1.60 0.11
637 CN @ZHONG80 603619.SH 0 0 2.901908 -88,800 5,559,750 16.04 1.60 0.00
4 TW @CATHA19 2882.TW 0 0 2.102158 319,000 20,075,559 42.32 1.59 0.00
815 CN @TIANJ24 000537.ZK 0 0 1.295101 -216,000 13,598,926 17.65 1.59 0.00
92 HK @ZTOEX4 2057.HK 0 0 18.882972 13,350 841,295 16.02 1.59 0.00
270 JP @ITOEN1 2593.T 0 0 24.480125 -6,900 438,100 10.64 1.57 0.00
130 TW @ALLIS1 1514.TW 0 0 3.242363 -29,000 1,857,360 6.03 1.56 0.00
263 JP @KIKKO2 2801.T -5400 -61,139 11.322058 36,100 2,315,100 26.28 1.56 0.23
6 HK @CHINA1014 1766.HK 0 0 0.609709 101,000 6,509,746 3.99 1.55 0.00
232 JP @JFEHO1 5411.T -700 -8,034 11.476704 -38,600 2,519,600 28.85 1.53 0.03
277 JP @SAPPO6 2501.T 0 0 60.713342 -3,200 212,100 12.90 1.51 0.00
62 AU @RUBIA1 ZIP.AX 6386 11,852 1.855867 -151,450 10,234,450 18.90 1.48 0.06
85 TW @VOLTR2 6409.TW 0 0 62.081268 3,000 204,371 12.40 1.47 0.00
560 CN @SINOC19 688520.SH -2100 -11,267 5.365221 -26,387 1,800,358 9.67 1.47 0.12
368 JP @RESON3 8308.T -800 -6,391 7.988944 85,000 5,847,000 46.55 1.45 0.01
247 TW @NANYA4 2408.TW 0 0 0.937366 -385,000 26,585,899 25.19 1.45 0.00
571 CN @TIANN5 688819.SH -6000 -24,189 4.031501 37,098 2,574,608 10.31 1.44 0.23
536 CN @NINGB74 688005.SH 3300 15,775 4.780427 -98,271 6,867,930 32.93 1.43 0.05
208 JP @FIELD8 2767.T 400 5,036 12.588838 -11,600 819,200 10.39 1.42 0.05
37 TW @LOTUS3 1795.TW 0 0 8.175058 -36,000 2,614,038 21.47 1.38 0.00
250 JP @MARES1 9552.T 1000 12,523 12.523032 8,500 622,100 7.82 1.37 0.16
453 CN @BEIJI318 603392.SH 0 0 10.484940 -38,100 2,816,576 29.65 1.35 0.00
838 CN @NARIT1 600406.SH 0 0 3.441189 307,320 22,852,465 78.32 1.34 0.00
590 CN @ZHEJI148 600023.SH -71200 -56,564 0.794439 -896,800 66,968,188 53.03 1.34 0.11
642 CN @HENAN3 000895.ZK 0 0 3.551528 222,000 16,611,211 58.86 1.34 0.00
93 TW @COMTR7 8089.TWO 0 0 2.529351 -65,000 4,881,000 12.35 1.33 0.00
52 TW @NOVAT3 3034.TW 0 0 14.905651 21,000 1,588,343 23.76 1.32 0.00
795 CN @HUANG5 600054.SH -27900 -46,292 1.659219 -126,000 9,548,809 15.74 1.32 0.29
214 AU @WEBJE2 WEB.AX 1422 4,172 2.933674 -33,462 2,560,918 7.50 1.31 0.06
344 HK @BOSID1 3998.HK 98000 49,415 0.504232 532,000 40,915,446 20.67 1.30 0.24
548 CN @SHANB1 002158.ZK -1500 -4,196 2.797087 258,400 19,905,696 54.82 1.30 0.01
330 HK @KWAHC2 0027.HK 0 0 4.649995 -48,000 3,806,025 17.77 1.26 0.00
135 SG @GENTI10 GENS.SI 0 0 0.570130 -303,300 24,053,000 13.77 1.26 0.00
653 CN @CHINA1002 601766.SH -31600 -36,523 1.155798 1,041,900 82,698,188 95.49 1.26 0.04
630 CN @WHITE34 000544.ZK 0 0 1.234415 -58,200 4,651,469 5.74 1.25 0.00
578 CN @XINFE1 603225.SH 0 0 1.558535 -228,200 18,316,911 28.51 1.25 0.00
467 CN @CHINA2417 688009.SH 0 0 0.892365 305,362 24,625,403 21.95 1.24 0.00
376 JP @JAPAN374 7182.T -7300 -73,428 10.058567 -51,600 4,172,500 41.77 1.24 0.17
242 AU @DRONE3 DRO.AX 0 0 0.408163 -79,873 6,559,317 2.67 1.22 0.00
531 CN @NANZH1 600163.SH 0 0 0.863401 375,200 30,843,700 26.31 1.22 0.00
115 AU @CALTE1 ALD.AX 2987 52,101 17.442608 -24,808 2,087,149 36.61 1.19 0.14
116 HK @CHINA2297 0788.HK 0 0 0.137635 1,338,000 112,973,500 15.51 1.18 0.00
647 CN @SHENZ271 300724.ZK 0 0 9.352588 80,400 6,988,680 65.46 1.15 0.00
685 CN @HENAN39 603508.SH 300 944 3.147414 40,700 3,558,940 11.19 1.14 0.01
199 JP @SUMIT28 4203.T 0 0 24.874965 3,700 324,900 8.05 1.14 0.00
310 AU @AUSTN11 ANZ.AX 10439 193,667 18.552295 102,105 8,972,879 167.25 1.14 0.12
545 CN @RUNJI1 002929.ZK -2600 -11,174 4.297695 -82,100 7,251,824 31.11 1.13 0.04
553 CN @SHANG357 605098.SH 0 0 5.002484 23,600 2,092,240 10.47 1.13 0.00
312 JP @SHINK24 6967.T 0 0 36.108184 -3,900 348,500 12.58 1.12 0.00
186 TW @WALSI4 1605.TW 0 0 0.792919 -189,000 16,946,622 13.48 1.12 0.00
119 JP @IDEMI2 5019.T -2200 -14,738 6.699131 -32,700 2,944,400 19.71 1.11 0.07
826 CN @YANTA29 603638.SH 0 0 2.402626 -34,300 3,101,542 7.46 1.11 0.00
539 CN @NOVOR19 688300.SH 0 0 8.234029 45,678 4,157,324 33.57 1.10 0.00
249 TW @POWER587 6770.TW 0 0 0.484049 -378,000 34,456,129 17.03 1.10 0.00
86 AU @WHITE61 WHC.AX 0 0 4.196429 -52,799 4,828,731 20.42 1.09 0.00
89 TW @XINTE1 3374.TWO 0 0 6.223493 21,000 1,931,000 11.89 1.09 0.00
813 CN @QUZHO1 605007.SH 0 0 1.868863 -21,700 2,022,100 3.77 1.07 0.00
504 CN @HEDYC1 002027.ZK 0 0 0.964085 1,287,200 121,830,750 117.74 1.06 0.00
44 AU @MIRVA2 MGR.AX 6153 8,162 1.326531 179,041 16,954,727 22.53 1.06 0.04
134 JP @DAIWA22 8601.T 0 0 6.913003 42,700 4,078,500 28.20 1.05 0.00
584 CN @YANTA14 002353.ZK 0 0 4.849388 -47,935 4,653,027 22.60 1.03 0.00
256 AU @BLUES9 BSL.AX 165 2,275 13.788264 -11,448 1,121,825 15.57 1.02 0.01
555 CN @SHENY21 603866.SH -14300 -14,260 0.997186 820,300 80,559,188 78.67 1.02 0.02
131 HK @BRILL9 1114.HK 2000 798 0.398755 -178,000 17,506,305 6.99 1.02 0.01
410 AU @NATLA14 NAB.AX 0 0 23.973214 28,188 2,780,359 66.66 1.01 0.00
440 HK @TECHT5 0669.HK 35000 491,176 14.033599 35,000 3,472,932 48.89 1.01 1.01
1017 TH @LANDH5 LH_n.BK 2600 404 0.155463 -234,600 23,287,735 3.67 1.01 0.01
306 AU @CSLNP2 CSL.AX -238 -42,441 178.322786 -5,381 553,999 98.70 0.97 0.04
586 CN @YEALI1 300628.ZK 0 0 5.334877 77,275 7,997,828 42.68 0.97 0.00
628 CN @SHANG411 688271.SH 0 0 19.474789 -42,989 4,461,129 86.25 0.96 0.00
313 JP @SOFTB11 8473.T 200 5,257 26.283231 -13,100 1,363,800 35.66 0.96 0.01
120 JP @JAPAN208 2914.T 1500 41,310 27.540140 41,200 4,296,699 118.34 0.96 0.03
272 JP @SHISE2 4911.T -600 -11,032 18.386416 -24,700 2,579,200 47.39 0.96 0.02
103 JP @CHUGO3 9504.T 0 0 5.813371 -26,200 2,765,000 16.14 0.95 0.00
235 AU @ARROW13 SIG.AX 7054 12,686 1.798469 -57,421 6,060,469 10.91 0.95 0.12
111 JP @SUMIS7 9719.T 0 0 21.288496 14,400 1,525,400 32.08 0.94 0.00
351 HK @ZJLDG1 6979.HK 0 0 0.945435 -54,000 5,741,602 5.48 0.94 0.00
551 CN @SHANG248 603881.SH 0 0 2.402626 161,300 17,161,727 40.96 0.94 0.00
906 CN @SHANG316 688180.SH -200 -860 4.299073 -57,600 6,137,414 26.58 0.94 0.00
802 CN @LOCTE1 300729.ZK -2100 -4,964 2.364008 -58,205 6,246,234 14.72 0.93 0.03
331 AU @MAMBA1 CIA.AX 0 0 3.896684 -10,665 1,146,510 4.52 0.93 0.00
807 CN @BAODI3 002552.ZK 0 0 1.797142 -43,300 4,698,801 8.42 0.92 0.00
617 CN @ZHEJI44 002011.ZK 0 0 1.562672 110,900 12,049,200 18.75 0.92 0.00
238 AU @MINER60 MIN.AX 0 0 23.309953 -12,838 1,416,316 33.07 0.91 0.00
707 CN @SHENW1 000166.ZK 0 0 0.759958 769,500 85,558,063 65.06 0.90 0.00
466 CN @CHINA2022 600977.SH 0 0 1.707492 -155,000 17,286,446 29.50 0.90 0.00
114 JP @AISIN1 7259.T -100 -1,145 11.450381 -30,900 3,465,800 39.46 0.89 0.00
200 JP @TAIYO10 6976.T 0 0 14.480783 -12,000 1,357,100 19.65 0.88 0.00
550 CN @SHAND20 600219.SH 0 0 0.566865 1,591,700 180,093,500 101.73 0.88 0.00
257 HK @HANGL5 0101.HK 0 0 0.836099 73,000 8,316,535 7.07 0.88 0.00
766 CN @CYBRI1 603212.SH 0 0 1.681287 65,100 7,417,602 12.43 0.88 0.00
499 CN @HANGZ26 300360.ZK 0 0 2.332286 84,200 9,605,266 22.42 0.88 0.00
750 CN @GUANG142 002572.ZK 0 0 2.543309 -89,500 10,225,872 26.10 0.88 0.00
762 CN @SAJCO1 600643.SH 0 0 0.830299 136,300 15,644,458 13.03 0.87 0.00
326 JP @SUMIT44 8053.T -6700 -147,880 22.071596 -21,500 2,492,800 54.98 0.86 0.27
405 JP @FANUC2 6954.T -18200 -492,727 27.072912 -29,400 3,414,500 91.81 0.86 0.53
30 JP @KASUM2 3498.T 200 15,175 75.875225 -4,500 524,800 40.15 0.86 0.04
387 AU @WESTP10 WBC.AX -4976 -101,932 20.484693 38,982 4,549,121 93.24 0.86 0.11
