Showing PNL details for 2024-12-09 Daily PNL is 131,150. Monthly PNL is 1,499,804. Yearly PNL is -876,012. Below table is reverse sorted by Daily PNL(USD)
Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD)
country
Hong Kong 105,908 176,288 34,303
Taiwan 64,978 103,716 625,284
Indonesia 17,832 67,806 -93,996
New Zealand 4,292 29,275 -545
Singapore 3,748 -17,079 40,776
Malaysia 1,724 43,401 -139,951
Thailand 1,292 -32,608 -793
Philippines 347 858 33,884
India -7,279 98,730 218,292
Japan -10,321 351,881 233,169
China -18,436 685,854 -1,963,425
Australia -32,935 -8,318 136,990

Showing PNL for rics traded on 2024-12-09 and sorted by absolute value of Daily PNL(USD)
ric assetKey country Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD) eod_position
0 0136.HK @MASCO2 Hong Kong -67,882 -140,829 -116,108 -3,772,000
1 ANZ.AX @AUSTN11 Australia -48,266 -42,952 -50,102 60,014
2 3092.T @START24 Japan -41,629 5,119 -49,052 24,500
3 002315.ZK @FOCUS55 China 40,962 92,751 267,133 66,600
4 6472.TW @BORAP2 Taiwan 37,778 68,980 -21,712 -29,000
5 2618.TW @EVAAI1 Taiwan 36,700 86,715 157,835 457,000
6 600176.SH @CHINA130 China -30,752 -74,886 -113,821 -688,100
7 1336.HK @NEWCH6 Hong Kong 30,720 50,681 117,089 113,800
8 2628.HK @CHINA280 Hong Kong 28,938 51,672 41,278 268,000
9 002230.ZK @ANHUI43 China -27,195 -40,970 -167,597 -224,500
10 601229.SH @BANKO594 China -26,616 -58,361 -56,741 -1,261,400
11 3888.HK @KINGS56 Hong Kong 26,179 51,599 117,781 119,800
12 603195.SH @GONGN1 China 26,037 37,925 -82,121 135,309
13 002027.ZK @HEDYC1 China -26,032 -4,171 -14,585 1,282,300
14 0388.HK @HONGK67 Hong Kong 24,475 32,248 22,917 11,200
15 2388.HK @BOCHO1 Hong Kong 24,250 71,298 79,637 539,000
16 300803.ZK @BEIJI306 China -24,124 24,287 245,156 37,100
17 1339.HK @PEOPL43 Hong Kong 22,212 35,539 -13,941 1,152,000
18 002460.ZK @JIANG98 China 22,036 90,976 -332,142 -190,600
19 4684.T @OBICC2 Japan 22,026 26,970 21,463 42,500
20 002439.ZK @BEIJI94 China 20,945 9,785 -37,066 -396,400
21 603259.SH @WUXIA4 China 17,963 43,251 52,514 0
22 000738.ZK @NANFA1 China -17,758 -21,206 17,009 285,300
23 BRG.AX @HOUSE8 Australia -16,975 -56,312 -56,706 -25,668
24 002158.ZK @SHANB1 China -16,921 40,150 15,539 259,900
25 1308.HK @SITCI1 Hong Kong 16,646 16,103 3,063 154,000
26 6462.TWO @EGIST1 Taiwan -15,712 -21,315 4,473 -41,000
27 603866.SH @SHENY21 China -15,524 -14,177 25,645 818,900
28 6324.T @HARMO10 Japan -15,413 -18,504 -12,373 -11,800
29 603659.SH @PUTAI1 China 14,961 59,709 -196,169 -189,600
30 7974.T @NINTE2 Japan -14,946 -38,202 -95,340 -14,500
31 3661.TW @ALCHI2 Taiwan -14,911 -58,106 -59,162 -4,000
32 4733.T @OBICB2 Japan 14,882 22,287 2,409 18,600
33 300782.ZK @MAXSC1 China 14,715 -39,478 -63,529 -500
34 4478.T @FREEE1 Japan -14,252 -22,280 -28,771 -11,000
35 1171.HK @YANZH2 Hong Kong -14,204 -44,568 114,695 -650,000
36 0144.HK @CHINA229 Hong Kong 14,068 31,678 53,884 304,000
37 9719.T @SUMIS7 Japan 13,864 10,567 15,038 14,400
38 601766.SH @CHINA1002 China 13,856 77,200 -16,408 1,080,500
39 300760.ZK @SHENZ272 China -13,762 5,623 112,605 34,900
40 603699.SH @NEWAY13 China 13,240 -9,916 -26,463 301,200
41 300418.ZK @BEIJI167 China -12,865 -33,450 -32,672 -86,800
42 BBRI.JK @BKRAK1 Indonesia 12,709 24,483 -5,393 2,234,100
43 600452.SH @CHONG33 China 12,655 29,623 41,143 499,200
44 600820.SH @STUNN1 China -12,467 -26,257 -65,174 -1,096,400
45 600835.SH @SHANG26 China -12,369 28,837 124,084 95,600
46 0316.HK @ORIEN136 Hong Kong 12,237 20,541 -27,639 34,000
47 1216.TW @UNIPR3 Taiwan -11,724 3,588 -25,963 236,000
48 300442.ZK @SHAND117 China -11,553 -18,142 -20,101 -82,000
49 4568.T @DAIIC31 Japan 11,237 26,647 26,711 -10,200
50 9744.T @MEITE3 Japan 11,218 16,625 -89,423 42,200
51 603160.SH @SHENZ144 China -10,859 -10,725 -10,369 -9,600
52 600219.SH @SHAND20 China -10,632 3,612 -27,420 1,591,700
53 0267.HK @CITIC10 Hong Kong -10,595 -24,039 84,809 -317,000
54 600025.SH @HUANE16 China 10,030 16,868 -70,543 419,600
55 002896.ZK @NINGB66 China 10,013 48,620 97,580 53,400
56 601011.SH @QITAI1 China 9,958 -11,397 -23,006 -213,400
57 5214.T @NIPPO141 Japan -9,877 1,915 4,668 -25,800
58 000425.ZK @XUZHO2 China -9,827 8,636 2,125 -739,400
59 ALD.AX @CALTE1 Australia 9,627 18,799 43,354 -26,818
60 600390.SH @KINGR1 China -9,586 276 41,695 546,700
61 5901.T @TOYOS7 Japan -9,524 -12,424 -26,834 -26,300
62 6030.HK @CITIC33 Hong Kong 9,487 12,913 -20,962 41,000
63 9983.T @FASTR4 Japan -9,417 -6,091 -20,617 -1,500
64 9988.HK @ALIBA15 Hong Kong 9,404 10,363 -72,243 24,800
65 002996.ZK @CHONG98 China -9,383 -11,280 -9,711 -169,300
66 3407.T @ASAHI19 Japan -9,333 1,378 -5,490 44,000
67 8136.T @SANRI4 Japan 9,319 9,536 -8,199 -5,400
68 600029.SH @CHINA270 China 8,874 19,231 62,266 373,200
69 601857.SH @PETRO164 China -8,826 -11,578 -15,991 -566,500
70 0669.HK @TECHT5 Hong Kong -8,754 -15,733 -47,873 -23,000
71 6368.T @ORGAN10 Japan 8,531 -5,739 -42,653 -7,500
72 6762.T @TDKCO10 Japan 8,520 6,590 12,520 -73,000
73 300660.ZK @JIANG266 China 8,504 19,728 61,458 16,700
74 600111.SH @IMONG2 China 8,386 -766 13,447 -202,100
75 300979.ZK @HUALI15 China 8,317 322 17,114 14,700
76 STO.AX @SANTO10 Australia -8,241 -11,209 -23,287 261,259
77 688111.SH @BEIJI307 China 8,196 12,088 144,352 4,691
78 ASII.JK @ASTRA49 Indonesia 8,078 13,569 -650 1,636,400
79 6055.HK @CHINA2407 Hong Kong -7,983 -27,042 -15,768 -69,000
80 600104.SH @SAUTO1 China -7,946 -6,384 9,439 0
81 6442.TW @EZCON1 Taiwan -7,896 -8,239 -13,722 -5,000
82 1299.HK @AIAGR1 Hong Kong 7,893 8,596 -104,395 60,400
83 0322.HK @TINGY3 Hong Kong 7,867 12,018 -34,110 170,000
84 688005.SH @NINGB74 China 7,833 31,622 -172,092 -104,371
85 603260.SH @HOSHI7 China -7,801 -3,010 -34,868 -108,500
86 603077.SH @SICHU59 China 7,791 -31,821 -25,828 -501,167
87 002371.ZK @BEIJI84 China -7,683 -4,812 7,248 7,300
88 601816.SH @BJSHH1 China -7,582 -14,958 -16,317 -492,500
89 LLC.AX @LENDL6 Australia 7,537 14,332 11,034 -78,380
90 NWL.AX @NETWE1 Australia -7,514 -14,281 25,210 35,963
91 7936.T @ASICS5 Japan 7,502 -8,369 -31,867 -29,000
92 6618.HK @JDHEA1 Hong Kong -7,450 -8,799 -8,120 -24,150
93 HCLT.NS @HCLTE1 India -7,358 38,655 63,448 50,689
94 4887.T @SAWAI1 Japan 7,292 38,020 -2,729 -46,400
95 8697.T @OSAKA14 Japan 7,278 50,575 19,905 57,300
96 600580.SH @ZHEJI19 China -7,250 33,854 82,900 187,700
97 688266.SH @SUZHO65 China 7,219 28,782 26,551 -56,921
98 000166.ZK @SHENW1 China -7,203 9,040 11,780 769,500
99 002410.ZK @GLODO1 China 7,090 8,185 12,664 180,700
100 3994.T @MONEY32 Japan -7,014 -6,413 2,970 -5,100
101 GMG.AX @MACQU55 Australia 6,912 6,214 6,461 9,012
102 2449.TW @KINGY1 Taiwan -6,911 -8,043 13,055 53,000
103 000807.ZK @YUNNA2 China -6,888 6,833 -13,675 256,700
104 2408.TW @NANYA4 Taiwan 6,855 9,456 69,126 -385,000
105 1963.T @JGCCO1 Japan 6,854 5,146 8,179 -39,300
106 9843.T @NITOR1 Japan -6,744 -16,139 -12,290 -2,900
107 OSP_n.BK @OSOTS1 Thailand -6,688 -9,188 -33,803 -1,392,600
108 RHC.AX @RAMSA1 Australia 6,678 3,986 8,131 -13,021
109 300124.ZK @SHENZ72 China -6,552 -6,457 13,532 -113,400
110 2380.HK @CHINA318 Hong Kong -6,479 -18,506 38,580 -720,000
111 3088.T @MATSU63 Japan -6,459 -34,661 -32,656 -82,400
112 000895.ZK @HENAN3 China 6,454 31,722 13,380 205,300
113 2882.TW @CATHA19 Taiwan 6,429 37,493 12,693 319,000
114 2610.TW @CHINA145 Taiwan 6,389 19,533 58,968 292,000
115 300847.ZK @HGTEC1 China -6,340 4,624 -297 89,700
116 1504.TW @TECOE7 Taiwan 6,324 -473 18,657 286,000
117 600189.SH @JILIN3 China 6,140 -11,347 -2,250 -257,900
118 000400.ZK @XJELE1 China 6,073 27,372 -76,661 142,200
119 6254.T @NOMUR64 Japan 6,038 43,255 170,231 -56,800
120 6098.T @RECRU27 Japan -6,034 -20,760 26,193 -5,100
121 601375.SH @CENTR379 China -5,942 3,818 -6,712 364,800
122 688521.SH @VERIS21 China 5,925 5,654 -9,801 -22,866
123 300724.ZK @SHENZ271 China -5,810 -29,712 -61,358 80,400
124 2267.T @YAKUL2 Japan 5,790 35,321 -11,670 20,200
125 9435.T @HIKAR2 Japan 5,787 11,202 20,516 1,300
126 6857.T @ADVAN93 Japan 5,779 7,240 -87,513 -1,100
127 1812.T @KAJIM3 Japan -5,761 8,229 5,069 -53,300
128 300383.ZK @BEIJI136 China -5,739 -7,966 54,230 251,300
129 TOP_n.BK @THAIO13 Thailand 5,619 -7,417 42,574 -416,900
130 688271.SH @SHANG411 China -5,580 -52,232 -80,947 -42,989
131 VEA.AX @VIVAE2 Australia 5,544 -5,195 78,124 -439,130
132 002367.ZK @CANNY1 China 5,526 7,849 9,840 100,900
133 002468.ZK @ZHEJI110 China -5,499 6,657 -62,233 520,700
134 601333.SH @GUANG102 China 5,477 23,161 12,527 774,678
135 000617.ZK @JINAN3 China -5,420 -1,559 -16,409 309,300
136 600547.SH @SHAND33 China -5,418 -3,439 5,238 -66,000
137 601669.SH @SINOH12 China 5,314 12,287 -13,522 -1,381,015
138 600999.SH @CHINA1159 China -5,300 13,922 -13,759 252,000
139 688568.SH @GEOVI3 China 5,269 12,476 -279,296 -42,624
140 600320.SH @SZHEN2 China -5,230 19,901 38,856 1,329,000
141 000975.ZK @CHONG25 China 5,187 13,603 -11,442 115,400
142 2057.HK @ZTOEX4 Hong Kong 5,148 4,120 -46,190 13,350
143 688188.SH @SHANG297 China -5,072 7,067 -485 23,273
144 WOW.AX @WOOLW14 Australia -5,041 -952 63,957 -24,575
145 002008.ZK @HANSL1 China -5,015 10,486 130,092 122,600
146 3498.T @KASUM2 Japan 4,996 15,617 84,406 -4,700
147 2392.TW @CHENG6 Taiwan 4,982 6,224 -12,392 -50,000
148 6669.TW @WIWYN1 Taiwan -4,964 -9,811 -9,811 -2,000
149 6028.T @TECHN181 Japan 4,951 15,969 14,047 10,800
150 601028.SH @JIANG132 China 4,945 -1,823 40,248 -69,000
151 0027.HK @KWAHC2 Hong Kong -4,936 -6,177 73,603 -48,000
152 300896.ZK @IMEIK1 China -4,895 -3,943 -799 8,300
153 6701.T @NECCO8 Japan -4,849 5,815 4,346 0
154 9958.TW @CENTU340 Taiwan -4,813 -9,131 54,190 -65,000
155 000791.ZK @NORTH95 China -4,807 -4,520 -30,662 595,800
156 603398.SH @BANBA1 China 4,797 4,525 -6,457 -19,900
157 3635.T @TECMO3 Japan 4,791 6,029 9,823 24,900
158 BCP_n.BK @BANGC1 Thailand -4,717 -13,617 5,236 -330,000
159 002738.ZK @SINOM12 China 4,689 1,064 8,555 -87,600
160 4114.T @NIPPO49 Japan 4,684 8,200 25,824 43,100
161 601318.SH @PINGA4 China -4,675 25,712 -93,245 125,900
162 2175.T @SMSCO1 Japan 4,648 10,297 -152,685 30,200
163 9433.T @KDDIC3 Japan 4,623 3,084 -54 34,600
164 5805.T @SHOWA14 Japan -4,604 22,454 198,343 6,300
165 0241.HK @CNCYB2 Hong Kong -4,589 -3,708 -173 -170,000
166 2376.TW @GIGAB3 Taiwan 4,587 -9,868 22,694 -44,000
167 6446.TW @PHARM121 Taiwan 4,561 -1,942 29,764 -17,000
168 6409.TW @VOLTR2 Taiwan 4,558 6,208 -13,768 3,000
169 4403.T @NOFCO2 Japan -4,500 -3,319 -13,690 21,400
170 6273.T @SMCCO2 Japan -4,475 -11,985 26,688 0
171 8299.TWO @PHISO1 Taiwan -4,458 3,077 -9,815 -17,000
172 3062.TW @CYBER46 Taiwan 4,437 2,198 15,196 -155,000
173 601126.SH @BEIJI99 China 4,436 11,077 -28,743 156,000
174 9022.T @CENTR72 Japan -4,393 -12,033 -15,322 32,100
175 6532.T @BAYCU1 Japan 4,391 4,600 11,785 5,600
176 2871.T @NICHI31 Japan 4,381 -8,211 -6,704 21,600
177 2013.HK @WEIMO2 Hong Kong -4,361 -5,649 -5,649 -240,000
178 000830.ZK @SHAND14 China 4,334 7,538 11,345 119,000
179 688222.SH @HITGE1 China 4,333 21,495 13,444 70,632
180 MIN.AX @MINER60 Australia 4,322 1,156 51,969 -11,906
181 IFT.NZ @INFRA14 New Zealand 4,292 26,145 -10,303 -122,806
182 9616.T @KYORI6 Japan -4,287 4,811 -106,131 -44,500
183 300433.ZK @LENST1 China -4,284 18,121 -14,268 107,500
184 6186.HK @CHINA2457 Hong Kong 4,278 -654 -34,075 256,000
185 MGR.AX @MIRVA2 Australia -4,265 -6,426 -11,549 166,753
186 601688.SH @HUATA1 China -4,264 9,808 82,868 160,300
187 601211.SH @GUOTA24 China -4,260 37 1,500 105,600
188 688289.SH @SANSU8 China 4,251 -14,952 -28,795 -80,953
189 603881.SH @SHANG248 China -4,219 -5,771 31,963 158,100
190 688318.SH @FORTU131 China -4,215 12,817 89,713 2,353
191 2318.HK @PINGA1 Hong Kong 4,214 9,101 31,929 17,500
192 300770.ZK @GUANG336 China -4,214 16,526 76,861 115,900
193 300718.ZK @ZHEJI305 China 4,202 16,491 37,406 40,800
194 ZIP.AX @RUBIA1 Australia 4,186 33,515 -28,438 -162,150
195 300379.ZK @BEIJI135 China 4,181 3,595 -8,482 -47,209
196 600460.SH @HANGZ7 China 4,167 -729 -19,909 -61,800
197 6504.T @FUJIE6 Japan -4,101 -1,811 -12,351 -3,800
198 600023.SH @ZHEJI148 China -4,031 -14,051 7,020 -460,300
199 SGXL.SI @SINGA39 Singapore -4,027 -5,988 17,606 58,700
200 688126.SH @NATIO264 China 3,999 -92 -3,895 -61,519
201 300450.ZK @WUXIL3 China 3,999 9,303 19,492 -87,600
202 SATS.SI @SINGA36 Singapore 3,993 2,278 -8,870 -178,100
203 002254.ZK @YANTA13 China -3,977 -7,008 1,577 -237,600
204 002517.ZK @TAIYA1 China 3,962 8,546 46,398 104,500
205 6326.T @KUBOT6 Japan 3,841 -1,849 4,173 43,900
206 603392.SH @BEIJI318 China -3,822 -7,776 -5,885 -38,100
207 603477.SH @ZHENJ2 China 3,819 7,484 -10,588 -72,400
208 9706.T @JAPAN205 Japan -3,809 8,430 13,967 -9,100
209 3019.TW @ASIAO7 Taiwan 3,803 4,988 -7,332 17,000
210 1378.HK @CHINA1377 Hong Kong -3,802 -6,372 3,444 -43,500
211 688180.SH @SHANG316 China 3,784 8,256 16,948 -57,400
212 605305.SH @FICON2 China 3,778 -407 9,159 40,900
213 8227.T @SHIMA7 Japan -3,684 11,175 15,133 7,700
214 002059.ZK @KUNMI6 China 3,672 -819 -9,354 -338,351
215 002039.ZK @GUIZH13 China 3,669 5,552 431 113,000
216 601319.SH @THEPE2 China 3,656 15,935 737 422,800
217 002881.ZK @SHENZ246 China -3,651 -6,362 -6,165 -10,000
218 5333.T @NGKIN2 Japan 3,651 1,162 8,085 31,800
219 TWE.AX @TREAS6 Australia 3,620 -14,344 22,288 -145,409
220 600258.SH @BEIJI33 China -3,615 5,186 48,640 181,600
221 GMD.AX @GENES62 Australia -3,609 -9,921 -55,303 -112,703
222 1114.HK @BRILL9 Hong Kong -3,548 -6,427 -3,713 -180,000
223 300352.ZK @BEIJI128 China 3,545 -3,490 -6,139 -13,251
224 SAWAD_n.BK @SRISA3 Thailand -3,522 6,774 28,095 -402,800
225 0345.HK @VITAS2 Hong Kong 3,494 27,622 -14,646 -108,000
226 2360.TW @CHROM5 Taiwan -3,471 1,091 7,472 8,000
227 601233.SH @TONGK14 China -3,455 -23,364 -2,698 -265,500
228 300725.ZK @PHARM149 China -3,453 -6,662 -6,348 0
229 601995.SH @CHINA2909 China -3,417 20,541 26,111 64,600
230 002152.ZK @GRGBA1 China -3,414 725 36,134 90,100
231 605186.SH @SHANG338 China -3,411 -4,316 -7,085 -15,600
232 601958.SH @JINDU1 China 3,398 6,987 -48,330 455,900
233 1415.HK @COWEL7 Hong Kong -3,394 -10,641 -13,910 -24,000
234 688559.SH @SHENZ323 China 3,368 3,813 -1,286 -11,138
235 8316.T @SUMIT21 Japan -3,333 20,127 6,377 0
236 603508.SH @HENAN39 China -3,331 -1,035 -9,745 38,300
237 600072.SH @JIANG3 China 3,326 -2,336 -1,772 -294,000
238 601038.SH @FIRST395 China -3,324 1,939 -13,525 50,900
239 600754.SH @SJINJ2 China -3,291 -1,716 -19,383 70,200
240 GULF_n.BK @GULFE1 Thailand 3,252 1,092 -98,081 -229,900
241 1605.TW @WALSI4 Taiwan -3,248 461 49,575 -189,000
242 601601.SH @CHINA735 China -3,246 27,405 -97,876 46,000
243 TLKM.JK @TELEK12 Indonesia -3,231 11,819 -66,230 2,791,700
244 1795.TW @LOTUS3 Taiwan 3,201 15,175 -7,234 -36,000
245 605183.SH @QUECH1 China 3,200 9,005 8,557 78,300
246 4732.T @USSCO1 Japan -3,172 -8,010 7,634 71,600
247 600536.SH @CHINA338 China -3,169 -1,914 -106,645 -33,800
248 301030.ZK @SUZHO84 China 3,156 9,155 -40,552 -24,655
249 002946.ZK @NEWHO21 China -3,147 897 3,716 47,100
250 601598.SH @SINOT45 China 3,133 12,170 5,915 1,034,700
251 600010.SH @IMONG9 China 3,127 -17,608 3,099 -1,180,000
252 600406.SH @NARIT1 China 3,092 8,926 -16,370 307,320
253 688598.SH @KBCCO2 China 3,060 8,144 -54,720 -30,409
254 002226.ZK @ANHUI42 China 3,058 3,780 18,957 121,900
255 603258.SH @HANGZ39 China 3,056 7,377 58,309 97,200
256 300775.ZK @XIANT5 China 3,033 427 14,234 -59,400
257 605117.SH @NINGB89 China -3,030 -1,192 -3,636 10,100
258 002017.ZK @ZHUHA5 China -3,006 -616 6,117 112,100
259 2601.HK @CHINA1176 Hong Kong 2,996 9,756 7,357 22,200
260 688187.SH @ZHUZH19 China 2,968 5,198 -209 20,183
261 600872.SH @JONJE1 China 2,936 486 10,259 50,900
262 300073.ZK @BEIJI92 China 2,936 3,385 -14,623 -37,200
263 7701.T @SHIMA9 Japan 2,923 4,520 -25,816 5,000
264 8601.T @DAIWA22 Japan 2,895 11,997 7,940 43,400
265 7163.T @SBISU1 Japan -2,880 -6,576 -34,623 -5,100
266 6269.T @MODEC1 Japan 2,850 1,724 9,504 -7,800
267 300212.ZK @BEIJI104 China 2,832 673 -128,351 -29,800
268 300094.ZK @ZJGUO1 China 2,812 7,451 36,634 143,900
269 3037.TW @UNIMI2 Taiwan 2,798 -254 20,315 -34,000
270 SFR.AX @SANDF1 Australia 2,782 6,219 12,643 -39,980
271 3626.T @ITHOL1 Japan 2,781 5,794 5,731 3,100
272 300773.ZK @LAKAL1 China -2,771 -5,487 1,524 64,400
273 1605.T @INPEX3 Japan -2,749 -2,285 14,117 18,500
274 5020.T @JXHOL1 Japan 2,743 1,344 5,361 -64,700
275 688066.SH @BEIJI291 China 2,736 6,456 -17,862 -37,413
276 8593.T @DIAMO14 Japan -2,731 5,609 -13,117 205,400
277 600977.SH @CHINA2022 China 2,721 -2,900 -20,034 -157,400
278 0101.HK @HANGL5 Hong Kong 2,721 4,035 2,237 73,000
279 2269.T @MEIJI9 Japan -2,718 -4,158 -28,043 12,400
280 601628.SH @CHINA491 China 2,698 20,156 47,762 66,200
281 6979.HK @ZJLDG1 Hong Kong -2,669 -2,937 -2,937 -34,000
282 5233.T @TAIHE5 Japan -2,668 9,825 -74,535 -28,600
283 688262.SH @CCORE1 China 2,645 1,707 -109 -11,800
284 9613.T @NTTDA3 Japan -2,642 -9,167 -29,563 -17,500
285 TLMM.KL @TELEK13 Malaysia 2,631 23,864 -19,994 364,600
286 600729.SH @CHONG23 China 2,627 -17,687 -34,930 -63,900
287 603888.SH @XINHU8 China -2,621 8,626 41,463 39,500
288 000860.ZK @BEIJI25 China -2,603 -3,040 57,107 -43,400
289 688072.SH @PIOTE1 China 2,589 16,036 -44,996 -6,283
290 002493.ZK @RONGS1 China -2,569 -2,476 6,151 -348,200
291 600861.SH @BEIJI16 China 2,569 -2,720 -44,133 -38,566
292 000927.ZK @TIANJ7 China 2,568 -3,018 -10,916 -381,300
293 603733.SH @XIANH4 China 2,559 3,333 -771 -87,300
294 4188.T @MITSU116 Japan 2,555 -762 -31,408 98,600
295 4452.T @KAOCO2 Japan -2,539 -9,014 19,512 -14,700
296 603871.SH @JIAYO1 China 2,496 13 17,703 -81,500
297 600284.SH @SPUDO2 China 2,480 603 -6,572 -205,559
298 6645.T @OMRON4 Japan 2,469 2,469 25,044 -13,400
299 2767.T @FIELD8 Japan 2,453 12,999 14,949 -12,100
300 4911.T @SHISE2 Japan 2,431 29,039 35,207 -13,400
301 601933.SH @BNPPA47160 China 2,397 12,594 12,594 -123,800
302 2328.HK @PICCP1 Hong Kong 2,386 11,360 17,408 116,000
303 2222.T @KOTOB1 Japan -2,358 6,841 66,358 16,400
304 TLX.AX @TELIX1 Australia 2,347 -1,109 -81,140 -33,292
305 8112.TW @SUPRE12 Taiwan -2,339 -17,498 -6,451 -218,000
306 002163.ZK @SSANX1 China 2,298 5,787 5,787 -30,000
307 2432.T @DENAC1 Japan 2,296 -1,305 -22,729 -4,800
308 4681.T @RESOR14 Japan -2,296 -16,432 -30,683 -21,600
309 4091.T @NIPPO91 Japan 2,272 -5,667 -124,769 26,300
310 000060.ZK @SHNZH1 China -2,268 -4,592 -1,818 -201,200
311 2002.TW @CHINA152 Taiwan 2,267 2,234 58,181 -712,000
312 600033.SH @FUJIA10 China 2,264 17,508 21,925 1,450,500
313 0270.HK @GUANG77 Hong Kong -2,262 -4,807 5,990 -110,000
314 002265.ZK @YUNNA22 China 2,228 -123,775 -134,747 -19,500
315 688595.SH @CHIPS11 China 2,224 657 -1,162 -12,324
316 7259.T @AISIN1 Japan -2,218 -27,317 -18,883 -30,100
317 3769.T @GMOPA1 Japan 2,207 4,471 11,534 900
318 601168.SH @WESTE124 China -2,201 -2,043 -33,074 129,100
319 300850.ZK @LUOYA13 China 2,197 7,155 -29,460 -52,600
320 4443.T @SANSA1 Japan 2,188 3,762 2,882 3,700
321 OCBC.SI @OVERS15 Singapore 2,163 3,023 2,978 20,700
322 002353.ZK @YANTA14 China 2,158 -687 -21,154 -47,935
323 301039.ZK @CIMCV2 China -2,141 -1,681 -18,680 335,500
324 9001.T @TOBUR1 Japan -2,126 -4,680 8,108 32,000
325 BANPU_n.BK @BANPU2 Thailand 2,121 -79 -179 -1,279,400
326 600158.SH @CHINA119 China 2,108 -2,370 -21,493 -120,700
327 000950.ZK @CHONG10 China -2,077 -3,424 -9,763 -134,400
328 9697.T @CAPCO4 Japan -2,075 1,470 18,021 -31,600
329 6806.TW @SHINF2 Taiwan 2,058 -3,760 9,601 -30,000
330 601666.SH @PINGD1 China -2,058 -5,783 -16,575 -625,700
331 603915.SH @JIANG308 China 2,050 7,548 66,597 96,200
332 5947.T @RINNA1 Japan -2,023 -7,442 27,521 -20,300
333 000727.ZK @NANJI2 China -2,023 -6,014 -83,237 -88,185
334 8331.T @CHIBA1 Japan 2,000 2,467 4,856 -17,200
335 3908.HK @CHNIN1 Hong Kong 1,987 5,778 -45,392 18,400
336 002985.ZK @BEIJI317 China 1,980 -2,995 -6,166 -68,116
337 300203.ZK @FOCUS60 China -1,975 -18 448 23,000
338 2585.T @LIFED1 Japan -1,965 5,655 -67,767 -12,000
339 PUBM.KL @PUBLI36 Malaysia -1,951 6,002 -5,518 269,700
340 002915.ZK @ZHEJI307 China -1,944 -1,852 -1,852 -10,900
341 8473.T @SOFTB11 Japan -1,944 -11,538 -15,062 -15,400
342 TENA.KL @TENAG2 Malaysia 1,923 1,448 -8,995 26,200
343 9684.T @SQUAR6 Japan -1,898 483 -7,451 -4,400
344 8054.TWO @ALCOR3 Taiwan -1,896 -2,865 869 -5,000
345 000792.ZK @QINGH1 China -1,876 1,552 1,552 70,400
346 4194.T @VISIO77 Japan 1,866 3,993 4,699 900
347 002176.ZK @JIANG73 China 1,865 1,752 10,439 -126,800
348 002006.ZK @ZHEJI40 China -1,855 -135 -4,638 -27,100
349 300827.ZK @SINEN1 China -1,850 -2,723 -46,497 -11,800
350 2914.T @JAPAN208 Japan -1,846 -3,966 2,968 39,700
351 9633.HK @NONGF1 Hong Kong -1,845 -2,512 -1,525 -10,000
352 4968.TW @RICHW2 Taiwan -1,842 -1,382 -10,207 -10,000
353 600061.SH @SINOT15 China -1,838 4,060 3,787 153,300
354 000776.ZK @YANBI1 China -1,836 2,516 6,032 68,800
355 3328.HK @BANKO15 Hong Kong 1,836 4,454 1,099 102,000
356 WEB.AX @WEBJE2 Australia 1,826 9,935 39,538 -34,963
357 4088.T @AIRWA2 Japan 1,825 1,787 -5,626 24,900
358 1766.HK @CHINA1014 Hong Kong 1,818 4,652 10,723 101,000
359 0019.HK @SWIRE4 Hong Kong -1,810 -36,212 -18,301 -45,500
360 4967.T @KOBAY4 Japan -1,779 -4,432 -17,006 -5,200
361 ORA.AX @ORORA1 Australia 1,778 7,094 24,086 -278,438
362 3081.TWO @LANDM16 Taiwan 1,754 -568 -412 -4,000
363 2319.HK @CHINA307 Hong Kong 1,753 1,260 17,754 32,000
364 1164.HK @VITAL12 Hong Kong -1,750 2,958 17,492 -225,000
365 0836.HK @CHINA276 Hong Kong -1,748 -3,752 14,594 -20,000
366 NEST.NS @NESTL28 India -1,742 -516 -1,643 3,883
367 603619.SH @ZHONG80 China 1,739 -5,282 7,572 -88,800
368 002053.ZK @YUNNA17 China 1,738 2,272 -34 26,600
369 STA_n.BK @SRITR3 Thailand 1,736 -6,328 17,499 -379,200
370 2593.T @ITOEN1 Japan -1,731 -8,203 -9,632 -5,300
371 688185.SH @CANSI4 China 1,726 -1,010 -22,228 -6,100
372 000651.ZK @GREEE1 China -1,711 -5,228 182,075 -136,300
373 603799.SH @ZHEJI183 China 1,710 -593 -13,131 -69,800
374 603220.SH @WUHAN47 China 1,708 529 3,885 -44,800
375 3141.T @GROWE6 Japan -1,707 -4,299 -6,608 -11,900
376 002340.ZK @SHENZ54 China 1,693 2,847 15,381 -448,000
377 600584.SH @JIANG49 China -1,690 -710 117,444 13,400
378 2359.HK @WUXIA6 Hong Kong 1,687 5,261 -5,686 2,500
379 300900.ZK @GUANG371 China 1,675 2,175 3,127 -28,171
380 600740.SH @SHANX14 China 1,671 -1,585 -5,656 -242,500
381 600581.SH @XINJI14 China 1,670 -3,686 -3,213 -206,600
382 002683.ZK @GUANG159 China -1,653 1,121 37,275 11,600
