| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume_per | target_volume_per | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1034 | TH | @OSOTS1 | OSP_n.BK | 0.0 | 0 | 0.625910 | -1,402,400 | 3,830,338 | 2.40 | 36.61 | 0.00 |
| 54 | JP | @OBICB2 | 4733.T | 100.0 | 4,807 | 48.068179 | 17,900 | 90,300 | 4.34 | 19.82 | 0.11 |
| 41 | HK | @MASCO2 | 0136.HK | 0.0 | 0 | 0.278822 | -3,772,000 | 25,839,313 | 7.24 | 14.60 | 0.00 |
| 43 | JP | @MEITE3 | 9744.T | 0.0 | 0 | 18.887031 | 42,300 | 294,800 | 5.60 | 14.35 | 0.00 |
| 99 | AU | @VIVAE2 | VEA.AX | -2810.0 | -4,757 | 1.692827 | -415,119 | 2,944,505 | 4.98 | 14.10 | 0.10 |
| 51 | JP | @NIPPO141 | 5214.T | 500.0 | 11,374 | 22.747325 | -28,300 | 239,800 | 5.47 | 11.80 | 0.21 |
| 241 | AU | @NETWE1 | NWL.AX | 0.0 | 0 | 19.963683 | 35,115 | 316,180 | 6.27 | 11.11 | 0.00 |
| 1036 | TH | @KRUNG16 | KTC_n.BK | 0.0 | 0 | 1.390102 | 176,500 | 1,624,912 | 2.26 | 10.86 | 0.00 |
| 61 | JP | @RESOR14 | 4681.T | 0.0 | 0 | 20.294116 | -21,700 | 205,200 | 4.17 | 10.58 | 0.00 |
| 1030 | TH | @SRISA3 | SAWAD_n.BK | 0.0 | 0 | 1.142649 | -403,600 | 3,844,574 | 4.42 | 10.50 | 0.00 |
| 153 | AU | @HOUSE8 | BRG.AX | -58.0 | -1,303 | 22.473734 | -24,739 | 257,303 | 5.77 | 9.61 | 0.02 |
| 130 | AU | @ORORA1 | ORA.AX | -200.0 | -314 | 1.569594 | -276,208 | 2,913,134 | 4.58 | 9.48 | 0.01 |
| 129 | HK | @ORIEN136 | 0316.HK | 0.0 | 0 | 13.054513 | 34,000 | 360,934 | 4.71 | 9.42 | 0.00 |
| 117 | AU | @TREAS6 | TWE.AX | -5839.0 | -43,325 | 7.419901 | -140,340 | 1,537,496 | 11.36 | 9.13 | 0.38 |
| 8 | HK | @CHINA229 | 0144.HK | 8000.0 | 12,890 | 1.611256 | 276,000 | 3,111,128 | 5.02 | 8.87 | 0.26 |
| 803 | CN | @NEWAY13 | 603699.SH | 9700.0 | 31,724 | 3.270499 | 287,700 | 3,250,151 | 10.65 | 8.85 | 0.30 |
| 75 | HK | @SWIRE4 | 0019.HK | 2500.0 | 21,538 | 8.615207 | -49,000 | 557,344 | 4.80 | 8.79 | 0.45 |
| 70 | JP | @SMSCO1 | 2175.T | -1500.0 | -17,201 | 11.467245 | 30,900 | 356,300 | 4.05 | 8.67 | 0.42 |
| 64 | JP | @SAWAI1 | 4887.T | 0.0 | 0 | 14.428475 | -47,000 | 556,000 | 8.07 | 8.45 | 0.00 |
| 85 | JP | @TOBUR1 | 9001.T | -300.0 | -5,135 | 17.115641 | 32,000 | 379,500 | 6.50 | 8.43 | 0.08 |
| 496 | CN | @GONGN1 | 603195.SH | 2700.0 | 26,736 | 9.902076 | 133,209 | 1,586,144 | 15.68 | 8.40 | 0.17 |
| 1031 | TH | @SRITR3 | STA_n.BK | 0.0 | 0 | 0.556041 | -355,300 | 4,245,805 | 2.36 | 8.37 | 0.00 |
| 1027 | TH | @MUANG4 | MTC_n.BK | 0.0 | 0 | 1.455604 | -258,400 | 3,149,737 | 4.61 | 8.20 | 0.00 |
| 206 | JP | @NIPPO49 | 4114.T | 400.0 | 4,876 | 12.189170 | 41,000 | 503,500 | 6.14 | 8.14 | 0.08 |
| 314 | JP | @DIAMO14 | 8593.T | 2200.0 | 14,978 | 6.808155 | 205,900 | 2,583,600 | 17.67 | 7.97 | 0.09 |
| 25 | NZ | @INFRA14 | IFT.NZ | -3773.0 | -27,739 | 7.351861 | -117,415 | 1,567,277 | 11.49 | 7.49 | 0.24 |
| 113 | JP | @NICHI31 | 2871.T | 0.0 | 0 | 28.328875 | 21,200 | 290,100 | 8.21 | 7.31 | 0.00 |
| 1028 | TH | @NGERN1 | TIDLOR_n.BK | 0.0 | 0 | 0.509461 | -429,000 | 6,035,609 | 3.11 | 7.11 | 0.00 |
| 69 | SG | @SINGA36 | SATS.SI | 0.0 | 0 | 2.825803 | -178,400 | 2,568,100 | 7.28 | 6.95 | 0.00 |
| 114 | JP | @NIPPO91 | 4091.T | -200.0 | -5,972 | 29.859624 | 26,300 | 388,700 | 11.60 | 6.77 | 0.05 |
| 76 | JP | @TAIHE5 | 5233.T | 0.0 | 0 | 25.481282 | -28,700 | 468,700 | 12.01 | 6.12 | 0.00 |
| 30 | JP | @KAKAK2 | 2371.T | -100.0 | -1,723 | 17.225935 | 49,000 | 811,300 | 13.90 | 6.04 | 0.01 |
| 489 | CN | @FUJIA10 | 600033.SH | 0.0 | 0 | 0.498192 | 1,473,800 | 24,561,883 | 12.24 | 6.00 | 0.00 |
| 250 | JP | @TOYOS7 | 5901.T | 0.0 | 0 | 15.909090 | -26,300 | 444,300 | 7.08 | 5.92 | 0.00 |
| 80 | MY | @TELEK13 | TLMM.KL | 0.0 | 0 | 1.458613 | 364,600 | 6,175,543 | 9.07 | 5.90 | 0.00 |
| 699 | CN | @CHINA128 | 600007.SH | 0.0 | 0 | 3.219720 | 224,400 | 3,805,609 | 12.31 | 5.90 | 0.00 |
| 19 | JP | @FINAN321 | 7148.T | 0.0 | 0 | 19.485293 | -15,700 | 266,900 | 5.22 | 5.88 | 0.00 |
| 74 | TW | @SUPRE12 | 8112.TW | 0.0 | 0 | 2.033607 | -218,000 | 3,748,055 | 7.54 | 5.82 | 0.00 |
| 104 | AU | @ANSEL3 | ANN.AX | -10.0 | -216 | 21.598140 | -20,041 | 344,707 | 7.44 | 5.81 | 0.00 |
| 578 | CN | @SZHEN2 | 600320.SH | 1300.0 | 732 | 0.562696 | 1,337,700 | 23,490,684 | 13.26 | 5.69 | 0.01 |
| 14 | SG | @CITYD3 | CTDM.SI | 1400.0 | 5,549 | 3.963561 | -73,800 | 1,302,500 | 5.15 | 5.67 | 0.11 |
| 245 | JP | @KAJIM3 | 1812.T | 400.0 | 7,259 | 18.148395 | -56,300 | 1,007,200 | 18.39 | 5.59 | 0.04 |
| 68 | TW | @SIGUR1 | 6257.TW | 0.0 | 0 | 2.134980 | 92,000 | 1,669,695 | 3.55 | 5.51 | 0.00 |
| 55 | JP | @OBICC2 | 4684.T | -1400.0 | -46,483 | 33.201869 | 42,400 | 770,300 | 25.64 | 5.50 | 0.18 |
| 1032 | TH | @BANGC1 | BCP_n.BK | 0.0 | 0 | 0.917030 | -320,000 | 6,082,227 | 5.61 | 5.26 | 0.00 |
| 165 | TW | @CHINA152 | 2002.TW | 0.0 | 0 | 0.665069 | -712,000 | 13,579,618 | 8.98 | 5.24 | 0.00 |
| 17 | TW | @EGIST1 | 6462.TWO | 0.0 | 0 | 5.621603 | -41,000 | 784,000 | 4.38 | 5.23 | 0.00 |
| 194 | TW | @TECOE7 | 1504.TW | 0.0 | 0 | 1.594323 | 286,000 | 5,528,399 | 8.89 | 5.17 | 0.00 |
| 36 | AU | @LENDL6 | LLC.AX | -4465.0 | -20,851 | 4.669868 | -75,298 | 1,482,694 | 6.94 | 5.08 | 0.30 |
| 514 | CN | @HOSHI7 | 603260.SH | 0.0 | 0 | 8.025965 | -108,500 | 2,148,243 | 17.36 | 5.05 | 0.00 |
| 201 | JP | @AIRWA2 | 4088.T | 1600.0 | 20,000 | 12.499999 | 21,100 | 423,300 | 5.31 | 4.98 | 0.38 |
| 110 | AU | @GENES62 | GMD.AX | 0.0 | 0 | 1.563108 | -109,362 | 2,207,199 | 3.46 | 4.95 | 0.00 |
| 252 | HK | @SITCI1 | 1308.HK | 10000.0 | 26,597 | 2.659728 | 140,000 | 2,869,092 | 7.60 | 4.88 | 0.35 |
| 131 | JP | @RINNA1 | 5947.T | 100.0 | 2,178 | 21.784758 | -20,300 | 418,300 | 9.11 | 4.85 | 0.02 |
| 57 | HK | @PEOPL43 | 1339.HK | 0.0 | 0 | 0.481835 | 1,152,000 | 24,208,352 | 11.66 | 4.76 | 0.00 |
| 202 | JP | @JGCCO1 | 1963.T | -2200.0 | -19,125 | 8.693181 | -35,100 | 742,600 | 6.49 | 4.73 | 0.30 |
| 213 | HK | @BOCHO1 | 2388.HK | 0.0 | 0 | 3.154412 | 539,000 | 11,563,235 | 36.37 | 4.66 | 0.00 |
| 78 | JP | @TECMO3 | 3635.T | 0.0 | 0 | 11.854946 | 24,300 | 523,500 | 6.25 | 4.64 | 0.00 |
| 145 | AU | @SONIC9 | SHL.AX | 0.0 | 0 | 18.724869 | -37,610 | 848,339 | 15.88 | 4.43 | 0.00 |
| 1033 | TH | @THAIO13 | TOP_n.BK | 0.0 | 0 | 1.128093 | -416,300 | 9,471,750 | 10.74 | 4.40 | 0.00 |
| 292 | HK | @VITAS2 | 0345.HK | 4000.0 | 6,044 | 1.511034 | -150,000 | 3,413,006 | 5.15 | 4.39 | 0.12 |
| 143 | JP | @OSAKA14 | 8697.T | -3600.0 | -44,711 | 12.419785 | 68,500 | 1,607,300 | 19.92 | 4.26 | 0.22 |
| 157 | ID | @ANEKA4 | ANTM.JK | 0.0 | 0 | 0.091907 | 1,929,600 | 46,067,801 | 4.22 | 4.19 | 0.00 |
| 266 | TW | @POWER587 | 6770.TW | 0.0 | 0 | 0.525298 | -378,000 | 9,026,676 | 4.71 | 4.19 | 0.00 |
| 203 | AU | @KAROO1 | KAR.AX | -1569.0 | -1,384 | 0.882086 | -132,725 | 3,194,284 | 2.83 | 4.16 | 0.05 |
| 196 | TW | @UNIPR3 | 1216.TW | 0.0 | 0 | 2.657206 | 236,000 | 5,766,059 | 15.27 | 4.09 | 0.00 |
| 56 | JP | @ORGAN10 | 6368.T | 0.0 | 0 | 60.427803 | -7,600 | 187,000 | 11.36 | 4.06 | 0.00 |
| 574 | CN | @STUNN1 | 600820.SH | 0.0 | 0 | 0.940114 | -1,096,400 | 27,197,270 | 25.54 | 4.03 | 0.00 |
| 1026 | TH | @AIRPO2 | AOT_n.BK | 0.0 | 0 | 1.790393 | -383,800 | 9,606,430 | 17.20 | 4.00 | 0.00 |
| 125 | JP | @NGKIN2 | 5333.T | 5400.0 | 71,128 | 13.171791 | 27,100 | 693,000 | 9.14 | 3.91 | 0.78 |
| 501 | CN | @GUANG336 | 300770.ZK | 0.0 | 0 | 5.584415 | 115,900 | 3,059,840 | 17.21 | 3.79 | 0.00 |
| 122 | JP | @HISCO10 | 9603.T | 0.0 | 0 | 11.985293 | -13,600 | 363,500 | 4.38 | 3.74 | 0.00 |
| 239 | AU | @SANTO10 | STO.AX | -8034.0 | -35,121 | 4.371515 | 260,131 | 7,006,340 | 30.54 | 3.71 | 0.11 |
| 37 | JP | @LIFED1 | 2585.T | 300.0 | 4,933 | 16.443849 | -13,900 | 376,300 | 6.17 | 3.69 | 0.08 |
| 192 | TW | @TAIWA69 | 1101.TW | 0.0 | 0 | 1.038307 | -388,000 | 10,581,864 | 10.97 | 3.67 | 0.00 |
| 52 | JP | @NOMUR64 | 6254.T | -400.0 | -4,578 | 11.443850 | -56,500 | 1,568,300 | 18.04 | 3.60 | 0.03 |
| 119 | AU | @CALTE1 | ALD.AX | 918.0 | 17,017 | 18.536781 | -26,824 | 765,523 | 14.18 | 3.50 | 0.12 |
| 571 | CN | @SINOT45 | 601598.SH | 0.0 | 0 | 0.720525 | 1,034,700 | 29,604,516 | 21.38 | 3.50 | 0.00 |
| 12 | HK | @CHINA318 | 2380.HK | 0.0 | 0 | 0.389323 | -720,000 | 20,639,563 | 8.01 | 3.49 | 0.00 |
| 35 | JP | @KYORI6 | 9616.T | -200.0 | -3,630 | 18.151737 | -44,700 | 1,283,700 | 23.14 | 3.48 | 0.02 |
| 188 | MY | @PRESS18 | PMET.KL | 0.0 | 0 | 1.114094 | 161,800 | 4,712,664 | 5.29 | 3.43 | 0.00 |
| 79 | ID | @TELEK12 | TLKM.JK | -697100.0 | -124,201 | 0.178168 | 2,802,100 | 83,412,813 | 14.83 | 3.36 | 0.84 |
| 87 | JP | @USSCO1 | 4732.T | 4900.0 | 44,545 | 9.090908 | 60,700 | 1,815,100 | 16.64 | 3.34 | 0.27 |
| 81 | AU | @TELIX1 | TLX.AX | -964.0 | -15,694 | 16.279682 | -32,361 | 970,067 | 15.65 | 3.34 | 0.10 |
| 209 | JP | @SHIMA7 | 8227.T | 0.0 | 0 | 57.533419 | 7,700 | 234,900 | 13.51 | 3.28 | 0.00 |
| 537 | CN | @NANFA1 | 000738.ZK | 0.0 | 0 | 2.979545 | 285,300 | 8,801,406 | 26.32 | 3.24 | 0.00 |
| 506 | CN | @GUIZH13 | 002039.ZK | 0.0 | 0 | 2.106679 | 113,000 | 3,527,442 | 7.43 | 3.20 | 0.00 |
| 284 | JP | @KIKKO2 | 2801.T | 0.0 | 0 | 11.079545 | 47,600 | 1,488,100 | 16.47 | 3.20 | 0.00 |
| 242 | JP | @NOFCO2 | 4403.T | 800.0 | 12,115 | 15.143716 | 18,200 | 573,800 | 8.74 | 3.17 | 0.14 |
| 3 | ID | @ASTRA49 | ASII.JK | 0.0 | 0 | 0.327792 | 1,636,400 | 51,733,399 | 16.82 | 3.16 | 0.00 |
| 218 | JP | @TECHN181 | 6028.T | 0.0 | 0 | 18.957218 | 10,800 | 341,800 | 6.51 | 3.16 | 0.00 |
| 547 | CN | @NORTH95 | 000791.ZK | 14800.0 | 12,289 | 0.830320 | 604,300 | 19,208,239 | 16.07 | 3.15 | 0.08 |
| 238 | JP | @CAPCO4 | 9697.T | 0.0 | 0 | 23.716576 | -33,800 | 1,092,500 | 25.99 | 3.09 | 0.00 |
| 93 | JP | @YAKUL2 | 2267.T | -200.0 | -4,098 | 20.487967 | 27,800 | 901,900 | 18.54 | 3.08 | 0.02 |
| 112 | JP | @KOTOB1 | 2222.T | -1400.0 | -19,652 | 14.037432 | 17,200 | 577,900 | 8.16 | 2.98 | 0.24 |
| 481 | CN | @CIMCV2 | 301039.ZK | 0.0 | 0 | 1.360077 | 340,900 | 11,521,301 | 15.76 | 2.96 | 0.00 |
| 601 | CN | @ZHEJI110 | 002468.ZK | 0.0 | 0 | 1.320277 | 523,200 | 17,909,700 | 23.73 | 2.92 | 0.00 |
| 33 | JP | @KIRIN8 | 2503.T | -10000.0 | -142,380 | 14.237967 | -59,200 | 2,029,800 | 28.94 | 2.92 | 0.49 |
| 343 | SG | @COMFO3 | CMDG.SI | 7800.0 | 8,584 | 1.100576 | 92,500 | 3,175,900 | 3.49 | 2.91 | 0.25 |
| 98 | AU | @SANDF1 | SFR.AX | -1408.0 | -9,497 | 6.745364 | -38,854 | 1,334,810 | 9.00 | 2.91 | 0.11 |
| 871 | CN | @CHENG78 | 603053.SH | 9900.0 | 13,573 | 1.371057 | 140,600 | 4,883,738 | 6.73 | 2.88 | 0.20 |
| 376 | JP | @MITSU116 | 4188.T | 4200.0 | 22,241 | 5.295454 | 96,300 | 3,482,800 | 18.51 | 2.77 | 0.12 |
| 234 | HK | @VITAL12 | 1164.HK | 80000.0 | 17,577 | 0.219717 | -360,000 | 13,046,602 | 2.87 | 2.76 | 0.61 |
| 527 | CN | @JINDU1 | 601958.SH | 0.0 | 0 | 1.441051 | 458,400 | 16,655,118 | 24.14 | 2.75 | 0.00 |
| 636 | CN | @BEIJI317 | 002985.ZK | 0.0 | 0 | 3.237560 | -68,116 | 2,485,960 | 8.09 | 2.74 | 0.00 |
| 264 | TW | @NANYA4 | 2408.TW | 0.0 | 0 | 1.021411 | -385,000 | 14,152,137 | 14.59 | 2.72 | 0.00 |
| 108 | HK | @CITIC10 | 0267.HK | 0.0 | 0 | 1.152549 | -317,000 | 11,707,899 | 13.48 | 2.71 | 0.00 |
| 94 | HK | @YANZH2 | 1171.HK | -40000.0 | -48,158 | 1.203945 | -638,000 | 23,578,899 | 28.22 | 2.71 | 0.17 |
| 135 | TW | @ALLIS1 | 1514.TW | 0.0 | 0 | 3.440544 | -29,000 | 1,090,366 | 3.76 | 2.66 | 0.00 |
| 168 | HK | @CHINA2457 | 6186.HK | 0.0 | 0 | 0.724680 | 256,000 | 9,822,039 | 7.12 | 2.61 | 0.00 |
| 299 | JP | @INFRO7 | 5076.T | 0.0 | 0 | 8.074866 | -18,500 | 721,800 | 5.85 | 2.56 | 0.00 |
| 84 | HK | @TINGY3 | 0322.HK | 0.0 | 0 | 1.284893 | 170,000 | 6,748,324 | 8.68 | 2.52 | 0.00 |
| 101 | TW | @SHINF2 | 6806.TW | 0.0 | 0 | 3.901331 | -30,000 | 1,214,218 | 4.74 | 2.47 | 0.00 |
| 128 | JP | @OJIPA2 | 3861.T | 0.0 | 0 | 3.695187 | -70,400 | 2,850,000 | 10.55 | 2.47 | 0.00 |
| 1038 | TH | @LANDH5 | LH_n.BK | 0.0 | 0 | 0.158661 | -235,800 | 9,562,871 | 1.52 | 2.47 | 0.00 |
| 47 | JP | @MODEC1 | 6269.T | -300.0 | -6,588 | 21.958555 | -7,600 | 311,000 | 6.85 | 2.44 | 0.10 |
| 508 | CN | @HANGZ39 | 603258.SH | 0.0 | 0 | 2.873867 | 97,200 | 4,059,900 | 11.73 | 2.39 | 0.00 |
| 16 | TW | @CYBER46 | 3062.TW | -1000.0 | -1,041 | 1.041379 | -155,000 | 6,552,258 | 6.80 | 2.37 | 0.02 |
| 564 | CN | @SHENY21 | 603866.SH | 0.0 | 0 | 0.907176 | 818,900 | 34,691,778 | 31.55 | 2.36 | 0.00 |
| 589 | CN | @XIANH4 | 603733.SH | 0.0 | 0 | 2.622712 | -87,300 | 3,743,414 | 9.86 | 2.33 | 0.00 |
| 767 | CN | @QUECH1 | 605183.SH | 0.0 | 0 | 2.418220 | 78,300 | 3,364,150 | 8.17 | 2.33 | 0.00 |
| 346 | AU | @RAMSA1 | RHC.AX | -1333.0 | -35,015 | 26.268005 | -11,522 | 496,984 | 13.05 | 2.32 | 0.27 |
| 459 | CN | @BEIJI94 | 002439.ZK | -22500.0 | -52,310 | 2.324895 | -385,400 | 16,678,399 | 39.14 | 2.31 | 0.13 |
| 235 | JP | @AEONM1 | 8905.T | 0.0 | 0 | 13.422459 | 10,500 | 454,400 | 6.11 | 2.31 | 0.00 |
| 313 | JP | @ASAHI19 | 3407.T | -1600.0 | -11,706 | 7.316176 | 72,400 | 3,169,400 | 23.22 | 2.28 | 0.05 |
| 100 | JP | @DAINI10 | 4506.T | 0.0 | 0 | 3.709893 | -47,400 | 2,078,100 | 7.68 | 2.28 | 0.00 |
| 623 | CN | @KUNMI6 | 002059.ZK | -1200.0 | -935 | 0.779540 | -348,051 | 15,260,504 | 12.02 | 2.28 | 0.01 |
| 58 | TW | @PHARM121 | 6446.TW | 0.0 | 0 | 18.093574 | -17,000 | 753,132 | 13.65 | 2.26 | 0.00 |
| 575 | CN | @SUZHO65 | 688266.SH | 26600.0 | 242,404 | 9.112929 | -49,075 | 2,175,926 | 20.06 | 2.26 | 1.22 |
| 567 | CN | @SHENZ50 | 601139.SH | 0.0 | 0 | 0.982659 | -385,596 | 17,169,090 | 16.92 | 2.25 | 0.00 |
| 331 | JP | @WESTJ1 | 9021.T | 600.0 | 11,414 | 19.024063 | -29,500 | 1,313,900 | 25.08 | 2.25 | 0.05 |
| 655 | CN | @GUODI1 | 600268.SH | 6300.0 | 5,983 | 0.949721 | 231,320 | 10,409,012 | 9.92 | 2.22 | 0.06 |
| 322 | JP | @YAMAH3 | 7951.T | 1900.0 | 14,028 | 7.383021 | -29,100 | 1,311,700 | 9.73 | 2.22 | 0.14 |
| 627 | CN | @BEIJI99 | 601126.SH | 5100.0 | 12,074 | 2.367440 | 155,400 | 7,022,891 | 16.68 | 2.21 | 0.07 |
| 645 | CN | @WUJIA1 | 000301.ZK | 0.0 | 0 | 1.274987 | -457,700 | 20,746,383 | 26.57 | 2.21 | 0.00 |
| 67 | JP | @SHOWA14 | 5805.T | -300.0 | -16,384 | 54.612296 | 6,400 | 294,000 | 16.05 | 2.18 | 0.10 |
| 479 | CN | @CHONG33 | 600452.SH | 0.0 | 0 | 1.498693 | 499,200 | 23,291,922 | 34.93 | 2.14 | 0.00 |
| 38 | TW | @LOTUS3 | 1795.TW | 0.0 | 0 | 8.816393 | -36,000 | 1,680,604 | 14.87 | 2.14 | 0.00 |
| 21 | JP | @FREEE1 | 4478.T | -900.0 | -18,650 | 20.721924 | -10,700 | 507,500 | 10.41 | 2.11 | 0.18 |
| 646 | CN | @YANTA13 | 002254.ZK | -120400.0 | -163,423 | 1.357333 | -236,700 | 11,379,602 | 15.51 | 2.08 | 1.06 |
| 590 | CN | @XINFE1 | 603225.SH | 0.0 | 0 | 1.502810 | -228,200 | 10,988,606 | 16.58 | 2.08 | 0.00 |
| 159 | TW | @BORAP2 | 6472.TW | 0.0 | 0 | 26.203427 | -29,000 | 1,419,345 | 37.26 | 2.04 | 0.00 |
| 253 | JP | @MATSU63 | 3088.T | -29600.0 | -448,353 | 15.147058 | -47,400 | 2,321,900 | 34.87 | 2.04 | 1.27 |
| 127 | JP | @NITTO9 | 6988.T | 500.0 | 8,056 | 16.112967 | 36,700 | 1,803,700 | 29.14 | 2.03 | 0.03 |
| 467 | CN | @CHINA130 | 600176.SH | 0.0 | 0 | 1.576921 | -688,100 | 33,972,540 | 53.39 | 2.03 | 0.00 |
| 24 | JP | @HINOM2 | 7205.T | -2600.0 | -7,313 | 2.812834 | -77,700 | 3,852,200 | 10.84 | 2.02 | 0.07 |
| 539 | CN | @NANZH1 | 600163.SH | 12900.0 | 10,658 | 0.826202 | 331,500 | 16,451,801 | 13.66 | 2.01 | 0.08 |
| 286 | TW | @THINT1 | 3663.TWO | 0.0 | 0 | 2.411453 | -15,000 | 750,000 | 1.81 | 2.00 | 0.00 |
| 4 | TW | @CATHA19 | 2882.TW | 0.0 | 0 | 2.119621 | 319,000 | 15,956,184 | 33.73 | 2.00 | 0.00 |
| 205 | JP | @NIHON32 | 6849.T | 0.0 | 0 | 13.763368 | -14,100 | 710,800 | 9.77 | 1.98 | 0.00 |
| 519 | CN | @JIANG264 | 601952.SH | 0.0 | 0 | 1.376546 | 186,900 | 9,496,121 | 13.17 | 1.97 | 0.00 |
| 487 | CN | @FICON2 | 605305.SH | 600.0 | 2,316 | 3.859270 | 40,800 | 2,079,372 | 8.05 | 1.96 | 0.03 |
| 141 | JP | @HIKAR2 | 9435.T | 0.0 | 0 | 223.061482 | 1,300 | 66,300 | 14.79 | 1.96 | 0.00 |
| 96 | TW | @COMTR7 | 8089.TWO | 0.0 | 0 | 3.164071 | -65,000 | 3,331,000 | 10.62 | 1.95 | 0.00 |
| 801 | CN | @LIUZH3 | 601003.SH | -40400.0 | -16,911 | 0.418591 | -252,900 | 12,987,102 | 5.47 | 1.95 | 0.31 |
| 150 | JP | @FERRO28 | 6890.T | -1100.0 | -18,765 | 17.058822 | -7,300 | 376,300 | 6.46 | 1.94 | 0.29 |
| 133 | JP | @YAMAZ1 | 2212.T | 0.0 | 0 | 18.833555 | 7,100 | 369,400 | 6.98 | 1.92 | 0.00 |
| 356 | HK | @TECHT5 | 0669.HK | 0.0 | 0 | 14.480742 | -50,000 | 2,626,942 | 37.96 | 1.90 | 0.00 |
| 542 | CN | @NINGB20 | 002120.ZK | 0.0 | 0 | 1.078729 | 394,600 | 20,750,325 | 22.49 | 1.90 | 0.00 |
| 620 | CN | @ZHENJ2 | 603477.SH | -56500.0 | -149,114 | 2.639181 | -132,900 | 6,999,981 | 18.56 | 1.90 | 0.81 |
| 841 | CN | @CHONG98 | 002996.ZK | -800.0 | -732 | 0.915410 | -168,700 | 8,991,109 | 8.29 | 1.88 | 0.01 |
| 617 | CN | @RONGS1 | 002493.ZK | 0.0 | 0 | 1.314787 | -348,200 | 18,689,879 | 24.64 | 1.86 | 0.00 |
| 513 | CN | @HGTEC1 | 300847.ZK | 0.0 | 0 | 2.459393 | 89,700 | 4,824,301 | 11.93 | 1.86 | 0.00 |
| 896 | CN | @SHAND80 | 002382.ZK | -1700.0 | -1,307 | 0.768560 | -187,400 | 10,391,559 | 8.07 | 1.80 | 0.02 |
| 140 | SG | @GENTI10 | GENS.SI | 27000.0 | 15,661 | 0.580033 | -340,800 | 18,951,102 | 11.05 | 1.80 | 0.14 |
| 1041 | TH | @BANPU2 | BANPU_n.BK | 0.0 | 0 | 0.171761 | -1,030,200 | 58,361,157 | 10.06 | 1.77 | 0.00 |
| 873 | CN | @GUANG7 | 600098.SH | -37400.0 | -34,236 | 0.915410 | -448,600 | 25,433,141 | 23.31 | 1.76 | 0.15 |
| 512 | CN | @HEDYC1 | 002027.ZK | 0.0 | 0 | 0.960700 | 1,315,500 | 75,732,250 | 72.67 | 1.74 | 0.00 |
| 936 | CN | @BANKO594 | 601229.SH | -371300.0 | -432,636 | 1.165192 | -1,223,500 | 70,704,813 | 82.07 | 1.73 | 0.53 |
| 786 | CN | @SPUDO2 | 600284.SH | 0.0 | 0 | 0.886589 | -232,000 | 13,493,399 | 12.02 | 1.72 | 0.00 |
| 598 | CN | @YEALI1 | 300628.ZK | 0.0 | 0 | 5.174058 | 77,275 | 4,512,914 | 23.43 | 1.71 | 0.00 |
| 559 | CN | @SHAND20 | 600219.SH | 0.0 | 0 | 0.550344 | 1,591,700 | 93,387,938 | 51.62 | 1.70 | 0.00 |
| 23 | HK | @GUANG77 | 0270.HK | 0.0 | 0 | 0.642446 | -110,000 | 6,546,438 | 4.22 | 1.68 | 0.00 |
| 111 | JP | @JAPAN205 | 9706.T | 0.0 | 0 | 34.050800 | -9,000 | 538,600 | 18.24 | 1.67 | 0.00 |
| 624 | CN | @SHANG297 | 688188.SH | 6000.0 | 144,574 | 24.095741 | 23,273 | 1,399,193 | 33.89 | 1.66 | 0.43 |
| 606 | CN | @ZHEJI195 | 603568.SH | 0.0 | 0 | 2.921901 | 82,100 | 4,991,746 | 14.61 | 1.64 | 0.00 |
| 568 | CN | @SHNTA1 | 600380.SH | 0.0 | 0 | 1.564569 | 225,900 | 13,763,852 | 21.69 | 1.64 | 0.00 |
| 570 | CN | @SINOH12 | 601669.SH | 0.0 | 0 | 0.754836 | -1,784,715 | 108,845,320 | 82.60 | 1.64 | 0.00 |
| 337 | TW | @CHINA244 | 2891.TW | 0.0 | 0 | 1.191903 | -722,000 | 44,197,258 | 52.53 | 1.63 | 0.00 |
| 461 | CN | @BIOTH1 | 688177.SH | -6436.0 | -19,274 | 2.994642 | -38,523 | 2,370,444 | 7.18 | 1.63 | 0.27 |
| 457 | CN | @BEIJI33 | 600258.SH | 0.0 | 0 | 1.977670 | 181,600 | 11,182,051 | 22.38 | 1.62 | 0.00 |
| 498 | CN | @GUANG102 | 601333.SH | 0.0 | 0 | 0.477605 | 774,678 | 47,836,512 | 22.80 | 1.62 | 0.00 |
| 90 | TW | @WISTR2 | 6285.TW | -1000.0 | -3,702 | 3.701656 | -40,000 | 2,470,903 | 9.09 | 1.62 | 0.04 |
| 348 | AU | @AUSTN11 | ANZ.AX | 16143.0 | 326,567 | 20.229609 | 67,000 | 4,170,848 | 84.66 | 1.61 | 0.39 |
| 115 | JP | @SUMIS7 | 9719.T | 0.0 | 0 | 19.963234 | 13,900 | 876,300 | 17.56 | 1.59 | 0.00 |
| 550 | CN | @PINGD1 | 601666.SH | -7700.0 | -11,212 | 1.456147 | -625,700 | 39,474,965 | 57.35 | 1.59 | 0.02 |
| 582 | CN | @TIANN5 | 688819.SH | 0.0 | 0 | 3.888092 | 45,198 | 2,886,601 | 11.28 | 1.57 | 0.00 |
