Showing PNL details for 2024-12-03 Daily PNL is 378,072. Monthly PNL is 656,607. Yearly PNL is -1,719,209. Below table is reverse sorted by Daily PNL(USD)
Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD)
country
China 290,917 476,348 -2,172,931
Indonesia 70,750 32,011 -129,791
Australia 21,585 19,308 164,616
India 18,985 47,305 166,867
New Zealand 13,695 20,287 -9,533
Thailand 8,777 -29,772 2,043
Malaysia 5,027 22,378 -160,974
Philippines 272 346 33,372
Taiwan -7,005 11,787 533,355
Hong Kong -12,594 3,759 -138,226
Singapore -15,338 -19,034 38,821
Japan -16,999 71,884 -46,828

Showing PNL for rics traded on 2024-12-03 and sorted by absolute value of Daily PNL(USD)
ric assetKey country Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD) eod_position
0 002158.ZK @SHANB1 China 64,065 66,594 41,983 267,100
1 TLKM.JK @TELEK12 Indonesia 33,125 26,581 -51,468 4,029,800
2 002460.ZK @JIANG98 China 32,579 27,001 -396,117 -261,400
3 0136.HK @MASCO2 Hong Kong -29,131 -53,571 -28,850 -3,772,000
4 2388.HK @BOCHO1 Hong Kong 27,814 33,226 41,565 536,000
5 603659.SH @PUTAI1 China 27,335 44,411 -211,467 -288,700
6 002230.ZK @ANHUI43 China 26,260 22,894 -103,733 -124,200
7 601229.SH @BANKO594 China -25,103 -18,750 -17,130 -737,100
8 NWL.AX @NETWE1 Australia 24,371 -9,190 30,301 34,883
9 002265.ZK @YUNNA22 China -24,212 -51,831 -62,803 -135,641
10 0669.HK @TECHT5 Hong Kong -24,059 -25,176 -57,316 -48,000
11 2371.T @KAKAK2 Japan 23,668 21,617 31,703 50,400
12 600452.SH @CHONG33 China 21,650 20,115 31,635 499,200
13 000425.ZK @XUZHO2 China 19,462 -5,566 -12,077 -1,071,900
14 4091.T @NIPPO91 Japan 18,496 17,435 -101,667 26,700
15 603699.SH @NEWAY13 China 17,963 21,299 4,752 274,900
16 601601.SH @CHINA735 China 17,705 37,244 -88,037 179,000
17 002315.ZK @FOCUS55 China -17,346 -27,303 147,079 80,400
18 ANZ.AX @AUSTN11 Australia 17,334 26,656 19,506 59,421
19 6055.HK @CHINA2407 Hong Kong -17,293 -22,170 -10,896 -69,000
20 ASII.JK @ASTRA49 Indonesia 17,275 1,581 -12,638 1,636,400
21 000400.ZK @XJELE1 China 17,238 32,732 -71,301 142,200
22 IFT.NZ @INFRA14 New Zealand 16,529 17,160 -19,288 -109,057
23 688012.SH @ADVAN315 China 16,130 18,391 -96,211 -14,199
24 688005.SH @NINGB74 China 16,015 13,242 -190,472 -117,171
25 300724.ZK @SHENZ271 China -15,890 -18,707 -50,353 80,400
26 3498.T @KASUM2 Japan -15,753 -11,750 57,039 -4,300
27 8593.T @DIAMO14 Japan 15,218 29,263 10,537 203,700
28 6988.T @NITTO9 Japan 14,214 19,254 13,683 38,800
29 SAWAD_n.BK @SRISA3 Thailand 14,206 9,306 30,627 -403,600
30 2610.TW @CHINA145 Taiwan 13,531 16,067 55,502 292,000
31 TWE.AX @TREAS6 Australia -13,484 -9,882 26,750 -134,501
32 2618.TW @EVAAI1 Taiwan 13,253 41,442 112,562 457,000
33 6368.T @ORGAN10 Japan -13,162 -30,374 -67,288 -7,600
34 0002.HK @CLPHO3 Hong Kong -12,816 -5,720 9,884 -68,000
35 1171.HK @YANZH2 Hong Kong -12,789 -13,516 145,747 -598,000
36 TOP_n.BK @THAIO13 Thailand -12,213 -11,140 38,851 -409,100
37 5805.T @SHOWA14 Japan 12,008 30,232 206,121 6,900
38 2267.T @YAKUL2 Japan 11,708 17,162 -29,829 32,500
39 002865.ZK @HAINA40 China 11,286 1,015 -126,687 0
40 600007.SH @CHINA128 China 11,038 39,315 -4,789 228,000
41 2628.HK @CHINA280 Hong Kong 11,022 17,911 7,517 268,000
42 600238.SH @HAINA5 China -10,990 -24,295 -28,855 -2,600
43 2585.T @LIFED1 Japan -10,731 -2,680 -76,102 -14,900
44 601919.SH @CHINA565 China 10,709 26,796 11,985 278,800
45 BRG.AX @HOUSE8 Australia -10,700 -5,916 -6,310 -24,681
46 CSL.AX @CSLNP2 Australia -10,608 -6,182 -7,682 -2,884
47 600276.SH @JIANG24 China 10,526 11,569 46,983 -63,100
48 2882.TW @CATHA19 Taiwan 10,369 29,861 5,061 319,000
49 1339.HK @PEOPL43 Hong Kong 10,364 10,364 -39,116 1,152,000
50 0019.HK @SWIRE4 Hong Kong -10,338 -22,281 -4,370 -56,000
51 HCLT.NS @HCLTE1 India 10,200 25,775 50,568 58,959
52 3661.TW @ALCHI2 Taiwan 10,191 3,682 2,626 -4,000
53 601233.SH @TONGK14 China -10,165 -16,412 4,254 -265,000
54 3407.T @ASAHI19 Japan 9,867 9,681 2,813 74,000
55 4901.T @FUJIP6 Japan 9,824 17,448 -68,691 13,600
56 8035.T @TOKYO54 Japan -9,821 -13,118 -23,134 -1,200
57 600320.SH @SZHEN2 China -9,804 13,076 32,031 1,334,500
58 BBRI.JK @BKRAK1 Indonesia 9,684 -2,330 -32,206 2,773,000
59 002008.ZK @HANSL1 China -9,660 411 120,017 138,800
60 8112.TW @SUPRE12 Taiwan 9,630 -12,403 -1,356 -218,000
61 1504.TW @TECOE7 Taiwan -9,562 -6,317 12,813 286,000
62 300450.ZK @WUXIL3 China 9,123 -352 9,837 -87,600
63 601766.SH @CHINA1002 China 8,928 60,542 -33,066 1,409,800
64 OSP_n.BK @OSOTS1 Thailand 8,928 5,222 -19,393 -1,402,400
65 1336.HK @NEWCH6 Hong Kong 8,892 17,784 84,192 125,800
66 002439.ZK @BEIJI94 China 8,818 -5,558 -52,409 -362,900
67 600406.SH @NARIT1 China 8,804 9,959 -15,337 254,800
68 000963.ZK @HUADO1 China -8,623 -9,111 28,920 61,900
69 300770.ZK @GUANG336 China -8,600 -4,395 55,940 115,900
70 1812.T @KAJIM3 Japan -8,449 -17,842 -21,002 -55,100
71 3062.TW @CYBER46 Taiwan -8,438 -6,030 6,968 -154,000
72 600390.SH @KINGR1 China 8,426 15,152 56,571 546,700
73 002738.ZK @SINOM12 China 8,420 9,966 17,457 -93,200
74 688266.SH @SUZHO65 China 8,352 9,498 7,267 -74,246
75 8136.T @SANRI4 Japan -8,326 -10,990 -28,725 -5,000
76 5947.T @RINNA1 Japan -8,253 -8,043 26,920 -21,000
77 002643.ZK @YANTA18 China 8,211 12,669 28,675 55,550
78 7974.T @NINTE2 Japan -8,153 -12,023 -69,161 -14,400
79 601666.SH @PINGD1 China -8,151 -9,457 -20,249 -618,000
80 5233.T @TAIHE5 Japan -8,029 -10,897 -95,257 -28,700
81 688300.SH @NOVOR19 China 8,016 22,754 89,583 46,078
82 002468.ZK @ZHEJI110 China -7,970 -3,233 -72,123 520,100
83 LLC.AX @LENDL6 Australia -7,926 -8,339 -11,637 -65,954
84 2871.T @NICHI31 Japan -7,908 -11,285 -9,778 21,200
85 688072.SH @PIOTE1 China 7,885 8,566 -52,466 -6,283
86 4452.T @KAOCO2 Japan -7,864 -9,004 19,522 -12,300
87 5021.T @COSMO13 Japan -7,849 -10,377 88,037 -7,100
88 300442.ZK @SHAND117 China 7,661 -2,189 -4,148 -55,400
89 300383.ZK @BEIJI136 China -7,622 -1,015 61,181 251,300
90 600025.SH @HUANE16 China 7,553 14,779 -72,632 419,600
91 2408.TW @NANYA4 Taiwan -7,470 -3,236 56,434 -385,000
92 4684.T @OBICC2 Japan 7,408 17,609 12,102 45,100
93 601818.SH @CHINA1271 China -7,390 -8,653 -3,308 -760,600
94 0144.HK @CHINA229 Hong Kong 7,369 8,648 30,854 268,000
95 002896.ZK @NINGB66 China -7,272 15,398 64,358 62,000
96 000738.ZK @NANFA1 China -7,250 -10,864 27,351 285,300
97 9433.T @KDDIC3 Japan 7,027 8,011 4,873 21,100
98 002050.ZK @ZHEJI51 China -7,021 13,946 174,834 0
99 000807.ZK @YUNNA2 China -6,979 -1,212 -21,720 251,300
100 601995.SH @CHINA2909 China -6,948 10,491 16,061 107,100
101 3186.T @NEXTA6 Japan -6,925 451 5,341 -22,600
102 6762.T @TDKCO10 Japan -6,873 -10,188 -4,258 -41,200
103 300660.ZK @JIANG266 China -6,810 11,401 53,131 19,500
104 9744.T @MEITE3 Japan 6,762 5,776 -100,272 42,300
105 BCP_n.BK @BANGC1 Thailand -6,718 -7,725 11,128 -304,000
106 300782.ZK @MAXSC1 China 6,685 -1,837 -25,888 -19,600
107 688188.SH @SHANG297 China -6,602 -3,356 -10,908 12,973
108 0322.HK @TINGY3 Hong Kong 6,555 6,337 -39,791 170,000
109 0267.HK @CITIC10 Hong Kong -6,519 -12,223 96,625 -317,000
110 6806.TW @SHINF2 Taiwan -6,508 -7,113 6,248 -30,000
111 9021.T @WESTJ1 Japan -6,419 -13,069 -19,271 -36,300
112 9435.T @HIKAR2 Japan 6,321 8,746 18,060 1,300
113 603881.SH @SHANG248 China -6,297 -1,384 36,350 158,100
114 600835.SH @SHANG26 China -6,294 5,167 100,414 119,200
115 300122.ZK @CHONG44 China 6,277 -31 -3,082 -112,579
116 002254.ZK @YANTA13 China 6,275 -1,431 7,154 -299,200
117 0857.HK @PETRO74 Hong Kong 6,210 4,657 -49,684 302,000
118 2601.HK @CHINA1176 Hong Kong 6,195 8,673 6,274 48,200
119 300718.ZK @ZHEJI305 China 6,177 10,567 31,482 40,800
120 002229.ZK @FUJIA34 China 6,147 3,670 -88,758 -111,100
121 S32.AX @SOUTH493 Australia 6,068 10,460 10,051 -97,774
122 603799.SH @ZHEJI183 China 6,062 702 -11,836 -69,800
123 603195.SH @GONGN1 China -6,045 14,486 -105,560 130,509
124 2002.TW @CHINA152 Taiwan -5,998 -6,598 49,349 -712,000
125 4887.T @SAWAI1 Japan -5,948 470 -40,279 -47,000
126 4568.T @DAIIC31 Japan -5,923 -18,124 -18,060 -16,600
127 2891.TW @CHINA244 Taiwan -5,868 -33,230 -25,276 -722,000
128 6462.TWO @EGIST1 Taiwan 5,845 1,767 27,555 -41,000
129 600258.SH @BEIJI33 China -5,659 1,572 45,026 181,600
130 002059.ZK @KUNMI6 China 5,654 -759 -9,294 -336,151
131 000301.ZK @WUJIA1 China 5,640 7,210 -30,642 -457,700
132 600312.SH @HENAN10 China 5,590 7,507 5,404 45,300
133 6254.T @NOMUR64 Japan -5,585 -2,247 124,729 -55,900
134 9616.T @KYORI6 Japan 5,581 11,656 -99,286 -44,300
135 2503.T @KIRIN8 Japan -5,577 -11,988 25,280 -42,000
136 SHL.AX @SONIC9 Australia 5,569 -4,024 -4,391 -38,233
137 601333.SH @GUANG102 China 5,548 11,859 1,225 774,678
138 WEB.AX @WEBJE2 Australia 5,532 8,445 38,048 -40,645
139 002152.ZK @GRGBA1 China 5,468 7,019 42,428 90,100
140 4733.T @OBICB2 Japan 5,454 11,383 -8,495 17,800
141 300896.ZK @IMEIK1 China -5,427 1,169 4,313 8,300
142 002006.ZK @ZHEJI40 China -5,404 -7,001 -11,504 -23,800
143 6028.T @TECHN181 Japan 5,287 8,191 6,269 10,800
144 VEA.AX @VIVAE2 Australia -5,265 -2,637 80,682 -406,848
145 300094.ZK @ZJGUO1 China -5,257 -436 28,747 143,900
146 STO.AX @SANTO10 Australia 5,214 8,613 -3,465 268,165
147 002466.ZK @SICHU53 China 5,190 4,361 64,710 -45,000
148 KTC_n.BK @KRUNG16 Thailand 5,135 6,162 7,929 178,400
149 2328.HK @PICCP1 Hong Kong 5,069 5,995 12,043 116,000
150 002353.ZK @YANTA14 China 5,060 3,405 -17,062 -56,200
151 600754.SH @SJINJ2 China -5,054 4,823 -12,844 73,500
152 600016.SH @CHINA214 China -4,970 -10,215 28,163 -947,600
153 601009.SH @BANKO42 China -4,934 3,856 4,995 -206,100
154 600029.SH @CHINA270 China -4,861 -10,132 32,903 373,200
155 002493.ZK @RONGS1 China 4,832 -6,009 2,618 -348,200
156 688561.SH @QIANX1 China 4,813 3,487 -3,742 -63,600
157 600061.SH @SINOT15 China 4,799 6,911 6,638 152,200
158 2801.T @KIKKO2 Japan 4,793 4,554 583 46,600
159 300628.ZK @YEALI1 China -4,792 1,833 -11,102 77,275
160 4403.T @NOFCO2 Japan 4,770 7,345 -3,026 17,400
161 9001.T @TOBUR1 Japan 4,767 5,226 18,014 33,800
162 2376.TW @GIGAB3 Taiwan -4,761 -7,945 24,617 -44,000
163 601958.SH @JINDU1 China -4,747 1,453 -53,864 458,400
164 7148.T @FINAN321 Japan -4,745 -1,780 -65,253 -15,700
165 300124.ZK @SHENZ72 China 4,728 -80 19,909 -87,300
166 1308.HK @SITCI1 Hong Kong -4,726 620 -12,420 105,000
167 6805.TW @FOSIT1 Taiwan -4,706 -6,194 -6,338 -2,000
168 300073.ZK @BEIJI92 China 4,670 1,013 -16,995 -37,200
169 MIN.AX @MINER60 Australia -4,667 -14,205 36,608 -7,851
170 6269.T @MODEC1 Japan -4,619 -4,406 3,374 -7,300
171 600219.SH @SHAND20 China -4,588 -63 -31,095 1,591,700
172 PTTEP_n.BK @PTTEX3 Thailand 4,565 532 -50,611 78,200
173 1101.TW @TAIWA69 Taiwan -4,542 -2,670 786 -388,000
174 600563.SH @XIAME6 China -4,534 2,020 40,904 12,700
175 605305.SH @FICON2 China -4,485 -1,899 7,667 40,100
176 8725.T @MITSU105 Japan 4,475 8,681 13,623 12,200
177 9962.T @MISUM3 Japan 4,465 6,554 -17,352 12,300
178 688066.SH @BEIJI291 China 4,464 596 -23,722 -37,413
179 2175.T @SMSCO1 Japan 4,420 7,041 -155,941 33,000
180 2767.T @FIELD8 Japan 4,391 111 2,061 -12,700
181 603260.SH @HOSHI7 China 4,368 -6,337 -38,195 -105,200
182 603477.SH @ZHENJ2 China 4,365 -955 -19,027 -76,400
183 7936.T @ASICS5 Japan 4,352 -18,799 -42,297 -26,300
184 601816.SH @BJSHH1 China -4,349 -4,349 -5,708 -385,600
185 3034.TW @NOVAT3 Taiwan -4,331 -3,604 -31,966 21,000
186 600460.SH @HANGZ7 China 4,309 -75 -19,255 -61,800
187 601225.SH @SHAAN16 China 4,288 6,626 -8,557 73,000
188 ANTM.JK @ANEKA4 Indonesia 4,260 2,099 -16,645 1,929,600
189 7259.T @AISIN1 Japan -4,254 -8,796 -362 -31,400
190 GMD.AX @GENES62 Australia 4,253 7,090 -38,292 -109,362
191 5803.T @FUJIK9 Japan 4,197 11,218 18,619 0
192 8830.T @SUMIT43 Japan 4,195 6,090 9,373 6,000
193 603258.SH @HANGZ39 China -4,195 -2,350 48,582 97,200
194 4188.T @MITSU116 Japan 4,192 7,614 -23,032 88,900
195 603259.SH @WUXIA4 China 4,190 10,325 19,588 36,600
196 2593.T @ITOEN1 Japan -4,178 -5,165 -6,594 -2,800
197 300773.ZK @LAKAL1 China -4,157 -3,044 3,967 64,400
198 601628.SH @CHINA491 China 4,153 9,543 37,149 80,200
199 3088.T @MATSU63 Japan -4,151 -6,937 -4,932 -16,400
200 RHC.AX @RAMSA1 Australia -4,062 -6,133 -1,988 -9,026
201 603392.SH @BEIJI318 China -4,029 -3,615 -1,724 -12,100
202 8473.T @SOFTB11 Japan -3,989 -8,500 -12,024 -8,500
203 9613.T @NTTDA3 Japan -3,964 -2,081 -22,477 -9,300
204 603888.SH @XINHU8 China -3,948 296 33,133 63,700
205 4385.T @MERCA52 Japan -3,940 -1,273 12,496 -18,200
206 0316.HK @ORIEN136 Hong Kong 3,933 8,740 -39,440 34,000
207 CTDM.SI @CITYD3 Singapore -3,928 -4,489 10,634 -75,500
208 300761.ZK @LIHUA2 China 3,923 5,300 2,396 40,700
209 600536.SH @CHINA338 China 3,913 1,546 -103,185 -33,800
210 STA_n.BK @SRITR3 Thailand -3,823 -7,379 16,448 -339,200
211 600030.SH @CITIC18 China -3,742 2,608 53,963 75,200
212 002985.ZK @BEIJI317 China 3,715 -2,804 -5,975 -68,116
213 2380.HK @CHINA318 Hong Kong -3,701 -4,626 52,460 -720,000
214 002410.ZK @GLODO1 China -3,690 3,406 7,885 180,700
215 4967.T @KOBAY4 Japan -3,670 -1,496 -14,070 -5,800
216 7205.T @HINOM2 Japan -3,652 -8,041 28,732 -75,100
217 5333.T @NGKIN2 Japan 3,650 3,848 10,771 20,600
218 600977.SH @CHINA2022 China 3,614 -1,653 -18,787 -151,500
219 688271.SH @SHANG411 China 3,606 -44,223 -72,938 -38,589
220 2501.T @SAPPO6 Japan -3,567 -3,849 -16,201 -3,500
221 600352.SH @ZHEJI23 China -3,563 -151 -5,742 180,462
222 300357.ZK @ZHEJI149 China -3,558 -797 29,278 58,700
223 7735.T @DAINI14 Japan -3,516 -6,824 -2,882 -1,300
224 BRPT.JK @BARIT1 Indonesia 3,505 563 -11,131 1,067,800
225 6841.T @YOKOG3 Japan 3,496 6,732 -9,633 6,400
226 002340.ZK @SHENZ54 China 3,490 -1,981 10,553 -448,000
227 002176.ZK @JIANG73 China 3,443 -2,998 5,689 -170,700
228 601952.SH @JIANG264 China -3,423 -410 -4,427 186,900
229 000895.ZK @HENAN3 China 3,412 17,035 -1,307 191,500
230 TLX.AX @TELIX1 Australia -3,412 386 -79,645 -30,963
231 600729.SH @CHONG23 China -3,398 -20,412 -37,655 -67,500
232 688041.SH @HYGON1 China 3,361 1,175 49,879 -11,195
233 300379.ZK @BEIJI135 China -3,356 -5,610 -17,687 -35,209
234 7182.T @JAPAN374 Japan 3,333 14,348 10,833 0
235 300418.ZK @BEIJI167 China 3,331 -36 742 -22,600
236 7701.T @SHIMA9 Japan 3,325 4,178 -26,158 6,400
237 WHC.AX @WHITE61 Australia 3,317 3,662 7,832 -65,279
238 601658.SH @POSTA12 China -3,314 -6,910 -6,003 -296,100
239 600010.SH @IMONG9 China 3,302 -7,314 13,393 -1,180,000
240 600696.SH @LINCA4 China 3,289 -510 -2,864 -200
241 002697.ZK @CHENG42 China -3,256 -2,498 77,599 188,300
242 301236.ZK @ISOFT4 China 3,237 4,250 -15,614 -9,100
243 603077.SH @SICHU59 China 3,229 -16,466 -10,473 -1,416,500
244 4716.T @ORACL6 Japan -3,217 -4,196 186 2,100
245 6976.T @TAIYO10 Japan -3,213 -5,368 21,518 -10,600
246 002074.ZK @JIANG60 China 3,207 2,396 -2,472 -44,700
247 600072.SH @JIANG3 China 3,200 -8,568 -8,004 -183,700
248 7912.T @DAINI12 Japan 3,167 -1,014 -12,691 20,300
249 6409.TW @VOLTR2 Taiwan -3,164 -2,402 -22,378 2,000
250 603031.SH @ANHUI93 China 3,152 2,603 -2,397 -2,400
251 TLMM.KL @TELEK13 Malaysia 3,128 10,744 -33,114 364,600
252 002039.ZK @GUIZH13 China 3,120 4,369 -752 113,000
253 6890.T @FERRO28 Japan -3,117 -4,330 -3,223 -6,000
254 600509.SH @XIANG1 China 3,114 760 8,141 -114,400
255 8309.T @MITSU54 Japan -3,107 -5,372 -13,733 -10,600
256 0345.HK @VITAS2 Hong Kong 3,097 12,042 -30,226 -164,000
257 7951.T @YAMAH3 Japan -3,093 -3,998 -6,974 -31,000
258 MQG.AX @MACQU4224 Australia 3,074 2,844 30,821 1,736
259 300347.ZK @HANGZ25 China -3,056 4,315 1,608 32,900
260 601319.SH @THEPE2 China 3,034 5,312 -9,886 422,800
261 3800.HK @GCLPO1 Hong Kong 3,018 -1,509 16,274 -1,174,000
262 000166.ZK @SHENW1 China -3,009 7,008 9,748 769,500
263 300775.ZK @XIANT5 China 2,983 -1,347 12,460 -71,900
264 4506.T @DAINI10 Japan 2,963 594 20,125 -48,200
265 8227.T @SHIMA7 Japan 2,959 4,952 8,910 8,000
266 002011.ZK @ZHEJI44 China -2,950 -1,615 -5,525 108,500
267 600491.SH @LONGY1 China 2,940 -7,381 -6,513 -233,800
268 ORG.AX @ORIGI6 Australia 2,920 2,086 -945 -32,181
269 600176.SH @CHINA130 China 2,903 -24,680 -63,615 -688,100
270 002996.ZK @CHONG98 China 2,897 -2,363 -794 -167,100
271 300769.ZK @SHENZ280 China 2,868 1,537 -10,324 -4,290
272 600733.SH @CHENG7 China 2,855 870 411 -99,600
273 3635.T @TECMO3 Japan 2,841 7,932 11,726 24,600
274 SPK.NZ @TELEC97 New Zealand -2,834 3,127 9,755 0
275 5411.T @JFEHO1 Japan -2,822 -3,392 11,320 -35,300
276 SATS.SI @SINGA36 Singapore -2,805 -1,392 -12,540 -188,700
277 9983.T @FASTR4 Japan -2,802 1,188 -13,338 0
278 7013.T @ISHIK5 Japan 2,777 4,867 5,291 1,300
279 601016.SH @CECEP2 China 2,774 4,552 6,378 164,000
280 4543.T @TERUM2 Japan -2,744 -4,465 -20,521 -7,300
281 1407.T @WESTH11 Japan -2,736 2,270 89,011 0
282 GENS.SI @GENTI10 Singapore -2,733 -6,833 27,157 -367,800
283 688301.SH @IRAYT1 China 2,730 2,577 -34,843 -2,299
284 603866.SH @SHENY21 China -2,711 9,401 49,223 818,900
285 3968.HK @CHINA442 Hong Kong 2,673 3,508 2,965 26,000
286 688608.SH @BESTE6 China 2,669 3,885 -35,084 -1,300
287 300415.ZK @GUANG202 China -2,619 6,375 -17,461 75,200
288 301039.ZK @CIMCV2 China -2,584 10,695 -6,304 341,800
289 301030.ZK @SUZHO84 China 2,578 1,411 -48,296 -23,355
290 688298.SH @ZHEJI344 China 2,573 -982 15,284 -39,378
291 SCIL.SI @SEMBC3 Singapore -2,567 -3,775 6,819 -23,200
292 6701.T @NECCO8 Japan -2,562 -3,937 -5,406 -3,200
293 002572.ZK @GUANG142 China 2,543 -1,635 -561 -89,500
294 7211.T @MITSU97 Japan -2,539 -3,194 2,477 -59,600
295 000791.ZK @NORTH95 China -2,538 4,995 -21,147 579,700
296 601669.SH @SINOH12 China -2,520 -6,191 -32,000 -1,784,715
297 002367.ZK @CANNY1 China -2,502 1,515 3,506 83,400
298 0388.HK @HONGK67 Hong Kong 2,497 6,620 -2,711 11,200
299 002202.ZK @XINJI29 China 2,493 4,013 7,439 222,200
300 000727.ZK @NANJI2 China 2,488 -2,127 -79,350 -44,685
301 4523.T @EISAI2 Japan -2,487 -575 32,622 -9,800
302 1301.TW @FORMO9 Taiwan -2,477 -1,623 69,373 -90,000
303 0257.HK @CHINA264 Hong Kong -2,474 -2,910 10,650 -106,000
304 2881.TW @FUBON8 Taiwan 2,469 6,795 -3,253 82,000
305 6586.T @MAKIT6 Japan -2,459 -3,546 3,427 -6,500
306 TCS.NS @TATAC6 India 2,459 3,398 60,850 14,741
307 603508.SH @HENAN39 China -2,445 1,373 -7,337 38,300
308 4088.T @AIRWA2 Japan 2,443 3,357 -4,056 19,200
309 000860.ZK @BEIJI25 China 2,439 1,449 61,596 -59,000
310 688506.SH @SICHU130 China -2,436 -11,920 -20,347 -3,700
311 600820.SH @STUNN1 China 2,422 -10,923 -49,840 -1,096,400
312 601138.SH @FOXCO3 China -2,415 108 17,233 40,100
313 605098.SH @SHANG357 China -2,403 -670 -9,193 23,600
314 3382.T @SEVEN12 Japan -2,386 -3,120 -37,927 -55,100
315 002145.ZK @CNNCH1 China -2,369 -4,378 -16,046 -79,900
316 688262.SH @CCORE1 China 2,367 2,178 362 -10,800
317 300433.ZK @LENST1 China -2,342 17,347 -15,042 127,300
318 1514.TW @ALLIS1 Taiwan -2,321 -3,339 10,381 -29,000
319 688126.SH @NATIO264 China 2,311 1,146 -2,657 -61,519
320 PME.AX @PROME8 Australia 2,309 1,263 40,886 451
321 688289.SH @SANSU8 China -2,293 -23,087 -36,930 -80,953
322 300847.ZK @HGTEC1 China -2,288 2,639 -2,282 89,700
323 002929.ZK @RUNJI1 China 2,285 -1,494 -2,924 -55,500
324 INFY.NS @INFOS11 India 2,248 8,216 17,793 24,776
325 5595.T @INSTI66 Japan 2,238 7,710 3,245 -4,800
326 600023.SH @ZHEJI148 China -2,234 -5,680 15,391 -264,500
327 002916.ZK @SHENN1 China -2,226 -3 4,872 4,900
328 601139.SH @SHENZ50 China 2,218 -82 -14,587 -425,562
329 8299.TWO @PHISO1 Taiwan 2,172 -1,542 -14,434 -17,000
330 603529.SH @AIMAT1 China -2,169 -2,467 -1,450 -6,800
331 6187.TWO @ALLRI1 Taiwan -2,160 -1,888 4,466 -3,000
332 SGXL.SI @SINGA39 Singapore -2,158 -1,373 22,221 26,400
333 601318.SH @PINGA4 China 2,152 16,297 -102,660 113,600
334 2318.HK @PINGA1 Hong Kong 2,130 3,383 26,211 19,500
335 000617.ZK @JINAN3 China -2,108 3,438 -11,412 309,300
336 000975.ZK @CHONG25 China 2,108 9,176 -15,869 115,400
337 9684.T @SQUAR6 Japan -2,098 -2,392 -10,326 -4,700
338 600104.SH @SAUTO1 China 2,091 -16,378 -555 -89,800
339 3141.T @GROWE6 Japan -2,089 -640 -2,949 -12,800
340 601006.SH @DAQIN5 China -2,081 -3,337 -5,647 -278,100
341 9107.T @KAWAS14 Japan 2,078 2,877 6,281 3,200
342 4968.TW @RICHW2 Taiwan 2,074 1,067 -7,758 -10,000
343 600096.SH @YUNNA1 China -2,060 -178 -26,917 200,200
344 WOW.AX @WOOLW14 Australia 2,059 -561 64,348 -28,878
345 SIG.AX @ARROW13 Australia -2,056 -833 -32,591 -63,448
346 002517.ZK @TAIYA1 China -2,054 -2,794 35,058 99,100
347 688111.SH @BEIJI307 China -2,041 -1,790 130,474 4,191
348 605117.SH @NINGB89 China 2,011 2,650 206 10,100
349 8031.T @MITSU82 Japan -2,009 -3,431 5,611 0
350 ZIP.AX @RUBIA1 Australia 1,997 998 -60,955 -154,061
351 002130.ZK @SHENZ40 China -1,976 2,936 -2,034 23,200
352 TTEX.NS @TATAE3 India 1,976 2,209 3,387 369
353 6186.HK @CHINA2457 Hong Kong -1,974 -1,974 -35,395 256,000
354 600054.SH @HUANG5 China 1,971 -17 4,182 -61,300
355 603871.SH @JIAYO1 China -1,966 4,451 22,141 -77,200
356 688520.SH @SINOC19 China 1,959 971 -21,652 -17,678
357 8801.T @MITSU92 Japan 1,954 3,993 -2,806 23,600
358 PMET.KL @PRESS18 Malaysia 1,948 13,114 -12,646 162,300
359 300229.ZK @BEIJI107 China 1,946 1,437 -21,800 -13,600
360 300033.ZK @HEXIN5 China 1,944 -1,637 12,458 0
361 688488.SH @JIANG330 China 1,942 -790 -12,776 -61,220
362 0570.HK @WINGS2 Hong Kong -1,923 -2,036 -1,033 -88,000
363 601595.SH @SHANG208 China 1,911 -721 -16,124 -18,500
364 9843.T @NITOR1 Japan -1,904 -1,739 2,110 -2,100
365 3038.T @KOBEB1 Japan -1,895 1,528 6,151 -8,900
366 3019.TW @ASIAO7 Taiwan 1,885 2,481 -9,839 17,000
367 1963.T @JGCCO1 Japan -1,873 -2,758 275 -32,900
368 600033.SH @FUJIA10 China -1,854 2,090 6,507 1,473,800
369 KCE_n.BK @KCEEL3 Thailand -1,850 -1,665 -33,361 78,100
370 9697.T @CAPCO4 Japan -1,835 -2,749 13,802 -33,800
371 8697.T @OSAKA14 Japan 1,833 21,255 -9,415 72,100
372 4114.T @NIPPO49 Japan 1,831 3,743 21,367 39,800
373 000538.ZK @YUNNA10 China 1,827 -121 587 -39,000
374 000830.ZK @SHAND14 China -1,818 1,315 5,122 119,000
375 1605.TW @WALSI4 Taiwan -1,793 1,502 50,616 -189,000
376 2359.HK @WUXIA6 Hong Kong 1,793 2,950 -7,997 4,500
377 3994.T @MONEY32 Japan -1,792 -4,498 4,885 -2,800
378 002001.ZK @ZHEJI41 China -1,790 -349 -6,474 70,700
379 ORA.AX @ORORA1 Australia -1,789 4 16,996 -276,008
380 6472.TW @BORAP2 Taiwan 1,786 13,293 -77,399 -29,000
381 SEAT.SI @SEMBC4 Singapore -1,776 -2,430 -3,071 -47,800
382 600872.SH @JONJE1 China -1,775 -634 9,139 50,900
