Following 1129 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @SHNSH2 | 000019.ZK | 000019.SZ | China | 20241118 | 947,070 | no ric | no ric | no trade | 30,200 | 0 | 0 | 30,200 | 30,200 | 0 | 0.00 | 0 | 0.00 | -44.98 | -44.98 | 1 | 7 | 7 | 30,200 | 0 | 27,684.78 | 0.00 | 30,200 | 0 | 27,768.29 | 0.00 | ric exists | T,F,F,F,F |
| 1 | @SHNTE4 | 000025.ZK | 000025.SZ | China | 20241118 | 16,232 | no ric | no ric | no trade | -53,600 | -16,300 | 0 | -53,600 | -37,300 | 16,300 | 18.12 | 0 | 0.00 | -2,004.99 | -2,004.99 | 2 | 18 | 18 | -37,300 | 0 | -91,749.81 | -0.00 | -53,600 | 0 | -130,658.53 | -0.00 | ric exists | T,F,F,F,F |
| 2 | @SHNSE2 | 000029.ZK | 000029.SZ | China | 20241118 | 18,461 | no ric | no ric | no trade | -3,000 | 0 | 0 | -3,000 | -3,000 | 0 | 0.00 | 0 | 0.00 | 206.43 | 206.43 | 2 | 16 | 16 | -3,000 | 0 | -6,491.67 | -0.00 | -3,000 | 0 | -6,707.36 | -0.00 | ric exists | T,F,F,F,F |
| 3 | @SHNSH1 | 000034.ZK | 000034.SZ | China | 20241118 | 7,164 | no ric | no ric | no trade | 2,300 | 0 | 0 | 2,300 | 2,300 | 0 | 0.00 | 0 | 0.00 | -423.28 | -423.28 | 5 | 34 | 35 | 2,300 | 0 | 10,841.15 | 0.00 | 2,300 | 0 | 11,280.01 | 0.00 | ric exists | T,F,F,F,F |
| 4 | @CHINA161 | 000039.ZK | 000039.SZ | China | 20241118 | 1,186,369 | no ric | no ric | no trade | -67,600 | 0 | 0 | -67,600 | -67,600 | 0 | 0.00 | 0 | 0.00 | -1,792.38 | -1,792.38 | 1 | 9 | 9 | -67,600 | 0 | -80,663.68 | -0.00 | -67,600 | 0 | -78,981.24 | -0.00 | ric exists | T,F,F,F,F |
| 5 | @SHNTE1 | 000045.ZK | 000045.SZ | China | 20241118 | no ric | no ric | no ric | no trade | 13,500 | 0 | 0 | 13,500 | 13,500 | 0 | 0.00 | 0 | 0.00 | 700.19 | 700.19 | 2 | 11 | 11 | 13,500 | 0 | 20,906.07 | 0.00 | 13,500 | 0 | 20,234.09 | 0.00 | ric exists | T,F,F,F,F |
| 6 | @SHENZ5 | 000048.ZK | 000048.SZ | China | 20241118 | 391,765 | no ric | no ric | no trade | -3,000 | 0 | 0 | -3,000 | -3,000 | 0 | 0.00 | 0 | 0.00 | 23.86 | 23.86 | 2 | 16 | 16 | -3,000 | 0 | -6,686.62 | -0.00 | -3,000 | 0 | -6,719.81 | -0.00 | ric exists | T,F,F,F,F |
| 7 | @SHNSE4 | 000058.ZK | 000058.SZ | China | 20241118 | no ric | no ric | no ric | no trade | 7,000 | 0 | 0 | 7,000 | 7,000 | 0 | 0.00 | 0 | 0.00 | 79.18 | 79.18 | 1 | 9 | 9 | 7,000 | 0 | 8,294.68 | 0.00 | 7,000 | 0 | 8,226.92 | 0.00 | ric exists | T,F,F,F,F |
| 8 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20241118 | 1,472,626 | 12,700 | 12,700 | short sell | -201,200 | 0 | -12,700 | -188,500 | -201,200 | 0 | 0.00 | 12,700 | 4.90 | 156.18 | 156.18 | 1 | 5 | 5 | -201,200 | -11,100 | -134,924.34 | -0.00 | -188,500 | -119,100 | -126,668.36 | -0.00 | ric exists | T,F,F,F,F |
| 9 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20241118 | 19,568,232 | no ric | no ric | buy cover | -159,210 | 0 | 100,300 | -259,510 | -159,210 | 100,300 | 4.91 | 0 | 0.00 | 2,738.71 | 2,738.71 | 1 | 5 | 5 | -159,210 | 100,300 | -105,665.24 | -0.00 | -259,510 | 343,900 | -176,538.63 | -0.00 | ric exists | T,F,F,F,F |
| 10 | @CHANG25 | 000157.ZK | 000157.SZ | China | 20241118 | no ric | no ric | no ric | buy cover | 0 | 0 | 117,300 | -117,300 | 0 | 117,300 | 7.05 | 0 | 0.00 | -552.49 | -552.49 | 1 | 7 | 7 | 0 | 117,300 | 0.00 | 0.00 | -117,300 | 8,400 | -113,693.75 | -0.00 | ric exists | T,F,F,F,F |
| 11 | @SHENW1 | 000166.ZK | 000166.SZ | China | 20241118 | 15,222,563 | no ric | no ric | no trade | 769,500 | 0 | 0 | 769,500 | 769,500 | 0 | 0.00 | 0 | 0.00 | 803.47 | 803.47 | 1 | 5 | 5 | 769,500 | 0 | 578,799.35 | 0.01 | 769,500 | 0 | 578,799.35 | 0.01 | ric exists | T,F,F,F,F |
| 12 | @CLPHO3 | 0002.HK | 0002.HK | Hong Kong | 20241118 | 164,046,070 | no ric | no ric | no trade | -106,500 | 0 | 0 | -106,500 | -106,500 | 0 | 0.00 | 0 | 0.00 | 10,650.00 | 1,368.14 | 8 | 66 | 66 | -106,500 | 0 | -900,090.58 | -0.02 | -106,500 | -6,000 | -901,458.37 | -0.02 | ric exists | T,F,F,F,F |
| 13 | @WUJIA1 | 000301.ZK | 000301.SZ | China | 20241118 | 1,472,640 | 203,200 | 203,200 | short sell | -446,900 | 0 | -203,200 | -243,700 | -446,900 | 0 | 0.00 | 203,200 | 9.17 | 36,353.77 | 36,353.77 | 1 | 9 | 9 | -446,900 | -176,700 | -555,508.33 | -0.01 | -243,700 | 0 | -335,610.40 | -0.01 | ric exists | T,F,F,F,F |
| 14 | @XJELE1 | 000400.ZK | 000400.SZ | China | 20241118 | no ric | no ric | no ric | no trade | 102,500 | 0 | 0 | 102,500 | 102,500 | 0 | 0.00 | 0 | 0.00 | -10,476.51 | -10,476.51 | 4 | 29 | 29 | 102,500 | 0 | 406,748.78 | 0.01 | 102,500 | 0 | 417,803.26 | 0.01 | ric exists | T,F,F,F,F |
| 15 | @SANJI2 | 000403.ZK | 000403.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -23,600 | 0 | 0 | -23,600 | -23,600 | 0 | 0.00 | 0 | 0.00 | 845.01 | 845.01 | 3 | 22 | 22 | -23,600 | 0 | -72,147.50 | -0.00 | -23,600 | 0 | -73,093.78 | -0.00 | ric exists | T,F,F,F,F |
| 16 | @XUZHO2 | 000425.ZK | 000425.SZ | China | 20241118 | 16,198,071 | no ric | no ric | buy cover | -584,900 | 0 | 241,500 | -826,400 | -584,900 | 241,500 | 7.77 | 0 | 0.00 | 1,878.57 | 1,878.57 | 1 | 8 | 8 | -584,900 | 241,500 | -620,293.93 | -0.01 | -826,400 | 26,300 | -882,121.01 | -0.02 | ric exists | T,F,F,F,F |
| 17 | @SEARA3 | 000503.ZK | 000503.SZ | China | 20241118 | 43,631 | no ric | no ric | no trade | -6,400 | 0 | 0 | -6,400 | -6,400 | 0 | 0.00 | 0 | 0.00 | 966.37 | 966.37 | 2 | 12 | 12 | -6,400 | 0 | -10,583.56 | -0.00 | -6,400 | -5,600 | -11,565.81 | -0.00 | ric exists | T,F,F,F,F |
| 18 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20241118 | no ric | no ric | no ric | no trade | 3,800 | 0 | 0 | 3,800 | 3,800 | 0 | 0.00 | 0 | 0.00 | 27.07 | 27.07 | 5 | 37 | 37 | 3,800 | 0 | 19,503.48 | 0.00 | 3,800 | 0 | 19,503.48 | 0.00 | ric exists | T,F,F,F,F |
| 19 | @XIANJ2 | 000516.ZK | 000516.SZ | China | 20241118 | 507,986 | 1,000 | 1,000 | short sell | -8,500 | 0 | -1,000 | -7,500 | -8,500 | 0 | 0.00 | 1,000 | 5.64 | 134.30 | 134.30 | 1 | 6 | 6 | -8,500 | -900 | -6,546.28 | -0.00 | -7,500 | -22,700 | -5,910.94 | -0.00 | ric exists | T,F,F,F,F |
| 20 | @CHENG15 | 000519.ZK | 000519.SZ | China | 20241118 | 646,498 | no ric | no ric | no trade | -23,200 | 0 | 0 | -23,200 | -23,200 | 0 | 0.00 | 0 | 0.00 | 1,120.17 | 1,120.17 | 2 | 15 | 15 | -23,200 | 0 | -47,026.48 | -0.00 | -23,200 | -18,600 | -48,213.37 | -0.00 | ric exists | T,F,F,F,F |
| 21 | @LONKE1 | 000523.ZK | 000523.SZ | China | 20241118 | 2,165,036 | no ric | no ric | no trade | -17,400 | 0 | 0 | -17,400 | -17,400 | 0 | 0.00 | 0 | 0.00 | -10.49 | -10.49 | 0 | 3 | 3 | -17,400 | 0 | -7,554.39 | -0.00 | -17,400 | -15,200 | -7,554.39 | -0.00 | ric exists | T,F,F,F,F |
| 22 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20241118 | no ric | no ric | no ric | no trade | 1,551 | 0 | 0 | 1,551 | 1,551 | 0 | 0.00 | 0 | 0.00 | -640.41 | -640.41 | 6 | 43 | 44 | 1,551 | 0 | 9,277.24 | 0.00 | 1,551 | -100 | 9,931.32 | 0.00 | ric exists | T,F,F,F,F |
| 23 | @GUANG49 | 000531.ZK | 000531.SZ | China | 20241118 | 16,529 | 16,529 | 6,200 | cannot calc | -16,529 | -10,329 | cannot calc | no ric | -6,200 | 0 | 0.00 | 6,200 | 5.84 | 10.22 | 10.22 | 1 | 6 | 6 | -6,200 | -16,500 | -4,980.68 | -0.00 | no posn data | no posn data | no posn data | no posn data | ric exists | T,F,F,F,F |
| 24 | @SHANT2 | 000534.ZK | 000534.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -7,400 | 0 | 0 | -7,400 | -7,400 | 0 | 0.00 | 0 | 0.00 | 290.32 | 290.32 | 2 | 11 | 12 | -7,400 | 0 | -11,715.42 | -0.00 | -7,400 | 0 | -12,022.37 | -0.00 | ric exists | T,F,F,F,F |
| 25 | @TIANJ24 | 000537.ZK | 000537.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -11,900 | 0 | 0 | -11,900 | -11,900 | 0 | 0.00 | 0 | 0.00 | -186.45 | -186.45 | 1 | 10 | 10 | -11,900 | 0 | -15,927.33 | -0.00 | -11,900 | 0 | -15,762.79 | -0.00 | ric exists | T,F,F,F,F |
| 26 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20241118 | 2,244,874 | no ric | no ric | no trade | -4,800 | 0 | 0 | -4,800 | -4,800 | 0 | 0.00 | 0 | 0.00 | -67.58 | -67.58 | 8 | 59 | 59 | -4,800 | 0 | -39,130.85 | -0.00 | -4,800 | -2,000 | -39,117.58 | -0.00 | ric exists | T,F,F,F,F |
| 27 | @WHITE34 | 000544.ZK | 000544.SZ | China | 20241118 | 214,834 | no ric | no ric | no trade | -58,200 | 0 | 0 | -58,200 | -58,200 | 0 | 0.00 | 0 | 0.00 | -502.30 | -502.30 | 1 | 9 | 9 | -58,200 | 0 | -72,344.11 | -0.00 | -58,200 | 0 | -71,941.75 | -0.00 | ric exists | T,F,F,F,F |
| 28 | @GANSU6 | 000552.ZK | 000552.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -534,443 | 0 | 0 | -534,443 | -534,443 | 0 | 0.00 | 0 | 0.00 | -5,457.81 | -5,457.81 | 0 | 3 | 3 | -534,443 | 0 | -209,865.14 | -0.00 | -534,443 | 0 | -204,692.43 | -0.00 | ric exists | T,F,F,F,F |
| 29 | @JINAN3 | 000617.ZK | 000617.SZ | China | 20241118 | 2,710,040 | no ric | no ric | long buy | 191,300 | 0 | 46,900 | 144,400 | 191,300 | 46,900 | 7.92 | 0 | 0.00 | -1,669.09 | -1,669.09 | 1 | 8 | 8 | 191,300 | 46,900 | 206,050.17 | 0.00 | 144,400 | 8,200 | 156,731.91 | 0.00 | ric exists | T,F,F,F,F |
| 30 | @CHONG21 | 000625.ZK | 000625.SZ | China | 20241118 | 434,918 | no ric | no ric | no trade | -27,800 | 0 | 0 | -27,800 | -27,800 | 0 | 0.00 | 0 | 0.00 | -1,616.36 | -1,616.36 | 2 | 15 | 15 | -27,800 | 0 | -58,118.87 | -0.00 | -27,800 | 0 | -56,581.33 | -0.00 | ric exists | T,F,F,F,F |
| 31 | @GREEE1 | 000651.ZK | 000651.SZ | China | 20241118 | 6,679,598 | no ric | no ric | no trade | -135,600 | 0 | 0 | -135,600 | -135,600 | 0 | 0.00 | 0 | 0.00 | 3,565.84 | 3,565.84 | 6 | 43 | 43 | -135,600 | 0 | -803,773.48 | -0.02 | -135,600 | 0 | -808,460.75 | -0.02 | ric exists | T,F,F,F,F |
| 32 | @IMONG11 | 000683.ZK | 000683.SZ | China | 20241118 | no ric | no ric | no ric | no trade | 7,400 | 0 | 0 | 7,400 | 7,400 | 0 | 0.00 | 0 | 0.00 | -93.97 | -93.97 | 1 | 6 | 6 | 7,400 | 0 | 5,924.22 | 0.00 | 7,400 | 0 | 6,026.53 | 0.00 | ric exists | T,F,F,F,F |
| 33 | @ZHONG3 | 000685.ZK | 000685.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -87,600 | 0 | 0 | -87,600 | -87,600 | 0 | 0.00 | 0 | 0.00 | -3,054.25 | -3,054.25 | 1 | 9 | 9 | -87,600 | 0 | -108,646.84 | -0.00 | -87,600 | 0 | -105,739.89 | -0.00 | ric exists | T,F,F,F,F |
| 34 | @LIULU1 | 000686.ZK | 000686.SZ | China | 20241118 | 2,376,265 | no ric | no ric | no trade | 7,500 | 0 | 0 | 7,500 | 7,500 | 0 | 0.00 | 0 | 0.00 | -91.89 | -91.89 | 1 | 8 | 8 | 7,500 | 0 | 8,420.50 | 0.00 | 7,500 | 0 | 8,524.20 | 0.00 | ric exists | T,F,F,F,F |
| 35 | @GUANG36 | 000690.ZK | 000690.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -110,810 | 0 | 0 | -110,810 | -110,810 | 0 | 0.00 | 0 | 0.00 | -1,936.31 | -1,936.31 | 1 | 5 | 5 | -110,810 | 0 | -72,010.75 | -0.00 | -110,810 | 0 | -70,172.18 | -0.00 | ric exists | T,F,F,F,F |
| 36 | @XIANY1 | 000697.ZK | 000697.SZ | China | 20241118 | 502,336 | 2,900 | 2,900 | short sell | -28,000 | 0 | -2,900 | -25,100 | -28,000 | 0 | 0.00 | 2,900 | 8.12 | 1,112.44 | 1,112.44 | 1 | 8 | 8 | -28,000 | -2,600 | -30,933.23 | -0.00 | -25,100 | -12,300 | -28,840.00 | -0.00 | ric exists | T,F,F,F,F |
| 37 | @FUZHO1 | 000723.ZK | 000723.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -96,200 | 0 | 0 | -96,200 | -96,200 | 0 | 0.00 | 0 | 0.00 | 442.60 | 442.60 | 1 | 5 | 5 | -96,200 | 0 | -63,979.48 | -0.00 | -96,200 | 0 | -64,511.54 | -0.00 | ric exists | T,F,F,F,F |
| 38 | @NANJI2 | 000727.ZK | 000727.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -347,962 | -70,100 | 0 | -347,962 | -277,862 | 70,100 | 2.77 | 0 | 0.00 | 3,785.36 | 3,785.36 | 0 | 3 | 3 | -277,862 | 0 | -104,884.73 | -0.00 | -347,962 | 0 | -135,675.50 | -0.00 | ric exists | T,F,F,F,F |
| 39 | @BEIJI21 | 000728.ZK | 000728.SZ | China | 20241118 | 8,575,697 | no ric | no ric | no trade | 18,800 | 0 | 0 | 18,800 | 18,800 | 0 | 0.00 | 0 | 0.00 | -99.97 | -99.97 | 1 | 8 | 8 | 18,800 | 0 | 21,497.30 | 0.00 | 18,800 | 0 | 21,627.27 | 0.00 | ric exists | T,F,F,F,F |
| 40 | @NAFIN1 | 000737.ZK | 000737.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -203,300 | -66,000 | 0 | -203,300 | -137,300 | 66,000 | 9.11 | 0 | 0.00 | 6,541.80 | 6,541.80 | 1 | 9 | 9 | -137,300 | 0 | -172,945.57 | -0.00 | -203,300 | 0 | -262,826.74 | -0.01 | ric exists | T,F,F,F,F |
| 41 | @NANFA1 | 000738.ZK | 000738.SZ | China | 20241118 | 998,089 | no ric | no ric | no trade | 288,400 | 0 | 0 | 288,400 | 288,400 | 0 | 0.00 | 0 | 0.00 | -770.84 | -770.84 | 3 | 22 | 22 | 288,400 | 0 | 879,274.48 | 0.02 | 288,400 | 0 | 881,268.42 | 0.02 | ric exists | T,F,F,F,F |
| 42 | @HULUD1 | 000751.ZK | 000751.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -14,100 | 0 | 0 | -14,100 | -14,100 | 0 | 0.00 | 0 | 0.00 | 50.43 | 50.43 | 0 | 3 | 3 | -14,100 | 0 | -5,751.24 | -0.00 | -14,100 | 0 | -5,809.73 | -0.00 | ric exists | T,F,F,F,F |
| 43 | @TIBET2 | 000762.ZK | 000762.SZ | China | 20241118 | 158,915 | 21,500 | 21,500 | short sell | -48,600 | -4,400 | -21,500 | -27,100 | -44,200 | 4,400 | 23.48 | 21,500 | 23.57 | 4,328.51 | 4,328.51 | 3 | 23 | 24 | -44,200 | -18,700 | -141,540.73 | -0.00 | -27,100 | 0 | -90,378.90 | -0.00 | ric exists | T,F,F,F,F |
| 44 | @YANBI1 | 000776.ZK | 000776.SZ | China | 20241118 | 6,114,118 | no ric | no ric | no trade | 68,800 | 0 | 0 | 68,800 | 68,800 | 0 | 0.00 | 0 | 0.00 | -1,395.36 | -1,395.36 | 2 | 17 | 17 | 68,800 | 0 | 158,388.29 | 0.00 | 68,800 | 0 | 160,005.60 | 0.00 | ric exists | T,F,F,F,F |
| 45 | @XINXI1 | 000778.ZK | 000778.SZ | China | 20241118 | 166,342 | 58,100 | 58,100 | short sell | -112,900 | 0 | -58,100 | -54,800 | -112,900 | 0 | 0.00 | 58,100 | 4.10 | -1,218.56 | -1,218.56 | 1 | 4 | 4 | -112,900 | -50,600 | -63,534.39 | -0.00 | -54,800 | -125,900 | -29,550.56 | -0.00 | ric exists | T,F,F,F,F |
| 46 | @SHIJI1 | 000783.ZK | 000783.SZ | China | 20241118 | 12,264,403 | no ric | no ric | no trade | 8,300 | 0 | 0 | 8,300 | 8,300 | 0 | 0.00 | 0 | 0.00 | -138.08 | -138.08 | 1 | 7 | 7 | 8,300 | 0 | 7,872.68 | 0.00 | 8,300 | 0 | 8,021.87 | 0.00 | ric exists | T,F,F,F,F |
| 47 | @BEIXI1 | 000786.ZK | 000786.SZ | China | 20241118 | 324,737 | no ric | no ric | no trade | 62,100 | 0 | 0 | 62,100 | 62,100 | 0 | 0.00 | 0 | 0.00 | 1,122.03 | 1,122.03 | 4 | 29 | 29 | 62,100 | 0 | 252,269.07 | 0.01 | 62,100 | 0 | 251,496.20 | 0.01 | ric exists | T,F,F,F,F |
| 48 | @NORTH95 | 000791.ZK | 000791.SZ | China | 20241118 | no ric | no ric | no ric | long buy | 544,800 | 0 | 10,500 | 534,300 | 544,800 | 10,500 | 6.26 | 0 | 0.00 | 3,575.89 | 3,575.89 | 1 | 6 | 6 | 544,800 | 10,500 | 469,294.71 | 0.01 | 534,300 | 16,700 | 457,294.88 | 0.01 | ric exists | T,F,F,F,F |
| 49 | @TAIYU1 | 000795.ZK | 000795.SZ | China | 20241118 | 322,503 | no ric | no ric | no trade | 4,900 | 0 | 0 | 4,900 | 4,900 | 0 | 0.00 | 0 | 0.00 | -593.00 | -593.00 | 1 | 10 | 10 | 4,900 | 0 | 6,666.71 | 0.00 | 4,900 | 0 | 7,269.70 | 0.00 | ric exists | T,F,F,F,F |
| 50 | @HUNAN2 | 000799.ZK | 000799.SZ | China | 20241118 | 4,789 | 4,789 | 1,100 | short sell | -6,089 | -4,789 | -4,789 | -1,300 | -1,300 | 1,100 | 59.91 | 1,100 | 58.82 | 174.94 | 174.94 | 8 | 58 | 59 | -1,300 | -4,700 | -10,405.61 | -0.00 | -1,300 | 0 | -10,766.90 | -0.00 | ric exists | T,F,F,F,F |
| 51 | @YUNNA2 | 000807.ZK | 000807.SZ | China | 20241118 | 6,417,914 | no ric | no ric | no trade | 209,900 | 0 | 0 | 209,900 | 209,900 | 0 | 0.00 | 0 | 0.00 | -25,530.19 | -25,530.19 | 2 | 14 | 14 | 209,900 | 0 | 402,250.15 | 0.01 | 209,900 | 0 | 428,370.31 | 0.01 | ric exists | T,F,F,F,F |
| 52 | @YANTA2 | 000811.ZK | 000811.SZ | China | 20241118 | 440,268 | no ric | no ric | no trade | 30,000 | 0 | 0 | 30,000 | 30,000 | 0 | 0.00 | 0 | 0.00 | -1,679.38 | -1,679.38 | 1 | 11 | 11 | 30,000 | 0 | 43,720.23 | 0.00 | 30,000 | 0 | 45,462.40 | 0.00 | ric exists | T,F,F,F,F |
| 53 | @JINHU2 | 000818.ZK | 000818.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -2,500 | 0 | 0 | -2,500 | -2,500 | 0 | 0.00 | 0 | 0.00 | -54.53 | -54.53 | 3 | 20 | 20 | -2,500 | 0 | -6,947.95 | -0.00 | -2,500 | 0 | -6,903.01 | -0.00 | ric exists | T,F,F,F,F |
| 54 | @JIANG11 | 000829.ZK | 000829.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -17,600 | -17,600 | 0 | -17,600 | 0 | 17,600 | 14.43 | 0 | 0.00 | 835.67 | 835.67 | 2 | 13 | 14 | 0 | 0 | 0.00 | 0.00 | -17,600 | 0 | -35,918.62 | -0.00 | ric exists | T,F,F,F,F |
| 55 | @SHAND14 | 000830.ZK | 000830.SZ | China | 20241118 | 5,664 | no ric | no ric | no trade | 154,000 | 0 | 0 | 154,000 | 154,000 | 0 | 0.00 | 0 | 0.00 | -282.73 | -282.73 | 2 | 12 | 12 | 154,000 | 0 | 255,944.48 | 0.01 | 154,000 | 0 | 256,583.28 | 0.01 | ric exists | T,F,F,F,F |
| 56 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -276,900 | 0 | 0 | -276,900 | -276,900 | 0 | 0.00 | 0 | 0.00 | 12,380.59 | 12,380.59 | 3 | 19 | 19 | -276,900 | 0 | -722,845.70 | -0.01 | -276,900 | 0 | -736,245.56 | -0.01 | ric exists | T,F,F,F,F |
| 57 | @YUNNA4 | 000878.ZK | 000878.SZ | China | 20241118 | 310,409 | no ric | no ric | no trade | -3,700 | 0 | 0 | -3,700 | -3,700 | 0 | 0.00 | 0 | 0.00 | 57.25 | 57.25 | 2 | 13 | 13 | -3,700 | 0 | -6,609.75 | -0.00 | -3,700 | -3,300 | -6,676.25 | -0.00 | ric exists | T,F,F,F,F |
| 58 | @HENAN3 | 000895.ZK | 000895.SZ | China | 20241118 | 2,210,866 | no ric | no ric | no trade | 127,600 | 0 | 0 | 127,600 | 127,600 | 0 | 0.00 | 0 | 0.00 | -4,507.05 | -4,507.05 | 3 | 25 | 25 | 127,600 | 0 | 434,545.96 | 0.01 | 127,600 | 15,100 | 439,662.31 | 0.01 | ric exists | T,F,F,F,F |
| 59 | @ANGAN3 | 000898.ZK | 000898.SZ | China | 20241118 | 3,500,871 | no ric | no ric | no trade | -32,300 | 0 | 0 | -32,300 | -32,300 | 0 | 0.00 | 0 | 0.00 | -505.98 | -505.98 | 0 | 2 | 3 | -32,300 | 0 | -11,031.13 | -0.00 | -32,300 | -28,100 | -10,539.86 | -0.00 | ric exists | T,F,F,F,F |
| 60 | @STHNB2 | 000906.ZK | 000906.SZ | China | 20241118 | 1,602,652 | 8,300 | 8,300 | cannot calc | -8,300 | 0 | cannot calc | no ric | -8,300 | 0 | 0.00 | 8,300 | 6.73 | -458.36 | -458.36 | 1 | 7 | 7 | -8,300 | -7,300 | -8,159.59 | -0.00 | no posn data | no posn data | no posn data | no posn data | ric exists | T,F,F,F,F |
| 61 | @ZHEJI9 | 000913.ZK | 000913.SZ | China | 20241118 | 524,846 | no ric | no ric | no trade | 2,600 | 0 | 0 | 2,600 | 2,600 | 0 | 0.00 | 0 | 0.00 | -127.93 | -127.93 | 2 | 17 | 17 | 2,600 | 0 | 6,133.00 | 0.00 | 2,600 | -2,200 | 6,269.61 | 0.00 | ric exists | T,F,F,F,F |
| 62 | @TIANJ7 | 000927.ZK | 000927.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -361,200 | 0 | 0 | -361,200 | -361,200 | 0 | 0.00 | 0 | 0.00 | -2,689.60 | -2,689.60 | 0 | 3 | 3 | -361,200 | 0 | -140,837.19 | -0.00 | -361,200 | 0 | -138,340.11 | -0.00 | ric exists | T,F,F,F,F |
| 63 | @HUNAN8 | 000932.ZK | 000932.SZ | China | 20241118 | 5,886,514 | 7,200 | 7,200 | short sell | -122,600 | 0 | -7,200 | -115,400 | -122,600 | 0 | 0.00 | 7,200 | 4.65 | -2,145.83 | -2,145.83 | 1 | 5 | 5 | -122,600 | -6,300 | -78,146.93 | -0.00 | -115,400 | -68,200 | -71,483.26 | -0.00 | ric exists | T,F,F,F,F |
| 64 | @YUNNA5 | 000948.ZK | 000948.SZ | China | 20241118 | 18,709 | no ric | no ric | no trade | -2,400 | 0 | 0 | -2,400 | -2,400 | 0 | 0.00 | 0 | 0.00 | 651.30 | 651.30 | 2 | 18 | 19 | -2,400 | 0 | -5,959.89 | -0.00 | -2,400 | 0 | -6,620.25 | -0.00 | ric exists | T,F,F,F,F |
| 65 | @XINXI2 | 000949.ZK | 000949.SZ | China | 20241118 | 141,224 | 39,500 | 39,500 | short sell | -52,300 | 0 | -39,500 | -12,800 | -52,300 | 0 | 0.00 | 39,500 | 3.97 | -1,486.73 | -1,486.73 | 1 | 4 | 4 | -52,300 | -34,400 | -29,721.04 | -0.00 | -12,800 | -107,900 | -6,619.15 | -0.00 | ric exists | T,F,F,F,F |
| 66 | @CHONG10 | 000950.ZK | 000950.SZ | China | 20241118 | no ric | no ric | no ric | no trade | -112,100 | 0 | 0 | -112,100 | -112,100 | 0 | 0.00 | 0 | 0.00 | -1,823.62 | -1,823.62 | 1 | 6 | 6 | -112,100 | 0 | -86,488.90 | -0.00 | -112,100 | 0 | -85,248.91 | -0.00 | ric exists | T,F,F,F,F |
| 67 | @HUADO1 | 000963.ZK | 000963.SZ | China | 20241118 | 2,143,956 | no ric | no ric | no trade | 61,900 | 0 | 0 | 61,900 | 61,900 | 0 | 0.00 | 0 | 0.00 | 4,180.35 | 4,180.35 | 5 | 35 | 35 | 61,900 | 0 | 301,867.75 | 0.01 | 61,900 | 0 | 298,101.86 | 0.01 | ric exists | T,F,F,F,F |
| 68 | @BEIJI32 | 000970.ZK | 000970.SZ | China | 20241118 | no ric | no ric | no ric | cannot calc | 6,000 | 0 | cannot calc | no ric | 6,000 | 6,000 | 10.60 | 0 | 0.00 | -133.14 | -133.14 | 1 | 10 | 11 | 6,000 | 6,000 | 8,636.20 | 0.00 | no posn data | no posn data | no posn data | no posn data | ric exists | T,F,F,F,F |
| 69 | @CHONG25 | 000975.ZK | 000975.SZ | China | 20241118 | 1,980,625 | no ric | no ric | no trade | 115,400 | 0 | 0 | 115,400 | 115,400 | 0 | 0.00 | 0 | 0.00 | -4,263.51 | -4,263.51 | 2 | 16 | 16 | 115,400 | 0 | 258,009.88 | 0.01 | 115,400 | 0 | 262,637.28 | 0.01 | ric exists | T,F,F,F,F |
